Half Marathon Men: Top Finishers 0- 0 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon Women: Top Finishers 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59
Half Clyde/Athena Men: 0-99
Half Clyde/Athena Women: 0-99
Half Marathon |
|||||||||||
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Connor Matheson | 102 | 24 | 1 | 47:00.30 | 7:11/M | 1 | 45:35.00 | 7:04/M | 1:32:35.30 |
2 | 2 | Thomas Stone | 121 | 26 | 2 | 51:06.75 | 7:48/M | 2 | 52:04.55 | 7:53/M | 1:43:11.30 |
3 | 3 | Devon Loftus | 118 | 26 | 3 | 52:54.65 | 8:05/M | 3 | 53:14.10 | 8:06/M | 1:46:08.75 |
Top | |||||||||||
Age Unavailable |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 38 | Adam Schumacher | 132 | 0 | 1 | 1:15:35.00 | 11:32/M | 1 | 1:14:13.80 | 11:26/M | 2:29:48.80 |
Top | |||||||||||
Male 14 and Under |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Ian Kaisner | 125 | 14 | 1 | 56:42.40 | 8:39/M | 1 | 55:22.10 | 8:33/M | 1:52:04.50 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Caleb Peecher | 157 | 24 | 1 | 56:40.25 | 8:39/M | 1 | 58:18.05 | 8:47/M | 1:54:58.30 |
DNF | Andrew Ferguson | 108 | 23 | 2 | 1:15:08.40 | 11:28/M | |||||
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Jordan Burt | 147 | 27 | 1 | 56:40.75 | 8:39/M | 1 | 56:24.50 | 8:38/M | 1:53:05.25 |
2 | 15 | Chase Redshaw | 130 | 25 | 2 | 57:47.50 | 8:49/M | 2 | 1:02:30.15 | 9:11/M | 2:00:17.65 |
DNF | Matthew Selvaggio | 276 | 28 | 3 | 1:16:09.05 | 11:38/M | |||||
DNF | Stormy Hild | 156 | 25 | 4 | 1:58:15.10 | 18:03/M | |||||
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | James Cordes | 141 | 32 | 1 | 59:05.80 | 9:01/M | 1 | 59:56.25 | 9:05/M | 1:59:02.05 |
2 | 46 | Jacob Noble | 120 | 33 | 3 | 1:30:03.70 | 13:45/M | 2 | 1:06:24.70 | 11:57/M | 2:36:28.40 |
3 | 53 | Matthew Wetzel | 148 | 32 | 2 | 1:21:46.70 | 12:29/M | 3 | 1:30:06.00 | 13:07/M | 2:51:52.70 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Mitch Hurst | 495 | 37 | 1 | 58:04.00 | 8:52/M | 1 | 58:38.15 | 8:55/M | 1:56:42.15 |
2 | 18 | Craig Frick | 166 | 37 | 2 | 1:01:04.40 | 9:19/M | 2 | 1:04:45.10 | 9:36/M | 2:05:49.50 |
3 | 19 | Chad Kuehnl | 104 | 38 | 4 | 1:01:08.05 | 9:20/M | 3 | 1:05:00.60 | 9:38/M | 2:06:08.65 |
4 | 20 | Matthew Vaughn | 149 | 38 | 3 | 1:01:07.75 | 9:20/M | 4 | 1:08:18.35 | 9:53/M | 2:09:26.10 |
5 | 50 | Brent Davis | 146 | 37 | 5 | 1:21:06.60 | 12:23/M | 5 | 1:27:42.10 | 12:53/M | 2:48:48.70 |
DNF | Samuel Hoehnle | 140 | 35 | 6 | 1:30:39.25 | 13:50/M | |||||
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Daton Kaisner | 124 | 40 | 1 | 57:30.40 | 8:47/M | 1 | 59:34.20 | 8:56/M | 1:57:04.60 |
2 | 21 | Richard Fela | 127 | 44 | 3 | 1:05:15.50 | 9:58/M | 2 | 1:05:01.25 | 9:57/M | 2:10:16.75 |
3 | 24 | Terry Koser | 110 | 42 | 4 | 1:06:12.20 | 10:06/M | 3 | 1:06:39.05 | 10:08/M | 2:12:51.25 |
4 | 32 | Kevin Mathewson | 144 | 44 | 5 | 1:07:28.20 | 10:18/M | 4 | 1:15:28.05 | 10:55/M | 2:22:56.25 |
5 | 40 | Rob Judd | 129 | 41 | 6 | 1:12:03.10 | 11:00/M | 5 | 1:17:45.90 | 11:26/M | 2:29:49.00 |
6 | 41 | Songkane Keokham | 159 | 40 | 2 | 1:02:44.25 | 9:35/M | 6 | 1:29:10.40 | 11:36/M | 2:31:54.65 |
7 | 44 | Seth Parker | 158 | 42 | 7 | 1:12:04.10 | 11:00/M | 7 | 1:22:53.30 | 11:50/M | 2:34:57.40 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 47 | Lupe Martinez | 145 | 49 | 1 | 1:12:30.75 | 11:04/M | 1 | 1:27:15.25 | 12:12/M | 2:39:46.00 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Mike Spann | 115 | 51 | 1 | 57:16.05 | 8:45/M | 1 | 57:47.15 | 8:47/M | 1:55:03.20 |
2 | 11 | John Forbes | 133 | 54 | 2 | 57:24.20 | 8:46/M | 2 | 59:36.55 | 8:56/M | 1:57:00.75 |
3 | 14 | Brian McCloskey | 113 | 50 | 3 | 59:44.20 | 9:07/M | 3 | 59:43.90 | 9:07/M | 1:59:28.10 |
4 | 17 | Tony Peecher | 161 | 51 | 4 | 1:00:40.00 | 9:16/M | 4 | 1:02:55.15 | 9:26/M | 2:03:35.15 |
5 | 29 | Steward Sandstrom | 123 | 52 | 5 | 1:07:38.00 | 10:20/M | 5 | 1:12:06.85 | 10:40/M | 2:19:44.85 |
6 | 36 | Daniel Cullen | 164 | 51 | 6 | 1:12:19.40 | 11:02/M | 6 | 1:15:48.70 | 11:18/M | 2:28:08.10 |
7 | 37 | Chris Ferguson | 107 | 50 | 7 | 1:12:22.75 | 11:03/M | 7 | 1:15:47.40 | 11:19/M | 2:28:10.15 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 27 | Kevin Spurlock | 154 | 56 | 1 | 1:07:15.85 | 10:16/M | 1 | 1:09:04.40 | 10:24/M | 2:16:20.25 |
2 | 31 | Drake White | 143 | 56 | 2 | 1:08:47.95 | 10:30/M | 2 | 1:13:12.10 | 10:50/M | 2:22:00.05 |
3 | 45 | Bob Gwozoz | 165 | 58 | 3 | 1:14:07.75 | 11:19/M | 3 | 1:21:11.45 | 11:51/M | 2:35:19.20 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Paul Thomas | 153 | 64 | 1 | 1:01:10.25 | 9:20/M | 1 | 1:01:08.95 | 9:20/M | 2:02:19.20 |
2 | 23 | Ed Anderson | 116 | 63 | 2 | 1:06:18.45 | 10:07/M | 2 | 1:06:19.15 | 10:07/M | 2:12:37.60 |
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Laura Byrnes | 139 | 29 | 1 | 56:41.15 | 8:39/M | 1 | 56:24.00 | 8:38/M | 1:53:05.15 |
2 | 9 | Dawn Forbes | 4 | 54 | 2 | 58:09.50 | 8:53/M | 2 | 57:56.10 | 8:52/M | 1:56:05.60 |
3 | 22 | Anna Kallal | 103 | 24 | 3 | 1:05:08.20 | 9:57/M | 3 | 1:07:09.10 | 10:06/M | 2:12:17.30 |
Top | |||||||||||
Female 15 to 19 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | Hannah Roberts | 155 | 19 | 1 | 1:05:57.45 | 10:04/M | 1 | 1:10:00.45 | 10:23/M | 2:15:57.90 |
2 | 39 | Abby Schumacher | 131 | 16 | 3 | 1:15:35.30 | 11:32/M | 2 | 1:14:13.55 | 11:26/M | 2:29:48.85 |
3 | 43 | Holly Phelps | 137 | 19 | 2 | 1:12:45.95 | 11:06/M | 3 | 1:20:15.75 | 11:41/M | 2:33:01.70 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 34 | Mallorie Lohman | 112 | 23 | 1 | 1:10:41.90 | 10:47/M | 1 | 1:15:09.55 | 11:08/M | 2:25:51.45 |
DNF | Danielle Sharpstene | 111 | 24 | 2 | 1:30:00.40 | 13:44/M | |||||
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Jenise Anderson | 114 | 27 | 1 | 1:06:18.85 | 10:07/M | 1 | 1:08:34.40 | 10:18/M | 2:14:53.25 |
2 | 56 | Emilie Lohman Irwin | 128 | 26 | 2 | 1:28:18.15 | 13:29/M | 2 | 1:39:06.15 | 14:18/M | 3:07:24.30 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Leah Lutz | 162 | 32 | 1 | 1:02:44.35 | 9:35/M | 1 | 1:14:17.85 | 10:28/M | 2:17:02.20 |
2 | 42 | Krystal Hardy | 106 | 34 | 2 | 1:16:35.25 | 11:42/M | 2 | 1:15:30.90 | 11:37/M | 2:32:06.15 |
3 | 48 | Jill Hopper | 136 | 32 | 3 | 1:17:23.15 | 11:49/M | 3 | 1:26:02.70 | 12:28/M | 2:43:25.85 |
4 | 51 | Amber Chasco | 138 | 34 | 4 | 1:22:34.80 | 12:36/M | 4 | 1:27:49.25 | 13:00/M | 2:50:24.05 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 33 | Ginger Aschenbrenner | 152 | 40 | 1 | 1:16:34.20 | 11:41/M | 1 | 1:07:32.35 | 11:00/M | 2:24:06.55 |
2 | 55 | Lekha Mayes | 163 | 43 | 2 | 1:23:51.85 | 12:48/M | 2 | 1:30:31.50 | 13:19/M | 2:54:23.35 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Jan Andrews | 135 | 46 | 1 | 1:11:02.65 | 10:51/M | 1 | 1:15:12.05 | 11:10/M | 2:26:14.70 |
2 | 54 | Bettyjo Robbins | 142 | 47 | 2 | 1:23:52.30 | 12:48/M | 2 | 1:30:29.00 | 13:19/M | 2:54:21.30 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 52 | Kimberly Owens | 150 | 50 | 1 | 1:22:35.85 | 12:36/M | 1 | 1:27:57.15 | 13:01/M | 2:50:33.00 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 30 | Carolyn Sutter | 497 | 56 | 1 | 1:10:44.05 | 10:48/M | 1 | 1:10:44.15 | 10:48/M | 2:21:28.20 |
2 | 49 | Andrea Simeone | 160 | 59 | 2 | 1:17:25.35 | 11:49/M | 2 | 1:29:59.05 | 12:47/M | 2:47:24.40 |
Half Clyde/Athena |
|||||||||||
Top | |||||||||||
Clydesdale |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | John Forbes | 134 | 54 | 1 | 1:05:12.50 | 9:57/M | 1 | 1:04:40.00 | 9:55/M | 2:09:52.50 |
Top | |||||||||||
Athena |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Kate Schroter | 109 | 26 | 1 | 1:06:43.60 | 10:11/M | 1 | 1:17:17.35 | 11:00/M | 2:24:00.95 |
2 | 3 | Tami Dumond | 151 | 46 | 2 | 1:40:25.85 | 15:20/M | 2 | 1:50:30.70 | 16:06/M | 3:30:56.55 |