BrainUp 5K Run/Walk

Overall Finish List

October 15, 2017


Results By www.championchip247.com

5K

Place Name City Bib No Gender Total Time Pace
1 Thomas Kim 170 M 19:58.3 6:26/M
2 George Sereika Annette's Disciples 205 M 20:23.5 6:34/M
3 Will Benvenuto 121 M 21:26.9 6:55/M
4 Lorenzo Munoz 194 M 21:28.9 6:55/M
5 Zach Knobloch 62 M 21:45.3 7:01/M
6 Unknown Partic. 243 243 M 21:45.8 7:01/M
7 Noel Troost 105 M 21:50.8 7:03/M
8 Richard Martin 186 M 21:59.8 7:05/M
9 Nolan Bielinski Liv 2 Fight 10 M 22:14.3 7:10/M
10 Justin Franklin 40 M 22:24.6 7:14/M
11 Jana Mendro 79 F 22:27.5 7:14/M
12 Mark Keller 169 M 22:41.1 7:19/M
13 Azamat Nigmatullin 195 M 22:50.5 7:22/M
14 Paul Landers 65 M 23:59.8 7:44/M
15 Jenny Eslick 139 F 24:05.6 7:45/M
16 Lauren Keller 168 F 24:06.9 7:45/M
17 Lisa Maior Lisle IL 184 F 24:21.5 7:51/M
18 Brian Szkarlat Liv 2 Fight 225 M 24:31.6 7:55/M
19 Ezra Jaffe EVANSTON 165 M 24:32.7 7:55/M
20 Zach Grossnickle 47 M 24:37.4 7:56/M
21 Natalie Schawel 201 F 24:43.3 7:58/M
22 Paul Makovec 185 M 24:43.5 7:58/M
23 Tommy Cicero 24 M 24:44.0 7:59/M
24 Ethan Johnston 55 M 24:46.9 7:59/M
25 Erik Church 22 M 25:09.6 8:07/M
26 Richard Crowe Team Kresach IL 131 M 25:23.1 8:11/M
27 Lizzie Dozois 134 F 25:29.1 8:13/M
28 Eric Roberts 199 M 25:40.1 8:17/M
29 Albert Choie 129 M 25:44.5 8:18/M
30 Katelyn Penno 197 F 25:44.8 8:18/M
31 Unknown Partic. 241 241 M 25:50.3 8:20/M
32 Maggie Sereika 207 F 25:50.7 8:20/M
33 Ryan Gapasin 41 M 26:03.9 8:24/M
34 Nicanor Mandin 74 M 26:04.0 8:25/M
35 Sabrina Mendoza 78 F 26:04.5 8:25/M
36 Bryan Huhn 53 M 26:04.9 8:25/M
37 Ashley Huhn 51 F 26:05.0 8:25/M
38 Andres Quintanilla 92 M 26:11.3 8:27/M
39 Lisa Lindemann 180 F 26:11.4 8:27/M
40 Kelli Hall 160 F 26:20.4 8:30/M
41 Audrey McGrail 189 F 26:24.8 8:31/M
42 Max Grossnickle 46 M 26:30.8 8:33/M
43 Jay Deihs 33 M 26:36.1 8:35/M
44 Jane Sereika Annette's Disciples 206 F 26:43.8 8:37/M
45 Daniela Sinuela 211 F 26:45.7 8:38/M
46 Amy Roe 98 F 26:51.4 8:40/M
47 Rachel Meserve 80 F 27:08.2 8:45/M
48 Unknown Partic. 240 240 M 27:23.3 8:50/M
49 Elizabeth Ahlgrimm 116 F 27:23.3 8:50/M
50 Scott Geryol 148 M 27:23.5 8:50/M
51 Kourtney Bedoe 7 F 27:35.0 8:54/M
52 Leah Gorman 44 F 27:36.9 8:54/M
53 Nicholas Hawes 162 M 27:37.8 8:55/M
54 Teodora Branca 126 F 27:38.3 8:55/M
55 Bethany Robelia 95 F 27:43.2 8:56/M
56 Jason Robelia 96 M 27:43.2 8:56/M
57 Terry Cicero 23 M 28:02.0 9:03/M
58 Lauren Borkowski 124 F 28:15.8 9:07/M
59 Christine Huhn 54 F 28:18.1 9:08/M
60 Amanda Schneider 203 F 28:23.4 9:09/M
61 Unknown Partic. 251 251 M 28:25.0 9:10/M
62 Julie Stendal 219 F 28:26.9 9:10/M
63 Lars Svende 221 M 28:27.0 9:11/M
64 Ekaterina Slavin 212 F 28:30.9 9:12/M
65 Susan Carle 20 F 28:31.7 9:12/M
66 Lucy Stratton 220 F 28:35.9 9:13/M
67 Emily Yao 234 F 28:45.3 9:16/M
68 Jennifer Winkiel 232 F 28:59.5 9:21/M
69 Unknown Partic. 242 242 M 29:01.5 9:22/M
70 Kyle Bradley 12 M 29:04.6 9:23/M
71 Kyoko Kosuga 63 F 29:44.1 9:35/M
72 Nana Burke 17 F 29:45.1 9:36/M
73 Daniel Cohen 25 M 29:48.3 9:37/M
74 Stephanie Martin 187 F 29:54.5 9:39/M
75 Unknown Partic. 249 249 M 29:57.1 9:40/M
76 Unknown Partic. 250 250 M 29:58.2 9:40/M
77 Ronald Chaille 21 M 29:58.9 9:40/M
78 Mark Sereika Annette's Disciples 208 M 30:07.9 9:43/M
79 Emily Stahl 218 F 30:11.3 9:44/M
80 Miras Kasymkhan 167 M 30:26.0 9:49/M
81 Deanna Patterson 88 F 30:43.4 9:55/M
82 Tim Hartwig 161 M 30:44.8 9:55/M
83 Courtney Zawitaj 239 F 30:57.2 9:59/M
84 Presley Cone 28 F 31:00.3 10:00/M
85 Thomas Lauvetz 70 M 31:11.2 10:04/M
86 Gaby Aponte 4 F 31:19.7 10:06/M
87 Stacy Tarr 226 F 31:46.5 10:15/M
88 Jessica Woodward 111 F 32:12.5 10:23/M
89 Lauren Brest 127 F 33:00.3 10:39/M
90 Brad Dryer 135 M 33:00.5 10:39/M
91 Sarah Ixcaragua 164 F 33:07.1 10:41/M
92 Deanna Schmitt 202 F 33:07.4 10:41/M
93 Unknown Partic. 247 247 M 33:08.2 10:41/M
94 Elizabeth Ellis 138 F 33:18.0 10:45/M
95 Amanda Schwartz 204 F 33:38.8 10:51/M
96 Rena Zaid Highland Park IL 236 F 33:44.8 10:53/M
97 Paige McNally 192 F 33:50.6 10:55/M
98 Vivian Cohn 26 F 34:07.8 11:00/M
99 Matthew McKeigue 76 M 34:23.8 11:05/M
100 Julie Knippen 171 F 34:32.1 11:08/M
 
Place Name City Bib No Gender Total Time Pace
101 Candice Wright 112 F 34:38.3 11:10/M
102 Katrina Hudson 50 F 34:38.3 11:10/M
103 Lauren Williams 110 F 34:41.8 11:11/M
104 Sandy Church 130 F 35:06.6 11:19/M
105 Kimberly Brancato 15 F 35:13.3 11:22/M
106 Miranda Cuozzo 30 F 35:16.8 11:23/M
107 Abby Smith Odessa FL 103 F 35:17.6 11:23/M
108 Brittney Love 182 F 35:20.0 11:24/M
109 Melissa Victor 229 F 35:38.8 11:30/M
110 Gina Delmonico-Williams Cary IL 133 F 35:51.7 11:34/M
111 Mindie Cuoozo 29 F 35:55.6 11:35/M
112 Tracie Barger-Ancog 6 F 36:15.0 11:42/M
113 Unknown Partic. 246 246 M 36:15.2 11:42/M
114 Stefan Bailey Team Northshore 118 M 36:21.8 11:44/M
115 Unknown Partic. 248 248 M 36:22.9 11:44/M
116 Denise Mate 75 F 36:28.2 11:46/M
117 Megan Lauvetz 69 F 36:43.0 11:51/M
118 James Gleadhill 150 M 37:00.0 11:56/M
119 Olesia Galanesi 146 F 37:00.6 11:56/M
120 Jacek Tyszkiewicz 107 M 37:06.5 11:58/M
121 Shari Ambrose 2 F 37:08.3 11:59/M
122 Kathleen Brancato 14 M 37:26.8 12:05/M
123 Kathleen Brancato 13 F 37:27.3 12:05/M
124 Ismael Rosas 99 M 37:29.0 12:05/M
125 Anthony Tonelli 227 M 38:18.2 12:21/M
126 Melissa Green 157 F 38:18.8 12:21/M
127 Katherine Babjak 5 F 38:37.9 12:27/M
128 Erandy Francia 141 F 40:08.9 12:57/M
129 Veronica Soto 216 F 40:55.7 13:12/M
130 Gabriela Gonzalez 153 F 41:00.1 13:14/M
131 Unknown Partic. 244 244 M 41:16.2 13:19/M
132 Valerie Bly 11 F 41:16.3 13:19/M
133 Jessica Fricano 143 F 42:18.6 13:39/M
134 Elizabeth Michna 81 F 42:18.9 13:39/M
135 Miguel Neri 86 M 42:23.3 13:40/M
136 Jasmine Neri 85 F 42:23.3 13:40/M
137 David Lantgen 66 M 42:39.4 13:45/M
138 Satoko Mizuuchi 193 M 42:46.4 13:48/M
139 Tina Lantgen Hanover Park IL 67 F 42:47.5 13:48/M
140 Jeanne Cone 27 F 43:01.2 13:53/M
141 Taylor McKeigue 77 F 43:13.4 13:56/M
142 Kyle Earman 137 M 43:13.9 13:56/M
143 Brooke Huhn 52 F 43:25.2 14:00/M
144 Angy Aponte 3 F 43:35.2 14:04/M
145 Kathryn McKay 190 F 44:39.0 14:24/M
146 Daniel Branca 125 F 45:58.3 14:50/M
147 Arianna Favia 36 F 46:22.5 14:57/M
148 Pearse Gorman 154 M 46:39.6 15:03/M
149 Seamus Gorman 155 M 46:46.7 15:05/M
150 Maureen Vanheirseele 108 F 47:34.8 15:21/M
151 Kevin Wenzel 109 M 47:36.2 15:21/M
152 Ryan Pellegrino 89 M 47:39.2 15:22/M
153 Matt Ladewski 177 M 48:44.6 15:43/M
154 Erica Ladewski 176 F 48:46.7 15:44/M
155 Jessica Laurence 68 F 49:14.2 15:53/M
156 Emmanuel Wario 230 M 52:49.8 17:02/M
157 Juliet Soto 214 F 52:51.2 17:03/M
158 Brock Bell Liv 2 Fight 9 M 53:07.8 17:08/M
159 Amy Tyszkiewicz 106 F 53:51.1 17:22/M
160 Katharine Landers 64 F 54:12.5 17:29/M
161 Brock Bell 8 F 54:14.0 17:30/M
162 Emily Knott 174 F 1:08:47.3 22:11/M
163 Ryan Gilbert 149 M 1:08:47.4 22:11/M
164 Colleen Knott 172 F 1:08:48.9 22:12/M
165 Robin Frerich 142 F 1:08:50.0 22:12/M
166 Jill Knott 173 F 1:08:52.8 22:13/M