Real Boys Lakeland

October 07, 2017


Results By Race Management Systems, Inc.

Overall Finish List - Boys

Boys

Varsity

Qualifying Teams: 3 Individuals: 6

O'All Place Adj Place Bib No Name Team Time Pace Grade Qualifier
1 (< 5) 178 Logan Hall Arthur-Lovington-Atwood-Hammond 15:48.64 5:16/M IND
2 1 231 Charlie Parrish Freeburg 16:19.47 5:26/M TM
3 2 261 Negus Bogard Hutsonville/Palestine 16:36.99 5:32/M IND
4 3 194 Kort McClellan Cumberland 16:45.68 5:35/M IND
5 (< 5) 179 Layton Hall Arthur-Lovington-Atwood-Hammond 16:46.59 5:35/M IND
6 4 401 Wyatt Wolfersberger St. Joseph-Ogden 16:48.86 5:36/M TM
7 5 302 Mitchell Kremer Mattoon 16:51.87 5:37/M IND
8 6 398 Braden Pridemore St. Joseph-Ogden 16:57.82 5:39/M TM
9 7 394 Isiah McCune St. Joseph-Ogden 17:12.97 5:44/M TM
10 8 295 Max Smigiel Lawrenceville Coop 17:14.04 5:45/M IND
11 9 328 Gavin Kirby Olney 17:15.41 5:45/M TM
12 10 234 Blake Hatter Freeburg 17:20.55 5:47/M TM
13 11 346 Caleb Thomas Olney 17:26.37 5:49/M TM
14 12 422 Michael Holmes Tuscola 17:27.79 5:49/M
15 13 380 Elijah Hall Rantoul 17:28.50 5:49/M
16 14 274 Nicholas Halligan La Salette (Georgetown) 17:29.52 5:50/M
17 15 288 Blaine Hesler Lawrenceville Coop 17:32.68 5:51/M
18 16 196 Blake Sutherland Cumberland 17:33.88 5:51/M
19 17 387 Riley Baker St. Joseph-Ogden 17:37.44 5:52/M TM
20 18 212 Brian Dust Effingham St. Anthony 17:39.67 5:53/M
21 19 326 Tyler Hughes Olney 17:41.34 5:54/M TM
22 20 340 Braden Nicholson Olney 17:41.73 5:54/M TM
23 21 432 Jarrett Cox Unity 17:48.17 5:56/M
24 22 240 Corbin Schwable Freeburg 17:48.75 5:56/M TM
25 23 439 Cameron Woodard Unity 17:50.83 5:57/M
26 24 430 Noah Woods Tuscola 17:51.31 5:57/M
27 25 296 Cole Sumner Lawrenceville Coop 17:51.31 5:57/M
28 26 424 Bradley Kramer Tuscola 17:51.67 5:57/M
29 27 241 Carson Smith Freeburg 17:54.22 5:58/M TM
30 28 264 Nathan More Hutsonville/Palestine 17:54.59 5:58/M
31 29 342 Owen Powell Olney 17:54.77 5:58/M TM
32 30 257 Cade Smith Freeburg 17:55.09 5:58/M TM
33 31 197 Rayce Zike Cumberland 17:56.75 5:59/M
34 32 413 Isaiah Plank Sullivan 18:07.80 6:02/M
35 33 190 Michael Carpenter Cumberland 18:10.19 6:03/M
36 34 412 Logan Pedigo Sullivan 18:10.31 6:03/M
37 35 270 Henry Kracht La Salette (Georgetown) 18:11.61 6:04/M
38 36 392 Brandon Mattsey St. Joseph-Ogden 18:13.27 6:04/M TM
39 (< 5) 185 John Flynn Chrisman 18:16.27 6:05/M
40 37 214 Clayton Helmink Effingham St. Anthony 18:17.61 6:06/M
41 38 382 Peter McCusker Rantoul 18:18.54 6:06/M
42 39 417 Jd Barrett Tuscola 18:22.36 6:07/M
43 40 290 Jack Holden Lawrenceville Coop 18:24.87 6:08/M
44 41 426 Jordan Middleton Tuscola 18:30.00 6:10/M
45 42 272 Daniel Crouse La Salette (Georgetown) 18:30.87 6:10/M
46 43 379 Jonathan Gossett Rantoul 18:31.22 6:10/M
47 44 348 Trevor Roy Neoga/Stew-Stras 18:35.07 6:12/M
48 45 305 Henry Skocy Mattoon 18:35.32 6:12/M
49 46 322 Barak Berger Olney 18:37.79 6:12/M TM
50 47 268 Thomas Brauner La Salette (Georgetown) 18:39.31 6:13/M
51 48 275 Pierre Boulevard La Salette (Georgetown) 18:39.64 6:13/M
52 49 265 Adam Pickering Hutsonville/Palestine 18:43.10 6:14/M
53 50 216 Kennan Walsh Effingham St. Anthony 18:44.48 6:15/M
54 51 291 Conner McKinley Lawrenceville Coop 18:46.72 6:15/M
55 52 215 Noah Tegeler Effingham St. Anthony 18:48.11 6:16/M
56 53 363 Dj Fessant Paris 18:48.54 6:16/M
57 54 211 Drew Dust Effingham St. Anthony 18:48.95 6:16/M
58 55 437 Evan Morris Unity 18:49.76 6:16/M
59 56 189 Ryley Brown Cumberland 18:50.42 6:17/M
60 57 298 Aaron Emmerich Mattoon 18:54.09 6:18/M
61 58 269 Caleb Moss La Salette (Georgetown) 18:56.67 6:19/M
62 59 390 Kalen Harshbarger St. Joseph-Ogden 18:58.73 6:19/M TM
63 60 254 Mckallen Smith Freeburg 18:58.92 6:19/M TM
64 61 271 Gregory Mawhinney La Salette (Georgetown) 18:59.18 6:20/M
65 62 213 Austin Faber Effingham St. Anthony 18:59.71 6:20/M
66 63 294 Gavin Rucker Lawrenceville Coop 19:00.66 6:20/M
67 64 421 Jake Dyer Tuscola 19:01.84 6:20/M
68 65 198 Ryan Radloff Dieterich 19:03.84 6:21/M
69 66 217 Ty Wiedman Effingham St. Anthony 19:05.33 6:22/M
70 (< 5) 183 Dylan Bogard Chrisman 19:08.18 6:23/M
71 67 391 Cailer Kellenbarger St. Joseph-Ogden 19:09.00 6:23/M TM
72 (< 5) 416 Ross Petty Tri-County 19:13.59 6:24/M
73 68 376 Jeffrey Bennett Paris 19:18.14 6:26/M
74 69 364 Colton Underwood Paris 19:18.60 6:26/M
75 (< 5) 359 Canaan Christensen Okaw Valley 19:19.38 6:26/M
76 70 259 Evan Wilkerson Freeburg 19:19.74 6:26/M TM
77 71 309 Trevor Ames Mattoon 19:21.50 6:27/M
78 72 357 Brody Titus Neoga/Stew-Stras 19:24.26 6:28/M
79 73 287 James Burk Lawrenceville Coop 19:25.38 6:28/M
80 (< 5) 182 Austin Romine Arthur-Lovington-Atwood-Hammond 19:40.68 6:33/M
81 74 420 Mason Day Tuscola 19:41.83 6:34/M
82 (< 5) 186 Connor Flynn Chrisman 19:45.25 6:35/M
83 (< 5) 444 Ian Price Villa Grove-Heritage 19:45.92 6:35/M
84 75 433 Derek Dayton Unity 19:46.48 6:35/M
85 76 199 Seth Bohnhoff Dieterich 19:50.08 6:37/M
86 77 438 Connor O'Donnell Unity 19:52.56 6:37/M
87 78 370 Kyle Bauermeister Paris 19:57.51 6:39/M
88 79 435 Rhett Frank Unity 20:05.54 6:42/M
89 80 177 Derick Budde Altamont 20:17.80 6:46/M
90 81 192 Logan Edwards Cumberland 20:19.40 6:46/M
91 82 372 Richard Lin Paris 20:24.09 6:48/M
92 83 321 Jordan Belcher Olney 20:26.97 6:49/M TM
93 84 311 Chance Kremer Mattoon 20:27.48 6:49/M
94 85 176 Corey Jackson Altamont 20:29.35 6:50/M
95 86 411 Atticus Harris Sullivan 20:29.52 6:50/M
96 87 349 Tanner Clark Neoga/Stew-Stras 20:31.06 6:50/M
97 88 374 Colby Kindred Paris 20:34.84 6:51/M
98 89 408 Spencer Johnson Sullivan 20:34.96 6:51/M
99 (< 5) 445 Justin Vincent Villa Grove-Heritage 20:36.04 6:52/M
100 (< 5) 180 Justin Miller Arthur-Lovington-Atwood-Hammond 20:49.64 6:56/M

Qualifying Teams: 3 Individuals: 6

O'All Place Adj Place Bib No Name Team Time Pace Grade Qualifier
101 (< 5) 187 Scott Coombs Chrisman 20:50.06 6:57/M
102 90 313 Marshall Hopper Mattoon 20:55.00 6:58/M
103 91 410 Chase McClure Sullivan 20:58.38 6:59/M
104 92 351 Brayden Cox Neoga/Stew-Stras 21:01.88 7:00/M
105 93 414 Joshua Stutzman Sullivan 21:03.98 7:01/M
106 94 200 Tyler Abbott Dieterich 21:04.10 7:01/M
107 95 352 Braden Eaton Neoga/Stew-Stras 21:15.92 7:05/M
108 96 174 Tim Moore Altamont 21:16.42 7:05/M
109 97 195 Jay Stierwalt Cumberland 21:26.84 7:09/M
110 (< 5) 415 River Kanitz Tri-County 21:27.22 7:09/M
111 98 384 Raj Patel Rantoul 21:32.31 7:11/M
112 99 350 Michael Dietz Neoga/Stew-Stras 21:34.86 7:11/M
113 100 175 Jerod Ruffner Altamont 21:35.58 7:12/M
114 101 431 Noah Baxley Unity 21:44.80 7:15/M
115 102 266 Blaine Beabout Hutsonville/Palestine 21:46.36 7:15/M
116 103 202 Ethan Kidd Dieterich 21:46.97 7:15/M
117 104 203 Collin Hartke Dieterich 21:47.51 7:16/M
118 105 365 Bryce Kohlmeyer Paris 21:53.44 7:18/M
119 106 210 Jared Sparling Dieterich 22:39.84 7:33/M
120 (< 5) 362 Seth Bartimus Okaw Valley 22:45.44 7:35/M
121 107 353 Blake Fairbanks Neoga/Stew-Stras 22:48.01 7:36/M
122 108 209 Wyatte Brummer Dieterich 22:50.19 7:37/M
123 109 263 Chase Knoblett Hutsonville/Palestine 23:38.58 7:53/M
124 110 260 Evan Holscher Hutsonville/Palestine 24:00.50 8:00/M
125 (< 5) 443 Ethan Howard Villa Grove-Heritage 24:58.19 8:19/M
126 111 173 Joey Fenton Altamont 25:04.56 8:21/M
127 112 383 Allan Newman Rantoul 25:19.28 8:26/M
128 113 262 Josiah Gillaspy Hutsonville/Palestine 25:25.53 8:28/M
129 (< 5) 361 Dirk Bruyn Okaw Valley 27:42.19 9:14/M
130 (< 5) 446 Jackson Weissing Villa Grove-Heritage 28:43.97 9:34/M
131 114 381 Kalub Merrill Rantoul 28:51.57 9:37/M
132 (< 5) 358 Parker Perrine Okaw Valley 30:22.31 10:07/M