Columbus Challenge Triathlon

Overall Results

August 05, 2017


Results by ChampionChip247
Sprint Tri
Sprint Male Team
Sprint Coed Team
Sprint Female Team
Olympic Coed Team
Olympic Male Team
Olympic Female Team

Olympic Tri

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Malachi Henry Columbus IN 226 27 M 1 M Top Fin 1 23:25.91 25:11/M 0:38.41 4 1:00:18.26 24.9mph 0:44.78 4 38:02.15 6:08/M 2:03:09.51  
2 Nate McLeese Columbus IN 238 31 M 2 M Top Fin 10 28:49.66 30:59/M 0:31.79 3 57:25.84 26.1mph 0:49.57 5 39:19.93 6:20/M 2:06:56.79  
3 Matthew Bartsch Evansville IN 204 35 M 3 M Top Fin 3 25:55.54 27:52/M 1:05.74 5 1:02:19.05 24.1mph 1:02.43 2 37:28.19 6:03/M 2:07:50.95  
4 Matthew Greer Columbus IN 223 34 M 1 30-34 16 30:26.98 32:43/M 0:49.04 6 1:02:38.49 23.9mph 0:46.79 6 39:44.12 6:25/M 2:14:25.42  
5 John Gleason Owensboro KY 222 26 M 1 25-29 25 32:57.63 35:26/M 1:38.23 7 1:03:39.80 23.6mph 0:51.77 1 36:11.36 5:50/M 2:15:18.79  
6 Eduardo Fernandez Bloomington IN 216 42 M 1 40-44 12 29:56.30 32:11/M 0:49.97 11 1:06:28.74 22.6mph 0:53.54 3 37:56.86 6:07/M 2:16:05.41  
7 Matt Plunkett Bloomington IN 244 39 M 1 35-39 11 29:20.16 31:32/M 1:08.99 8 1:04:03.04 23.4mph 0:50.70 9 42:09.75 6:48/M 2:17:32.64  
8 Joe Calandro Columbus IN 209 40 M 2 40-44 27 33:25.09 35:56/M 0:51.88 10 1:05:25.86 22.9mph 1:30.06 7 41:49.50 6:45/M 2:23:02.39  
9 Nathan Otte Seymour IN 242 34 M 2 30-34 9 28:38.80 30:47/M 2:44.40 12 1:07:02.14 22.4mph 0:51.00 13 45:19.74 7:19/M 2:24:36.08  
10 Cade Orchard 241 18 M 1 18-20 7 28:12.11 30:19/M 2:36.64 21 1:13:40.58 20.4mph 0:57.68 8 41:49.59 6:45/M 2:27:16.60  
11 Eric Abendroth Columbus IN 200 54 M 1 50-54 19 30:40.71 32:58/M 1:17.34 15 1:10:27.81 21.3mph 1:20.30 14 46:24.73 7:29/M 2:30:10.89  
12 Brian Fouts Seymour IN 218 58 M 1 55-59 4 26:11.08 28:09/M 0:51.29 24 1:15:13.16 19.9mph 1:10.61 18 47:24.59 7:39/M 2:30:50.73  
13 Gary Salemme Columbus IN 248 49 M 1 45-49 17 30:31.93 32:49/M 1:04.28 29 1:16:23.84 19.6mph 0:45.95 10 43:43.88 7:03/M 2:32:29.88  
14 Kelly Siffin Bloomington IN 251 56 M 2 55-59 20 31:21.97 33:43/M 1:40.89 18 1:12:41.84 20.6mph 1:16.16 15 46:26.74 7:29/M 2:33:27.60  
15 Charls Tartt Columbus IN 259 46 M 2 45-49 14 30:15.06 32:32/M 1:05.45 14 1:09:23.77 21.6mph 1:58.25 32 51:56.79 8:23/M 2:34:39.32  
16 Maddie Breschi 207 24 F 1 F Top Fin 5 26:17.54 28:16/M 2:16.08 32 1:17:14.99 19.4mph 1:36.57 19 48:05.19 7:45/M 2:35:30.37  
17 Jeff Scholar Columbus IN 249 48 M 3 45-49 41 35:51.86 38:33/M 1:35.76 13 1:07:06.12 22.4mph 0:51.11 31 51:32.70 8:19/M 2:36:57.55  
18 Kyle Troesch Columbus IN 262 25 M 2 25-29 35 34:46.33 37:23/M 1:12.82 28 1:16:19.10 19.7mph 1:18.29 12 45:05.94 7:16/M 2:38:42.48  
19 Jacob Harman Columbus IN 224 25 M 3 25-29 33 34:43.33 37:20/M 1:38.97 22 1:14:26.46 20.2mph 1:24.69 17 46:46.84 7:33/M 2:39:00.29  
20 Jason Knight Bloomington IN 232 39 M 2 35-39 56 40:57.29 44:02/M 2:58.10 9 1:04:24.68 23.3mph 1:48.75 22 49:10.12 7:56/M 2:39:18.94  
21 Neil East Sellersburg IN 213 48 M 4 45-49 21 31:28.88 33:50/M 1:49.60 17 1:12:31.07 20.7mph 1:40.48 39 54:02.27 8:43/M 2:41:32.30  
22 David Breschi Carlisle PA 283 53 M 2 50-54 18 30:35.73 32:53/M 3:33.42 16 1:12:28.36 20.7mph 2:48.32 33 52:18.81 8:26/M 2:41:44.64  
23 Jon Johnson Flora IN 229 43 M 3 40-44 28 33:46.02 36:18/M 2:25.53 26 1:15:19.91 19.9mph 1:30.17 26 50:22.09 8:07/M 2:43:23.72  
24 Taylor Tichenor Bloomington IN 282 23 F 2 F Top Fin 2 24:53.54 26:45/M 1:10.89 49 1:23:15.03 18.0mph 1:03.33 35 53:05.57 8:34/M 2:43:28.36  
25 Frederic Chevalier Columbus IN 210 46 M 5 45-49 48 38:35.05 41:29/M 2:15.62 19 1:13:06.57 20.5mph 1:27.84 21 48:30.44 7:49/M 2:43:55.52  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Michael Gastineau 220 42 M 4 40-44 15 30:21.22 32:38/M 4:14.43 50 1:23:21.03 18.0mph 1:25.44 11 44:51.93 7:14/M 2:44:14.05  
27 Suzanne Aquila 201 50 F 3 F Top Fin 31 34:16.79 36:51/M 1:17.80 36 1:19:54.28 18.8mph 1:43.85 20 48:23.31 7:48/M 2:45:36.03  
28 Jen Zietlow Columbus IN 267 35 F 1 35-39 26 32:58.09 35:27/M 1:38.31 31 1:16:55.96 19.5mph 2:44.25 30 51:23.89 8:17/M 2:45:40.50  
29 Chad Steider 257 33 M 3 30-34 32 34:20.69 36:55/M 1:13.28 23 1:14:56.84 20.0mph 1:39.39 38 53:38.30 8:39/M 2:45:48.50  
30 Kasey Coleman Columbus IN 211 26 M 4 25-29 30 34:14.16 36:49/M 2:07.08 42 1:20:54.94 18.5mph 2:21.18 16 46:35.07 7:31/M 2:46:12.43  
31 Kathy Beckovich 205 50 F 1 50-54 6 27:57.51 30:03/M 1:53.96 27 1:15:37.60 19.8mph 1:59.95 55 1:00:21.57 9:44/M 2:47:50.59  
32 Kettie Mothersead 362 50 F 2 50-54 44 36:12.80 38:55/M 1:22.31 39 1:20:45.26 18.6mph 1:23.88 23 49:23.79 7:58/M 2:49:08.04  
33 Bonnie Wittman Columbus IN 265 52 F 3 50-54 42 36:07.72 38:50/M 2:08.43 38 1:20:20.36 18.7mph 1:53.59 25 50:06.58 8:05/M 2:50:36.68  
34 Chris Littrell 236 37 M 3 35-39 34 34:45.94 37:22/M 2:54.30 41 1:20:54.65 18.5mph 1:39.45 27 50:43.45 8:11/M 2:50:57.79  
35 Julie Jessee Louisville KY 269 50 F 4 50-54 22 32:46.76 35:14/M 2:18.59 1 2:20.34 643mph 1:18:34.96 41 55:49.46 9:00/M 2:51:50.11  
36 Charles Barnett 202 40 M 5 40-44 43 36:08.71 38:51/M 1:50.45 20 1:13:09.78 20.5mph 3:29.15 51 59:40.61 9:37/M 2:54:18.70  
37 Tim Fercik Crown Point IN 215 35 M 4 35-39 57 41:10.73 44:16/M 1:19.67 33 1:17:46.70 19.3mph 1:37.08 34 52:48.06 8:31/M 2:54:42.24  
38 Mark Wasserman Helena OH 270 44 M 6 40-44 58 41:28.85 44:35/M 3:24.44 25 1:15:14.51 19.9mph 2:23.73 36 53:06.08 8:34/M 2:55:37.61  
39 Liz Shay 250 35 F 2 35-39 38 35:20.97 38:00/M 1:18.86 54 1:23:33.23 18.0mph 1:30.74 40 54:12.97 8:45/M 2:55:56.77  
40 Mark Van Hoorde 263 56 M 3 55-59 39 35:45.39 38:26/M 1:47.96 45 1:21:52.11 18.3mph 2:06.11 47 57:54.36 9:20/M 2:59:25.93  
41 Ashley Gleason 221 27 F 1 25-29 47 38:31.33 41:25/M 1:58.80 44 1:21:49.57 18.3mph 1:33.42 44 56:08.57 9:03/M 3:00:01.69  
42 Yuetao Zhang 266 43 M 7 40-44 53 39:27.65 42:25/M 2:41.41 40 1:20:50.06 18.6mph 1:40.08 42 55:55.87 9:01/M 3:00:35.07  
43 Sean Brooks 208 33 M 4 30-34 29 34:06.89 36:40/M 2:02.89 34 1:19:06.35 19.0mph 2:38.68 56 1:02:43.44 10:07/M 3:00:38.25  
44 Lauren Timm Columbus IN 261 28 F 2 25-29 50 39:11.81 42:08/M 1:42.61 55 1:23:56.85 17.9mph 1:06.64 46 56:59.53 9:11/M 3:02:57.44  
45 Robert Ferrell Indianapolis IN 217 56 M 4 55-59 45 36:36.61 39:21/M 1:26.15 63 1:32:19.41 16.2mph 2:00.69 29 51:07.64 8:15/M 3:03:30.50  
46 Ryan Thompson 260 30 M 5 30-34 46 38:14.25 41:07/M 1:56.21 61 1:30:01.69 16.7mph 2:20.35 28 51:04.99 8:14/M 3:03:37.49  
47 Brent Barta 203 58 M 5 55-59 63 43:35.78 46:52/M 1:39.94 53 1:23:24.60 18.0mph 2:03.59 37 53:14.01 8:35/M 3:03:57.92  
48 Elizabeth Wells Bloomington IN 264 35 F 3 35-39 24 32:56.99 35:25/M 2:24.35 30 1:16:37.11 19.6mph 3:41.28 63 1:08:48.32 11:06/M 3:04:28.05  
49 Thom Miller Nashville IN 239 47 M 6 45-49 51 39:14.16 42:11/M 2:07.56 43 1:21:35.51 18.4mph 1:40.84 54 59:51.42 9:39/M 3:04:29.49  
50 Julie Quesenberg Columbus IN 268 35 F 4 35-39 23 32:54.20 35:23/M 1:41.94 68 1:37:10.79 15.4mph 2:45.72 24 50:00.08 8:04/M 3:04:32.73  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Barbara Salee Columbus IN 247 53 F 5 50-54 55 40:21.60 43:23/M 1:19.41 56 1:24:43.97 17.7mph 1:16.13 50 59:14.54 9:33/M 3:06:55.65  
52 Alissa H Karr 231 36 F 5 35-39 8 28:25.35 30:33/M 2:12.55 65 1:35:01.47 15.8mph 1:27.12 53 59:49.91 9:39/M 3:06:56.40  
53 Lisa Fulkerson Bloomington IN 219 59 F 1 55-59 40 35:48.46 38:30/M 2:13.46 47 1:22:22.89 18.2mph 2:42.61 59 1:05:19.21 10:32/M 3:08:26.63  
54 Troy Harvey 225 35 M 5 35-39 52 39:18.28 42:15/M 4:14.41 58 1:26:33.30 17.3mph 3:15.67 52 59:48.34 9:39/M 3:13:10.00  
55 Larry Johnson Camden IN 230 67 M 1 65-69 60 42:48.99 46:01/M 2:53.34 35 1:19:54.23 18.8mph 1:45.29 60 1:06:13.52 10:41/M 3:13:35.37  
56 Margie Kobow Bloomington IN 233 51 F 6 50-54 54 39:37.91 42:36/M 1:54.27 37 1:20:11.54 18.7mph 2:20.56 65 1:11:09.52 11:29/M 3:15:13.80  
57 Xzondra Littiken 235 51 F 7 50-54 62 43:09.81 46:24/M 2:35.61 48 1:22:27.56 18.2mph 2:50.15 57 1:04:17.75 10:22/M 3:15:20.88  
58 Abhinan Chandrappa Indianapolis IN 280 27 M 5 25-29 66 52:09.95 56:05/M 1:48.53 46 1:22:00.62 18.3mph 1:39.48 48 58:20.44 9:25/M 3:15:59.02  
59 Tyler Pendleton Columbus IN 243 37 M 6 35-39 37 35:03.65 37:41/M 4:03.43 59 1:27:45.56 17.1mph 2:35.71 61 1:07:02.45 10:49/M 3:16:30.80  
60 Michala Irons Indianapolis IN 227 33 F 1 30-34 61 43:00.35 46:14/M 2:24.93 62 1:31:52.19 16.3mph 1:03.41 49 58:42.47 9:28/M 3:17:03.35  
61 James Jackson 228 38 M 7 35-39 64 44:49.80 48:11/M 2:36.11 51 1:23:21.59 18.0mph 1:30.68 58 1:05:01.43 10:29/M 3:17:19.61  
62 Nicole Lynn 237 24 F 1 21-24 59 41:37.20 44:45/M 1:44.04 66 1:36:15.40 15.6mph 2:39.04 43 56:03.80 9:02/M 3:18:19.48  
63 Sarah Bohlen 206 25 F 3 25-29 13 30:12.57 32:28/M 2:38.34 69 1:38:23.03 15.2mph 1:07.09 62 1:07:26.81 10:53/M 3:19:47.84  
64 Ashish Paliwal Columbus IN 271 46 M 7 45-49 67 52:10.00 56:06/M 3:31.45 60 1:27:50.34 17.1mph 1:54.63 45 56:09.59 9:03/M 3:21:36.01  
65 Drew Snyder Saint Peters MO 284 46 M 8 45-49 65 46:55.49 50:27/M 2:56.71 52 1:23:23.91 18.0mph 2:38.13 64 1:09:25.86 11:12/M 3:25:20.10  
66 Kimberly Meyer Stinesville IN 281 43 F 1 40-44 36 35:00.01 37:38/M 1:23.88 67 1:36:45.40 15.5mph 3:02.94 66 1:11:37.82 11:33/M 3:27:50.05  
67 John Snyder Columbus IN 256 48 M 9 45-49 68 59:29.84 63:58/M 2:45.67 57 1:25:29.31 17.5mph 3:08.62 68 1:17:33.07 12:30/M 3:48:26.51  
68 David Duttlinger 212 39 M 8 35-39 69 1:08:18.98 73:26/M 3:16.42 64 1:34:30.28 15.9mph 1:01.08 67 1:12:42.32 11:44/M 3:59:49.08  
DNF Cameron Lee 234 18 M 18-20 49 38:39.19 41:34/M 3:53.02 2 56:17.96 26.7mph 1:22.85        
Top  

Sprint Tri

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Danny Fisher Columbus IN 422 34 M 1 M Top Fin 19 16:23.56 32:46/M 0:53.21 3 42:23.29 23.4mph 0:44.14 1 17:25.19 5:37/M 1:17:49.39  
2 Laura Gilbert Columbus IN 432 29 F 1 F Top Fin 2 11:44.97 23:28/M 0:52.12 7 45:46.74 21.6mph 1:06.19 12 22:10.93 7:09/M 1:21:40.95  
3 Micheal Hinton 341 50 M 2 M Top Fin 6 14:02.22 28:04/M 1:03.12 5 45:32.56 21.7mph 0:46.23 11 21:51.35 7:03/M 1:23:15.48  
4 Jared Imlay Columbus IN 345 19 M 3 M Top Fin 1 11:44.82 23:28/M 0:52.76 19 50:08.13 19.7mph 0:47.00 6 19:53.53 6:25/M 1:23:26.24  
5 Sarah Sanders Bloomington IN 379 40 F 2 F Top Fin 7 14:15.48 28:30/M 1:04.03 8 46:13.18 21.4mph 1:12.47 20 23:41.32 7:38/M 1:26:26.48  
6 Tj Blake Louisville KY 307 33 M 1 30-34 30 17:22.80 34:44/M 0:48.85 6 45:43.63 21.7mph 1:02.26 9 21:31.98 6:56/M 1:26:29.52  
7 Jennifer Blair Columbus IN 439 24 F 3 F Top Fin 3 12:20.60 24:40/M 1:01.18 21 50:21.90 19.7mph 0:56.83 21 23:45.06 7:40/M 1:28:25.57  
8 Greg Reasoner Seymour IN 374 46 M 1 45-49 16 15:57.15 31:54/M 1:24.01 10 47:35.78 20.8mph 0:48.79 18 23:30.47 7:35/M 1:29:16.20  
9 Bryan Wagner Lawrenceburg IN 394 33 M 2 30-34 67 20:32.04 41:04/M 1:08.29 11 47:47.72 20.7mph 1:05.93 3 19:07.82 6:10/M 1:29:41.80  
10 Craig Findley Plainfield IN 327 37 M 1 35-39 45 18:35.63 37:10/M 1:45.77 9 47:28.13 20.9mph 0:54.36 7 21:08.91 6:49/M 1:29:52.80  
11 Jacob Brown Columbus IN 311 40 M 1 40-44 8 14:16.64 28:32/M 1:26.92 12 47:58.36 20.6mph 0:57.96 35 26:48.97 8:39/M 1:31:28.85  
12 Kelsie Mothersead 240 20 F 1 18-20 12 15:36.91 31:12/M 1:14.02 35 53:52.84 18.4mph 1:07.17 4 19:39.65 6:20/M 1:31:30.59  
13 Alex Oehninger Columbus IN 365 43 M 2 40-44 40 18:07.72 36:14/M 1:00.25 17 49:48.91 19.9mph 1:06.96 19 23:39.46 7:38/M 1:33:43.30  
14 Bryce Ables 300 20 M 1 18-20 33 17:26.89 34:52/M 1:29.38 16 49:37.76 20.0mph 1:07.18 23 24:16.30 7:50/M 1:33:57.51  
15 Jerrett Stark Columbus IN 415 20 M 2 18-20 75 21:24.11 42:48/M 1:05.69 20 50:17.22 19.7mph 1:05.84 8 21:09.67 6:49/M 1:35:02.53  
16 Jacob Coffey Columbus IN 319 23 M 1 21-24 34 17:28.01 34:56/M 1:41.54 29 52:08.80 19.0mph 1:05.35 14 23:08.77 7:28/M 1:35:32.47  
17 Blake Reed Columbus IN 375 34 M 3 30-34 23 16:33.95 33:06/M 1:33.05 31 52:14.68 19.0mph 0:47.51 27 25:06.68 8:06/M 1:36:15.87  
18 Dan Smith Nashville IN 383 39 M 2 35-39 61 20:16.27 40:32/M 1:29.84 22 50:33.72 19.6mph 0:48.01 15 23:20.76 7:32/M 1:36:28.60  
19 Eric Hunt Columbus IN 344 30 M 4 30-34 31 17:24.13 34:48/M 1:37.30 15 48:32.06 20.4mph 1:07.13 46 27:49.43 8:58/M 1:36:30.05  
20 Willy Kelly 349 31 M 5 30-34 63 20:19.23 40:38/M 2:26.48 13 48:00.66 20.6mph 1:25.82 24 24:56.84 8:03/M 1:37:09.03  
21 Jacob Bockelman 308 21 M 2 21-24 11 15:18.75 30:36/M 1:28.91 79 59:00.55 16.8mph 0:43.77 10 21:39.85 6:59/M 1:38:11.83  
22 Michael Vandeventer Columbus IN 393 21 M 3 21-24 22 16:32.41 33:04/M 1:46.67 37 54:07.24 18.3mph 0:54.69 31 25:35.26 8:15/M 1:38:56.27  
23 Matthew Novreske 364 16 M 1 14-17 39 18:02.45 36:04/M 1:01.71 63 57:19.33 17.3mph 0:34.91 13 22:31.83 7:16/M 1:39:30.23  
24 Gabe Wills 398 15 M 2 14-17 42 18:19.80 36:38/M 1:48.71 81 59:08.35 16.7mph 0:41.76 5 19:47.00 6:23/M 1:39:45.62  
25 Catherine McLeese Columbus IN 359 30 F 1 30-34 55 19:40.30 39:20/M 1:08.59 25 51:03.47 19.4mph 1:25.04 32 26:30.76 8:33/M 1:39:48.16  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 Emma Wilson Columbus IN 423 19 F 2 18-20 32 17:24.15 34:48/M 0:53.08 32 52:56.37 18.7mph 1:03.01 52 28:13.91 9:06/M 1:40:30.52  
27 Andrea Wood Avon IN 400 57 F 1 55-59 48 19:06.12 38:12/M 1:05.87 30 52:10.97 19.0mph 1:42.41 40 27:20.05 8:49/M 1:41:25.42  
28 Louis Wonning Seymour IN 441 34 M 6 30-34 50 19:14.02 38:28/M 1:16.54 33 52:58.42 18.7mph 1:24.80 36 26:51.45 8:40/M 1:41:45.23  
29 Tom Butler Indianapolis IN 313 55 M 1 55-59 15 15:55.45 31:50/M 1:00.41 34 53:46.96 18.4mph 1:06.47 77 30:14.89 9:45/M 1:42:04.18  
30 Amanda Phillips 370 27 F 1 25-29 5 13:46.72 27:32/M 1:42.30 73 58:11.03 17.0mph 0:58.55 48 27:51.23 8:59/M 1:42:29.83  
31 Erin Brown Columbus IN 310 41 F 1 40-44 18 16:19.02 32:38/M 1:33.52 49 55:32.77 17.8mph 0:47.19 54 28:22.15 9:09/M 1:42:34.65  
32 Jeff Sharp Columbus IN 424 38 M 3 35-39 14 15:45.70 31:30/M 2:10.79 44 54:57.18 18.0mph 1:19.91 62 28:52.74 9:19/M 1:43:06.32  
33 Israel Llaguno Columbus IN 356 29 M 1 25-29 81 21:40.35 43:20/M 1:52.54 39 54:17.88 18.2mph 1:35.37 22 23:49.88 7:41/M 1:43:16.02  
34 Jeff Brown Columbus IN 312 58 M 2 55-59 25 16:43.17 33:26/M 1:51.81 50 55:33.05 17.8mph 1:36.11 43 27:34.50 8:54/M 1:43:18.64  
35 Bradley Gholson Utica KY 336 26 M 2 25-29 54 19:39.52 39:18/M 1:22.09 27 52:02.24 19.0mph 0:59.12 67 29:24.31 9:29/M 1:43:27.28  
36 Matthew Lipinski Elizabethtown IN 354 50 M 1 50-54 84 22:04.46 44:08/M 2:25.83 40 54:20.47 18.2mph 1:36.23 16 23:26.31 7:34/M 1:43:53.30  
37 Roy Ritter Bedford IN 436 53 M 2 50-54 74 21:19.92 42:38/M 1:17.11 26 51:57.67 19.1mph 0:58.14 59 28:34.27 9:13/M 1:44:07.11  
38 John Sluys Jr 382 16 M 3 14-17 112 26:19.50 52:38/M 2:21.27 61 57:06.00 17.3mph 0:42.98 2 18:06.28 5:50/M 1:44:36.03  
39 Matt Harmon Indianapolis IN 426 30 M 7 30-34 35 17:55.24 35:50/M 2:03.83 43 54:55.66 18.0mph 1:06.69 60 28:37.52 9:14/M 1:44:38.94  
40 Judi Smith Columbus IN 384 49 F 1 45-49     19:50.93 54 56:03.33 17.7mph 1:01.08 49 27:53.62 9:00/M 1:44:48.96  
41 Jennifer Suverkrup Indianapolis IN 388 34 F 2 30-34 56 19:47.56 39:34/M 2:57.58 72 58:05.64 17.0mph 0:52.03 17 23:26.45 7:34/M 1:45:09.26  
42 Miguel Aranda Columbus IN 301 43 M 3 40-44 68 20:44.87 41:28/M 1:19.70 23 50:37.48 19.6mph 1:20.76 85 31:08.77 10:03/M 1:45:11.58  
43 Ricardo Monter Columbus IN 361 39 M 4 35-39 83 22:01.98 44:02/M 2:23.15 45 55:01.85 18.0mph 0:54.67 26 25:00.79 8:04/M 1:45:22.44  
44 Daniel Robinson Zionsville IN 438 61 M 1 60-64 51 19:18.74 38:36/M 1:51.13 36 54:00.90 18.3mph 1:15.88 63 28:57.44 9:20/M 1:45:24.09  
45 Cindy Mason Columbus IN 358 57 F 2 55-59 21 16:30.46 33:00/M 1:45.99 71 58:04.47 17.0mph 1:17.88 45 27:48.38 8:58/M 1:45:27.18  
46 Scott Baize Columbus IN 304 37 M 5 35-39 88 22:32.58 45:04/M 2:04.43 18 49:57.95 19.8mph 2:09.58 64 28:59.00 9:21/M 1:45:43.54  
47 Angel Hornyak Columbus IN 343 43 F 2 40-44 36 17:57.58 35:54/M 1:38.41 70 57:56.30 17.1mph 1:23.24 34 26:48.41 8:39/M 1:45:43.94  
48 Gary Ayer Santa Claus IN 302 50 M 3 50-54 17 16:07.00 32:14/M 2:22.23 87 1:00:14.47 16.4mph 2:02.93 25 25:00.00 8:04/M 1:45:46.63  
49 Jane Moisica Columbus IN 431 45 F 2 45-49 26 16:50.99 33:40/M 1:37.36 82 59:12.45 16.7mph 0:56.87 38 27:09.55 8:45/M 1:45:47.22  
50 Jerry Day Columbus IN 322 58 M 3 55-59 47 18:58.68 37:56/M 1:44.89 48 55:27.77 17.9mph 1:19.88 61 28:41.01 9:15/M 1:46:12.23  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Cheryl Ann Klepser 351 48 F 3 45-49 20 16:25.37 32:50/M 1:36.88 59 56:36.85 17.5mph 1:38.12 79 30:33.43 9:51/M 1:46:50.65  
52 Vivek Jaryal Columbus IN 348 32 M 8 30-34 38 17:59.83 35:58/M 2:28.47 55 56:13.94 17.6mph 1:57.99 58 28:33.57 9:13/M 1:47:13.80  
53 Amy Shanks 380 14 F 1 14-17 4 13:14.46 26:28/M 2:47.25 80 59:03.95 16.8mph 1:39.77 80 30:41.82 9:54/M 1:47:27.25  
54 Billy Fischer 328 31 M 9 30-34 10 14:51.53 29:42/M 2:32.79 68 57:50.04 17.1mph 2:57.43 66 29:22.23 9:28/M 1:47:34.02  
55 Greg Retter Indianapolis IN 376 63 M 2 60-64 29 17:15.03 34:30/M 1:04.12 56 56:18.58 17.6mph 1:33.69 87 31:28.64 10:09/M 1:47:40.06  
56 Blake Lang Columbus IN 353 49 M 2 45-49 73 21:15.93 42:30/M 2:52.94 42 54:34.71 18.1mph 1:05.70 51 28:02.39 9:03/M 1:47:51.67  
57 Malik Tabet Indianapolis IN 430 44 M 4 40-44 37 17:58.44 35:56/M 2:44.45 66 57:48.51 17.1mph 2:00.00 42 27:28.94 8:52/M 1:48:00.34  
58 Kevin Sullivan Nashville IN 437 58 M 4 55-59 24 16:39.86 33:18/M 1:44.23 77 58:54.19 16.8mph 1:39.65 69 29:40.27 9:34/M 1:48:38.20  
59 Ben Holcomb Columbus IN 435 33 M 10 30-34 72 21:03.65 42:06/M 1:45.91 28 52:02.27 19.0mph 1:40.01 92 32:25.73 10:27/M 1:48:57.57  
60 Andy Stafford Bloomington IN 386 60 M 3 60-64 77 21:25.25 42:50/M 2:09.54 46 55:07.55 18.0mph 2:00.95 53 28:15.97 9:07/M 1:48:59.26  
61 Joshua Richards 377 42 M 5 40-44 28 17:13.91 34:26/M 2:00.99 51 55:39.23 17.8mph 0:41.10 97 33:37.91 10:51/M 1:49:13.14  
62 Clark Holland 342 45 M 3 45-49 43 18:19.96 36:38/M 2:24.53 60 57:05.26 17.3mph 1:38.00 76 30:06.01 9:43/M 1:49:33.76  
63 Jeremiah Fletcher 331 39 M 6 35-39 66 20:23.23 40:46/M 2:26.36 38 54:08.50 18.3mph 1:37.96 88 31:39.10 10:13/M 1:50:15.15  
64 Kylee Henderson 339 20 F 3 18-20 49 19:11.78 38:22/M 2:06.78 69 57:53.27 17.1mph 1:38.34 68 29:34.45 9:32/M 1:50:24.62  
65 Ashley Harders 338 26 F 2 25-29 52 19:18.91 38:36/M 1:06.11 83 59:19.85 16.7mph 1:10.90 73 29:47.60 9:36/M 1:50:43.37  
66 Chris Dunlap Columbus IN 323 41 M 6 40-44 9 14:50.17 29:40/M 3:22.76 65 57:41.29 17.2mph 1:19.08 99 33:43.17 10:53/M 1:50:56.47  
67 Josh Fleming Columbus IN 420 25 M 3 25-29 111 25:59.76 51:58/M 1:52.54 24 50:46.16 19.5mph 1:30.24 82 30:49.68 9:56/M 1:50:58.38  
68 Kelly Fox Westport IN 334 49 F 4 45-49 82 21:55.40 43:50/M 2:36.18 64 57:41.01 17.2mph 1:16.35 50 28:01.79 9:02/M 1:51:30.73  
69 Karl Timm 389 61 M 4 60-64 89 22:34.41 45:08/M 2:25.50 41 54:21.80 18.2mph 2:19.52 74 29:54.34 9:39/M 1:51:35.57  
70 Adriana Ugarte 391 37 F 1 35-39 98 24:03.38 48:06/M 1:19.26 67 57:49.78 17.1mph 1:12.46 39 27:18.94 8:48/M 1:51:43.82  
71 Nicolas Chevalier Columbus IN 429 16 M 4 14-17 53 19:27.52 38:54/M 2:33.27 86 1:00:07.02 16.5mph 1:21.39 55 28:22.76 9:09/M 1:51:51.96  
72 Mitchell Turnbow Indianapolis IN 390 28 M 4 25-29 70 20:53.78 41:46/M 1:45.45 57 56:35.04 17.5mph 1:10.06 94 32:38.73 10:32/M 1:53:03.06  
73 Brandon Cortez 320 29 M 5 25-29 101 24:13.03 48:26/M 2:51.34 62 57:10.76 17.3mph 1:01.80 47 27:50.58 8:59/M 1:53:07.51  
74 Jim Lewis Columbus IN 425 60 M 5 60-64 44 18:29.98 36:58/M 1:08.74 14 48:08.56 20.6mph 1:58.61 120 43:27.47 14:01/M 1:53:13.36  
