Limestone Capital Half Marathon and 5K

Overall Finish List

October 06, 2017


Results By www.championchip247.com
Half Marathon
1 Mile

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Aaron Zollman Heltonville IN 549 23 M 1 Top Fin 18:55.45 6:05/M
2 Andrew Jankowski 230 22 M 2 Top Fin 20:14.80 6:28/M
3 Corbin Mccullough 574 23 M 3 Top Fin 20:47.51 6:41/M
4 Christina Henry Springville IN 438 32 F 1 Top Fin 21:04.94 6:47/M
5 Patric Matson 469 11 M 1 1-13 21:12.01 6:50/M
6 Lucas Slaten 345 14 M 1 14-19 21:25.75 6:55/M
7 Jill Vance Bedford IN 381 36 F 2 Top Fin 21:28.85 6:55/M
8 Angela Reckelhoff- Mueller Troy IL 623 36 F 3 Top Fin 21:31.88 6:55/M
9 Jordan Hillenburg Bedford IN 439 13 M 2 1-13 22:19.95 7:12/M
10 Jerett Gilbert Bedford IN 426 10 M 3 1-13 22:26.01 7:14/M
11 Jacob Mitchell Oolitic IN 296 9 M 4 1-13 22:49.45 7:22/M
12 Jacob Simmerman 340 14 M 2 14-19 23:07.93 7:27/M
13 Jake Morris Mitchell IN 479 15 M 3 14-19 23:09.05 7:28/M
14 Joey Spires Bedford IN 523 43 M 1 40-44 23:53.60 7:42/M
15 Brady Lavender Bedford IN 265 37 M 1 35-39 24:16.03 7:50/M
16 Stephen A Cecil 551 27 M 1 25-29 24:21.07 7:51/M
17 Brad Kopsho Bedford IN 541 48 M 1 45-49 24:25.83 7:53/M
18 Braiden Ross Bedford IN 504 10 M 5 1-13 24:32.87 7:55/M
19 Cruz Sanchez 571 11 M 6 1-13 24:51.00 8:01/M
20 Owen Tackett 370 17 M 4 14-19 24:54.86 8:02/M
21 Tucker Inman Bedford IN 229 8 M 7 1-13 24:56.53 8:03/M
22 Kathy Hammel Bedford IN 205 60 F 1 60-64 25:00.83 8:04/M
23 Brax Huber Bedford IN 63 12 M 8 1-13 25:12.74 8:08/M
24 Philip Matson Bedford IN 470 14 M 5 14-19 25:17.08 8:09/M
25 Benjamin Wojcikiewicz Bedford IN 540 37 M 2 35-39 25:22.28 8:11/M
26 Mark Ryan Bedford IN 508 52 M 1 50-54 25:35.18 8:15/M
27 Cameron Jeskewich 233 15 M 6 14-19 25:47.66 8:19/M
28 Grace Guthrie Bedford IN 431 13 F 1 1-13 25:57.78 8:22/M
29 Labe Kopelov Bedford IN 257 63 M 1 60-64 26:00.48 8:23/M
30 Ashley Patton 485 29 F 1 25-29 26:02.97 8:24/M
31 Paige Voigtschild Bedford IN 58 8 F 2 1-13 26:08.85 8:26/M
32 Isaac Williams Bedford IN 534 15 M 7 14-19 26:09.41 8:26/M
33 Abigail Mcfarland 283 13 F 3 1-13 26:09.80 8:26/M
34 Blake Luttrell Bedford IN 461 9 M 9 1-13 26:16.81 8:28/M
35 Tricia Meek Ivanhoe TX 291 48 F 1 45-49 26:18.14 8:29/M
36 Ryan Harris Bedford IN 210 12 M 10 1-13 26:23.35 8:31/M
37 Dale Hillenburg Bedford IN 542 10 M 11 1-13 26:27.35 8:32/M
38 Eli Mcfarland Bedford IN 284 9 M 12 1-13 26:31.41 8:33/M
39 Tyler Bellush Bedford IN 138 10 M 13 1-13 26:44.13 8:37/M
40 Leah Wagner Bedford IN 385 11 F 4 1-13 26:44.42 8:37/M
41 Justin Inman Bedford IN 568 40 M 2 40-44 26:48.24 8:39/M
42 Alisha Wagner Bedford IN 384 30 F 1 30-34 26:48.99 8:39/M
43 Michelle Wagner 450 59 F 1 55-59 26:49.48 8:39/M
44 Mallory Kaiser 71 11 F 5 1-13 26:54.49 8:41/M
45 Sara Harrell 206 33 F 2 30-34 26:57.01 8:42/M
46 Rease Southern 74 3 F 6 1-13 26:59.22 8:42/M
47 Ryan Dillman Bedford IN 562 53 M 2 50-54 27:06.52 8:45/M
48 Ben Voigstchild 59 8 M 14 1-13 27:16.49 8:48/M
49 Karingtyn Yost Bedford IN 394 12 F 7 1-13 27:29.79 8:52/M
50 Robin Day Bedford IN 417 60 F 2 60-64 27:31.35 8:53/M
51 Arlene Brim Bedford IN 402 55 F 2 55-59 27:34.22 8:54/M
52 Claire Voigstchild Bedford IN 60 8 F 8 1-13 27:34.82 8:54/M
53 Jason Kaiser Indianapolis IN 566 40 M 3 40-44 27:41.80 8:56/M
54 Madison Ryan Bedford IN 507 19 F 1 14-19 27:54.56 9:00/M
55 Anette Solis 348 14 F 2 14-19 28:09.77 9:05/M
56 Greg Tackett Bedford IN 369 47 M 2 45-49 28:11.49 9:05/M
57 Luciano Solis Bloomington IN 349 49 M 3 45-49 28:12.67 9:06/M
58 Kyle Brown Bedford IN 153 46 M 4 45-49 28:18.47 9:08/M
59 Ellie Richardson Bloomington IN 322 28 F 2 25-29 28:29.22 9:11/M
60 Jaden Gilbert 425 8 M 15 1-13 28:30.62 9:12/M
61 Lucas Ira Bedford IN 447 8 M 16 1-13 28:31.22 9:12/M
62 Luke Morris Mitchell IN 480 12 M 17 1-13 28:46.26 9:17/M
63 Kaitlyn Phillips 313 15 F 3 14-19 28:49.62 9:18/M
64 Emily Bartlett Springville IN 397 14 F 4 14-19 28:55.24 9:20/M
65 Francesca Orozco 305 10 F 9 1-13 29:06.10 9:23/M
66 Shirley Kemp Bedford IN 241 36 F 1 35-39 29:10.32 9:25/M
67 Taylor Pruett Bedford IN 495 9 F 10 1-13 29:13.54 9:25/M
68 Ali Meyer Bloomington IN 292 21 F 1 20-24 29:17.92 9:27/M
69 Joshua Ingram Springville IN 228 30 M 1 30-34 29:23.28 9:29/M
70 Mitch Fields Mitchell IN 184 35 M 3 35-39 29:25.98 9:29/M
71 Amber Fields 183 34 F 3 30-34 29:26.76 9:30/M
72 Troy Kirkman Mitchell IN 251 46 M 5 45-49 29:35.02 9:33/M
73 Jeremy Slaten Mitchell IN 344 42 M 4 40-44 29:50.95 9:37/M
74 William Hughes West Baden Springs IN 226 53 M 3 50-54 29:56.03 9:39/M
75 Joseph Conover Mitchell IN 410 7 M 18 1-13 29:59.38 9:40/M
76 Mandy Smith Bells TX 347 45 F 2 45-49 30:01.88 9:41/M
77 Kinleigh Root Bedford IN 503 9 F 11 1-13 30:05.66 9:42/M
78 Haley Cooper Bedford IN 412 10 F 12 1-13 30:08.83 9:43/M
79 Alyssa Robertson Odon IN 502 29 F 3 25-29 30:09.81 9:44/M
80 Stephen J Cecil Bedford IN 550 53 M 4 50-54 30:11.42 9:44/M
81 Teresa Hoskins Bedford IN 224 58 F 3 55-59 30:13.65 9:45/M
82 Alayna Super Mitchell IN 363 24 F 2 20-24 30:17.11 9:46/M
83 Mitchell Ringenberg Bloomington IN 499 25 M 2 25-29 30:22.12 9:48/M
84 Brandi Cooper Mitchell IN 171 32 F 4 30-34 30:24.58 9:48/M
85 Cindy Curtis Bedford IN 414 44 F 1 40-44 30:30.58 9:50/M
86 Elizabeth Brim 403 23 F 3 20-24 30:43.02 9:55/M
87 Susan May Bedford IN 472 40 F 2 40-44 30:45.06 9:55/M
88 Mark Harris Bedford IN 209 46 M 6 45-49 30:48.65 9:56/M
89 Garrett Chaillaux Bedford IN 45 7 M 19 1-13 30:58.86 9:59/M
90 Ashlee Tincher Bedford IN 375 32 F 5 30-34 31:17.00 10:05/M
91 Kathy Bradley Bonham TX 147 49 F 3 45-49 31:23.27 10:07/M
92 Jeff Harris 208 31 M 2 30-34 31:29.05 10:09/M
93 Heather Alcorn Connersville IN 128 39 F 2 35-39 31:33.87 10:11/M
94 Rachel Crabtree 174 18 F 5 14-19 31:36.31 10:12/M
95 Briley Phillips 73 8 F 13 1-13 31:38.96 10:12/M
96 Rihanna Tillett Springville IN 528 8 F 14 1-13 31:39.04 10:13/M
97 Ella Peak 575 11 F 15 1-13 31:39.27 10:13/M
98 Scott Huddleston 444 40 M 5 40-44 31:41.90 10:13/M
99 Brad Scott 336 51 M 5 50-54 31:45.68 10:15/M
100 Jamie Bohnke Bloomington IN 146 50 F 1 50-54 31:46.53 10:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Teanna Dotts Bedford IN 176 41 F 3 40-44 31:49.87 10:16/M
102 Tugg Dodds 420 11 M 20 1-13 31:50.44 10:16/M
103 Christie Judah Bedford IN 237 30 F 6 30-34 31:53.46 10:17/M
104 Heather Bagshaw Bedford IN 133 43 F 4 40-44 31:54.72 10:17/M
105 Katherine Beauchamp Bedford IN 136 35 F 3 35-39 31:56.62 10:18/M
106 Kaden Carroll Columbus OH 164 10 M 21 1-13 32:00.56 10:19/M
107 Mona Gould Bedford IN 204 58 F 4 55-59 32:03.95 10:20/M
108 Garrett Hallatt 432 9 M 22 1-13 32:05.51 10:21/M
109 Laura Wires Bedford IN 539 8 F 16 1-13 32:08.91 10:22/M
110 Lesley Keller Indianapolis IN 454 51 F 2 50-54 32:09.97 10:22/M
111 Jayme Meek Telephone TX 290 41 F 5 40-44 32:15.54 10:24/M
112 Elisha Huddleston Bedford IN 443 40 F 6 40-44 32:18.18 10:25/M
113 Caden Collins 55 7 F 17 1-13 32:28.98 10:28/M
114 Amy Spence Bedford IN 356 44 F 7 40-44 32:29.54 10:29/M
115 Ava Bunch Bloomington IN 160 11 F 18 1-13 32:34.39 10:30/M
116 Tanner Lake Bedford IN 458 10 M 23 1-13 32:41.30 10:33/M
117 Eli Leatherman 267 8 F 19 1-13 32:42.30 10:33/M
118 Amanda May Bedford IN 281 42 F 8 40-44 32:42.96 10:33/M
119 Nicholas Cooper Bedford IN 172 14 M 8 14-19 32:43.98 10:33/M
120 Angela Moody Mitchell IN 297 22 F 4 20-24 32:48.57 10:35/M
121 Shawn Hawk Bloomington IN 212 34 M 3 30-34 32:51.29 10:36/M
122 Tanner Clark 11 11 408 14 M 9 14-19 33:00.86 10:39/M
123 Misty Fortwendel Newburgh IN 193 31 F 7 30-34 33:06.29 10:41/M
124 Joshua Morales 477 10 M 24 1-13 33:11.65 10:42/M
125 Lisa Johnson Bedford IN 236 25 F 4 25-29 33:18.15 10:45/M
126 Austin Yeskie Bedford IN 393 11 M 25 1-13 33:28.50 10:48/M
127 Kiley Stevens Bedford IN 357 24 F 5 20-24 33:33.53 10:49/M
128 Mason Marshall Bedford IN 465 10 M 26 1-13 33:33.68 10:49/M
129 Zade Carter Bedford IN 405 11 M 27 1-13 33:35.04 10:50/M
130 Cheryl Bauman Medora IN 135 40 F 9 40-44 33:37.15 10:51/M
131 Jessica Bellush Oolitic IN 398 39 F 4 35-39 33:55.02 10:56/M
132 Juan Morales Bedford IN 478 10 M 28 1-13 33:58.74 10:57/M
133 Tina Marlow Mitchell IN 464 48 F 4 45-49 34:05.60 11:00/M
134 Abigail Brim Bedford IN 546 21 F 6 20-24 34:13.04 11:02/M
135 Harrison Parker Bedford IN 565 16 M 10 14-19 34:15.71 11:03/M
136 Jaythan Lake 457 8 M 29 1-13 34:19.52 11:04/M
137 Blaine Parker Bedford IN 544 36 F 5 35-39 34:29.06 11:07/M
138 Morgan Conover Mitchell IN 411 9 M 30 1-13 34:32.74 11:08/M
139 Dustin Standifer Bedford IN 558 10 M 31 1-13 34:33.81 11:09/M
140 Isaiah Sasser Bedford IN 335 11 M 32 1-13 34:36.56 11:10/M
141 Jessica Ingalls Westfield IN 446 23 F 7 20-24 34:43.45 11:12/M
142 Marty Biel Bedford IN 140 48 M 7 45-49 34:58.44 11:17/M
143 Lucas Waldon Bloomington IN 532 12 M 33 1-13 35:02.74 11:18/M
144 Chris May Bedford IN 471 42 M 6 40-44 35:02.84 11:18/M
145 Elijah Fadely Bloomington IN 423 11 M 34 1-13 35:04.24 11:19/M
146 Tom Smith Seymour IN 522 61 M 2 60-64 35:56.19 11:35/M
147 Brianna Harris 207 16 F 6 14-19 35:59.95 11:36/M
148 Caitlyn Russell Bedford IN 332 17 F 7 14-19 35:59.98 11:36/M
149 Uriah Bundy 72 11 M 35 1-13 36:00.82 11:37/M
150 Michele Super 364 49 F 5 45-49 36:01.88 11:37/M
151 Oliver Bohon Bedford IN 400 11 M 36 1-13 36:03.46 11:38/M
152 Joy Bohon Bedford IN 399 47 F 6 45-49 36:06.25 11:39/M
153 Steven Turner 572 59 M 1 55-59 36:12.58 11:41/M
154 Taylor Ping-Hanners Bedford IN 491 6 F 20 1-13 36:14.36 11:41/M
155 Melissa Padilla Bedford IN 307 33 F 8 30-34 36:25.82 11:45/M
156 Jayla Canada 404 9 F 21 1-13 36:42.95 11:50/M
157 Darlene Jackson Heltonville IN 448 62 F 3 60-64 36:50.07 11:53/M
158 Daniel Loudin-Magnuson 272 10 M 37 1-13 36:59.45 11:56/M
159 Stephanie Gerkin Bedford IN 545 33 F 9 30-34 36:59.99 11:56/M
160 Miley Sherrill 513 9 F 22 1-13 37:00.53 11:56/M
161 Kaiden Axsom Bedford IN 132 8 M 38 1-13 37:01.10 11:56/M
162 Aiden Swartz Bedford IN 365 8 M 39 1-13 37:01.36 11:56/M
163 Brodey Staggs Bedford IN 524 9 M 40 1-13 37:01.46 11:56/M
164 Melissa Magnuson Bedford IN 279 38 F 6 35-39 37:11.19 12:00/M
165 April Tedrow Mitchell IN 527 40 F 10 40-44 37:13.20 12:00/M
166 Jesse Crane Bedford IN 557 30 M 4 30-34 37:15.34 12:01/M
167 Madi Crane Bedford IN 62 10 F 23 1-13 37:22.41 12:03/M
168 Michelle McHenry Bedford IN 475 46 F 7 45-49 37:26.96 12:05/M
169 Karlee Pittman Bedford IN 493 8 F 24 1-13 37:27.39 12:05/M
170 Dale Ryan 506 48 F 8 45-49 37:28.19 12:05/M
171 Barbara Graham Arden NC 427 48 F 9 45-49 37:34.45 12:07/M
172 Cheryl Biel Bedford IN 139 50 F 3 50-54 37:44.94 12:10/M
173 Mark Scherschel Bedford IN 509 67 M 1 65-69 37:45.12 12:11/M
174 Dianna Voorhies Bedford IN 382 54 F 4 50-54 38:02.30 12:16/M
175 Harrison Merchant Bedford IN 476 10 M 41 1-13 38:02.69 12:16/M
176 Tate Mcfarland 287 9 M 42 1-13 38:09.83 12:18/M
177 David Yeary Bedford IN 559 56 M 2 55-59 38:11.83 12:19/M
178 Pearl Bohon 401 23 F 8 20-24 38:18.62 12:21/M
179 Lance Bunch Bloomington IN 161 41 M 7 40-44 38:27.73 12:24/M
180 Sharon Reed Bedford IN 321 24 F 9 20-24 38:28.50 12:25/M
181 Robin Mcfarland Bedford IN 286 36 F 7 35-39 38:32.81 12:26/M
182 Kellen Kj Lewis Bedford IN 61 8 M 43 1-13 38:38.41 12:28/M
183 Angelene Cosner Bedford IN 413 48 F 10 45-49 38:43.05 12:29/M
184 Macy Nicholson 301 9 F 25 1-13 38:47.40 12:31/M
185 Domenico Orozco Bedford IN 304 6 M 44 1-13 38:57.05 12:34/M
186 Michael Parvey Bedford IN 311 71 M 1 70-99 39:01.76 12:35/M
187 Hope Sowders Bedford IN 355 28 F 5 25-29 39:19.39 12:41/M
188 Justin Kemp Bedford IN 240 31 M 5 30-34 39:32.04 12:45/M
189 Samantha Biel 141 13 F 26 1-13 39:32.10 12:45/M
190 Crystal Goins Mitchell IN 203 35 F 8 35-39 39:35.95 12:46/M
191 Jennifer Robles Bloomington IN 329 37 F 9 35-39 39:38.00 12:47/M
192 Kristen Young 395 36 F 10 35-39 39:39.57 12:47/M
193 Olivia Lewis Bedford IN 459 10 F 27 1-13 39:48.67 12:50/M
194 Austin Robbins Oolitic IN 327 14 M 11 14-19 39:48.82 12:50/M
195 Shawn Smith Heltonville IN 521 55 F 5 55-59 39:53.64 12:52/M
196 Caden Harriss 434 11 M 45 1-13 40:01.38 12:55/M
197 Shannon Harriss Seymour IN 435 42 F 11 40-44 40:03.31 12:55/M
198 Jenny Love Bloomington IN 275 46 F 11 45-49 40:05.99 12:56/M
199 Hayden Puckett 318 12 M 46 1-13 40:08.83 12:57/M
200 Jacey Simmerman Bedford IN 339 12 F 28 1-13 40:12.27 12:58/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Magnolia Mcfarland Bedford IN 285 10 F 29 1-13 40:14.85 12:59/M
202 Maizie Jeskewich 234 13 F 30 1-13 40:15.11 12:59/M
203 Isabella Jeskewich 232 15 F 8 14-19 40:18.61 13:00/M
204 Georgia Sites Bedford IN 341 14 F 9 14-19 40:26.84 13:03/M
205 Shay Summers Bedford IN 561 16 F 10 14-19 40:27.76 13:03/M
206 Ashley Ingram 227 31 F 10 30-34 40:30.21 13:04/M
207 Liddy Tlustek 377 8 F 31 1-13 40:36.28 13:06/M
208 Elise Carroll 163 8 F 32 1-13 40:37.14 13:06/M
209 Addyson Bunch 158 10 F 33 1-13 40:44.67 13:08/M
210 Kendall Pittman 494 8 F 34 1-13 40:58.95 13:13/M
211 Brooklyn McHenry 474 6 F 35 1-13 41:01.09 13:14/M
212 EmmaLee Conover 409 9 F 36 1-13 41:01.98 13:14/M
213 Porter Tlustek Bedford IN 378 10 M 47 1-13 41:04.39 13:15/M
214 Ellie Davis Bedford IN 175 10 F 37 1-13 41:04.42 13:15/M
215 Jayden Kemp 239 11 M 48 1-13 41:06.40 13:15/M
216 Rachelle Collins Orleans IN 170 47 F 12 45-49 41:07.71 13:16/M
217 Owen Coulter Bedford IN 173 9 M 49 1-13 41:07.72 13:16/M
218 Bethany Tlustek Bedford IN 376 34 F 11 30-34 41:08.80 13:16/M
219 Jane Bingham Bedford IN 143 8 F 38 1-13 41:10.61 13:17/M
220 Madalyn Mason Oolitic IN 467 8 F 39 1-13 41:17.29 13:19/M
221 Melissa Matson Bedford IN 468 45 F 13 45-49 41:20.84 13:20/M
222 Sharlyn Redman Mitchell IN 320 41 F 12 40-44 41:30.21 13:23/M
223 Joshua Walls 573 29 M 3 25-29 41:32.74 13:24/M
224 Unknown Partic. 387 387 M 1 0- 0 41:40.04 13:26/M
225 Mellonie Kern Bedford IN 455 54 F 5 50-54 41:49.86 13:29/M
226 Julie Adams Bedford IN 396 54 F 6 50-54 41:50.32 13:30/M
227 Shawna Girgis Bedford IN 200 46 F 14 45-49 42:00.08 13:33/M
228 Kamal Girgis Bedford IN 622 51 M 6 50-54 42:01.04 13:33/M
229 Tracey Williams Bedford IN 536 11 F 40 1-13 42:11.43 13:36/M
230 Phebe Love Bedford IN 276 6 F 41 1-13 42:18.27 13:39/M
231 Dean Love Bedford IN 274 37 M 4 35-39 42:20.05 13:39/M
232 Desirae Lemons 268 28 F 6 25-29 42:20.29 13:39/M
233 Caylee Collins Springville IN 56 8 F 42 1-13 42:21.93 13:40/M
234 Makayla Lopez Bedford IN 460 8 F 43 1-13 42:31.81 13:43/M
235 Sara Williams Bedford IN 535 9 F 44 1-13 42:36.50 13:45/M
236 Angie Timan Bedford IN 374 55 F 6 55-59 42:42.54 13:46/M
237 Terri Peck Shoals IN 312 63 F 4 60-64 42:42.79 13:46/M
238 Carol Highhouse Bedford IN 214 62 F 5 60-64 42:45.06 13:47/M
239 Krystal Shetler Mitchell IN 337 40 F 13 40-44 42:46.64 13:48/M
240 Vonda Stevens Bedford IN 358 52 F 7 50-54 42:46.86 13:48/M
241 Brock Southern Bedford IN 350 12 M 50 1-13 42:54.72 13:50/M
242 Taylor Prince Bedford IN 317 9 F 45 1-13 42:58.00 13:52/M
243 Everett Southern Bedford IN 351 41 M 8 40-44 42:58.25 13:52/M
244 Javen Trostle Bedford IN 531 8 M 51 1-13 43:05.32 13:54/M
245 Jenny Smith Bedford IN 519 44 F 14 40-44 43:07.54 13:55/M
246 Penny Clark Bedford IN 407 37 F 11 35-39 43:08.10 13:55/M
247 Jessica Johnson Bedford IN 235 38 F 12 35-39 43:08.52 13:55/M
248 Betsy Love 273 28 F 7 25-29 43:08.61 13:55/M
249 Isabel Mason Oolitic IN 466 9 F 46 1-13 43:14.11 13:57/M
250 Danica Lavender 266 9 F 47 1-13 43:18.92 13:58/M
251 Byron Buker Bedford IN 157 79 M 2 70-99 43:23.04 14:00/M
252 Carson Puckett Bedford IN 624 10 M 52 1-13 43:25.99 14:00/M
253 Nick Swayer Bedford IN 367 35 M 5 35-39 43:28.50 14:01/M
254 Madelyn Swayer Bedford IN 366 6 F 48 1-13 43:29.45 14:02/M
255 Ann Steele Bedford IN 525 76 F 1 70-99 43:36.65 14:04/M
256 Philip Morris Bedford IN 299 65 M 2 65-69 43:40.93 14:05/M
257 Lori McIntosh Bedford IN 288 39 F 13 35-39 43:44.54 14:06/M
258 Elaine Hoffman Bedford IN 217 70 F 2 70-99 44:00.94 14:12/M
259 Justin Richey Seymour IN 325 32 M 6 30-34 44:09.08 14:15/M
260 Jeff Richey 324 62 M 3 60-64 44:10.33 14:15/M
261 John Flinn 187 66 M 3 65-69 44:18.46 14:17/M
262 Trudie Thorne Bedford IN 373 62 F 6 60-64 44:18.47 14:17/M
263 Audrey Mason Oolitic IN 547 36 F 14 35-39 44:30.21 14:21/M
264 Kimora Ritter Bedford IN 500 8 F 49 1-13 44:33.48 14:22/M
265 Jeff Quyle Bedford IN 497 58 M 3 55-59 44:36.38 14:23/M
266 Caden Collins Springville IN 54 10 M 53 1-13 44:36.49 14:23/M
267 Judy Quyle 498 56 F 7 55-59 44:37.16 14:24/M
268 Makayla Hawk 211 15 F 11 14-19 44:38.11 14:24/M
269 Taylor Biel 142 14 F 12 14-19 44:42.80 14:25/M
270 Alex Fulk Bedford IN 424 10 F 50 1-13 45:12.96 14:35/M
271 Mason Hallott Bedford IN 433 10 M 54 1-13 45:19.52 14:37/M
272 Laura Henley Bedford IN 437 52 F 8 50-54 45:23.81 14:38/M
273 Barb Tinsley Bedford IN 529 55 F 8 55-59 45:54.00 14:48/M
274 Pam Eggles Bedford IN 180 52 F 9 50-54 45:54.32 14:48/M
275 Diya Patel 484 8 F 51 1-13 45:57.80 14:49/M
276 Haley Knott Bedford IN 256 8 F 52 1-13 45:59.85 14:50/M
277 Kara Slaughter Mitchell IN 516 34 F 12 30-34 46:03.22 14:51/M
278 Audrey Bunch Bloomington IN 159 11 F 53 1-13 46:23.00 14:58/M
279 Cole Quyle Bedford IN 496 27 M 4 25-29 46:33.34 15:01/M
280 Innes Owens 483 9 M 55 1-13 46:37.50 15:02/M
281 Carrie Owens Bedford IN 482 37 F 15 35-39 46:37.72 15:02/M
282 Shiloh Knight 255 8 F 54 1-13 46:42.35 15:04/M
283 Brian Sloan Bedford IN 517 32 M 7 30-34 46:44.32 15:05/M
284 Misty Gates Mitchell IN 199 38 F 16 35-39 46:45.24 15:05/M
285 Sabrina Bingham Bedford IN 145 37 F 17 35-39 46:45.27 15:05/M
286 Katie Sites 342 11 F 55 1-13 46:46.22 15:05/M
287 Ruth DeWell Bedford IN 419 35 F 18 35-39 47:08.11 15:12/M
288 Timber Browning Bedford IN 156 33 F 13 30-34 47:11.51 15:13/M
289 Liam DeWell 418 7 M 56 1-13 47:11.70 15:13/M
290 Bear Browning 155 5 M 57 1-13 47:13.58 15:14/M
291 Rachael Chastain Williams IN 548 54 F 10 50-54 47:14.36 15:14/M
292 Ruben Morales Bedford IN 66 8 M 58 1-13 47:16.40 15:15/M
293 Dana Sasser Bedford IN 334 43 F 15 40-44 47:36.43 15:21/M
294 Josie Dotts Bedford IN 421 11 F 56 1-13 47:49.48 15:25/M
295 Camden Hutton Bedford IN 445 8 M 59 1-13 47:49.87 15:25/M
296 Alexander Mundy Bedford IN 481 27 M 5 25-29 47:57.13 15:28/M
297 Michael Gates Mitchell IN 198 12 M 60 1-13 47:58.26 15:28/M
298 Heather Haley 360 0 F 1 0- 0 47:58.79 15:28/M
299 Vincent Knight Bedford IN 456 11 M 61 1-13 47:59.71 15:29/M
300 Jennifer Rogers Ellettsville IN 552 45 F 15 45-49 48:16.15 15:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Matthew Parker Bedford IN 563 47 M 8 45-49 48:31.63 15:39/M
302 Alicia Parker 564 55 F 9 55-59 48:31.71 15:39/M
303 Amanda Morgan Bedford IN 298 30 F 14 30-34 48:33.98 15:40/M
304 Ky Fountain 195 28 M 6 25-29 48:34.50 15:40/M
305 Liberty Strauser 362 11 F 57 1-13 48:36.81 15:41/M
306 Doreneia Reges Williams IN 543 38 F 19 35-39 48:47.94 15:44/M
307 Alexis Yeskie 392 10 F 58 1-13 49:04.77 15:50/M
308 Margo Neal 570 6 F 59 1-13 49:07.53 15:51/M
309 Stormie Watterson Bedford IN 625 32 F 15 30-34 49:18.37 15:54/M
310 Emmarae McCormick 473 9 F 60 1-13 49:19.19 15:55/M
311 Stephanie Fitzgerald Bedford IN 185 41 F 16 40-44 49:31.00 15:58/M
312 Sarah Albright West Baden Springs IN 127 12 F 61 1-13 49:32.20 15:59/M
313 Amy Miskuf Bedford IN 295 41 F 17 40-44 49:38.26 16:01/M
314 Bobbie Manion Oolitic IN 280 61 F 7 60-64 50:00.61 16:08/M
315 Jessica Richardson Mitchell IN 323 40 F 18 40-44 50:07.32 16:10/M
316 Luanne Ravenna Bedford IN 319 53 F 11 50-54 50:11.72 16:11/M
317 Sherri Brock Bedford IN 150 53 F 12 50-54 50:15.72 16:13/M
318 Sam Brock 149 54 M 7 50-54 50:16.14 16:13/M
319 Michelle Woodward Bedford IN 390 45 F 16 45-49 50:18.52 16:14/M
320 Erin Petty Mitchell IN 488 35 F 20 35-39 50:19.04 16:14/M
321 Jody Hill Bedford IN 215 57 F 10 55-59 50:23.07 16:15/M
322 Laura Ohl Bedford IN 303 54 F 13 50-54 50:25.46 16:16/M
323 Elizabeth Day Bedford IN 415 27 F 8 25-29 51:13.93 16:31/M
324 Diane Lineback Bedford IN 269 57 F 11 55-59 51:14.13 16:32/M
325 Josie Southern Bedford IN 68 14 F 13 14-19 51:16.50 16:32/M
326 Michael Winnefeld 538 45 M 9 45-49 51:19.42 16:33/M
327 Carol Winnefeld Bedford IN 537 45 F 17 45-49 51:21.16 16:34/M
328 Elysia Guffey Bedford IN 429 6 F 62 1-13 51:44.55 16:41/M
329 Melanie Neeley 300 46 F 18 45-49 52:06.14 16:48/M
330 Jason Terrell Bedford IN 372 39 M 6 35-39 52:06.46 16:48/M
331 Daphne Knight Bedford IN 254 23 F 10 20-24 52:21.26 16:53/M
332 Brooke Anderson Bedford IN 129 36 F 21 35-39 52:21.40 16:53/M
333 Cj Knight 252 2 M 62 1-13 52:21.47 16:53/M
334 Cory Knight Bedford IN 253 24 M 1 20-24 52:21.67 16:53/M
335 Janet Ritchey Bedford IN 326 65 F 1 65-69 52:28.86 16:55/M
336 Greg Middleton 294 55 M 4 55-59 52:43.74 17:00/M
337 Betsy Middleton Bedford IN 293 44 F 19 40-44 52:44.02 17:01/M
338 Joe Cieslik Bedford IN 167 56 M 5 55-59 52:45.85 17:01/M
339 Amy Cieslik 166 57 F 12 55-59 52:46.46 17:01/M
340 Grace Lambton Bedford IN 262 13 F 63 1-13 52:50.34 17:03/M
341 Shea Hooten Bedford IN 223 42 M 9 40-44 52:52.67 17:03/M
342 Amber King 244 38 F 22 35-39 52:53.05 17:04/M
343 Christina Hooten 222 38 F 23 35-39 52:53.11 17:04/M
344 Elizabeth King Bedford IN 246 10 F 64 1-13 52:53.83 17:04/M
345 Barry King Bedford IN 245 42 M 10 40-44 52:53.84 17:04/M
346 Adam Sasser 333 45 M 10 45-49 53:16.30 17:11/M
347 Brandi Wykoff Bedford IN 391 33 F 16 30-34 53:36.06 17:17/M
348 Dakota Macklin 463 9 F 65 1-13 53:43.90 17:20/M
349 Angela Macklin Bloomington IN 462 39 F 24 35-39 53:54.57 17:23/M
350 Jon Lineback 270 57 M 6 55-59 54:02.01 17:26/M
351 Joe Day 416 65 M 4 65-69 54:02.99 17:26/M
352 Shalee Lake Bedford IN 261 10 F 66 1-13 54:07.28 17:27/M
