Men: Women:
17 and Under Female Women: Top Finishers 5- 9 10-14 15-17
17 and Under Male Men: Top Finishers 5- 9 10-14 15-17
Community Mile Men: 0-99
Community Mile Women: 0-99
Open Female Women: Top Finishers 20-24 25-29 30-34 35-39
Open Male Men: Top Finishers 18-19 20-24 25-29 30-34 35-39
Masters Female Women: Top Finishers 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Masters Male Men: Top Finishers 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Elite Female Women:
Elite Male Men: 0-99
Bandit/DQ Men:
Bandit/DQ Women:
17 and Under Female |
|||||||||||
Top | |||||||||||
Open Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Chian Scott | 390 | 16 | 1 | 2:55.2 | 5:50/M | 1 | 2:59.8 | 5:55/M | 5:55.0 |
Top | |||||||||||
Female 5 to 9 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Riley Sapp | 149 | 9 | 1 | 3:56.2 | 7:52/M | 1 | 3:54.5 | 7:50/M | 7:50.7 |
2 | 14 | Adella Bird | 360 | 9 | 2 | 4:10.3 | 8:20/M | 2 | 4:17.4 | 8:27/M | 8:27.7 |
3 | 16 | Mallory Borden | 355 | 6 | 3 | 4:39.2 | 9:18/M | 3 | 4:44.6 | 9:23/M | 9:23.9 |
4 | 19 | Madeline Lofrano | 237 | 9 | 4 | 5:04.7 | 10:08/M | 4 | 5:13.7 | 10:18/M | 10:18.4 |
5 | 20 | Kate Gresch | 257 | 9 | 5 | 5:06.2 | 10:12/M | 5 | 5:13.7 | 10:20/M | 10:20.0 |
6 | 21 | Kelsi Drollinger | 359 | 8 | 7 | 5:20.0 | 10:40/M | 6 | 5:12.4 | 10:32/M | 10:32.5 |
7 | 24 | Ana Sofia Alvarez Wyman | 216 | 8 | 6 | 5:19.2 | 10:38/M | 7 | 5:27.6 | 10:46/M | 10:46.9 |
8 | 25 | Miriam Skaj | 358 | 9 | 8 | 6:13.5 | 12:26/M | 8 | 6:01.3 | 12:14/M | 12:14.8 |
9 | 30 | Mackenzie Jackson | 361 | 9 | **:51/M | ||||||
Top | |||||||||||
Female 10 to 14 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Kate Ahmari | 201 | 12 | 1 | 2:57.7 | 5:54/M | 1 | 3:22.7 | 6:20/M | 6:20.4 |
2 | 6 | Larissa Dolcos | 373 | 10 | 3 | 3:32.7 | 7:04/M | 2 | 3:37.6 | 7:10/M | 7:10.4 |
3 | 8 | Mary Pianfetti | 111 | 14 | 2 | 3:28.9 | 6:56/M | 3 | 4:01.5 | 7:30/M | 7:30.4 |
4 | 9 | Natalia Andino Guerra | 106 | 12 | 4 | 3:41.9 | 7:22/M | 4 | 3:49.9 | 7:31/M | 7:31.9 |
5 | 11 | Charlotte Ebel | 410 | 14 | 5 | 3:56.8 | 7:52/M | 5 | 3:58.0 | 7:54/M | 7:54.8 |
6 | 12 | Caroline Paluska | 169 | 10 | 6 | 4:03.9 | 8:06/M | 6 | 3:56.4 | 8:00/M | 8:00.3 |
7 | 13 | Kennedy Borden | 362 | 10 | 7 | 4:10.5 | 8:20/M | 7 | 4:16.7 | 8:27/M | 8:27.2 |
8 | 18 | Paige Dixon | 136 | 11 | 8 | 4:34.3 | 9:08/M | 8 | 5:00.4 | 9:34/M | 9:34.7 |
9 | 23 | Cheyenne Bester | 293 | 11 | 9 | 5:24.7 | 10:48/M | 9 | 5:21.0 | 10:45/M | 10:45.8 |
10 | 26 | Sofia Bester | 292 | 10 | 10 | 5:47.0 | 11:34/M | 10 | 6:43.4 | 12:30/M | 12:30.4 |
11 | 27 | Sylvia Withers-Sickles | 346 | 12 | 11 | 8:19.8 | 16:38/M | 11 | 8:20.5 | 16:40/M | 16:40.4 |
12 | 28 | Arianna Pruitt-Lefaivre | 353 | 13 | 12 | 25:43.1 | 51:26/M | 12 | 6:28.5 | 32:11/M | 32:11.7 |
13 | 29 | Brianna Beckler | 363 | 14 | 13 | 43:38.6 | 87:16/M | 13 | 4:27.8 | 48:06/M | 48:06.5 |
Top | |||||||||||
Female 15 to 17 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Madison Hamilton | 385 | 15 | 1 | 2:56.7 | 5:52/M | 1 | 3:15.2 | 6:11/M | 6:11.9 |
2 | 4 | Sophia Ebel | 411 | 17 | 2 | 3:15.2 | 6:30/M | 2 | 3:31.5 | 6:46/M | 6:46.7 |
3 | 5 | Megan Paluska | 170 | 16 | 3 | 3:25.0 | 6:50/M | 3 | 3:43.0 | 7:08/M | 7:08.0 |
4 | 7 | Karli Waldrep | 300 | 16 | 4 | 3:39.3 | 7:18/M | 4 | 3:48.0 | 7:27/M | 7:27.3 |
5 | 15 | Lia Dankowicz | 172 | 16 | 5 | 4:09.3 | 8:18/M | 5 | 4:48.0 | 8:57/M | 8:57.3 |
6 | 17 | Addie Cobb | 245 | 17 | 6 | 4:28.4 | 8:56/M | 6 | 4:56.3 | 9:24/M | 9:24.7 |
7 | 22 | Cata Juan Juan | 214 | 16 | 7 | 5:14.8 | 10:28/M | 7 | 5:27.2 | 10:42/M | 10:42.1 |
17 and Under Male |
|||||||||||
Top | |||||||||||
Open Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Alex Ahmari | 200 | 14 | 1 | 2:49.9 | 5:38/M | 1 | 2:59.5 | 5:49/M | 5:49.4 |
Top | |||||||||||
Male 5 to 9 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Zach Harper | 338 | 9 | 1 | 3:22.5 | 6:44/M | 1 | 3:16.0 | 6:38/M | 6:38.6 |
2 | 17 | Talin Baker | 393 | 8 | 2 | 3:28.9 | 6:56/M | 2 | 3:56.5 | 7:25/M | 7:25.4 |
3 | 23 | Carson Fairbanks | 377 | 8 | 3 | 4:03.9 | 8:06/M | 3 | 4:11.1 | 8:15/M | 8:15.0 |
4 | 25 | Samuel Rozek | 228 | 8 | 4 | 4:22.5 | 8:44/M | 4 | 3:53.4 | 8:15/M | 8:15.9 |
5 | 28 | Easton Wendell | 194 | 7 | 6 | 4:28.6 | 8:56/M | 5 | 4:40.3 | 9:09/M | 9:09.0 |
6 | 29 | Braden Baker | 396 | 5 | 5 | 4:27.7 | 8:54/M | 6 | 4:42.3 | 9:10/M | 9:10.1 |
7 | 30 | Ian Steelman | 400 | 5 | 8 | 5:39.9 | 11:18/M | 7 | 5:23.1 | 11:03/M | 11:03.0 |
8 | 31 | Celby Ryan | 129 | 7 | 7 | 5:39.4 | 11:18/M | 8 | 5:35.5 | 11:15/M | 11:15.0 |
Top | |||||||||||
Male 10 to 14 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Shaffer Bauer | 374 | 13 | 1 | 2:55.1 | 5:50/M | 1 | 3:01.9 | 5:57/M | 5:57.1 |
2 | 3 | Payton Wendell | 195 | 13 | 2 | 3:04.0 | 6:08/M | 2 | 3:08.3 | 6:12/M | 6:12.4 |
3 | 4 | Camden Fairbanks | 321 | 10 | 6 | 3:12.5 | 6:24/M | 3 | 3:11.6 | 6:24/M | 6:24.1 |
4 | 5 | Jayden Jackson | 223 | 11 | 4 | 3:06.8 | 6:12/M | 4 | 3:19.5 | 6:26/M | 6:26.4 |
5 | 6 | Taten Ludwig | 165 | 12 | 3 | 3:05.0 | 6:10/M | 5 | 3:27.4 | 6:32/M | 6:32.4 |
6 | 7 | Willem Alleyne | 143 | 13 | 5 | 3:11.8 | 6:22/M | 6 | 3:26.2 | 6:38/M | 6:38.1 |
7 | 9 | Kendrick Johnson | 180 | 11 | 9 | 3:20.6 | 6:40/M | 7 | 3:18.9 | 6:39/M | 6:39.5 |
8 | 11 | Nicholas Pianfetti | 114 | 12 | 10 | 3:22.0 | 6:44/M | 8 | 3:19.8 | 6:41/M | 6:41.8 |
9 | 13 | Gavin Ludwig | 166 | 14 | 7 | 3:14.7 | 6:28/M | 9 | 3:27.6 | 6:42/M | 6:42.3 |
10 | 14 | Kyler Swanson | 197 | 10 | 8 | 3:18.0 | 6:36/M | 10 | 3:31.1 | 6:49/M | 6:49.1 |
11 | 15 | Jose Andino Guerra | 107 | 12 | 12 | 3:28.1 | 6:56/M | 11 | 3:34.9 | 7:03/M | 7:03.1 |
12 | 16 | Michael Bales | 402 | 13 | 11 | 3:23.5 | 6:46/M | 12 | 3:41.2 | 7:04/M | 7:04.8 |
13 | 18 | Patrick Lyon | 148 | 12 | 13 | 3:37.6 | 7:14/M | 13 | 3:56.2 | 7:33/M | 7:33.8 |
14 | 19 | Ronald Baker | 394 | 10 | 14 | 3:44.5 | 7:28/M | 14 | 3:51.0 | 7:35/M | 7:35.5 |
15 | 20 | Alexander Hynes | 414 | 14 | 15 | 3:45.2 | 7:30/M | 15 | 3:55.1 | 7:40/M | 7:40.4 |
16 | 21 | Tristtan Poulosky | 404 | 11 | 16 | 3:47.1 | 7:34/M | 16 | 4:02.5 | 7:49/M | 7:49.6 |
17 | 22 | Ben Binder | 370 | 12 | 17 | 3:48.8 | 7:36/M | 17 | 4:02.3 | 7:51/M | 7:51.2 |
18 | 24 | Mason Guido | 188 | 11 | 19 | 4:08.4 | 8:16/M | 18 | 4:07.4 | 8:15/M | 8:15.9 |
19 | 26 | Lucas Pianfetti | 112 | 10 | 18 | 4:05.1 | 8:10/M | 19 | 4:14.0 | 8:19/M | 8:19.2 |
20 | 27 | Philip Withers-Sickles | 347 | 10 | 20 | 4:11.6 | 8:22/M | 20 | 4:20.5 | 8:32/M | 8:32.1 |
Top | |||||||||||
Male 15 to 17 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Matthew Pianfetti | 113 | 16 | 1 | 3:21.6 | 6:42/M | 1 | 3:18.9 | 6:40/M | 6:40.5 |
2 | 12 | Raphael Saveley | 173 | 17 | 2 | 3:23.0 | 6:46/M | 2 | 3:18.8 | 6:41/M | 6:41.8 |
Community Mile |
|||||||||||
Top | |||||||||||
Female Community Mile |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Cassandra Nikolaus | 254 | 25 | 3 | 4:53.7 | 9:46/M | 1 | 4:19.2 | 9:12/M | 9:12.9 |
2 | 6 | Kristi Gresch | 256 | 43 | 1 | 4:51.0 | 9:42/M | 2 | 4:49.4 | 9:40/M | 9:40.4 |
3 | 7 | Cathy Giffel | 128 | 56 | 2 | 4:52.0 | 9:44/M | 3 | 4:51.7 | 9:43/M | 9:43.8 |
4 | 9 | Lindsay Vahling | 183 | 31 | 5 | 5:06.3 | 10:12/M | 4 | 4:45.1 | 9:51/M | 9:51.4 |
5 | 13 | Sarah Mongeau | 109 | 38 | 6 | 5:11.1 | 10:22/M | 5 | 5:08.7 | 10:19/M | 10:19.8 |
6 | 15 | Karen Lowry | 234 | 57 | 7 | 5:14.6 | 10:28/M | 6 | 5:20.0 | 10:34/M | 10:34.7 |
7 | 19 | Emmie Vargas | 379 | 9 | 8 | 5:16.8 | 10:32/M | 7 | 5:40.6 | 10:57/M | 10:57.5 |
8 | 21 | Gabby Ciciora | 154 | 6 | 10 | 5:18.4 | 10:36/M | 8 | 5:41.3 | 10:59/M | 10:59.7 |
9 | 23 | Samantha Steelman | 399 | 38 | 12 | 5:40.2 | 11:20/M | 9 | 5:22.9 | 11:03/M | 11:03.2 |
10 | 24 | Jeralyn Goodfellow-Vargas | 378 | 38 | 9 | 5:17.1 | 10:34/M | 10 | 5:47.1 | 11:04/M | 11:04.2 |
11 | 25 | Kim Rutledge | 242 | 37 | 11 | 5:33.4 | 11:06/M | 11 | 5:48.3 | 11:21/M | 11:21.7 |
12 | 26 | Erin Ciciora | 156 | 40 | 21 | 6:30.5 | 13:00/M | 12 | 5:33.8 | 12:04/M | 12:04.3 |
13 | 27 | Michele Neill | 285 | 60 | 14 | 6:13.4 | 12:26/M | 13 | 6:10.9 | 12:24/M | 12:24.4 |
14 | 28 | Barbara Stiehl | 371 | 61 | 15 | 6:14.1 | 12:28/M | 14 | 6:16.8 | 12:31/M | 12:31.0 |
15 | 33 | Alice Withers-Sickles | 344 | 5 | 17 | 6:21.6 | 12:42/M | 15 | 6:28.2 | 12:49/M | 12:49.9 |
16 | 34 | Lisa Moment | 135 | 37 | 13 | 6:10.6 | 12:20/M | 16 | 6:39.9 | 12:50/M | 12:50.6 |
17 | 35 | Elizabeth Withers-Sickles | 345 | 7 | 16 | 6:17.9 | 12:34/M | 17 | 7:01.6 | 13:19/M | 13:19.5 |
18 | 36 | Vicki Dixon | 408 | 43 | 19 | 6:27.6 | 12:54/M | 18 | 7:28.0 | 13:55/M | 13:55.7 |
19 | 37 | Amy Cain | 409 | 46 | 20 | 6:28.1 | 12:56/M | 19 | 7:27.7 | 13:55/M | 13:55.8 |
20 | 39 | Emily Warner | 176 | 27 | 4 | 5:02.6 | 10:04/M | 20 | 9:02.8 | 14:05/M | 14:05.4 |
21 | 41 | Nancy Sivertsen | 231 | 60 | 18 | 6:25.9 | 12:50/M | 21 | 8:05.3 | 14:31/M | 14:31.2 |
22 | 42 | Nikki Morse | 209 | 43 | 22 | 6:52.7 | 13:44/M | 22 | 8:05.4 | 14:58/M | 14:58.2 |
23 | 44 | Marva Fitzwater-Moore | 239 | 49 | 23 | 7:45.3 | 15:30/M | 23 | 7:43.1 | 15:28/M | 15:28.4 |
24 | 46 | Katherine Barbour | 403 | 47 | 24 | 8:37.6 | 17:14/M | 24 | 8:30.8 | 17:08/M | 17:08.5 |
25 | 48 | Carrie Hartrick | 247 | 41 | 25 | 10:45.9 | 21:30/M | 25 | 10:53.1 | 21:39/M | 21:39.1 |
26 | 49 | Kristine Sherrick | 123 | 54 | 26 | 11:06.5 | 22:12/M | 26 | 11:06.8 | 22:13/M | 22:13.4 |
27 | 50 | Pam Furrer | 122 | 56 | 27 | 11:11.7 | 22:22/M | 27 | 11:05.6 | 22:17/M | 22:17.4 |
28 | 51 | Holly Rosencranz | 199 | 61 | 28 | 17:18.6 | 34:36/M | 28 | 6:58.2 | 24:16/M | 24:16.9 |
Top | |||||||||||
Male Community Mile |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | John Popovics | 127 | 52 | 1 | 3:03.4 | 6:06/M | 1 | 2:58.7 | 6:02/M | 6:02.2 |
2 | 2 | Trevor Taylor | 348 | 41 | 2 | 4:10.9 | 8:20/M | 2 | 4:06.6 | 8:17/M | 8:17.6 |
3 | 3 | Aidan Beckett | 125 | 12 | 11 | 5:14.1 | 10:28/M | 3 | 3:34.0 | 8:48/M | 8:48.2 |
4 | 5 | Nick Swords | 367 | 46 | 6 | 4:56.2 | 9:52/M | 4 | 4:39.6 | 9:35/M | 9:35.9 |
5 | 8 | Bruce Vahling | 182 | 31 | 8 | 5:06.2 | 10:12/M | 5 | 4:45.1 | 9:51/M | 9:51.3 |
6 | 10 | Samuel Gresch | 258 | 12 | 3 | 4:40.1 | 9:20/M | 6 | 5:17.8 | 9:57/M | 9:57.9 |
7 | 11 | John Cassel | 110 | 37 | 10 | 5:13.1 | 10:26/M | 7 | 4:52.7 | 10:05/M | 10:05.8 |
8 | 12 | Aaron Gresch | 255 | 44 | 4 | 4:48.6 | 9:36/M | 8 | 5:20.3 | 10:08/M | 10:08.9 |
9 | 14 | Will Aldridge | 366 | 35 | 9 | 5:09.4 | 10:18/M | 9 | 5:23.9 | 10:33/M | 10:33.3 |
10 | 16 | Chad Beckett | 126 | 45 | 12 | 5:14.7 | 10:28/M | 10 | 5:26.8 | 10:41/M | 10:41.6 |
11 | 17 | Peter Nguyen | 253 | 28 | 5 | 4:53.2 | 9:46/M | 11 | 5:51.8 | 10:45/M | 10:45.0 |
12 | 18 | William Ciciora | 155 | 9 | 13 | 5:19.1 | 10:38/M | 12 | 5:36.7 | 10:55/M | 10:55.8 |
13 | 20 | Deron Rutledge | 241 | 42 | 15 | 5:33.6 | 11:06/M | 13 | 5:24.0 | 10:57/M | 10:57.7 |
14 | 22 | Phil Ciciora | 157 | 40 | 14 | 5:19.7 | 10:38/M | 14 | 5:41.7 | 11:01/M | 11:01.4 |
15 | 29 | Sean Lowry | 235 | 59 | 16 | 5:39.6 | 11:18/M | 15 | 6:52.6 | 12:32/M | 12:32.2 |
16 | 30 | Cole Jackson | 356 | 6 | 17 | 5:47.2 | 11:34/M | 16 | 6:51.7 | 12:38/M | 12:38.9 |
17 | 31 | Clint Jackson | 357 | 41 | 18 | 5:48.0 | 11:36/M | 17 | 6:51.3 | 12:39/M | 12:39.3 |
18 | 32 | Janos Durkin | 133 | 5 | 19 | 6:09.1 | 12:18/M | 18 | 6:39.9 | 12:49/M | 12:49.0 |
19 | 38 | Brian Rector | 381 | 27 | 7 | 5:04.2 | 10:08/M | 19 | 8:59.9 | 14:04/M | 14:04.2 |
20 | 40 | Warren Cadman | 230 | 10 | 20 | 6:24.8 | 12:48/M | 20 | 8:01.1 | 14:26/M | 14:26.0 |
21 | 43 | Marvin Fitzwater | 240 | 73 | 21 | 7:46.7 | 15:32/M | 21 | 7:38.8 | 15:25/M | 15:25.5 |
22 | 45 | Samuel Furrer | 121 | 57 | 22 | 8:36.7 | 17:12/M | 22 | 8:30.9 | 17:07/M | 17:07.6 |
23 | 47 | Matthew Stark | 250 | 48 | 23 | 8:39.2 | 17:18/M | 23 | 8:30.3 | 17:09/M | 17:09.6 |
Open Female |
|||||||||||
Top | |||||||||||
Open Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Robyn Ellerbrock | 387 | 32 | 1 | 2:59.0 | 5:58/M | 1 | 3:00.8 | 5:59/M | 5:59.8 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Meagan Walker | 131 | 23 | 1 | 3:32.9 | 7:04/M | 1 | 3:50.9 | 7:23/M | 7:23.9 |
2 | 13 | Ellie Snyder | 205 | 22 | 2 | 4:12.7 | 8:24/M | 2 | 3:50.3 | 8:03/M | 8:03.0 |
3 | 19 | Julia Chen | 212 | 21 | 5 | 4:56.0 | 9:52/M | 3 | 4:08.8 | 9:04/M | 9:04.8 |
4 | 20 | Jennifer Scott | 272 | 24 | 3 | 4:34.8 | 9:08/M | 4 | 4:58.0 | 9:32/M | 9:32.9 |
5 | 24 | Sydni Good | 184 | 23 | 4 | 4:42.8 | 9:24/M | 5 | 5:30.3 | 10:13/M | 10:13.1 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Katie Hendrickson | 115 | 25 | 1 | 3:01.0 | 6:02/M | 1 | 3:03.4 | 6:04/M | 6:04.4 |
2 | 3 | Paula Tankersley | 341 | 29 | 2 | 3:11.6 | 6:22/M | 2 | 3:26.0 | 6:37/M | 6:37.6 |
3 | 4 | Lauren Grubb | 365 | 25 | 4 | 3:17.1 | 6:34/M | 3 | 3:32.3 | 6:49/M | 6:49.4 |
4 | 5 | Bethany Carmien Onwodi | 286 | 28 | 3 | 3:14.4 | 6:28/M | 4 | 3:38.4 | 6:52/M | 6:52.8 |
5 | 6 | Luzmarie Rivera Rivera | 104 | 28 | 5 | 3:19.7 | 6:38/M | 5 | 3:46.7 | 7:06/M | 7:06.5 |
6 | 11 | Emily Floess | 101 | 29 | 6 | 3:51.1 | 7:42/M | 6 | 4:03.7 | 7:54/M | 7:54.8 |
7 | 12 | Hannah Dignan | 278 | 25 | 7 | 3:52.7 | 7:44/M | 7 | 4:03.6 | 7:56/M | 7:56.3 |
8 | 27 | Hillary Warner | 271 | 29 | 8 | 5:13.2 | 10:26/M | 8 | 5:57.7 | 11:11/M | 11:11.0 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Mackey Taake | 372 | 32 | 1 | 3:36.4 | 7:12/M | 1 | 3:46.4 | 7:22/M | 7:22.9 |
2 | 15 | Ashley Sapp | 150 | 32 | 3 | 4:04.8 | 8:08/M | 2 | 4:05.5 | 8:10/M | 8:10.4 |
3 | 17 | Amber Anderson | 351 | 31 | 2 | 3:59.9 | 7:58/M | 3 | 4:23.3 | 8:23/M | 8:23.3 |
4 | 18 | Melissa Shungu | 328 | 32 | 4 | 4:06.0 | 8:12/M | 4 | 4:46.3 | 8:52/M | 8:52.4 |
5 | 21 | Ashlee Bialeschki | 270 | 30 | 6 | 4:35.1 | 9:10/M | 5 | 5:01.9 | 9:37/M | 9:37.1 |
6 | 23 | Erica Tibbetts | 389 | 31 | 5 | 4:29.8 | 8:58/M | 6 | 5:21.0 | 9:50/M | 9:50.9 |
7 | 25 | Martha Jacobson | 108 | 30 | 7 | 4:57.1 | 9:54/M | 7 | 5:28.4 | 10:25/M | 10:25.6 |
8 | 28 | Mary Purdy | 116 | 33 | 8 | 5:20.4 | 10:40/M | 8 | 5:56.4 | 11:16/M | 11:16.9 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Elizabeth Chominski | 202 | 36 | 2 | 3:44.5 | 7:28/M | 1 | 3:42.7 | 7:27/M | 7:27.3 |
2 | 10 | Krista Overstreet | 281 | 36 | 1 | 3:43.9 | 7:26/M | 2 | 4:03.6 | 7:47/M | 7:47.6 |
3 | 14 | Julie Zindars | 269 | 39 | 4 | 4:02.9 | 8:04/M | 3 | 4:06.0 | 8:08/M | 8:08.9 |
4 | 16 | Gianina Baker | 395 | 35 | 3 | 3:50.7 | 7:40/M | 4 | 4:21.8 | 8:12/M | 8:12.6 |
5 | 22 | Anne Sickles | 343 | 38 | 6 | 4:59.6 | 9:58/M | 5 | 4:51.3 | 9:50/M | 9:50.9 |
6 | 26 | Tania Madrigal | 315 | 37 | 5 | 4:47.1 | 9:34/M | 6 | 5:59.1 | 10:46/M | 10:46.2 |
7 | 29 | Wendy Zindars | 268 | 39 | 7 | 5:30.8 | 11:00/M | 7 | 5:47.6 | 11:18/M | 11:18.5 |
8 | 30 | Katie Madigan | 238 | 37 | 8 | 5:36.6 | 11:12/M | 8 | 6:17.4 | 11:54/M | 11:54.0 |
9 | 31 | Adriana Molina | 259 | 37 | 9 | 5:44.3 | 11:28/M | 9 | 6:25.3 | 12:09/M | 12:09.7 |
10 | 32 | Bianca Bester | 295 | 38 | 10 | 5:47.0 | 11:34/M | 10 | 6:45.0 | 12:32/M | 12:32.1 |
Open Male |
|||||||||||
Top | |||||||||||
Open Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Tom Gelsthorpe | 236 | 36 | 1 | 2:32.5 | 5:04/M | 1 | 2:39.2 | 5:11/M | 5:11.7 |
Top | |||||||||||
Male 18 to 19 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Kohlten Johnson | 179 | 19 | 1 | 2:46.2 | 5:32/M | 1 | 2:56.6 | 5:42/M | 5:42.9 |
2 | 9 | Dawson Dodds | 218 | 19 | 2 | 2:48.4 | 5:36/M | 2 | 3:00.0 | 5:48/M | 5:48.4 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Kirk Busche | 103 | 23 | 1 | 2:47.4 | 5:34/M | 1 | 2:48.9 | 5:36/M | 5:36.4 |
2 | 17 | Roshan Devarakonda | 146 | 23 | 2 | 3:04.0 | 6:08/M | 2 | 3:25.3 | 6:29/M | 6:29.3 |
3 | 24 | Geoffrey Carney | 261 | 22 | 3 | 4:09.1 | 8:18/M | 3 | 4:45.8 | 8:55/M | 8:55.0 |
4 | 25 | John Lee | 175 | 21 | 5 | 4:53.3 | 9:46/M | 4 | 4:03.0 | 8:56/M | 8:56.3 |
5 | 26 | Andy Lai | 246 | 21 | 4 | 4:52.7 | 9:44/M | 5 | 4:03.7 | 8:56/M | 8:56.5 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Matt Black | 386 | 27 | 2 | 2:32.9 | 5:04/M | 1 | 2:48.5 | 5:21/M | 5:21.5 |
2 | 3 | Ryan Keeling | 401 | 25 | 1 | 2:32.7 | 5:04/M | 2 | 2:53.9 | 5:26/M | 5:26.7 |
3 | 4 | Jacob Olshansky | 153 | 27 | 3 | 2:46.2 | 5:32/M | 3 | 2:44.9 | 5:31/M | 5:31.2 |
4 | 7 | Forrest Farokhi | 244 | 29 | 4 | 2:52.8 | 5:44/M | 4 | 2:49.9 | 5:42/M | 5:42.7 |
5 | 20 | Nolan Atkins | 329 | 25 | 5 | 3:18.4 | 6:36/M | 5 | 4:06.4 | 7:24/M | 7:24.8 |
6 | 23 | Cody Laskowski | 380 | 26 | 6 | 3:38.9 | 7:16/M | 6 | 4:19.3 | 7:58/M | 7:58.3 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
