5K Run Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5K Run Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5K Walk Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5K Walk Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5K Run |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lydia Kurfman | 55 | 16 | 5 | 20:19.63 | 6:33/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arianna Neisen | 546 | 11 | 14 | 22:55.88 | 7:24/M | |
2 | Alaina Loman | 60 | 11 | 59 | 30:19.78 | 9:47/M | |
3 | Caydence Ancelet | 530 | 10 | 92 | 36:46.78 | 11:52/M | |
4 | Kamryn Pritchett | 87 | 5 | 105 | 39:43.31 | 12:49/M | |
5 | Faith Watkins | 539 | 8 | 121 | 52:07.69 | 16:49/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Balzer | 991 | 15 | 8 | 21:38.13 | 6:59/M | |
2 | Christen Balzer | 992 | 18 | 20 | 24:12.43 | 7:48/M | |
3 | Valerie Howerton | 513 | 16 | 24 | 24:35.07 | 7:56/M | |
4 | Chaney Wollarton | 528 | 17 | 28 | 25:19.95 | 8:10/M | |
5 | Sammy Strieker | 957 | 16 | 31 | 25:43.35 | 8:18/M | |
6 | Kate Gorman | 521 | 17 | 36 | 26:21.03 | 8:30/M | |
7 | Alyssa Loman | 62 | 17 | 48 | 28:39.86 | 9:15/M | |
8 | Haley Katenin | 52 | 17 | 74 | 33:13.09 | 10:43/M | |
9 | Emma Watkins | 967 | 14 | 76 | 33:47.55 | 10:54/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Shaffer | 99 | 26 | 53 | 29:33.09 | 9:32/M | |
2 | Nicole Ramirez | 90 | 23 | 63 | 30:38.15 | 9:53/M | |
3 | Jasmin Wagner | 503 | 20 | 64 | 30:56.49 | 9:59/M | |
4 | Jennifer Porter | 85 | 24 | 66 | 31:29.64 | 10:09/M | |
5 | Danielle Poulsen | 86 | 27 | 67 | 31:35.25 | 10:11/M | |
6 | Kayla Grier | 36 | 27 | 83 | 34:50.69 | 11:14/M | |
7 | Caitlin McCoy | 66 | 27 | 84 | 34:50.75 | 11:14/M | |
8 | Callie Dees | 27 | 28 | 85 | 35:41.86 | 11:31/M | |
9 | Megan Yeater | 510 | 26 | 89 | 36:23.95 | 11:44/M | |
10 | Nero Om'U | 524 | 28 | 112 | 41:47.41 | 13:29/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cierra Hiland | 543 | 30 | 16 | 23:29.14 | 7:35/M | |
2 | Jessi Huston | 46 | 33 | 29 | 25:30.22 | 8:14/M | |
3 | Trista Henry | 544 | 34 | 50 | 29:03.78 | 9:22/M | |
4 | Debbie Ellis | 545 | 38 | 51 | 29:12.45 | 9:25/M | |
5 | Kayla Cecil | 18 | 31 | 62 | 30:28.29 | 9:50/M | |
6 | Ashley Kenady | 54 | 33 | 71 | 32:32.23 | 10:30/M | |
7 | Sarah Malaney | 63 | 39 | 75 | 33:17.38 | 10:44/M | |
8 | Clari Dees | 28 | 39 | 86 | 35:41.99 | 11:31/M | |
9 | Elizabeth Ancelet | 529 | 37 | 94 | 36:54.06 | 11:54/M | |
10 | Lisa Berhorst | 520 | 34 | 102 | 39:18.84 | 12:41/M | |
11 | Kate Hatem-Pritchett | 39 | 37 | 106 | 39:59.73 | 12:54/M | |
12 | Kenzie Brocksieck | 12 | 36 | 110 | 41:46.25 | 13:28/M | |
13 | Kristen Constable | 22 | 35 | 116 | 47:52.46 | 15:26/M | |
14 | Page Summers | 960 | 30 | 117 | 48:15.31 | 15:34/M | |
15 | Davette Cheney | 19 | 38 | 124 | 58:11.66 | 18:46/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Barbagiovanni | 8 | 49 | 27 | 25:11.46 | 8:07/M | |
2 | Kiersti Cory | 553 | 43 | 34 | 26:17.35 | 8:29/M | |
3 | Rachel Leclair-Scott | 57 | 44 | 39 | 26:43.47 | 8:37/M | |
4 | Brenda Juette | 48 | 49 | 42 | 27:13.75 | 8:47/M | |
5 | Lekha Mayes | 64 | 43 | 54 | 29:35.20 | 9:33/M | |
6 | Julie Sharrow | 100 | 41 | 57 | 30:03.32 | 9:42/M | |
7 | Sharon Tallcott | 540 | 48 | 60 | 30:20.30 | 9:47/M | |
8 | Anna Gillison | 548 | 43 | 69 | 31:44.44 | 10:14/M | |
9 | Bettyjo Robbins | 92 | 47 | 70 | 32:26.64 | 10:28/M | |
10 | Tina Lawrence | 985 | 49 | 78 | 34:09.32 | 11:01/M | |
11 | Chris Miller | 70 | 40 | 79 | 34:25.76 | 11:06/M | |
12 | Corie Royer | 515 | 45 | 95 | 36:58.66 | 11:55/M | |
13 | Beth Katenin | 50 | 44 | 96 | 36:59.69 | 11:56/M | |
14 | Cherie Frericks | 32 | 46 | 97 | 37:00.41 | 11:56/M | |
15 | Amy Penrod | 79 | 42 | 100 | 38:28.07 | 12:25/M | |
16 | Becky Damron | 25 | 48 | 101 | 38:43.25 | 12:29/M | |
17 | Sheila Walker | 965 | 46 | 109 | 41:14.72 | 13:18/M | |
18 | Nikki Tournear | 961 | 43 | 111 | 41:46.63 | 13:28/M | |
19 | Jennifer Fantz | 978 | 49 | 115 | 47:34.16 | 15:21/M | |
20 | Tammy Watkins | 538 | 45 | 120 | 52:07.50 | 16:49/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheresa Stelle | 531 | 59 | 56 | 29:57.71 | 9:40/M | |
2 | Trisha Webb | 974 | 53 | 82 | 34:41.84 | 11:11/M | |
3 | Linda Strubbe | 959 | 51 | 87 | 36:09.57 | 11:40/M | |
4 | Sandy Waterman | 982 | 52 | 88 | 36:21.13 | 11:44/M | |
5 | Julie Leenerts | 58 | 51 | 90 | 36:38.13 | 11:49/M | |
6 | Roger Leenerts | 59 | 53 | 91 | 36:38.75 | 11:49/M | |
7 | Michelle Field | 527 | 50 | 99 | 37:37.99 | 12:08/M | |
8 | Lora Heille | 552 | 56 | 108 | 40:04.52 | 12:55/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Wagner | 964 | 68 | 98 | 37:04.63 | 11:57/M | |
2 | Jeanie Shumate | 952 | 61 | 123 | 56:01.62 | 18:04/M | |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Davis | Brookfield IL | 26 | 39 | 1 | 19:04.69 | 6:09/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tedros Berhorst | 517 | 12 | 9 | 21:56.93 | 7:05/M | |
2 | Colton Rutledge | 96 | 12 | 15 | 23:08.92 | 7:28/M | |
3 | Joe Warning | 966 | 10 | 17 | 23:36.35 | 7:37/M | |
4 | Oliver Moore | 506 | 10 | 25 | 24:46.50 | 7:59/M | |
5 | Canon Royer | 514 | 10 | 73 | 33:08.95 | 10:41/M | |
6 | Abel Berhorst | 519 | 8 | 103 | 39:24.82 | 12:43/M | |
7 | Matt Pritchett | 88 | 6 | 107 | 40:00.11 | 12:54/M | |
8 | Dylan Bock | 536 | 10 | 113 | 44:21.79 | 14:18/M | |
9 | Emerson Constable | 21 | 10 | 114 | 44:53.76 | 14:29/M | |
10 | Royce Boyd | 516 | 10 | 119 | 50:55.12 | 16:25/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Frericks | 31 | 13 | 23 | 24:26.07 | 7:53/M | |
2 | Alex Loman | 61 | 13 | 26 | 25:03.49 | 8:05/M | |
3 | Connor Katenin | 51 | 16 | 49 | 28:49.71 | 9:18/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chase Redshaw | 91 | 25 | 3 | 19:30.95 | 6:17/M | |
2 | Grant Meyer | 68 | 24 | 11 | 22:09.14 | 7:09/M | |
3 | Brian Paul | 501 | 26 | 30 | 25:33.51 | 8:15/M | |
4 | Paul Landsom | 56 | 28 | 33 | 26:03.43 | 8:24/M | |
5 | Devin Rohr | 995 | 28 | 37 | 26:30.41 | 8:33/M | |
6 | Jazmyne James | 47 | 27 | 58 | 30:04.35 | 9:42/M | |
7 | Sean Hagan | 980 | 23 | 72 | 33:04.21 | 10:40/M | |
8 | Shawn Walotka | 533 | 26 | 118 | 50:14.91 | 16:12/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Constable | 23 | 39 | 2 | 19:17.39 | 6:13/M | |
2 | Ryan Kappner | 49 | 38 | 4 | 19:31.49 | 6:18/M | |
3 | Raymond Gaines | 33 | 35 | 22 | 24:23.73 | 7:52/M | |
4 | Garrett Hillebrenner | 44 | 30 | 35 | 26:19.97 | 8:29/M | |
5 | Curtis Sethaler | 979 | 35 | 40 | 26:45.32 | 8:38/M | |
6 | Kraig Hiland | 542 | 33 | 65 | 31:06.88 | 10:02/M | |
7 | Timothy O'Leary | 78 | 35 | 77 | 33:55.45 | 10:56/M | |
8 | Bj Berhorst | 518 | 38 | 122 | 52:39.84 | 16:59/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Szydlik | 987 | 40 | 6 | 20:30.64 | 6:37/M | |
2 | Brad Neisen | 547 | 43 | 7 | 20:40.61 | 6:40/M | |
3 | Paul Wright | 549 | 46 | 10 | 21:58.90 | 7:05/M | |
4 | Ben Hobbs | 994 | 40 | 12 | 22:17.92 | 7:11/M | |
5 | Jerry Daniels III | 993 | 42 | 13 | 22:29.96 | 7:15/M | |
6 | Daniel Moore | 507 | 43 | 18 | 23:41.71 | 7:38/M | |
7 | Gary Nall | 72 | 41 | 21 | 24:17.45 | 7:50/M | |
8 | Tom Strieker | 958 | 45 | 32 | 25:50.77 | 8:20/M | |
9 | Jason Another Katenin | 53 | 44 | 45 | 27:26.28 | 8:51/M | |
10 | Matt Schmidt | 98 | 42 | 47 | 27:57.65 | 9:01/M | |
11 | Mark Loman | 554 | 47 | 61 | 30:26.12 | 9:49/M | |
12 | Brian Koetters | 505 | 49 | 68 | 31:39.14 | 10:13/M | |
13 | Scott Rutleday | 537 | 44 | 81 | 34:34.57 | 11:09/M | |
14 | John Watkins | 968 | 45 | 93 | 36:52.81 | 11:54/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Heille | 42 | 58 | 38 | 26:37.04 | 8:35/M | |
2 | Roy Webb | 975 | 55 | 41 | 26:51.82 | 8:40/M | |
3 | Randy Stelle | 532 | 59 | 43 | 27:24.56 | 8:50/M | |
4 | Tom Fenton | 30 | 52 | 80 | 34:25.85 | 11:06/M | |
5 | Mike Pritchett | 89 | 52 | 104 | 39:43.29 | 12:49/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Nelson | 75 | 61 | 19 | 23:43.36 | 7:39/M | |
2 | Clifton Anders | 2 | 61 | 44 | 27:25.54 | 8:51/M | |
3 | Mike Wood | 550 | 62 | 46 | 27:48.17 | 8:58/M | |
4 | Roger McKenzie | 551 | 66 | 52 | 29:31.10 | 9:31/M | |
5 | Don Kirk | 541 | 70 | 55 | 29:36.91 | 9:33/M | |
5K Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Dyer | 526 | 63 | 2 | 41:59.44 | 13:31/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lizzie Strieker | 956 | 10 | 3 | 42:14.21 | 13:37/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Strieker | 954 | 14 | 6 | 44:47.87 | 14:27/M | |
2 | Kayla Maguire | 504 | 14 | 8 | 45:09.93 | 14:34/M | |
3 | Paige Harvey | 38 | 15 | 13 | 48:13.71 | 15:33/M | |
4 | Morgan Holtman | 45 | 14 | 23 | 52:24.25 | 16:54/M | |
5 | Alexandria Barns | 9 | 19 | 30 | 55:20.19 | 17:51/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Hegg | 41 | 27 | 36 | 58:04.14 | 18:44/M | |
2 | Jessica Rose | 95 | 28 | 38 | 59:29.53 | 19:11/M | |
3 | Ashley Sprinkle | 953 | 27 | 39 | 59:29.59 | 19:11/M | |
4 | Lainey Brown | 990 | 25 | 44 | 1:00:41.74 | 19:35/M | |
5 | Logan Reller | 508 | 28 | 45 | 1:00:41.98 | 19:35/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tamara Mayfield | 65 | 38 | 5 | 44:40.03 | 14:25/M | |
2 | Kristina Woodvine | 970 | 33 | 7 | 45:09.31 | 14:34/M | |
3 | Whitney Pfaff | 83 | 31 | 20 | 52:06.12 | 16:48/M | |
4 | Andrea Witt | 969 | 38 | 22 | 52:23.51 | 16:54/M | |
5 | Amy Hasting | 1000 | 38 | 26 | 53:50.81 | 17:22/M | |
6 | Lindsey Cantrell | 17 | 37 | 31 | 55:24.05 | 17:52/M | |
7 | Cara Cantrell | 16 | 39 | 33 | 55:24.33 | 17:52/M | |
8 | Jackie Dieterle | 511 | 37 | 37 | 58:11.17 | 18:46/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Graff | 981 | 45 | 9 | 45:10.00 | 14:34/M | |
2 | Kim Strieker | 955 | 45 | 10 | 46:19.90 | 14:56/M | |
3 | Julie Yurko | 972 | 46 | 12 | 47:45.62 | 15:24/M | |
4 | Michelle Eversman | 512 | 47 | 14 | 48:16.99 | 15:34/M | |
5 | Debbie Gorman | 522 | 49 | 15 | 48:18.86 | 15:35/M | |
6 | Lynn Sharrow | 951 | 44 | 17 | 49:50.19 | 16:05/M | |
7 | Tina Barns | 10 | 44 | 29 | 55:19.64 | 17:51/M | |
8 | Angela Neiswender | 74 | 42 | 32 | 55:24.17 | 17:52/M | |
9 | April Perrin | 80 | 40 | 48 | 1:14:17.57 | 23:58/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Zanger | 973 | 55 | 16 | 49:49.93 | 16:04/M | |
2 | Linda Sperry | 998 | 53 | 18 | 50:59.10 | 16:27/M | |
3 | Nancy Frank | 502 | 57 | 19 | 50:59.26 | 16:27/M | |
4 | Carol Mudd | 71 | 59 | 21 | 52:12.15 | 16:50/M | |
5 | Grace Roinila | 93 | 54 | 28 | 55:02.41 | 17:45/M | |
6 | Frances Harmon | 984 | 56 | 40 | 1:00:05.68 | 19:23/M | |
7 | Roxanne Miller | 977 | 52 | 42 | 1:00:39.31 | 19:34/M | |
8 | Joyce Schrage | 976 | 58 | 43 | 1:00:39.36 | 19:34/M | |
9 | Denise Brown | 988 | 53 | 46 | 1:00:43.27 | 19:35/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sayan Taylor | 523 | 60 | 25 | 53:50.72 | 17:22/M | |
2 | Kathy Baum | 11 | 60 | 27 | 54:38.69 | 17:37/M | |
3 | Sandy Peters | 82 | 70 | 34 | 56:01.20 | 18:04/M | |
4 | Vickie Larson | 983 | 65 | 41 | 1:00:06.58 | 19:23/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Dyer | 525 | 71 | 1 | 37:05.99 | 11:57/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
No Finishers | |||||||
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
No Finishers | |||||||
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenny Feith | 29 | 29 | 24 | 52:55.18 | 17:04/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Perrin | 81 | 35 | 47 | 1:14:14.78 | 23:57/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Hegg | 40 | 46 | 35 | 58:03.73 | 18:44/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mika Roinila | 94 | 56 | 4 | 44:38.31 | 14:24/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Miller | 69 | 64 | 11 | 47:00.87 | 15:10/M |