Men: Top Finishers 9-11 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Run |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Allison Martell | 293 | 28 | 1 | 24:20.21 | 7:51/M | 1 | 24:00.96 | 7:48/M | 48:21.17 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 32 | Elsa Rasmus | 86 | 22 | 1 | 29:04.00 | 9:23/M | 1 | 29:08.93 | 9:23/M | 58:12.93 |
2 | 44 | Kori Sye | 58 | 23 | 2 | 31:24.23 | 10:08/M | 2 | 32:16.62 | 10:16/M | 1:03:40.85 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | Adina Badea | 105 | 29 | 1 | 27:02.67 | 8:43/M | 1 | 28:46.29 | 9:00/M | 55:48.96 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 33 | Joan Buysee | 303 | 33 | 1 | 28:51.66 | 9:18/M | 1 | 29:34.46 | 9:25/M | 58:26.12 |
2 | 48 | Ashley Kirby | 177 | 33 | 2 | 31:52.52 | 10:17/M | 2 | 34:27.25 | 10:42/M | 1:06:19.77 |
3 | 62 | Stephanie Kelly | 234 | 30 | 3 | 43:10.39 | 13:55/M | 3 | 44:31.63 | 14:09/M | 1:27:42.02 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Abi McIntosh | 275 | 38 | 1 | 24:30.13 | 7:54/M | 1 | 25:16.69 | 8:02/M | 49:46.82 |
2 | 37 | Lindsay Coon | 374 | 37 | 2 | 30:07.29 | 9:43/M | 2 | 31:09.83 | 9:53/M | 1:01:17.12 |
3 | 45 | Tracy Howland | 219 | 37 | 3 | 31:11.37 | 10:04/M | 3 | 32:47.61 | 10:19/M | 1:03:58.98 |
4 | 54 | Amanda Kradik | 378 | 39 | 4 | 38:45.49 | 12:30/M | 4 | 38:41.13 | 12:29/M | 1:17:26.62 |
5 | 60 | Jennifer Bunton | 356 | 39 | 6 | 43:26.90 | 14:01/M | 5 | 43:01.95 | 13:57/M | 1:26:28.85 |
6 | 61 | Kristen Clark | 266 | 36 | 5 | 43:10.00 | 13:55/M | 6 | 44:31.73 | 14:09/M | 1:27:41.73 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Angela Cushing | 87 | 42 | 1 | 25:36.92 | 8:15/M | 1 | 26:09.56 | 8:21/M | 51:46.48 |
2 | 21 | Jennifer Douglass | 82 | 40 | 2 | 26:48.48 | 8:39/M | 2 | 27:07.37 | 8:42/M | 53:55.85 |
3 | 24 | Brooke Ballard | 330 | 41 | 4 | 28:26.10 | 9:10/M | 3 | 26:30.65 | 8:52/M | 54:56.75 |
4 | 25 | Denise Hunt | 372 | 44 | 3 | 27:01.30 | 8:43/M | 4 | 28:19.02 | 8:55/M | 55:20.32 |
5 | 38 | Sarah Elliott | 325 | 41 | 5 | 30:15.38 | 9:45/M | 5 | 31:04.65 | 9:54/M | 1:01:20.03 |
6 | 51 | Carrie Young | 17 | 43 | 6 | 33:44.06 | 10:53/M | 6 | 36:58.52 | 11:24/M | 1:10:42.58 |
7 | 56 | Jennifer Tennyson | 18 | 43 | 7 | 42:07.98 | 13:35/M | 7 | 38:44.08 | 13:03/M | 1:20:52.06 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | Tina Perrine | 152 | 46 | 1 | 30:43.13 | 9:55/M | 1 | 32:56.37 | 10:16/M | 1:03:39.50 |
2 | 46 | Angie Herring-Goode | 1 | 48 | 2 | 32:50.87 | 10:35/M | 2 | 33:02.60 | 10:38/M | 1:05:53.47 |
3 | 53 | Tami Dumond | 76 | 46 | 3 | 38:18.70 | 12:21/M | 3 | 38:44.74 | 12:26/M | 1:17:03.44 |
4 | 57 | Tina Hyde | 138 | 47 | 4 | 38:18.93 | 12:21/M | 4 | 43:10.09 | 13:09/M | 1:21:29.02 |
5 | 59 | Stephanie Price | 67 | 48 | 5 | 42:10.56 | 13:36/M | 5 | 41:16.54 | 13:28/M | 1:23:27.10 |
6 | 63 | Cynthia Davis | 81 | 46 | 6 | 43:34.91 | 14:03/M | 6 | 45:54.64 | 14:26/M | 1:29:29.55 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 40 | Laura Lafrence | 155 | 54 | 1 | 30:43.55 | 9:55/M | 1 | 32:20.07 | 10:10/M | 1:03:03.62 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 27 | Kathleen McIntyre | 159 | 58 | 1 | 27:17.96 | 8:48/M | 1 | 28:33.18 | 9:00/M | 55:51.14 |
2 | 42 | Myra Walters | 229 | 57 | 2 | 31:01.05 | 10:00/M | 2 | 32:37.59 | 10:16/M | 1:03:38.64 |
3 | 52 | Kay Meritt | 147 | 58 | 3 | 38:19.02 | 12:22/M | 3 | 37:11.61 | 12:11/M | 1:15:30.63 |
Top | |||||||||||
Female 60 to 64 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 47 | Roberta Williams | 143 | 64 | 1 | 33:19.23 | 10:45/M | 1 | 32:46.04 | 10:40/M | 1:06:05.27 |
2 | 58 | Lynelle Smith | 55 | 60 | 2 | 41:53.66 | 13:31/M | 2 | 41:15.75 | 13:25/M | 1:23:09.41 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Aron Heathcock | 359 | 30 | 1 | 20:19.77 | 6:33/M | 1 | 21:10.83 | 6:42/M | 41:30.60 |
Top | |||||||||||
Male 9 to 11 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Keller Stocks | 109 | 10 | 1 | 23:46.90 | 7:40/M | 1 | 23:40.74 | 7:39/M | 47:27.64 |
Top | |||||||||||
Male 15 to 19 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Tony Chavez | 268 | 19 | 1 | 25:02.44 | 8:05/M | 1 | 22:18.86 | 7:38/M | 47:21.30 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Blake Bryan | 248 | 20 | 1 | 29:36.53 | 9:33/M | 1 | 27:04.89 | 9:09/M | 56:41.42 |
2 | 50 | David Stevens | 108 | 24 | 2 | 34:22.05 | 11:05/M | 2 | 35:21.47 | 11:15/M | 1:09:43.52 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Phil Garrett | 339 | 29 | 1 | 24:20.24 | 7:51/M | 1 | 23:19.10 | 7:41/M | 47:39.34 |
2 | 35 | Brandon Tully | 49 | 27 | 2 | 27:03.54 | 8:44/M | 2 | 33:01.02 | 9:41/M | 1:00:04.56 |
3 | 41 | Samuel Kirby | 178 | 29 | 3 | 31:34.05 | 10:11/M | 3 | 31:49.30 | 10:13/M | 1:03:23.35 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Brennon Baker | 241 | 30 | 1 | 24:40.33 | 7:57/M | 1 | 22:18.65 | 7:35/M | 46:58.98 |
2 | 4 | Dustin Heitz | 165 | 34 | 2 | 25:08.73 | 8:06/M | 2 | 21:55.80 | 7:35/M | 47:04.53 |
3 | 36 | Andrew Odom | 281 | 30 | 3 | 29:39.41 | 9:34/M | 3 | 31:10.61 | 9:49/M | 1:00:50.02 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | John Rauch | 333 | 37 | 1 | 22:11.40 | 7:09/M | 1 | 25:05.47 | 7:37/M | 47:16.87 |
2 | 15 | Matthew Alsup | 253 | 36 | 2 | 25:52.87 | 8:21/M | 2 | 26:13.39 | 8:24/M | 52:06.26 |
3 | 17 | Eleuterio Medina | 338 | 36 | 3 | 25:57.87 | 8:22/M | 3 | 27:05.65 | 8:33/M | 53:03.52 |
4 | 23 | James Davis | 255 | 37 | 4 | 27:53.62 | 9:00/M | 4 | 26:26.33 | 8:46/M | 54:19.95 |
5 | 30 | Stephen Hutchins | 92 | 38 | 5 | 28:17.34 | 9:07/M | 5 | 28:47.90 | 9:12/M | 57:05.24 |
6 | 39 | Isaac Aldrich | 267 | 38 | 6 | 30:14.70 | 9:45/M | 6 | 32:41.50 | 10:09/M | 1:02:56.20 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Josh Close | 282 | 43 | 1 | 25:46.64 | 8:19/M | 1 | 25:36.33 | 8:17/M | 51:22.97 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Sean Betty | 36 | 45 | 1 | 25:54.32 | 8:21/M | 1 | 24:37.95 | 8:09/M | 50:32.27 |
2 | 16 | Travis Schmid | 183 | 48 | 2 | 26:26.89 | 8:32/M | 2 | 25:51.64 | 8:26/M | 52:18.53 |
3 | 34 | David Troike | 362 | 47 | 3 | 29:19.04 | 9:27/M | 3 | 30:39.19 | 9:40/M | 59:58.23 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Jeffery Capps | 93 | 54 | 1 | 21:50.00 | 7:03/M | 1 | 21:30.27 | 6:59/M | 43:20.27 |
2 | 11 | Rick Larson | 95 | 54 | 2 | 24:47.46 | 8:00/M | 2 | 25:40.44 | 8:08/M | 50:27.90 |
3 | 31 | Steve Ragan | 271 | 51 | 3 | 29:11.91 | 9:25/M | 3 | 28:58.97 | 9:23/M | 58:10.88 |
4 | 49 | Eldon Bryan | 247 | 53 | 4 | 33:32.39 | 10:49/M | 4 | 35:31.93 | 11:08/M | 1:09:04.32 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Lysle Saubert | 319 | 58 | 1 | 25:59.65 | 8:23/M | 1 | 27:16.76 | 8:35/M | 53:16.41 |
2 | 19 | Dave Dewey | 207 | 58 | 2 | 26:00.16 | 8:23/M | 2 | 27:24.49 | 8:37/M | 53:24.65 |
3 | 20 | Phillip Goode | 2 | 57 | 4 | 27:50.60 | 8:59/M | 3 | 25:57.59 | 8:41/M | 53:48.19 |
4 | 22 | George Brown | 315 | 57 | 3 | 26:34.57 | 8:34/M | 4 | 27:33.15 | 8:44/M | 54:07.72 |
Top | |||||||||||
Male 60 to 64 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 55 | Larkin Winn | 228 | 63 | 1 | 39:48.34 | 12:50/M | 1 | 40:57.85 | 13:02/M | 1:20:46.19 |
Top | |||||||||||
Male 70 and Over |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Hans Henseler | 9 | 78 | 1 | 29:12.56 | 9:25/M | 1 | 27:49.10 | 9:12/M | 57:01.66 |