Capital City Biathlon

Overall Finish

May 19, 2018


Results by ChampionChip247
  ------------ Run ------------ ------- Transition ------- ------------ Bike ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Rnk Time Rate Time
1 Andrew Kubiak Bloomington IL 42 32 M 1 M Top Fin 2 1 17:12.17 5:33/M 17 0:43.19 6 36:49.87 24.4mph 54:45.23
2 Hayden Warner Neoga IL 61 26 M 2 M Top Fin 2 2 19:28.00 6:17/M 12 0:38.93 3 35:38.53 25.3mph 55:45.46
3 Casey Schumm Morton IL 59 41 M 3 M Top Fin 2 8 20:41.37 6:40/M 1 0:24.27 1 34:53.09 25.8mph 55:58.73
4 Trevor Lister Springfield IL 23 35 M 1 M 35-39 2 6 20:28.54 6:36/M 8 0:37.78 2 35:29.78 25.4mph 56:36.10
5 Eric Sommer Springfield IL 67 46 M 1 M 45-49 2 3 20:10.78 6:30/M 6 0:35.12 4 35:55.65 25.1mph 56:41.55
6 Michael Dwyer Springfield IL 38 41 M 1 M 40-44 2 9 20:54.86 6:45/M 9 0:37.95 5 36:43.81 24.5mph 58:16.62
7 Tom Chesser Sherman IL 20 53 M 1 M 50-54 2 7 20:38.75 6:39/M 37 0:58.02 9 39:50.11 22.6mph 1:01:26.88
8 Brian Hammond Canton IL 53 45 M 2 M 45-49 2 17 21:59.74 7:05/M 15 0:40.96 7 38:52.04 23.2mph 1:01:32.74
9 Tim Sondgeroth Chatham IL 56 49 M 3 M 45-49 2 13 21:39.91 6:59/M 16 0:42.22 8 39:11.22 23.0mph 1:01:33.35
10 Jason Nikson Springfield IL 32 41 M 2 M 40-44 2 14 21:45.55 7:01/M 14 0:40.80 12 40:13.31 22.4mph 1:02:39.66
11 Tony Maier Springfield IL 75 50 M 2 M 50-54 2 16 21:55.51 7:04/M 39 0:58.66 10 39:54.35 22.6mph 1:02:48.52
12 John Williams Springfield IL 48 66 M 1 M 65-69 2 24 23:08.51 7:28/M 30 0:51.78 13 40:40.96 22.1mph 1:04:41.25
13 Craig Fiorito Rochester IL 35 32 M 1 M 30-34 2 4 20:16.48 6:32/M 26 0:47.29 18 43:43.77 20.6mph 1:04:47.54
14 Justin Embrey Morton IL 28 35 M 2 M 35-39 2 26 23:29.21 7:35/M 21 0:45.54 15 40:58.43 22.0mph 1:05:13.18
15 Matthew Vaughn Litchfield IL 63 39 M 3 M 35-39 2 5 20:19.57 6:33/M 20 0:45.45 22 44:56.95 20.0mph 1:06:01.97
16 Bette Chesser Sherman IL 21 53 F 1 F Top Fin 2 32 25:07.65 8:06/M 29 0:51.67 11 40:07.93 22.4mph 1:06:07.25
17 Jeff Jansen Canton IL 17 34 M 2 M 30-34 2 21 22:51.42 7:22/M 23 0:46.56 17 42:36.73 21.1mph 1:06:14.71
18 Joseph Higginson Springfield IL 64 47 M 4 M 45-49 2 10 21:29.55 6:56/M 18 0:44.03 20 44:13.34 20.4mph 1:06:26.92
19 Dave Simons Chesterfield MO 3 56 M 1 M 55-59 2 28 24:02.85 7:45/M 7 0:35.26 19 43:55.48 20.5mph 1:08:33.59
20 William Fleming Litchfield IL 36 52 M 3 M 50-54 2 27 23:29.83 7:35/M 32 0:52.38 21 44:40.04 20.1mph 1:09:02.25
21 Kate Hileman Springfield IL 72 34 F 2 F Top Fin 2 11 21:33.27 6:57/M 35 0:56.35 27 47:10.15 19.1mph 1:09:39.77
22 Team Casper Springfield IL 60 39 M 4 M 35-39 4 43 28:47.02 9:17/M 4 0:28.75 14 40:46.14 22.1mph 1:10:01.91
23 Emily Chesser Springfield IL 70 25 F 3 F Top Fin 2 36 26:53.85 8:40/M 34 0:56.04 16 42:35.18 21.1mph 1:10:25.07
24 Adam Pool Bloomington IL 68 35 M 5 M 35-39 2 18 22:20.36 7:12/M 46 1:12.35 28 47:12.64 19.1mph 1:10:45.35
25 Cathy Derry Canton IL 5 41 F 1 F 40-44 2 31 25:06.59 8:06/M 22 0:46.47 24 45:47.83 19.7mph 1:11:40.89
  ------------ Run ------------ ------- Transition ------- ------------ Bike ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Rnk Time Rate Time
26 Gem Team 71 0 F 1 F 0- 0 4 12 21:34.73 6:57/M 5 0:31.42 37 49:40.86 18.1mph 1:11:47.01
27 Patrick Hauser Springfield IL 22 58 M 2 M 55-59 2 29 24:44.13 7:59/M 49 1:18.80 25 45:58.88 19.6mph 1:12:01.81
28 Matthew Reynolds Decatur IL 11 48 M 5 M 45-49 3 20 22:25.65 7:14/M 27 0:48.40 36 49:12.93 18.3mph 1:12:26.98
29 Ryan Pals Normal IL 45 14 M 1 M 1-14 2 23 22:56.88 7:24/M 10 0:38.56 34 49:04.60 18.3mph 1:12:40.04
30 Jason Pals Normal IL 44 45 M 6 M 45-49 2 22 22:56.25 7:24/M 11 0:38.70 35 49:05.14 18.3mph 1:12:40.09
31 Mark Mannebach Dekalb IL 55 62 M 1 M 60-64 2 33 25:19.55 8:10/M 2 0:25.57 32 48:12.44 18.7mph 1:13:57.56
32 Levi Hoover Cowden IL 43 35 M 6 M 35-39 2 25 23:22.16 7:32/M 42 1:01.53 42 50:59.38 17.7mph 1:15:23.07
33 Thomas Robson Springfield IL 2 31 M 3 M 30-34 2 38 27:14.28 8:47/M 36 0:56.72 31 48:02.25 18.7mph 1:16:13.25
34 Jill Giacomini Williamsville IL 65 33 F 1 F 30-34 2 19 22:24.61 7:14/M 33 0:54.05 48 53:10.89 16.9mph 1:16:29.55
35 Patricia Shafer Springfield IL 40 61 F 1 F 60-64 2 39 28:11.01 9:05/M 41 0:59.48 29 47:24.61 19.0mph 1:16:35.10
36 Kirsten Transue Rochester IL 66 49 F 1 F 45-49 2 30 24:59.74 8:04/M 43 1:01.76 41 50:47.20 17.7mph 1:16:48.70
37 Lisa Medved Heyworth IL 31 52 F 1 F 50-54 2 34 25:32.62 8:14/M 58 1:40.86 40 50:30.97 17.8mph 1:17:44.45
38 Elizabeth McClure Decatur IL 19 59 F 1 F 55-59 2 37 27:04.21 8:44/M 45 1:04.18 39 50:18.38 17.9mph 1:18:26.77
39 Scott Sievers Springfield IL 27 50 M 4 M 50-54 2 46 29:33.88 9:32/M 62 1:53.70 30 47:47.07 18.8mph 1:19:14.65
40 Matthew Dodsworth Sherman IL 12 38 M 7 M 35-39 3 35 26:35.18 8:35/M 25 0:46.89 46 52:20.88 17.2mph 1:19:42.95
41 David Cate Bloomington IL 73 41 M 3 M 40-44 2 61 33:17.98 10:44/M 38 0:58.57 23 45:38.89 19.7mph 1:19:55.44
42 Brett Wurth Springfield IL 52 42 M 4 M 40-44 2 54 31:55.79 10:18/M 40 0:59.20 33 48:18.07 18.6mph 1:21:13.06
43 Brian Shaw Springfield IL 50 52 M 5 M 50-54 2 45 29:14.02 9:26/M 50 1:20.79 43 51:30.54 17.5mph 1:22:05.35
44 Joni Foor Tower Hill IL 54 51 F 2 F 50-54 2 42 28:22.52 9:09/M 60 1:49.47 44 51:59.00 17.3mph 1:22:10.99
45 Paul Oconnor Chatham IL 57 33 M 4 M 30-34 2 47 30:08.52 9:43/M 65 2:20.13 38 49:46.38 18.1mph 1:22:15.03
46 Mark Stieren Litchfield IL 37 58 M 3 M 55-59 2 64 37:09.15 11:59/M 13 0:39.73 26 46:53.18 19.2mph 1:24:42.06
47 Jason Hebel Bloomington IL 49 39 M 8 M 35-39 3 50 30:40.79 9:54/M 51 1:20.81 49 53:47.72 16.7mph 1:25:49.32
48 Sasha Cadigan Springfield IL 9 40 F 2 F 40-44 2 41 28:20.57 9:08/M 57 1:39.88 53 56:10.29 16.0mph 1:26:10.74
49 John Brubaker Chatham IL 39 72 M 1 M 70-74 2 40 28:18.03 9:08/M 19 0:45.00 59 57:18.76 15.7mph 1:26:21.79
50 Elena Friedman Wildwood MO 41 45 F 2 F 45-49 2 58 32:36.22 10:31/M 61 1:50.43 47 53:06.36 16.9mph 1:27:33.01
  ------------ Run ------------ ------- Transition ------- ------------ Bike ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Rnk Time Rate Time
51 Lois Jazo Bloomington IL 29 77 F 1 F 75-79 2 57 32:27.51 10:28/M 67 3:25.40 45 52:07.98 17.3mph 1:28:00.89
52 Daniel Kent Chatham IL 1 67 M 2 M 65-69 2 49 30:38.49 9:53/M 47 1:13.82 54 56:10.74 16.0mph 1:28:03.05
53 Mary Harney Springfield IL 16 68 F 1 F 65-69 2 53 31:49.96 10:16/M 24 0:46.81 55 56:28.64 15.9mph 1:29:05.41
54 Theresa Gierer Saint Charles MO 4 65 F 2 F 65-69 2 59 32:58.20 10:38/M 55 1:29.87 50 54:39.15 16.5mph 1:29:07.22
55 Christopher Boggs Springfield IL 58 33 M 5 M 30-34 3 51 31:12.29 10:04/M 28 0:50.38 57 57:11.21 15.7mph 1:29:13.88
56 Ann Stahel South Jacksonville IL 14 66 F 3 F 65-69 2 48 30:36.79 9:52/M 48 1:18.48 60 57:32.32 15.6mph 1:29:27.59
57 Douglas Roderick North Salem IN 6 42 M 5 M 40-44 3 55 32:02.10 10:20/M 59 1:47.07 52 55:54.14 16.1mph 1:29:43.31
58 Brenda P. Moore Decatur IL 62 64 F 2 F 60-64 2 52 31:15.58 10:05/M 31 0:52.32 61 58:23.33 15.4mph 1:30:31.23
59 Jeffrey McCarther Bloomington IL 24 48 M 7 M 45-49 3 63 34:44.18 11:12/M 54 1:29.55 51 55:04.27 16.3mph 1:31:18.00
60 Kathleen Henke Springfield IL 34 53 F 3 F 50-54 2 62 34:42.96 11:12/M 44 1:03.10 58 57:15.08 15.7mph 1:33:01.14
61 Chad Morrison Oswego IL 7 46 M 8 M 45-49 2 44 28:49.43 9:18/M 64 2:13.78 62 1:02:08.78 14.5mph 1:33:11.99
62 Racheal Gannaway Bloomington IL 46 41 F 3 F 40-44 2 15 21:46.93 7:01/M 56 1:30.67 66 1:10:00.60 12.9mph 1:33:18.20
63 Erica Winkler Sherman IL 33 39 F 1 F 35-39 2 56 32:17.08 10:25/M 63 1:58.83 64 1:03:14.84 14.2mph 1:37:30.75
64 Riley Cate Bloomington IL 74 15 F 1 F 15-19 2 67 42:57.63 13:51/M 3 0:27.69 56 56:56.62 15.8mph 1:40:21.94
65 Rachel Reeves Springfield IL 18 28 F 1 F 25-29 2 60 32:59.79 10:38/M 53 1:21.45 65 1:06:26.79 13.5mph 1:40:48.03
66 Karen Scott Springfield IL 51 55 F 2 F 55-59 2 66 40:26.30 13:03/M 66 2:41.57 63 1:02:44.60 14.3mph 1:45:52.47
67 Kara Shafer 69 25 F 2 F 25-29 2 65 38:26.78 12:24/M 52 1:20.98 67 1:10:18.75 12.8mph 1:50:06.51