NOCC 21st Annual Run

Overall Finish List

May 19, 2018


Results By Championchip247 Champion Chip 247

5k

Place Name Survivor Bib No Gender Age Group Total Time Pace
1 Ryan Downard 1149 M 1 Top Fin 20:37.28 6:39/M
2 Lauren Hayes 1034 F 1 Top Fin 20:37.47 6:39/M
3 Craig Degreet 1136 M 1 30-39 21:36.96 6:58/M
4 Alex Edwards 1021 M 1 20-29 22:13.31 7:10/M
5 Josh Von Schaumburg 1097 M 2 20-29 22:47.48 7:21/M
6 Cody Rollins 1083 M 3 20-29 23:08.26 7:28/M
7 Martin Repp 1104 M 1 60-69 23:49.36 7:41/M
8 David Larcombe 1047 M 4 20-29 24:07.09 7:47/M
9 Aiden Vujevic 1098 M 1 0- 0 24:10.72 7:48/M
10 Bobby Rizza 1082 M 2 30-39 24:34.02 7:55/M
11 Bridget Hamilton 1163 F 1 20-29 24:34.54 7:55/M
12 Tom Higgins 1038 M 1 50-59 24:49.80 8:00/M
13 Pete Ugolini 1095 M 1 12-19 24:53.40 8:02/M
14 Joe Morad 1063 M 3 30-39 25:02.92 8:05/M
15 Joey Lee 1165 M 2 20-29 25:40.01 8:17/M
16 Matthew Salius 1224 M 5 20-29 25:49.14 8:20/M
17 Darin Kohn 1140 M 2 50-59 26:01.12 8:24/M
18 John Slykas 1088 M 4 30-39 26:02.28 8:24/M
19 Thomas Ockenfels 1068 M 3 50-59 26:05.80 8:25/M
20 Gavin Wegle 1141 M 6 20-29 26:08.93 8:26/M
21 Brian Meadows 1057 M 7 20-29 26:56.15 8:41/M
22 David Tate 1089 M 4 50-59 27:12.34 8:46/M
23 Chung Hane 1193 M 3 0- 0 27:18.90 8:48/M
24 Randall Bkin 1166 M 1 40-49 27:26.24 8:51/M
25 Valerie Felton 1205 F 1 30-39 27:58.49 9:01/M
26 Donald Deda 1018 M 4 20-29 28:10.13 9:05/M
27 Nataliya Schouten 1102 F 2 30-39 28:18.98 9:08/M
28 Jonathan Tharnstrom 1134 M 5 30-39 28:33.20 9:13/M
29 Roy Deda 1019 M 2 60-69 28:35.94 9:13/M
30 Libbe Hassenfritz 1031 F 3 30-39 28:40.01 9:15/M
31 Kerrigan McNamee Survivor 1056 F 2 20-29 28:42.68 9:15/M
32 Alicia Tharnstrom 1135 F 4 30-39 28:44.75 9:16/M
33 Josephine Kim 1203 F 5 30-39 28:50.82 9:18/M
34 Brandy Hatcher 1032 F 6 30-39 29:04.64 9:23/M
35 David Bojaca 1009 M 6 30-39 29:06.00 9:23/M
36 Jon Boehm 1008 M 2 40-49 29:18.21 9:27/M
37 Nitan Parker 1138 M 1 1-11 29:25.53 9:29/M
38 Vitabella Morris 1064 F 1 1-11 29:34.00 9:32/M
39 Rob Ruisz 1085 M 5 50-59 29:34.96 9:32/M
40 Amy Feldman 1027 F 1 40-49 29:37.60 9:33/M
41 Annabel Pottebaum 1073 F 1 12-19 29:49.40 9:37/M
42 Jordan Jingles 1145 M 8 20-29 29:49.94 9:37/M
43 Michelle Gaberik 1029 F 2 40-49 29:57.65 9:40/M
44 Lauren Bryl 1223 F 7 30-39 30:00.01 9:41/M
45 Tom Parker 1137 M 9 20-29 30:04.67 9:42/M
46 Michael Lulay 1050 M 6 50-59 30:06.57 9:43/M
47 Konstantina Stavropoulos 1148 F 1 50-59 30:18.48 9:46/M
48 Kelly Burback 1013 F 3 20-29 30:23.08 9:48/M
49 John Pottebaum 1074 M 3 40-49 30:23.64 9:48/M
50 Cynthia Jahnke 1139 F 2 50-59 30:23.97 9:48/M
51 Lindsay Orlando 1070 F 3 40-49 30:24.25 9:48/M
52 David Richter 1204 M 5 0- 0 30:34.04 9:52/M
53 Jeff Matticks 1054 M 7 50-59 30:41.06 9:54/M
54 Thomas Lauvetz 1048 M 7 30-39 31:23.06 10:07/M
55 Noah Pottebaum 1075 M 2 12-19 31:35.02 10:11/M
56 Renee Duffy 1201 F 4 20-29 31:41.37 10:13/M
57 Gig Gilbert 1144 F 2 0- 0 31:41.82 10:13/M
58 Liz Condren 1202 F 3 50-59 31:56.26 10:18/M
59 Katherine Baldyga Survivor 1004 F 5 20-29 32:19.28 10:25/M
60 Cameron Harter 1197 F 6 20-29 32:40.28 10:32/M
61 Joseph Schak 1220 M 8 30-39 32:41.22 10:33/M
62 Marlon Bustamante 1218 M 10 20-29 32:52.85 10:36/M
63 Mike Lavelle 1195 M 6 0- 0 33:18.50 10:45/M
64 Geri Haney 1199 F 3 0- 0 33:34.24 10:50/M
65 Kevin O'Callaghan 1067 M 11 20-29 33:50.04 10:55/M
66 Rocio Aldana 1002 F 8 30-39 34:13.65 11:02/M
67 Kandice Campbell 1014 F 9 30-39 34:17.18 11:04/M
68 Dena Meadows 1058 F 4 40-49 34:26.07 11:06/M
69 Sally Martin 1053 F 5 40-49 34:35.80 11:09/M
70 Megan Roserias 1143 F 10 30-39 34:39.06 11:11/M
71 Kim Halloran 1103 F 4 0- 0 35:05.15 11:19/M
72 Nicole Nesbilt 1147 M 12 20-29 35:05.24 11:19/M
73 Meena Lee 1192 F 5 0- 0 35:07.97 11:20/M
74 Sarah Altier 1161 F 1 12-19 35:08.64 11:20/M
75 Bella Kurash 1046 F 2 1-11 35:23.54 11:25/M
76 Charles Bianchi 1007 M 7 0- 0 35:24.70 11:25/M
77 John Baldyga 1005 M 13 20-29 35:38.65 11:30/M
78 Chris Fahey 1024 M 14 20-29 35:49.13 11:33/M
79 Jack Ugolini 1092 M 2 1-11 36:56.09 11:55/M
80 Hailey Ugolini 1091 F 3 1-11 37:03.91 11:57/M
81 Katie Ugolini 1093 F 6 40-49 37:04.15 11:57/M
82 Eva Moctezuma 1219 F 4 50-59 37:09.05 11:59/M
83 Edward Felix 1142 M 8 50-59 37:14.67 12:01/M
84 Mia Ugolini 1094 F 4 1-11 37:27.17 12:05/M
85 Wouler Stomph 1164 M 8 0- 0 37:34.89 12:07/M
86 Bruce Johnson 1040 M 9 50-59 37:48.65 12:12/M
87 Mary Vollkommer Survivor 1096 F 5 50-59 37:48.83 12:12/M
88 Sydney Pytlak Survivor 1078 F 6 0- 0 38:01.41 12:16/M
89 Brandon Manuel 1222 M 3 12-19 38:16.23 12:21/M
90 Lindsey McAlarnen 1055 F 7 20-29 38:48.50 12:31/M
91 Collen Capola 1162 F 6 50-59 39:25.75 12:43/M
92 Alyssa Rick 1081 F 8 20-29 39:28.51 12:44/M
93 Kristi Miller 1187 F 7 40-49 40:33.28 13:05/M
94 Fermin Manuel 1221 M 15 20-29 40:35.54 13:05/M
95 Lisa Paloian Survivor 1072 F 9 20-29 41:34.99 13:25/M
96 Diane Paloian Survivor 1071 F 7 50-59 41:35.90 13:25/M
97 Melissa Galey 1030 F 10 20-29 41:45.52 13:28/M
98 Nita Lee 1194 F 7 0- 0 41:52.06 13:30/M
99 Patricia Zygler Survivor 1101 F 8 50-59 42:14.56 13:37/M
100 Christina Esquivel 1023 F 8 50-59 42:30.09 13:43/M
 
Place Name Survivor Bib No Gender Age Group Total Time Pace
101 Kay Castelo 1168 F 8 40-49 43:08.45 13:55/M
102 Rina Adarlo 1146 F 9 0- 0 43:09.31 13:55/M
103 Kate Reed 1080 F 9 50-59 43:19.81 13:58/M
104 Elizabeth Carroll 1191 F 11 30-39 43:50.47 14:08/M
105 Annabel Carroll 1190 F 5 1-11 43:50.96 14:08/M
106 Denisse Herrera 1035 F 11 20-29 43:57.87 14:11/M
107 Paityn Ronning 1189 F 6 1-11 45:37.37 14:43/M
108 Nicole Rosero 1188 F 7 1-11 47:16.48 15:15/M
109 Isabel Bult Survivor 1012 F 12 20-29 47:47.45 15:25/M
110 Danielle Fenn 1028 F 13 20-29 47:55.07 15:27/M
111 Gloria Mitchell 1059 F 14 20-29 48:43.00 15:43/M
112 Myra Enriquez 1022 F 9 40-49 49:47.06 16:04/M
113 Ethan Lemons 1049 M 4 12-19 49:53.12 16:05/M
114 Crescent Brown 1010 F 12 30-39 49:53.19 16:05/M
115 Loretta Reed Survivor 1079 F 1 60-69 50:29.34 16:17/M
116 Elizabeth Threadgill Survivor 1090 F 10 40-49 52:00.72 16:46/M
117 Chris Farrell 1025 M 3 60-69 53:13.98 17:10/M
118 Norma Farrell Survivor 1026 F 2 60-69 53:14.84 17:10/M
119 Stephanie Deitche 1020 F 15 20-29 53:18.55 17:12/M
120 Laura Kedziora 1045 F 10 50-59 59:09.73 19:05/M
121 Rebecca Allen Survivor 1003 F 11 40-49 1:17:04.06 24:52/M