Men: Top Finishers 1-17 18-25 26-39 40-55 56-99
Women: Top Finishers 1-17 18-25 26-39 40-55 56-99
5K |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Jordyn Catterson | 25 | 25 | 1 | 10:34.3 | 6:49/M | 1 | 10:39.2 | 6:52/M | 21:13.6 |
Top | |||||||||||
Female 17 and Under |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 67 | Abigail Weiss | 187 | 12 | 2 | 16:30.2 | 10:39/M | 2 | 16:42.5 | 10:46/M | 33:12.8 |
2 | 66 | Lindsay Weiss | 158 | 15 | 3 | 16:30.4 | 10:39/M | 1 | 16:42.3 | 10:46/M | 33:12.8 |
3 | 68 | Emma Murawski | 96 | 13 | 1 | 15:04.1 | 9:43/M | 3 | 18:16.7 | 11:47/M | 33:20.8 |
4 | 82 | Grace Coady | 30 | 11 | 5 | 16:54.6 | 10:54/M | 4 | 19:14.7 | 12:25/M | 36:09.4 |
5 | 100 | Juliana Thomas | 172 | 13 | 4 | 16:50.2 | 10:52/M | 6 | 21:48.9 | 14:04/M | 38:39.1 |
6 | 108 | Connie Chen | 193 | 9 | 7 | 18:56.3 | 12:13/M | 7 | 22:40.9 | 14:37/M | 41:37.3 |
7 | 110 | Ana Alvarez Wyman | 191 | 9 | 8 | 20:23.8 | 13:09/M | 5 | 21:14.0 | 13:42/M | 41:37.9 |
8 | 111 | Maxime Guironnet | 195 | 6 | 6 | 18:37.2 | 12:01/M | 8 | 23:06.4 | 14:54/M | 41:43.6 |
9 | 131 | Mya Berkey | 8 | 15 | 9 | 21:19.0 | 13:45/M | 10 | 27:03.0 | 17:27/M | 48:22.1 |
10 | 143 | Ava Berkey | 9 | 12 | 10 | 26:44.9 | 17:15/M | 9 | 26:47.2 | 17:17/M | 53:32.2 |
Top | |||||||||||
Female 18 to 25 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Michelle Gray | 182 | 24 | 1 | 10:56.4 | 7:03/M | 1 | 11:33.0 | 7:27/M | 22:29.4 |
2 | 31 | Jess Villie | 154 | 23 | 8 | 14:54.9 | 9:37/M | 2 | 14:00.6 | 9:02/M | 28:55.6 |
3 | 32 | Caitlin Gilmore | 54 | 19 | 4 | 14:44.8 | 9:30/M | 3 | 14:14.0 | 9:11/M | 28:58.8 |
4 | 35 | Taylor Hamer | 60 | 22 | 6 | 14:47.9 | 9:32/M | 4 | 14:23.2 | 9:17/M | 29:11.2 |
5 | 39 | Grace Lee | 76 | 22 | 3 | 14:29.5 | 9:21/M | 8 | 15:08.0 | 9:46/M | 29:37.5 |
6 | 40 | Hannah Ross | 121 | 24 | 2 | 14:29.2 | 9:21/M | 9 | 15:08.4 | 9:46/M | 29:37.7 |
7 | 41 | Grace Magnuson | 80 | 18 | 10 | 15:35.0 | 10:03/M | 5 | 14:24.2 | 9:17/M | 29:59.3 |
8 | 42 | Erika Carlson | 23 | 22 | 7 | 14:51.6 | 9:35/M | 10 | 15:29.0 | 9:59/M | 30:20.7 |
9 | 45 | Elizabeth Donnelly | 42 | 19 | 16 | 16:12.5 | 10:27/M | 6 | 14:32.8 | 9:23/M | 30:45.4 |
10 | 46 | Claire Williams | 160 | 19 | 15 | 16:12.4 | 10:27/M | 7 | 14:33.6 | 9:23/M | 30:46.1 |
11 | 48 | Shelbie Kemnetz | 75 | 22 | 5 | 14:46.9 | 9:32/M | 14 | 16:14.7 | 10:28/M | 31:01.7 |
12 | 50 | Alyssa Bertini | 10 | 18 | 9 | 15:34.9 | 10:03/M | 11 | 15:41.4 | 10:07/M | 31:16.3 |
13 | 51 | Kelsey Schreiber | 129 | 24 | 11 | 15:36.4 | 10:04/M | 12 | 15:46.6 | 10:10/M | 31:23.1 |
14 | 57 | Ellie Guido | 58 | 19 | 17 | 16:13.4 | 10:28/M | 13 | 15:56.6 | 10:17/M | 32:10.0 |
15 | 70 | Madison Zlomie | 163 | 23 | 19 | 16:50.4 | 10:52/M | 15 | 16:37.3 | 10:43/M | 33:27.7 |
16 | 78 | Belinda Pacheco | 104 | 24 | 18 | 16:29.3 | 10:38/M | 16 | 19:33.0 | 12:37/M | 36:02.4 |
17 | 80 | Maddie Jackson | 67 | 22 | 12 | 15:52.9 | 10:14/M | 20 | 20:10.4 | 13:01/M | 36:03.3 |
18 | 81 | Kaley Jackson | 68 | 18 | 13 | 15:54.6 | 10:15/M | 19 | 20:09.0 | 13:00/M | 36:03.7 |
19 | 86 | Vanessa Gould | 56 | 20 | 14 | 15:55.3 | 10:16/M | 21 | 20:21.7 | 13:08/M | 36:17.1 |
20 | 94 | Tekisha Rice | 114 | 25 | 22 | 17:21.6 | 11:12/M | 18 | 19:57.0 | 12:52/M | 37:18.6 |
21 | 96 | Hannah Rumbold | 122 | 19 | 20 | 16:53.2 | 10:54/M | 22 | 20:48.8 | 13:25/M | 37:42.1 |
22 | 97 | Lainey Nielsen | 99 | 19 | 21 | 16:53.5 | 10:54/M | 23 | 20:48.9 | 13:25/M | 37:42.4 |
23 | 99 | Mckayla Schneider | 127 | 22 | 24 | 18:30.9 | 11:56/M | 17 | 19:42.2 | 12:43/M | 38:13.1 |
24 | 103 | Carla Stelsel | 140 | 21 | 25 | 19:05.2 | 12:19/M | 24 | 21:13.9 | 13:41/M | 40:19.2 |
25 | 106 | Hannah Schum | 130 | 18 | 26 | 19:26.0 | 12:32/M | 25 | 21:37.5 | 13:57/M | 41:03.6 |
26 | 114 | Sydney Coker | 31 | 21 | 23 | 18:30.8 | 11:56/M | 29 | 23:44.0 | 15:19/M | 42:14.9 |
27 | 115 | Simone Perrin | 178 | 18 | 27 | 20:23.3 | 13:09/M | 28 | 22:14.8 | 14:21/M | 42:38.2 |
28 | 116 | Anni Kirsh | 168 | 18 | 28 | 20:23.7 | 13:09/M | 27 | 22:14.8 | 14:21/M | 42:38.6 |
29 | 119 | Abigail Nowalk | 180 | 20 | 29 | 21:52.6 | 14:06/M | 26 | 22:01.5 | 14:12/M | 43:54.2 |
30 | 126 | Ashley Augustine | 4 | 18 | 30 | 22:47.6 | 14:42/M | 31 | 25:11.2 | 16:15/M | 47:58.9 |
31 | 128 | Makalah Davis | 166 | 20 | 31 | 22:48.0 | 14:43/M | 32 | 25:18.2 | 16:19/M | 48:06.2 |
32 | 129 | Mallory Robbins | 120 | 25 | 32 | 24:09.6 | 15:35/M | 30 | 24:04.7 | 15:32/M | 48:14.3 |
33 | 136 | Kailee Vopelak | 156 | 18 | 33 | 24:43.8 | 15:57/M | 34 | 26:26.9 | 17:03/M | 51:10.8 |
34 | 140 | Allisa Hastie | 62 | 20 | 34 | 25:06.1 | 16:12/M | 35 | 28:19.6 | 18:16/M | 53:25.8 |
35 | 145 | Rachel Harden | 61 | 24 | 35 | 27:22.9 | 17:39/M | 33 | 26:16.2 | 16:57/M | 53:39.2 |
Top | |||||||||||
Female 26 to 39 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Gretchen Moser | 92 | 34 | 1 | 10:34.3 | 6:49/M | 3 | 10:39.4 | 6:52/M | 21:13.7 |
2 | 14 | Rachel Leman | 78 | 33 | 20 | 21:38.8 | 13:57/M | 1 | 3:23.4 | 2:11/M | 25:02.3 |
3 | 24 | Katie Clark | 28 | 31 | 2 | 13:37.3 | 8:47/M | 4 | 13:40.4 | 8:49/M | 27:17.7 |
4 | 25 | Sabrina Rice | 115 | 28 | 4 | 14:18.2 | 9:14/M | 6 | 14:04.1 | 9:05/M | 28:22.4 |
5 | 27 | Kirby Cook | 33 | 29 | 3 | 14:04.8 | 9:05/M | 9 | 14:31.1 | 9:22/M | 28:36.0 |
6 | 33 | Hannah Dinterman | 41 | 29 | 7 | 14:55.1 | 9:37/M | 8 | 14:05.9 | 9:05/M | 29:01.0 |
7 | 34 | Kara Sauder | 123 | 31 | 5 | 14:18.2 | 9:14/M | 10 | 14:52.0 | 9:35/M | 29:10.2 |
8 | 36 | Amy Agapito | 1 | 26 | 9 | 15:26.4 | 9:57/M | 7 | 14:05.4 | 9:05/M | 29:31.9 |
9 | 43 | Alison Smith | 137 | 28 | 8 | 14:58.1 | 9:39/M | 11 | 15:42.1 | 10:08/M | 30:40.3 |
10 | 53 | Abbey Spaulding | 138 | 27 | 11 | 16:05.2 | 10:23/M | 12 | 15:42.6 | 10:08/M | 31:47.8 |
11 | 58 | Sarah Colwell | 32 | 37 | 10 | 15:34.1 | 10:03/M | 13 | 16:52.0 | 10:53/M | 32:26.1 |
12 | 65 | John Elliott | 49 | 35 | 6 | 14:45.8 | 9:31/M | 17 | 18:23.1 | 11:52/M | 33:08.9 |
13 | 71 | August Schiess | 125 | 27 | 13 | 17:14.5 | 11:07/M | 15 | 17:15.8 | 11:08/M | 34:30.3 |
14 | 72 | Abbey Matz | 84 | 37 | 17 | 18:22.7 | 11:51/M | 14 | 16:55.7 | 10:55/M | 35:18.5 |
15 | 76 | Joge Butler | 19 | 37 | 15 | 17:39.0 | 11:23/M | 16 | 18:00.6 | 11:37/M | 35:39.7 |
16 | 85 | Megan Schneider | 128 | 27 | 12 | 16:54.3 | 10:54/M | 20 | 19:22.0 | 12:30/M | 36:16.4 |
17 | 88 | Rachel Edwards | 174 | 38 | 22 | 22:35.9 | 14:34/M | 5 | 13:56.1 | 8:59/M | 36:32.0 |
18 | 89 | Christen Reese | 113 | 35 | 16 | 17:59.3 | 11:36/M | 18 | 18:36.4 | 12:00/M | 36:35.8 |
19 | 95 | Elizabeth Villegas | 153 | 26 | 14 | 17:21.6 | 11:12/M | 21 | 19:57.1 | 12:52/M | 37:18.8 |
20 | 98 | Anika Jain | 71 | 34 | 19 | 18:52.2 | 12:10/M | 19 | 19:20.6 | 12:28/M | 38:12.8 |
21 | 104 | Jamie Sweet | 144 | 29 | 31 | 30:46.7 | 19:51/M | 2 | 9:32.9 | 6:09/M | 40:19.7 |
22 | 112 | Sue Guironnet | 196 | 39 | 18 | 18:38.5 | 12:01/M | 23 | 23:09.7 | 14:56/M | 41:48.2 |
23 | 123 | Lyssa Pustis | 107 | 31 | 21 | 21:57.0 | 14:10/M | 26 | 24:33.1 | 15:50/M | 46:30.2 |
24 | 124 | Laura Ome | 101 | 26 | 23 | 24:13.8 | 15:37/M | 22 | 22:39.5 | 14:37/M | 46:53.4 |
25 | 132 | Kerri Shoemaker | 136 | 28 | 26 | 25:27.0 | 16:25/M | 24 | 24:11.9 | 15:36/M | 49:38.9 |
26 | 133 | Kristen Murphy | 170 | 26 | 25 | 25:26.3 | 16:25/M | 25 | 24:13.1 | 15:37/M | 49:39.4 |
27 | 141 | Kristyne Hastie | 63 | 28 | 24 | 25:06.2 | 16:12/M | 28 | 28:20.0 | 18:17/M | 53:26.3 |
28 | 146 | Jeanette Pyne | 108 | 28 | 27 | 25:59.7 | 16:46/M | 29 | 28:22.3 | 18:18/M | 54:22.0 |
29 | 147 | Kallie-Jo Ho | 66 | 29 | 28 | 26:00.1 | 16:46/M | 30 | 28:22.6 | 18:18/M | 54:22.7 |
30 | 148 | Kelly Cavanaugh | 27 | 33 | 29 | 28:34.5 | 18:26/M | 27 | 26:11.2 | 16:54/M | 54:45.7 |
31 | 152 | Sarah Thomas | 146 | 30 | 30 | 30:22.8 | 19:35/M | 31 | 31:34.7 | 20:22/M | 1:01:57.5 |
Top | |||||||||||
Female 40 to 55 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Gina Hefflefinger | 65 | 49 | 1 | 12:15.7 | 7:54/M | 1 | 12:31.5 | 8:05/M | 24:47.2 |
2 | 56 | Erin Quarnstrom | 109 | 43 | 2 | 16:08.5 | 10:25/M | 2 | 16:00.9 | 10:19/M | 32:09.5 |
3 | 62 | Kimberly Eveland | 52 | 49 | 3 | 16:33.7 | 10:41/M | 3 | 16:14.5 | 10:28/M | 32:48.3 |
4 | 84 | Ruth Wyman | 188 | 45 | 4 | 17:38.3 | 11:23/M | 4 | 18:37.3 | 12:01/M | 36:15.7 |
5 | 101 | Imelda Murawski | 95 | 47 | 5 | 18:53.6 | 12:11/M | 5 | 20:04.2 | 12:57/M | 38:57.9 |
6 | 118 | Monica Huang | 192 | 42 | 6 | 20:22.9 | 13:08/M | 8 | 23:09.5 | 14:56/M | 43:32.5 |
7 | 120 | Denise Jones | 181 | 47 | 7 | 21:52.8 | 14:06/M | 6 | 22:01.5 | 14:12/M | 43:54.3 |
8 | 121 | Dena Tjarks | 147 | 54 | 8 | 22:25.3 | 14:28/M | 7 | 23:02.6 | 14:52/M | 45:28.0 |
9 | 127 | Sara Tolbert | 149 | 41 | 9 | 24:18.2 | 15:41/M | 9 | 23:43.8 | 15:18/M | 48:02.0 |
10 | 138 | Nelly Thomas | 171 | 53 | 10 | 25:26.6 | 16:25/M | 10 | 26:10.1 | 16:53/M | 51:36.7 |
11 | 150 | Sandy Burkland | 165 | 55 | 11 | 29:26.7 | 18:59/M | 11 | 27:37.0 | 17:49/M | 57:03.7 |
12 | 151 | Unchong Berkey | 7 | 46 | 12 | 29:26.8 | 18:59/M | 12 | 27:45.8 | 17:54/M | 57:12.7 |
Top | |||||||||||
Female 56 and Over |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 102 | Lynn Troost | 152 | 72 | 1 | 19:41.1 | 12:42/M | 1 | 19:55.8 | 12:51/M | 39:36.9 |
2 | 139 | Lisa Shoemaker | 135 | 64 | 2 | 25:24.3 | 16:23/M | 2 | 26:31.0 | 17:06/M | 51:55.4 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Jordan Richert | 116 | 25 | 1 | 9:49.1 | 6:20/M | 1 | 10:01.4 | 6:28/M | 19:50.5 |
Top | |||||||||||
Male 17 and Under |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Harrison Matz | 85 | 10 | 1 | 12:12.6 | 7:52/M | 2 | 14:53.2 | 9:36/M | 27:05.9 |
2 | 60 | Quentin Murawski | 97 | 9 | 3 | 16:21.4 | 10:33/M | 3 | 16:19.2 | 10:32/M | 32:40.7 |
3 | 64 | Grady Elliott | 47 | 8 | 2 | 14:43.5 | 9:30/M | 5 | 18:25.4 | 11:53/M | 33:08.9 |
4 | 74 | Aaron Tolbert | 150 | 10 | 4 | 16:46.3 | 10:49/M | 6 | 18:40.8 | 12:03/M | 35:27.1 |
5 | 75 | Edwards Banyan | 199 | 8 | 7 | 18:25.5 | 11:53/M | 4 | 17:02.2 | 10:59/M | 35:27.8 |
6 | 77 | Caleb Butler | 21 | 5 | 8 | 32:47.4 | 21:09/M | 1 | 2:53.1 | 1:52/M | 35:40.6 |
7 | 92 | Ryan Daley | 38 | 11 | 5 | 16:53.1 | 10:54/M | 8 | 19:56.0 | 12:52/M | 36:49.1 |
8 | 93 | Audrey Tolbert | 151 | 10 | 6 | 17:29.4 | 11:17/M | 7 | 19:44.3 | 12:44/M | 37:13.7 |
Top | |||||||||||
Male 18 to 25 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Tyler Haddock | 59 | 25 | 1 | 10:32.3 | 6:48/M | 1 | 10:52.4 | 7:01/M | 21:24.8 |
2 | 8 | Sean Sutyak | 142 | 20 | 5 | 11:22.7 | 7:20/M | 2 | 11:13.6 | 7:14/M | 22:36.3 |
3 | 9 | Joseph Procopio | 106 | 19 | 4 | 11:08.2 | 7:11/M | 3 | 11:51.3 | 7:39/M | 22:59.5 |
4 | 11 | Peter Schumacher | 131 | 24 | 3 | 11:05.9 | 7:09/M | 4 | 12:10.3 | 7:51/M | 23:16.2 |
5 | 19 | Marcus Schmid | 126 | 19 | 6 | 11:53.0 | 7:40/M | 5 | 13:50.1 | 8:55/M | 25:43.1 |
6 | 22 | Luke Detloff | 177 | 22 | 7 | 12:08.4 | 7:50/M | 9 | 14:27.2 | 9:19/M | 26:35.7 |
7 | 29 | Mitch Dinterman | 40 | 24 | 8 | 14:55.1 | 9:37/M | 6 | 13:58.2 | 9:01/M | 28:53.4 |
8 | 37 | Robert Dicks | 39 | 21 | 10 | 15:26.5 | 9:57/M | 7 | 14:05.4 | 9:05/M | 29:31.9 |
9 | 38 | Michael Agapito | 2 | 25 | 9 | 15:26.3 | 9:57/M | 8 | 14:05.8 | 9:05/M | 29:32.1 |
10 | 52 | Ben Norton | 100 | 22 | 11 | 15:36.3 | 10:04/M | 10 | 15:46.8 | 10:10/M | 31:23.1 |
11 | 79 | Ryan Johnson | 72 | 24 | 12 | 16:28.4 | 10:37/M | 12 | 19:34.6 | 12:37/M | 36:03.0 |
12 | 105 | Evan Burge | 17 | 18 | 13 | 19:25.8 | 12:32/M | 13 | 21:37.6 | 13:57/M | 41:03.5 |
13 | 122 | John Nesse | 176 | 22 | 17 | 29:37.8 | 19:06/M | 11 | 16:13.8 | 10:28/M | 45:51.7 |
14 | 130 | Jared Robbins | 119 | 25 | 14 | 24:14.5 | 15:38/M | 16 | 24:00.1 | 15:29/M | 48:14.6 |
15 | 134 | Nathan Ramos | 111 | 23 | 15 | 28:41.2 | 18:30/M | 14 | 22:24.9 | 14:27/M | 51:06.1 |
16 | 135 | Tim Sutyak | 141 | 25 | 16 | 28:41.4 | 18:30/M | 15 | 22:26.7 | 14:28/M | 51:08.2 |
Top | |||||||||||
Male 26 to 39 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Benjamin Dyer | 44 | 37 | 1 | 10:27.3 | 6:45/M | 1 | 11:01.8 | 7:06/M | 21:29.1 |
2 | 10 | Peter Elliott | 46 | 27 | 2 | 11:28.9 | 7:24/M | 3 | 11:37.9 | 7:30/M | 23:06.8 |
3 | 15 | Greg Goodwin | 183 | 33 | 6 | 12:37.4 | 8:08/M | 4 | 12:27.2 | 8:02/M | 25:04.7 |
4 | 16 | Brian Cameron | 22 | 27 | 5 | 12:36.7 | 8:08/M | 5 | 12:40.3 | 8:10/M | 25:17.0 |
5 | 17 | Jared Shaffer | 167 | 28 | 4 | 12:30.1 | 8:04/M | 6 | 12:53.2 | 8:19/M | 25:23.3 |
6 | 18 | Michael Kelly | 74 | 34 | 3 | 12:12.0 | 7:52/M | 7 | 13:27.3 | 8:41/M | 25:39.4 |
7 | 20 | Tony Winkler | 161 | 34 | 9 | 14:26.0 | 9:19/M | 2 | 11:36.1 | 7:29/M | 26:02.2 |
8 | 21 | Abraham Millar | 90 | 38 | 7 | 12:44.7 | 8:13/M | 8 | 13:40.4 | 8:49/M | 26:25.1 |
9 | 26 | Tyler Leman | 77 | 33 | 10 | 14:28.0 | 9:20/M | 9 | 14:00.4 | 9:02/M | 28:28.5 |
10 | 30 | Joshua Sauder | 124 | 31 | 8 | 14:17.7 | 9:13/M | 10 | 14:37.1 | 9:26/M | 28:54.8 |
11 | 44 | George Lessmann | 79 | 29 | 12 | 15:25.7 | 9:57/M | 11 | 15:15.6 | 9:50/M | 30:41.3 |
12 | 49 | Josh McCann | 88 | 29 | 13 | 15:47.0 | 10:11/M | 12 | 15:27.9 | 9:58/M | 31:15.0 |
13 | 55 | Paul Elliott | 50 | 27 | 14 | 16:05.6 | 10:23/M | 13 | 15:54.6 | 10:15/M | 32:00.3 |
14 | 59 | David Jones | 194 | 38 | 15 | 16:06.3 | 10:23/M | 15 | 16:30.1 | 10:39/M | 32:36.4 |
15 | 63 | Nicholas Dunn | 173 | 36 | 16 | 16:55.0 | 10:55/M | 14 | 16:01.8 | 10:20/M | 32:56.8 |
16 | 69 | Matt Jahnke | 70 | 28 | 11 | 15:04.0 | 9:43/M | 16 | 18:17.3 | 11:48/M | 33:21.4 |
17 | 83 | Craig Coady | 29 | 37 | 17 | 16:55.1 | 10:55/M | 19 | 19:14.4 | 12:25/M | 36:09.5 |
18 | 87 | Donald Reese | 112 | 38 | 18 | 17:34.6 | 11:20/M | 17 | 18:48.0 | 12:08/M | 36:22.7 |
19 | 90 | Christian Ripley | 118 | 30 | 19 | 17:57.3 | 11:35/M | 18 | 18:49.5 | 12:08/M | 36:46.8 |
20 | 107 | Brandon Williams | 159 | 33 | 20 | 20:02.3 | 12:55/M | 20 | 21:22.7 | 13:47/M | 41:25.0 |
21 | 125 | Gabriel Casabianca | 24 | 27 | 21 | 24:13.9 | 15:37/M | 22 | 22:39.5 | 14:37/M | 46:53.4 |
22 | 137 | Andrew Sweet | 143 | 28 | 25 | 28:40.5 | 18:30/M | 21 | 22:38.3 | 14:36/M | 51:18.8 |
23 | 144 | Michael Thomas | 145 | 32 | 23 | 26:40.6 | 17:12/M | 24 | 26:52.4 | 17:20/M | 53:33.0 |
24 | 149 | Hayden Cavanaugh | 26 | 37 | 24 | 28:34.7 | 18:26/M | 23 | 26:11.2 | 16:54/M | 54:46.0 |
Top | |||||||||||
Male 40 to 55 |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Chris Migotsky | 89 | 52 | 1 | 10:51.0 | 7:00/M | 2 | 11:23.4 | 7:21/M | 22:14.4 |
2 | 12 | Matt Talbott | 179 | 51 | 2 | 12:13.7 | 7:53/M | 3 | 12:25.8 | 8:01/M | 24:39.5 |
3 | 28 | Scott Berkey | 6 | 46 | 3 | 14:15.8 | 9:12/M | 4 | 14:32.7 | 9:23/M | 28:48.6 |
4 | 61 | Steven Murawski | 94 | 50 | 4 | 16:23.1 | 10:34/M | 5 | 16:18.5 | 10:31/M | 32:41.7 |
5 | 73 | Jason Elsts | 51 | 43 | 5 | 16:47.7 | 10:50/M | 6 | 18:32.2 | 11:57/M | 35:19.9 |
6 | 91 | Greg Daley | 37 | 44 | 6 | 16:52.7 | 10:53/M | 7 | 19:56.0 | 12:52/M | 36:48.7 |
7 | 109 | Juan Alvarez | 190 | 43 | 7 | 17:56.1 | 11:34/M | 9 | 23:41.7 | 15:17/M | 41:37.8 |
8 | 113 | Jon Butler | 18 | 40 | 9 | 35:49.7 | 23:06/M | 1 | 6:18.8 | 4:04/M | 42:08.5 |
9 | 117 | Sam Chen | 189 | 43 | 8 | 20:23.2 | 13:09/M | 8 | 23:07.5 | 14:55/M | 43:30.8 |
Top | |||||||||||
Male 56 and Over |
|||||||||||
Overall | ------------ Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 47 | Matt Hefflefinger | 64 | 56 | 1 | 15:18.5 | 9:52/M | 1 | 15:34.5 | 10:03/M | 30:53.1 |
2 | 54 | Justin Krall | 198 | 59 | 2 | 16:05.2 | 10:23/M | 2 | 15:45.6 | 10:10/M | 31:50.9 |
3 | 142 | Robert Whattoff | 197 | 71 | 3 | 24:41.7 | 15:55/M | 3 | 28:48.1 | 18:35/M | 53:29.8 |