Charleston Invite

September 01, 2018


Results by ChampionChip247

Overall Finish List - Boys

HS Boys

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 94 Mathias Powell Mahomet-Seymour 15:30.56 5:07/M    
2 2 42 Michael Moreman Danville 16:09.28 5:20/M    
3 3 346 Austin Ames Charleston 16:15.39 5:22/M    
4 4 43 Ricky Oakley Danville 16:37.87 5:29/M    
5 5 3 Jeremie Bokata Urbana 17:01.77 5:37/M    
6 6 67 Quin Kolodzeiej Champaign Central 17:04.53 5:38/M    
7 7 351 Josh Hoh Charleston 17:18.11 5:43/M    
8 8 93 Kyle Nofziger Mahomet-Seymour 17:20.27 5:43/M    
9 9 97 Jonah Singer Mahomet-Seymour 17:20.41 5:43/M    
10 10 95 Joseph Scheele Mahomet-Seymour 17:20.87 5:43/M    
11 11 41 Lenox Li Danville 17:24.07 5:45/M    
12 12 60 Alex Ahmari Champaign Central 17:24.42 5:45/M    
13 13 64 Luke Hartmann Champaign Central 17:37.22 5:49/M    
14 14 359 Maxx Schmitt Charleston 17:40.25 5:50/M    
15 15 5 Yabetsega Demisie Urbana 17:41.06 5:50/M    
16 16 56 Wally Kraus Mt. Zion 17:50.43 5:53/M    
17 17 355 Finn O'Neal Charleston 17:51.29 5:53/M    
18 18 91 Bryson Keeble Mahomet-Seymour 17:52.75 5:54/M    
19 19 1 Jacob Barker Urbana 17:53.25 5:54/M    
20 20 8 Sam Lambert Urbana 17:54.29 5:54/M    
21 21 73 John Smith Champaign Central 17:55.06 5:55/M    
22 22 12 John Mukendi Mulunda Urbana 18:03.27 5:57/M    
23 23 69 Roberto Mercer Champaign Central 18:04.72 5:58/M    
24 24 48 Cade Baker Mt. Zion 18:05.29 5:58/M    
25 25 75 Kyle Treakle Champaign Central 18:10.93 6:00/M    
26 26 74 Alex Stack Champaign Central 18:11.65 6:00/M    
27 27 10 Aaron Lyubansky Urbana 18:14.03 6:01/M    
28 28 121 Alfredo Lopez Effingham 18:16.02 6:02/M    
29 29 11 Park Mitchell Urbana 18:18.99 6:02/M    
30 30 59 Collin Perry Mt. Zion 18:21.72 6:03/M    
31 31 54 Kolby Koslofski Mt. Zion 18:21.79 6:03/M    
32 32 354 Noah Oakley Charleston 18:22.57 6:04/M    
33 (> 7) 72 Jacob Sefaphin Champaign Central 18:24.08 6:04/M    
34 33 135 Chase McClure Sullivan 18:32.43 6:07/M    
35 34 110 Sam Ferrar Mattoon 18:36.60 6:08/M    
36 35 52 Byron Gallardo Mt. Zion 18:37.00 6:09/M    
37 36 88 Nate Douglas Mahomet-Seymour 18:38.54 6:09/M    
38 37 99 Joe Taylor Mahomet-Seymour 18:38.62 6:09/M    
39 (> 7) 98 Peter Slezak Mahomet-Seymour 18:38.68 6:09/M    
40 38 113 John Meyer Mattoon 18:42.87 6:10/M    
41 39 45 Tyler Surprenant Danville 18:43.39 6:11/M    
42 40 78 Lucas Brown Shelbyville 18:59.91 6:16/M    
43 41 83 Will McClain Shelbyville 19:00.95 6:16/M    
44 (> 7) 103 Gaven Williams Mahomet-Seymour 19:01.19 6:17/M    
45 42 80 James Friedman Shelbyville 19:06.79 6:18/M    
46 43 36 Ethan Barnes Danville 19:06.91 6:18/M    
47 (> 7) 6 Malcom Forsyth Urbana 19:14.45 6:21/M    
48 44 84 Will Miller Shelbyville 19:17.01 6:22/M    
49 45 44 Roberto Rangel Danville 19:20.95 6:23/M    
50 46 123 Andrew Perry Effingham 19:21.53 6:23/M    
51 47 58 Caden Owens Mt. Zion 19:25.33 6:24/M    
52 48 130 Colin Chappel Sullivan 19:25.55 6:24/M    
53 49 79 Phoenix Firnhaber Shelbyville 19:32.34 6:27/M    
54 50 129 Noah Bates Sullivan 19:38.45 6:29/M    
55 51 77 Breyton Beck Shelbyville 19:42.19 6:30/M    
56 52 122 Zeel Patel Effingham 19:45.75 6:31/M    
57 (> 7) 102 Josh Wilcoski Mahomet-Seymour 19:46.59 6:31/M    
58 53 107 Mackinley Beadles Mattoon 19:47.55 6:32/M    
59 54 39 David Enjambre Danville 19:49.97 6:32/M    
60 55 49 Henry Ellison Mt. Zion 19:52.11 6:33/M    
61 56 358 Mason Reeley Charleston 19:55.07 6:34/M    
62 (> 7) 61 Max Dillow Champaign Central 19:56.45 6:35/M    
63 57 82 Zach Hood Shelbyville 19:59.70 6:36/M    
64 (> 7) 38 Michael Compton Danville 20:00.66 6:36/M    
65 58 25 Dustin Shawback LWRB 20:00.68 6:36/M    
66 (> 7) 57 Jake Oelfke Mt. Zion 20:08.34 6:39/M    
67 59 119 Clayton Cramsey Effingham 20:10.02 6:39/M    
68 60 115 Javid Rodriguez Mattoon 20:30.51 6:46/M    
69 61 20 Kyle Clanin LWRB 20:37.67 6:48/M    
70 62 111 Triston Grove Mattoon 20:39.25 6:49/M    
71 63 22 Michael Grady LWRB 20:45.29 6:51/M    
72 (> 7) 104 Gabe Wisnasky Mahomet-Seymour 20:45.49 6:51/M    
73 (> 7) 35 Aaron Allen Danville 20:47.97 6:52/M    
74 (> 7) 46 Ashton Thompson Danville 20:48.12 6:52/M    
75 (> 7) 96 Avery Seaman Mahomet-Seymour 20:50.81 6:53/M    
76 (> 7) 100 Karsten Waisath Mahomet-Seymour 20:51.14 6:53/M    
77 64 34 Zach Jordan IC Catholic Prep 20:55.87 6:54/M    
78 65 33 Jacob Schmidt IC Catholic Prep 20:56.21 6:55/M    
79 66 124 Jon Perry Effingham 20:57.99 6:55/M    
80 67 349 Will Cope Charleston 20:58.16 6:55/M    
81 68 108 Caleb Dalby Mattoon 21:02.26 6:57/M    
82 69 117 Spencer Smith Mattoon 21:02.33 6:57/M    
83 (> 7) 81 Matthew Grabb Shelbyville 21:05.91 6:57/M    
84 70 137 JJ Standerfer Sullivan 21:07.17 6:58/M    
85 71 29 Dominic Gaudio IC Catholic Prep 21:10.23 6:59/M    
86 72 134 Spencer Johnson Sullivan 21:11.52 6:59/M    
87 (> 7) 352 Sam Kaurin Charleston 21:17.61 7:01/M    
88 (> 7) 353 Trenton King Charleston 21:24.29 7:04/M    
89 (> 7) 348 Josiah Moser Charleston 21:24.73 7:04/M    
90 73 125 Christian Raddatz Effingham 21:25.17 7:04/M    
91 (> 7) 9 Nathan Lasersohn Urbana 21:26.55 7:04/M    
92 74 120 Preston Latch Effingham 21:28.49 7:05/M    
93 75 23 Matthew Kirchgessner LWRB 21:29.84 7:05/M    
94 (> 7) 106 Chase Armstrong Mattoon 21:34.27 7:07/M    
95 (> 7) 126 Dane Seiler Effingham 21:43.79 7:10/M    
96 (> 7) 356 Nolan O'Neal Charleston 21:52.75 7:13/M    
97 (> 7) 18 John Wright Urbana 21:57.15 7:15/M    
98 (> 7) 13 Anthony Oliver Urbana 21:58.64 7:15/M    
99 76 132 Gunyr Fitzgerald Sullivan 21:59.81 7:15/M    
100 77 133 Coen Foster Sullivan 22:02.35 7:16/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 (> 7) 55 Bobby Kraus Mt. Zion 22:17.01 7:21/M    
102 78 28 Liam Darce IC Catholic Prep 22:22.86 7:23/M    
103 (> 7) 360 Sterling Stowell Charleston 22:23.14 7:23/M    
104 (> 7) 350 Nicholas Hawk Charleston 22:23.91 7:23/M    
105 (> 7) 92 Chase Misenheimer Mahomet-Seymour 22:54.39 7:33/M    
106 (> 7) 128 Parker Addison Sullivan 22:57.11 7:34/M    
107 (> 7) 136 Peyton Pool Sullivan 23:00.73 7:35/M    
108 79 19 Braiden Blunier LWRB 23:01.31 7:36/M    
109 (> 7) 65 Payton Hopkins Champaign Central 23:04.17 7:37/M    
110 (> 7) 68 Titus Kyles Champaign Central 23:07.17 7:38/M    
111 (> 7) 347 Dylan Brooks Charleston 23:07.31 7:38/M    
112 (> 7) 15 Dylan Riddle Urbana 23:07.53 7:38/M    
113 (> 7) 109 Doug Emmenecker Mattoon 23:10.61 7:39/M    
114 (> 7) 86 Lucas Stokes Shelbyville 23:13.24 7:40/M    
115 80 30 Vaughan Murray IC Catholic Prep 23:17.77 7:41/M    
116 81 27 Aaron Thierer LWRB 23:32.81 7:46/M    
117 (> 7) 71 Marco Rodriguez Champaign Central 23:53.09 7:53/M    
118 (> 7) 62 Michael Feng Champaign Central 24:07.45 7:58/M    
119 82 31 Fabian Perez IC Catholic Prep 24:18.75 8:01/M    
120 (> 7) 138 Caleb Villalobos Sullivan 24:31.99 8:05/M    
121 (> 7) 66 Henry Johnson Champaign Central 24:36.74 8:07/M    
122 (> 7) 90 DJ Hogan Mahomet-Seymour 24:51.64 8:12/M    
123 (> 7) 357 Mason Peterson Charleston 25:02.15 8:16/M    
124 (> 7) 118 Parshav Amin Effingham 25:28.75 8:24/M    
125 83 26 Braiden Steffen LWRB 25:28.81 8:24/M    
126 (> 7) 116 Abreham Rodriguez Mattoon 26:40.31 8:48/M    
127 (> 7) 24 Dan Maher LWRB 26:47.16 8:50/M    
128 (> 7) 127 Evan Williamson Effingham 27:25.16 9:03/M    
129 (> 7) 131 Zan Finfrock Sullivan 29:35.83 9:46/M    
130 84 32 Ian Richert IC Catholic Prep 29:40.76 9:47/M    
131 (> 7) 70 Divit Patel Champaign Central 36:32.83 12:03/M