Men: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Open |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Stacey Mendez | DesPlaines IL | 250 | 31 | 1 | 5:24.1 | 1:26.4 | 1 | 28:10.7 | 21.3mph | 0:55.1 | 1 | 24:40.9 | 7:57/M | 1:00:37.4 | |
Top | |||||||||||||||||
Female 14 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Elizabeth Prillaman | Glenview IL | 7 | 16 | 1 | 3:44.1 | 1:33.6 | 1 | 29:31.7 | 20.3mph | 1:09.7 | 1 | 26:43.8 | 8:37/M | 1:02:43.0 | |
2 | 59 | Sophie Wang | Chicago IL | 98 | 16 | 3 | 5:44.3 | 1:35.9 | 2 | 31:16.5 | 19.2mph | 0:49.0 | 3 | 29:23.4 | 9:29/M | 1:08:49.3 | |
3 | 91 | Mary Clare Donnelly | Glenview IL | 99 | 18 | 4 | 6:10.0 | 2:36.1 | 4 | 35:54.3 | 16.7mph | 0:57.0 | 2 | 27:00.4 | 8:43/M | 1:12:37.9 | |
4 | 115 | Elizabeth Welch-Jani | Northbrook IL | 96 | 16 | 2 | 5:28.4 | 2:53.7 | 3 | 35:42.9 | 16.8mph | 1:23.3 | 4 | 30:21.4 | 9:47/M | 1:15:49.9 | |
5 | 217 | Adelle Drake | Highland Park IL | 72 | 16 | 5 | 6:32.7 | 2:56.6 | 5 | 44:55.6 | 13.4mph | 1:28.7 | 5 | 43:59.0 | 14:11/M | 1:39:52.8 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 131 | Ellie Yap | Bartlett IL | 258 | 22 | 2 | 5:04.4 | 3:34.9 | 2 | 34:32.1 | 17.4mph | 1:36.5 | 5 | 33:57.6 | 10:57/M | 1:18:45.7 | |
2 | 134 | Lauren Conway | Park Ridge IL | 188 | 24 | 5 | 6:37.3 | 2:49.0 | 1 | 34:00.7 | 17.6mph | 2:38.4 | 4 | 32:48.9 | 10:35/M | 1:18:54.5 | |
3 | 143 | Rachel Walter | Plainfield IL | 28 | 20 | 1 | 4:48.0 | 2:36.1 | 4 | 42:24.0 | 14.2mph | 1:15.4 | 1 | 29:23.1 | 9:29/M | 1:20:26.7 | |
4 | 145 | Megan Hussey | Winnetka IL | 24 | 23 | 3 | 5:37.9 | 1:43.0 | 3 | 37:17.1 | 16.1mph | 0:57.4 | 6 | 35:04.9 | 11:19/M | 1:20:40.5 | |
5 | 193 | Kylie Tunk | Romeoville IL | 173 | 20 | 6 | 7:05.1 | 3:03.6 | 6 | 49:30.0 | 12.1mph | 1:11.2 | 2 | 30:48.5 | 9:56/M | 1:31:38.5 | |
6 | 195 | Kaitlyn Conway | Park Ridge IL | 189 | 22 | 4 | 6:29.8 | 3:38.8 | 5 | 42:40.7 | 14.1mph | 3:53.0 | 7 | 35:07.1 | 11:20/M | 1:31:49.6 | |
7 | 207 | Samantha Pahos | Northbrook IL | 167 | 21 | 8 | 8:04.7 | 2:48.8 | 7 | 51:52.8 | 11.6mph | 1:55.6 | 3 | 31:34.5 | 10:11/M | 1:36:16.6 | |
8 | 222 | Kristin Lynch | Glenview IL | 56 | 22 | 7 | 7:35.9 | 3:34.1 | 8 | 51:54.4 | 11.6mph | 1:53.3 | 8 | 38:11.5 | 12:19/M | 1:43:09.5 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 30 | Susanne Michalek | Chicago IL | 42 | 29 | 3 | 6:02.8 | 2:15.5 | 2 | 29:59.8 | 20.0mph | 2:29.8 | 1 | 23:18.1 | 7:31/M | 1:04:06.1 | |
2 | 32 | Jessica Wong | Prospect Heights IL | 74 | 29 | 2 | 5:41.8 | 1:40.5 | 3 | 30:34.9 | 19.6mph | 0:57.8 | 3 | 25:41.4 | 8:17/M | 1:04:36.5 | |
3 | 38 | Margret-Ann Natsis | Chicago IL | 143 | 28 | 4 | 6:14.2 | 2:05.3 | 5 | 33:03.8 | 18.2mph | 0:39.3 | 2 | 23:27.1 | 7:34/M | 1:05:30.1 | |
4 | 46 | Kathleen Lewis | Libertyville IL | 15 | 28 | 1 | 4:19.8 | 1:44.9 | 4 | 32:37.8 | 18.4mph | 0:51.0 | 4 | 27:09.7 | 8:45/M | 1:06:43.4 | |
5 | 56 | Britt Petroff | Northbrook IL | 91 | 28 | 6 | 6:56.1 | 2:19.7 | 1 | 29:23.6 | 20.4mph | 1:35.3 | 5 | 28:31.6 | 9:12/M | 1:08:46.4 | |
6 | 89 | Pamela Nicholson | Sycamore IL | 112 | 27 | 5 | 6:18.4 | 1:54.3 | 6 | 33:05.0 | 18.1mph | 0:38.8 | 7 | 30:30.8 | 9:50/M | 1:12:27.5 | |
7 | 157 | Jena Tagliola | Morton Grove IL | 141 | 29 | 8 | 8:44.5 | 3:54.4 | 8 | 39:00.8 | 15.4mph | 2:06.9 | 6 | 29:37.3 | 9:33/M | 1:23:24.2 | |
8 | 203 | Kayla Cormier | Chicago IL | 199 | 29 | 7 | 7:01.8 | 2:08.1 | 7 | 34:45.0 | 17.3mph | 1:15.8 | 8 | 48:43.1 | 15:43/M | 1:33:54.0 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Kyler Uphaus | Highland Park IL | 244 | 30 | 2 | 6:18.7 | 1:34.1 | 1 | 28:30.0 | 21.1mph | 1:29.7 | 1 | 28:06.8 | 9:04/M | 1:05:59.5 | |
2 | 99 | Jillian Johnson | Chicago IL | 242 | 32 | 3 | 6:23.5 | 2:11.5 | 3 | 33:31.9 | 17.9mph | 1:39.3 | 2 | 30:16.8 | 9:46/M | 1:14:03.3 | |
3 | 108 | Kelly Niemaszyk | Waukegan IL | 18 | 30 | 1 | 4:53.9 | 1:24.7 | 2 | 32:10.6 | 18.7mph | 0:58.1 | 4 | 35:18.7 | 11:23/M | 1:14:46.2 | |
4 | 155 | Katherine Swee | Lake Bluff IL | 176 | 31 | 6 | 7:16.9 | 2:56.4 | 4 | 35:49.4 | 16.8mph | 1:00.7 | 5 | 35:51.7 | 11:34/M | 1:22:55.3 | |
5 | 167 | Kristina Cruz | Glenview Nas IL | 132 | 34 | 4 | 6:52.9 | 3:50.3 | 5 | 37:03.6 | 16.2mph | 3:15.0 | 3 | 34:16.8 | 11:03/M | 1:25:18.7 | |
6 | 199 | Jacqueline Arendt | Wilmette IL | 126 | 34 | 5 | 7:05.4 | 2:31.5 | 6 | 44:53.2 | 13.4mph | 1:10.7 | 6 | 37:28.6 | 12:05/M | 1:33:09.6 | |
7 | 213 | Jamie Rudman | Chicago IL | 177 | 32 | 7 | 9:03.1 | 5:03.8 | 7 | 45:10.5 | 13.3mph | 2:04.9 | 7 | 37:34.6 | 12:07/M | 1:38:57.0 | |
8 | 226 | Elizabeth Daugherty | Chicago IL | 138 | 34 | 8 | 9:15.1 | 3:48.5 | 8 | 47:14.9 | 12.7mph | 1:27.3 | 8 | 45:33.4 | 14:42/M | 1:47:19.4 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 51 | Elise Saddleton | River Forest IL | 90 | 39 | 4 | 6:26.0 | 1:20.3 | 2 | 32:40.8 | 18.4mph | 1:17.9 | 1 | 25:45.6 | 8:18/M | 1:07:30.8 | |
2 | 65 | Kelly Mearis | Park Ridge IL | 125 | 35 | 3 | 6:04.4 | 2:10.3 | 1 | 31:16.1 | 19.2mph | 1:44.6 | 2 | 27:50.0 | 8:59/M | 1:09:05.6 | |
3 | 97 | Dana Macke | Glenview IL | 46 | 37 | 2 | 5:06.2 | 1:56.0 | 4 | 34:25.2 | 17.4mph | 2:07.1 | 3 | 30:12.7 | 9:45/M | 1:13:47.4 | |
4 | 141 | Meghan Czechowski | Glenview Nas IL | 163 | 38 | 1 | 5:00.4 | 3:07.2 | 6 | 39:08.0 | 15.3mph | 1:17.8 | 5 | 31:12.4 | 10:04/M | 1:19:45.9 | |
5 | 156 | Erin Mutter-McKeon | Wilmette IL | 127 | 37 | 6 | 6:37.5 | 2:39.8 | 5 | 35:40.9 | 16.8mph | 1:05.7 | 8 | 37:15.4 | 12:01/M | 1:23:19.4 | |
6 | 164 | Stephanie Foote | Glenview IL | 192 | 36 | 9 | 7:21.5 | 2:02.2 | 8 | 42:07.6 | 14.2mph | 1:42.8 | 4 | 31:06.2 | 10:02/M | 1:24:20.5 | |
7 | 176 | Colleen Klosa | Glenview IL | 256 | 39 | 5 | 6:35.2 | 2:08.4 | 3 | 33:09.7 | 18.1mph | 1:46.2 | 11 | 43:34.4 | 14:03/M | 1:27:14.0 | |
8 | 185 | Monika Humphrey | Kansasville WI | 114 | 36 | 7 | 6:40.9 | 2:08.8 | 10 | 43:26.2 | 13.8mph | 0:51.5 | 9 | 37:28.6 | 12:05/M | 1:30:36.3 | |
9 | 189 | Larissa Hanson | Glenview IL | 134 | 36 | 8 | 7:11.0 | 3:06.8 | 7 | 39:25.5 | 15.2mph | 2:14.8 | 10 | 39:21.6 | 12:42/M | 1:31:19.9 | |
10 | 196 | Joanna Kleszcz | Park Ridge IL | 183 | 37 | 11 | 9:11.8 | 2:53.5 | 9 | 42:38.9 | 14.1mph | 1:39.4 | 7 | 35:30.2 | 11:27/M | 1:31:54.0 | |
11 | 214 | Efe Adefulu | Chicago IL | 204 | 35 | 12 | 10:54.8 | 1:58.1 | 12 | 53:41.9 | 11.2mph | 1:02.6 | 6 | 31:48.5 | 10:15/M | 1:39:26.0 | |
12 | 223 | Neva Louise Hankins | Niles IL | 201 | 35 | 10 | 8:00.7 | 2:31.5 | 11 | 43:46.8 | 13.7mph | 3:30.0 | 12 | 46:54.7 | 15:08/M | 1:44:43.8 | |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 77 | Kimberly Vick | Glenview IL | 36 | 43 | 4 | 6:21.2 | 1:36.1 | 1 | 33:14.9 | 18.1mph | 1:12.7 | 3 | 28:05.8 | 9:04/M | 1:10:30.9 | |
2 | 78 | Carolyn Welch | Northbrook IL | 95 | 40 | 1 | 5:21.3 | 2:52.6 | 3 | 33:40.0 | 17.8mph | 2:02.4 | 1 | 26:39.6 | 8:36/M | 1:10:36.2 | |
3 | 111 | Kathryn Eggers | Chicago IL | 119 | 42 | 3 | 6:16.3 | 2:50.7 | 8 | 35:30.4 | 16.9mph | 1:37.5 | 4 | 28:59.2 | 9:21/M | 1:15:14.4 | |
4 | 123 | Sara Schneider | Glenview IL | 57 | 40 | 9 | 7:16.8 | 2:47.4 | 5 | 34:19.9 | 17.5mph | 2:53.5 | 5 | 29:59.2 | 9:40/M | 1:17:17.1 | |
5 | 135 | Kellie Beumer | Oak Park IL | 222 | 40 | 11 | 8:08.1 | 1:55.7 | 11 | 40:32.8 | 14.8mph | 0:46.6 | 2 | 27:36.6 | 8:54/M | 1:19:00.0 | |
6 | 136 | Cecilia Paetsch | Northbrook IL | 123 | 41 | 6 | 6:51.8 | 2:10.1 | 9 | 35:50.5 | 16.7mph | 2:01.8 | 6 | 32:17.9 | 10:25/M | 1:19:12.3 | |
7 | 147 | Maria Redmann | Northbrook IL | 50 | 41 | 2 | 5:29.8 | 2:33.9 | 6 | 35:13.5 | 17.0mph | 2:55.0 | 7 | 34:42.4 | 11:12/M | 1:20:54.8 | |
8 | 151 | Joy Lewis | Glenview Nas IL | 168 | 44 | 5 | 6:36.8 | 3:21.3 | 4 | 33:49.2 | 17.7mph | 2:07.8 | 9 | 36:18.8 | 11:43/M | 1:22:13.9 | |
9 | 162 | Nuvia Orellana | Zion IL | 243 | 44 | 7 | 7:02.2 | 2:20.5 | 2 | 33:18.5 | 18.0mph | 3:03.3 | 10 | 38:01.0 | 12:16/M | 1:23:45.6 | |
10 | 170 | Kalina Lambrinova-Burgardt | Chicago IL | 220 | 41 | 8 | 7:10.2 | 4:00.2 | 10 | 37:23.4 | 16.0mph | 1:42.0 | 8 | 35:39.4 | 11:30/M | 1:25:55.4 | |
11 | 188 | Angela Broadway | Chicago IL | 150 | 43 | 10 | 7:28.9 | 2:47.1 | 7 | 35:27.0 | 16.9mph | 2:44.1 | 11 | 42:37.5 | 13:45/M | 1:31:04.8 | |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 45 | Katherine Lindberg | Wilmette IL | 4 | 48 | 1 | 4:25.5 | 1:05.9 | 1 | 30:09.8 | 19.9mph | 1:20.1 | 5 | 29:40.6 | 9:34/M | 1:06:42.1 | |
2 | 49 | Stacy Saef | Glenview IL | 58 | 49 | 5 | 5:56.0 | 1:06.4 | 3 | 30:40.8 | 19.6mph | 1:18.5 | 3 | 27:58.5 | 9:01/M | 1:07:00.3 | |
3 | 53 | Laura Findeiss | Atlanta GA | 129 | 49 | 8 | 6:28.5 | 1:44.9 | 2 | 30:27.2 | 19.7mph | 1:15.4 | 4 | 28:10.2 | 9:05/M | 1:08:06.4 | |
4 | 68 | Monica Donohue | Glenview IL | 63 | 47 | 3 | 5:18.2 | 2:22.5 | 4 | 33:15.3 | 18.0mph | 0:43.0 | 2 | 27:43.9 | 8:56/M | 1:09:23.1 | |
5 | 86 | Sari Winick | Deerfield IL | 70 | 46 | 4 | 5:33.4 | 2:15.6 | 8 | 34:25.5 | 17.4mph | 1:35.7 | 1 | 27:43.1 | 8:56/M | 1:11:33.5 | |
6 | 121 | Deb Rood | Skokie IL | 106 | 49 | 9 | 6:35.9 | 1:39.5 | 6 | 34:02.3 | 17.6mph | 1:24.8 | 8 | 33:26.4 | 10:47/M | 1:17:09.1 | |
7 | 124 | Shelona Guest | Lake Bluff IL | 101 | 48 | 12 | 7:02.2 | 1:26.8 | 5 | 33:48.5 | 17.8mph | 2:26.6 | 7 | 32:57.5 | 10:38/M | 1:17:41.8 | |
8 | 128 | Larisa Drake | Highland Park IL | 25 | 47 | 2 | 4:54.6 | 1:51.7 | 7 | 34:23.4 | 17.5mph | 1:48.1 | 11 | 34:55.6 | 11:16/M | 1:17:53.5 | |
9 | 133 | Sophie Likit | Glenview IL | 71 | 45 | 10 | 6:37.8 | 2:23.4 | 12 | 37:47.9 | 15.9mph | 1:04.3 | 6 | 30:56.0 | 9:59/M | 1:18:49.6 | |
10 | 149 | Nancy Stacy | Clarendon Hills IL | 87 | 47 | 7 | 6:22.5 | 2:56.3 | 9 | 35:34.3 | 16.9mph | 2:23.4 | 10 | 34:34.6 | 11:09/M | 1:21:51.2 | |
11 | 174 | Chris Lopez | Antioch IL | 226 | 46 | 15 | 8:43.6 | 2:27.8 | 10 | 36:11.6 | 16.6mph | 1:34.0 | 12 | 37:41.3 | 12:09/M | 1:26:38.5 | |
12 | 178 | Christa Garcia | Skokie IL | 171 | 47 | 16 | 8:51.0 | 5:46.1 | 13 | 38:13.8 | 15.7mph | 1:35.1 | 9 | 33:28.7 | 10:48/M | 1:27:54.7 | |
13 | 180 | Michelle Uting | Chicago IL | 68 | 49 | 6 | 6:17.3 | 3:07.5 | 11 | 36:23.6 | 16.5mph | 2:49.8 | 14 | 40:12.8 | 12:58/M | 1:28:51.2 | |
14 | 212 | Beth Carroll | Chicago IL | 182 | 45 | 13 | 7:46.7 | 3:29.8 | 15 | 46:09.7 | 13.0mph | 1:32.6 | 13 | 39:02.3 | 12:35/M | 1:38:01.3 | |
15 | 219 | Maureen McDonaugh | Northbrook IL | 190 | 48 | 11 | 6:47.2 | 2:42.2 | 14 | 41:02.2 | 14.6mph | 2:30.3 | 15 | 47:42.8 | 15:23/M | 1:40:45.0 | |
16 | 229 | Bernadette McAloon | Chicago IL | 184 | 49 | 14 | 8:02.6 | 3:20.3 | 16 | 47:29.5 | 12.6mph | 1:15.0 | 16 | 50:02.7 | 16:08/M | 1:50:10.2 | |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 33 | Carol Herlocker | Morton Grove IL | 16 | 53 | 1 | 4:58.4 | 1:09.6 | 1 | 30:57.5 | 19.4mph | 0:57.6 | 1 | 26:33.4 | 8:34/M | 1:04:36.7 | |
2 | 125 | Leslie Toepfer | Chicago IL | 160 | 51 | 4 | 6:57.5 | 2:06.3 | 2 | 31:56.0 | 18.8mph | 1:42.9 | 7 | 35:00.3 | 11:17/M | 1:17:43.2 | |
3 | 140 | Christina Kapetan | Evanston IL | 221 | 51 | 2 | 5:58.4 | 2:47.8 | 3 | 34:01.2 | 17.6mph | 2:32.4 | 4 | 34:16.9 | 11:03/M | 1:19:36.8 | |
4 | 146 | Lynn Chandler | Chicago IL | 88 | 51 | 3 | 6:32.6 | 3:48.2 | 4 | 35:27.7 | 16.9mph | 2:27.6 | 3 | 32:29.1 | 10:29/M | 1:20:45.3 | |
5 | 152 | Joan Kovach | Arlington Heights IL | 122 | 54 | 5 | 7:13.2 | 2:00.5 | 6 | 36:35.2 | 16.4mph | 1:48.5 | 6 | 34:55.7 | 11:16/M | 1:22:33.2 | |
6 | 159 | Anne Berg | Palatine IL | 207 | 51 | 7 | 8:04.6 | 2:53.8 | 7 | 37:09.4 | 16.2mph | 1:03.4 | 5 | 34:21.0 | 11:05/M | 1:23:32.4 | |
7 | 186 | Kathleen Knorr | Glenview IL | 230 | 50 | 9 | 9:09.6 | 2:55.5 | 8 | 37:41.5 | 15.9mph | 1:55.8 | 8 | 39:12.1 | 12:39/M | 1:30:54.6 | |
8 | 190 | Kathy Bean | Chicago IL | 217 | 54 | 11 | 10:00.6 | 5:47.0 | 9 | 39:31.5 | 15.2mph | 4:02.1 | 2 | 31:58.7 | 10:19/M | 1:31:20.1 | |
9 | 211 | Amy Butts | Chicago IL | 147 | 51 | 6 | 7:30.6 | 2:32.0 | 5 | 35:42.6 | 16.8mph | 2:30.7 | 11 | 49:43.3 | 16:02/M | 1:37:59.4 | |
10 | 216 | Linda Lomax | Lake Bluff IL | 151 | 54 | 10 | 9:10.4 | 2:09.2 | 10 | 43:30.9 | 13.8mph | 3:26.5 | 9 | 41:30.7 | 13:23/M | 1:39:47.9 | |
11 | 228 | Lynn O'Dea | Glenview Nas IL | 135 | 54 | 8 | 8:39.6 | 3:56.7 | 11 | 47:14.6 | 12.7mph | 2:30.8 | 10 | 46:18.1 | 14:56/M | 1:48:39.9 | |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Eileen Skisak | La Grange Park IL | 124 | 59 | 3 | 6:28.3 | 1:02.8 | 2 | 29:24.0 | 20.4mph | 1:05.6 | 1 | 25:39.3 | 8:16/M | 1:03:40.2 | |
2 | 66 | Kathryn Smith | Wilmette IL | 73 | 58 | 1 | 6:00.4 | 2:06.5 | 5 | 33:34.6 | 17.9mph | 0:54.0 | 3 | 26:31.5 | 8:33/M | 1:09:07.1 | |
3 | 82 | Ayuko Hennigan | Glenview IL | 195 | 56 | 8 | 7:26.0 | 1:45.3 | 1 | 28:04.3 | 21.4mph | 2:03.6 | 4 | 31:28.7 | 10:09/M | 1:10:48.1 | |
4 | 153 | Martha Porter Fiszer | Park Ridge IL | 159 | 58 | 11 | 7:41.9 | 1:48.0 | 6 | 34:39.1 | 17.3mph | 1:57.8 | 7 | 36:38.8 | 11:49/M | 1:22:45.7 | |
5 | 154 | Christina Park | Wheeling IL | 136 | 56 | 10 | 7:37.0 | 2:08.9 | 17 | 45:34.9 | 13.2mph | 1:13.1 | 2 | 26:13.6 | 8:27/M | 1:22:47.7 | |
6 | 158 | Sheri Berliner | Chicago IL | 255 | 56 | 7 | 7:16.4 | 2:32.6 | 7 | 35:12.2 | 17.0mph | 1:39.0 | 8 | 36:51.4 | 11:53/M | 1:23:31.8 | |
7 | 160 | Frances Spaven | Glenview IL | 205 | 58 | 14 | 8:03.3 | 3:02.1 | 13 | 39:21.0 | 15.2mph | 1:12.3 | 5 | 31:58.0 | 10:19/M | 1:23:36.8 | |
8 | 179 | Kristen Pettersen | Boulder IL | 153 | 55 | 5 | 7:02.0 | 3:24.3 | 12 | 37:50.3 | 15.9mph | 1:59.1 | 9 | 38:08.3 | 12:18/M | 1:28:24.2 | |
9 | 181 | Helen White | Glenview IL | 252 | 59 | 12 | 7:42.4 | 4:13.3 | 4 | 32:46.5 | 18.3mph | 2:27.7 | 13 | 41:55.8 | 13:31/M | 1:29:06.0 | |
10 | 182 | Julie Hannigan | Glenview IL | 203 | 58 | 9 | 7:28.8 | 2:28.8 | 9 | 36:13.3 | 16.6mph | 3:45.3 | 10 | 39:54.1 | 12:52/M | 1:29:50.5 | |
11 | 183 | Marie Myszkowski | Chicago IL | 161 | 55 | 13 | 7:53.3 | 2:34.3 | 8 | 35:32.3 | 16.9mph | 2:29.9 | 12 | 41:40.9 | 13:26/M | 1:30:11.0 | |
12 | 187 | Elyse Tish | Glenview IL | 118 | 56 | 4 | 6:46.1 | 2:16.1 | 10 | 36:29.4 | 16.4mph | 2:37.6 | 14 | 42:46.5 | 13:48/M | 1:30:55.9 | |
13 | 204 | Patricia Cochran | Skokie IL | 145 | 59 | 6 | 7:04.8 | 3:50.6 | 11 | 37:49.2 | 15.9mph | 4:38.9 | 11 | 40:50.4 | 13:10/M | 1:34:14.1 | |
14 | 206 | Alison Franklin | Glencoe IL | 216 | 57 | 15 | 10:25.5 | 2:59.7 | 16 | 44:01.3 | 13.6mph | 1:29.6 | 6 | 36:37.1 | 11:49/M | 1:35:33.4 | |
15 | 221 | Jeanine Friedman | Wilmette IL | 232 | 58 | 17 | 11:29.1 | 2:42.3 | 15 | 43:07.1 | 13.9mph | 1:21.0 | 15 | 43:27.4 | 14:01/M | 1:42:07.0 | |
16 | 224 | Soudabeh Pourian | Deerfield IL | 240 | 57 | 16 | 10:58.7 | 2:55.9 | 14 | 42:52.4 | 14.0mph | 2:36.4 | 16 | 45:53.7 | 14:48/M | 1:45:17.3 | |
DQ | DQ | Debby Jones | Bartlett IL | 80 | 57 | 2 | 6:09.7 | 1:33.1 | 3 | 30:02.7 | 20.0mph | 0:53.6 | DQ | 14:16.2 | 4:36/M | 52:55.4 | |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 107 | Janet Gellert | Wheaton IL | 187 | 62 | 3 | 7:57.5 | 2:31.7 | 4 | 38:04.4 | 15.8mph | 0:51.1 | 1 | 25:20.1 | 8:10/M | 1:14:45.0 | |
2 | 120 | Linda Kappas | Skokie IL | 158 | 63 | 4 | 8:02.9 | 2:28.6 | 1 | 33:34.5 | 17.9mph | 1:00.9 | 4 | 32:00.5 | 10:19/M | 1:17:07.6 | |
3 | 126 | Tricia Gutekanst | Wilmette IL | 155 | 63 | 1 | 7:21.9 | 2:39.6 | 2 | 34:32.7 | 17.4mph | 2:14.2 | 2 | 30:54.8 | 9:58/M | 1:17:43.4 | |
4 | 144 | Mary Mahler | Morton Grove IL | 170 | 60 | 5 | 8:07.5 | 2:23.9 | 3 | 37:31.6 | 16.0mph | 1:06.1 | 3 | 31:28.4 | 10:09/M | 1:20:37.7 | |
5 | 194 | Marilyn Rothschild | Highland Park IL | 110 | 63 | 2 | 7:28.6 | 2:59.5 | 5 | 40:41.2 | 14.7mph | 2:29.7 | 6 | 38:02.4 | 12:16/M | 1:31:41.6 | |
6 | 215 | Mary Swee | Lake Bluff IL | 198 | 62 | 6 | 9:29.8 | 3:15.2 | 6 | 43:35.3 | 13.8mph | 2:44.9 | 7 | 40:28.5 | 13:03/M | 1:39:33.9 | |
7 | 220 | Leslie Ferrell | Northbrook IL | 142 | 60 | 7 | 17:40.6 | 3:26.9 | 7 | 44:26.2 | 13.5mph | 1:40.3 | 5 | 34:40.1 | 11:11/M | 1:41:54.2 | |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 184 | Joy Honegger | Glenview IL | 213 | 67 | 1 | 11:01.9 | 4:00.5 | 1 | 37:12.0 | 16.1mph | 1:23.5 | 1 | 36:42.2 | 11:50/M | 1:30:20.2 | |
2 | 232 | Dana Schwarz | Arlington Heights IL | 152 | 66 | 2 | 12:33.3 | 4:29.5 | 2 | 48:42.4 | 12.3mph | 2:03.8 | 2 | 58:56.6 | 19:01/M | 2:06:45.8 | |
Top | |||||||||||||||||
Female 70 and Over |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 231 | Christopher Dammers | Glenview IL | 211 | 71 | 1 | 10:47.4 | 4:05.3 | 1 | 46:04.0 | 13.0mph | 1:37.3 | 1 | 51:15.1 | 16:32/M | 1:53:49.2 | |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
