Stoneman Individual Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Stoneman Individual Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Stoneman Clyde/Athena Men: 30-34 35-39 40-44 45-49 50-54 55-59
Stoneman Clyde/Athena Women: 25-29 30-34 35-39 40-44 45-49 55-59 60-64
Stoneman Individual |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 12 | Amanda Gardner | Springfield IL | 768 | 41 | 1 | 9:12.55 | 32:51/M | 0:51.07 | 2 | 36:30.15 | 20.1mph | 0:37.59 | 1 | 22:33.34 | 7:16/M | 1:09:44.70 | |
2 | 14 | Meghan Neunaber | Saint Charles MO | 311 | 38 | 3 | 10:07.17 | 36:08/M | 0:44.29 | 1 | 35:17.36 | 20.7mph | 0:41.32 | 2 | 24:09.78 | 7:47/M | 1:10:59.92 | |
3 | 22 | Pamela Hart | Springfield IL | 731 | 37 | 2 | 9:29.87 | 33:52/M | 1:07.67 | 3 | 36:52.95 | 19.9mph | 1:07.70 | 3 | 25:51.31 | 8:20/M | 1:14:29.50 | |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Duffy Smith | Decatur IL | 826 | 52 | 3 | 9:20.20 | 33:20/M | 0:36.94 | 3 | 31:38.99 | 23.1mph | 0:39.23 | 1 | 20:35.62 | 6:38/M | 1:02:50.98 | |
2 | 2 | Andrew Sepiol | Chicago IL | 828 | 30 | 1 | 7:43.52 | 27:34/M | 0:25.22 | 1 | 30:51.95 | 23.7mph | 0:32.01 | 3 | 23:24.87 | 7:33/M | 1:02:57.57 | |
3 | 3 | Michael Hall | Champaign IL | 799 | 43 | 2 | 8:22.85 | 29:53/M | 0:45.22 | 2 | 31:21.83 | 23.3mph | 0:33.85 | 2 | 22:13.38 | 7:10/M | 1:03:17.13 | |
Top | ||||||||||||||||||
Female 14 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 25 | Alexandria Meyers | Quincy IL | 715 | 14 | 2 | 9:22.79 | 33:27/M | 0:29.40 | 1 | 39:53.41 | 18.4mph | 0:27.67 | 1 | 24:36.51 | 7:56/M | 1:14:49.78 | |
2 | 65 | Ainsley Matthews | Normal IL | 764 | 14 | 1 | 8:04.16 | 28:49/M | 1:10.72 | 2 | 40:00.26 | 18.3mph | 0:49.75 | 2 | 34:59.03 | 11:17/M | 1:25:03.92 | |
Top | ||||||||||||||||||
Male 14 and Under |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 30 | Samuel Goff | Oakland IL | 647 | 13 | 1 | 10:09.23 | 36:15/M | 1:28.83 | 1 | 37:37.51 | 19.5mph | 0:40.16 | 1 | 25:51.25 | 8:20/M | 1:15:46.98 | |
Top | ||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 31 | Olivia Neunaber | Saint Charles MO | 762 | 15 | 2 | 8:02.29 | 28:41/M | 0:56.06 | 1 | 39:24.82 | 18.6mph | 0:31.20 | 1 | 27:15.08 | 8:47/M | 1:16:09.45 | |
2 | 95 | Lily Matthews | Normal IL | 765 | 17 | 1 | 7:26.10 | 26:33/M | 2:07.84 | 3 | 44:44.42 | 16.4mph | 1:16.66 | 2 | 42:19.92 | 13:39/M | 1:37:54.94 | |
3 | 96 | Riley Cate | Bloomington IL | 759 | 15 | 3 | 12:57.52 | 46:15/M | 0:22.36 | 2 | 40:48.63 | 17.9mph | 0:55.17 | 3 | 42:55.39 | 13:51/M | 1:37:59.07 | |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Leo Edwards | Washington IL | 813 | 18 | 2 | 6:58.32 | 24:53/M | 1:05.47 | 1 | 35:02.52 | 20.9mph | 0:40.21 | 3 | 24:14.49 | 7:49/M | 1:08:01.01 | |
2 | 11 | Isaac Goughnour | Bloomington IL | 827 | 15 | 1 | 6:54.17 | 24:39/M | 0:40.23 | 2 | 37:58.25 | 19.3mph | 0:58.04 | 2 | 22:44.04 | 7:20/M | 1:09:14.73 | |
3 | 16 | Kristian Knecht | Mascoutah IL | 793 | 15 | 3 | 10:08.46 | 36:11/M | 1:24.32 | 3 | 38:46.03 | 18.9mph | 1:11.34 | 1 | 19:32.53 | 6:18/M | 1:11:02.68 | |
4 | 90 | John Campbell | Greenville IL | 315 | 18 | 5 | 11:35.89 | 41:22/M | 4:33.73 | 5 | 49:54.74 | 14.7mph | 1:18.77 | 4 | 28:49.28 | 9:18/M | 1:36:12.41 | |
5 | 108 | George Timmermann | Greenville IL | 785 | 17 | 4 | 11:35.43 | 41:22/M | 4:35.75 | 4 | 49:52.45 | 14.7mph | 1:19.68 | 5 | 34:46.39 | 11:13/M | 1:42:09.70 | |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 75 | China Rongey | Edwardsville IL | 737 | 23 | 2 | 11:15.57 | 40:11/M | 1:45.57 | 1 | 40:27.00 | 18.1mph | 1:38.34 | 3 | 33:45.62 | 10:53/M | 1:28:52.10 | |
2 | 82 | Kristen Thomason | Staunton IL | 743 | 24 | 5 | 13:38.84 | 48:41/M | 2:30.71 | 3 | 47:40.61 | 15.4mph | 0:55.23 | 1 | 27:30.73 | 8:52/M | 1:32:16.12 | |
3 | 99 | Kate Timmermann | Greenville IL | 720 | 21 | 1 | 10:14.33 | 36:33/M | 1:56.27 | 4 | 50:07.82 | 14.6mph | 1:05.24 | 4 | 35:19.58 | 11:24/M | 1:38:43.24 | |
4 | 111 | Morgan Askins | Rockfield KY | 775 | 21 | 4 | 13:38.53 | 48:41/M | 1:54.51 | 5 | 57:51.97 | 12.7mph | 0:39.80 | 2 | 28:42.05 | 9:15/M | 1:42:46.86 | |
5 | 112 | Alyssa Zillmer | Bartlett IL | 773 | 20 | 3 | 13:34.82 | 48:27/M | 3:40.57 | 2 | 47:11.75 | 15.5mph | 1:04.58 | 5 | 37:43.19 | 12:10/M | 1:43:14.91 | |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 5 | Michael Braun | Towanda IL | 817 | 23 | 2 | 8:23.26 | 29:56/M | 0:32.91 | 1 | 34:33.82 | 21.2mph | 0:49.45 | 1 | 20:03.78 | 6:28/M | 1:04:23.22 | |
2 | 9 | Chris Braun | Bloomington IL | 323 | 21 | 1 | 8:17.20 | 29:35/M | 1:10.12 | 3 | 35:42.81 | 20.5mph | 0:45.77 | 3 | 22:47.67 | 7:21/M | 1:08:43.57 | |
3 | 20 | Robert Whiting | Saint Louis MO | 803 | 24 | 3 | 9:39.12 | 34:28/M | 1:19.86 | 4 | 39:11.76 | 18.7mph | 0:19.05 | 2 | 22:22.41 | 7:13/M | 1:12:52.20 | |
4 | 21 | Michael Gleason | Springfield IL | 789 | 21 | 4 | 13:41.97 | 48:52/M | 1:40.24 | 2 | 34:46.68 | 21.1mph | 0:40.17 | 4 | 22:49.39 | 7:22/M | 1:13:38.45 | |
5 | 73 | Cole Skidmore | Springfield MO | 783 | 21 | 5 | 14:54.65 | 53:13/M | 2:10.28 | 5 | 45:25.08 | 16.1mph | 1:23.38 | 5 | 24:37.46 | 7:56/M | 1:28:30.85 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 37 | Stacey Kaiser | Bloomington IL | 732 | 28 | 1 | 8:02.37 | 28:41/M | 2:19.63 | 1 | 39:29.64 | 18.5mph | 1:58.00 | 2 | 26:38.98 | 8:35/M | 1:18:28.62 | |
2 | 48 | Amelia Joslin | Chicago IL | 729 | 28 | 2 | 10:09.21 | 36:15/M | 1:48.79 | 2 | 41:26.90 | 17.7mph | 1:05.06 | 3 | 26:54.20 | 8:41/M | 1:21:24.16 | |
3 | 64 | Mary Olson | Saint Louis MO | 725 | 27 | 3 | 12:08.37 | 43:20/M | 2:43.47 | 3 | 44:04.86 | 16.6mph | 0:52.87 | 1 | 24:35.12 | 7:56/M | 1:24:24.69 | |
4 | 78 | Laura Edwards | Bement IL | 711 | 27 | 5 | 13:07.47 | 46:51/M | 1:32.74 | 4 | 44:06.83 | 16.6mph | 0:50.77 | 5 | 31:34.55 | 10:11/M | 1:31:12.36 | |
5 | 79 | Courtney Heuerman | Teutopolis IL | 644 | 28 | 4 | 12:38.57 | 45:07/M | 3:01.17 | 5 | 46:55.94 | 15.6mph | 0:57.65 | 4 | 28:02.13 | 9:03/M | 1:31:35.46 | |
6 | 116 | Elizabeth Feathers | Normal IL | 747 | 28 | 6 | 13:13.09 | 47:12/M | 1:31.97 | 6 | 53:00.89 | 13.8mph | 0:43.27 | 7 | 37:48.92 | 12:12/M | 1:46:18.14 | |
7 | 121 | Danielle Poulsen | Fowler IL | 741 | 28 | 7 | 17:29.31 | 62:26/M | 2:03.95 | 7 | 54:55.31 | 13.3mph | 2:08.16 | 6 | 34:37.15 | 11:10/M | 1:51:13.88 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 34 | Cassio Ferreira | Saint Louis MO | 795 | 29 | 2 | 9:46.83 | 34:53/M | 1:13.01 | 1 | 36:55.69 | 19.8mph | 0:48.14 | 3 | 28:28.96 | 9:11/M | 1:17:12.63 | |
2 | 42 | Michael Voigts | Springfield IL | 832 | 29 | 3 | 10:09.52 | 36:15/M | 2:18.62 | 2 | 39:59.27 | 18.3mph | 1:08.70 | 1 | 26:38.33 | 8:35/M | 1:20:14.44 | |
3 | 60 | Bennett Stephens | Springfield IL | 319 | 25 | 1 | 9:06.03 | 32:30/M | 2:11.61 | 3 | 44:05.98 | 16.6mph | 0:42.33 | 2 | 27:53.72 | 9:00/M | 1:23:59.67 | |
4 | 120 | Cameron Broulk | Ballwin MO | 314 | 25 | 4 | 21:25.96 | 76:29/M | 2:14.49 | 4 | 53:37.51 | 13.7mph | 1:46.99 | 4 | 31:00.88 | 10:00/M | 1:50:05.83 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 85 | Hannah Nelson | Hardin IL | 767 | 31 | 2 | 11:16.29 | 40:14/M | 2:10.41 | 3 | 48:12.17 | 15.2mph | 0:31.85 | 4 | 30:59.86 | 10:00/M | 1:33:10.58 | |
2 | 97 | Kathi Ganser | Chicago IL | 772 | 31 | 1 | 10:03.99 | 35:54/M | 1:42.35 | 6 | 50:47.41 | 14.4mph | 1:06.71 | 6 | 34:23.73 | 11:05/M | 1:38:04.19 | |
3 | 100 | Sarah Gulezian | Chicago IL | 312 | 31 | 3 | 12:21.42 | 44:06/M | 1:17.29 | 7 | 53:21.46 | 13.7mph | 1:45.92 | 3 | 30:18.13 | 9:46/M | 1:39:04.22 | |
4 | 104 | Gina Massie | Chatham IL | 749 | 30 | 4 | 12:23.66 | 44:14/M | 2:24.60 | 1 | 45:02.59 | 16.3mph | 3:14.48 | 7 | 37:18.25 | 12:02/M | 1:40:23.58 | |
5 | 105 | Brittany Oelze | Manito IL | 766 | 30 | 8 | 21:40.63 | 77:23/M | 1:47.44 | 2 | 47:04.68 | 15.6mph | 0:51.65 | 2 | 29:58.97 | 9:40/M | 1:41:23.37 | |
6 | 109 | Jessica Lynton | Columbus Jct IA | 734 | 30 | 5 | 13:38.26 | 48:41/M | 1:57.99 | 5 | 50:05.72 | 14.6mph | 8:23.70 | 1 | 28:05.72 | 9:04/M | 1:42:11.39 | |
7 | 119 | Kathleen Laude | New Lenox IL | 712 | 32 | 7 | 14:29.01 | 51:44/M | 1:41.91 | 4 | 48:12.40 | 15.2mph | 1:44.40 | 8 | 43:29.95 | 14:02/M | 1:49:37.67 | |
8 | 127 | Amanda Eaton | Sherman IL | 722 | 32 | 6 | 14:27.17 | 51:36/M | 3:59.55 | 8 | 1:09:48.47 | 10.5mph | 2:33.06 | 5 | 33:51.54 | 10:55/M | 2:04:39.79 | |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 23 | Kyle Stewart | Quincy IL | 829 | 33 | 2 | 10:46.19 | 38:27/M | 1:33.63 | 2 | 37:53.39 | 19.3mph | 0:31.56 | 1 | 23:52.87 | 7:42/M | 1:14:37.64 | |
2 | 40 | Alan Hymel | Springfield IL | 830 | 33 | 1 | 10:29.23 | 37:26/M | 1:30.45 | 3 | 38:15.75 | 19.1mph | 1:52.38 | 3 | 27:54.40 | 9:00/M | 1:20:02.21 | |
3 | 55 | Derek O'Chiu | St. Louis MO | 797 | 34 | 4 | 11:38.47 | 41:33/M | 1:42.67 | 1 | 36:55.47 | 19.8mph | 1:14.22 | 6 | 30:48.93 | 9:56/M | 1:22:19.76 | |
4 | 58 | David Laude | New Lenox IL | 778 | 34 | 6 | 13:01.92 | 46:29/M | 0:53.66 | 4 | 40:37.40 | 18.0mph | 0:51.61 | 4 | 28:01.18 | 9:02/M | 1:23:25.77 | |
5 | 68 | Gregory Moredock | Springfield IL | 814 | 30 | 7 | 13:03.27 | 46:36/M | 1:59.83 | 6 | 43:40.18 | 16.8mph | 0:47.13 | 2 | 26:15.71 | 8:28/M | 1:25:46.12 | |
6 | 71 | Christopher Bonk | St. Louis MO | 824 | 31 | 3 | 11:32.40 | 41:11/M | 1:43.00 | 5 | 42:13.86 | 17.3mph | 1:13.85 | 5 | 30:41.52 | 9:54/M | 1:27:24.63 | |
7 | 106 | Eric Eaton | Sherman IL | 788 | 34 | 5 | 11:51.51 | 42:19/M | 2:55.08 | 7 | 51:34.06 | 14.2mph | 1:22.77 | 7 | 33:44.43 | 10:53/M | 1:41:27.85 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 53 | Lindsay Scheinerman | St. Louis MO | 758 | 36 | 1 | 12:17.15 | 43:52/M | 0:53.94 | 1 | 39:19.01 | 18.6mph | 1:22.44 | 2 | 28:20.52 | 9:08/M | 1:22:13.06 | |
2 | 56 | Grazia Silvestro | Springfield IL | 752 | 35 | 2 | 14:27.43 | 51:36/M | 1:18.09 | 2 | 40:32.75 | 18.1mph | 0:45.07 | 1 | 25:40.78 | 8:17/M | 1:22:44.12 | |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 26 | Brent Skogsberg | Pawnee IL | 807 | 38 | 1 | 10:07.56 | 36:08/M | 1:41.00 | 2 | 37:27.66 | 19.5mph | 0:36.23 | 5 | 25:06.10 | 8:06/M | 1:14:58.55 | |
2 | 27 | Adam Pool | Bloomington IL | 324 | 35 | 2 | 10:50.66 | 38:41/M | 1:39.53 | 3 | 37:35.02 | 19.5mph | 1:02.98 | 2 | 24:22.71 | 7:52/M | 1:15:30.90 | |
3 | 28 | Mark Byram | Naperville IL | 812 | 36 | 5 | 12:48.81 | 45:43/M | 1:23.86 | 1 | 34:40.18 | 21.1mph | 0:57.49 | 6 | 25:51.85 | 8:20/M | 1:15:42.19 | |
4 | 35 | Eric Jaeger | Chatham IL | 808 | 39 | 3 | 11:31.19 | 41:08/M | 1:30.25 | 6 | 40:07.80 | 18.2mph | 1:01.14 | 1 | 23:42.23 | 7:39/M | 1:17:52.61 | |
5 | 36 | Levi Hoover | Cowden IL | 821 | 35 | 4 | 12:35.87 | 44:56/M | 1:55.99 | 4 | 38:22.36 | 19.1mph | 0:55.75 | 3 | 24:27.04 | 7:53/M | 1:18:17.01 | |
6 | 59 | Josh Badman | Glenarm IL | 802 | 36 | 7 | 13:23.57 | 47:48/M | 2:13.31 | 7 | 41:50.22 | 17.5mph | 1:25.81 | 4 | 24:55.13 | 8:02/M | 1:23:48.04 | |
7 | 66 | Wei (joseph) Zhang | Chesterfield MO | 784 | 38 | 6 | 12:51.84 | 45:54/M | 1:10.43 | 5 | 39:48.35 | 18.4mph | 0:55.05 | 7 | 30:34.38 | 9:52/M | 1:25:20.05 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 29 | Mary Oseland | Springfield IL | 755 | 43 | 2 | 9:54.79 | 35:21/M | 2:38.83 | 1 | 38:05.16 | 19.2mph | 1:11.23 | 2 | 23:56.84 | 7:43/M | 1:15:46.85 | |
2 | 33 | Kata Mahtani | O Fallon IL | 750 | 40 | 3 | 10:03.31 | 35:54/M | 1:02.31 | 2 | 39:15.21 | 18.6mph | 0:38.04 | 3 | 25:24.55 | 8:12/M | 1:16:23.42 | |
3 | 44 | Kelly Tudtud | Wildwood MO | 739 | 41 | 5 | 11:00.14 | 39:17/M | 1:49.46 | 3 | 39:58.94 | 18.3mph | 0:55.39 | 4 | 26:42.21 | 8:37/M | 1:20:26.14 | |
4 | 57 | Racheal Gannaway | Bloomington IL | 760 | 41 | 6 | 11:36.15 | 41:26/M | 1:16.45 | 7 | 45:06.60 | 16.2mph | 1:18.64 | 1 | 23:32.26 | 7:35/M | 1:22:50.10 | |
5 | 62 | Amy Declue | Columbia MO | 770 | 43 | 4 | 10:46.08 | 38:27/M | 1:30.99 | 4 | 41:42.72 | 17.6mph | 1:03.38 | 5 | 29:12.10 | 9:25/M | 1:24:15.27 | |
6 | 83 | Nicky Ottens | Mattoon IL | 751 | 44 | 7 | 14:26.27 | 51:33/M | 1:06.96 | 5 | 42:41.59 | 17.1mph | 1:01.25 | 7 | 33:03.64 | 10:40/M | 1:32:19.71 | |
7 | 94 | Rachel Bass-Guennewig | Champaign IL | 714 | 44 | 1 | 9:35.39 | 34:14/M | 1:20.46 | 8 | 45:29.95 | 16.1mph | 2:17.71 | 8 | 38:16.46 | 12:21/M | 1:36:59.97 | |
8 | 98 | Wajiha Naushad | St. Louis MO | 713 | 43 | 8 | 15:43.85 | 56:08/M | 2:36.09 | 6 | 43:59.53 | 16.6mph | 2:47.18 | 6 | 33:01.13 | 10:39/M | 1:38:07.78 | |
9 | 125 | Megan Hughes | Oak Lawn IL | 728 | 43 | 9 | 16:54.51 | 60:21/M | 3:23.44 | 9 | 53:59.70 | 13.6mph | 1:17.09 | 9 | 46:51.72 | 15:07/M | 2:02:26.46 | |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 10 | Justin Goff | Oakland IL | 733 | 42 | 1 | 9:39.18 | 34:28/M | 1:02.99 | 1 | 34:33.14 | 21.2mph | 1:12.07 | 1 | 22:38.94 | 7:18/M | 1:09:06.32 | |
2 | 19 | Kevin Greene | Salem IL | 316 | 44 | 2 | 10:15.13 | 36:36/M | 1:04.64 | 2 | 35:10.21 | 20.8mph | 1:19.86 | 2 | 24:51.59 | 8:01/M | 1:12:41.43 | |
3 | 69 | Brett Wurth | Springfield IL | 820 | 42 | 3 | 12:44.37 | 45:29/M | 1:05.84 | 3 | 36:11.04 | 20.2mph | 1:16.87 | 3 | 35:25.03 | 11:25/M | 1:26:43.15 | |
4 | 86 | Todd Wilkinson | Decatur IL | 794 | 43 | 4 | 13:09.54 | 46:58/M | 1:28.90 | 4 | 42:06.25 | 17.4mph | 0:42.70 | 4 | 36:28.05 | 11:46/M | 1:33:55.44 | |
5 | 126 | William Ross | Bentonville AR | 800 | 42 | 5 | 16:37.15 | 59:21/M | 5:43.85 | 5 | 1:02:39.72 | 11.7mph | 1:00.71 | 5 | 37:20.65 | 12:03/M | 2:03:22.08 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 24 | Shilo Jones | Cedar Rapids IA | 769 | 45 | 1 | 10:56.90 | 39:03/M | 0:51.10 | 1 | 35:22.75 | 20.7mph | 1:06.96 | 1 | 26:30.35 | 8:33/M | 1:14:48.06 | |
2 | 54 | Jill Scharpman | Lynn Center IL | 748 | 45 | 2 | 12:40.62 | 45:14/M | 1:31.94 | 2 | 39:51.60 | 18.4mph | 1:32.95 | 2 | 26:36.32 | 8:35/M | 1:22:13.43 | |
3 | 76 | Rachel Leclair-Scott | Quincy IL | 763 | 45 | 6 | 16:09.59 | 57:41/M | 2:17.19 | 3 | 42:16.98 | 17.3mph | 1:14.36 | 3 | 28:07.34 | 9:04/M | 1:30:05.46 | |
4 | 89 | Monica Taylor | Belleville IL | 745 | 45 | 4 | 15:21.57 | 54:49/M | 3:12.03 | 4 | 44:22.43 | 16.5mph | 1:08.72 | 4 | 31:43.37 | 10:14/M | 1:35:48.12 | |
5 | 113 | Deb Reardanz | Champaign IL | 710 | 46 | 7 | 17:08.02 | 61:11/M | 2:56.46 | 7 | 46:33.21 | 15.7mph | 1:02.03 | 5 | 36:04.95 | 11:38/M | 1:43:44.67 | |
6 | 114 | Cara Reiser | Rochester IL | 726 | 48 | 3 | 14:05.37 | 50:18/M | 2:03.55 | 5 | 46:28.77 | 15.8mph | 1:07.70 | 6 | 40:26.36 | 13:03/M | 1:44:11.75 | |
7 | 122 | Michele Vonbehrens | Oakland IL | 735 | 49 | 5 | 15:55.43 | 56:51/M | 2:16.86 | 6 | 46:29.74 | 15.7mph | 2:10.77 | 7 | 45:46.76 | 14:46/M | 1:52:39.56 | |
8 | 129 | Catherine Van Gemmeren | Lisle IL | 708 | 49 | 8 | 17:57.55 | 64:06/M | 7:30.01 | 8 | 59:08.69 | 12.4mph | 1:54.28 | 8 | 53:28.18 | 17:15/M | 2:19:58.71 | |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 4 | Jeffrey Loomis | Mclean VA | 790 | 48 | 1 | 9:09.17 | 32:41/M | 0:56.44 | 2 | 31:58.56 | 22.9mph | 1:10.05 | 1 | 20:57.78 | 6:45/M | 1:04:12.00 | |
2 | 6 | Tim Sondgeroth | Chatham IL | 833 | 49 | 4 | 10:39.94 | 38:02/M | 1:01.63 | 1 | 31:40.76 | 23.1mph | 0:49.39 | 2 | 23:19.25 | 7:31/M | 1:07:30.97 | |
3 | 32 | David Bowen | Columbia MO | 835 | 45 | 2 | 10:13.00 | 36:29/M | 1:42.04 | 4 | 38:03.52 | 19.2mph | 1:12.40 | 3 | 25:02.87 | 8:05/M | 1:16:13.83 | |
4 | 39 | Jarrod Wall | Springfield IL | 801 | 45 | 3 | 10:33.92 | 37:41/M | 1:50.54 | 5 | 38:35.45 | 19.0mph | 1:09.15 | 4 | 26:42.77 | 8:37/M | 1:18:51.83 | |
5 | 49 | Danny Debacker | Orion IL | 804 | 48 | 5 | 10:46.33 | 38:27/M | 0:51.43 | 3 | 33:05.50 | 22.1mph | 1:46.05 | 6 | 32:59.47 | 10:38/M | 1:21:28.78 | 2:00 |
6 | 63 | Kevin McMullen | Morton IL | 831 | 45 | 6 | 11:38.03 | 41:33/M | 1:49.51 | 6 | 40:36.70 | 18.0mph | 1:52.08 | 5 | 28:23.59 | 9:09/M | 1:24:19.91 | |
7 | 123 | Glenn Meyers | Quincy IL | 781 | 46 | 7 | 12:28.47 | 44:31/M | 2:50.87 | 7 | 44:27.02 | 16.5mph | 0:54.29 | 7 | 52:22.87 | 16:54/M | 1:53:03.52 | |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
