------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Name | City | Bib No | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
Age Group |
||||||||||||||||
1 | Cody Burnett | 114 | M | 5 | 3:46.27 | 31:23HY | 0:34.34 | 1 | 36:32.15 | 24.0mph | 0:26.83 | 1 | 20:20.91 | 6:34/M | 1:01:40.50 | |
2 | Stan Strohm | 119 | M | 39 | 4:49.48 | 40:08HY | 0:52.13 | 2 | 39:15.37 | 22.3mph | 0:38.35 | 9 | 23:16.99 | 7:30/M | 1:08:52.32 | |
3 | Timothy Grove | 166 | M | 12 | 4:05.74 | 34:02HY | 0:27.64 | 6 | 41:34.33 | 21.1mph | 0:20.52 | 7 | 22:57.15 | 7:24/M | 1:09:25.38 | |
4 | Kate Patterson | 162 | F | 2 | 3:21.18 | 27:55HY | 0:33.44 | 5 | 41:30.42 | 21.1mph | 0:36.77 | 14 | 24:22.70 | 7:52/M | 1:10:24.51 | |
5 | Bob Zollmann | 196 | M | 26 | 4:25.58 | 36:48HY | 0:33.77 | 4 | 41:19.21 | 21.2mph | 0:34.22 | 11 | 23:37.07 | 7:37/M | 1:10:29.85 | |
6 | Andrew Garrett | 200 | M | 1 | 3:05.70 | 25:42HY | 0:58.28 | 18 | 45:50.79 | 19.1mph | 0:19.05 | 3 | 21:04.30 | 6:48/M | 1:11:18.12 | |
7 | Thomas Selby | 126 | M | 18 | 4:12.88 | 35:00HY | 1:07.70 | 8 | 42:59.35 | 20.4mph | 0:29.67 | 13 | 23:55.13 | 7:43/M | 1:12:44.73 | |
8 | Alyssa Burnett | 115 | F | 3 | 3:32.37 | 29:27HY | 0:41.17 | 9 | 43:09.83 | 20.3mph | 0:30.40 | 20 | 25:21.03 | 8:11/M | 1:13:14.80 | |
9 | Ladi Stallard | 142 | F | 28 | 4:28.38 | 37:13HY | 1:06.75 | 16 | 45:03.28 | 19.4mph | 0:25.48 | 6 | 22:17.99 | 7:11/M | 1:13:21.88 | |
10 | Nate Franklin | 111 | M | 25 | 4:25.24 | 36:48HY | 0:55.75 | 7 | 42:22.56 | 20.7mph | 0:15.17 | 23 | 25:23.97 | 8:11/M | 1:13:22.69 | |
11 | Chelsea Hon | 168 | F | 14 | 4:09.93 | 34:35HY | 1:17.90 | 20 | 46:05.76 | 19.0mph | 0:44.10 | 4 | 21:31.15 | 6:56/M | 1:13:48.84 | |
12 | Martha Whitacre | 155 | F | 8 | 3:51.65 | 32:05HY | 0:56.06 | 10 | 43:39.18 | 20.1mph | 1:07.22 | 22 | 25:21.99 | 8:11/M | 1:14:56.10 | |
13 | Chris Eubank | 127 | M | 22 | 4:21.08 | 36:15HY | 1:22.95 | 15 | 44:18.77 | 19.8mph | 1:26.49 | 12 | 23:53.03 | 7:42/M | 1:15:22.32 | |
14 | Samuel Wilson | 112 | M | 44 | 4:53.51 | 40:42HY | 2:11.71 | 19 | 46:05.50 | 19.0mph | 0:43.34 | 5 | 21:53.46 | 7:04/M | 1:15:47.52 | |
15 | Ron Bierbaum | 202 | M | 13 | 4:07.17 | 34:18HY | 0:29.72 | 3 | 40:53.16 | 21.4mph | 1:27.54 | 41 | 29:11.82 | 9:25/M | 1:16:09.41 | |
16 | Joshua Feddes | 146 | M | 4 | 3:46.01 | 31:23HY | 0:50.64 | 17 | 45:31.75 | 19.2mph | 0:20.92 | 27 | 25:55.47 | 8:22/M | 1:16:24.79 | |
17 | John Allen | 207 | M | 54 | 5:11.05 | 43:12HY | 0:44.81 | 14 | 44:11.68 | 19.8mph | 0:47.17 | 26 | 25:45.47 | 8:18/M | 1:16:40.18 | |
18 | Megan Taylor | 144 | F | 9 | 3:55.01 | 32:38HY | 0:49.17 | 25 | 46:42.86 | 18.8mph | 0:24.50 | 17 | 25:05.42 | 8:05/M | 1:16:56.96 | |
19 | Brad Waddell | 205 | M | 66 | 5:52.13 | 48:53HY | 0:58.76 | 13 | 44:11.07 | 19.8mph | 1:09.41 | 19 | 25:14.35 | 8:08/M | 1:17:25.72 | |
20 | Matt Gordon | 135 | M | 32 | 4:34.75 | 38:03HY | 0:37.23 | 24 | 46:29.24 | 18.8mph | 0:44.92 | 18 | 25:08.52 | 8:06/M | 1:17:34.66 | |
21 | Levi McDaniel | 197 | M | 31 | 4:34.16 | 38:03HY | 1:59.16 | 26 | 46:48.50 | 18.7mph | 0:24.49 | 15 | 24:45.12 | 7:59/M | 1:18:31.43 | |
22 | Heidi Seymour | 118 | F | 36 | 4:38.31 | 38:37HY | 0:57.13 | 22 | 46:20.63 | 18.9mph | 0:46.13 | 28 | 26:16.24 | 8:28/M | 1:18:58.44 | |
23 | Sam Rodgers | 123 | M | 57 | 5:24.77 | 45:00HY | 1:38.00 | 23 | 46:22.44 | 18.9mph | 0:25.93 | 24 | 25:27.84 | 8:13/M | 1:19:18.98 | |
24 | Will Gillespie | 121 | M | 30 | 4:33.92 | 37:55HY | 1:59.72 | 36 | 50:37.06 | 17.3mph | 1:26.52 | 2 | 20:48.95 | 6:43/M | 1:19:26.17 | |
25 | Holly O'Brien | 143 | F | 29 | 4:33.84 | 37:55HY | 0:54.27 | 29 | 47:45.79 | 18.3mph | 0:33.03 | 29 | 26:30.79 | 8:33/M | 1:20:17.72 | |
26 | Ben Phillips | 117 | M | 60 | 5:32.80 | 46:07HY | 1:40.52 | 33 | 48:56.16 | 17.9mph | 1:09.61 | 8 | 22:59.93 | 7:25/M | 1:20:19.02 | |
27 | Donald Berg | 128 | M | 19 | 4:13.34 | 35:08HY | 0:44.05 | 12 | 43:54.86 | 20.0mph | 1:47.15 | 48 | 29:50.15 | 9:37/M | 1:20:29.55 | |
28 | Jerry McGill | 174 | M | 23 | 4:21.43 | 36:15HY | 1:33.96 | 21 | 46:12.71 | 19.0mph | 0:46.74 | 37 | 28:20.53 | 9:08/M | 1:21:15.37 | |
29 | Leah Shan | 131 | F | 41 | 4:50.91 | 40:17HY | 1:07.72 | 34 | 49:30.97 | 17.7mph | 0:52.18 | 16 | 24:54.55 | 8:02/M | 1:21:16.33 | |
30 | Sarah Wells | 149 | F | 11 | 4:02.86 | 33:37HY | 1:16.69 | 31 | 48:37.38 | 18.0mph | 0:20.60 | 38 | 28:26.15 | 9:10/M | 1:22:43.68 | |
31 | Brent Cole | 198 | M | 6 | 3:47.38 | 31:32HY | 2:23.59 | 32 | 48:45.85 | 18.0mph | 1:29.40 | 32 | 27:08.36 | 8:45/M | 1:23:34.58 | |
32 | Michael Wells | 148 | M | 7 | 3:47.77 | 31:32HY | 2:24.63 | 44 | 51:57.48 | 16.9mph | 0:53.48 | 25 | 25:37.83 | 8:16/M | 1:24:41.19 | |
33 | Hope Laughlin | 181 | F | 35 | 4:37.25 | 38:28HY | 0:54.87 | 63 | 55:32.07 | 15.8mph | 0:31.77 | 10 | 23:28.70 | 7:34/M | 1:25:04.66 | |
34 | Matt Rubenacker | 106 | M | 38 | 4:47.71 | 39:52HY | 1:30.90 | 47 | 52:26.57 | 16.7mph | 0:32.67 | 31 | 26:47.10 | 8:38/M | 1:26:04.95 | |
35 | Kurt Schroeder | 187 | M | 34 | 4:36.51 | 38:20HY | 1:04.62 | 28 | 47:15.99 | 18.5mph | 1:21.43 | 61 | 31:49.37 | 10:16/M | 1:26:07.92 | |
36 | Mark Atkins | 104 | M | 15 | 4:10.11 | 34:43HY | 1:32.95 | 27 | 46:58.97 | 18.7mph | 1:42.26 | 65 | 32:13.87 | 10:24/M | 1:26:38.16 | |
37 | Ron Lathrop | 203 | M | 24 | 4:22.19 | 36:23HY | 1:06.30 | 46 | 52:02.31 | 16.8mph | 0:23.27 | 42 | 29:17.73 | 9:27/M | 1:27:11.80 | |
38 | Bob Gillespie | 130 | M | 21 | 4:20.31 | 36:07HY | 1:55.93 | 37 | 50:39.34 | 17.3mph | 1:30.66 | 40 | 29:10.97 | 9:25/M | 1:27:37.21 | |
39 | Darin Blank | 204 | M | 49 | 4:59.31 | 41:32HY | 2:32.47 | 30 | 48:25.99 | 18.1mph | 0:52.99 | 55 | 31:13.88 | 10:04/M | 1:28:04.64 | |
40 | Larry Stranko | 201 | M | 82 | 6:51.71 | 57:05HY | 2:23.43 | 11 | 43:46.14 | 20.0mph | 1:36.83 | 68 | 33:39.61 | 10:51/M | 1:28:17.72 | |
41 | Sara Jasinski | 169 | F | 27 | 4:27.68 | 37:05HY | 1:30.53 | 51 | 53:34.96 | 16.4mph | 0:50.16 | 35 | 27:58.82 | 9:01/M | 1:28:22.15 | |
42 | Ryan Smith | 176 | M | 58 | 5:29.27 | 45:42HY | 1:58.44 | 35 | 50:21.75 | 17.4mph | 0:24.45 | 52 | 30:35.89 | 9:52/M | 1:28:49.80 | |
43 | Timothy Loughran | 180 | M | 33 | 4:36.45 | 38:20HY | 2:14.22 | 57 | 54:45.20 | 16.0mph | 0:37.97 | 30 | 26:41.49 | 8:36/M | 1:28:55.33 | |
44 | Lindsey Eubank | 140 | F | 20 | 4:19.17 | 35:58HY | 1:55.90 | 62 | 55:25.79 | 15.8mph | 0:35.66 | 36 | 28:04.94 | 9:03/M | 1:30:21.46 | |
45 | Robert Wells | 151 | M | 53 | 5:10.40 | 43:03HY | 1:30.91 | 42 | 51:54.61 | 16.9mph | 0:25.30 | 59 | 31:36.56 | 10:12/M | 1:30:37.78 | |
46 | Megan Tylka | 195 | F | 17 | 4:12.81 | 35:00HY | 1:07.65 | 52 | 53:35.30 | 16.3mph | 1:00.10 | 57 | 31:30.82 | 10:10/M | 1:31:26.68 | |
47 | Joshua Wollin | 189 | M | 65 | 5:41.78 | 47:22HY | 2:58.23 | 54 | 54:24.32 | 16.1mph | 0:35.29 | 34 | 27:50.29 | 8:59/M | 1:31:29.91 | |
48 | Kimberly Atkins | 103 | F | 67 | 5:54.74 | 49:10HY | 1:56.48 | 49 | 53:01.48 | 16.5mph | 1:25.80 | 45 | 29:33.22 | 9:32/M | 1:31:51.72 | |
49 | Jerry Whitacre | 156 | M | 84 | 6:59.33 | 58:12HY | 1:38.98 | 48 | 52:55.58 | 16.6mph | 0:34.50 | 49 | 29:54.18 | 9:39/M | 1:32:02.57 | |
50 | John Brooks | 165 | M | 71 | 6:05.99 | 50:42HY | 2:24.07 | 43 | 51:57.47 | 16.9mph | 1:41.06 | 51 | 30:23.28 | 9:48/M | 1:32:31.87 | |
51 | Staci McGill | 173 | F | 86 | 7:03.00 | 58:45HY | 1:11.11 | 59 | 54:58.00 | 15.9mph | 0:30.08 | 39 | 29:02.90 | 9:22/M | 1:32:45.09 | |
52 | Dan Yochum | 167 | M | 63 | 5:36.37 | 46:40HY | 2:08.04 | 39 | 51:38.25 | 17.0mph | 1:31.45 | 63 | 32:02.62 | 10:20/M | 1:32:56.73 | |
53 | Dylan Halley | 191 | M | 16 | 4:11.17 | 34:52HY | 1:42.06 | 61 | 55:14.79 | 15.9mph | 0:41.31 | 54 | 31:13.65 | 10:04/M | 1:33:02.98 | |
54 | Kevin Colclasure | 183 | M | 52 | 5:09.66 | 42:55HY | 2:57.04 | 45 | 52:02.02 | 16.8mph | 1:13.17 | 60 | 31:41.87 | 10:13/M | 1:33:03.76 | |
55 | Brett Campbell | 188 | M | 90 | 8:56.79 | 74:27HY | 1:24.40 | 53 | 54:13.69 | 16.2mph | 1:06.00 | 44 | 29:29.03 | 9:31/M | 1:35:09.91 | |
56 | Anne Schroeder | 186 | F | 61 | 5:32.89 | 46:07HY | 2:21.38 | 67 | 56:54.43 | 15.4mph | 1:01.64 | 43 | 29:25.40 | 9:29/M | 1:35:15.74 | |
57 | Nicky Ottens | 161 | F | 68 | 6:00.69 | 50:00HY | 1:33.96 | 41 | 51:42.56 | 16.9mph | 0:58.69 | 71 | 35:00.87 | 11:17/M | 1:35:16.77 | |
58 | Joseph Fatheree | 163 | M | 62 | 5:33.46 | 46:15HY | 1:28.26 | 38 | 51:07.92 | 17.1mph | 1:14.03 | 74 | 36:02.81 | 11:37/M | 1:35:26.48 | |
59 | Randi Dasch | 113 | F | 46 | 4:57.81 | 41:15HY | 1:32.92 | 68 | 57:15.42 | 15.3mph | 0:34.43 | 56 | 31:23.90 | 10:07/M | 1:35:44.48 | |
60 | Grant Keele | 137 | M | 48 | 4:58.98 | 41:23HY | 4:07.21 | 81 | 1:02:07.02 | 14.1mph | 0:44.97 | 21 | 25:21.82 | 8:11/M | 1:37:20.00 | |
61 | Lauren Shan | 133 | F | 56 | 5:16.30 | 43:53HY | 2:16.04 | 70 | 58:23.88 | 15.0mph | 2:10.18 | 47 | 29:47.61 | 9:36/M | 1:37:54.01 | |
62 | Steven Johnson | 185 | M | 76 | 6:37.30 | 55:08HY | 1:30.79 | 60 | 55:12.91 | 15.9mph | 3:16.64 | 58 | 31:32.11 | 10:10/M | 1:38:09.75 | |
63 | Rebecca Atteberry | 116 | F | 37 | 4:45.60 | 39:35HY | 0:56.29 | 66 | 56:31.43 | 15.5mph | 0:47.58 | 72 | 35:17.35 | 11:23/M | 1:38:18.25 | |
64 | Samantha Phillippe | 132 | F | 10 | 4:02.57 | 33:37HY | 1:37.17 | 58 | 54:48.75 | 16.0mph | 0:45.73 | 77 | 37:14.97 | 12:01/M | 1:38:29.19 | |
65 | Emily Wells | 147 | F | 47 | 4:58.68 | 41:23HY | 1:30.37 | 56 | 54:42.16 | 16.0mph | 0:28.16 | 76 | 36:53.71 | 11:54/M | 1:38:33.08 | |
66 | Amber Moore | 182 | F | 77 | 6:37.78 | 55:08HY | 2:33.11 | 74 | 1:00:01.85 | 14.6mph | 2:22.52 | 33 | 27:35.45 | 8:54/M | 1:39:10.71 | |
67 | Darlene Fatheree | 164 | F | 91 | 9:11.06 | 76:32HY | 2:22.59 | 55 | 54:28.40 | 16.1mph | 1:06.21 | 67 | 33:03.08 | 10:40/M | 1:40:11.34 | |
68 | Troy Rubenacker | 193 | M | 83 | 6:51.97 | 57:05HY | 0:53.49 | 64 | 55:35.02 | 15.8mph | 0:56.71 | 73 | 36:00.84 | 11:37/M | 1:40:18.03 | |
69 | John Messer | 157 | M | 80 | 6:47.63 | 56:32HY | 1:51.85 | 40 | 51:42.29 | 16.9mph | 2:07.85 | 79 | 38:25.63 | 12:24/M | 1:40:55.25 | |
70 | Joe Morris | 206 | M | 40 | 4:50.73 | 40:17HY | 2:13.05 | 84 | 1:04:05.15 | 13.7mph | 0:33.58 | 46 | 29:38.55 | 9:34/M | 1:41:21.06 | |
71 | Robin Blank | 194 | F | 78 | 6:43.51 | 55:58HY | 2:20.63 | 69 | 57:25.41 | 15.3mph | 0:33.99 | 70 | 34:52.29 | 11:15/M | 1:41:55.83 | |
72 | Erin Corbin | 125 | F | 51 | 5:09.29 | 42:55HY | 1:48.45 | 83 | 1:03:40.44 | 13.8mph | 0:36.96 | 62 | 31:57.69 | 10:18/M | 1:43:12.83 | |
73 | Anthony Troester | 170 | M | 50 | 5:00.41 | 41:40HY | 2:23.28 | 50 | 53:09.29 | 16.5mph | 1:42.40 | 85 | 41:45.35 | 13:28/M | 1:44:00.73 | |
74 | Heather Vittorio | 122 | F | 89 | 8:11.48 | 68:12HY | 2:21.17 | 80 | 1:01:54.19 | 14.2mph | 0:50.79 | 53 | 30:48.40 | 9:56/M | 1:44:06.03 | |
75 | Jerry Boyd | 199 | M | 64 | 5:38.13 | 46:57HY | 1:14.56 | 78 | 1:01:28.96 | 14.3mph | 1:12.72 | 69 | 34:43.09 | 11:12/M | 1:44:17.46 | |
76 | Greg Eyer | 153 | M | 55 | 5:15.24 | 43:45HY | 91 | 1:39:15.60 | 32:01/M | 1:44:30.84 | ||||||
77 | Jackie Crim | 120 | F | 75 | 6:34.00 | 54:43HY | 4:11.38 | 82 | 1:03:20.82 | 13.8mph | 1:07.58 | 50 | 30:09.32 | 9:44/M | 1:45:23.10 | |
78 | Dylan Ritter | 108 | M | 42 | 4:51.92 | 40:25HY | 1:42.37 | 71 | 58:45.32 | 14.9mph | 0:46.04 | 81 | 39:42.74 | 12:48/M | 1:45:48.39 | |
79 | Quinn Patterson | 184 | M | 43 | 4:52.18 | 40:33HY | 1:40.00 | 87 | 1:06:16.80 | 13.2mph | 0:28.58 | 66 | 32:46.73 | 10:34/M | 1:46:04.29 | |
80 | Christie Conner | 159 | F | 74 | 6:23.98 | 53:12HY | 2:26.60 | 77 | 1:00:56.41 | 14.4mph | 0:46.29 | 75 | 36:19.23 | 11:43/M | 1:46:52.51 | |
81 | Beth Shan | 110 | F | 69 | 6:00.94 | 50:00HY | 1:17.44 | 72 | 58:54.75 | 14.9mph | 0:29.75 | 83 | 41:32.81 | 13:24/M | 1:48:15.69 | |
82 | Kim Harrell | 171 | F | 73 | 6:19.06 | 52:38HY | 2:45.03 | 73 | 59:30.63 | 14.7mph | 1:17.62 | 80 | 38:42.50 | 12:29/M | 1:48:34.84 | |
83 | Denice Smith | 175 | F | 45 | 4:57.19 | 41:15HY | 1:44.54 | 65 | 56:28.53 | 15.5mph | 1:30.94 | 86 | 44:28.04 | 14:21/M | 1:49:09.24 | |
84 | Kelly Eyer | 152 | F | 59 | 5:31.27 | 45:58HY | 2:19.91 | 76 | 1:00:34.13 | 14.5mph | 1:03.99 | 84 | 41:35.79 | 13:25/M | 1:51:05.09 | |
85 | Veronica Ochs | 124 | F | 79 | 6:44.87 | 56:07HY | 2:55.54 | 89 | 1:08:39.68 | 12.8mph | 0:54.69 | 64 | 32:13.50 | 10:24/M | 1:51:28.28 | |
86 | Victoria Streif | 138 | F | 70 | 6:01.58 | 50:08HY | 2:36.85 | 86 | 1:05:27.67 | 13.4mph | 1:32.89 | 82 | 39:58.76 | 12:54/M | 1:55:37.75 | |
87 | Marilyn Fulling | 136 | F | 85 | 7:02.08 | 58:37HY | 1:59.35 | 79 | 1:01:29.98 | 14.2mph | 1:02.24 | 87 | 45:08.79 | 14:34/M | 1:56:42.44 | |
88 | James Wells | 150 | M | 72 | 6:14.74 | 51:57HY | 3:12.94 | 75 | 1:00:27.23 | 14.5mph | 0:56.16 | 89 | 50:41.56 | 16:21/M | 2:01:32.63 | |
89 | Lisa Totten | 102 | F | 81 | 6:49.09 | 56:48HY | 2:41.36 | 1:16:07.61 | 78 | 37:23.79 | 12:04/M | 2:03:01.85 | ||||
90 | Marbie Downen | 129 | F | 87 | 7:10.18 | 59:43HY | 2:01.77 | 88 | 1:07:48.07 | 12.9mph | 0:43.46 | 88 | 45:37.52 | 14:43/M | 2:03:21.00 | |
91 | Kimberly Bouillet | 139 | F | 88 | 7:13.11 | 60:08HY | 1:52.64 | 85 | 1:04:18.90 | 13.6mph | 1:51.01 | 90 | 54:43.03 | 17:39/M | 2:09:58.69 | |
Zeus/Xena |
||||||||||||||||
1 | Zachary Shoulders | 141 | M | 1 | 4:15.34 | 35:25HY | 2:54.47 | 3 | 53:40.85 | 16.3mph | 0:32.51 | 2 | 33:29.16 | 10:48/M | 1:34:52.33 | |
2 | Travis Wyatt | 178 | M | 4 | 5:33.76 | 46:15HY | 2:22.17 | 1 | 51:31.01 | 17.0mph | 1:01.91 | 3 | 36:28.52 | 11:46/M | 1:36:57.37 | |
3 | Coen McDowell | 158 | M | 2 | 5:14.64 | 43:37HY | 2:43.65 | 4 | 56:44.91 | 15.4mph | 0:24.30 | 1 | 32:09.98 | 10:22/M | 1:37:17.48 | |
4 | Erin Halley | 190 | M | 3 | 5:24.05 | 45:00HY | 3:12.51 | 2 | 53:31.49 | 16.4mph | 2:32.15 | 4 | 40:34.71 | 13:05/M | 1:45:14.91 | |
5 | Jason Levitt | 179 | M | 5 | 6:08.22 | 51:07HY | 1:57.71 | 1:27:25.45 | 5 | 46:53.71 | 15:07/M | 2:22:25.09 | ||||
Coed Team |
||||||||||||||||
1 | The Fortniters | 253 | M | 6 | 4:44.34 | 39:27HY | 0:18.50 | 3 | 49:10.14 | 17.8mph | 0:13.57 | 1 | 20:09.49 | 6:30/M | 1:14:36.04 | |
2 | Dynamic Duo | 266 | M | 1 | 3:22.27 | 28:03HY | 0:17.16 | 2 | 45:07.42 | 19.4mph | 0:20.59 | 3 | 25:38.39 | 8:16/M | 1:14:45.83 | |
3 | The McHughes | 264 | M | 4 | 4:18.46 | 35:50HY | 0:18.55 | 6 | 54:05.19 | 16.2mph | 0:13.33 | 5 | 27:39.70 | 8:55/M | 1:26:35.23 | |
4 | Splash - Flash - Dash | 257 | M | 9 | 6:04.15 | 50:33HY | 0:15.63 | 4 | 49:59.05 | 17.5mph | 0:27.35 | 7 | 30:44.75 | 9:55/M | 1:27:30.93 | |
5 | Two Divas & A Dude | 267 | M | 3 | 4:18.08 | 35:50HY | 0:26.75 | 8 | 59:13.19 | 14.8mph | 0:26.69 | 4 | 26:36.26 | 8:35/M | 1:31:00.97 | |
6 | 2 Bellas and a Treblemaker | 259 | M | 7 | 5:30.63 | 45:50HY | 0:17.83 | 7 | 56:12.50 | 15.6mph | 0:51.01 | 6 | 28:48.22 | 9:17/M | 1:31:40.19 | |
7 | Abacus Computer Solutions | 263 | M | 8 | 5:49.39 | 48:28HY | 0:18.59 | 5 | 53:38.75 | 16.3mph | 0:29.19 | 8 | 35:03.41 | 11:18/M | 1:35:19.33 | |
8 | LEXDKAT | 252 | M | 5 | 4:35.07 | 38:12HY | 0:17.48 | 9 | 1:16:00.11 | 11.5mph | 0:31.08 | 2 | 24:37.60 | 7:56/M | 1:46:01.34 | |
DQ | Challenge Accepted | 262 | M | 2 | 4:01.14 | 33:28HY | 0:29.39 | 1 | 30:15.55 | 29.0mph | 3:08.54 | DQ | --- | --- | --- | |
Female Team |
||||||||||||||||
1 | Like Mother Like Daughters | 261 | M | 2 | 4:10.30 | 34:43HY | 0:20.69 | 2 | 58:45.27 | 14.9mph | 0:15.90 | 1 | 27:04.91 | 8:44/M | 1:30:37.07 | |
2 | Two Women After One Mann | 251 | M | 1 | 3:50.60 | 31:57HY | 0:16.58 | 1 | 57:39.61 | 15.2mph | 0:32.59 | 2 | 30:17.49 | 9:46/M | 1:32:36.87 | |
3 | Caitlin & Lindsay | 255 | M | 3 | 6:39.97 | 55:25HY | 0:23.23 | 3 | 1:08:43.32 | 12.7mph | 0:21.15 | 3 | 33:20.63 | 10:45/M | 1:49:28.30 | |
Male Team |
||||||||||||||||
1 | Old College Tri | 208 | M | 3 | 4:29.51 | 37:22HY | 1 | 0:19.10 | 2766mph | 47:32.54 | 1 | 17:01.87 | 5:29/M | 1:09:23.02 | ||
2 | 3G | 258 | M | 1 | 3:29.53 | 29:02HY | 0:21.38 | 3 | 48:16.02 | 18.1mph | 0:32.94 | 3 | 24:42.41 | 7:58/M | 1:17:22.28 | |
3 | PatterSnaxx | 260 | M | 4 | 5:01.58 | 41:48HY | 0:18.42 | 2 | 47:27.87 | 18.5mph | 0:39.67 | 5 | 28:00.27 | 9:02/M | 1:21:27.81 | |
4 | Transport Bandits | 250 | M | 5 | 5:05.53 | 42:22HY | 0:17.90 | 4 | 51:05.75 | 17.1mph | 0:39.37 | 4 | 25:01.47 | 8:04/M | 1:22:10.02 | |
5 | H2Joe | 256 | M | 2 | 3:50.50 | 31:57HY | 0:33.17 | 5 | 1:06:37.25 | 13.1mph | 0:27.22 | 2 | 23:01.38 | 7:25/M | 1:34:29.52 |