StovePipe/RailSplitter Triathlon

Overall Results

June 16, 2018


Results by ChampionChip247
StovePipe Clyde/Athena
StovePipe Relay

StovePipe AG

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Tyler Figgins Crystal Lake IL 208 M 1:M Open 1 7:08.91 25:29/M 0:19.09 1 29:26.93 24.5mph 0:37.25 1 18:49.86 6:04/M 56:22.04
2 Doug Rosen Bloomington IL 263 M 2:M Open 5 8:56.91 31:54/M 0:30.89 3 31:40.86 22.7mph 0:32.65 2 20:55.41 6:45/M 1:02:36.72
3 Tim Sondgeroth Chatham IL 254 M 3:M Open 21 11:17.36 40:18/M 0:41.54 2 31:23.03 22.9mph 0:36.45 5 23:40.39 7:38/M 1:07:38.77
4 Tim Swanson Peoria IL 247 M 1:35-39 2 8:12.09 29:17/M 0:43.78 6 32:29.15 22.2mph 0:40.02 25 27:34.69 8:54/M 1:09:39.73
5 Jason Hohulin Germantown Hills IL 240 M 2:35-39 16 10:40.83 38:06/M 0:42.04 9 34:02.45 21.2mph 0:33.42 9 23:58.50 7:44/M 1:09:57.24
6 Harry Schum Litchfield IL 246 M 1:60-64 20 11:13.07 40:04/M 0:41.78 8 33:58.41 21.2mph 0:46.56 8 23:52.31 7:42/M 1:10:32.13
7 Bob Leenders Lexington IL 253 M 1:50-54 19 10:48.12 38:34/M 1:13.58 4 32:25.60 22.2mph 0:45.68 16 25:51.55 8:20/M 1:11:04.53
8 Craig Fiorito Rochester IL 239 M 1:30-34 32 11:53.53 42:26/M 0:58.49 10 34:23.28 20.9mph 1:14.31 4 23:07.65 7:27/M 1:11:37.26
9 Kathryn Hileman Cape Girardeau MO 255 F 1:F Open 4 8:47.16 31:22/M 0:55.56 18 37:14.18 19.3mph 0:52.18 7 23:51.86 7:42/M 1:11:40.94
10 Bob Clary Bloomington IL 225 M 2:60-64 10 10:05.52 36:01/M 0:47.64 11 34:45.02 20.7mph 1:20.49 12 25:23.74 8:11/M 1:12:22.41
11 John Williams Springfield IL 256 M 1:65-69 42 13:21.87 47:41/M 0:51.79 5 32:25.87 22.2mph 0:48.60 15 25:50.99 8:20/M 1:13:19.12
12 Jacob Hill Oreana IL 202 M 1:20-24 15 10:38.97 37:59/M 0:39.72 13 35:39.40 20.2mph 1:01.86 14 25:38.99 8:16/M 1:13:38.94
13 Joel Shoffstall Morton IL 257 M 2:30-34 9 10:00.73 35:43/M 1:06.67 7 33:47.97 21.3mph 0:52.43 33 29:51.67 9:38/M 1:15:39.47
14 Mark Mannebach Dekalb IL 262 M 3:60-64 8 9:26.53 33:41/M 1:04.25 12 34:48.54 20.7mph 0:23.66 34 30:02.73 9:41/M 1:15:45.71
15 Evan Smith Cisco IL 201 M 3:35-39 26 11:37.48 41:29/M 1:13.43 14 36:39.41 19.6mph 1:19.45 13 25:29.66 8:13/M 1:16:19.43
16 Rich Hawkins Troy IL 218 M 3:30-34 30 11:46.84 42:01/M 1:30.98 21 38:17.09 18.8mph 0:56.00 10 25:04.20 8:05/M 1:17:35.11
17 Jennifer Gores Saint Charles MO 260 F 2:F Open 11 10:20.29 36:54/M 1:17.07 28 39:10.33 18.4mph 0:50.89 19 26:13.84 8:27/M 1:17:52.42
18 David Bowen Columbia MO 249 M 1:45-49 18 10:47.39 38:31/M 1:19.56 25 38:32.65 18.7mph 1:06.13 18 26:12.11 8:27/M 1:17:57.84
19 Kirsten Transue Rochester IL 264 F 3:F Open 7 9:22.19 33:27/M 1:01.68 29 39:15.30 18.3mph 1:05.19 26 27:40.71 8:55/M 1:18:25.07
20 Angela Cushing Decatur IL 214 F 1:40-44 17 10:43.37 38:16/M 0:57.63 26 38:36.60 18.7mph 0:47.91 28 28:24.46 9:10/M 1:19:29.97
21 Kevin Wood Oak Park IL 16 M 2:50-54 52 14:05.54 50:18/M 3:11.10 23 38:24.52 18.8mph 1:18.67 3 22:57.63 7:24/M 1:19:57.46
22 Nyle Robinson Springfield IL 122 M 4:60-64 44 13:24.00 47:51/M 0:56.08 31 39:51.46 18.1mph 0:47.22 11 25:21.52 8:11/M 1:20:20.28
23 Grazia Silvestro Springfield IL 217 F 1:35-39 50 13:47.46 49:14/M 1:34.21 30 39:28.99 18.2mph 0:41.46 17 25:55.91 8:22/M 1:21:28.03
24 Nick Grimberg Vermont IL 243 M 1:25-29 23 11:28.87 40:57/M 1:37.49 19 37:25.68 19.2mph 1:27.27 32 29:48.12 9:37/M 1:21:47.43
25 Jeffrey Hatten Bloomington IL 227 M 3:50-54 29 11:45.02 41:58/M 1:14.37 20 37:58.34 19.0mph 0:40.26 38 30:50.35 9:57/M 1:22:28.34
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Kelley Willis Ellisville MO 236 F 1:50-54 28 11:43.10 41:51/M 1:08.78 24 38:29.41 18.7mph 1:17.22 37 30:45.89 9:55/M 1:23:24.40
27 Dennis Mernick Belleville IL 203 M 4:35-39 6 9:10.18 32:44/M 1:29.16 47 43:49.96 16.4mph 1:45.71 22 27:15.10 8:47/M 1:23:30.11
28 Mike Seeborg Bloomington IL 258 M 1:70-74 37 12:51.59 45:54/M 1:11.35 15 36:56.98 19.5mph 1:11.33 42 31:32.16 10:10/M 1:23:43.41
29 Brent Skogsberg Pawnee IL 265 M 5:35-39 24 11:35.03 41:22/M 1:19.97 44 42:34.19 16.9mph 0:28.47 30 29:04.77 9:23/M 1:25:02.43
30 Levi Hoover Cowden IL 233 M 6:35-39 49 13:46.73 49:10/M 1:19.41 42 42:27.08 17.0mph 0:28.05 21 27:14.50 8:47/M 1:25:15.77
31 Robin Leenders Lexington IL 252 F 1:55-59 60 15:20.68 54:46/M 1:22.60 32 40:08.02 17.9mph 0:54.03 24 27:31.28 8:53/M 1:25:16.61
32 James Marshall Jacksonville IL 224 M 5:60-64 38 12:54.41 46:04/M 1:06.68 22 38:17.56 18.8mph 1:17.76 44 32:32.69 10:30/M 1:26:09.10
33 Ami Hileman Bloomington IL 211 F 2:55-59 51 14:02.54 50:07/M 1:08.31 39 41:41.28 17.3mph 1:25.79 27 28:14.95 9:06/M 1:26:32.87
34 David Laude New Lenox IL 196 M 4:30-34 55 14:24.67 51:26/M 1:03.28 34 40:47.05 17.7mph 1:07.04 31 29:17.53 9:27/M 1:26:39.57
35 Matt Thomas Macomb IL 242 M 1:40-44 14 10:32.67 37:37/M 2:37.45 38 41:36.61 17.3mph 0:54.29 39 30:59.41 10:00/M 1:26:40.43
36 Julie Zei Bloomington IL 212 F 1:30-34 34 11:59.11 42:48/M 1:53.47 40 41:45.75 17.2mph 0:58.87 36 30:40.93 9:54/M 1:27:18.13
37 Elizabeth McClure Decatur IL 219 F 3:55-59 35 12:10.82 43:27/M 1:05.94 27 38:43.96 18.6mph 1:09.57 46 34:33.64 11:09/M 1:27:43.93
38 Amy Declue Columbia MO 294 F 2:40-44 33 11:56.40 42:37/M 1:35.38 43 42:29.97 16.9mph 1:08.00 40 31:05.62 10:02/M 1:28:15.37
39 Jarrod Wall Springfield IL 261 M 2:45-49 25 11:36.52 41:26/M 1:36.79 35 41:01.59 17.6mph 1:14.80 45 32:54.57 10:37/M 1:28:24.27
40 Madeline Braasch Pleasant Plains IL 204 F 1:25-29 45 13:31.91 48:16/M 1:29.56 33 40:31.90 17.8mph 0:59.67 43 32:00.81 10:19/M 1:28:33.85
41 Jim Stelte Normal IL 133 M 3:45-49 12 10:26.12 37:16/M 1:46.75 17 37:09.15 19.4mph 0:28.81 53 38:46.50 12:30/M 1:28:37.33
42 Scottie_ Donath Toulon IL 235 M 4:45-49 47 13:45.73 49:06/M 1:46.24 48 43:59.30 16.4mph 1:15.00 29 28:25.45 9:10/M 1:29:11.72
43 Hannah Roberts Springfield IL 200 F 1:20-24 53 14:08.40 50:29/M 1:41.44 57 47:33.52 15.1mph 0:41.00 20 27:12.88 8:46/M 1:31:17.24
44 William Pearse Springfield IL 210 M 5:45-49 31 11:52.72 42:23/M 3:37.13 37 41:36.24 17.3mph 4:18.06 41 31:26.78 10:08/M 1:32:50.93
45 Racheal Gannaway Bloomington IL 237 F 3:40-44 36 12:47.99 45:39/M 1:31.54 64 53:33.95 13.4mph 1:36.26 6 23:48.28 7:41/M 1:33:18.02
46 John Brubaker Chatham IL 213 M 2:70-74 61 15:36.26 55:43/M 1:45.77 50 44:19.35 16.2mph 1:38.60 35 30:37.55 9:53/M 1:33:57.53
47 Brett Barbee Bloomington IL 215 M 4:50-54 48 13:45.73 49:06/M 1:48.85 36 41:21.07 17.4mph 1:10.92 50 36:45.67 11:51/M 1:34:52.24
48 Vanda Wilder Saint Louis MO 216 F 2:30-34 66 17:46.50 63:27/M 2:13.60 56 47:17.69 15.2mph 1:33.97 23 27:15.34 8:47/M 1:36:07.10
49 Jason Clauser Pawnee IL 209 M 7:35-39 64 16:45.81 59:49/M 1:29.83 41 41:47.58 17.2mph 0:51.02 48 36:11.76 11:40/M 1:37:06.00
50 Breeann Hohulin Germantown Hills IL 241 F 2:35-39 40 13:11.83 47:05/M 1:38.71 52 44:37.17 16.1mph 1:35.49 47 36:07.62 11:39/M 1:37:10.82
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Brett Wurth Springfield IL 238 M 2:40-44 54 14:17.07 51:01/M 1:18.76 16 37:00.08 19.5mph 1:23.08 58 43:20.69 13:59/M 1:37:19.68
52 Ainsley Matthews Normal IL 259 F 1: 0-14 3 8:34.89 30:36/M 1:16.67 49 44:18.17 16.3mph 1:26.37 56 42:12.80 13:37/M 1:37:48.90
53 Greg Baum Petersburg IL 107 M 5:50-54 59 15:09.17 54:06/M 2:45.07 46 42:46.42 16.8mph 1:27.22 51 37:16.82 12:01/M 1:39:24.70
54 Marsha Cordts Decatur IL 248 F 1:65-69 43 13:23.22 47:48/M 1:26.13 54 46:27.31 15.5mph 1:53.58 49 36:39.55 11:49/M 1:39:49.79
55 Gray Pierson Springfield IL 7 M 3:70-74 63 16:14.74 57:59/M 2:53.02 53 44:38.69 16.1mph 3:08.95 52 38:15.14 12:20/M 1:45:10.54
56 Wendy Salefski Decatur IL 244 F 2:50-54 27 11:41.21 41:44/M 2:03.32 45 42:37.95 16.9mph 1:47.41 65 48:47.66 15:44/M 1:46:57.55
57 Riley Cate Bloomington IL 245 F 1:15-19 57 15:02.53 53:41/M 0:23.34 51 44:21.41 16.2mph 0:32.16 64 47:48.53 15:25/M 1:48:07.97
58 Chelli Branyan Assumption IL 222 F 3:50-54 62 15:52.06 56:40/M 2:00.54 60 49:16.47 14.6mph 1:50.68 55 39:28.10 12:44/M 1:48:27.85
59 Kristina Mucinskas Springfield IL 205 F 4:40-44 65 17:27.03 62:19/M 1:47.17 62 49:43.56 14.5mph 1:03.17 54 39:20.91 12:41/M 1:49:21.84
60 Cara Reiser Rochester IL 223 F 1:45-49 56 14:53.74 53:09/M 2:13.44 58 48:46.58 14.8mph 1:26.17 57 42:36.96 13:45/M 1:49:56.89
61 Mariana Ramirez Chicago IL 198 F 2:25-29 39 13:11.15 47:05/M 1:40.10 63 50:32.41 14.2mph 1:51.71 59 43:53.70 14:09/M 1:51:09.07
62 Diane Grubb Decatur IL 251 F 1:60-64 41 13:13.65 47:12/M 1:20.99 55 46:53.75 15.4mph 2:30.27 63 47:42.48 15:23/M 1:51:41.14
63 Dana Heye Bath IL 207 F 2:45-49 46 13:34.80 48:27/M 2:43.68 59 49:02.15 14.7mph 2:15.64 60 45:31.52 14:41/M 1:53:07.79
64 Kathleen Laude New Lenox IL 197 F 3:30-34 58 15:08.09 54:03/M 1:45.55 61 49:41.32 14.5mph 2:16.61 66 49:41.43 16:02/M 1:58:33.00
65 Molly Hepp Ballwin MO 308 F 3:35-39 13 10:30.04 37:30/M 4:54.57 65 53:54.37 13.4mph 3:44.21 61 47:19.55 15:16/M 2:00:22.74
66 Joshua Montalvo Springfield IL 250 M 5:30-34 22 11:20.15 40:29/M 3:29.03 66 1:01:33.23 11.7mph 1:35.94 62 47:22.26 15:17/M 2:05:20.61
Top  

StovePipe Clyde/Athena

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Patrick Petty Chatham IL 231 M 1: 1-99 1 10:31.08 37:34/M 0:43.94 1 33:08.17 21.7mph 1:01.77 1 27:11.74 8:46/M 1:12:36.70
2 Christopher Nixon Bethany IL 226 M 2: 1-99 2 12:11.55 43:31/M 1:10.14 2 36:30.12 19.7mph 0:57.06 2 34:23.47 11:05/M 1:25:12.34
3 Christopher Boggs Springfield IL 228 M 3: 1-99 3 13:56.21 49:46/M 2:47.71 4 42:00.87 17.1mph 0:43.69 3 38:13.39 12:20/M 1:37:41.87
4 James Keith Maroa IL 106 M 4: 1-99 4 15:12.65 54:17/M 6:15.03 3 40:34.19 17.7mph 3:55.19 4 40:24.01 13:02/M 1:46:21.07
Top  

StovePipe Relay

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Julie and Jerry Paris IL 220 M 1: 1-99 1 44:57.68 **:32/M         1 32:32.81 2:09/M 1:16:47.07