Men: Top Finishers 1-20 31-40 41-50 51-60
Women: Top Finishers 1-20 21-30 31-40 41-50 51-60 61-70
Half Marathon |
|||||||||||
Top | |||||||||||
Female Top Finisher Winners |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Carly Drzewiecki | 54 | 27 | 1 | 50:17.51 | 9:57/M | 2 | 1:03:01.83 | 9:37/M | 1:53:19.34 |
2 | 6 | Lizzy Isbell | 27 | 25 | 3 | 59:54.45 | 11:52/M | 1 | 59:27.95 | 9:05/M | 1:59:22.40 |
3 | 10 | Heather England | 32 | 37 | 2 | 58:31.67 | 11:35/M | 3 | 1:04:44.28 | 9:53/M | 2:03:15.95 |
Top | |||||||||||
Male Top Finisher Winners |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Lance Allen | 39 | 27 | 1 | 41:20.85 | 8:11/M | 1 | 47:29.90 | 7:15/M | 1:28:50.75 |
2 | 2 | Daniel Devine | 36 | 40 | 2 | 49:04.59 | 9:43/M | 2 | 55:25.84 | 8:28/M | 1:44:30.43 |
3 | 4 | John Meskis | 19 | 51 | 3 | 50:49.43 | 10:04/M | 3 | 1:04:33.33 | 9:51/M | 1:55:22.76 |
Top | |||||||||||
Female 20 and Under |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Kylee Knollenburg | 48 | 19 | 1 | 1:18:35.26 | 15:34/M | 1 | 1:39:00.81 | 15:07/M | 2:57:36.07 |
Top | |||||||||||
Male 20 and Under |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Max Barba | 50 | 19 | 1 | 58:11.39 | 11:31/M | 1 | 1:19:57.66 | 12:12/M | 2:18:09.05 |
2 | 22 | Mamoun Qahwaji | 49 | 20 | 2 | 1:05:07.52 | 12:54/M | 2 | 1:31:48.57 | 14:01/M | 2:36:56.09 |
Top | |||||||||||
Female 21 to 30 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Stephanie Kinas | 28 | 29 | 1 | 1:08:18.60 | 13:31/M | 1 | 1:41:06.73 | 15:26/M | 2:49:25.33 |
Top | |||||||||||
Female 31 to 40 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Melissa Genova Hill | 34 | 36 | 2 | 59:54.22 | 11:52/M | 1 | 1:07:46.40 | 10:21/M | 2:07:40.62 |
2 | 15 | Jessica Jones | 156 | 32 | 3 | 1:01:26.93 | 12:10/M | 2 | 1:21:29.78 | 12:26/M | 2:22:56.71 |
3 | 16 | Courtney Faber | 30 | 33 | 4 | 1:04:14.37 | 12:43/M | 3 | 1:21:50.83 | 12:30/M | 2:26:05.20 |
4 | 18 | Jennifer Ferguson | 51 | 38 | 1 | 59:47.14 | 11:50/M | 8 | 1:28:08.41 | 13:27/M | 2:27:55.55 |
5 | 20 | Lisa Lee | 22 | 39 | 6 | 1:06:13.05 | 13:07/M | 4 | 1:22:29.23 | 12:36/M | 2:28:42.28 |
6 | 26 | Amy Hilty | 44 | 33 | 7 | 1:07:12.46 | 13:18/M | 9 | 1:33:07.09 | 14:13/M | 2:40:19.55 |
7 | 27 | Stacey Allen | 43 | 38 | 15 | 1:20:12.77 | 15:53/M | 5 | 1:24:29.23 | 12:54/M | 2:44:42.00 |
8 | 28 | Lorissa Wolfe | 40 | 33 | 14 | 1:20:11.97 | 15:53/M | 7 | 1:24:31.28 | 12:54/M | 2:44:43.25 |
9 | 29 | Brittani Hosselton | 41 | 37 | 16 | 1:20:13.31 | 15:53/M | 6 | 1:24:31.02 | 12:54/M | 2:44:44.33 |
10 | 30 | Michelina Sullivan | 6 | 34 | 8 | 1:08:50.51 | 13:38/M | 10 | 1:37:11.18 | 14:50/M | 2:46:01.69 |
11 | 32 | Amanda Monico | 16 | 37 | 5 | 1:04:18.88 | 12:44/M | 15 | 1:46:21.17 | 16:14/M | 2:50:40.05 |
12 | 37 | Angela Salgado | 17 | 40 | 10 | 1:13:11.81 | 14:30/M | 12 | 1:44:31.61 | 15:57/M | 2:57:43.42 |
13 | 38 | Leslie Stolins | 37 | 31 | 11 | 1:13:12.95 | 14:30/M | 13 | 1:44:33.25 | 15:58/M | 2:57:46.20 |
14 | 39 | Kelly Stark | 25 | 39 | 12 | 1:14:35.54 | 14:46/M | 11 | 1:43:36.22 | 15:49/M | 2:58:11.76 |
15 | 42 | Laura Boskelly | 9 | 40 | 17 | 1:23:34.21 | 16:33/M | 14 | 1:45:46.53 | 16:09/M | 3:09:20.74 |
DQ | DQ | Nancy Donahue | 1 | 40 | 9 | 1:09:35.90 | 13:47/M | DQ | 34:59.42 | 5:20/M | 1:44:35.32 |
Top | |||||||||||
Male 31 to 40 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Geoff Pawlikowski | 31 | 40 | 1 | 49:52.53 | 9:52/M | 2 | 1:10:20.45 | 10:44/M | 2:00:12.98 |
2 | 9 | Jacob Starks | 45 | 37 | 2 | 56:54.56 | 11:16/M | 1 | 1:05:39.92 | 10:01/M | 2:02:34.48 |
3 | 17 | Nikhil Kalva | 100 | 38 | 4 | 1:05:55.95 | 13:03/M | 3 | 1:20:18.52 | 12:16/M | 2:26:14.47 |
4 | 21 | Jonathan Cox | 21 | 39 | 3 | 1:01:22.44 | 12:09/M | 4 | 1:27:28.28 | 13:21/M | 2:28:50.72 |
Top | |||||||||||
Female 41 to 50 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Kristie Wells | 3 | 47 | 2 | 1:09:10.91 | 13:42/M | 1 | 1:30:04.79 | 13:45/M | 2:39:15.70 |
2 | 24 | Jennifer Similey | 4 | 41 | 3 | 1:09:11.10 | 13:42/M | 2 | 1:30:55.51 | 13:53/M | 2:40:06.61 |
3 | 36 | Tammy Barba | 46 | 48 | 4 | 1:18:35.10 | 15:34/M | 3 | 1:39:02.20 | 15:07/M | 2:57:37.30 |
DQ | DQ | Meredith Caudill | 52 | 46 | 1 | 1:01:19.90 | 12:09/M | DQ | 46:16.23 | 7:04/M | 1:47:36.13 |
Top | |||||||||||
Male 41 to 50 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Jared Baudino | 5 | 43 | 1 | 50:32.93 | 10:00/M | 1 | 1:09:35.08 | 10:37/M | 2:00:08.01 |
2 | 11 | Larry McIntyre | 42 | 47 | 2 | 56:29.87 | 11:11/M | 2 | 1:11:07.67 | 10:51/M | 2:07:37.54 |
3 | 19 | Srinivas Puli | 57 | 42 | 4 | 1:05:59.59 | 13:04/M | 3 | 1:22:36.18 | 12:37/M | 2:28:35.77 |
4 | 33 | Darren Monico | 15 | 45 | 3 | 1:04:19.13 | 12:44/M | 5 | 1:46:21.11 | 16:14/M | 2:50:40.24 |
5 | 34 | Jeffery Johnson | 55 | 43 | 5 | 1:15:08.97 | 14:53/M | 4 | 1:36:56.50 | 14:48/M | 2:52:05.47 |
Top | |||||||||||
Female 51 to 60 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Maria Barnes | 155 | 56 | 2 | 1:09:11.73 | 13:42/M | 1 | 1:30:54.98 | 13:53/M | 2:40:06.71 |
2 | 44 | Sharon Pearson | 18 | 51 | 4 | 1:22:44.64 | 16:23/M | 2 | 2:05:59.79 | 19:14/M | 3:28:44.43 |
3 | 45 | Tina Holt | 20 | 51 | 3 | 1:22:44.05 | 16:23/M | 3 | 2:06:01.27 | 19:14/M | 3:28:45.32 |
DQ | DQ | Laurie Baker | 26 | 53 | 1 | 1:00:58.02 | 12:04/M | DQ | 47:56.60 | 7:19/M | 1:48:54.62 |
Top | |||||||||||
Male 51 to 60 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Brian Doerfler | 29 | 51 | 1 | 50:31.76 | 10:00/M | 1 | 1:07:11.72 | 10:15/M | 1:57:43.48 |
2 | 14 | Steward Sandstrom | 56 | 52 | 2 | 58:53.61 | 11:40/M | 2 | 1:20:22.33 | 12:16/M | 2:19:15.94 |
3 | 40 | Mike Lozano | 23 | 57 | 3 | 1:16:48.57 | 15:12/M | 3 | 1:41:56.02 | 15:34/M | 2:58:44.59 |
4 | 43 | William Hoffman | 38 | 54 | 4 | 1:30:40.37 | 17:57/M | 4 | 1:53:52.53 | 17:23/M | 3:24:32.90 |
Top | |||||||||||
Female 61 to 70 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 41 | Margaret Boskelly | 10 | 66 | 1 | 1:23:34.76 | 16:33/M | 1 | 1:45:45.16 | 16:09/M | 3:09:19.92 |