Men: Top Finishers 0- 0 1-13 14-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-13 14-29 30-39 40-49 50-59 60-99
Top | ||||||
Overall Female Overall Winners |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
8 | 1123 | Kristine Burgess | F | 30 | 19:26.93 | 6:16/M |
10 | 1305 | Julie Haas | F | 31 | 19:58.40 | 6:26/M |
21 | 1108 | Erica Shin | F | 34 | 21:15.73 | 6:51/M |
Top | ||||||
Overall Male Overall Winners |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
1 | 1244 | James Burgess | M | 32 | 16:49.61 | 5:25/M |
2 | 1288 | Matthew Delagrange | M | 36 | 17:22.72 | 5:36/M |
3 | 1157 | Mark Vear | M | 22 | 18:12.99 | 5:52/M |
Top | ||||||
Female No Age Provided |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
312 | 1762 | Clare Clesinski | F | 48:26.01 | 15:37/M | |
Top | ||||||
Male No Age Provided |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
311 | 1764 | David Clesinski | M | 48:22.38 | 15:36/M | |
Top | ||||||
Female 13 and Under |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
36 | 1742 | Camy Esplin | F | 13 | 23:10.04 | 7:28/M |
75 | 1304 | Skyler Kreunen | F | 12 | 25:27.86 | 8:13/M |
79 | 1485 | Isabella Daehler | F | 6 | 25:32.52 | 8:14/M |
80 | 1758 | Caroline Vanpelt | F | 9 | 25:32.74 | 8:14/M |
83 | 1744 | Chloe Tzau | F | 13 | 25:39.44 | 8:16/M |
85 | 1745 | Chelsea Tzau | F | 11 | 25:44.12 | 8:18/M |
93 | 1021 | Rachel Quan | F | 13 | 26:01.89 | 8:24/M |
99 | 1767 | Mackenzie Boveri | F | 12 | 26:18.89 | 8:29/M |
107 | 1064 | Erin Earls | F | 12 | 26:54.31 | 8:41/M |
113 | 1486 | Katie Karnes | F | 5 | 27:07.97 | 8:45/M |
135 | 1756 | Kelsey Donovan | F | 12 | 28:05.66 | 9:04/M |
146 | 1484 | Kylie Warner | F | 7 | 28:29.45 | 9:11/M |
148 | 1053 | Samantha Wong | F | 12 | 28:30.99 | 9:12/M |
153 | 1277 | Margaret Jemian | F | 12 | 28:41.34 | 9:15/M |
160 | 1259 | Payton Marzella | F | 12 | 28:50.54 | 9:18/M |
178 | 1052 | Megan Wong | F | 13 | 29:55.92 | 9:39/M |
179 | 1173 | Tierney Sassen | F | 12 | 29:56.32 | 9:39/M |
186 | 1034 | Ann Wolff | F | 8 | 30:16.18 | 9:46/M |
202 | 1163 | Elin Hood | F | 10 | 31:18.57 | 10:06/M |
216 | 1103 | Catherine Morris | F | 11 | 31:47.26 | 10:15/M |
224 | 1265 | Caroline Kaiser | F | 9 | 32:15.89 | 10:24/M |
230 | 1005 | Jenna Wietbrock | F | 7 | 32:28.27 | 10:28/M |
243 | 1059 | Eva Elsen | F | 8 | 33:29.83 | 10:48/M |
247 | 1128 | Ryan Rice | F | 8 | 33:54.78 | 10:56/M |
262 | 1095 | Natalie Kozel | F | 11 | 35:56.97 | 11:35/M |
263 | 1165 | Emma Charlot | F | 12 | 36:15.41 | 11:42/M |
267 | 1196 | Skyler Oldenburg | F | 12 | 36:32.16 | 11:47/M |
271 | 1168 | Blakely Rice | F | 9 | 37:38.34 | 12:08/M |
272 | 1586 | Leyton Rice | F | 6 | 37:38.92 | 12:08/M |
275 | 1187 | Hannah Burke | F | 8 | 38:09.06 | 12:18/M |
279 | 1198 | Grace Kreutz | F | 8 | 38:43.56 | 12:29/M |
282 | 1131 | Kaley Carpenter | F | 11 | 38:53.43 | 12:33/M |
289 | 1113 | Lizzie Rieder | F | 7 | 39:17.45 | 12:40/M |
299 | 1071 | Victoria Parra Arosemena | F | 9 | 40:33.29 | 13:05/M |
301 | 1176 | Genelle Fesalvo | F | 8 | 40:33.44 | 13:05/M |
302 | 1200 | Collette Mrowiec | F | 8 | 40:39.89 | 13:07/M |
306 | 1470 | Jeannie Pezza | F | 5 | 45:42.57 | 14:45/M |
313 | 1079 | Vivian Ashley | F | 8 | 49:08.27 | 15:51/M |
314 | 1075 | Maisy Ford | F | 8 | 49:10.56 | 15:52/M |
316 | 1084 | Daniella Bertucci | F | 9 | 49:13.32 | 15:53/M |
318 | 1554 | Bridget Diem | F | 7 | 50:45.18 | 16:22/M |
Top | ||||||
Male 13 and Under |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
4 | 1773 | Tonatiuh Chavez | M | 13 | 18:26.23 | 5:57/M |
26 | 1622 | Henry Carradale | M | 13 | 21:37.72 | 6:58/M |
34 | 1753 | Lucas Scroggins | M | 11 | 23:00.90 | 7:25/M |
48 | 1754 | Evan Ashley | M | 13 | 23:55.39 | 7:43/M |
61 | 1160 | Torsten Borowski | M | 12 | 24:41.80 | 7:58/M |
65 | 1740 | Jack Rice | M | 10 | 24:51.47 | 8:01/M |
68 | 1129 | Scottie Rice | M | 4 | 24:53.41 | 8:02/M |
74 | 1308 | Stephen Bradley | M | 13 | 25:26.62 | 8:12/M |
81 | 1156 | Nicholas Bisulca | M | 10 | 25:36.07 | 8:15/M |
91 | 1068 | Sahil Conjeevaram | M | 11 | 25:59.22 | 8:23/M |
116 | 1030 | James Lao | M | 12 | 27:14.63 | 8:47/M |
119 | 1143 | Will Atzeff | M | 10 | 27:24.77 | 8:50/M |
129 | 1058 | William Elsen | M | 10 | 27:40.97 | 8:55/M |
131 | 1051 | Cole Ginocchio | M | 12 | 27:51.16 | 8:59/M |
132 | 1290 | Ian Dillow | M | 13 | 27:56.20 | 9:01/M |
139 | 1161 | Jensen Borowski | M | 11 | 28:14.11 | 9:06/M |
142 | 1248 | Anthony Bosnjak | M | 11 | 28:20.60 | 9:08/M |
155 | 1112 | William Van Nuys | M | 7 | 28:44.94 | 9:16/M |
197 | 1231 | Finley Goodman | M | 9 | 31:01.17 | 10:00/M |
203 | 1310 | Brent Stauffer | M | 10 | 31:22.29 | 10:07/M |
204 | 1284 | Brady Gamrath | M | 9 | 31:22.66 | 10:07/M |
210 | 1167 | Austin Rice | M | 10 | 31:34.73 | 10:11/M |
214 | 1184 | Tad Charlot | M | 9 | 31:38.43 | 10:12/M |
219 | 1116 | Alex Petrini-Poli | M | 10 | 31:53.22 | 10:17/M |
222 | 1454 | Sawyer Rice | M | 6 | 32:02.83 | 10:20/M |
234 | 1776 | Eli Stodard | M | 9 | 32:50.42 | 10:35/M |
240 | 1510 | Miles Boone | M | 9 | 33:04.41 | 10:40/M |
245 | 1152 | Teagan Hubbard | M | 9 | 33:32.71 | 10:49/M |
249 | 1077 | Evan Levi | M | 8 | 34:17.40 | 11:04/M |
252 | 1060 | Luke Elsen | M | 6 | 34:19.61 | 11:04/M |
255 | 1201 | Elliott Mrowiec | M | 8 | 34:38.76 | 11:10/M |
274 | 1069 | Adil Conjeevaram | M | 9 | 37:58.55 | 12:15/M |
283 | 1046 | Nicholas Nassar | M | 9 | 38:57.29 | 12:34/M |
287 | 1283 | Ryder Gamrath | M | 9 | 39:14.11 | 12:39/M |
307 | 1469 | Cole Pezza | M | 8 | 45:46.77 | 14:46/M |
319 | 1296 | Trevor Diem | M | 8 | 51:09.91 | 16:30/M |
Top | ||||||
Female 14 to 29 |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
42 | 1125 | Emma Gustafson | F | 24 | 23:33.53 | 7:36/M |
44 | 1043 | Katherine Angelopolous | F | 14 | 23:41.17 | 7:38/M |
47 | 1269 | Elaina Tsarwhas | F | 17 | 23:55.16 | 7:43/M |
58 | 1246 | Callie Dahleen | F | 27 | 24:35.95 | 7:56/M |
71 | 1119 | Summer Hemesath | F | 18 | 25:06.74 | 8:06/M |
73 | 1174 | Danielle Aaimo | F | 25 | 25:14.10 | 8:08/M |
86 | 1217 | Katherine Marwede | F | 17 | 25:44.50 | 8:18/M |
96 | 1270 | Kate Sapienza | F | 27 | 26:09.27 | 8:26/M |
101 | 1154 | Angela McNicholas | F | 28 | 26:29.69 | 8:33/M |
104 | 1138 | Tatum Litzsinger | F | 14 | 26:42.59 | 8:37/M |
105 | 1245 | Chelsy Kimes | F | 27 | 26:43.23 | 8:37/M |
106 | 1149 | Clare Bradley | F | 14 | 26:46.90 | 8:38/M |
110 | 1777 | Leah Wurster | F | 22 | 26:58.91 | 8:42/M |
130 | 1215 | Tara Dominic | F | 24 | 27:49.86 | 8:58/M |
141 | 1148 | Shea Quarton | F | 25 | 28:15.24 | 9:07/M |
149 | 1147 | Maggie Filkin | F | 15 | 28:34.47 | 9:13/M |
151 | 1031 | Jamie Robbins | F | 26 | 28:39.61 | 9:15/M |
154 | 1101 | Bridget Hegg | F | 23 | 28:42.82 | 9:15/M |
175 | 1193 | Sarah Borland | F | 14 | 29:52.99 | 9:38/M |
183 | 1772 | Katherine Swee | F | 28 | 30:07.54 | 9:43/M |
191 | 1229 | Victoria Lang | F | 28 | 30:37.49 | 9:53/M |
192 | 1228 | Jordan Flary | F | 23 | 30:37.57 | 9:53/M |
227 | 1292 | Lauren Cruger | F | 22 | 32:21.95 | 10:26/M |
237 | 1209 | Samantha Marshall | F | 26 | 32:54.31 | 10:37/M |
250 | 1766 | Serina Bernsen | F | 14 | 34:17.84 | 11:04/M |
258 | 1179 | Kelly Couchman | F | 25 | 35:42.82 | 11:31/M |
260 | 1238 | Shannon Walsh | F | 24 | 35:49.69 | 11:33/M |
296 | 1236 | Corinne Horner | F | 23 | 40:12.79 | 12:58/M |
300 | 1072 | Michelle Kaefer | F | 28 | 40:33.31 | 13:05/M |
Top | ||||||
Male 14 to 29 |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
6 | 1221 | Andrew Blank | M | 19 | 19:15.94 | 6:13/M |
23 | 1139 | Vincent Sapienza | M | 27 | 21:16.98 | 6:52/M |
29 | 1178 | Austin Woodruff | M | 28 | 21:58.14 | 7:05/M |
30 | 1749 | John Hayes | M | 22 | 22:16.97 | 7:11/M |
33 | 1188 | Sam Chaney | M | 29 | 22:57.96 | 7:24/M |
45 | 1759 | Peter Skinner | M | 23 | 23:44.86 | 7:39/M |
62 | 1748 | David Hayes | M | 20 | 24:42.72 | 7:58/M |
64 | 1225 | Sam Rappin | M | 14 | 24:47.67 | 8:00/M |
66 | 1082 | Calvin McCarthy | M | 14 | 24:52.43 | 8:01/M |
100 | 1170 | Luke Gulson | M | 14 | 26:19.84 | 8:29/M |
102 | 1276 | Stephen Coffin | M | 26 | 26:36.80 | 8:35/M |
108 | 1311 | Thomas Head | M | 28 | 26:55.63 | 8:41/M |
180 | 1279 | Joe Jakcsy | M | 26 | 30:01.08 | 9:41/M |
221 | 1150 | Fr. Allen Alexander | M | 29 | 32:01.27 | 10:20/M |
238 | 1208 | Jack Marshall | M | 27 | 32:54.69 | 10:37/M |
259 | 1239 | John Dey | M | 25 | 35:47.84 | 11:33/M |
291 | 1073 | Zach Criswell | M | 27 | 39:41.17 | 12:48/M |
Top | ||||||
Female 30 to 39 |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
40 | 1610 | Laurie Cigan | F | 36 | 23:18.54 | 7:31/M |
41 | 1180 | Kristin Messerli | F | 34 | 23:19.19 | 7:31/M |
49 | 1205 | Daniel Williams | F | 30 | 23:56.35 | 7:43/M |
103 | 1266 | Nicole Huffman | F | 34 | 26:42.38 | 8:37/M |
114 | 1070 | Elizabeth Karnes | F | 31 | 27:08.27 | 8:45/M |
127 | 1042 | Shelby Schmidt | F | 38 | 27:38.85 | 8:55/M |
134 | 1032 | Danielle Detmer | F | 32 | 28:04.54 | 9:03/M |
143 | 1061 | Jessica Daehler | F | 37 | 28:25.05 | 9:10/M |
144 | 1141 | Teresa Hutchinson | F | 36 | 28:25.36 | 9:10/M |
147 | 1050 | Kristine Warner | F | 37 | 28:29.84 | 9:11/M |
150 | 1006 | Maureen Craig-Naples | F | 39 | 28:36.75 | 9:14/M |
158 | 1526 | Amanda Willey | F | 30 | 28:49.53 | 9:18/M |
159 | 1234 | Amanda Willey | F | 30 | 28:49.55 | 9:18/M |
161 | 1133 | Shanna Wendt | F | 38 | 28:50.80 | 9:18/M |
162 | 1210 | Emily McBean | F | 39 | 29:02.78 | 9:22/M |
163 | 1132 | Gillian Goodfriend | F | 35 | 29:02.82 | 9:22/M |
168 | 1219 | Callie Lofton | F | 32 | 29:28.87 | 9:30/M |
172 | 1286 | Katie Koehnemann | F | 34 | 29:40.62 | 9:34/M |
176 | 1779 | Kim Spaetti | F | 35 | 29:54.35 | 9:39/M |
181 | 1189 | Caroline Adducci | F | 31 | 30:02.62 | 9:41/M |
187 | 1033 | Marybeth Wolff | F | 34 | 30:16.31 | 9:46/M |
189 | 1307 | Lara Beauregard | F | 34 | 30:34.88 | 9:52/M |
190 | 1222 | Morley Vahey | F | 34 | 30:35.55 | 9:52/M |
195 | 1275 | Karolina Kolomyjska | F | 30 | 31:00.34 | 10:00/M |
205 | 1627 | Sarah Stodard | F | 39 | 31:23.32 | 10:07/M |
215 | 1109 | Katherine Foster | F | 32 | 31:46.33 | 10:15/M |
220 | 1297 | Krystal Prideaux | F | 37 | 31:58.87 | 10:19/M |
226 | 1105 | Kelsey Grimmer | F | 31 | 32:20.31 | 10:26/M |
232 | 1106 | Caitlin Morse | F | 34 | 32:35.46 | 10:31/M |
244 | 1056 | Jennifer Elsen | F | 36 | 33:30.87 | 10:48/M |
261 | 1218 | Kathleen Scheffer | F | 39 | 35:54.85 | 11:35/M |
269 | 1257 | Jacki Michael | F | 31 | 37:01.04 | 11:56/M |
280 | 1197 | Wendi Kreutz | F | 36 | 38:44.01 | 12:30/M |
281 | 1130 | Kelly Schaffner | F | 36 | 38:52.54 | 12:32/M |
284 | 1127 | Brittany Dressler | F | 39 | 38:59.76 | 12:35/M |
288 | 1242 | Neysa Torrisi | F | 37 | 39:16.02 | 12:40/M |
293 | 1194 | Jennifer Cockrel | F | 38 | 39:59.36 | 12:54/M |
297 | 1145 | Kathleen Turner | F | 33 | 40:12.85 | 12:58/M |
298 | 1264 | Kimberley Stedman | F | 33 | 40:27.81 | 13:03/M |
Top | ||||||
Male 30 to 39 |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
7 | 1204 | Daniel Williams | M | 30 | 19:20.42 | 6:14/M |
13 | 1212 | Nate Blackmer | M | 39 | 20:20.14 | 6:34/M |
17 | 1771 | Andy MacArthur | M | 35 | 20:48.18 | 6:43/M |
18 | 1760 | Michael Boehme | M | 39 | 20:48.21 | 6:43/M |
50 | 1751 | Nicholas Stell | M | 36 | 24:04.01 | 7:46/M |
52 | 1260 | Frank Beidler | M | 39 | 24:04.60 | 7:46/M |
53 | 1763 | Shoyan France | M | 32 | 24:15.99 | 7:49/M |
63 | 1166 | Cliff Rice | M | 39 | 24:47.39 | 8:00/M |
112 | 1299 | Jim Karnes | M | 31 | 27:07.81 | 8:45/M |
115 | 1029 | Yanbin Lao | M | 39 | 27:13.74 | 8:47/M |
171 | 1285 | B.r. Koehnemann | M | 34 | 29:39.26 | 9:34/M |
182 | 1774 | Bill Hadler | M | 36 | 30:04.86 | 9:42/M |
184 | 1281 | Brian Deyoung | M | 34 | 30:10.57 | 9:44/M |
185 | 1220 | Daniel Lofton | M | 32 | 30:10.75 | 9:44/M |
194 | 1287 | Ryan Daignault | M | 30 | 30:55.66 | 9:58/M |
200 | 1256 | Timothy Michael Michael | M | 34 | 31:12.92 | 10:04/M |
201 | 1162 | Philip Hood | M | 38 | 31:18.14 | 10:06/M |
217 | 1769 | Jon Goetz | M | 33 | 31:48.12 | 10:15/M |
246 | 1036 | John Ter Louw | M | 37 | 33:50.40 | 10:55/M |
251 | 1057 | Nathaniel Elsen | M | 36 | 34:18.07 | 11:04/M |
Top | ||||||
Female 40 to 49 |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
32 | 1090 | Kate Amaral | F | 46 | 22:42.54 | 7:19/M |
51 | 1240 | Elizabeth Knight | F | 40 | 24:04.49 | 7:46/M |
60 | 1263 | Anne Hoffman | F | 42 | 24:39.04 | 7:57/M |
72 | 1094 | Ann Kozel | F | 45 | 25:07.19 | 8:06/M |
82 | 1294 | Jennifer Sawant | F | 40 | 25:37.78 | 8:16/M |
94 | 1137 | Kiersten Litzsinger | F | 47 | 26:02.40 | 8:24/M |
98 | 1224 | Kirsten Starr | F | 45 | 26:11.82 | 8:27/M |
117 | 1020 | Margaret Hsu | F | 45 | 27:14.86 | 8:47/M |
123 | 1190 | Annie Pezza | F | 43 | 27:30.04 | 8:52/M |
124 | 1144 | Annie Atzeff | F | 41 | 27:32.54 | 8:53/M |
125 | 1114 | Anna Sievert | F | 42 | 27:37.19 | 8:55/M |
128 | 1134 | Rachel Oosterbaan | F | 49 | 27:40.88 | 8:55/M |
133 | 1273 | Ellen Rudnick | F | 43 | 27:57.92 | 9:01/M |
136 | 1183 | Julie Gottshall | F | 49 | 28:09.60 | 9:05/M |
145 | 1099 | Carmela Heintzelman | F | 40 | 28:29.28 | 9:11/M |
173 | 1048 | Kathleen Winze | F | 44 | 29:43.37 | 9:35/M |
207 | 1044 | Maria McLaughlin | F | 45 | 31:27.49 | 10:09/M |
209 | 1118 | Christy Hemesath | F | 46 | 31:28.98 | 10:09/M |
223 | 1303 | Aimee Kaiser | F | 44 | 32:15.77 | 10:24/M |
239 | 1014 | Tracey Haldane | F | 43 | 32:59.20 | 10:38/M |
241 | 1206 | Tracey Boone | F | 47 | 33:06.51 | 10:41/M |
254 | 1076 | Karen Levi | F | 47 | 34:24.15 | 11:06/M |
264 | 1247 | Aida Bosnjak | F | 44 | 36:16.32 | 11:42/M |
265 | 1261 | Kathleen Higgins | F | 44 | 36:27.65 | 11:45/M |
266 | 1271 | Amy Kessler | F | 43 | 36:27.83 | 11:45/M |
278 | 1120 | Jodi Barke | F | 48 | 38:38.35 | 12:28/M |
285 | 1047 | Nicole Nassar | F | 44 | 39:01.19 | 12:35/M |
294 | 1035 | Ann Rieder | F | 41 | 40:01.00 | 12:55/M |
295 | 1126 | Lucia Ossentjuk | F | 44 | 40:03.56 | 12:55/M |
308 | 1066 | Hiral Desai | F | 42 | 45:56.66 | 14:49/M |
309 | 1086 | Teresa O'Sullivan | F | 48 | 45:58.86 | 14:50/M |
315 | 1074 | Katie Ford | F | 43 | 49:11.27 | 15:52/M |
317 | 1553 | Meaghan Diem | F | 42 | 50:42.67 | 16:21/M |
Top | ||||||
Male 40 to 49 |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
5 | 1620 | Sean Ahern | M | 45 | 18:57.19 | 6:07/M |
11 | 1226 | Ricky Barr | M | 48 | 20:04.13 | 6:28/M |
12 | 1117 | Stephen Lawniczak | M | 40 | 20:11.52 | 6:31/M |
14 | 1621 | Scott Streichtiff | M | 49 | 20:27.10 | 6:36/M |
15 | 1045 | Patrick McLaughlin | M | 49 | 20:29.52 | 6:36/M |
16 | 1746 | David Tzau | M | 42 | 20:33.60 | 6:38/M |
19 | 1587 | Scott Rice | M | 41 | 20:54.55 | 6:45/M |
20 | 1241 | David Knight | M | 45 | 21:07.37 | 6:49/M |
24 | 1016 | Dom Duelli | M | 45 | 21:17.43 | 6:52/M |
25 | 1300 | William Dressler | M | 44 | 21:20.83 | 6:53/M |
28 | 1262 | John Hoffman | M | 46 | 21:54.84 | 7:04/M |
35 | 1207 | Nicholas Boone | M | 41 | 23:05.93 | 7:27/M |
38 | 1004 | Shawn Wietbrock | M | 44 | 23:13.66 | 7:29/M |
39 | 1211 | Jeff McMahon | M | 47 | 23:16.36 | 7:30/M |
54 | 1747 | Justin Engelland | M | 40 | 24:18.00 | 7:50/M |
55 | 1085 | Eric Muschlitz | M | 45 | 24:25.17 | 7:53/M |
57 | 1175 | Jeff Wehmeyer | M | 41 | 24:35.70 | 7:56/M |
67 | 1301 | Alex Shoemaker | M | 49 | 24:53.21 | 8:02/M |
77 | 1063 | Ron Solum | M | 43 | 25:31.01 | 8:14/M |
78 | 1062 | Daniel Daehler | M | 40 | 25:31.93 | 8:14/M |
84 | 1750 | Drew Irvin | M | 43 | 25:44.06 | 8:18/M |
88 | 1202 | Patrick Sassen | M | 45 | 25:51.26 | 8:20/M |
90 | 1107 | Jim Solum | M | 49 | 25:58.09 | 8:23/M |
121 | 1743 | Jeff Zuerlein | M | 42 | 27:27.58 | 8:51/M |
138 | 1755 | Andrew Herman | M | 45 | 28:13.56 | 9:06/M |
156 | 1111 | Stephen Van Nuys | M | 47 | 28:46.30 | 9:17/M |
165 | 1752 | Dan Scroggins | M | 44 | 29:07.33 | 9:24/M |
167 | 1289 | Monte Dillow | M | 44 | 29:20.40 | 9:28/M |
174 | 1015 | Brendan Haldane | M | 42 | 29:52.97 | 9:38/M |
177 | 1191 | Vince Salbilla | M | 47 | 29:54.72 | 9:39/M |
199 | 1214 | John Ahlgrim | M | 49 | 31:03.99 | 10:01/M |
208 | 1136 | David Martin | M | 49 | 31:27.85 | 10:09/M |
212 | 1164 | Regis Charlot | M | 49 | 31:38.30 | 10:12/M |
218 | 1102 | Tim Morris | M | 43 | 31:50.58 | 10:16/M |
236 | 1765 | Stuart Bersnoy | M | 47 | 32:51.54 | 10:36/M |
248 | 1110 | Rajaram Krishnan | M | 42 | 34:04.37 | 10:59/M |
257 | 1096 | David Kozel | M | 45 | 35:42.48 | 11:31/M |
273 | 1067 | Raj Conjeevaram | M | 43 | 37:53.29 | 12:13/M |
276 | 1186 | Mark Burke | M | 47 | 38:09.39 | 12:18/M |
286 | 1282 | Leif Gamrath | M | 44 | 39:11.78 | 12:38/M |
290 | 1309 | Matt Stauffer | M | 42 | 39:20.81 | 12:41/M |
305 | 1272 | Reid Sanders | M | 48 | 44:48.36 | 14:27/M |
320 | 1295 | Jerrod Diem | M | 43 | 51:09.97 | 16:30/M |
Top | ||||||
Female 50 to 59 |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
111 | 1171 | Tracy Wurster | F | 53 | 26:59.54 | 8:42/M |
126 | 1252 | Sharon Durrett | F | 56 | 27:38.67 | 8:55/M |
137 | 1087 | Debbie Marry | F | 56 | 28:13.40 | 9:06/M |
152 | 1761 | Catherine Amin | F | 58 | 28:39.76 | 9:15/M |
170 | 1104 | Linda Lomax | F | 51 | 29:39.07 | 9:34/M |
198 | 1213 | Beth Ahlgrim | F | 51 | 31:03.79 | 10:01/M |
211 | 1181 | Janet Kalbhen | F | 52 | 31:37.52 | 10:12/M |
213 | 1306 | Jennifer Leventhal | F | 52 | 31:38.42 | 10:12/M |
229 | 1065 | Margaret Neggers | F | 52 | 32:24.96 | 10:27/M |
231 | 1140 | Sonia Ismail | F | 50 | 32:30.50 | 10:29/M |
233 | 1223 | Kim Disch | F | 52 | 32:42.56 | 10:33/M |
270 | 1142 | Julie Loeger | F | 52 | 37:18.43 | 12:02/M |
292 | 1280 | Christine Kaefer | F | 57 | 39:41.69 | 12:48/M |
304 | 1019 | Nancy Norris | F | 52 | 41:10.22 | 13:17/M |
Top | ||||||
Male 50 to 59 |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
9 | 1768 | Eric Wedow | M | 57 | 19:55.72 | 6:25/M |
22 | 1100 | Mike Mulligan | M | 51 | 21:16.59 | 6:52/M |
31 | 1155 | John Wall | M | 54 | 22:28.33 | 7:15/M |
43 | 1268 | Dean Tsarwhas | M | 52 | 23:40.30 | 7:38/M |
56 | 1146 | Gary Volling | M | 52 | 24:31.70 | 7:55/M |
70 | 1081 | Steve McCarthy | M | 50 | 25:05.19 | 8:05/M |
76 | 1185 | George Jacobson | M | 50 | 25:30.75 | 8:14/M |
87 | 1267 | Dwight Dipert | M | 54 | 25:47.28 | 8:19/M |
89 | 1253 | Tracy Durrett | M | 56 | 25:53.03 | 8:21/M |
92 | 1778 | Bob Nelson | M | 56 | 25:59.24 | 8:23/M |
95 | 1028 | Jeff Cohen | M | 52 | 26:05.05 | 8:25/M |
97 | 1080 | William Gilcrest | M | 51 | 26:10.04 | 8:26/M |
109 | 1169 | Scott Gulson | M | 54 | 26:58.75 | 8:42/M |
118 | 1088 | Patrick Marry | M | 58 | 27:23.14 | 8:50/M |
140 | 1121 | Vincent Flannery | M | 58 | 28:14.83 | 9:06/M |
164 | 1017 | Leonard Wachniak | M | 54 | 29:06.69 | 9:23/M |
166 | 1177 | Mike Woodruff | M | 54 | 29:19.83 | 9:27/M |
169 | 1135 | Michael Jennings | M | 58 | 29:33.40 | 9:32/M |
188 | 1159 | Peter Borowski | M | 51 | 30:19.86 | 9:47/M |
193 | 1199 | Andy Mrowiec | M | 51 | 30:51.48 | 9:57/M |
228 | 1291 | Tim Cruger | M | 52 | 32:22.28 | 10:26/M |
235 | 1775 | Randy Stodard | M | 51 | 32:50.50 | 10:35/M |
242 | 1151 | Lloyd Hubbard | M | 53 | 33:24.16 | 10:46/M |
268 | 1195 | Mark Oldenburg | M | 57 | 36:32.34 | 11:47/M |
Top | ||||||
Female 60 and Over |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
253 | 1298 | Deb Prideaux | F | 61 | 34:20.13 | 11:05/M |
277 | 1089 | Judy Friedes-Craig | F | 70 | 38:32.30 | 12:26/M |
303 | 1018 | Susan Flynn | F | 61 | 41:03.65 | 13:15/M |
310 | 1624 | Peg Gronau | F | 66 | 46:05.56 | 14:52/M |
Top | ||||||
Male 60 and Over |
||||||
Overall | Bib | |||||
Place | Number | Name | Gender | Age | Finish Time | Pace |
27 | 1278 | R Tighe Magnuson | M | 62 | 21:38.75 | 6:59/M |
37 | 1038 | Ken Ziejewski | M | 63 | 23:11.78 | 7:29/M |
46 | 1251 | Steven Baker | M | 64 | 23:47.00 | 7:40/M |
59 | 1078 | David Barkhausen | M | 65 | 24:36.89 | 7:56/M |
69 | 1007 | John Abboreno | M | 60 | 25:03.32 | 8:05/M |
120 | 1770 | Jim Horner | M | 60 | 27:25.76 | 8:51/M |
122 | 1302 | Dave Sprauer | M | 63 | 27:30.03 | 8:52/M |
157 | 1293 | Tom McGovern | M | 62 | 28:47.01 | 9:17/M |
196 | 1757 | John Vanpelt | M | 67 | 31:00.96 | 10:00/M |
206 | 1232 | Peter Fruehan | M | 65 | 31:24.12 | 10:08/M |
225 | 1049 | William Stenzel | M | 73 | 32:18.52 | 10:25/M |
256 | 1230 | Michael Foster | M | 71 | 35:13.05 | 11:22/M |