Youth Triathlon |
||||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Noah Buhl | 300 | 12 | M | 1:11-12 | 1 | 2:57.7 | 29:30 | 0:51.3 | 1 | 14:33.9 | 18.6mph | 0:14.2 | 1 | 7:02.6 | 7:02/M | 25:39.8 | |
2 | Waylon Melick | El Paso IL | 308 | 14 | M | 1:13-14 | 2 | 3:01.3 | 30:10 | 0:28.1 | 7 | 16:53.3 | 16.0mph | 0:19.9 | 4 | 8:07.6 | 8:07/M | 28:50.3 |
3 | Hunter Smith | Tremont IL | 290 | 11 | M | 2:11-12 | 4 | 3:41.7 | 36:50 | 0:55.7 | 5 | 16:47.0 | 16.1mph | 0:26.4 | 2 | 7:55.5 | 7:55/M | 29:46.4 |
4 | Nellie Melick | El Paso IL | 307 | 12 | F | 1:11-12 | 6 | 3:45.8 | 37:30 | 0:49.1 | 6 | 16:47.5 | 16.1mph | 0:30.0 | 5 | 8:12.5 | 8:12/M | 30:05.2 |
5 | Ethan Hein | Peoria IL | 284 | 9 | M | 1: 9-10 | 13 | 4:05.4 | 40:50 | 1:17.8 | 2 | 15:39.1 | 17.3mph | 0:26.4 | 11 | 10:18.4 | 10:18/M | 31:47.4 |
6 | Kaden Foglesong | Ipava IL | 298 | 12 | M | 3:11-12 | 14 | 4:13.7 | 42:10 | 1:30.2 | 4 | 16:42.2 | 16.2mph | 0:21.3 | 8 | 9:10.5 | 9:10/M | 31:58.1 |
7 | Connor Smith | Tremont IL | 282 | 9 | M | 2: 9-10 | 17 | 4:31.9 | 45:10 | 1:16.5 | 8 | 16:58.0 | 15.9mph | 0:28.6 | 10 | 9:52.2 | 9:52/M | 33:07.4 |
8 | Annabelle Kirkpatrick | Peoria IL | 293 | 12 | F | 2:11-12 | 18 | 5:17.3 | 52:50 | 0:57.3 | 3 | 16:13.1 | 16.6mph | 0:30.3 | 12 | 10:43.8 | 10:43/M | 33:42.0 |
9 | Carter Jones | Morton IL | 287 | 12 | M | 4:11-12 | 7 | 3:46.9 | 37:40 | 1:11.5 | 11 | 19:32.7 | 13.8mph | 0:23.9 | 7 | 8:52.3 | 8:52/M | 33:47.4 |
10 | Caleb Jochums | Canton IL | 285 | 10 | M | 3: 9-10 | 11 | 3:47.6 | 37:50 | 1:41.6 | 9 | 18:50.0 | 14.3mph | 0:21.1 | 9 | 9:31.7 | 9:31/M | 34:12.2 |
11 | Nelson Hand | Canton IL | 283 | 13 | M | 2:13-14 | 5 | 3:44.1 | 37:20 | 1:18.5 | 10 | 19:20.0 | 14.0mph | 0:27.5 | 16 | 11:29.8 | 11:29/M | 36:20.2 |
12 | Conner Heskett | Bartonville IL | 294 | 11 | M | 5:11-12 | 20 | 5:48.5 | 58:00 | 1:29.9 | 14 | 21:28.7 | 12.6mph | 0:28.9 | 6 | 8:12.8 | 8:12/M | 37:28.9 |
13 | Amber Limpesis | Peoria IL | 310 | 14 | F | 1:13-14 | 12 | 4:01.8 | 40:10 | 1:20.0 | 13 | 20:24.8 | 13.2mph | 0:25.6 | 15 | 11:22.4 | 11:22/M | 37:34.7 |
14 | Abigail Stevens | Dunfermline IL | 289 | 13 | F | 2:13-14 | 3 | 3:10.7 | 31:40 | 1:42.9 | 12 | 19:33.1 | 13.8mph | 0:24.3 | 19 | 12:59.0 | 12:59/M | 37:50.2 |
15 | Jack Jochums | Canton IL | 297 | 12 | M | 6:11-12 | 19 | 5:39.9 | 56:30 | 1:36.7 | 17 | 23:35.2 | 11.4mph | 0:35.8 | 3 | 8:00.4 | 8:00/M | 39:28.2 |
16 | Collin Jones | Morton IL | 288 | 10 | M | 4: 9-10 | 16 | 4:28.2 | 44:40 | 2:12.4 | 15 | 22:26.1 | 12.0mph | 0:25.2 | 13 | 10:55.0 | 10:55/M | 40:27.1 |
17 | Marlee Thomas | Quincy IL | 291 | 10 | F | 1: 9-10 | 10 | 3:47.5 | 37:50 | 2:12.2 | 16 | 23:14.3 | 11.6mph | 0:37.4 | 17 | 11:45.0 | 11:45/M | 41:36.5 |
18 | Whitney Parker | Glasford IL | 295 | 8 | F | 1: 1- 8 | 8 | 3:47.4 | 37:50 | 0:41.0 | 19 | 26:45.7 | 10.1mph | 0:21.3 | 14 | 11:08.9 | 11:08/M | 42:44.5 |
19 | Cullen Reneau | Canton IL | 286 | 11 | M | 7:11-12 | 15 | 4:17.9 | 42:50 | 1:47.7 | 18 | 26:42.1 | 10.1mph | 0:21.1 | 18 | 12:29.1 | 12:29/M | 45:38.1 |
20 | Nora Thomas | Quincy IL | 292 | 8 | F | 2: 1- 8 | 9 | 3:47.5 | 37:50 | 0:48.1 | 20 | 30:41.5 | 8.80mph | 1:34.0 | 20 | 17:44.6 | 17:44/M | 54:35.9 |
Top | ||||||||||||||||||
Youth Team |
||||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 to the 3rd power | Peoria IL | 279 | 12 | F | 1:Mixed 0-99 | 2 | 4:11.3 | 41:50 | 0:29.4 | 2 | 21:27.6 | 12.6mph | 0:21.8 | 1 | 7:47.3 | 7:47/M | 34:17.5 |
2 | Tripple Threat | Canton IL | 281 | 11 | F | 2:Mixed 0-99 | 1 | 3:15.0 | 32:30 | 0:21.5 | 3 | 25:18.2 | 10.7mph | 0:18.7 | 2 | 8:03.3 | 8:03/M | 37:16.9 |
3 | Girl Power | Elmwood IL | 280 | 13 | F | 3:Mixed 0-99 | 3 | 4:22.2 | 43:40 | 0:16.9 | 1 | 18:32.2 | 14.6mph | 0:18.6 | 3 | 15:17.1 | 15:17/M | 38:47.3 |