Age Group Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 60-64 70-74
Age Group Women: Top Finishers 15-19 20-24 30-34 35-39 40-44 45-49 60-64 65-69
Clydesdale/Athena Men: 0-99
Clydesdale/Athena Women: 0-99
Age Group |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 7 | Kimberly Sharpe | Springfield IL | 82 | 40 | 1 | 22:53.26 | 7:23/M | 1 | 0:45.29 | 2 | 45:52.81 | 19.6mph | 1:09:31.36 |
2 | 10 | Martha Whitacre | Paris IL | 80 | 63 | 3 | 26:31.44 | 8:33/M | 3 | 0:56.63 | 1 | 45:09.19 | 19.9mph | 1:12:37.26 |
3 | 16 | Sasha Cadigan | Springfield IL | 30 | 41 | 2 | 25:25.76 | 8:12/M | 2 | 0:51.55 | 3 | 50:09.85 | 17.9mph | 1:16:27.16 |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 32 | Riley Cate | Bloomington IL | 32 | 16 | 2 | 35:50.28 | 11:34/M | 1 | 0:23.82 | 1 | 52:46.67 | 17.1mph | 1:29:00.77 |
2 | 37 | Corey Lamb | Greendale WI | 87 | 15 | 1 | 25:58.58 | 8:23/M | 2 | 0:50.40 | 2 | 1:05:54.73 | 13.7mph | 1:32:43.71 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 26 | Reagan Morrison | Martinez GA | 77 | 21 | 1 | 26:56.22 | 8:41/M | 1 | 0:48.86 | 1 | 56:28.04 | 15.9mph | 1:24:13.12 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 17 | Katharine Cripe | Springfield IL | 22 | 34 | 1 | 25:44.02 | 8:18/M | 1 | 0:45.77 | 1 | 50:30.59 | 17.8mph | 1:17:00.38 |
2 | 28 | Hannah Heino | Savoy IL | 83 | 31 | 2 | 28:32.30 | 9:12/M | 2 | 2:33.32 | 2 | 56:24.54 | 16.0mph | 1:27:30.16 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 19 | Ashleigh Koerner | Thayer IL | 19 | 37 | 1 | 27:28.35 | 8:52/M | 1 | 1:00.37 | 1 | 51:49.89 | 17.4mph | 1:20:18.61 |
2 | 40 | Carrie Vogler | Springfield IL | 16 | 36 | 2 | 28:11.92 | 9:05/M | 5 | 2:03.33 | 2 | 1:04:52.83 | 13.9mph | 1:35:08.08 |
3 | 42 | Shelly Challans | Normal IL | 102 | 36 | 3 | 32:17.56 | 10:25/M | 4 | 1:53.79 | 3 | 1:05:58.32 | 13.6mph | 1:40:09.67 |
4 | 45 | Alicia Logsdon | Springfield IL | 6 | 35 | 4 | 40:55.31 | 13:12/M | 2 | 1:01.21 | 4 | 1:12:30.06 | 12.4mph | 1:54:26.58 |
5 | 46 | Grazia Silvestro | Springfield IL | 78 | 36 | 5 | 45:15.17 | 14:36/M | 3 | 1:05.01 | 5 | 1:17:31.69 | 11.6mph | 2:03:51.87 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 22 | Patricia Nikson | Springfield IL | 90 | 41 | 2 | 26:08.62 | 8:26/M | 1 | 0:48.47 | 1 | 55:32.26 | 16.2mph | 1:22:29.35 |
2 | 29 | Natalie McKee | Bloomington IL | 108 | 40 | 5 | 29:58.64 | 9:40/M | 3 | 1:09.75 | 2 | 56:30.71 | 15.9mph | 1:27:39.10 |
3 | 31 | Jenny Barker-Devine | Jacksonville IL | 17 | 42 | 4 | 29:20.36 | 9:28/M | 5 | 1:50.51 | 3 | 57:44.46 | 15.6mph | 1:28:55.33 |
4 | 35 | Racheal Gannaway | Bloomington IL | 38 | 42 | 1 | 21:09.42 | 6:49/M | 4 | 1:25.53 | 5 | 1:08:06.52 | 13.2mph | 1:30:41.47 |
5 | 36 | Vicki Funneman | Effingham IL | 95 | 44 | 3 | 29:00.38 | 9:21/M | 2 | 1:06.33 | 4 | 1:01:46.37 | 14.6mph | 1:31:53.08 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 30 | Colleen Lamb | Greendale WI | 86 | 46 | 1 | 28:52.82 | 9:19/M | 1 | 0:48.74 | 1 | 58:42.66 | 15.3mph | 1:28:24.22 |
2 | 41 | Jan Andrews | Pleasant Plains IL | 40 | 48 | 2 | 31:30.31 | 10:10/M | 3 | 1:36.87 | 2 | 1:02:45.79 | 14.3mph | 1:35:52.97 |
3 | 43 | Agnes Mrozowski | Springfield IL | 13 | 47 | 3 | 33:05.53 | 10:40/M | 2 | 1:19.64 | 3 | 1:09:25.48 | 13.0mph | 1:43:50.65 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 25 | Elizabeth McClure | Decatur IL | 27 | 60 | 1 | 30:44.84 | 9:55/M | 1 | 1:02.85 | 1 | 52:00.47 | 17.3mph | 1:23:48.16 |
2 | 44 | Roseanne Nance | Petersburg IL | 18 | 61 | 2 | 37:48.48 | 12:12/M | 2 | 1:34.46 | 2 | 1:05:23.69 | 13.8mph | 1:44:46.63 |
Top | ||||||||||||||
Female 65 to 69 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 38 | Mary Harney | Springfield IL | 15 | 69 | 1 | 32:38.19 | 10:32/M | 1 | 0:39.88 | 1 | 1:00:33.53 | 14.9mph | 1:33:51.60 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 1 | Devon Loftus | Pawnee IL | 10 | 29 | 1 | 17:23.32 | 5:36/M | 1 | 0:20.20 | 2 | 38:43.52 | 23.2mph | 56:27.04 |
2 | 2 | Michael Dwyer | Springfield IL | 81 | 42 | 3 | 20:48.88 | 6:43/M | 2 | 0:27.11 | 1 | 38:18.27 | 23.5mph | 59:34.26 |
3 | 3 | Wesley Wooden | Springfield IL | 93 | 38 | 2 | 19:13.73 | 6:12/M | 3 | 1:05.28 | 3 | 44:57.35 | 20.0mph | 1:05:16.36 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 24 | Ryan Janssen | Chatham IL | 21 | 29 | 1 | 22:34.80 | 7:17/M | 1 | 1:43.68 | 1 | 59:24.81 | 15.2mph | 1:23:43.29 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 9 | Seth Lemme | Athens IL | 28 | 31 | 1 | 22:52.64 | 7:23/M | 1 | 1:00.54 | 1 | 48:21.04 | 18.6mph | 1:12:14.22 |
2 | 20 | Zachary Deets | Springfield IL | 23 | 33 | 2 | 25:45.47 | 8:18/M | 2 | 1:38.36 | 2 | 53:48.28 | 16.7mph | 1:21:12.11 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 8 | Andrew Deacon | Normal IL | 103 | 36 | 2 | 24:30.52 | 7:54/M | 1 | 1:02.51 | 1 | 45:52.41 | 19.6mph | 1:11:25.44 |
2 | 12 | Adam Pool | Bloomington IL | 107 | 36 | 1 | 22:37.53 | 7:18/M | 3 | 1:25.13 | 2 | 49:16.59 | 18.3mph | 1:13:19.25 |
3 | 15 | Peter Surges | Glendale Hts IL | 34 | 38 | 3 | 25:19.78 | 8:10/M | 2 | 1:17.13 | 3 | 49:20.30 | 18.2mph | 1:15:57.21 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 6 | Abraham Cremeens | Lafayette IN | 5 | 41 | 1 | 22:00.50 | 7:06/M | 2 | 0:46.69 | 1 | 46:37.15 | 19.3mph | 1:09:24.34 |
2 | 23 | Louis Green | Bloomington IL | 12 | 41 | 2 | 25:17.84 | 8:09/M | 1 | 0:45.18 | 2 | 56:36.57 | 15.9mph | 1:22:39.59 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 5 | Jason Beeler | Springfield IL | 105 | 47 | 1 | 20:57.40 | 6:45/M | 2 | 0:53.58 | 1 | 45:16.32 | 19.9mph | 1:07:07.30 |
2 | 11 | Stephen Paca | Springfield IL | 94 | 49 | 2 | 25:07.48 | 8:06/M | 1 | 0:34.31 | 2 | 47:09.24 | 19.1mph | 1:12:51.03 |
3 | 14 | Jarrod Wall | Springfield IL | 39 | 46 | 3 | 25:12.30 | 8:08/M | 3 | 1:01.99 | 3 | 48:46.88 | 18.5mph | 1:15:01.17 |
4 | 21 | Charles Lamb | Greendale WI | 88 | 46 | 4 | 28:22.83 | 9:09/M | 4 | 1:38.73 | 4 | 51:31.41 | 17.5mph | 1:21:32.97 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 4 | Todd Lafountain | Springfield IL | 99 | 50 | 1 | 20:56.40 | 6:45/M | 1 | 0:30.51 | 1 | 45:30.79 | 19.8mph | 1:06:57.70 |
2 | 33 | Bill Deligiannis | Aurora IL | 24 | 54 | 2 | 29:09.64 | 9:24/M | 2 | 2:30.30 | 2 | 57:55.48 | 15.5mph | 1:29:35.42 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 13 | Larry Happ | Monticello IL | 84 | 63 | 1 | 24:17.13 | 7:50/M | 1 | 0:38.34 | 1 | 49:21.46 | 18.2mph | 1:14:16.93 |
2 | 18 | Doug Messmore | Sullivan IL | 79 | 62 | 2 | 25:08.61 | 8:06/M | 3 | 1:51.64 | 2 | 52:56.55 | 17.0mph | 1:19:56.80 |
3 | 27 | Jerry Whitacre | Paris IL | 85 | 63 | 3 | 26:52.95 | 8:40/M | 4 | 1:59.57 | 4 | 56:44.39 | 15.9mph | 1:25:36.91 |
4 | 39 | Anthony Grasch | Springfield IL | 104 | 64 | 4 | 36:31.65 | 11:47/M | 2 | 1:12.45 | 3 | 56:19.84 | 16.0mph | 1:34:03.94 |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 34 | John Brubaker | Chatham IL | 36 | 73 | 1 | 27:23.37 | 8:50/M | 1 | 0:45.04 | 1 | 1:02:28.53 | 14.4mph | 1:30:36.94 |
Clydesdale/Athena |
||||||||||||||
Top | ||||||||||||||
Athena |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 5 | Nicki Ragains | Normal IL | 98 | 41 | 2 | 44:18.68 | 14:17/M | 3 | 1:54.56 | 1 | 1:04:46.10 | 13.9mph | 1:50:59.34 |
2 | 6 | April McMahan | Effingham IL | 97 | 44 | 1 | 35:53.05 | 11:35/M | 1 | 0:27.27 | 3 | 1:14:48.80 | 12.0mph | 1:51:09.12 |
3 | 7 | Stacy Branda | Springfield IL | 14 | 29 | 3 | 45:16.12 | 14:36/M | 2 | 0:50.78 | 4 | 1:17:43.70 | 11.6mph | 2:03:50.60 |
4 | 8 | Rose Schumacher | Springfield IL | 1 | 57 | 4 | 55:48.00 | 18:00/M | 4 | 4:22.87 | 2 | 1:10:15.95 | 12.8mph | 2:10:26.82 |
Top | ||||||||||||||
Clydesdale |
||||||||||||||
Overall | ------------ Run ------------ | ------- Transition ------- | ------------ Bike ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Time |
1 | 1 | David Cate | Bloomington IL | 31 | 42 | 3 | 29:25.89 | 9:29/M | 3 | 0:27.18 | 1 | 43:41.40 | 20.6mph | 1:13:34.47 |
2 | 2 | Tim Auth | Bloomington IL | 37 | 52 | 2 | 26:14.77 | 8:28/M | 4 | 0:56.53 | 2 | 47:10.44 | 19.1mph | 1:14:21.74 |
3 | 3 | Matthew Reynolds | Decatur IL | 7 | 49 | 1 | 22:49.65 | 7:22/M | 1 | 0:24.01 | 3 | 52:44.32 | 17.1mph | 1:15:57.98 |
4 | 4 | Tim Holman | Effingham IL | 92 | 41 | 4 | 30:20.42 | 9:47/M | 2 | 0:24.44 | 4 | 59:14.70 | 15.2mph | 1:29:59.56 |