Cumberland Invite Open

Overall Finish List

October 12, 2019


Results by Champchip 247
Male Finishers

Boys

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Reece Johnson Benton 29 M 15:54.22 5:18/M
2 Layton Hall Arthur 17 M 16:10.10 5:23/M
3 Brian Dust St. Anthony 341 M 16:26.90 5:29/M
4 Brady Gischer Benton 27 M 16:42.75 5:34/M
5 Michael Carpenter Cumberland 40 M 16:51.20 5:37/M
6 Jonathan Gossett Rantoul 312 M 16:56.37 5:39/M
7 Brock Davee Mattoon 93 M 17:00.02 5:40/M
8 Logan Beckmier Arthur 14 M 17:03.20 5:41/M
9 Chase Owens Benton 30 M 17:04.83 5:41/M
10 Tyler Ohl St. Teresa 367 M 17:05.44 5:42/M
11 Dylan Stillwell Marshall 77 M 17:11.57 5:44/M
12 Logan Edwards Cumberland 41 M 17:18.90 5:46/M
13 Ben Ross Marshall 75 M 17:19.33 5:46/M
14 Brayden Cox Neoga 439 M 17:21.78 5:47/M
15 Joey Sample Benton 32 M 17:26.48 5:49/M
16 Josh Ramage Mattoon 99 M 17:31.03 5:50/M
17 Jarrett Cox Unity (Tolono) 401 M 17:31.07 5:50/M
18 Mason Day Tuscola 391 M 17:35.46 5:52/M
19 Lyle Adcock Arthur 13 M 17:44.68 5:55/M
20 Ben Gavel Unity (Tolono) 403 M 17:47.47 5:56/M
21 Jace Green Arthur 16 M 17:48.60 5:56/M
22 Noah Tegeler St. Anthony 346 M 17:51.31 5:57/M
23 Eli Hiatt Marshall 71 M 17:54.79 5:58/M
24 Derek Dayton Unity (Tolono) 402 M 17:58.90 5:59/M
25 Caleb Kernaghan St. Teresa 365 M 17:59.25 6:00/M
26 Ty Wiedman St. Anthony 349 M 17:59.75 6:00/M
27 Tristin Grove Mattoon 96 M 18:03.94 6:01/M
28 Chase McClure Sullivan 377 M 18:05.66 6:02/M
29 Cade Hendrickson Arthur 18 M 18:08.17 6:03/M
30 Sam Ferrar Mattoon 94 M 18:11.07 6:04/M
31 Connor O'Donnell Unity (Tolono) 409 M 18:19.27 6:06/M
32 Parker Sieveking Benton 33 M 18:22.65 6:07/M
33 Mac Beadles Mattoon 88 M 18:28.26 6:09/M
34 Jon Green Marshall 70 M 18:32.39 6:11/M
35 Ross Petty Shiloh 332 M 18:32.45 6:11/M
36 Brandon Creel Mattoon 91 M 18:41.02 6:14/M
37 Griffen Elder St. Anthony 342 M 18:42.68 6:14/M
38 Derick Budde Altamont 6 M 18:44.69 6:15/M
39 Skylar Simon Marshall 76 M 18:45.42 6:15/M
40 Shane Ogden Unity (Tolono) 410 M 18:45.97 6:15/M
41 River Kanitz Tuscola 393 M 18:46.75 6:15/M
42 Conlan Walsh St. Anthony 347 M 18:51.54 6:17/M
43 Corey Jackson Altamont 8 M 18:55.65 6:18/M
44 Austin Faber St. Anthony 343 M 18:56.94 6:19/M
45 Cameron Kernaghan St. Teresa 366 M 18:57.26 6:19/M
46 Eli Johnson Chrisman 455 M 18:57.96 6:19/M
47 Henry Reising St. Teresa 368 M 19:00.95 6:20/M
48 Nick Wiedman St. Anthony 348 M 19:04.82 6:21/M
49 Justin Miller Arthur 19 M 19:09.12 6:23/M
50 Vincent Loosa Rantoul 316 M 19:15.43 6:25/M
51 Chase Armstrong Mattoon 87 M 19:18.48 6:26/M
52 Rowan Denmark-Collins Villa Grove 418 M 19:21.13 6:27/M
53 Stan Coombs Chrisman 452 M 19:21.26 6:27/M
54 John Phipps Chrisman 454 M 19:21.52 6:27/M
55 Brendan Graven Unity (Tolono) 404 M 19:24.71 6:28/M
56 Riley Nolan Tuscola 396 M 19:29.17 6:30/M
57 Nicholas Woods Tuscola 398 M 19:30.54 6:30/M
58 Jeffery Bennett Paris 298 M 19:31.00 6:30/M
59 Jerod Ruffner Altamont 9 M 19:36.60 6:32/M
60 Raj Patel Rantoul 320 M 19:37.31 6:32/M
61 Wyatt Rich Paris 305 M 19:39.12 6:33/M
62 Thomas Cler Unity (Tolono) 400 M 19:42.54 6:34/M
63 Preston Ozier Okaw Valley 288 M 19:49.76 6:36/M
64 Elijah McElravy Cumberland 42 M 19:50.48 6:37/M
65 Noah Bates Sullivan 370 M 19:50.70 6:37/M
66 Peyton Pool Sullivan 379 M 19:54.52 6:38/M
67 Canon West Sullivan 382 M 19:54.85 6:38/M
68 Lance Cloniger Rantoul 311 M 19:56.70 6:39/M
69 Anders Beck Neoga 440 M 19:57.11 6:39/M
70 Ethan Vice Paris 307 M 19:57.67 6:39/M
71 Will Templeton Paris 306 M 19:58.61 6:39/M
72 Michael Dietzen Neoga 437 M 20:01.20 6:40/M
73 Zachariah Mattingly Tuscola 394 M 20:09.64 6:43/M
74 Paul Bates Sullivan 371 M 20:19.65 6:46/M
75 Travis Rinard Hutsonville 61 M 20:19.87 6:46/M
76 Aaron McMichael Shiloh 326 M 20:19.92 6:46/M
77 Jacquard Jones St. Teresa 364 M 20:20.30 6:47/M
78 Wiley Peters Cumberland 43 M 20:25.28 6:48/M
79 Randall Robinson Marshall 74 M 20:26.87 6:49/M
80 Wyatte Brummer Dieterich 51 M 20:27.01 6:49/M
81 Levi Slifer Dieterich 55 M 20:27.11 6:49/M
82 Ramsey Hunt Shiloh 323 M 20:32.12 6:51/M
83 Michael Beaumont Cumberland 39 M 20:34.73 6:51/M
84 Parker Brown Chrisman 449 M 20:35.36 6:52/M
85 Cole Will Dieterich 56 M 20:36.09 6:52/M
86 Aiden Pacunas Rantoul 319 M 20:36.68 6:52/M
87 Will Schultz Altamont 10 M 20:39.88 6:53/M
88 Kolby Brewer Altamont 5 M 20:39.93 6:53/M
89 Ethan Kidd Dieterich 53 M 20:51.78 6:57/M
90 Jj Standerfer Sullivan 380 M 20:52.01 6:57/M
91 Daniel Olson Villa Grove 422 M 20:55.87 6:58/M
92 Emery Keys Shiloh 324 M 20:58.73 6:59/M
93 Dash Holman Benton 28 M 21:01.76 7:00/M
94 Kylee Witte Villa Grove 425 M 21:03.35 7:01/M
95 Coen Foster Sullivan 372 M 21:04.05 7:01/M
96 Michael Fairbanks Neoga 438 M 21:05.16 7:02/M
97 Colton Hayes Hutsonville 58 M 21:08.03 7:03/M
98 Dominique Kisantear Rantoul 315 M 21:08.68 7:03/M
99 Cole McFarland Marshall 73 M 21:12.04 7:04/M
100 Richard Lin Paris 304 M 21:18.84 7:06/M
 
Place Name Team Bib No Gender Total Time Pace
101 Tanner Campbell Tuscola 390 M 21:22.84 7:07/M
102 Allan Newman Rantoul 317 M 21:26.11 7:09/M
103 Damien Coney Okaw Valley 286 M 21:28.73 7:09/M
104 Chris Montoya Neoga 441 M 21:32.75 7:11/M
105 Blaine Beabout Hutsonville 57 M 21:34.76 7:11/M
106 Joey Fenton Altamont 7 M 21:36.13 7:12/M
107 Jacob Pickering Hutsonville 60 M 21:49.39 7:16/M
108 Jack Pruemer Cumberland 44 M 21:49.71 7:16/M
109 Caleb Wiessing Villa Grove 424 M 21:51.90 7:17/M
110 Matthew Becker Altamont 4 M 22:05.55 7:22/M
111 Devon Kingery Neoga 443 M 22:25.65 7:28/M
112 Parker Higginbotham Paris 300 M 22:45.06 7:35/M
113 Blake Knoblett Hutsonville 59 M 22:47.79 7:36/M
114 Caleb Lawson Paris 302 M 23:21.29 7:47/M
115 Cole McClain Shiloh 325 M 24:29.50 8:10/M
116 Memphis Harms Neoga 442 M 24:42.30 8:14/M
117 Isaac Horein Villa Grove 420 M 24:42.99 8:14/M
118 Owen Miller Okaw Valley 287 M 25:21.71 8:27/M
119 Fletcher Hannah Villa Grove 419 M 26:20.82 8:47/M
120 Connor Flach Dieterich 52 M 26:23.38 8:48/M