Escape From Ft DeSoto Triathlon

Overall Results

April 13, 2019


Results by ChampionChip 247
Sprint Clydesdale/Athena
Sprint Team
Bandit
Duathlon Age Group
Du Clydesdale/Athena
Du Team

Sprint Age Group

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 Andrew Lashlee 347 32 M 1:M Open 13 13:38.3 27:16 0:42.0 1 22:21.4 26.8mph 0:38.4 3 18:07.8 5:20/M 55:28.0  
2 Andrea Ugazio 372 54 M 2:M Open 2 11:54.6 23:48 0:37.4 5 23:34.5 25.5mph 0:44.8 7 19:15.0 5:40/M 56:06.5  
3 Alexander Keppler 121 32 M 3:M Open 12 13:35.0 27:10 0:38.4 4 23:15.7 25.8mph 0:43.8 4 18:29.0 5:26/M 56:42.1  
4 Cody Magda 357 25 M 1:25-29 5 12:49.7 25:38 0:49.1 3 22:57.1 26.1mph 0:49.4 9 19:28.4 5:44/M 56:53.9  
5 Vincent Tenaglia 422 36 M 1:35-39 4 12:39.3 25:18 0:36.0 12 24:39.2 24.3mph 0:40.2 5 18:55.9 5:34/M 57:30.8  
6 Samuel Hughes 324 15 M 1:15-19 7 13:13.8 26:26 0:50.9 27 26:05.8 23.0mph 0:36.4 2 17:55.6 5:16/M 58:42.7  
7 Cody Angell 1 37 M 2:35-39 64 16:37.0 33:14 0:43.0 6 23:49.1 25.2mph 0:37.3 1 17:39.5 5:11/M 59:26.1  
8 Jeffrey Turner 327 50 M 1:M Masters 20 14:10.9 28:20 0:36.0 8 23:59.0 25.0mph 0:33.7 19 20:41.5 6:05/M 1:00:01.3  
9 Kevin Bradbury 371 53 M 1:50-54 11 13:31.2 27:02 1:09.8 2 22:46.8 26.4mph 1:10.2 34 21:48.5 6:25/M 1:00:26.8  
10 Jeff Hoffman 423 40 M 1:40-44 28 15:02.8 30:04 0:36.0 16 25:01.3 24.0mph 0:42.5 8 19:16.6 5:40/M 1:00:39.4  
11 Sean Daley 63 43 M 2:40-44 36 15:26.0 30:52 0:51.2 10 24:06.5 24.9mph 0:50.1 10 19:35.1 5:46/M 1:00:49.2  
12 Paul White 329 55 M 1:55-59 35 15:25.8 30:50 0:58.9 9 24:04.1 24.9mph 0:45.3 13 19:54.7 5:51/M 1:01:09.0  
13 Todd Woods 314 47 M 1:45-49 24 14:41.9 29:22 0:36.9 20 25:42.0 23.3mph 0:36.6 15 20:21.2 5:59/M 1:01:58.9  
14 Michael Harris 97 59 M 2:55-59 44 15:43.5 31:26 0:56.9 7 23:56.6 25.1mph 0:55.1 21 20:43.9 6:06/M 1:02:16.2  
15 Adam Hasebroock 100 42 M 3:40-44 30 15:05.2 30:10 0:32.2 19 25:32.8 23.5mph 0:34.7 23 20:51.9 6:08/M 1:02:36.9  
16 Ian Westlake 242 36 M 3:35-39 6 13:08.3 26:16 0:56.1 73 28:25.7 21.1mph 0:39.4 11 19:40.7 5:47/M 1:02:50.2  
17 Eric Kahl 11 48 M 2:45-49 18 14:08.9 28:16 0:51.5 14 24:54.9 24.1mph 0:31.8 42 22:27.3 6:36/M 1:02:54.6  
18 Brian Jaruszewski 111 47 M 3:45-49 77 17:01.6 34:02 0:49.2 21 25:43.7 23.3mph 0:51.5 6 19:04.9 5:36/M 1:03:31.1  
19 David Hunter 107 45 M 4:45-49 27 15:02.1 30:04 0:47.7 33 26:21.6 22.8mph 0:53.2 17 20:34.3 6:03/M 1:03:39.1  
20 Andrew Hasebroock 99 42 M 4:40-44 29 15:04.2 30:08 0:38.8 45 27:05.7 22.2mph 0:43.7 14 20:17.6 5:58/M 1:03:50.3  
21 Todd Bibza 418 54 M 2:50-54 34 15:17.9 30:34 0:42.3 13 24:54.7 24.1mph 0:42.2 44 22:32.4 6:38/M 1:04:09.7  
22 Troy Ford 299 50 M 3:50-54 17 14:05.5 28:10 1:07.0 54 27:33.7 21.8mph 0:53.9 16 20:33.2 6:03/M 1:04:13.5  
23 Clarice Spencer 358 15 F 1:F Open 3 12:03.2 24:06 0:32.2 89 28:56.7 20.7mph 0:37.9 41 22:26.5 6:36/M 1:04:36.6  
24 Gregg Stephens 213 58 M 3:55-59 41 15:41.5 31:22 1:06.0 11 24:24.1 24.6mph 0:42.2 52 22:49.6 6:43/M 1:04:43.7  
25 Ethan Sullivan 409 13 M 1: 1-14 15 13:58.7 27:56 0:31.8 69 28:18.8 21.2mph 0:37.5 27 21:20.5 6:16/M 1:04:47.5  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
26 John Atkins 368 46 M 5:45-49 31 15:06.9 30:12 0:58.6 17 25:05.3 23.9mph 0:58.7 47 22:41.4 6:40/M 1:04:51.2  
27 Vladimir Fomin 333 58 M 4:55-59 26 14:51.1 29:42 0:51.6 18 25:20.3 23.7mph 1:11.9 56 23:02.0 6:46/M 1:05:17.0  
28 George Buffington 282 56 M 5:55-59 92 17:23.4 34:46 0:46.1 15 24:58.6 24.0mph 0:56.6 31 21:33.5 6:20/M 1:05:38.4  
29 Sean Cornell 56 23 M 1:20-24 16 14:00.1 28:00 0:42.1 58 27:43.2 21.6mph 1:01.2 40 22:25.8 6:36/M 1:05:52.7  
30 Tommy Hilliard 345 22 M 2:20-24 83 17:09.7 34:18 1:02.7 42 27:00.7 22.2mph 0:57.6 12 19:48.1 5:49/M 1:05:58.9  
31 David Hargreaves 95 67 M 1:65-69 33 15:15.2 30:30 0:51.2 39 26:32.3 22.6mph 0:52.4 48 22:43.1 6:41/M 1:06:14.3  
32 Richard Nixon 173 52 M 4:50-54 25 14:42.9 29:24 0:54.1 30 26:13.3 22.9mph 0:59.0 65 23:32.1 6:55/M 1:06:21.7  
33 Joe Mattiacci 328 49 M 6:45-49 90 17:19.8 34:38 1:30.8 24 26:01.0 23.1mph 1:03.6 20 20:42.6 6:05/M 1:06:38.0  
34 Matt Stull 341 31 M 1:30-34 42 15:42.1 31:24 0:52.6 64 28:07.3 21.3mph 0:56.6 25 21:00.8 6:11/M 1:06:39.6  
35 Kerry Simmons 268 53 F 2:F Open 9 13:26.9 26:52 0:42.7 40 26:43.9 22.5mph 0:43.9 94 25:17.3 7:26/M 1:06:54.9  
36 Scott Dickover 68 31 M 2:30-34 21 14:13.9 28:26 1:33.4 67 28:16.2 21.2mph 1:08.8 37 22:11.0 6:31/M 1:07:23.6  
37 Ryan Basescu 342 32 M 3:30-34 80 17:05.6 34:10 1:02.8 48 27:11.6 22.1mph 0:47.7 29 21:28.6 6:19/M 1:07:36.5  
38 Stan Fivecoat 82 50 M 5:50-54 120 18:17.0 36:34 1:01.3 32 26:21.4 22.8mph 0:52.4 26 21:07.6 6:13/M 1:07:39.9  
39 Rosa Laura Saggese Elbooz 280 44 F 3:F Open 89 17:19.2 34:38 0:59.1 22 25:45.4 23.3mph 0:50.9 59 23:06.8 6:48/M 1:08:01.6  
40 Jody Gibson 334 41 M 5:40-44 108 17:49.6 35:38 1:09.9 37 26:29.4 22.7mph 1:10.1 32 21:43.1 6:23/M 1:08:22.3  
41 Geoffrey Strange 281 65 M 2:65-69 43 15:42.6 31:24 1:04.0 46 27:06.1 22.1mph 0:56.4 67 23:40.2 6:58/M 1:08:29.6  
42 Antonio Castellvi 355 40 M 6:40-44 56 16:20.0 32:40 1:29.1 81 28:30.2 21.1mph 1:19.0 24 21:00.5 6:11/M 1:08:39.0  
43 Gregory Aughenbaugh 287 35 M 4:35-39 52 16:11.1 32:22 0:53.9 29 26:07.4 23.0mph 1:04.3 80 24:25.2 7:11/M 1:08:42.0  
44 Steven Jakuboski 309 55 M 6:55-59 125 18:20.1 36:40 0:37.3 38 26:32.2 22.6mph 1:17.1 35 21:55.7 6:27/M 1:08:42.6  
45 Steve Martin 142 49 M 7:45-49 99 17:31.8 35:02 0:34.8 28 26:06.2 23.0mph 0:35.3 73 24:00.3 7:04/M 1:08:48.6  
46 Steven Moore 163 24 M 3:20-24 61 16:25.6 32:50 1:31.2 49 27:19.7 22.0mph 1:07.2 45 22:33.4 6:38/M 1:08:57.3  
47 David Longacre 284 61 M 1:60-64 70 16:50.5 33:40 1:00.7 43 27:01.2 22.2mph 0:55.5 60 23:10.8 6:49/M 1:08:58.7  
48 Jessica Bibza 419 50 F 1:F Masters 51 16:10.6 32:20 1:00.4 57 27:38.5 21.7mph 0:56.5 69 23:45.3 6:59/M 1:09:31.5  
49 Jessica Lickstein 321 15 F 1:15-19 10 13:30.0 27:00 0:27.6 134 30:37.2 19.6mph 0:02.3 91 25:06.4 7:23/M 1:09:43.7  
50 Lori Larsen 129 43 F 1:40-44 23 14:28.0 28:56 1:22.9 92 29:11.4 20.6mph 1:21.2 62 23:21.9 6:52/M 1:09:45.5  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
51 Eric Diner 356 46 M 8:45-49 104 17:44.5 35:28 1:34.8 80 28:29.2 21.1mph 1:25.7 18 20:34.5 6:03/M 1:09:48.9  
52 Phillip Wade 295 50 M 6:50-54 169 19:29.9 38:58 0:48.1 23 25:51.2 23.2mph 0:57.2 54 22:59.0 6:46/M 1:10:05.5  
53 Anthony Ibrahim 108 42 M 7:40-44 72 16:52.7 33:44 0:59.5 47 27:06.7 22.1mph 1:09.9 71 23:57.6 7:03/M 1:10:06.5  
54 Jeff Mase 143 55 M 7:55-59 164 19:24.9 38:48 1:56.3 34 26:23.7 22.7mph 1:17.2 30 21:30.4 6:19/M 1:10:32.6  
55 Brian Weible 237 50 M 7:50-54 98 17:29.6 34:58 1:37.2 99 29:24.1 20.4mph 1:14.1 22 20:51.7 6:08/M 1:10:37.0  
56 Tom Dhans 326 55 M 8:55-59 65 16:38.4 33:16 1:27.4 53 27:27.6 21.9mph 1:08.6 78 24:13.2 7:07/M 1:10:55.3  
57 Brian Cipolla 273 39 M 5:35-39 79 17:03.9 34:06 1:12.0 103 29:33.3 20.3mph 0:50.6 43 22:30.7 6:37/M 1:11:10.7  
58 Tamy Zuniga-Valiente 369 41 F 2:40-44 118 18:13.4 36:26 0:59.2 50 27:24.2 21.9mph 0:59.2 70 23:50.0 7:01/M 1:11:26.2  
59 Susan Snyder 210 29 F 1:25-29 19 14:10.6 28:20 1:01.3 145 31:12.0 19.2mph 1:01.4 75 24:02.2 7:04/M 1:11:27.6  
60 Jason Nelson 170 46 M 9:45-49 115 18:09.1 36:18 1:27.4 60 27:52.7 21.5mph 1:02.0 53 22:56.9 6:45/M 1:11:28.3  
61 Mandy Zipf 251 54 F 1:50-54 14 13:38.7 27:16 1:02.5 107 29:35.2 20.3mph 1:22.8 105 25:53.0 7:37/M 1:11:32.3  
62 Charles Moonen 162 54 M 8:50-54 87 17:16.4 34:32 1:02.6 118 30:04.6 20.0mph 0:50.9 38 22:22.4 6:35/M 1:11:37.1  
63 Dan Radde 344 41 M 8:40-44 68 16:42.7 33:24 2:06.5 59 27:44.7 21.6mph 2:06.9 55 23:00.7 6:46/M 1:11:41.6  
64 Jeffrey Wingenroth 241 64 M 2:60-64 47 16:06.3 32:12 1:01.6 41 26:46.0 22.4mph 1:01.5 130 26:50.1 7:54/M 1:11:45.7  
65 Jodi Dobson 302 47 F 1:45-49 81 17:07.8 34:14 0:49.3 85 28:37.8 21.0mph 0:49.0 84 24:37.2 7:14/M 1:12:01.3  
66 Brian Constantine 55 58 M 9:55-59 123 18:19.5 36:38 1:03.8 51 27:24.6 21.9mph 1:15.8 77 24:10.2 7:06/M 1:12:14.0  
67 Daryl Mullholand 6 54 M 9:50-54 40 15:40.9 31:20 1:04.6 114 29:50.4 20.1mph 1:04.8 86 24:42.9 7:16/M 1:12:23.8  
68 Mike Hood 105 59 M 10:55-59 96 17:27.6 34:54 1:10.6 35 26:26.6 22.7mph 1:10.6 113 26:11.7 7:42/M 1:12:27.3  
69 John Cole 51 59 M 11:55-59 168 19:28.3 38:56 1:31.8 70 28:18.8 21.2mph 1:31.4 33 21:44.8 6:24/M 1:12:35.3  
70 Eric Lundquist 138 44 M 9:40-44 109 17:53.5 35:46 1:04.8 94 29:12.6 20.5mph 1:04.4 63 23:23.7 6:53/M 1:12:39.1  
71 Chelsea Eboli 310 36 F 1:35-39 140 18:32.6 37:04 0:42.7 110 29:40.5 20.2mph 1:14.0 50 22:45.7 6:41/M 1:12:55.7  
72 Francisco Cardona 317 50 M 10:50-54 238 21:47.1 43:34 0:42.2 68 28:17.4 21.2mph 0:42.0 28 21:28.5 6:19/M 1:12:57.3  
73 Rick Miller 155 67 M 3:65-69 50 16:09.0 32:18 1:03.9 52 27:26.3 21.9mph 1:10.8 144 27:12.9 8:00/M 1:13:03.1  
74 John Hollenhorst 104 67 M 4:65-69 148 18:45.9 37:30 1:06.0 97 29:16.1 20.5mph 1:20.2 46 22:35.7 6:39/M 1:13:04.1  
75 Clayton Kries 444 53 M 11:50-54 78 17:02.9 34:04 0:52.9 56 27:35.1 21.8mph 0:52.8 129 26:50.1 7:54/M 1:13:14.0  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
76 Suzanne Cox 343 43 F 3:40-44 94 17:24.8 34:48 1:01.3 36 26:29.2 22.7mph 1:12.9 140 27:05.9 7:58/M 1:13:14.3  
77 Art Singleton 207 59 M 12:55-59 185 19:59.2 39:58 0:42.3 25 26:02.1 23.0mph 1:02.9 97 25:35.2 7:31/M 1:13:21.9  
78 Karenb Smith 300 55 F 1:55-59 130 18:22.3 36:44 1:12.0 90 29:02.5 20.7mph 1:12.3 66 23:34.7 6:56/M 1:13:24.1  
79 Tracy Putnam 411 46 F 2:45-49 133 18:27.4 36:54 1:06.2 74 28:26.0 21.1mph 0:47.8 85 24:38.4 7:15/M 1:13:26.1  
80 Lance Chambers 46 50 M 12:50-54 57 16:20.1 32:40 0:45.3 117 30:02.5 20.0mph 0:45.3 98 25:35.5 7:31/M 1:13:28.9  
81 Rhonda Stephens 214 50 F 2:50-54 62 16:29.5 32:58 1:14.7 77 28:28.0 21.1mph 0:57.8 122 26:32.5 7:48/M 1:13:42.7  
82 Jill Voorhis 285 59 F 2:55-59 38 15:27.0 30:54 1:20.9 115 29:59.8 20.0mph 1:44.7 95 25:28.6 7:29/M 1:14:01.2  
83 Matthew Barazia 335 55 M 13:55-59 161 19:14.7 38:28 1:43.7 82 28:32.4 21.0mph 1:43.6 51 22:48.6 6:42/M 1:14:03.2  
84 Steven Bossert 38 51 M 13:50-54 53 16:12.1 32:24 1:55.3 71 28:22.2 21.2mph 1:45.6 104 25:51.8 7:36/M 1:14:07.2  
85 Tina Vornheder 233 51 F 3:50-54 154 18:57.8 37:54 0:46.9 98 29:18.4 20.5mph 0:47.1 81 24:27.6 7:11/M 1:14:18.0  
86 Lisa McFadden 379 49 F 3:45-49 135 18:29.4 36:58 0:43.2 86 28:46.0 20.9mph 0:43.9 99 25:41.0 7:33/M 1:14:23.7  
87 James McAuley 377 42 M 10:40-44 106 17:46.1 35:32 1:31.3 131 30:28.3 19.7mph 2:04.4 49 22:44.2 6:41/M 1:14:34.4  
88 Julie Prost 352 29 F 2:25-29 88 17:17.6 34:34 1:07.5 183 32:38.1 18.4mph 0:36.2 58 23:06.4 6:48/M 1:14:46.0  
89 John Paul 291 49 M 10:45-49 124 18:19.5 36:38 1:23.7 55 27:34.9 21.8mph 0:56.2 123 26:33.0 7:49/M 1:14:47.5  
90 Robert Jambor 109 33 M 4:30-34 73 16:53.2 33:46 3:35.1 76 28:27.6 21.1mph 3:35.5 39 22:24.4 6:35/M 1:14:55.9  
91 Ryan Swofford 216 39 M 6:35-39 112 17:59.7 35:58 2:05.1 96 29:14.6 20.5mph 1:37.7 72 24:00.0 7:04/M 1:14:57.4  
92 Mike Burke 42 67 M 5:65-69 75 16:57.4 33:54 1:56.6 91 29:04.0 20.6mph 1:28.3 96 25:32.9 7:31/M 1:14:59.3  
93 Paul Van Deventer 272 51 M 14:50-54 142 18:33.9 37:06 0:39.9 31 26:14.3 22.9mph 1:03.3 175 28:30.4 8:23/M 1:15:02.0  
94 Paul Giuliani 91 61 M 3:60-64 116 18:09.9 36:18 1:07.8 102 29:32.2 20.3mph 1:07.7 92 25:15.8 7:26/M 1:15:13.5  
95 Kelly Mayo 146 50 F 4:50-54 85 17:12.8 34:24 1:06.5 62 28:01.6 21.4mph 1:06.2 155 27:56.0 8:13/M 1:15:23.2  
96 Bobby Eggimann 307 45 M 11:45-49 103 17:42.5 35:24 1:21.7 179 32:31.1 18.5mph 0:55.9 57 23:05.7 6:47/M 1:15:37.0  
97 William Nelson 169 49 M 12:45-49 8 13:26.7 26:52 1:20.8 135 30:38.4 19.6mph 1:21.3 182 29:03.9 8:33/M 1:15:51.2  
98 Scott Tillman 445 47 M 13:45-49 155 18:57.9 37:54 1:11.9 26 26:04.7 23.0mph 1:19.5 171 28:20.3 8:20/M 1:15:54.4  
99 Nathan Holdorf 349 41 M 11:40-44 216 21:14.9 42:28 0:59.3 104 29:33.6 20.3mph 0:59.7 61 23:11.3 6:49/M 1:15:59.0  
100 Neil Ellis 322 47 M 14:45-49 97 17:28.2 34:56 2:05.7 100 29:26.6 20.4mph 1:43.9 93 25:16.3 7:26/M 1:16:01.0  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 Karen Gittens 90 52 F 5:50-54 147 18:44.7 37:28 1:04.1 61 27:57.4 21.5mph 1:23.5 145 27:12.9 8:00/M 1:16:22.8  
102 Lindsey Metzler 316 38 F 2:35-39 143 18:35.2 37:10 0:56.1 123 30:14.8 19.8mph 0:57.8 103 25:49.0 7:36/M 1:16:33.0  
103 Bryan Nelson 171 61 M 4:60-64 46 16:04.0 32:08 1:02.4 72 28:24.9 21.1mph 0:52.2 203 30:15.2 8:54/M 1:16:38.8  
104 Christopher Ballard 29 38 M 7:35-39 222 21:18.8 42:36 1:34.3 65 28:12.8 21.3mph 1:34.5 76 24:04.3 7:05/M 1:16:44.9  
105 Mike Mabry 139 75 M 1:75-79 84 17:12.1 34:24 1:22.1 132 30:35.0 19.6mph 0:44.3 131 26:53.2 7:54/M 1:16:46.8  
106 Daniel Peacock 181 27 M 2:25-29 93 17:24.5 34:48 0:55.8 63 28:04.9 21.4mph 1:11.3 186 29:10.2 8:35/M 1:16:46.9  
107 Linda Kindig 15 51 F 6:50-54 136 18:29.8 36:58 1:05.2 95 29:13.5 20.5mph 0:57.4 139 27:04.7 7:58/M 1:16:50.9  
108 Bryan Mcguire 440 54 M 15:50-54 134 18:29.1 36:58 1:59.8 127 30:22.8 19.8mph 1:39.9 79 24:20.3 7:09/M 1:16:52.1  
109 Luis Quevedogarcia 350 57 M 14:55-59 144 18:35.4 37:10 1:43.9 84 28:35.3 21.0mph 0:56.0 138 27:03.1 7:57/M 1:16:54.0  
110 Alan Schrader 332 65 M 6:65-69 240 21:47.6 43:34 0:49.2 93 29:11.6 20.6mph 0:38.0 83 24:35.0 7:14/M 1:17:01.5  
111 Christine Valdes 229 44 F 4:40-44 203 20:44.7 41:28 1:50.7 116 30:02.1 20.0mph 1:03.9 64 23:26.2 6:54/M 1:17:07.8  
112 Tim Valdes 228 48 M 15:45-49 131 18:24.4 36:48 1:26.8 87 28:53.1 20.8mph 1:03.7 148 27:25.1 8:04/M 1:17:13.3  
113 Jamie Larreau 128 37 M 8:35-39 178 19:45.7 39:30 1:40.2 108 29:35.2 20.3mph 1:32.9 88 24:47.6 7:17/M 1:17:21.8  
114 Michelle Majercin 141 47 F 4:45-49 69 16:43.0 33:26 1:04.0 128 30:23.6 19.7mph 1:28.8 154 27:46.6 8:10/M 1:17:26.2  
115 Scott Lucas 137 44 M 12:40-44 221 21:16.9 42:32 1:04.3 75 28:27.3 21.1mph 0:53.1 108 25:57.3 7:38/M 1:17:39.1  
116 Brenda Loggins 135 51 F 7:50-54 60 16:23.1 32:46 0:59.8 124 30:15.0 19.8mph 1:00.2 183 29:04.9 8:33/M 1:17:43.2  
117 Andrew Leone 133 35 M 9:35-39 37 15:26.7 30:52 0:59.3 160 31:54.9 18.8mph 0:59.6 173 28:22.8 8:21/M 1:17:43.4  
118 Justine Goodman 93 65 F 1:65-69 128 18:22.0 36:44 1:04.9 129 30:25.7 19.7mph 1:11.0 134 26:58.2 7:56/M 1:18:02.0  
119 Matthew Sibley 446 30 M 5:30-34 58 16:20.2 32:40 1:27.7 44 27:02.9 22.2mph 1:02.4 238 32:11.3 9:28/M 1:18:04.7  
120 Heather Hornstein 279 39 F 3:35-39 114 18:01.4 36:02 1:12.4 106 29:34.6 20.3mph 1:14.7 159 28:02.5 8:15/M 1:18:05.7  
121 Amy Brown 277 33 F 1:30-34 39 15:30.0 31:00 1:34.0 227 34:40.9 17.3mph 0:50.3 107 25:55.7 7:37/M 1:18:31.1  
122 Gannon Clark 49 47 M 16:45-49 55 16:16.3 32:32 2:32.5 111 29:46.0 20.2mph 1:52.7 164 28:08.0 8:16/M 1:18:35.7  
123 Kristen Walker 234 24 F 1:20-24 32 15:12.1 30:24 0:57.9 169 32:09.7 18.7mph 1:31.9 179 28:45.3 8:27/M 1:18:37.2  
124 Caitlin Constantine 54 40 F 5:40-44 184 19:56.3 39:52 1:32.5 136 30:38.6 19.6mph 1:28.0 89 25:03.1 7:22/M 1:18:38.7  
125 Gail Lohman 366 68 F 2:65-69 157 19:04.3 38:08 1:11.1 147 31:16.1 19.2mph 1:33.1 110 25:59.2 7:39/M 1:19:04.0  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
126 Kevin Young 21 33 M 6:30-34 150 18:48.0 37:36 2:06.1 152 31:20.8 19.1mph 2:06.0 87 24:44.6 7:16/M 1:19:05.6  
127 Glenn Franklin 83 57 M 15:55-59 174 19:38.4 39:16 1:40.7 130 30:25.8 19.7mph 1:40.5 112 26:06.1 7:41/M 1:19:31.6  
128 Stephen Alvarado 24 46 M 17:45-49 141 18:33.3 37:06 3:25.5 143 31:03.5 19.3mph 1:58.7 82 24:32.5 7:13/M 1:19:33.6  
129 Randall Brown 41 67 M 7:65-69 137 18:30.0 37:00 1:05.0 140 30:54.4 19.4mph 1:02.9 163 28:07.5 8:16/M 1:19:40.0  
130 Matthew Drowne 102 38 M 10:35-39 153 18:53.6 37:46 1:46.1 138 30:50.5 19.5mph 1:00.8 142 27:10.5 7:59/M 1:19:41.6  
131 John Green 323 58 M 16:55-59 49 16:07.4 32:14 1:13.3 159 31:44.2 18.9mph 1:13.4 196 29:33.3 8:41/M 1:19:51.8  
132 Stefanie Huertas 106 33 F 2:30-34 149 18:46.4 37:32 1:08.7 163 32:01.1 18.7mph 1:12.6 127 26:44.6 7:52/M 1:19:53.6  
133 Elena Dolskaya 70 50 F 8:50-54 176 19:42.5 39:24 1:35.2 112 29:47.6 20.1mph 1:20.5 151 27:40.6 8:08/M 1:20:06.5  
134 Joseph Tienstra 221 64 M 5:60-64 129 18:22.1 36:44 1:45.1 125 30:19.7 19.8mph 1:44.8 157 27:56.1 8:13/M 1:20:08.0  
135 Andrew Slezak 353 41 M 13:40-44 186 20:01.3 40:02 1:51.4 105 29:34.2 20.3mph 1:26.0 146 27:19.3 8:02/M 1:20:12.3  
136 James Duryea 227 40 M 14:40-44 95 17:26.7 34:52 1:27.5 193 33:13.5 18.1mph 1:47.8 119 26:25.4 7:46/M 1:20:21.0  
137 Phil Powell 185 62 M 6:60-64 261 22:21.2 44:42 1:15.6 109 29:37.4 20.3mph 0:49.2 118 26:23.8 7:46/M 1:20:27.4  
138 Benjamin Barbarot 30 48 M 18:45-49 138 18:32.0 37:04 1:29.5 184 32:43.7 18.3mph 1:15.7 126 26:42.7 7:51/M 1:20:43.7  
139 Hilarie Reinders 193 34 F 3:30-34 48 16:06.9 32:12 1:42.7 236 34:52.2 17.2mph 1:50.6 125 26:39.3 7:50/M 1:21:11.9  
140 Frank Adornato 23 72 M 1:70-74 237 21:45.3 43:30 1:41.7 113 29:48.9 20.1mph 1:42.1 114 26:16.9 7:44/M 1:21:15.1  
141 Michael Herron 330 51 M 16:50-54 167 19:26.3 38:52 2:23.4 148 31:16.2 19.2mph 2:22.2 102 25:48.7 7:35/M 1:21:17.0  
142 Chris White 245 50 M 17:50-54 54 16:12.3 32:24 0:41.6 79 28:28.9 21.1mph 0:41.8 272 35:24.8 10:25/M 1:21:29.6  
143 Nelson Cardona 12 61 M 7:60-64 189 20:10.5 40:20 1:26.3 144 31:04.7 19.3mph 1:41.8 141 27:10.0 7:59/M 1:21:33.4  
144 Missy Meyer 153 47 F 5:45-49 132 18:26.2 36:52 1:35.5 185 32:45.2 18.3mph 1:35.0 149 27:26.1 8:04/M 1:21:48.1  
145 Jackie Miller 10 51 F 9:50-54 146 18:40.0 37:20 1:09.9 101 29:31.8 20.3mph 1:40.4 213 30:50.4 9:04/M 1:21:52.7  
146 Richard Schmidt 200 77 M 2:75-79 202 20:44.2 41:28 1:32.8 88 28:53.3 20.8mph 1:17.0 192 29:26.7 8:39/M 1:21:54.2  
147 Alex Cruz 59 44 M 15:40-44 111 17:57.2 35:54 1:01.5 137 30:40.3 19.6mph 1:31.1 210 30:46.5 9:03/M 1:21:56.8  
148 Shane Carlson 44 60 M 8:60-64 175 19:41.3 39:22 1:44.1 196 33:16.2 18.0mph 1:28.1 101 25:47.7 7:35/M 1:21:57.6  
149 Chris Danner 354 50 M 18:50-54 195 20:30.3 41:00 1:21.9 83 28:34.3 21.0mph 2:24.2 187 29:15.7 8:36/M 1:22:06.6  
150 Susan Peterson 183 41 F 6:40-44 101 17:35.8 35:10 1:39.7 168 32:09.4 18.7mph 1:39.8 184 29:07.3 8:34/M 1:22:12.2  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name Wave Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
151 Roger Little 134 79 M 3:75-79 233 21:41.2 43:22 2:08.4 126 30:22.2 19.8mph 2:08.4 106 25:54.0 7:37/M 1:22:14.4  
152 Jennifer Blues 36 37 F 4:35-39 107 17:48.5 35:36 2:11.3 181 32:34.7 18.4mph 1:33.8 162 28:06.9 8:16/M 1:22:15.4  
153 Samuel Davidson 65 52 M 19:50-54 139 18:32.6 37:04 1:29.8 182 32:37.9 18.4mph 1:35.1 160 28:04.9 8:15/M 1:22:20.5  
154 Scott Sadis 337 50 M 20:50-54 122 18:18.0 36:36 3:06.0 162 32:00.8 18.8mph 2:22.6 124 26:34.5 7:49/M 1:22:22.1  
