Men: Top Finishers 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Chris Arnold | Palatine IL | 4 | 33 | 1 | 6:11.5 | 6:11/M | 0:42.9 | 1 | 34:50.3 | 21.5mph | 0:37.3 | 1 | 20:41.5 | 6:40/M | 1:03:03.7 |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Pamela Staton | Chicago IL | 6 | 32 | 1 | 5:37.5 | 5:37/M | 0:42.3 | 1 | 35:48.0 | 20.9mph | 0:41.5 | 1 | 19:06.3 | 6:10/M | 1:01:55.7 |
Top | |||||||||||||||||
Male 17 and Under |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 48 | Nikolas Huyser | Palatine IL | 125 | 15 | 1 | 6:56.8 | 6:56/M | 0:30.4 | 1 | 43:18.1 | 17.3mph | 0:29.8 | 1 | 26:11.2 | 8:27/M | 1:17:26.4 |
Top | |||||||||||||||||
Male 18 to 24 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Jack Gabriel | Arlington Heights IL | 2 | 21 | 1 | 6:13.7 | 6:13/M | 0:37.6 | 1 | 38:12.6 | 19.6mph | 0:41.8 | 1 | 19:58.6 | 6:26/M | 1:05:44.4 |
2 | 16 | Taidgh McManus | Elm Grove WI | 78 | 18 | 2 | 6:54.9 | 6:54/M | 0:16.6 | 2 | 40:31.4 | 18.5mph | 0:15.0 | 2 | 20:40.7 | 6:40/M | 1:08:38.9 |
3 | 65 | Sam Gabriel | Arlington Heights IL | 3 | 22 | 3 | 6:57.2 | 6:57/M | 1:07.0 | 3 | 45:56.1 | 16.3mph | 1:22.0 | 3 | 26:52.5 | 8:40/M | 1:22:15.0 |
Top | |||||||||||||||||
Female 18 to 24 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 37 | Lindsey Siegel | Evanston IL | 124 | 23 | 1 | 7:32.7 | 7:32/M | 0:39.4 | 1 | 41:35.0 | 18.0mph | 0:31.0 | 1 | 24:31.3 | 7:55/M | 1:14:49.6 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Daniel Guico | Chicago IL | 79 | 28 | 2 | 7:58.5 | 7:58/M | 0:52.5 | 1 | 37:24.4 | 20.1mph | 0:33.6 | 1 | 25:23.1 | 8:11/M | 1:12:12.4 |
2 | 71 | James Oren | Algonquin IL | 80 | 29 | 1 | 7:40.0 | 7:40/M | 1:23.8 | 2 | 45:51.1 | 16.4mph | 1:56.0 | 2 | 27:00.0 | 8:43/M | 1:23:51.1 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 53 | Danielle Schumacher | Lemont IL | 119 | 28 | 1 | 8:26.5 | 8:26/M | 0:45.9 | 1 | 42:40.6 | 17.6mph | 0:47.0 | 1 | 26:14.2 | 8:28/M | 1:18:54.4 |
2 | 72 | Paige Thornton | Palatine IL | 19 | 29 | 2 | 8:26.6 | 8:26/M | 0:56.9 | 3 | 46:58.2 | 16.0mph | 1:02.1 | 2 | 27:25.4 | 8:51/M | 1:24:49.5 |
3 | 86 | Brooke Howard | Arlington Heights IL | 16 | 26 | 6 | 9:11.9 | 9:11/M | 0:56.0 | 2 | 44:34.1 | 16.8mph | 0:42.6 | 5 | 32:50.9 | 10:35/M | 1:28:15.7 |
4 | 98 | Jillian Jesionowski | Chicago IL | 17 | 26 | 3 | 8:40.3 | 8:40/M | 0:32.3 | 6 | 52:57.2 | 14.2mph | 0:30.6 | 3 | 28:21.7 | 9:09/M | 1:31:02.3 |
5 | 102 | Tess Frawley | Itasca IL | 18 | 27 | 5 | 9:11.7 | 9:11/M | 1:13.3 | 5 | 49:37.0 | 15.1mph | 1:10.3 | 4 | 32:21.9 | 10:26/M | 1:33:34.5 |
6 | 103 | Laura Olson | Mundelein IL | 20 | 29 | 4 | 9:04.9 | 9:04/M | 1:09.2 | 4 | 48:36.9 | 15.4mph | 0:52.3 | 6 | 34:04.3 | 10:59/M | 1:33:47.7 |
7 | 116 | Kelsey Vanderploeg | Sycamore IL | 15 | 25 | 7 | 11:06.0 | 11:06/M | 1:27.5 | 7 | 54:01.8 | 13.9mph | 0:53.9 | 7 | 39:36.2 | 12:46/M | 1:47:05.6 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Daniel Kupres | Palos Hills IL | 84 | 33 | 2 | 6:44.6 | 6:44/M | 0:41.9 | 1 | 35:39.5 | 21.0mph | 0:41.1 | 1 | 20:40.2 | 6:40/M | 1:04:27.5 |
2 | 11 | Kj Whigham | Barrington IL | 83 | 33 | 3 | 6:45.0 | 6:45/M | 0:38.1 | 2 | 38:35.4 | 19.4mph | 0:36.1 | 2 | 20:50.2 | 6:43/M | 1:07:24.9 |
3 | 27 | Anatoliy Isayenko | Arlington Heights IL | 133 | 31 | 1 | 6:17.6 | 6:17/M | 0:47.1 | 5 | 42:21.3 | 17.7mph | 0:53.4 | 3 | 22:36.8 | 7:17/M | 1:12:56.4 |
4 | 46 | Kieran Dempsey | Bloomingdale IL | 85 | 33 | 4 | 7:44.7 | 7:44/M | 0:54.6 | 3 | 40:08.8 | 18.7mph | 0:51.3 | 5 | 27:08.1 | 8:45/M | 1:16:47.7 |
5 | 75 | Ryan Bene | Antioch IL | 87 | 34 | 5 | 7:55.4 | 7:55/M | 1:10.7 | 6 | 43:50.1 | 17.1mph | 1:35.4 | 6 | 31:06.6 | 10:02/M | 1:25:38.3 |
6 | 89 | Tom Cepa | Park Ridge IL | 82 | 32 | 7 | 10:07.0 | 10:07/M | 1:37.5 | 4 | 42:09.5 | 17.8mph | 1:00.8 | 7 | 34:26.9 | 11:06/M | 1:29:21.9 |
7 | 92 | Jack Eckhorn-Martinez | Chicago IL | 88 | 34 | 6 | 8:19.5 | 8:19/M | 0:47.1 | 8 | 53:00.2 | 14.2mph | 0:42.5 | 4 | 27:03.3 | 8:44/M | 1:29:52.9 |
8 | 114 | Christopher Curran | Naperville IL | 86 | 33 | 8 | 10:43.1 | 10:43/M | 1:48.4 | 7 | 52:12.2 | 14.4mph | 1:22.2 | 8 | 36:30.8 | 11:46/M | 1:42:37.0 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 56 | Madison Graham | Evanston IL | 22 | 32 | 3 | 8:28.4 | 8:28/M | 0:43.3 | 2 | 43:41.9 | 17.2mph | 0:37.1 | 2 | 27:00.9 | 8:43/M | 1:20:31.7 |
2 | 60 | Kathryn Hughes | Chicago IL | 123 | 31 | 4 | 8:50.8 | 8:50/M | 0:44.5 | 1 | 43:13.1 | 17.4mph | 1:42.4 | 1 | 26:52.8 | 8:40/M | 1:21:23.8 |
3 | 80 | Jackie Share | Lake Zurich IL | 25 | 34 | 2 | 7:59.5 | 7:59/M | 1:16.5 | 4 | 47:46.8 | 15.7mph | 2:19.2 | 3 | 27:11.4 | 8:46/M | 1:26:33.6 |
4 | 83 | Jamie Flores | Johnsburg IL | 21 | 31 | 5 | 8:54.7 | 8:54/M | 1:03.0 | 3 | 47:29.3 | 15.8mph | 0:55.0 | 5 | 28:54.2 | 9:19/M | 1:27:16.4 |
5 | 84 | Keeley Gallaugher | Lake In The Hills IL | 23 | 33 | 1 | 7:44.0 | 7:44/M | 1:21.4 | 5 | 49:31.1 | 15.1mph | 0:54.5 | 4 | 28:06.2 | 9:04/M | 1:27:37.4 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Nick Gehl | Chicago IL | 91 | 36 | 2 | 6:38.9 | 6:38/M | 0:18.4 | 2 | 35:15.3 | 21.3mph | 0:26.6 | 2 | 20:42.7 | 6:41/M | 1:03:22.1 |
2 | 5 | Christopher Wozniak | Itasca IL | 93 | 37 | 3 | 6:42.9 | 6:42/M | 1:01.6 | 1 | 34:17.1 | 21.9mph | 0:44.8 | 3 | 21:43.6 | 7:00/M | 1:04:30.3 |
3 | 6 | John Pappas | Grayslake IL | 90 | 35 | 4 | 6:44.8 | 6:44/M | 0:41.4 | 5 | 36:49.1 | 20.4mph | 0:42.4 | 1 | 20:16.8 | 6:32/M | 1:05:14.6 |
4 | 9 | Todd Loehner | Spring Grove IL | 10 | 35 | 5 | 6:45.4 | 6:45/M | 0:38.6 | 6 | 36:56.0 | 20.3mph | 0:31.5 | 4 | 21:54.8 | 7:04/M | 1:06:46.4 |
5 | 14 | Erich Sisulak | Grayslake IL | 92 | 36 | 1 | 6:38.8 | 6:38/M | 0:38.4 | 3 | 36:26.8 | 20.6mph | 0:44.1 | 6 | 23:28.1 | 7:34/M | 1:07:56.3 |
6 | 15 | Brad Graff | St Charles IL | 11 | 39 | 8 | 7:10.9 | 7:10/M | 0:58.0 | 4 | 36:47.6 | 20.4mph | 0:37.2 | 5 | 22:30.7 | 7:15/M | 1:08:04.7 |
7 | 19 | Ryan Moen | Geneva IL | 132 | 37 | 7 | 7:01.9 | 7:01/M | 1:28.7 | 7 | 37:02.9 | 20.3mph | 1:24.0 | 7 | 23:46.4 | 7:40/M | 1:10:44.1 |
8 | 20 | Jason Gamble | La Grange Park IL | 89 | 35 | 6 | 6:57.5 | 6:57/M | 0:47.9 | 8 | 38:03.9 | 19.7mph | 1:10.1 | 8 | 23:55.7 | 7:43/M | 1:10:55.4 |
9 | 66 | Brodie Bertrand | Palatine IL | 98 | 39 | 9 | 7:48.1 | 7:48/M | 1:27.8 | 10 | 44:59.4 | 16.7mph | 1:31.9 | 9 | 26:37.9 | 8:35/M | 1:22:25.5 |
10 | 97 | Mark Perez | Elk Grove Village IL | 95 | 38 | 10 | 9:19.9 | 9:19/M | 0:59.1 | 11 | 49:12.7 | 15.2mph | 1:28.9 | 10 | 29:58.8 | 9:40/M | 1:30:59.6 |
11 | 110 | Jonathan Lewis | Harvey IL | 94 | 37 | 11 | 9:58.2 | 9:58/M | 3:02.6 | 9 | 43:01.0 | 17.4mph | 2:29.9 | 11 | 40:03.1 | 12:55/M | 1:38:35.0 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Sherri Breese | Palatine IL | 26 | 35 | 1 | 6:49.5 | 6:49/M | 0:21.4 | 3 | 43:21.3 | 17.3mph | 0:18.5 | 1 | 21:41.0 | 7:00/M | 1:12:31.8 |
2 | 41 | Erin Goelitz | Gilberts IL | 33 | 38 | 3 | 8:05.9 | 8:05/M | 0:43.6 | 2 | 41:12.5 | 18.2mph | 0:57.9 | 2 | 24:33.9 | 7:55/M | 1:15:33.9 |
3 | 49 | Abbie Goodman | Gurnee IL | 131 | 39 | 2 | 8:02.4 | 8:02/M | 0:52.4 | 1 | 40:53.8 | 18.3mph | 0:55.2 | 4 | 26:45.3 | 8:38/M | 1:17:29.3 |
4 | 63 | Lynnette Murphy | Fox Lake IL | 27 | 36 | 4 | 8:26.1 | 8:26/M | 1:33.7 | 4 | 44:16.0 | 16.9mph | 1:04.2 | 3 | 26:40.3 | 8:36/M | 1:22:00.4 |
5 | 74 | Jeanette Chalhoub | St. Charles IL | 32 | 38 | 6 | 8:55.3 | 8:55/M | 0:49.4 | 6 | 48:06.8 | 15.6mph | 0:31.1 | 5 | 27:04.5 | 8:44/M | 1:25:27.3 |
6 | 79 | Jeanne Messner | Great Lakes IL | 29 | 36 | 5 | 8:54.3 | 8:54/M | 1:03.5 | 5 | 45:41.8 | 16.4mph | 0:50.6 | 7 | 29:56.3 | 9:39/M | 1:26:26.7 |
7 | 96 | Anne Petty | Oak Park IL | 31 | 37 | 7 | 9:38.3 | 9:38/M | 0:45.7 | 8 | 49:45.3 | 15.1mph | 0:24.8 | 6 | 29:45.3 | 9:36/M | 1:30:19.5 |
8 | 105 | Jennifer Jones | Arlington Heights IL | 28 | 36 | 9 | 9:42.8 | 9:42/M | 1:35.5 | 7 | 49:26.3 | 15.2mph | 1:01.5 | 9 | 32:52.7 | 10:36/M | 1:34:38.9 |
9 | 113 | Julia Safonov | Wheeling IL | 30 | 36 | 8 | 9:41.7 | 9:41/M | 1:03.0 | 9 | 52:08.8 | 14.4mph | 1:22.9 | 10 | 35:24.1 | 11:25/M | 1:39:40.6 |
10 | 118 | Kelly Ellis | Oak Park IL | 34 | 39 | 10 | 10:16.1 | 10:16/M | 0:47.5 | 10 | 1:06:05.1 | 11.3mph | 1:13.2 | 8 | 32:47.0 | 10:35/M | 1:51:09.1 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Curt Vanriper | Chicago IL | 121 | 42 | 1 | 6:29.6 | 6:29/M | 0:40.6 | 1 | 36:57.3 | 20.3mph | 1:25.1 | 1 | 22:07.1 | 7:08/M | 1:07:39.9 |
2 | 17 | Julio Zuleta | Gilberts IL | 13 | 43 | 2 | 6:54.9 | 6:54/M | 0:46.1 | 3 | 38:15.2 | 19.6mph | 0:38.4 | 2 | 22:16.5 | 7:11/M | 1:08:51.2 |
3 | 21 | Derek Huyser | Palatine IL | 108 | 42 | 5 | 7:29.7 | 7:29/M | 0:59.9 | 2 | 37:36.8 | 19.9mph | 1:21.9 | 6 | 24:01.0 | 7:45/M | 1:11:29.5 |
4 | 34 | David Ellsworth | Chicago IL | 101 | 40 | 4 | 7:28.4 | 7:28/M | 1:30.1 | 7 | 41:27.6 | 18.1mph | 1:33.4 | 3 | 22:34.1 | 7:17/M | 1:14:33.8 |
5 | 38 | Brent Todd | South Elgin IL | 107 | 41 | 9 | 8:21.8 | 8:21/M | 0:58.0 | 4 | 40:14.1 | 18.6mph | 0:56.7 | 7 | 24:20.7 | 7:51/M | 1:14:51.5 |
6 | 39 | Randy Dill | Park Ridge IL | 122 | 40 | 3 | 7:22.4 | 7:22/M | 1:10.5 | 5 | 41:10.8 | 18.2mph | 1:36.2 | 5 | 23:50.9 | 7:41/M | 1:15:11.0 |
7 | 50 | Gerald Gutierrez | Niles IL | 105 | 41 | 6 | 8:06.5 | 8:06/M | 0:57.5 | 9 | 44:04.9 | 17.0mph | 1:02.4 | 4 | 23:30.4 | 7:35/M | 1:17:41.8 |
8 | 57 | Aaron Werner | Chicago IL | 106 | 41 | 7 | 8:10.9 | 8:10/M | 1:03.0 | 6 | 41:23.5 | 18.1mph | 1:10.8 | 10 | 28:47.6 | 9:17/M | 1:20:36.1 |
9 | 73 | Jorge Rosales | Villa Park IL | 120 | 41 | 12 | 8:53.5 | 8:53/M | 1:06.8 | 11 | 44:55.0 | 16.7mph | 2:20.5 | 8 | 27:43.8 | 8:56/M | 1:24:59.8 |
10 | 81 | Brian Polese | Arlington Heights IL | 110 | 44 | 16 | 9:27.0 | 9:27/M | 1:23.5 | 8 | 43:15.3 | 17.3mph | 1:47.5 | 13 | 31:01.7 | 10:00/M | 1:26:55.2 |
11 | 88 | John Kulans | Skokie IL | 104 | 40 | 14 | 9:24.9 | 9:24/M | 1:31.4 | 10 | 44:43.3 | 16.8mph | 2:08.9 | 14 | 31:11.5 | 10:04/M | 1:29:00.1 |
12 | 91 | Jason Desmarais | Oak Park IL | 102 | 40 | 8 | 8:12.9 | 8:12/M | 1:28.6 | 15 | 49:39.6 | 15.1mph | 1:56.1 | 9 | 28:26.7 | 9:10/M | 1:29:44.1 |
13 | 93 | David Rojas | Oak Park IL | 100 | 40 | 13 | 9:18.6 | 9:18/M | 1:45.9 | 13 | 46:55.7 | 16.0mph | 1:37.7 | 12 | 30:16.4 | 9:46/M | 1:29:54.6 |
14 | 101 | Aaron Del Mar | Palatine IL | 99 | 40 | 11 | 8:43.7 | 8:43/M | 1:17.6 | 14 | 49:30.2 | 15.2mph | 1:55.1 | 15 | 31:23.1 | 10:07/M | 1:32:49.8 |
15 | 109 | Sean Hilliard | Elburn IL | 103 | 40 | 10 | 8:37.0 | 8:37/M | 1:34.3 | 16 | 55:45.6 | 13.5mph | 1:56.1 | 11 | 29:38.2 | 9:34/M | 1:37:31.3 |
16 | 112 | Mark Lira | Elk Grove Village IL | 111 | 44 | 15 | 9:26.4 | 9:26/M | 1:16.7 | 12 | 45:18.8 | 16.6mph | 1:52.3 | 16 | 41:08.1 | 13:16/M | 1:39:02.6 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 51 | Stacie Jackson | Gilberts IL | 7 | 44 | 1 | 7:44.6 | 7:44/M | 0:31.0 | 1 | 43:57.5 | 17.1mph | 0:21.3 | 1 | 25:20.5 | 8:10/M | 1:17:55.2 |
2 | 90 | Michele Bauer | Mchenry IL | 9 | 41 | 2 | 10:06.7 | 10:06/M | 0:41.5 | 2 | 48:02.9 | 15.6mph | 0:54.5 | 2 | 29:52.2 | 9:38/M | 1:29:37.8 |
3 | 108 | Joan Gidd-Hoffman | Mount Prospect IL | 37 | 43 | 3 | 11:03.7 | 11:03/M | 0:40.1 | 3 | 50:53.3 | 14.7mph | 0:30.3 | 3 | 34:17.4 | 11:04/M | 1:37:25.0 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Mark Zych | Deer Park IL | 112 | 45 | 2 | 6:36.6 | 6:36/M | 0:57.7 | 1 | 36:14.5 | 20.7mph | 0:54.3 | 2 | 21:41.9 | 7:00/M | 1:06:25.2 |
2 | 10 | Brian Burton | Gurnee IL | 117 | 49 | 1 | 6:25.2 | 6:25/M | 1:17.4 | 3 | 37:48.9 | 19.8mph | 0:56.6 | 1 | 20:41.3 | 6:40/M | 1:07:09.6 |
3 | 26 | Ken Sorensen | Des Plaines IL | 116 | 49 | 4 | 7:38.3 | 7:38/M | 1:07.1 | 2 | 37:26.5 | 20.0mph | 1:37.2 | 4 | 24:45.5 | 7:59/M | 1:12:34.8 |
4 | 32 | Dan Walowski | Lake Villa IL | 113 | 47 | 6 | 8:14.2 | 8:14/M | 1:15.2 | 5 | 39:44.4 | 18.9mph | 1:04.4 | 3 | 23:56.1 | 7:43/M | 1:14:14.4 |
5 | 33 | James Heller | Lake In The Hills IL | 126 | 45 | 5 | 8:11.5 | 8:11/M | 1:06.4 | 4 | 38:09.3 | 19.7mph | 0:55.7 | 6 | 26:04.8 | 8:25/M | 1:14:27.9 |
6 | 42 | Gandy Pierre-Louis | Palatine IL | 114 | 47 | 3 | 7:28.8 | 7:28/M | 0:35.6 | 6 | 40:55.7 | 18.3mph | 1:07.8 | 5 | 25:26.4 | 8:12/M | 1:15:34.4 |
7 | 77 | Kevin Dwyer | Arlington Hts IL | 115 | 47 | 7 | 8:47.2 | 8:47/M | 0:52.2 | 7 | 46:14.0 | 16.2mph | 0:59.1 | 7 | 29:10.6 | 9:25/M | 1:26:03.3 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Jennifer Harrison | Carpentersville IL | 1 | 48 | 1 | 6:56.3 | 6:56/M | 0:26.7 | 2 | 37:35.6 | 20.0mph | 0:27.0 | 1 | 22:16.2 | 7:11/M | 1:07:42.0 |
2 | 25 | Julie Logan | Wheaton IL | 39 | 48 | 4 | 7:53.9 | 7:53/M | 0:47.3 | 1 | 36:52.1 | 20.3mph | 0:32.8 | 4 | 26:27.4 | 8:32/M | 1:12:33.7 |
3 | 44 | Katie Thatcher | Streamwood IN | 8 | 45 | 3 | 7:53.1 | 7:53/M | 0:17.7 | 3 | 42:30.6 | 17.6mph | 0:10.9 | 3 | 25:03.8 | 8:05/M | 1:15:56.3 |
4 | 59 | Kristin Jordan | Palatine IL | 40 | 49 | 2 | 7:50.5 | 7:50/M | 1:11.7 | 5 | 45:48.7 | 16.4mph | 1:40.4 | 2 | 24:48.1 | 8:00/M | 1:21:19.5 |
5 | 82 | Dana Polonsky | Buffalo Grove IL | 38 | 45 | 6 | 10:22.2 | 10:22/M | 0:57.9 | 4 | 44:05.5 | 17.0mph | 1:01.8 | 5 | 30:45.0 | 9:55/M | 1:27:12.6 |
6 | 117 | Julie Amendt | Marengo IL | 118 | 49 | 5 | 10:17.9 | 10:17/M | 0:54.3 | 6 | 57:34.7 | 13.0mph | 1:12.9 | 6 | 38:27.2 | 12:24/M | 1:48:27.1 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Russell Reinhart | Crystal Lake IL | 56 | 51 | 2 | 7:57.5 | 7:57/M | 1:15.8 | 2 | 38:55.4 | 19.3mph | 1:39.5 | 1 | 25:27.6 | 8:13/M | 1:15:15.9 |
2 | 43 | Rodney Unger | Lake Villa IL | 58 | 53 | 3 | 8:29.7 | 8:29/M | 0:56.5 | 1 | 38:31.5 | 19.5mph | 0:58.0 | 2 | 26:56.8 | 8:41/M | 1:15:52.8 |
3 | 68 | Fredric Kaehler | La Grange IL | 60 | 54 | 4 | 8:48.1 | 8:48/M | 1:22.3 | 3 | 42:03.6 | 17.8mph | 1:23.0 | 4 | 29:34.9 | 9:32/M | 1:23:12.1 |
4 | 69 | James Lambert | Waukegan IL | 57 | 52 | 1 | 7:23.2 | 7:23/M | 1:14.9 | 4 | 44:57.6 | 16.7mph | 1:02.6 | 3 | 28:51.1 | 9:18/M | 1:23:29.5 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 31 | Heidi Burton | Gurnee IL | 43 | 50 | 2 | 7:35.9 | 7:35/M | 0:44.0 | 2 | 40:28.2 | 18.5mph | 0:36.7 | 2 | 24:43.0 | 7:58/M | 1:14:07.8 |
2 | 35 | Heather La Freniere | Evanston IL | 42 | 50 | 1 | 7:28.6 | 7:28/M | 0:39.2 | 4 | 41:42.6 | 18.0mph | 0:41.6 | 1 | 24:10.0 | 7:48/M | 1:14:42.0 |
3 | 45 | Catherine Demet | Lake Forest IL | 127 | 51 | 4 | 8:10.4 | 8:10/M | 0:42.6 | 1 | 39:57.4 | 18.8mph | 0:54.5 | 3 | 26:20.5 | 8:30/M | 1:16:05.6 |
4 | 54 | Donna Finnegan | Streamwood IL | 5 | 53 | 3 | 7:50.5 | 7:50/M | 1:11.8 | 6 | 42:43.9 | 17.6mph | 1:05.7 | 4 | 26:46.8 | 8:38/M | 1:19:38.8 |
5 | 61 | Cherish Hairrell | Roselle IL | 45 | 52 | 6 | 9:21.1 | 9:21/M | 1:02.0 | 3 | 41:31.7 | 18.1mph | 0:50.5 | 6 | 28:50.9 | 9:18/M | 1:21:36.3 |
6 | 62 | Regina Brown | Lake Barrington IL | 47 | 54 | 5 | 8:35.2 | 8:35/M | 1:00.5 | 7 | 44:21.1 | 16.9mph | 0:50.7 | 5 | 26:52.1 | 8:40/M | 1:21:39.7 |
7 | 85 | Helene Lanaghan | Arlington Heights IL | 130 | 53 | 7 | 9:22.2 | 9:22/M | 1:02.6 | 8 | 44:52.4 | 16.7mph | 1:53.3 | 8 | 30:31.4 | 9:51/M | 1:27:42.0 |
8 | 87 | Maureen Dechaud | Lake Villa IL | 46 | 52 | 9 | 10:20.9 | 10:20/M | 0:55.3 | 5 | 42:18.8 | 17.7mph | 0:45.2 | 9 | 34:23.0 | 11:05/M | 1:28:43.5 |
