Age Group |
||||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Jack Peterson | 32 | 16 | M | 1:M Open | 1 | 3:15.69 | 19:07/M | 0:15.59 | 4 | 33:12.17 | 22.6mph | 0:20.87 | 2 | 17:00.92 | 6:25/M | 54:05.24 | |
2 | Paul Howarth | 7 | 41 | M | 1:40-49 | 4 | 4:12.12 | 24:42/M | 0:50.41 | 5 | 33:20.68 | 22.5mph | 0:32.17 | 1 | 15:27.61 | 5:50/M | 54:22.99 | |
3 | Matt Miller | 12 | 44 | M | 2:40-49 | 5 | 4:22.21 | 25:41/M | 0:17.34 | 1 | 31:11.52 | 24.1mph | 0:24.36 | 4 | 18:50.73 | 7:06/M | 55:06.16 | |
4 | Mark Susemichel | 26 | 49 | M | 3:40-49 | 7 | 4:35.16 | 26:58/M | 1:06.31 | 2 | 32:48.31 | 22.9mph | 0:54.46 | 3 | 18:42.33 | 7:03/M | 58:06.57 | |
5 | Bob Zollmann | Sullivan IL | 31 | 50 | M | 1:50-59 | 9 | 5:09.99 | 30:18/M | 0:43.72 | 6 | 35:16.90 | 21.3mph | 0:37.44 | 8 | 21:51.16 | 8:15/M | 1:03:39.21 |
6 | RYAN KRIEGER | 9 | 42 | M | 4:40-49 | 15 | 5:59.58 | 35:12/M | 1:06.64 | 7 | 37:20.86 | 20.1mph | 1:01.96 | 5 | 20:34.12 | 7:46/M | 1:06:03.16 | |
7 | Larry Stranko | 24 | 59 | M | 2:50-59 | 18 | 6:40.96 | 39:13/M | 1:15.79 | 3 | 32:57.07 | 22.8mph | 1:18.40 | 14 | 25:16.59 | 9:32/M | 1:07:28.81 | |
8 | Brandon Walker | 29 | 32 | M | 1:30-39 | 10 | 5:12.45 | 30:35/M | 1:43.53 | 13 | 40:35.35 | 18.5mph | 6 | 20:58.02 | 7:55/M | 1:08:29.35 | ||
9 | Jim Rankin | 22 | 50 | M | 3:50-59 | 12 | 5:37.33 | 33:02/M | 0:33.87 | 9 | 38:53.41 | 19.3mph | 0:11.83 | 9 | 23:24.61 | 8:50/M | 1:08:41.05 | |
10 | Wendy Kellams | 8 | 40 | F | 1:F Open | 3 | 3:54.06 | 22:56/M | 1:01.62 | 16 | 41:24.36 | 18.1mph | 0:53.60 | 7 | 21:32.85 | 8:08/M | 1:08:46.49 | |
11 | Doug Thomas | Effingham IL | 27 | 60 | M | 1:60-99 | 13 | 5:49.90 | 34:13/M | 0:42.36 | 8 | 38:49.63 | 19.3mph | 0:41.12 | 11 | 24:35.19 | 9:17/M | 1:10:38.20 |
12 | Robin Misukonis | 13 | 55 | F | 1:50-59 | 17 | 6:10.40 | 36:16/M | 1:03.33 | 11 | 39:37.23 | 18.9mph | 1:00.86 | 13 | 25:13.78 | 9:31/M | 1:13:05.60 | |
13 | Greg Powers | 20 | 42 | M | 5:40-49 | 16 | 6:02.62 | 35:29/M | 43:53.57 | 0:31.52 | 10 | 23:47.88 | 8:58/M | 1:14:15.59 | ||||
14 | Joni Foor | 5 | 52 | F | 2:50-59 | 24 | 7:47.18 | 45:47/M | 0:58.54 | 14 | 40:55.54 | 18.3mph | 0:45.22 | 15 | 25:22.25 | 9:34/M | 1:15:48.73 | |
15 | Kirsten Pentzien | 16 | 49 | F | 1:40-49 | 6 | 4:26.90 | 26:05/M | 1:26.77 | 12 | 40:02.25 | 18.7mph | 1:04.30 | 20 | 28:55.40 | 10:55/M | 1:15:55.62 | |
16 | johnny Pine | Clinton IL | 19 | 66 | M | 2:60-99 | 19 | 6:49.49 | 40:06/M | 0:35.98 | 17 | 41:38.25 | 18.0mph | 0:36.98 | 17 | 26:20.47 | 9:56/M | 1:16:01.17 |
17 | China Rongey | 23 | 23 | F | 1:20-29 | 11 | 5:14.01 | 30:47/M | 1:01.96 | 15 | 41:18.96 | 18.2mph | 1:11.20 | 18 | 27:40.34 | 10:26/M | 1:16:26.47 | |
18 | Alyssa Powers | 21 | 31 | F | 1:30-39 | 14 | 5:54.85 | 34:42/M | 2:03.85 | 18 | 44:06.36 | 17.0mph | 1:44.97 | 12 | 24:43.59 | 9:20/M | 1:18:33.62 | |
19 | Lauren Pentzien | 17 | 22 | F | 2:20-29 | 2 | 3:47.61 | 22:15/M | 1:11.46 | 21 | 47:57.32 | 15.6mph | 0:32.82 | 16 | 25:34.36 | 9:39/M | 1:19:03.57 | |
20 | Steve Hayes | 6 | 70 | M | 3:60-99 | 21 | 7:19.11 | 43:02/M | 1:36.49 | 10 | 39:05.47 | 19.2mph | 2:24.49 | 19 | 28:39.94 | 10:49/M | 1:19:05.50 | |
21 | Marianne Surprenant | 33 | 62 | F | 1:60-99 | 8 | 4:55.28 | 28:55/M | 1:11.52 | 19 | 45:32.38 | 16.5mph | 0:33.18 | 21 | 29:20.75 | 11:04/M | 1:21:33.11 | |
22 | John Messer | Charleston IL | 10 | 72 | M | 4:60-99 | 25 | 8:12.76 | 48:14/M | 1:38.37 | 20 | 46:43.46 | 16.1mph | 1:06.31 | 22 | 31:36.80 | 11:55/M | 1:29:17.70 |
23 | Chelli Branyan | 4 | 55 | F | 3:50-59 | 20 | 7:13.18 | 42:27/M | 1:01.55 | 22 | 49:46.05 | 15.1mph | 1:30.23 | 23 | 32:08.27 | 12:08/M | 1:31:39.28 | |
24 | Cortney Berkheimer | Mattoon IL | 2 | 32 | F | 2:30-39 | 22 | 7:26.17 | 43:44/M | 3:14.90 | 24 | 55:46.37 | 13.4mph | 0:18.74 | 24 | 35:44.20 | 13:29/M | 1:42:30.38 |
25 | Betsy Wochner | 30 | 35 | F | 3:30-39 | 23 | 7:35.76 | 44:36/M | 3:16.43 | 23 | 55:38.28 | 13.5mph | 0:28.79 | 25 | 35:45.38 | 13:29/M | 1:42:44.64 | |
Top | ||||||||||||||||||
Clydes/Athena |
||||||||||||||||||
------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||||
Place | Name | City | Bib No | USAT Age | Gender | Age Group | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | Greg Voudrie | 28 | 57 | M | 1:Clydesdale | 1 | 4:44.49 | 27:51/M | 0:58.94 | 1 | 34:03.40 | 22.0mph | 1:06.71 | 1 | 28:55.85 | 10:55/M | 1:09:49.39 | |
2 | Christopher Nixon | Bethany IL | 14 | 35 | M | 2:Clydesdale | 2 | 5:11.52 | 30:29/M | 0:47.72 | 2 | 36:14.95 | 20.7mph | 0:37.17 | 2 | 29:53.95 | 11:17/M | 1:12:45.31 |