17 and Under Female |
||||||||
Female Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kylie Decker | 1036 | 16 | F | 1:Open | 6:21.7 | 6:21/M | |
2 | Helene Jones | 941 | 13 | F | 1:10-14 | 6:22.8 | 6:22/M | |
3 | Marie Kinderman | 1127 | 14 | F | 2:10-14 | 6:23.9 | 6:23/M | |
4 | Emily Decker | 1121 | 12 | F | 3:10-14 | 6:29.0 | 6:29/M | |
5 | Kendra Riddle | 1131 | 15 | F | 1:15-17 | 6:37.7 | 6:37/M | |
6 | Madeleine Keenan | 1125 | 15 | F | 2:15-17 | 7:01.0 | 7:01/M | |
7 | Ellie Laufenberg | 973 | 13 | F | 4:10-14 | 7:13.6 | 7:13/M | |
8 | Cece Cahoon | 1033 | 13 | F | 5:10-14 | 7:22.3 | 7:22/M | |
9 | Alyssa Wells | 1008 | 12 | F | 6:10-14 | 7:31.3 | 7:31/M | |
10 | Taylor Wells | 1043 | 9 | F | 1: 5- 9 | 7:56.5 | 7:56/M | |
11 | Isabella Roundtree | 1100 | 11 | F | 7:10-14 | 8:10.6 | 8:10/M | |
12 | Claire Keenan | 1126 | 13 | F | 8:10-14 | 8:48.6 | 8:48/M | |
13 | Shanley Davis | 1113 | 11 | F | 9:10-14 | 9:23.3 | 9:23/M | |
14 | Evelyn Maier | 1058 | 9 | F | 2: 5- 9 | 9:39.6 | 9:39/M | |
15 | Leighton Clark | 1073 | 10 | F | 10:10-14 | 10:08.2 | 10:08/M | |
16 | Ellie Rosch | 918 | 9 | F | 3: 5- 9 | 10:15.9 | 10:15/M | |
17 | Lauren Braun | ALUMNI | 1068 | 7 | F | 4: 5- 9 | 10:49.1 | 10:49/M |
18 | Oona Joyce | 900 | 8 | F | 5: 5- 9 | 17:15.2 | 17:15/M | |
Top | ||||||||
17 and Under Male |
||||||||
Male Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jayden Jackson | 1050 | 13 | M | 1:Open | 6:00.0 | 6:00/M | |
2 | Nic Bralts | 1101 | 9 | M | 1: 5- 9 | 6:05.0 | 6:05/M | |
3 | Alex Steffen | 934 | 12 | M | 1:10-14 | 6:09.2 | 6:09/M | |
4 | Jackson Dillow | 1090 | 14 | M | 2:10-14 | 6:23.7 | 6:23/M | |
5 | Daniel Irudayaraj | 1076 | 9 | M | 2: 5- 9 | 6:25.3 | 6:25/M | |
6 | Thomas Wells | 1042 | 12 | M | 3:10-14 | 6:26.1 | 6:26/M | |
7 | Gage Warren | ALUMNI | 1054 | 13 | M | 4:10-14 | 6:29.5 | 6:29/M |
8 | Jakob Rupp | 1055 | 12 | M | 5:10-14 | 6:34.0 | 6:34/M | |
9 | Saul X Carrillo | 1044 | 12 | M | 6:10-14 | 6:37.7 | 6:37/M | |
10 | Knox Mynatt | 1024 | 13 | M | 7:10-14 | 6:38.9 | 6:38/M | |
11 | Tyler Beauchamp | 1063 | 14 | M | 8:10-14 | 6:50.5 | 6:50/M | |
12 | Austin Ogolsky | 997 | 9 | M | 3: 5- 9 | 6:55.4 | 6:55/M | |
13 | Sam Laufenberg | 972 | 15 | M | 1:15-17 | 6:55.5 | 6:55/M | |
14 | Macen Phillips | 1051 | 12 | M | 9:10-14 | 7:16.5 | 7:16/M | |
15 | Jackson Dudley | 1012 | 12 | M | 10:10-14 | 7:17.4 | 7:17/M | |
16 | Waylon Jones | 942 | 10 | M | 11:10-14 | 7:21.4 | 7:21/M | |
17 | Quentin Roundtree | 1099 | 9 | M | 4: 5- 9 | 7:23.5 | 7:23/M | |
18 | Logan Adams | 1111 | 12 | M | 12:10-14 | 7:35.6 | 7:35/M | |
19 | Charlie Cahoon | 1034 | 9 | M | 5: 5- 9 | 8:04.7 | 8:04/M | |
20 | Avery Ogolsky | 998 | 7 | M | 6: 5- 9 | 8:10.2 | 8:10/M | |
21 | Isaiah Roundtree | 1098 | 7 | M | 7: 5- 9 | 8:20.6 | 8:20/M | |
22 | Lucas Skrobot | 979 | 6 | M | 8: 5- 9 | 8:35.3 | 8:35/M | |
23 | Jack Braun | 1067 | 12 | M | 13:10-14 | 8:50.4 | 8:50/M | |
24 | Treden Donald | 968 | 8 | M | 9: 5- 9 | 8:57.8 | 8:57/M | |
25 | Lucas Braun | 1064 | 10 | M | 14:10-14 | 8:59.1 | 8:59/M | |
26 | Lexton Borich | 947 | 5 | M | 10: 5- 9 | 10:08.6 | 10:08/M | |
27 | Aldous Joyce | 901 | 10 | M | 15:10-14 | 13:13.4 | 13:13/M | |
Top | ||||||||
Community Mile |
||||||||
Female Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Valeria Rohde | ALUMNI | 1132 | 35 | F | 1:Female Community Mile | 7:06.9 | 7:06/M |
2 | Ve'Laura Bradshaw | 1005 | 39 | F | 2:Female Community Mile | 7:10.0 | 7:10/M | |
3 | David Bradshaw | 1004 | 39 | F | 3:Female Community Mile | 7:19.9 | 7:19/M | |
4 | Robin Maier | 1060 | 42 | F | 4:Female Community Mile | 8:32.0 | 8:32/M | |
5 | Claire Ang | ALUMNI | 1038 | 21 | F | 5:Female Community Mile | 8:44.1 | 8:44/M |
6 | Melody Chiang | 1123 | 26 | F | 6:Female Community Mile | 8:51.7 | 8:51/M | |
7 | Ashley Morgan | ALUMNI | 987 | 32 | F | 7:Female Community Mile | 9:20.3 | 9:20/M |
8 | Therese Brown | ALUMNI | 1083 | 24 | F | 8:Female Community Mile | 9:48.9 | 9:48/M |
9 | Karen Roth | ALUMNI | 926 | 49 | F | 9:Female Community Mile | 10:32.6 | 10:32/M |
10 | Lanette Stuckey | 886 | 33 | F | 10:Female Community Mile | 10:39.5 | 10:39/M | |
11 | Ariel Wright | 910 | 34 | F | 11:Female Community Mile | 10:40.2 | 10:40/M | |
12 | Amanda Eastin-Allen | ALUMNI | 868 | 37 | F | 12:Female Community Mile | 10:51.5 | 10:51/M |
13 | Susan Bywaters | ALUMNI | 1117 | 24 | F | 13:Female Community Mile | 11:05.2 | 11:05/M |
14 | Sarah Hershberger | 1088 | 30 | F | 14:Female Community Mile | 11:06.1 | 11:06/M | |
15 | Erin Gill | 1115 | 35 | F | 15:Female Community Mile | 11:27.5 | 11:27/M | |
16 | Kate Klipp | 1081 | 35 | F | 16:Female Community Mile | 11:34.9 | 11:34/M | |
17 | Lynn Kincaid | ALUMNI | 995 | 50 | F | 17:Female Community Mile | 11:47.2 | 11:47/M |
18 | Kelly Hill | 930 | 60 | F | 18:Female Community Mile | 11:59.0 | 11:59/M | |
19 | Barbara Stiehl | 1056 | 62 | F | 19:Female Community Mile | 12:15.9 | 12:15/M | |
20 | Sherry Reed | 880 | 62 | F | 20:Female Community Mile | 12:20.3 | 12:20/M | |
21 | Michele Neill | ALUMNI | 923 | 61 | F | 21:Female Community Mile | 12:22.2 | 12:22/M |
22 | Kathy Cimakasky | 1120 | 62 | F | 22:Female Community Mile | 12:24.8 | 12:24/M | |
23 | Lynn Zoll | 1013 | 61 | F | 23:Female Community Mile | 12:51.0 | 12:51/M | |
24 | Jackie Meyer | 884 | 51 | F | 24:Female Community Mile | 13:40.0 | 13:40/M | |
25 | Ally Wease | 1070 | 5 | F | 25:Female Community Mile | 15:22.7 | 15:22/M | |
26 | Nevaeh Haynes | 1010 | 12 | F | 26:Female Community Mile | 15:24.9 | 15:24/M | |
27 | Kara Dudek | ALUMNI | 1009 | 27 | F | 27:Female Community Mile | 15:25.9 | 15:25/M |
28 | Linda Sanstrom | 990 | 58 | F | 28:Female Community Mile | 15:51.5 | 15:51/M | |
29 | Joann Laufenberg | ALUMNI | 976 | 74 | F | 29:Female Community Mile | 16:20.2 | 16:20/M |
30 | Sarah Laufenberg | ALUMNI | 974 | 46 | F | 30:Female Community Mile | 16:23.0 | 16:23/M |
31 | Lynnell Lacy | 1089 | 57 | F | 31:Female Community Mile | 16:35.2 | 16:35/M | |
32 | Susan Zola | ALUMNI | 950 | 56 | F | 32:Female Community Mile | 19:53.4 | 19:53/M |
33 | Jennifer Ivory-Tatum | 1122 | 51 | F | 33:Female Community Mile | 19:53.7 | 19:53/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jeff Rohde | 1133 | 36 | M | 1:Male Community Mile | 7:02.5 | 7:02/M | |
2 | Owen Maier | 1057 | 7 | M | 2:Male Community Mile | 8:32.0 | 8:32/M | |
3 | Skip Maier | ALUMNI | 1059 | 44 | M | 3:Male Community Mile | 8:32.7 | 8:32/M |
4 | Zachary Hoffman | ALUMNI | 1037 | 21 | M | 4:Male Community Mile | 8:43.2 | 8:43/M |
5 | Alan Singleton | ALUMNI | 888 | 54 | M | 5:Male Community Mile | 8:48.5 | 8:48/M |
6 | Andy Lai | ALUMNI | 933 | 23 | M | 6:Male Community Mile | 8:52.8 | 8:52/M |
7 | Steven Wease | 1071 | 8 | M | 7:Male Community Mile | 9:08.1 | 9:08/M | |
8 | Steven Petrotto | 988 | 31 | M | 8:Male Community Mile | 9:19.9 | 9:19/M | |
9 | Jonathan Parrish | 1082 | 28 | M | 9:Male Community Mile | 9:44.3 | 9:44/M | |
10 | Hudson Hershberger | 1087 | 5 | M | 10:Male Community Mile | 10:19.6 | 10:19/M | |
11 | Josh Kietzman | ALUMNI | 913 | 41 | M | 11:Male Community Mile | 10:29.6 | 10:29/M |
12 | Cooper Kietzman | 914 | 11 | M | 12:Male Community Mile | 10:29.7 | 10:29/M | |
13 | Matej Penciah | ALUMNI | 1118 | 29 | M | 13:Male Community Mile | 11:05.2 | 11:05/M |
14 | Will Klipp-Kuo | 1080 | M | 14:Male Community Mile | 11:33.2 | 11:33/M | ||
15 | Paul Hanke | 994 | 64 | M | 15:Male Community Mile | 11:45.1 | 11:45/M | |
16 | Nathan Alderman | ALUMNI | 1003 | 29 | M | 16:Male Community Mile | 11:47.4 | 11:47/M |
17 | Caleb Kincaid | 999 | 11 | M | 17:Male Community Mile | 11:47.5 | 11:47/M | |
18 | Ryan Domier | 1130 | 28 | M | 18:Male Community Mile | 12:57.4 | 12:57/M | |
19 | Mark Laufenberg | ALUMNI | 977 | 50 | M | 19:Male Community Mile | 19:49.6 | 19:49/M |
20 | Jerry Laufenberg | 975 | 76 | M | 20:Male Community Mile | 19:50.8 | 19:50/M | |
Top | ||||||||
Open Female |
||||||||
Female Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Anika Kimme | 1035 | 18 | F | 1:Open | 5:52.1 | 5:52/M | |
2 | Olivia Martin | ALUMNI | 1129 | 28 | F | 1:25-29 | 5:58.9 | 5:58/M |
3 | Trisha Lengfelder | 1079 | 36 | F | 1:35-39 | 6:33.9 | 6:33/M | |
4 | Paula Tankersley | 906 | 31 | F | 1:30-34 | 6:41.4 | 6:41/M | |
5 | Katie Stawiasz | 952 | 23 | F | 1:20-24 | 6:44.2 | 6:44/M | |
6 | Lizzy Isbell | ALUMNI | 991 | 25 | F | 2:25-29 | 6:44.7 | 6:44/M |
7 | Tori Barnhouse | 917 | 24 | F | 2:20-24 | 6:48.8 | 6:48/M | |
8 | Katie Brady | 993 | 22 | F | 3:20-24 | 6:49.0 | 6:49/M | |
9 | Bethany Carmien Onwodi | ALUMNI | 938 | 29 | F | 3:25-29 | 7:02.3 | 7:02/M |
10 | Kathryn Funderburg | ALUMNI | 890 | 24 | F | 4:20-24 | 7:04.0 | 7:04/M |
11 | Krista Overstreet | 1092 | 38 | F | 2:35-39 | 7:06.3 | 7:06/M | |
12 | Betsy Alderman | ALUMNI | 1002 | 29 | F | 4:25-29 | 7:06.9 | 7:06/M |
13 | Becky Wallon | ALUMNI | 1000 | 32 | F | 2:30-34 | 7:08.5 | 7:08/M |
14 | ASHLEY SOUK | 893 | 27 | F | 5:25-29 | 7:10.3 | 7:10/M | |
15 | Emily Floess | ALUMNI | 878 | 31 | F | 3:30-34 | 7:16.2 | 7:16/M |
16 | Elizabeth Chominski | 856 | 37 | F | 3:35-39 | 7:34.2 | 7:34/M | |
17 | Jill McKenna | ALUMNI | 924 | 29 | F | 6:25-29 | 7:49.4 | 7:49/M |
18 | Whitney Patel | 1124 | 35 | F | 4:35-39 | 7:49.9 | 7:49/M | |
19 | Yiming Wang | ALUMNI | 863 | 25 | F | 7:25-29 | 7:52.1 | 7:52/M |
20 | Mitzy Castillo | 951 | 33 | F | 4:30-34 | 8:04.9 | 8:04/M | |
21 | Heidi Keen | ALUMNI | 1077 | 28 | F | 8:25-29 | 8:25.8 | 8:25/M |
22 | Erin Wells | 1041 | 37 | F | 5:35-39 | 8:36.8 | 8:36/M | |
23 | Laura Wright | ALUMNI | 1085 | 32 | F | 5:30-34 | 8:57.5 | 8:57/M |
24 | Kathy Sullivan | 1095 | 38 | F | 6:35-39 | 9:42.6 | 9:42/M | |
25 | Brenna Swartz | 959 | 21 | F | 5:20-24 | 9:53.2 | 9:53/M | |
26 | Theresa Heater | 955 | 39 | F | 7:35-39 | 11:27.0 | 11:27/M | |
27 | Mackenna Stephens | 960 | 21 | F | 6:20-24 | 12:43.5 | 12:43/M | |
Top | ||||||||
Open Male |
||||||||
Male Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Fabian Dettenrieder | 858 | 31 | M | 1:Open | 5:00.0 | 5:00/M | |
2 | Tom Gelsthorpe | ALUMNI | 897 | 37 | M | 1:35-39 | 5:02.1 | 5:02/M |
3 | DJ BJ Clark | 1097 | 36 | M | 2:35-39 | 5:17.0 | 5:17/M | |
4 | Nigel Bosch | 992 | 28 | M | 1:25-29 | 5:19.2 | 5:19/M | |
5 | Carl Carman | ALUMNI | 989 | 31 | M | 1:30-34 | 5:25.0 | 5:25/M |
6 | Yasutaka Tsujihata | ALUMNI | 859 | 38 | M | 3:35-39 | 5:25.9 | 5:25/M |
7 | Tanner Long | ALUMNI | 915 | 25 | M | 2:25-29 | 5:40.7 | 5:40/M |
8 | Tom McKenna | ALUMNI | 925 | 30 | M | 2:30-34 | 5:43.4 | 5:43/M |
9 | Ryan Wells | 1040 | 39 | M | 4:35-39 | 5:48.1 | 5:48/M | |
10 | Brian Kerschner | 895 | 31 | M | 3:30-34 | 5:49.6 | 5:49/M | |
11 | Dan Pearlstein | 1062 | 26 | M | 3:25-29 | 5:56.2 | 5:56/M | |
12 | Anthony Gattuso | ALUMNI | 984 | 23 | M | 1:20-24 | 5:59.8 | 5:59/M |
13 | Brian Ogolsky | 996 | 38 | M | 5:35-39 | 6:12.7 | 6:12/M | |
14 | Caleb Miller | 912 | 38 | M | 6:35-39 | 6:21.6 | 6:21/M | |
15 | Tilo Lamken | ALUMNI | 860 | 22 | M | 2:20-24 | 6:26.2 | 6:26/M |
16 | Lukas Smaga | 986 | 31 | M | 4:30-34 | 6:28.0 | 6:28/M | |
17 | Logan Sehie | 1136 | 24 | M | 3:20-24 | 6:39.6 | 6:39/M | |
18 | John Trimmer | 1074 | 31 | M | 5:30-34 | 6:48.0 | 6:48/M | |
19 | STEVE ZAZESKI | ALUMNI | 931 | 30 | M | 6:30-34 | 6:52.2 | 6:52/M |
20 | Ryan Files | ALUMNI | 1026 | 33 | M | 7:30-34 | 7:01.2 | 7:01/M |
21 | Dmitriy Voznyuk | 1091 | 32 | M | 8:30-34 | 7:04.4 | 7:04/M | |
22 | Tommy Black | 928 | 31 | M | 9:30-34 | 7:13.7 | 7:13/M | |
23 | John Wood | ALUMNI | 922 | 29 | M | 4:25-29 | 7:48.6 | 7:48/M |
24 | Eric Schneider | ALUMNI | 985 | 39 | M | 7:35-39 | 7:49.0 | 7:49/M |
25 | Justin Adams | 1112 | 38 | M | 8:35-39 | 8:23.3 | 8:23/M | |
26 | Casey Kashnig | 932 | 35 | M | 9:35-39 | 8:34.4 | 8:34/M | |
27 | Kazumasa Shimada | 1128 | 35 | M | 10:35-39 | 8:35.0 | 8:35/M | |
28 | Mitchell Kordell | 1137 | 23 | M | 4:20-24 | 8:44.3 | 8:44/M | |
Top | ||||||||
Masters Female |
||||||||
Female Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Tonya Nunn | 1114 | 45 | F | 1:Open | 5:52.7 | 5:52/M | |
2 | Alison Jones | 940 | 41 | F | 1:40-44 | 6:12.1 | 6:12/M | |
3 | Jennifer Herrmann | ALUMNI | 1134 | 42 | F | 2:40-44 | 6:52.9 | 6:52/M |
4 | Kaylynn Azer | 953 | 55 | F | 1:55-59 | 6:56.2 | 6:56/M | |
5 | Jackie Skrobot | ALUMNI | 978 | 41 | F | 3:40-44 | 7:04.1 | 7:04/M |
6 | Melony Barrett | 1093 | 45 | F | 1:45-49 | 7:16.6 | 7:16/M | |
7 | Renee Trilling | 963 | 44 | F | 4:40-44 | 7:35.5 | 7:35/M | |
8 | Jane Reid | 1069 | 50 | F | 1:50-54 | 7:39.8 | 7:39/M | |
9 | SARA MYERS | 887 | 45 | F | 2:45-49 | 7:48.5 | 7:48/M | |
10 | Sara Isbell | ALUMNI | 1072 | 52 | F | 2:50-54 | 8:07.7 | 8:07/M |
11 | Nancy Roth | 889 | 58 | F | 2:55-59 | 8:11.5 | 8:11/M | |
12 | Susan Mynatt | ALUMNI | 1023 | 45 | F | 3:45-49 | 8:11.8 | 8:11/M |
13 | Laura Owen | ALUMNI | 1138 | 44 | F | 5:40-44 | 8:24.8 | 8:24/M |
14 | Dianne Cherry | 908 | 60 | F | 1:60-64 | 8:37.4 | 8:37/M | |
15 | Tina Hurt | ALUMNI | 920 | 51 | F | 3:50-54 | 8:42.5 | 8:42/M |
16 | Tari Tweddale | ALUMNI | 875 | 44 | F | 6:40-44 | 8:43.2 | 8:43/M |
17 | Megan Parsons | 905 | 40 | F | 7:40-44 | 8:46.9 | 8:46/M | |
18 | Lisa Combs-Yowell | ALUMNI | 1096 | 52 | F | 4:50-54 | 8:54.0 | 8:54/M |
19 | Martha McSims | 865 | 43 | F | 8:40-44 | 9:07.3 | 9:07/M | |
20 | Bonnie Mcelwee | ALUMNI | 1046 | 79 | F | 1:75-79 | 9:23.9 | 9:23/M |
21 | Susan Kentner | 1135 | 58 | F | 3:55-59 | 9:39.1 | 9:39/M | |
22 | Karen Iehl-Morse | ALUMNI | 903 | 63 | F | 2:60-64 | 9:47.0 | 9:47/M |
23 | Michelle Garde | 919 | 48 | F | 4:45-49 | 9:49.5 | 9:49/M | |
24 | Kathi Ritten | 958 | 56 | F | 4:55-59 | 9:49.5 | 9:49/M | |
25 | Deanna Hines | 876 | 55 | F | 5:55-59 | 9:51.9 | 9:51/M | |
26 | CHERYL BEAUCHAMP | 1019 | 46 | F | 5:45-49 | 9:52.2 | 9:52/M | |
27 | Sarah Mongeau | 948 | 40 | F | 9:40-44 | 9:56.8 | 9:56/M | |
28 | Tracy Kleparski | 962 | 41 | F | 10:40-44 | 10:27.6 | 10:27/M | |
29 | Colleen Braun | ALUMNI | 1065 | 44 | F | 11:40-44 | 10:49.8 | 10:49/M |
30 | Stacey Cornell | ALUMNI | 1001 | 53 | F | 5:50-54 | 10:52.7 | 10:52/M |
31 | Kelly Barbour-Conerty | ALUMNI | 1028 | 52 | F | 6:50-54 | 11:11.3 | 11:11/M |
32 | Lynn Troost | 970 | 73 | F | 1:70-74 | 11:20.8 | 11:20/M | |
33 | Olga York | 1032 | 55 | F | 6:55-59 | 11:58.8 | 11:58/M | |
34 | Pat Drake | 969 | 66 | F | 1:65-69 | 12:12.0 | 12:12/M | |
35 | Patricia Courtney | ALUMNI | 857 | 67 | F | 2:65-69 | 12:55.2 | 12:55/M |
36 | Roberta Allen | 883 | 71 | F | 2:70-74 | 14:59.3 | 14:59/M | |
37 | Tracy Thurman | 1078 | 59 | F | 7:55-59 | 15:52.3 | 15:52/M | |
Top | ||||||||
Masters Male |
||||||||
Male Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nikos Tzirakis | 867 | 44 | M | 1:Open | 5:05.7 | 5:05/M | |
2 | Carl Cahoon | 1029 | 43 | M | 1:40-44 | 5:07.1 | 5:07/M | |
3 | Nic Carter | 916 | 41 | M | 2:40-44 | 5:44.0 | 5:44/M | |
4 | Marc Mills | 902 | 47 | M | 1:45-49 | 5:52.6 | 5:52/M | |
5 | John Reed | 892 | 53 | M | 1:50-54 | 5:53.6 | 5:53/M | |
6 | Randy Stearns | 1017 | 60 | M | 1:60-64 | 5:58.9 | 5:58/M | |
7 | Mark Whiting | 1016 | 41 | M | 3:40-44 | 6:05.5 | 6:05/M | |
8 | Kyle Saveley | 983 | 42 | M | 4:40-44 | 6:06.6 | 6:06/M | |
9 | Erik McDuffie | 1094 | 48 | M | 2:45-49 | 6:11.9 | 6:11/M | |
10 | Jared Chenoweth | 1049 | 43 | M | 5:40-44 | 6:14.0 | 6:14/M | |
11 | Juan Salas | 929 | 49 | M | 3:45-49 | 6:17.3 | 6:17/M | |
12 | Rob Perry | 885 | 50 | M | 2:50-54 | 6:21.1 | 6:21/M | |
13 | Scott Silverman | 853 | 46 | M | 4:45-49 | 6:46.2 | 6:46/M | |
14 | Richard Mann | 1053 | 60 | M | 2:60-64 | 6:51.4 | 6:51/M | |
15 | Keith Gercius | 980 | 47 | M | 5:45-49 | 6:55.2 | 6:55/M | |
16 | Christopher Pokorny | 864 | 53 | M | 3:50-54 | 7:02.5 | 7:02/M | |
17 | Alan Joyce | 899 | 47 | M | 6:45-49 | 7:03.3 | 7:03/M | |
18 | Ken Nafziger | ALUMNI | 909 | 63 | M | 3:60-64 | 7:06.1 | 7:06/M |
19 | Edward Roy | 939 | 71 | M | 1:70-74 | 7:08.9 | 7:08/M | |
20 | Jay Geistlinger | ALUMNI | 965 | 57 | M | 1:55-59 | 7:16.5 | 7:16/M |
21 | Marc Bralts | 1102 | 47 | M | 7:45-49 | 7:19.2 | 7:19/M | |
22 | Darren Beauchamp | 1018 | 48 | M | 8:45-49 | 7:24.2 | 7:24/M | |
23 | Steve Herzog | ALUMNI | 1052 | 51 | M | 4:50-54 | 7:41.1 | 7:41/M |
24 | Steve Wegman | ALUMNI | 882 | 66 | M | 1:65-69 | 7:47.6 | 7:47/M |
25 | Bill Turner | ALUMNI | 1061 | 47 | M | 9:45-49 | 7:57.0 | 7:57/M |
26 | Jay Hoeflinger | ALUMNI | 866 | 67 | M | 2:65-69 | 7:57.4 | 7:57/M |
27 | Bruce Butler | 896 | 62 | M | 4:60-64 | 7:57.8 | 7:57/M | |
28 | Terrence Free | ALUMNI | 1030 | 47 | M | 10:45-49 | 7:58.8 | 7:58/M |
29 | Richard King | ALUMNI | 966 | 59 | M | 2:55-59 | 8:21.5 | 8:21/M |
30 | Dale York | 1031 | 63 | M | 5:60-64 | 8:22.3 | 8:22/M | |
31 | Nathan Parsons | 904 | 44 | M | 6:40-44 | 8:38.7 | 8:38/M | |
32 | Joel Plutchak | 891 | 59 | M | 3:55-59 | 8:40.7 | 8:40/M | |
33 | Paul Braun | ALUMNI | 1066 | 47 | M | 11:45-49 | 8:51.6 | 8:51/M |
34 | Stan Shobe | ALUMNI | 961 | 72 | M | 2:70-74 | 9:12.9 | 9:12/M |
35 | Robert Cusick | 1084 | M | 1: 0-39 | 9:27.9 | 9:27/M | ||
36 | Peter Borich | ALUMNI | 945 | 57 | M | 4:55-59 | 9:35.2 | 9:35/M |
37 | Michael Astrosky | 894 | 56 | M | 5:55-59 | 9:39.2 | 9:39/M | |
38 | Matt Clegg | 1039 | 51 | M | 5:50-54 | 9:59.4 | 9:59/M | |
39 | Richard Dunn | 1045 | 78 | M | 1:75-79 | 9:59.6 | 9:59/M | |
40 | Barry Holley | 1109 | 62 | M | 6:60-64 | 11:34.4 | 11:34/M | |
Top | ||||||||
Elite Female |
||||||||
Female Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Patricia Black | 927 | 33 | F | 1:Elite | 5:12.9 | 5:12/M | |
2 | Courtney Ackerman | ALUMNI | 861 | 24 | F | 2:Elite | 5:22.5 | 5:22/M |
3 | Libby Cultra | 1075 | 19 | F | 3:Elite | 5:36.9 | 5:36/M | |
Top | ||||||||
Elite Male |
||||||||
Male Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Isaac Kasten | 1119 | 22 | M | 1:Elite | 4:54.7 | 4:54/M | |
2 | Robert Heitz | ALUMNI | 935 | 30 | M | 2:Elite | 5:07.8 | 5:07/M |
3 | Anthony Morgan | ALUMNI | 1007 | 26 | M | 3:Elite | 5:10.9 | 5:10/M |
4 | Payton Borich | 946 | 18 | M | 4:Elite | 5:17.5 | 5:17/M | |
5 | Henry Laufenberg | 971 | 15 | M | 5:Elite | 5:26.3 | 5:26/M | |
Top | ||||||||
Stroller Division |
||||||||
Female Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Genevieve Long | ALUMNI | 956 | 39 | F | 1: 1-99 | 7:42.9 | 7:42/M |
2 | Jamie Hernandez | 1104 | 9 | F | 2: 1-99 | 10:20.2 | 10:20/M | |
3 | Ghia Lopez | 1108 | 8 | F | 3: 1-99 | 12:25.1 | 12:25/M | |
4 | Jodi McIntosh | 1025 | 44 | F | 4: 1-99 | 12:27.0 | 12:27/M | |
5 | Charlotte Hernandez | 1105 | 2 | F | 5: 1-99 | 12:27.1 | 12:27/M | |
6 | Martha Olayo | 1103 | 40 | F | 6: 1-99 | 12:27.7 | 12:27/M | |
7 | Maria Cassinelli | 1106 | 35 | F | 7: 1-99 | 17:26.4 | 17:26/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Alumni | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Keith Schinkoeth | ALUMNI | 957 | 39 | M | 1: 1-99 | 7:43.3 | 7:43/M |
2 | Ismael Lopez | 1107 | 8 | M | 2: 1-99 | 17:20.3 | 17:20/M |