Men: Top Finishers 21-30 31-40 41-50 51-60
Women: Top Finishers 21-30 31-40 41-50 51-60
Half Marathon |
|||||||||||
Top | |||||||||||
Female Top Finisher Winners |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Sydney Bontz | 941 | 23 | 1 | 52:51.56 | 8:04/M | 1 | 51:52.66 | 7:55/M | 1:44:44.22 |
2 | 6 | Jaclyn Kestner | 949 | 29 | 2 | 1:01:50.15 | 9:26/M | 2 | 1:06:34.11 | 10:10/M | 2:08:24.26 |
3 | 8 | Priscila Gilley | 953 | 39 | 3 | 1:02:01.31 | 9:28/M | 3 | 1:10:45.04 | 10:48/M | 2:12:46.35 |
Top | |||||||||||
Female 21 to 30 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Amanda Petersen | 939 | 23 | 1 | 1:27:18.19 | 13:20/M | 1 | 1:51:51.03 | 17:05/M | 3:19:09.22 |
Top | |||||||||||
Female 31 to 40 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Amy Hilty | 955 | 34 | 1 | 1:22:56.37 | 12:40/M | 1 | 1:28:36.18 | 13:32/M | 2:51:32.55 |
2 | 21 | Emily Bivens | 951 | 35 | 2 | 1:27:16.13 | 13:19/M | 2 | 1:51:51.94 | 17:05/M | 3:19:08.07 |
3 | 23 | Leslie Curry | 938 | 40 | 3 | 1:27:18.45 | 13:20/M | 3 | 1:51:57.37 | 17:05/M | 3:19:15.82 |
Top | |||||||||||
Female 41 to 50 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Jamie Landsverk | 947 | 42 | 1 | 1:13:39.13 | 11:15/M | 1 | 1:18:53.28 | 12:03/M | 2:32:32.41 |
2 | 18 | Kristie Wells | 932 | 48 | 3 | 1:21:29.56 | 12:26/M | 2 | 1:31:27.70 | 13:58/M | 2:52:57.26 |
3 | 19 | Jennifer Similey | 945 | 42 | 2 | 1:21:28.43 | 12:26/M | 3 | 1:31:40.58 | 14:00/M | 2:53:09.01 |
4 | 24 | Susan Lebeane | 930 | 41 | 4 | 1:29:28.64 | 13:40/M | 4 | 1:57:12.82 | 17:54/M | 3:26:41.46 |
Top | |||||||||||
Female 51 to 60 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Laurie Baker | 940 | 54 | 1 | 1:09:24.52 | 10:36/M | 1 | 1:25:00.85 | 12:59/M | 2:34:25.37 |
2 | 16 | Joanne Kohlbecker | 936 | 59 | 2 | 1:15:45.81 | 11:34/M | 2 | 1:31:37.58 | 13:59/M | 2:47:23.39 |
Top | |||||||||||
Male Top Finisher Winners |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Greg Turgeon | 943 | 55 | 2 | 57:07.33 | 8:43/M | 2 | 1:00:47.10 | 9:17/M | 1:57:54.43 |
2 | 3 | Richard Bruce | 952 | 51 | 3 | 59:05.88 | 9:01/M | 1 | 59:54.01 | 9:09/M | 1:58:59.89 |
3 | 4 | Carey Weaver | 782 | 60 | 1 | 56:05.81 | 8:34/M | 3 | 1:09:06.07 | 10:33/M | 2:05:11.88 |
Top | |||||||||||
Male 21 to 30 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Beau Soesbe | 944 | 30 | 1 | 1:13:38.92 | 11:15/M | 1 | 1:30:21.03 | 13:48/M | 2:43:59.95 |
2 | 15 | Metzli Galindo | 984 | 28 | 2 | 1:13:39.35 | 11:15/M | 2 | 1:30:21.04 | 13:48/M | 2:44:00.39 |
Top | |||||||||||
Male 31 to 40 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Brian Tomkinson | 931 | 36 | 2 | 1:03:40.67 | 9:43/M | 1 | 1:10:17.48 | 10:44/M | 2:13:58.15 |
2 | 10 | Michael Gonzalez | 934 | 40 | 1 | 1:03:03.39 | 9:38/M | 2 | 1:13:51.74 | 11:16/M | 2:16:55.13 |
Top | |||||||||||
Male 41 to 50 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Matthew Miller | 933 | 41 | 1 | 56:47.15 | 8:40/M | 1 | 1:09:39.88 | 10:38/M | 2:06:27.03 |
2 | 13 | Frank Hardy | 946 | 41 | 2 | 1:10:34.93 | 10:46/M | 2 | 1:26:48.13 | 13:15/M | 2:37:23.06 |
Top | |||||||||||
Male 51 to 60 |
|||||||||||
Overall | ------------ split 1 ------------ | ------------ split 2 ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Brian Doerfler | 950 | 52 | 1 | 1:01:58.17 | 9:28/M | 1 | 1:07:53.54 | 10:22/M | 2:09:51.71 |
2 | 20 | Mike Lozano | 935 | 58 | 2 | 1:25:53.83 | 13:07/M | 2 | 1:32:39.34 | 14:09/M | 2:58:33.17 |