Age Group Men: Top Finishers 1-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Age Group Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Zeus/Xena Men: 0-99
Zeus/Xena Women: 0-99
Age Group |
||||||||||||||||
Top | ||||||||||||||||
Female Individual Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Elizabeth Kniesley | 226 | 3 | 3:41.08 | 1.95 | 0:27.69 | 3 | 40:47.46 | 21.5mph | 0:25.51 | 1 | 20:00.06 | 6:27/M | 1:05:21.80 | |
2 | 3 | Alyssa Burnett | 228 | 2 | 3:29.01 | 2.07 | 0:36.51 | 1 | 40:23.97 | 21.7mph | 0:42.99 | 2 | 22:58.07 | 7:25/M | 1:08:10.55 | |
3 | 5 | Kate Patterson | 135 | 1 | 3:27.14 | 2.09 | 0:31.58 | 2 | 40:31.82 | 21.6mph | 0:38.41 | 3 | 24:30.92 | 7:54/M | 1:09:39.87 | |
Top | ||||||||||||||||
Male Individual Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Cody Burnett | 229 | 1 | 3:45.40 | 1.92 | 0:33.87 | 1 | 35:50.79 | 24.4mph | 0:44.49 | 1 | 19:49.22 | 6:24/M | 1:00:43.77 | |
2 | 4 | Kent Keller | 150 | 2 | 4:00.62 | 1.80 | 0:56.14 | 2 | 42:25.15 | 20.7mph | 0:48.42 | 2 | 20:32.41 | 6:37/M | 1:08:42.74 | |
3 | 7 | Craig Hunt | 231 | 3 | 4:12.36 | 1.71 | 0:51.52 | 3 | 44:31.87 | 19.7mph | 1:18.37 | 3 | 20:58.87 | 6:46/M | 1:11:52.99 | |
Top | ||||||||||||||||
Female 14 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 84 | Emily Wells | 230 | 1 | 5:24.69 | 1.33 | 2:20.18 | 1 | 58:41.09 | 14.9mph | 0:50.50 | 1 | 40:36.46 | 13:06/M | 1:47:52.92 | |
Top | ||||||||||||||||
Male 14 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Robert Wells | 128 | 2 | 5:03.14 | 1.43 | 1:21.38 | 1 | 45:33.80 | 19.2mph | 0:25.98 | 1 | 26:48.98 | 8:39/M | 1:19:13.28 | |
2 | 86 | Quinn Patterson | 201 | 1 | 4:48.32 | 1.50 | 1:38.17 | 2 | 1:08:53.07 | 12.7mph | 0:47.34 | 2 | 34:39.39 | 11:11/M | 1:50:46.29 | |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Sarah Wells | IL | 127 | 1 | 3:53.70 | 1.85 | 1:37.59 | 1 | 48:15.89 | 18.2mph | 0:34.40 | 2 | 27:39.18 | 8:55/M | 1:22:00.76 |
2 | 28 | Hope Laughlin | IL | 169 | 2 | 4:22.03 | 1.65 | 0:53.21 | 2 | 54:56.83 | 15.9mph | 0:34.41 | 1 | 22:44.10 | 7:20/M | 1:23:30.58 |
3 | 62 | Faith Stallard | 161 | 3 | 4:38.52 | 1.55 | 1:42.91 | 3 | 1:00:02.11 | 14.6mph | 0:36.48 | 3 | 30:45.64 | 9:55/M | 1:37:45.66 | |
4 | 81 | Grace Weidner | 170 | 4 | 6:14.96 | 1.16 | 1:19.02 | 4 | 1:06:17.65 | 13.2mph | 0:49.30 | 4 | 31:46.04 | 10:15/M | 1:46:26.97 | |
Top | ||||||||||||||||
Male 15 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 39 | Ryan Smith | Bradenton FL | 166 | 3 | 5:13.81 | 1.38 | 1:53.27 | 2 | 52:20.52 | 16.7mph | 0:30.75 | 2 | 28:40.08 | 9:15/M | 1:28:38.43 |
2 | 40 | Devon Probst | 207 | 2 | 5:11.57 | 1.39 | 1:47.42 | 1 | 51:35.59 | 17.0mph | 0:44.68 | 3 | 29:23.85 | 9:29/M | 1:28:43.11 | |
3 | 46 | Dylan Halley | Mcleansboro (hamilton Cou | 217 | 1 | 4:05.99 | 1.76 | 2:31.01 | 3 | 56:31.29 | 15.5mph | 1:11.78 | 1 | 26:22.94 | 8:30/M | 1:30:43.01 |
4 | 73 | Cordell McCoy | 191 | 4 | 6:02.47 | 1.19 | 2:32.15 | 4 | 56:52.06 | 15.4mph | 1:45.91 | 4 | 35:11.21 | 11:21/M | 1:42:23.80 | |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 47 | Abby Wells | 122 | 1 | 4:13.01 | 1.71 | 1:33.95 | 1 | 54:02.89 | 16.2mph | 0:29.50 | 2 | 31:16.97 | 10:05/M | 1:31:36.32 | |
2 | 59 | Baylie Houchin | 107 | 2 | 4:30.49 | 1.60 | 1:21.46 | 2 | 1:00:03.17 | 14.6mph | 1:04.38 | 1 | 28:33.91 | 9:13/M | 1:35:33.41 | |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Andrew Garrett | Olney IL | 215 | 1 | 3:08.70 | 2.30 | 1:07.43 | 1 | 46:34.68 | 18.8mph | 0:37.14 | 1 | 22:26.83 | 7:14/M | 1:13:54.78 |
2 | 17 | Joe Bobe | 177 | 4 | 4:48.56 | 1.50 | 1:07.22 | 2 | 47:10.72 | 18.6mph | 0:27.01 | 2 | 24:15.12 | 7:49/M | 1:17:48.63 | |
3 | 36 | Mike Wells | 123 | 2 | 3:58.05 | 1.82 | 2:36.24 | 3 | 52:39.76 | 16.6mph | 0:46.64 | 4 | 27:53.70 | 9:00/M | 1:27:54.39 | |
4 | 37 | Jared Walker | 198 | 3 | 4:43.66 | 1.53 | 1:35.33 | 4 | 55:17.80 | 15.8mph | 0:47.64 | 3 | 25:37.07 | 8:16/M | 1:28:01.50 | |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 95 | Natalie Wells | 124 | 1 | 4:32.38 | 1.59 | 4:11.14 | 1 | 1:12:45.46 | 12.0mph | 0:43.10 | 1 | 47:24.29 | 15:17/M | 2:09:36.37 | |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Leah Shan | 134 | 2 | 4:27.21 | 1.62 | 0:40.00 | 1 | 41:28.72 | 21.1mph | 1:04.34 | 1 | 22:39.09 | 7:18/M | 1:10:19.36 | |
2 | 18 | Beth Dice | 136 | 3 | 4:46.21 | 1.51 | 1:25.27 | 2 | 45:32.83 | 19.2mph | 1:21.17 | 2 | 25:00.90 | 8:04/M | 1:18:06.38 | |
3 | 42 | Samantha Phillippe | 194 | 1 | 4:02.04 | 1.79 | 1:23.75 | 3 | 51:21.75 | 17.1mph | 0:32.94 | 3 | 32:01.52 | 10:20/M | 1:29:22.00 | |
4 | 65 | Jenna Henton | 148 | 7 | 6:11.59 | 1.16 | 1:54.89 | 4 | 54:36.91 | 16.0mph | 0:41.82 | 7 | 36:34.60 | 11:48/M | 1:39:59.81 | |
5 | 78 | Courtney Yost | 185 | 6 | 6:05.06 | 1.18 | 3:24.27 | 5 | 56:39.58 | 15.5mph | 1:59.00 | 6 | 36:08.42 | 11:39/M | 1:44:16.33 | |
6 | 87 | Jessa Pittman | 120 | 5 | 6:01.46 | 1.20 | 3:11.23 | 7 | 1:07:40.91 | 12.9mph | 1:59.12 | 4 | 32:56.68 | 10:37/M | 1:51:49.40 | |
7 | 89 | Katie Fehrenbacher | 119 | 4 | 5:49.06 | 1.24 | 2:53.55 | 6 | 1:07:33.50 | 13.0mph | 2:05.14 | 5 | 33:33.68 | 10:49/M | 1:51:54.93 | |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Thomas Selby | 105 | 1 | 4:20.23 | 1.66 | 0:53.01 | 1 | 42:45.63 | 20.5mph | 0:39.44 | 1 | 23:18.13 | 7:31/M | 1:11:56.44 | |
2 | 14 | Sam Rodgers | 168 | 2 | 4:58.89 | 1.45 | 1:20.22 | 2 | 43:01.13 | 20.4mph | 0:37.38 | 2 | 24:45.64 | 7:59/M | 1:14:43.26 | |
3 | 34 | Brian Shan | 133 | 3 | 5:09.23 | 1.40 | 1:35.18 | 3 | 47:25.46 | 18.5mph | 1:00.86 | 4 | 32:02.44 | 10:20/M | 1:27:13.17 | |
4 | 68 | Benjamin Jansen | 159 | 4 | 5:53.25 | 1.22 | 6:14.25 | 4 | 58:49.04 | 14.9mph | 1:49.72 | 3 | 27:51.90 | 8:59/M | 1:40:38.16 | |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Megan Taylor | 197 | 1 | 3:57.88 | 1.82 | 0:43.09 | 1 | 44:13.85 | 19.8mph | 0:38.58 | 1 | 24:36.61 | 7:56/M | 1:14:10.01 | |
2 | 48 | Stevi Holscher | 151 | 3 | 5:23.28 | 1.34 | 2:16.48 | 4 | 56:58.18 | 15.4mph | 1:14.10 | 2 | 26:00.89 | 8:23/M | 1:31:52.93 | |
3 | 74 | Marlissa Boyles | 160 | 4 | 5:40.43 | 1.27 | 3:42.06 | 2 | 54:36.48 | 16.0mph | 1:03.05 | 6 | 37:27.47 | 12:05/M | 1:42:29.49 | |
4 | 75 | Rhonda Burns | 153 | 2 | 5:03.43 | 1.43 | 2:17.21 | 5 | 58:20.62 | 15.0mph | 2:20.84 | 4 | 34:39.65 | 11:11/M | 1:42:41.75 | |
5 | 77 | Erin Franklin | 184 | 5 | 5:48.03 | 1.24 | 3:13.93 | 3 | 55:30.55 | 15.8mph | 3:09.53 | 5 | 36:08.22 | 11:39/M | 1:43:50.26 | |
6 | 91 | Erika Lasater | 157 | 6 | 7:05.70 | 1.02 | 4:12.87 | 6 | 1:19:11.52 | 11.1mph | 1:15.75 | 3 | 33:04.20 | 10:40/M | 2:04:50.04 | |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Nathan (nate) Franklin | 130 | 3 | 4:44.61 | 1.52 | 0:57.07 | 1 | 41:07.08 | 21.3mph | 0:36.55 | 2 | 26:16.23 | 8:28/M | 1:13:41.54 | |
2 | 19 | Matt Gordon | 155 | 1 | 4:31.72 | 1.59 | 0:49.67 | 3 | 45:49.77 | 19.1mph | 0:49.45 | 3 | 26:16.74 | 8:28/M | 1:18:17.35 | |
3 | 21 | Kyle Matthews | 115 | 2 | 4:40.49 | 1.54 | 0:53.95 | 4 | 46:36.03 | 18.8mph | 0:50.87 | 1 | 25:58.83 | 8:23/M | 1:19:00.17 | |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Christy Gillet | 219 | 2 | 4:15.45 | 1.69 | 2:09.08 | 1 | 49:23.55 | 17.7mph | 1:16.33 | 1 | 26:22.43 | 8:30/M | 1:23:26.84 | |
2 | 43 | Julie Gruen | 189 | 1 | 3:39.03 | 1.97 | 1:13.87 | 4 | 54:46.68 | 16.0mph | 1:08.34 | 2 | 29:26.93 | 9:30/M | 1:30:14.85 | |
3 | 54 | Emily Ferguson | 139 | 4 | 5:18.09 | 1.36 | 1:16.15 | 2 | 53:47.78 | 16.3mph | 1:03.53 | 6 | 31:57.32 | 10:18/M | 1:33:22.87 | |
4 | 56 | Emily Rusk | 195 | 6 | 6:28.57 | 1.11 | 1:27.56 | 3 | 54:07.72 | 16.2mph | 0:38.13 | 5 | 31:51.67 | 10:16/M | 1:34:33.65 | |
5 | 60 | Erin Ranes | 131 | 3 | 5:14.63 | 1.38 | 1:52.80 | 5 | 57:01.94 | 15.4mph | 1:17.48 | 4 | 30:25.02 | 9:49/M | 1:35:51.87 | |
6 | 67 | Anne (lueken) Schroeder | 164 | 5 | 6:08.73 | 1.17 | 2:33.60 | 7 | 1:00:53.59 | 14.4mph | 1:08.43 | 3 | 29:51.52 | 9:38/M | 1:40:35.87 | |
7 | 76 | Jennifer Glover | 213 | 7 | 6:54.85 | 1.04 | 1:30.85 | 6 | 57:07.52 | 15.3mph | 0:51.81 | 7 | 36:41.10 | 11:50/M | 1:43:06.13 | |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Mark Probst | 208 | 1 | 4:54.00 | 1.47 | 1:06.79 | 1 | 47:44.19 | 18.4mph | 1:12.94 | 1 | 26:09.26 | 8:26/M | 1:21:07.18 | |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 26 | Amy Detering | 233 | 1 | 3:53.45 | 1.85 | 1:30.70 | 1 | 47:27.05 | 18.5mph | 1:25.54 | 1 | 27:48.38 | 8:58/M | 1:22:05.12 | |
2 | 45 | Jenny Hortin | 220 | 4 | 5:59.51 | 1.20 | 1:04.42 | 2 | 48:17.78 | 18.1mph | 1:25.98 | 5 | 33:55.11 | 10:56/M | 1:30:42.80 | |
3 | 50 | Robin Blank | Highland Park IL | 209 | 6 | 6:27.85 | 1.12 | 1:58.47 | 3 | 50:52.48 | 17.2mph | 0:52.89 | 4 | 31:58.97 | 10:19/M | 1:32:10.66 |
4 | 52 | Buffey Fell | 211 | 3 | 5:36.92 | 1.29 | 1:25.22 | 6 | 54:44.29 | 16.0mph | 0:57.25 | 2 | 30:13.26 | 9:45/M | 1:32:56.94 | |
5 | 53 | Stacy Lindemann | 227 | 2 | 5:03.20 | 1.43 | 3:13.83 | 4 | 52:33.58 | 16.7mph | 1:26.34 | 3 | 30:55.30 | 9:58/M | 1:33:12.25 | |
6 | 70 | Ann Rudolphi | 180 | 7 | 6:43.42 | 1.07 | 1:38.27 | 5 | 54:35.96 | 16.0mph | 0:51.44 | 7 | 37:34.05 | 12:07/M | 1:41:23.14 | |
7 | 82 | Amber Moore | 205 | 8 | 6:59.53 | 1.03 | 2:37.48 | 7 | 59:47.44 | 14.7mph | 2:32.05 | 6 | 34:56.01 | 11:16/M | 1:46:52.51 | |
8 | 88 | Susan Miller | 193 | 5 | 6:09.15 | 1.17 | 1:52.96 | 8 | 1:02:12.17 | 14.1mph | 1:34.68 | 8 | 40:04.35 | 12:55/M | 1:51:53.31 | |
9 | 94 | Marbie Downen | 183 | 9 | 7:44.07 | 0.93 | 1:44.02 | 9 | 1:11:14.25 | 12.3mph | 2:17.08 | 9 | 46:25.65 | 14:58/M | 2:09:25.07 | |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Robert Fell | 210 | 1 | 4:05.02 | 1.76 | 1:23.83 | 1 | 42:39.95 | 20.5mph | 1:15.99 | 1 | 23:12.77 | 7:29/M | 1:12:37.56 | |
2 | 30 | Darin Blank | 222 | 2 | 4:31.05 | 1.59 | 1:44.31 | 3 | 49:56.31 | 17.5mph | 0:47.40 | 2 | 28:46.24 | 9:17/M | 1:25:45.31 | |
3 | 41 | Kurt (mg) Schroeder | 165 | 3 | 4:42.61 | 1.53 | 1:48.85 | 2 | 49:11.90 | 17.8mph | 1:52.41 | 3 | 31:27.25 | 10:09/M | 1:29:03.02 | |
4 | 55 | Doug Beasley | 172 | 4 | 5:21.16 | 1.35 | 3:25.62 | 4 | 52:24.24 | 16.7mph | 1:04.97 | 4 | 31:41.62 | 10:13/M | 1:33:57.61 | |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Kerri Merritt | 223 | 4 | 5:12.95 | 1.38 | 1:25.65 | 1 | 46:21.36 | 18.9mph | 0:48.50 | 1 | 27:14.54 | 8:47/M | 1:21:03.00 | |
2 | 33 | Karen Lane | 173 | 2 | 4:31.98 | 1.59 | 1:17.28 | 2 | 47:53.13 | 18.3mph | 2:27.91 | 2 | 31:01.13 | 10:00/M | 1:27:11.43 | |
3 | 61 | Debbie Elbrink | Evansville IN. | 163 | 1 | 4:26.34 | 1.62 | 1:52.13 | 6 | 56:49.40 | 15.4mph | 2:07.85 | 3 | 32:12.46 | 10:23/M | 1:37:28.18 |
4 | 63 | Darlene Fatheree | 203 | 6 | 8:38.08 | 0.83 | 2:02.55 | 3 | 52:19.94 | 16.7mph | 1:22.55 | 4 | 34:15.26 | 11:03/M | 1:38:38.38 | |
5 | 71 | Kelly Eyer | 179 | 5 | 5:39.23 | 1.27 | 1:47.87 | 4 | 53:59.58 | 16.2mph | 0:56.15 | 5 | 39:09.01 | 12:38/M | 1:41:31.84 | |
6 | 79 | Denice Smith | 162 | 3 | 4:42.97 | 1.53 | 2:10.42 | 5 | 56:38.18 | 15.5mph | 2:04.01 | 6 | 39:59.36 | 12:54/M | 1:45:34.94 | |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Doug Hortin | 221 | 1 | 4:35.36 | 1.57 | 0:33.37 | 1 | 40:28.95 | 21.6mph | 1:04.79 | 1 | 25:26.52 | 8:12/M | 1:12:08.99 | |
2 | 20 | John Allen | 171 | 5 | 5:17.33 | 1.36 | 0:56.79 | 2 | 44:44.17 | 19.6mph | 0:59.73 | 2 | 26:52.29 | 8:40/M | 1:18:50.31 | |
3 | 29 | Leon Stallard | 196 | 3 | 4:45.02 | 1.52 | 1:19.59 | 4 | 50:35.97 | 17.3mph | 1:06.16 | 3 | 27:58.00 | 9:01/M | 1:25:44.74 | |
4 | 31 | Joseph Fatheree | 200 | 4 | 4:47.50 | 1.51 | 1:05.51 | 3 | 47:22.68 | 18.5mph | 1:52.58 | 6 | 31:34.45 | 10:11/M | 1:26:42.72 | |
5 | 35 | Darin Houchin | 106 | 2 | 4:42.99 | 1.53 | 2:44.89 | 5 | 50:40.22 | 17.3mph | 1:13.02 | 4 | 28:25.26 | 9:10/M | 1:27:46.38 | |
6 | 51 | Dan Yochum | 232 | 6 | 5:23.57 | 1.34 | 1:13.90 | 6 | 54:50.92 | 16.0mph | 1:50.68 | 5 | 29:01.24 | 9:22/M | 1:32:20.31 | |
7 | 92 | James Wells | 126 | 7 | 6:27.62 | 1.12 | 4:11.75 | 7 | 1:01:16.97 | 14.3mph | 1:23.94 | 7 | 51:34.70 | 16:38/M | 2:04:54.98 | |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 58 | Jaci Ackerman | 108 | 2 | 6:20.29 | 1.14 | 1:44.57 | 1 | 53:05.24 | 16.5mph | 3:06.01 | 2 | 31:00.69 | 10:00/M | 1:35:16.80 | |
2 | 72 | Kim Dixson | 111 | 3 | 7:35.98 | 0.95 | 3:04.20 | 2 | 1:01:01.54 | 14.4mph | 1:24.78 | 1 | 28:56.92 | 9:20/M | 1:42:03.42 | |
3 | 93 | Pam Jansen | Newton IL | 158 | 1 | 6:13.51 | 1.16 | 3:19.22 | 3 | 1:14:20.81 | 11.8mph | 1:42.68 | 3 | 43:34.13 | 14:03/M | 2:09:10.35 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Chris Eubank | 132 | 1 | 4:13.71 | 1.71 | 1:31.30 | 1 | 45:12.87 | 19.4mph | 1:09.54 | 2 | 23:36.58 | 7:37/M | 1:15:44.00 | |
2 | 32 | Rob McLin | 167 | 2 | 5:13.51 | 1.38 | 1:54.85 | 2 | 50:24.72 | 17.4mph | 1:49.69 | 3 | 27:45.55 | 8:57/M | 1:27:08.32 | |
3 | 80 | Greg Eyer | 178 | 3 | 5:22.04 | 1.34 | 1:38:45.27 | 1 | 1:51.39 | 0:36/M | 1:45:58.70 | |||||
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Martha Whitacre | 206 | 1 | 3:50.75 | 1.88 | 0:51.62 | 1 | 42:08.33 | 20.8mph | 1:07.68 | 1 | 27:03.46 | 8:44/M | 1:15:01.84 | |
2 | 83 | Kim Harrell | 143 | 2 | 6:17.63 | 1.15 | 1:13.57 | 2 | 59:23.60 | 14.8mph | 1:44.12 | 3 | 38:29.81 | 12:25/M | 1:47:08.73 | |
3 | 90 | Kay Ann Fairless | 188 | 3 | 8:31.16 | 0.85 | 1:48.17 | 3 | 1:07:06.55 | 13.1mph | 1:01.52 | 2 | 38:08.67 | 12:18/M | 1:56:36.07 | |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 44 | Jerry (t) Whitacre | 199 | 2 | 6:43.50 | 1.07 | 1:44.21 | 1 | 51:04.04 | 17.2mph | 1:54.66 | 1 | 29:06.18 | 9:23/M | 1:30:32.59 | |
2 | 49 | John Brooks | 146 | 1 | 6:00.25 | 1.20 | 2:02.39 | 2 | 52:00.77 | 16.8mph | 1:28.26 | 2 | 30:33.19 | 9:51/M | 1:32:04.86 | |
3 | 57 | Herman Zuber | 149 | 3 | 7:25.82 | 0.97 | 1:51.66 | 3 | 52:13.34 | 16.8mph | 0:50.00 | 3 | 32:17.44 | 10:25/M | 1:34:38.26 | |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 66 | Dirk Rosenberg | 144 | 2 | 6:21.83 | 1.13 | 5:06.61 | 1 | 51:40.30 | 17.0mph | 3:36.00 | 1 | 33:15.20 | 10:44/M | 1:39:59.94 | |
2 | 69 | Jerry Boyd | 212 | 1 | 6:09.63 | 1.17 | 1:36.05 | 2 | 57:53.93 | 15.1mph | 1:23.30 | 2 | 34:15.07 | 11:03/M | 1:41:17.98 | |
Top | ||||||||||||||||
Female 70 to 74 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 85 | Sherry Brauer | 145 | 1 | 6:21.48 | 1.13 | 2:07.48 | 1 | 59:58.94 | 14.6mph | 1:08.68 | 1 | 39:52.46 | 12:52/M | 1:49:29.04 | |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 38 | Gene Brauer | 101 | 1 | 4:13.04 | 1.71 | 1:33.84 | 1 | 50:30.89 | 17.3mph | 0:46.82 | 1 | 31:13.44 | 10:04/M | 1:28:18.03 | |
