2019 Ride for Ray

Age Group Results

June 22, 2019


Results by RaceManagement Systems


124 Mile Men: Top Finishers 18-29 30-49 50-99
124 Mile Women: Top Finishers
62 Mile Men: Top Finishers 18-29 30-49 50-99
62 Mile Women: Top Finishers 50-99

124 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Wegeng 2927 40 1 8:48:04.74 14.1mph
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Andy Kubiak 1392 33 1 5:50:38.85 21.3mph
2 Tom Keller 1398 44 2 5:50:41.85 21.3mph
3 Michael Wolford 1408 52 3 5:50:43.54 21.3mph
Top

Male 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alex Conklin 1412 23 9 6:19:55.47 19.7mph
2 Corey Curtiss 2931 27 15 7:46:47.01 16.0mph
3 Carl Ferre 1401 24 20 8:02:55.48 15.5mph
Top

Male 30 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Fader 2998 45 4 5:50:47.32 21.3mph
2 Nicholas Ramirez 1411 32 5 5:50:50.85 21.3mph
3 Neil Fortaer 2946 36 6 6:03:36.73 20.5mph
4 Jon Fritzen 2944 48 7 6:12:38.24 20.0mph
5 Benjamin Sterrett 1405 33 8 6:19:52.49 19.7mph
6 Brian Farren 1409 48 14 7:44:02.95 16.1mph
7 Dave Powell 2933 46 16 7:47:41.75 16.0mph
8 Michael Lapinskas 1395 49 17 7:56:18.27 15.7mph
9 Joshua Weichsel 2939 32 18 8:02:35.48 15.5mph
10 Tim Yardley 1399 39 19 8:02:43.34 15.5mph
11 Robert Umland 1403 44 21 8:03:03.40 15.5mph
12 Huseyin Boler 1406 33 22 8:37:30.41 14.4mph
13 Brent Lewis 2960 45 24 8:49:00.00 14.1mph
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Brad Reid 2929 66 10 6:45:44.27 18.4mph
2 Jim Pait 1390 50 11 7:06:34.44 17.5mph
3 Ed Leman 1402 52 12 7:11:46.78 17.3mph
4 Rob Schultz 1410 52 13 7:44:00.93 16.1mph
5 Michael Wingo 1407 60 23 8:48:39.56 14.1mph
 

62 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mary Biddle 1414 55 1 4:10:11.72 14.9mph
2 Sum Young Park 2949 32 2 4:22:22.90 14.2mph
3 Karen Wiarda 1425 51 3 4:23:09.95 14.2mph
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Craig Thompson 2934 41 1 2:42:28.81 22.9mph
2 Matt Wilcosk 2943 51 2 2:42:42.00 22.9mph
3 Scott Ahlgren 2937 49 3 2:42:43.71 22.9mph
Top

Male 18 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Dan Pearlstein 1427 26 23 3:35:58.69 17.3mph
2 Eric Spehlmann 1433 20 24 3:40:44.37 16.9mph
Top

Male 30 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Davis 2936 47 4 2:42:44.32 22.9mph
2 Adam Konopka 2957 34 7 2:44:00.00 22.7mph
3 Ryan Harden 2947 36 8 2:44:30.00 22.7mph
4 Brian Boyle 1421 49 10 2:44:55.00 22.6mph
5 Fabian Dettenrieder 2938 31 12 2:54:23.29 21.4mph
6 Joshua Markiewicz 1426 35 15 3:04:31.16 20.2mph
7 Rob Newbold 1436 48 21 3:26:58.45 18.0mph
8 Adam Pijanowski 2921 41 26 3:41:57.17 16.8mph
9 Eric Bialeschki 2924 41 27 3:41:57.34 16.8mph
10 Peter Foertsch 1428 36 29 3:43:38.50 16.7mph
11 Scott Dahman 2952 48 31 4:07:25.03 15.1mph
12 Scott Wirtz 2945 49 32 4:11:15.02 14.8mph
13 Jon Wiarda 1424 45 34 4:23:09.95 14.2mph
14 Rafaat Yakoub 2919 48 35 4:30:07.80 13.8mph
Top

Female 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mary Hutchinson 1418 60 4 4:29:03.98 13.8mph
2 Frances Kramer 2923 61 5 5:44:01.86 10.8mph
3 Lisa Power 1434 61 6 6:00:46.96 10.3mph
4 Anne Robin 1419 68 7 6:21:47.59 9.76mph
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Brent Roberts 2928 56 5 2:43:59.99 22.7mph
2 Robert Hornbaker 2951 60 6 2:44:00.00 22.7mph
3 Mike Ozment 2920 74 9 2:44:50.00 22.6mph
4 Vicken Chalian 2922 55 11 2:54:21.61 21.4mph
5 Art Hess 2954 60 13 2:54:31.51 21.4mph
6 Joseph Novotny 1437 52 14 3:04:28.69 20.2mph
7 James Welosker 2948 68 16 3:10:17.95 19.6mph
8 Jerome Lynch 1429 57 17 3:11:28.49 19.5mph
9 Mark Tank 2925 55 18 3:16:00.00 19.0mph
10 Tom Jhonson 2950 60 19 3:17:54.46 18.8mph
11 Chris Farrell 2930 61 20 3:20:58.09 18.5mph
12 Bart Tate 1430 50 22 3:31:45.82 17.6mph
13 John Spehlmann 1432 55 25 3:40:46.18 16.9mph
14 David Osnowitz 1438 55 28 3:42:00.58 16.8mph
15 William Moersch 1420 65 30 3:53:43.93 15.9mph
16 Charles Hutchinson 1417 63 33 4:13:00.00 14.7mph
17 Alan Metcalf 2959 60 36 5:43:28.78 10.8mph
18 Carl Weibel 2935 63 37 5:45:47.36 10.8mph

*Overall place within gender.