Men: Top Finishers 20-24 30-34 35-39 45-49 50-54 55-59 65-69 70-99
Women: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54 55-59
10K Run |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Hannah Crawford | 955 | 19 | 1 | 23:53.28 | 7:42/M | 1 | 23:39.13 | 7:40/M | 47:32.41 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 33 | Haley Vemmer | 905 | 20 | 1 | 38:08.15 | 12:18/M | 1 | 37:35.77 | 12:13/M | 1:15:43.92 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Autumn Tucker | 939 | 30 | 1 | 24:52.17 | 8:01/M | 1 | 24:43.57 | 8:00/M | 49:35.74 |
2 | 14 | Rachel Hull | 711 | 32 | 2 | 28:32.92 | 9:12/M | 2 | 28:28.13 | 9:12/M | 57:01.05 |
3 | 36 | Amy Richards | 730 | 34 | 3 | 42:59.99 | 13:52/M | 3 | 40:49.15 | 13:31/M | 1:23:49.14 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Tamika Thomas | 971 | 36 | 1 | 32:14.19 | 10:24/M | 1 | 33:05.35 | 10:32/M | 1:05:19.54 |
2 | 23 | Tracy Howland | 976 | 39 | 2 | 33:48.70 | 10:54/M | 2 | 32:55.15 | 10:46/M | 1:06:43.85 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Tracy Kleparski | 704 | 41 | 3 | 36:10.72 | 11:40/M | 1 | 36:28.29 | 11:43/M | 1:12:39.01 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Denise Hunt | 899 | 46 | 1 | 27:07.76 | 8:45/M | 1 | 26:36.63 | 8:40/M | 53:44.39 |
2 | 19 | Tina Perrine | 697 | 49 | 2 | 30:23.08 | 9:48/M | 2 | 29:45.14 | 9:42/M | 1:00:08.22 |
3 | 28 | Jennifer Tuggle | 43 | 48 | 4 | 34:51.68 | 11:15/M | 3 | 36:13.14 | 11:28/M | 1:11:04.82 |
4 | 30 | Jennifer Tennyson | 949 | 45 | 3 | 34:34.71 | 11:09/M | 4 | 36:43.69 | 11:30/M | 1:11:18.40 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 21 | Lori Creamer | 890 | 53 | 1 | 34:19.07 | 11:04/M | 1 | 31:32.34 | 10:37/M | 1:05:51.41 |
2 | 32 | Becky Witt | 710 | 52 | 2 | 36:11.87 | 11:40/M | 2 | 36:49.58 | 11:47/M | 1:13:01.45 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Brenda Lehman | 892 | 56 | 1 | 26:27.95 | 8:32/M | 1 | 27:03.16 | 8:38/M | 53:31.11 |
2 | 22 | Marianne Robertson | 667 | 57 | 3 | 32:26.18 | 10:28/M | 2 | 33:51.46 | 10:41/M | 1:06:17.64 |
3 | 26 | Laura Lafrence | 677 | 56 | 2 | 31:09.54 | 10:03/M | 3 | 38:06.02 | 11:10/M | 1:09:15.56 |
4 | 27 | Gwen Burrows | 630 | 59 | 4 | 34:56.85 | 11:16/M | 4 | 36:05.19 | 11:27/M | 1:11:02.04 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Jacob Albert | 923 | 22 | 1 | 17:31.96 | 5:39/M | 1 | 18:04.98 | 5:45/M | 35:36.94 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | Adam MacKe | 684 | 21 | 1 | 29:15.72 | 9:26/M | 1 | 27:48.79 | 9:12/M | 57:04.51 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Scott Strompolis | 649 | 31 | 2 | 24:50.89 | 8:01/M | 1 | 23:52.46 | 7:51/M | 48:43.35 |
2 | 24 | Kade Monson | 642 | 34 | 3 | 33:53.60 | 10:56/M | 2 | 34:28.94 | 11:02/M | 1:08:22.54 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Dustin Heitz | 613 | 36 | 1 | 20:45.38 | 6:42/M | 1 | 20:44.84 | 6:42/M | 41:30.22 |
2 | 12 | Eric Schneider | 640 | 39 | 2 | 26:26.86 | 8:32/M | 2 | 27:20.00 | 8:40/M | 53:46.86 |
3 | 18 | Robert Owens | 945 | 39 | 3 | 28:25.68 | 9:10/M | 3 | 31:20.90 | 9:38/M | 59:46.58 |
4 | 25 | Timothy Brown | 977 | 39 | 4 | 34:16.47 | 11:03/M | 4 | 34:48.45 | 11:08/M | 1:09:04.92 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Kevin Eschbach | 942 | 45 | 1 | 23:57.57 | 7:44/M | 1 | 24:41.93 | 7:51/M | 48:39.50 |
2 | 8 | Sean Betty | 828 | 47 | 2 | 25:06.30 | 8:06/M | 2 | 24:47.82 | 8:03/M | 49:54.12 |
3 | 16 | Tadd Faith | 797 | 46 | 3 | 27:59.93 | 9:02/M | 3 | 29:20.30 | 9:15/M | 57:20.23 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Steve Ragan | 866 | 53 | 1 | 25:19.94 | 8:10/M | 1 | 27:16.86 | 8:29/M | 52:36.80 |
2 | 13 | Roland Savoie | 739 | 52 | 2 | 27:48.68 | 8:58/M | 2 | 28:01.57 | 9:00/M | 55:50.25 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Scott Reed | 781 | 57 | 1 | 23:24.83 | 7:33/M | 1 | 24:24.47 | 7:43/M | 47:49.30 |
2 | 29 | Todd Tuggle | 967 | 58 | 2 | 34:56.19 | 11:16/M | 2 | 36:09.50 | 11:28/M | 1:11:05.69 |
Top | |||||||||||
Male 65 to 69 |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Ivan Fink | 991 | 69 | 1 | 27:54.71 | 9:00/M | 1 | 29:33.79 | 9:16/M | 57:28.50 |
2 | 35 | Larkin Winn | 671 | 65 | 2 | 39:38.00 | 12:47/M | 2 | 40:32.14 | 12:56/M | 1:20:10.14 |
Top | |||||||||||
Male 70 and Over |
|||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 34 | Michael Faught | 993 | 70 | 1 | 36:14.76 | 11:41/M | 1 | 42:26.64 | 12:41/M | 1:18:41.40 |