Sarasota Music Half Marathon and 10k

Overall Results

February 02, 20


Results by Alta Vista Sports

10K

  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
1 Lauren Lumley Sarasota FL 2311 27 F 1:Open 1 20:52.51 6:44/M 40:34.23 6:33/M
2 Danielle Williams Sarasota FL 1870 30 F 2:Open 3 22:14.68 7:10/M 41:48.98 6:45/M
3 Robert Stanton Sarasota FL 2542 57 M 1:Open 4 22:15.08 7:11/M 42:14.94 6:49/M
4 Tim Kempf Sarasota FL 2265 38 M 2:Open 5 23:13.95 7:29/M 43:33.73 7:01/M
5 Robert Ashodian Sarasota FL 2816 41 M 3:Open 2 21:00.89 6:46/M 43:55.28 7:05/M
6 Lauren Fineman Sarasota FL 2713 45 F 3:Open 8 24:07.87 7:47/M 45:13.78 7:18/M
7 Dan Kelly Venice FL 2261 53 M 1:50-54 6 23:34.02 7:36/M 45:32.11 7:21/M
8 Matthew Gunter Tampa FL 2833 51 M 2:50-54 7 23:48.80 7:41/M 45:49.71 7:23/M
9 Alex Peirce Lakewood Ranch FL 2426 27 M 1:25-29 12 25:11.92 8:07/M 46:59.11 7:35/M
10 Walter Lysinger Parrish FL 2981 61 M 1:60-64 9 24:49.49 8:00/M 47:11.09 7:37/M
11 Dean Mickiewicz FL 2933 60 M 2:60-64 18 25:37.31 8:16/M 47:16.46 7:37/M
12 Ryan Travis Bradenton FL 1797 40 M 1:40-44 15 25:31.04 8:14/M 47:35.40 7:40/M
13 Scott Dunlap Bradenton FL 2152 59 M 1:55-59 20 25:51.84 8:20/M 47:43.77 7:42/M
14 Karen McMann Bradenton FL 2348 53 F 1:50-54 16 25:33.74 8:15/M 48:02.17 7:45/M
15 Pamela Pedrero Sarasota FL 2425 44 F 1:40-44 19 25:43.01 8:18/M 48:26.17 7:49/M
16 Erin Lee Bradenton FL 722 41 F 2:40-44 35 27:17.20 8:48/M 49:26.77 7:58/M
17 Jill French Sarasota FL 464 48 F 1:45-49 23 26:20.20 8:30/M 49:28.64 7:59/M
18 Jim Staub Sarasota FL 2755 47 M 1:45-49 27 26:58.28 8:42/M 49:29.29 7:59/M
19 David Culver Nokomis FL 2124 39 M 1:35-39 24 26:27.62 8:32/M 49:36.95 8:00/M
20 Stan Virkler Remington IN 2585 65 M 1:65-69 21 26:12.06 8:27/M 49:38.35 8:00/M
21 Megan Reese Venice FL 2455 45 F 2:45-49 25 26:49.19 8:39/M 49:43.21 8:01/M
22 Bill Infinger Lithia FL 2879 58 M 2:55-59 28 26:59.53 8:42/M 50:16.18 8:06/M
23 Elizabeth Hughes Punta Gorda FL 2836 34 F 1:30-34 38 27:23.22 8:50/M 50:23.23 8:08/M
24 Grant Lempriere Sarasota FL 2294 53 M 3:50-54 10 24:50.74 8:01/M 50:31.31 8:09/M
25 John Hart Warminster PA 2834 24 M 1:20-24 30 27:13.51 8:47/M 50:36.81 8:10/M
 
  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
26 Ryan Gambert Sarasota FL 2184 40 M 2:40-44 40 27:30.03 8:52/M 50:37.60 8:10/M
27 Coleman Selm Dunedin FL 2751 35 M 2:35-39 52 28:11.48 9:05/M 50:42.39 8:11/M
28 Shannon Damen New Albany OH 2989 40 F 3:40-44 14 25:18.28 8:10/M 50:48.11 8:12/M
29 Frank Leone Moline IL 2295 59 M 3:55-59 39 27:25.55 8:51/M 50:58.50 8:13/M
30 Marsha McCombie Fort Myers FL 2976 34 F 2:30-34 26 26:53.32 8:40/M 51:09.88 8:15/M
31 Ellice Smith Huntingdon PA 1113 35 F 1:35-39 17 25:35.27 8:15/M 51:14.93 8:16/M
32 Fima Rabin Sarasota FL 2448 73 M 1:70-74 34 27:16.05 8:48/M 51:24.76 8:17/M
33 Lawrence Tomsic Naples FL 2568 67 M 2:65-69 33 27:15.77 8:47/M 51:30.53 8:18/M
34 Jim Julian Sarasota FLORIDA 644 53 M 4:50-54 55 28:13.43 9:06/M 51:40.64 8:20/M
35 Tom Anthony Sarasota FL 2815 51 M 5:50-54 41 27:30.23 8:52/M 51:41.19 8:20/M
36 Mary Peredy Sarasota FL 2984 57 F 1:55-59 37 27:20.85 8:49/M 51:45.48 8:21/M
37 Sarah Kempf Sarasota FL 2264 38 F 2:35-39 11 25:10.81 8:07/M 51:46.04 8:21/M
38 Daniel Budslick Bradenton FL 2862 23 M 2:20-24 22 26:16.92 8:28/M 51:46.87 8:21/M
39 Jett Murray Burlington ON 2389 59 F 2:55-59 48 27:49.30 8:58/M 51:52.80 8:22/M
40 Regina Travis FL 1796 41 F 4:40-44 29 27:01.63 8:43/M 51:56.70 8:23/M
41 Kate Co;on 1881 38 F 3:35-39 31 27:15.29 8:47/M 52:20.94 8:26/M
42 John Reed Parma MI 2453 68 M 3:65-69 53 28:12.48 9:06/M 52:25.14 8:27/M
43 Tom Michael Sarasota FL 2359 49 M 2:45-49 44 27:34.65 8:54/M 52:38.92 8:29/M
44 Lauren Martin Arcadia FL 2331 37 F 4:35-39 13 25:12.24 8:08/M 52:47.71 8:31/M
45 Alana Schreibman Sarasota FL 2499 18 F 1:15-19 69 28:40.02 9:15/M 52:54.02 8:32/M
46 Brian Burgan Fort Myers FL 2087 55 M 4:55-59 100 30:02.41 9:41/M 53:05.57 8:34/M
47 Anne Millar Huntingdon PA 831 50 F 2:50-54 45 27:34.71 8:54/M 53:06.96 8:34/M
48 Mike Gilkison Bradenton FL 489 49 M 3:45-49 42 27:33.84 8:53/M 53:08.70 8:34/M
49 Daniel Saltz New York NY 2479 25 M 2:25-29 51 28:10.04 9:05/M 53:17.14 8:36/M
50 Ricardo Espino Bradenton FL 2160 52 M 6:50-54 47 27:44.49 8:57/M 53:17.70 8:36/M
 
  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
51 Lauren Komisak Punta Gorda FL 2516 38 F 5:35-39 63 28:34.42 9:13/M 53:27.11 8:37/M
52 Brett Sarason Sarasota FL 2896 48 M 4:45-49 58 28:22.14 9:09/M 53:28.84 8:37/M
53 Christine Stahl Bradenton FL 2540 50 F 3:50-54 49 28:07.50 9:04/M 53:35.21 8:39/M
54 Joanna Diers Littleton CO 2706 61 F 1:60-64 59 28:28.59 9:11/M 53:35.25 8:39/M
55 Jaime Still Sarasota FL 1145 43 F 5:40-44 54 28:13.35 9:06/M 53:35.44 8:39/M
56 David Daniel Klipper Sarasota FL 675 67 M 4:65-69 60 28:29.07 9:11/M 53:48.56 8:41/M
57 Donna Thompson Sarasota FL 2561 61 F 2:60-64 66 28:38.04 9:14/M 53:48.67 8:41/M
58 Eileen Moran Sarasota FL 2373 62 F 3:60-64 74 29:00.42 9:21/M 53:55.55 8:42/M
59 Barbie Ambuehl Sarasota FL 2814 55 F 3:55-59 65 28:36.96 9:14/M 54:11.13 8:44/M
60 Donna Reincke Walled Lake MI 2844 31 F 3:30-34 72 28:57.32 9:20/M 54:11.17 8:44/M
61 Carlos Barrantes Sarasota FL 2957 48 M 5:45-49 64 28:35.07 9:13/M 54:11.70 8:44/M
62 Heather LaBeau FL 2944 42 F 6:40-44 67 28:39.06 9:15/M 54:15.42 8:45/M
63 Ella Menke Sarasota FL 2889 14 F 1: 1-14 56 28:15.07 9:07/M 54:20.87 8:46/M
64 Echo Lazorko Venice FL 2288 37 F 6:35-39 77 29:04.57 9:23/M 54:23.13 8:46/M
65 Ryan Shurley Sarasota FL 2518 36 M 3:35-39 110 30:13.01 9:45/M 54:23.83 8:46/M
66 Nicole Leffingwell Sarasota FL 725 29 F 1:25-29 50 28:09.87 9:05/M 54:30.65 8:47/M
67 Lynn Stinson Sarasota FL 2544 48 F 3:45-49 61 28:31.43 9:12/M 54:38.75 8:49/M
68 rustin cassway FL 2927 53 M 7:50-54 75 29:01.68 9:22/M 54:51.12 8:51/M
69 Nancy Smith Sarasota FL 2898 61 F 4:60-64 112 30:20.48 9:47/M 54:51.21 8:51/M
70 David Solanas Tampa FL 2754 35 M 4:35-39 136 31:28.78 10:09/M 55:02.06 8:53/M
71 Amanda Jensen Lakewood Ranch FL 2249 36 F 7:35-39 83 29:17.91 9:27/M 55:02.18 8:53/M
72 Trey Sandoval FL 2924 46 M 6:45-49 80 29:06.76 9:23/M 55:14.54 8:55/M
73 Rebecca Adam Baltimore MD 2041 32 F 4:30-34 79 29:06.57 9:23/M 55:15.38 8:55/M
74 Christopher Bartlett Mattoon IL 2061 60 M 3:60-64 68 28:39.82 9:15/M 55:21.64 8:56/M
75 Claire Meaney Sarasota FL 2888 24 F 1:20-24 93 29:51.43 9:38/M 55:26.51 8:56/M
 
  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
76 Andrew Richey Parrish FL 1934 43 M 3:40-44 70 28:43.26 9:16/M 55:33.01 8:58/M
77 Teanna Spence Newbury NH 2533 65 F 1:65-69 81 29:16.19 9:26/M 55:38.79 8:58/M
78 Julia Fitch Englewood FL 2943 55 F 4:55-59 84 29:22.36 9:28/M 55:41.49 8:59/M
79 Charlie Roberts Sarasota FL 2994 64 M 4:60-64 120 30:49.40 9:56/M 55:42.32 8:59/M
80 SALVATORE Morabito FL 2934 49 M 7:45-49 97 29:59.01 9:40/M 55:44.49 8:59/M
81 Kyndy Schaefer Mattoon IL 2676 35 F 8:35-39 606 55:54.41 18:02/M 55:54.41 9:01/M
82 Harold Maher Nokomis FL 2320 71 M 2:70-74 86 29:35.38 9:33/M 55:57.40 9:01/M
83 Mark Fideldy MN 2996 32 M 1:30-34 106 30:10.51 9:44/M 55:57.48 9:01/M
84 Lynsey Capone-Smith Bradenton FL 2826 35 F 9:35-39 85 29:33.67 9:32/M 55:58.20 9:02/M
85 Samantha Johnson Sarasota FL 2731 33 F 5:30-34 101 30:05.65 9:42/M 55:58.25 9:02/M
86 Ryan Smith Bradenton FL 2852 35 M 5:35-39 32 27:15.68 8:47/M 55:58.36 9:02/M
87 Thomas Tierney Orlando FL 2564 62 M 5:60-64 108 30:11.00 9:44/M 56:05.49 9:03/M
88 April Shereds Sarasota FL 2752 49 F 4:45-49 62 28:31.64 9:12/M 56:05.73 9:03/M
89 Jim Larsen Bradenton FL 708 51 M 8:50-54 103 30:06.63 9:43/M 56:08.04 9:03/M
90 Marcus Pedrero Sarasota FL 2424 50 M 9:50-54 36 27:20.61 8:49/M 56:08.82 9:03/M
91 Albert Bezilla Sarasota FL 2068 72 M 3:70-74 43 27:34.11 8:54/M 56:11.76 9:04/M
92 Kari Schroeter Sarasota FL 2502 37 F 10:35-39 109 30:12.94 9:45/M 56:20.12 9:05/M
93 Elisha Demassa Sarasota FL 2135 45 F 5:45-49 111 30:13.29 9:45/M 56:20.75 9:05/M
94 Kevin Bruning Sarasota FL 2085 47 M 8:45-49 113 30:26.92 9:49/M 56:24.95 9:06/M
95 Christina Consolo FL 2935 31 F 6:30-34 102 30:06.37 9:43/M 56:35.87 9:08/M
96 Amanda Gambert Sarasota FL 2183 38 F 11:35-39 107 30:10.82 9:44/M 56:52.99 9:10/M
97 Wendy Burns Lebanon OH 2825 44 F 7:40-44 71 28:47.76 9:17/M 56:54.94 9:11/M
98 Kara Hawley Bradenton FL 2876 30 F 7:30-34 90 29:43.41 9:35/M 57:10.00 9:13/M
99 Timothy Bingham Bradenton FL 172 45 M 9:45-49 115 30:35.89 9:52/M 57:10.51 9:13/M
100 Wena Klein Churchville NY 2273 55 F 5:55-59 105 30:09.88 9:44/M 57:11.52 9:13/M
 
  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
101 Chris Benz Sarasota FL 2696 31 M 2:30-34 96 29:58.93 9:40/M 57:11.62 9:13/M
102 Kristi Mohammadbhoy Bradenton FL 2965 45 F 6:45-49 119 30:42.63 9:54/M 57:12.19 9:14/M
103 Wendy Wyman Longboat Key FL 1279 53 F 4:50-54 73 28:59.87 9:21/M 57:18.99 9:15/M
104 Andrea Hunt Sarasota FL 2241 41 F 8:40-44 118 30:40.62 9:54/M 57:21.61 9:15/M
105 Mark Lytle Sarasota FL 764 48 M 10:45-49 95 29:57.08 9:40/M 57:21.91 9:15/M
106 Millard Yoder Sarasota FL 2904 64 M 6:60-64 57 28:17.64 9:07/M 57:22.25 9:15/M
107 Alaina Peacock Bradenton FL 2419 29 F 2:25-29 78 29:04.83 9:23/M 57:34.11 9:17/M
108 Ben Peacock Bradenton FL 2420 27 M 3:25-29 132 31:20.19 10:06/M 57:34.93 9:17/M
109 Kevin Hurley Venice FL 2245 48 M 11:45-49 127 31:08.88 10:03/M 57:35.42 9:17/M
110 Karen Whistler Venice FL 2597 47 F 7:45-49 128 31:09.14 10:03/M 57:35.78 9:17/M
111 Karina Bodor Sarasota FL 2859 16 F 2:15-19 144 31:37.94 10:12/M 57:42.85 9:18/M
112 Breanna Freedman Nashville TN 2180 30 F 8:30-34 141 31:32.17 10:10/M 57:51.35 9:20/M
113 Amanda Eckels Lakewood Ranch FL 2868 32 F 9:30-34 94 29:53.45 9:38/M 57:52.62 9:20/M
114 Ann More Buffalo NY 2374 58 F 6:55-59 104 30:07.19 9:43/M 57:54.14 9:20/M
115 Lee Avant Bradenton FL 2817 50 M 10:50-54 117 30:38.39 9:53/M 57:56.58 9:21/M
116 Lillian Crawford FL 2959 12 F 2: 1-14 87 29:37.27 9:33/M 58:01.48 9:21/M
117 Rebecca Harp Sarasota FL 2219 38 F 12:35-39 140 31:31.48 10:10/M 58:13.78 9:23/M
118 Pam Yanis Sarasota FL 2619 57 F 7:55-59 126 31:03.64 10:01/M 58:19.61 9:24/M
119 Brigitte Divito North Port FL 2140 64 F 5:60-64 46 27:44.42 8:57/M 58:22.03 9:25/M
120 Paul Williams Sarasota FL 2902 32 M 3:30-34 92 29:45.54 9:36/M 58:23.26 9:25/M
121 Kelly Larkin Getzville NY 706 55 F 8:55-59 98 30:00.66 9:41/M 58:23.94 9:25/M
122 Laurie Carpenter Tonawanda NY 267 55 F 9:55-59 99 30:00.99 9:41/M 58:25.36 9:25/M
123 Frederic Greene Sarasota FL 2203 46 M 12:45-49 151 31:56.35 10:18/M 58:28.80 9:26/M
124 Betsy Stevens Sarasota FLORIDA 1141 37 F 13:35-39 135 31:28.11 10:09/M 58:37.41 9:27/M
125 Stephanie Hoff Plymouth MI 2232 42 F 9:40-44 131 31:19.62 10:06/M 58:38.66 9:27/M
 
  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
126 Kevin McCombie Fort Myers FL 2977 37 M 6:35-39 116 30:37.34 9:53/M 58:42.52 9:28/M
127 Patricia Folino Bradenton FL 2172 48 F 8:45-49 129 31:13.68 10:04/M 58:45.89 9:29/M
128 Isabella Rodriguez Bradenton FL 2467 27 F 3:25-29 133 31:21.38 10:07/M 58:59.77 9:31/M
129 Rhonda Simpson Bushnell IL 2520 55 F 10:55-59 150 31:55.53 10:18/M 59:07.53 9:32/M
130 Erin Robison Sarasota FL 2464 49 M 13:45-49 142 31:33.49 10:11/M 59:09.04 9:32/M
131 Lori Dunlap Bradenton FL 2151 50 F 5:50-54 139 31:31.47 10:10/M 59:13.09 9:33/M
132 Diane Leinenbach Dunnellon FL 2293 44 F 10:40-44 149 31:55.44 10:18/M 59:37.56 9:37/M
133 Alana Faulkner-Kozsuch Dover FL 2164 43 F 11:40-44 130 31:18.32 10:06/M 59:37.95 9:37/M
134 Janice Jankowski Port Charlotte FL 631 46 F 9:45-49 122 30:50.31 9:57/M 59:40.19 9:37/M
135 Makenna Wray Monroe NC 2615 23 F 2:20-24 181 32:37.02 10:31/M 59:42.68 9:38/M
136 Vanessa Caropepe Sarasota FL 2100 38 F 14:35-39 82 29:16.43 9:26/M 59:44.36 9:38/M
137 Kimber Parrish Sarasota FL 2745 47 F 10:45-49 156 32:07.88 10:22/M 59:47.93 9:39/M
138 Charles Annaloro Longboat Key FL 2049 63 M 7:60-64 124 30:55.89 9:58/M 59:54.33 9:40/M
139 Sarah Fabrizi FL 2960 12 F 3: 1-14 88 29:37.87 9:33/M 59:54.56 9:40/M
140 Jake Montelibano Staten Island NY 2371 46 M 14:45-49 176 32:33.43 10:30/M 1:00:03.69 9:41/M
141 David Horn Bradenton FLORIDA 2235 66 M 5:65-69 167 32:17.99 10:25/M 1:00:04.30 9:41/M
142 Kenneth R Tarasi Bradenton FL 2971 63 M 8:60-64 153 32:02.35 10:20/M 1:00:07.04 9:42/M
143 Maureen Stanton Sarasota FL 2541 65 F 2:65-69 147 31:51.77 10:16/M 1:00:11.14 9:42/M
144 Gregory Mutz Chicago IL 2394 74 M 4:70-74 137 31:31.26 10:10/M 1:00:18.44 9:44/M
145 Dawn Barcus Chicago IL 1995 50 F 6:50-54 123 30:53.37 9:58/M 1:00:18.59 9:44/M
146 Jennifer Kruse Bradenton FL 2884 46 F 11:45-49 158 32:08.51 10:22/M 1:00:21.46 9:44/M
147 Descygne Parsons Sarasota FL 2891 49 F 12:45-49 157 32:08.46 10:22/M 1:00:21.65 9:44/M
148 Marta Kelly Sarasota FL 2262 68 F 3:65-69 134 31:23.06 10:07/M 1:00:23.24 9:44/M
149 Melissa Odorzynski Sarasota FL 2743 39 F 15:35-39 89 29:42.24 9:35/M 1:00:24.04 9:45/M
150 Russell Egan Chicago IL 2709 50 M 11:50-54 166 32:15.47 10:24/M 1:00:25.26 9:45/M
 
  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
151 Dellam Gavette Sarasota FL 2189 62 M 9:60-64 180 32:36.91 10:31/M 1:00:25.29 9:45/M
152 Linda Gavette Sarasota FL 479 60 F 6:60-64 182 32:37.29 10:31/M 1:00:25.62 9:45/M
153 Richard Strack Tonica IL 2549 66 M 6:65-69 138 31:31.29 10:10/M 1:00:36.05 9:46/M
154 Dorothy Korszen Venice FL 684 61 F 7:60-64 155 32:04.83 10:21/M 1:00:37.52 9:47/M
155 Amanda Shedlock Punta Gorda FL 2517 31 F 10:30-34 152 32:01.21 10:20/M 1:00:39.64 9:47/M
156 Virginie Breuer Punta Gorda FL 2082 44 F 12:40-44 154 32:02.85 10:20/M 1:00:39.86 9:47/M
157 Courtney Gherardini Sarasota FL 2192 39 F 16:35-39 173 32:28.69 10:28/M 1:00:40.20 9:47/M
158 Maggie Robinson Sarasota FL 2748 58 F 11:55-59 172 32:26.57 10:28/M 1:00:44.39 9:48/M
159 Kathleen Muller Sarasota FL 2384 39 F 17:35-39 145 31:38.83 10:12/M 1:00:46.62 9:48/M
160 Anthony Pappas Sarasota FL 2744 35 M 7:35-39 247 35:09.84 11:20/M 1:00:54.18 9:49/M
161 Tamara Kipp Rotonda West FL 2269 58 F 12:55-59 179 32:36.29 10:31/M 1:00:56.46 9:50/M
162 David Mutkala Sarasota FL 2391 39 M 8:35-39 143 31:34.27 10:11/M 1:00:56.73 9:50/M
163 Linda Lysinger FL 2982 59 F 13:55-59 175 32:33.37 10:30/M 1:00:58.46 9:50/M
164 Shelaine Wright Bradenton FL 2763 29 F 4:25-29 146 31:45.46 10:15/M 1:01:02.15 9:51/M
165 Teresa Palmer Pt Charlotte FL 2413 50 F 7:50-54 169 32:23.17 10:27/M 1:01:08.92 9:52/M
166 Andrea Ansenberger FL 2956 29 F 5:25-29 221 34:21.16 11:05/M 1:01:10.83 9:52/M
167 Donna Kaufman Tolono IL 2883 51 F 8:50-54 160 32:09.07 10:22/M 1:01:11.89 9:52/M
168 Mason Proco Jacksonville FL 2746 20 M 3:20-24 199 33:40.81 10:52/M 1:01:13.04 9:52/M
169 Fran Sabshon New York NY 2478 66 F 4:65-69 187 32:43.52 10:33/M 1:01:16.84 9:53/M
170 Sheryl Southwick Bradenton Beach FL 1880 52 F 9:50-54 125 31:03.51 10:01/M 1:01:17.21 9:53/M
171 Donna Lesak Bradenton FL 2296 55 F 14:55-59 162 32:12.92 10:23/M 1:01:43.75 9:57/M
172 Tina Williams Sarasota FL 2605 59 F 15:55-59 159 32:08.58 10:22/M 1:01:49.81 9:58/M
173 Peter Puig Sarasota FL 978 57 M 5:55-59 177 32:33.60 10:30/M 1:01:54.30 9:59/M
174 Ryan Iamurri Naples FL 2878 27 F 6:25-29 209 33:59.53 10:58/M 1:01:57.90 10:00/M
175 Jill Sauchinitiz Lakewood Ranch FL 2486 38 F 18:35-39 168 32:18.68 10:25/M 1:02:03.13 10:00/M
 
  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
176 Holly Bauernsmith Sarasota FL 153 67 F 5:65-69     1:02:08.11 10:01/M
177 Jennifer Crawford-Frantz F Myers FL 337 52 F 10:50-54 184 32:41.76 10:33/M 1:02:09.08 10:01/M
178 Shawn Rauch Nokomis FL 987 31 M 4:30-34 121 30:49.48 9:56/M 1:02:12.34 10:02/M
179 Margaret Garriques Sarasota FL 2716 65 F 6:65-69 91 29:44.37 9:35/M 1:02:16.16 10:03/M
180 Rene' Fonte Sarasota FL 2831 57 M 6:55-59 214 34:08.29 11:01/M 1:02:19.01 10:03/M
181 Janna Black St Petersburg FL 2070 47 F 13:45-49 171 32:26.32 10:28/M 1:02:33.19 10:05/M
182 Sarah Torres Bradenton FL 2855 34 F 11:30-34 165 32:14.58 10:24/M 1:02:34.70 10:05/M
183 Paul Pope Sarasota FL 1997 49 M 15:45-49 218 34:15.64 11:03/M 1:02:45.12 10:07/M
184 Sandy Wozney Sarasota FL 1273 46 F 14:45-49 163 32:13.67 10:24/M 1:02:49.95 10:08/M
185 Patrick McLain Sarasota FL 2347 70 M 5:70-74 194 33:27.44 10:47/M 1:02:54.21 10:09/M
186 Carl Elliott Sarasota FL 2710 75 M 1:75-79 190 33:15.42 10:44/M 1:02:56.28 10:09/M
187 Laura Rondet Santa Rosa CA 2749 49 F 15:45-49 198 33:35.39 10:50/M 1:02:59.64 10:10/M
188 Ann Drummond Sarasota FL 1375 47 F 16:45-49 164 32:14.24 10:24/M 1:03:00.95 10:10/M
189 Mike Kendrick Bradenton FL 2266 73 M 6:70-74 195 33:28.03 10:48/M 1:03:09.00 10:11/M
190 Matthew Kurtz Sarasota FL 2280 49 M 16:45-49 188 32:49.92 10:35/M 1:03:15.08 10:12/M
191 Rus Towne Bradenton FL 1189 56 M 7:55-59 232 34:43.50 11:12/M 1:03:17.40 10:12/M
192 Robin Miller Maryville TN 2364 57 F 16:55-59 231 34:41.21 11:11/M 1:03:25.55 10:14/M
193 April Upchurch Sarasota FL 1198 54 F 11:50-54 191 33:21.61 10:45/M 1:03:34.69 10:15/M
194 Lisa Thurlow Palmetto FL 2562 57 F 17:55-59 239 34:55.37 11:16/M 1:03:41.44 10:16/M
195 Gretchen Carney Tonawanda NY 266 61 F 8:60-64 114 30:34.30 9:52/M 1:03:45.79 10:17/M
196 Stephen Berlin Sarasota FL 2066 50 M 12:50-54 201 33:48.28 10:54/M 1:03:49.30 10:18/M
197 Nicole Peterson Sarasota FL 953 36 F 19:35-39 170 32:25.65 10:27/M 1:03:51.79 10:18/M
198 Bobbie Clark Sarasota FLORIDA 2111 70 F 1:70-74 192 33:24.16 10:46/M 1:04:00.19 10:19/M
199 Jim Paterson Bradenton FL 2417 62 M 10:60-64 212 34:05.69 11:00/M 1:04:03.66 10:20/M
200 Beth Waskom Sarasota FL 2969 54 F 12:50-54 228 34:35.83 11:09/M 1:04:10.00 10:21/M
 
  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
201 Alice Burgi Sandy UT 2863 54 F 13:50-54 196 33:28.55 10:48/M 1:04:12.06 10:21/M
202 Stacy Wilson Upper Black Eddy PA 2606 41 F 13:40-44 200 33:44.26 10:53/M 1:04:13.01 10:21/M
203 Marjorie McLaughlin West Newbury MA 818 60 F 9:60-64 269 35:37.61 11:29/M 1:04:18.16 10:22/M
204 Olivia Abramowitz Scarsdale NY 2040 11 F 4: 1-14 76 29:04.00 9:23/M 1:04:29.85 10:24/M
205 Paul Dacosta North Port FL 2827 58 M 8:55-59 233 34:44.13 11:12/M 1:04:33.75 10:25/M
206 Catie Flynn Bradenton FL 2714 35 F 20:35-39 215 34:08.39 11:01/M 1:04:41.32 10:26/M
207 Matthew Mayden Sarasota FL 2887 20 M 4:20-24 185 32:42.03 10:33/M 1:04:41.36 10:26/M
208 Susie Johnson Bradenton FL 2732 36 F 21:35-39 216 34:08.72 11:01/M 1:04:41.43 10:26/M
209 Christian Mercado Sarasota FL 2355 23 M 5:20-24 161 32:11.60 10:23/M 1:04:42.28 10:26/M
210 Arturo Lopez FL 2936 37 M 9:35-39 267 35:34.84 11:28/M 1:04:44.43 10:26/M
211 Deborah Watkins Sarasota FL 1225 56 F 18:55-59 220 34:19.75 11:04/M 1:04:47.62 10:27/M
212 David Bowles Sarasota FL 2860 44 M 4:40-44 206 33:55.19 10:56/M 1:04:53.22 10:28/M
213 Stacy Bowles Sarasota FL 2861 47 F 17:45-49 207 33:55.57 10:56/M 1:04:53.26 10:28/M
214 Elizabeth Gross Naples FLORIDA 518 56 F 19:55-59 213 34:06.36 11:00/M 1:04:54.09 10:28/M
215 Meredith Ansenberger 2000 41 F 14:40-44 229 34:39.92 11:11/M 1:04:56.24 10:28/M
216 William King Sarasota FL 2268 53 M 13:50-54 235 34:46.71 11:13/M 1:05:08.04 10:30/M
217 Megan Mullally Bradenton FL 2383 25 F 7:25-29 193 33:25.03 10:47/M 1:05:08.14 10:30/M
218 Jason Skaggs Cincinnati OH 2753 53 M 14:50-54 222 34:21.55 11:05/M 1:05:11.19 10:31/M
219 John Lolli Sarasota FL 2304 70 M 7:70-74 230 34:41.10 11:11/M 1:05:13.72 10:31/M
220 Michael Mayden Sarasota FL 2337 52 M 15:50-54 186 32:42.81 10:33/M 1:05:16.24 10:32/M
221 Frank Spicer Tampa FL 2536 71 M 8:70-74 236 34:53.26 11:15/M 1:05:30.76 10:34/M
222 Jeff Goodreau Sarasota FL 2200 50 M 16:50-54 205 33:53.37 10:56/M 1:05:35.43 10:35/M
223 Laura Graham Venice FL 1401 53 F 14:50-54 197 33:28.84 10:48/M 1:05:46.00 10:36/M
224 Pamela Turner Sarasota FL 2576 58 F 20:55-59 217 34:14.64 11:03/M 1:05:47.04 10:37/M
225 Randa Mellott Arcadia FL 2354 42 F 15:40-44 227 34:35.06 11:09/M 1:05:53.98 10:38/M
 
  ------------ 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Pace
226 Alicia Carl Englewood FL 2099 34 F 12:30-34 226 34:34.68 11:09/M 1:05:54.17 10:38/M
227 Michael Johannesen St.petersburg FL 2251 62 M 11:60-64 148 31:54.56 10:17/M 1:05:56.14 10:38/M
228 Heike Schleif-Bucken Sarasota FL 2492 57 F 21:55-59 234 34:44.23 11:12/M 1:05:56.17 10:38/M
229 Rudina Stalnaker FL 2964 32 F 13:30-34 202 33:50.83 10:55/M 1:06:02.78 10:39/M
230 lindsey Allram FL 2955 34 F 14:30-34 203 33:51.40 10:55/M 1:06:03.07 10:39/M
231 Michael Babin Etobicoke ON 2057 70 M 9:70-74 211 34:03.17 10:59/M 1:06:04.26 10:39/M
