Sarasota Music Half Marathon and 10k

Overall Finish List

February 02, 20


Results by Alta Vista Sports

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Tuttle Sarasota FL 2685 37 M 1:Open 19:28.79 6:17/M
2 Eric Walter Adrian MI 2687 37 M 2:Open 20:02.46 6:28/M
3 Chad Belcher Sarasota FL 2631 49 M 3:Open 20:19.64 6:33/M
4 Christina Walter Adrian MI 2686 38 F 1:Open 20:37.93 6:39/M
5 ADAM LAPEER FL 1815 42 M 1:40-44 21:24.51 6:54/M
6 Janice Harper ON 2916 61 F 2:Open 22:05.71 7:07/M
7 Mark Harper NJ 2917 62 M 1:60-64 22:08.93 7:08/M
8 Zach Easton Sarasota FL 2646 39 M 1:35-39 23:07.17 7:27/M
9 Jessica Brunken New York NY 2993 34 F 3:Open 23:07.80 7:27/M
10 Ralph Dixon NC 1999 27 M 1:25-29 23:26.22 7:34/M
11 Euler Moronari Fernandes 2988 43 M 2:40-44 23:34.52 7:36/M
12 Mark Santiago Santiago North Port FL 2485 46 M 1:45-49 23:43.85 7:39/M
13 Rebecca Casey North Port FL 2104 44 M 3:40-44 23:44.21 7:39/M
14 Ellen Jones Lakewood Ranch FL 640 67 F 1:65-69 23:51.83 7:42/M
15 Jared Koedyker Henderson NV 2786 36 M 2:35-39 23:52.63 7:42/M
16 Michelle Whitley Jackson MI 2689 29 F 1:25-29 24:04.43 7:46/M
17 Althea Sheaff Stratham NH 2515 68 F 2:65-69 24:25.36 7:53/M
18 Jeremy Birkinshaw Atlanta GA 2632 55 M 1:55-59 24:39.20 7:57/M
19 Timothy McLaughlin Venice Florida FL 2665 64 M 2:60-64 25:27.58 8:13/M
20 Cherith Easton Sarasota FL 2644 9 F 1: 1-14 25:28.46 8:13/M
21 Lanay Rife Sarasota FL 2675 10 F 2: 1-14 25:31.16 8:14/M
22 Catherine Oehrlein East Northport NY 2671 66 F 3:65-69 25:46.48 8:19/M
23 Jeff Petty FL 1924 36 M 3:35-39 26:00.41 8:23/M
24 Maria Calain University Park FL 2908 49 F 1:45-49 26:02.14 8:24/M
25 Jessica Lafalce Sarasota FL 2659 35 F 1:35-39 26:03.43 8:24/M
26 Janice Roche Venice FL 2465 66 F 4:65-69 26:21.81 8:30/M
27 Elita Krums-Kane Sarasota FL 2912 59 F 1:55-59 26:27.18 8:32/M
28 Megan Murdock Sarasota FL 2668 9 F 3: 1-14 27:05.94 8:44/M
29 Karol Grzesiak Chicago IL 2909 33 M 1:30-34 27:32.97 8:53/M
30 Gracie Page FL 2949 14 F 4: 1-14 27:38.51 8:55/M
31 Sarah Glickman New York NY 2648 24 F 1:20-24 28:12.11 9:06/M
32 Catherine Hale Sarasota FL 2783 33 F 1:30-34 28:34.04 9:13/M
33 Micah Page FL 2951 12 M 1: 1-14 28:36.66 9:14/M
34 Stacey Monroe Sarasota FL 2666 60 F 1:60-64 28:51.96 9:18/M
35 Angelica Anthony Sarasota FL 2906 19 F 1:15-19 28:58.84 9:21/M
36 Tyler Gingery Sarasota FL 2808 37 M 4:35-39 29:42.56 9:35/M
37 Barb Schroeder Aurora OH 2678 53 F 1:50-54 30:11.17 9:44/M
38 Terry Ashmore Tustin MI 2053 53 F 2:50-54 30:15.77 9:45/M
39 Paul Stees ST. PETERS 2940 74 M 1:70-74 30:22.09 9:48/M
40 Kathleen Martin MA 1823 47 F 2:45-49 30:24.50 9:48/M
41 Marti Eagleton North Ridgeville OH 2779 42 F 1:40-44 30:26.88 9:49/M
42 Connor Lundy Sarasota FL 2661 14 M 2: 1-14 30:38.72 9:53/M
43 Natalie Groves Bradenton FL 2651 10 F 5: 1-14 31:32.47 10:10/M
44 Beth Murdock Sarasota FL 2667 36 F 2:35-39 31:38.87 10:12/M
45 Bert Groves Sarasota FL 2650 57 F 2:55-59 31:40.74 10:13/M
46 Bronwyn Beightol Bradenton FL 2630 55 F 3:55-59 31:40.96 10:13/M
47 Stephanie Lundy Sarasota FL 2662 47 F 3:45-49 31:47.97 10:15/M
48 Helene Duvin Sarasota FL 2806 58 F 4:55-59 31:54.09 10:17/M
49 Jason Page FL 2950 46 M 2:45-49 32:49.81 10:35/M
50 Brianna Page FL 2948 9 F 6: 1-14 32:53.80 10:36/M
51 Caroline Muller 1991 20 F 2:20-24 33:03.81 10:40/M
52 Andre Dubois Bradenton FL 2805 58 M 2:55-59 33:17.35 10:44/M
53 Daniel Easton Sarasota FL 2645 11 M 3: 1-14 33:19.91 10:45/M
54 Brittany Shurley Sarasota FL 2681 33 F 2:30-34 33:34.06 10:50/M
55 Erica Compton Sarasota FL 2638 39 F 3:35-39 33:34.19 10:50/M
56 Michael Hohrein Inverness FL 2726 67 M 1:65-69 33:45.25 10:53/M
57 Avery Berlin Sarasota FL 2065 18 F 2:15-19 34:19.26 11:04/M
58 Ashley Alexander Sarasota FL 2920 37 F 4:35-39 34:35.36 11:09/M
59 Ernie Cave FL 2921 37 M 5:35-39 34:35.49 11:09/M
60 Estelle Jones Baltimore MD 2785 13 F 7: 1-14 34:41.56 11:11/M
61 Jenn Dearmitt Bloomsburg PA 2132 35 F 5:35-39 35:13.85 11:22/M
62 Debra Gilbert Longboat Key FL 2195 59 F 5:55-59 35:14.17 11:22/M
63 Joshua Self Monroe NC 2508 25 M 2:25-29 35:21.49 11:24/M
64 Katie Morris Baltimore MD 2792 49 F 4:45-49 35:24.55 11:25/M
65 Pierra De Silva 2986 34 F 3:30-34 35:33.81 11:28/M
66 Ana Carla Dos Santos 4 2985 22 F 3:20-24 35:33.83 11:28/M
67 Nancy Danisek Medina FL 2128 69 F 5:65-69 35:34.53 11:28/M
68 Priscila Angelo Fernandes 2987 40 F 2:40-44 35:34.77 11:28/M
69 Kristin Wolfrum Palmetto FL 2800 38 F 6:35-39 35:48.72 11:33/M
70 Zheide Dacpano Orlando FL 2776 39 F 7:35-39 36:25.51 11:45/M
71 Lionel Dacpano Orlando FL 2775 45 M 3:45-49 36:30.94 11:46/M
72 Donald McJunkin Evergreen CO 2663 72 M 2:70-74 36:35.11 11:48/M
73 Steven Wray Charlotte NC 2692 53 M 1:50-54 37:09.08 11:59/M
74 Sara Witkowski Safety Harbor FL 2690 28 F 2:25-29 37:13.84 12:00/M
75 Ruth Brandow Albany NY 2079 58 F 6:55-59 37:23.93 12:04/M
76 Paul Gilbert Bloomsburg PA 2197 59 M 3:55-59 37:28.00 12:05/M
77 Emily Cline Riverview FL 302 18 F 3:15-19 37:36.97 12:08/M
78 Maggie Adler Sarasota FL 2629 63 F 2:60-64 38:10.63 12:19/M
79 Nikita Bagley Sarasota FL 2771 29 F 3:25-29 38:13.61 12:20/M
80 fred tyre FL 2953 52 M 2:50-54 38:33.07 12:26/M
81 Susan Garrett Sarasota FL 2185 59 F 7:55-59 38:33.91 12:26/M
82 Maryann Evans Bradenton FL 2163 63 F 3:60-64 38:49.54 12:31/M
83 Kathy Hannon Sarasota FL 2213 65 F 6:65-69 38:52.92 12:32/M
84 Tom Hannon Sarasota FL 2447 65 M 2:65-69 38:53.12 12:33/M
85 Karen Manion Amherst FLORIDA 2324 71 F 1:70-74 39:41.60 12:48/M
86 David Wegner Amherst FLORIDA 2592 74 M 3:70-74 39:46.36 12:50/M
87 Eric Leavitt North Port FL 2660 39 M 6:35-39 40:11.17 12:58/M
88 Sherry Kilduff North Port FL 2656 38 F 8:35-39 40:11.33 12:58/M
89 Wendy Davis Sarasota FL 2641 52 F 3:50-54 40:14.69 12:59/M
90 Thomas Urfer Sarasota FL 2797 42 M 4:40-44 40:24.68 13:02/M
91 Lara Urfer New York NY 2796 37 F 9:35-39 40:25.02 13:02/M
92 Kim Derix Sarasota FL 2777 58 F 8:55-59 40:42.80 13:08/M
93 Ernest Chance Punta Gorda FL 2864 65 M 3:65-69 41:13.86 13:18/M
94 Kelly Cockrill Venice FL 2772 51 F 4:50-54 41:33.12 13:24/M
95 Sherry Kelly Venice FL 2911 74 F 2:70-74 41:33.12 13:24/M
96 Harry Smith Sea Cliff NY 2527 70 M 4:70-74 41:46.07 13:28/M
97 Paula Strikas Marietta GA 1148 63 F 4:60-64 41:50.96 13:30/M
98 Annette Zbodula Glenwood Landing NY 2624 62 F 5:60-64 42:04.71 13:34/M
99 Kelly Kooken Weston FL 1455 42 F 3:40-44 42:10.99 13:36/M
100 Carla Trammell Venice FL 2684 40 F 4:40-44 42:31.34 13:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Errin Urfer Sarasota FL 2578 73 F 3:70-74 42:52.17 13:50/M
102 Michael Bombardo FL 2919 50 M 3:50-54 42:52.71 13:50/M
103 Maria Campbell Sarasota FL 2635 31 F 4:30-34 43:16.47 13:57/M
104 Miguel Culasso Sarasota FL 2803 40 F 5:40-44 43:17.41 13:58/M
105 Karen Culasso Sarasota FL 2802 40 F 6:40-44 43:22.37 13:59/M
106 Victoria Horony Sarasota FL 2653 42 F 7:40-44 44:07.77 14:14/M
107 Mike Harlan Punta Gorda FL 2875 57 M 4:55-59 44:42.17 14:25/M
108 Steve Piersall Punta Gorda FL 2433 70 M 5:70-74 44:42.47 14:25/M
109 Gina Burwood Sarasota FL 240 52 F 5:50-54 44:43.77 14:25/M
110 Mary Meunier Sarasota FL 829 66 F 7:65-69 44:45.66 14:26/M
111 Sandra Wallingford Saint Petersburg FL 2812 75 F 1:75-79 44:51.37 14:28/M
112 Clifford Wallingford Saint Petersburg FL 2811 79 M 1:75-79 44:54.67 14:29/M
113 Dana Gaddis Bradenton FL 1393 55 F 9:55-59 45:23.44 14:38/M
114 Clare Beeman Sarasota FL 1316 54 F 6:50-54 45:23.44 14:38/M
115 Lisa Dahlquist Saint Petersburg FL 2639 38 F 10:35-39 45:25.84 14:39/M
116 Donna Farmer Englewood FL 2647 64 F 6:60-64 45:26.04 14:39/M
117 Kyla Martin Saint Petersburg FL 2791 17 F 4:15-19 45:55.46 14:49/M
118 Kimberly Walsh Sarasota FL 2798 57 F 10:55-59 46:10.74 14:54/M
119 Madeline Walsh Sarasota FL 2799 12 F 8: 1-14 46:10.93 14:54/M
120 Jenny Bergstrom Nokomis FL 2064 29 F 4:25-29 46:28.79 14:59/M
121 Donna Hazeltine Venice FL 2224 57 F 11:55-59 46:29.28 15:00/M
122 Cherie Deans Nokomis FL 2131 53 F 7:50-54 46:29.79 15:00/M
123 Lynne Pettigrew Longboat Key FL 2793 55 F 12:55-59 46:42.53 15:04/M
124 Jay Plager Longboat Key FL 2794 88 M 1:80-99 46:46.47 15:05/M
125 Erin Lora Winter Park FL 2913 39 F 11:35-39 46:49.89 15:06/M
126 Thesha Garcia Tampa FL 1395 42 F 8:40-44 47:12.53 15:14/M
127 Angela Edwards Saint Petersburg FL 2780 52 F 8:50-54 48:21.33 15:36/M
128 Jasmine Edwards Saint Petersburg FL 2781 27 F 5:25-29 48:21.56 15:36/M
129 Kary Erickson Sarasota FL 2159 40 F 9:40-44 49:08.73 15:51/M
130 Janeen Martin Saint Petersburg FL 2790 48 F 5:45-49 49:15.10 15:53/M
131 Jackie McJunkin Evergreen CO 2664 71 F 4:70-74 49:39.40 16:01/M
132 Andrea Routh Holmes Beach FL 2795 60 F 7:60-64 50:21.40 16:15/M
133 Kevin Wells Sara FL 1753 49 M 4:45-49 50:28.19 16:17/M
134 Bill Dwyer Sarasota FL 2807 64 M 3:60-64 50:33.51 16:18/M
135 Jade Martin Saint Petersburg FL 2789 15 F 5:15-19 50:36.02 16:19/M
136 Timothy Imhoff Sarasota FL 2654 65 M 4:65-69 51:51.65 16:44/M
137 Rachel Dietz Sarasota FL 2642 60 F 8:60-64 51:51.91 16:44/M
138 Rob Hamill Sarasota FL 2652 55 M 5:55-59 52:37.07 16:58/M
139 Kyle Novak Sarasota FL 2669 28 M 3:25-29 52:50.32 17:03/M
140 Grace Plager Naples FL 962 61 F 9:60-64 52:59.56 17:05/M
141 Susan Nordmeyer Ormond Beach FL 2400 67 F 8:65-69 53:55.35 17:24/M
142 Marcia Cox Ormond Beach FL 2121 65 F 9:65-69 53:58.00 17:25/M
143 Amy Wells Sarasota FL 1752 48 F 6:45-49 54:14.62 17:30/M
144 Daniel Downing Gainesville FL 2778 42 M 5:40-44 58:51.10 18:59/M
145 David Prieto Brookesville FL 2443 44 M 6:40-44 59:57.43 19:20/M
146 Sarah Quick FL 2952 22 F 4:20-24 59:58.91 19:21/M
147 Katherine Leibold FL 2946 23 F 5:20-24 59:59.43 19:21/M
148 Heather Dotson Sarasota FL 2643 47 F 7:45-49 1:02:16.91 20:05/M
149 Kathy Serino Sarasota FL 2680 66 F 10:65-69 1:02:19.96 20:06/M
150 Daniel Prieto Sarasota FL 2442 44 M 7:40-44 1:02:26.10 20:08/M
151 Adela Cruz-Glover Sarasota FL 2773 56 F 13:55-59 1:03:14.67 20:24/M
152 Jeffrey Scarcella Tariffville CT 1052 38 M 7:35-39 1:05:12.92 21:02/M
153 Mary Fuller Sarasota FL 1392 73 F 5:70-74 1:07:45.76 21:51/M
154 Matthew Fuller Sarasota FL 467 40 M 8:40-44 1:07:46.84 21:52/M
155 sarah cassway MI 2918 20 F 6:20-24 1:09:12.49 22:19/M
156 Matilda Lowe Sarasota FL 2309 86 F 1:80-99 1:10:22.37 22:42/M
157 Kate Meeks Sarasota FL 2972 56 F 14:55-59 1:10:22.43 22:42/M
158 Riley Board Sarasota FL 2634 19 F 6:15-19 1:11:52.82 23:11/M
159 Troy Funk 2975 52 M 4:50-54 1:12:13.97 23:18/M
160 Martina Olson Bradenton FL 2672 46 F 8:45-49 1:20:29.24 25:58/M
161 Liz Johnson Bradenton FL 2655 40 F 10:40-44 1:20:29.96 25:58/M
162 Courtnay O’connell Chicago IL 2670 53 F 9:50-54 1:21:35.49 26:19/M
163 Tricia Syed Winchester MA 2683 50 F 10:50-54 1:22:37.58 26:39/M
164 Nancy Peck 2810 0 F 1: 0- 0 1:23:36.25 26:58/M
165 Diane Wolf Bloomington IL 2691 53 F 11:50-54 1:28:29.85 28:33/M
166 Lora Wey Bloomington IL 2688 54 F 12:50-54 1:28:30.57 28:33/M
167 Kelly Harrison Gainesville FL 2910 38 F 12:35-39 1:30:42.15 29:15/M
168 Jeanne Birrane Venice FL 2633 65 F 11:65-69 1:36:24.59 31:06/M
169 Joy Dain Venice FL 2640 71 F 6:70-74 1:36:24.71 31:06/M
170 Jenifer Lader Salisbury MA 2787 51 F 13:50-54 1:39:14.76 32:01/M
171 Michael Walsh Salisbury MA 2813 55 M 6:55-59 1:39:15.53 32:01/M
172 Doug Lentz Flint FL 1179 72 M 6:70-74 1:51:41.73 36:02/M
173 Elaine Serao Sarasota FL 2679 74 F 7:70-74 1:53:56.17 36:45/M