Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Half_Marathon |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | John Damen | New Albany OH | 1842 | 39 | 3 | 18:42.47 | 6:02/M | 2 | 52:45.55 | 5:40/M | 1:13:57.61 |
2 | 2 | Mac Wright | Lithia FLORIDA | 1278 | 16 | 1 | 18:24.22 | 5:56/M | 1 | 52:12.17 | 5:37/M | 1:14:22.02 |
3 | 3 | Joseph Sosa | Racine WI | 1742 | 36 | 2 | 18:42.00 | 6:02/M | 3 | 54:11.75 | 5:50/M | 1:17:21.39 |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Jennifer Tetrault | Morrison CO | 1171 | 30 | 3 | 21:17.65 | 6:52/M | 1 | 59:54.88 | 6:26/M | 1:25:28.36 |
2 | 12 | Samantha Bower | Pittsburgh PA | 197 | 30 | 1 | 20:57.32 | 6:45/M | 3 | 1:01:08.33 | 6:34/M | 1:26:46.49 |
3 | 14 | Katie Reynolds | Sarasota FL | 1566 | 38 | 2 | 20:59.53 | 6:46/M | 2 | 1:01:02.98 | 6:34/M | 1:26:48.18 |
Top | ||||||||||||
Female No Age Provided |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 646 | Amber Ward | Sarasota FL | 1218 | 0 | 1 | 30:07.88 | 9:43/M | 1 | 1:34:09.62 | 10:07/M | 2:23:55.48 |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 79 | Xavier Early | Sarasota FL | 394 | 13 | 1 | 23:52.56 | 7:42/M | 1:43:45.10 | |||
2 | 129 | Owen Larribas | Sarasota FL | 1684 | 12 | 2 | 26:30.59 | 8:33/M | 1:49:13.30 | |||
3 | 175 | Nate Supe | Bradenton FL | 1834 | 12 | 4 | 28:19.56 | 9:08/M | 1 | 1:19:59.02 | 8:36/M | 1:52:58.63 |
4 | 192 | Jeremiah Biondi | Bradenton FL | 173 | 9 | 3 | 26:39.59 | 8:36/M | 1:54:06.10 | |||
5 | 467 | Maximiliano Quintero | Sarasota FL | 1734 | 13 | 2 | 1:32:25.81 | 9:56/M | 2:10:57.57 | |||
6 | 1001 | Caiden Burgis | Sarasota FL | 1706 | 14 | 5 | 50:56.14 | 16:26/M | 3:22:09.12 | |||
7 | 1030 | Jack MacKey | Orlando FL | 1481 | 12 | 6 | 51:44.79 | 16:41/M | 3 | 2:37:54.56 | 16:59/M | 4:10:21.92 |
Top | ||||||||||||
Female 14 and Under |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 190 | Emilynn Lee | Lakewood Ranch FL | 721 | 12 | 1 | 26:39.07 | 8:36/M | 1:54:02.28 | |||
2 | 998 | Delaney Thull | North Port FLORIDA | 1868 | 14 | 2 | 47:02.77 | 15:10/M | 1 | 2:20:06.30 | 15:04/M | 3:19:55.13 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 71 | Ben Schreibman | Sarasota FL | 1062 | 16 | 2 | 25:21.75 | 8:11/M | 2 | 1:12:52.06 | 7:50/M | 1:42:28.26 |
2 | 77 | Adam Abramowitz | Scarsdale NY | 101 | 16 | 1 | 23:28.10 | 7:34/M | 3 | 1:11:55.61 | 7:44/M | 1:43:05.03 |
3 | 80 | Spenser Menke | Sarasota FL | 1726 | 19 | 4 | 28:14.57 | 9:06/M | 1 | 1:14:39.80 | 8:02/M | 1:43:53.78 |
4 | 362 | Ben Strom | Sarasota FL | 1149 | 15 | 6 | 31:19.94 | 10:06/M | 2:03:57.43 | |||
5 | 442 | Luke Bisio | Bradenton Beach FL | 177 | 15 | 5 | 30:59.76 | 10:00/M | 6 | 1:32:39.06 | 9:58/M | 2:09:27.07 |
6 | 504 | Darryl Troyer | Sarasota FL | 1194 | 18 | 3 | 27:48.06 | 8:58/M | 5 | 1:27:24.34 | 9:24/M | 2:13:24.41 |
7 | 656 | Sebastian Holmes | Port Charlotte FL | 1683 | 17 | 8 | 46:25.86 | 14:58/M | 4 | 1:42:49.28 | 11:03/M | 2:24:18.04 |
8 | 684 | Jack Collins | Sarasota FL | 306 | 16 | 7 | 31:50.97 | 10:16/M | 7 | 1:40:52.01 | 10:51/M | 2:26:32.09 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 114 | Cecelia Plass | Sarasota FL | 1545 | 17 | 1 | 26:29.12 | 8:33/M | 1 | 1:15:57.72 | 8:10/M | 1:47:22.52 |
2 | 209 | Isabella Busi | Sarasota FL | 243 | 16 | 2 | 26:41.46 | 8:36/M | 2 | 1:19:41.90 | 8:34/M | 1:54:59.66 |
3 | 257 | Siena Moskun | Hollis NH | 865 | 18 | 5 | 29:26.25 | 9:30/M | 3 | 1:22:35.09 | 8:53/M | 1:57:43.41 |
4 | 431 | Melissa Weber | Bradenton FL | 1230 | 16 | 9 | 33:24.90 | 10:46/M | 4 | 1:32:38.69 | 9:58/M | 2:08:49.38 |
5 | 433 | Tessa Mahurin | Bradenton FL | 1843 | 17 | 8 | 33:24.78 | 10:46/M | 5 | 1:32:38.62 | 9:58/M | 2:08:50.66 |
6 | 439 | Mia Ciampi | Sarasota FL | 1708 | 15 | 7 | 33:24.70 | 10:46/M | 6 | 1:32:39.55 | 9:58/M | 2:09:17.12 |
7 | 537 | Aeryn Sachs | Sarasota FL | 1037 | 18 | 4 | 29:19.88 | 9:27/M | 2:15:27.90 | |||
8 | 538 | Elizabeth Wagler | Sarasota FL | 1215 | 18 | 3 | 29:19.66 | 9:27/M | 2:15:28.61 | |||
9 | 694 | Maya Aleman | Sarasota FL | 111 | 17 | 10 | 34:32.07 | 11:08/M | 2:27:04.09 | |||
10 | 710 | Anjolie Berninger | Myakka FL | 1702 | 18 | 6 | 31:57.99 | 10:18/M | 7 | 1:42:05.07 | 10:59/M | 2:28:09.50 |
11 | 957 | Alexandra Bennett | Sarasota FL | 1670 | 17 | 11 | 39:30.37 | 12:45/M | 3:05:35.26 | |||
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Blake Riley | Sarasota FL | 1004 | 23 | 2 | 19:20.10 | 6:14/M | 1 | 55:27.52 | 5:58/M | 1:19:00.89 |
2 | 5 | John Dalton Rohr | Sarasota FL | 1569 | 23 | 1 | 19:20.06 | 6:14/M | 2 | 55:53.69 | 6:01/M | 1:20:32.77 |
3 | 198 | Timothy Kutz | Austin TX | 697 | 23 | 4 | 28:37.16 | 9:14/M | 3 | 1:20:59.27 | 8:42/M | 1:54:26.41 |
4 | 212 | David Bischoff | Sarasota FL | 176 | 23 | 3 | 26:23.39 | 8:31/M | 4 | 1:19:24.21 | 8:32/M | 1:55:10.61 |
5 | 1021 | Nate Gross | Lakewood Ranch FL | 519 | 21 | 5 | 48:42.71 | 15:43/M | 5 | 2:20:40.79 | 15:08/M | 3:37:43.87 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | Taylor Young | Bradenton FL | 1283 | 24 | 3 | 23:33.35 | 7:36/M | 2 | 1:07:59.19 | 7:19/M | 1:36:32.94 |
2 | 64 | Tatum Young | Bradenton FL | 1282 | 22 | 1 | 22:28.15 | 7:15/M | 3 | 1:10:24.30 | 7:34/M | 1:40:36.12 |
3 | 67 | Madison Panell | FL | 1795 | 23 | 4 | 25:16.36 | 8:09/M | 1 | 1:08:41.15 | 7:23/M | 1:41:09.63 |
4 | 144 | Taylor Lindsey | Englewood FL | 741 | 23 | 5 | 25:23.30 | 8:11/M | 4 | 1:16:39.21 | 8:15/M | 1:50:30.49 |
5 | 243 | Taylor Hollingsworth | Osprey FL | 591 | 24 | 6 | 27:17.76 | 8:48/M | 5 | 1:20:42.47 | 8:41/M | 1:57:01.21 |
6 | 262 | Kayli Eslinger | Sarasota FL | 421 | 23 | 7 | 27:50.83 | 8:59/M | 6 | 1:22:27.63 | 8:52/M | 1:58:13.69 |
7 | 291 | Veronica Phifer | Venice FL | 1544 | 21 | 10 | 29:51.39 | 9:38/M | 7 | 1:25:01.34 | 9:08/M | 1:59:33.79 |
8 | 317 | Ashley Naidel | Gainesville FL | 1688 | 20 | 8 | 29:18.77 | 9:27/M | 8 | 1:24:59.76 | 9:08/M | 2:01:07.55 |
9 | 384 | Taylor Butler | Peachtree City GA | 247 | 21 | 9 | 29:50.58 | 9:37/M | 9 | 1:26:09.30 | 9:16/M | 2:05:32.70 |
10 | 501 | Liliana Benitez | Sarasota FL | 165 | 21 | 13 | 32:27.79 | 10:28/M | 10 | 1:32:54.80 | 9:59/M | 2:13:11.47 |
11 | 594 | Alyssa Patton | Sarasota ON | 1799 | 23 | 17 | 35:01.58 | 11:18/M | 13 | 1:40:10.43 | 10:46/M | 2:19:16.77 |
12 | 650 | Morgan Bastien | Sarasota FL | 149 | 22 | 14 | 32:41.90 | 10:33/M | 12 | 1:37:01.01 | 10:26/M | 2:24:04.24 |
13 | 651 | Micaela Sullivan | Nokomis FL | 1155 | 22 | 15 | 32:41.92 | 10:33/M | 11 | 1:37:00.17 | 10:26/M | 2:24:04.40 |
14 | 653 | Mary Dufresne | Kenner LA | 1378 | 22 | 16 | 34:11.88 | 11:02/M | 2:24:08.60 | |||
15 | 691 | Analise Diorio | FL | 1774 | 20 | 11 | 31:52.36 | 10:17/M | 14 | 1:41:41.66 | 10:56/M | 2:27:01.07 |
16 | 693 | Asia Mazeiko | FL | 1770 | 21 | 12 | 31:53.03 | 10:17/M | 15 | 1:41:42.72 | 10:56/M | 2:27:01.92 |
17 | 764 | Abigail Woodard | Atlanta GA | 1854 | 24 | 18 | 36:44.51 | 11:51/M | 16 | 1:47:55.85 | 11:36/M | 2:34:48.94 |
18 | 894 | Jasmine Bongiovanni | Venice FL | 192 | 23 | 20 | 39:13.49 | 12:39/M | 17 | 1:56:33.71 | 12:32/M | 2:50:48.27 |
19 | 965 | Ashley Foluces | Sarasota FL | 452 | 22 | 19 | 37:23.13 | 12:04/M | 18 | 2:03:44.97 | 13:18/M | 3:08:47.40 |
20 | 1022 | Rachel Gross | Lakewood Ranch FL | 520 | 23 | 21 | 42:35.48 | 13:44/M | 19 | 2:20:40.13 | 15:08/M | 3:37:44.00 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Tollan Renner | Madison WI | 996 | 28 | 1 | 20:36.16 | 6:39/M | 1 | 1:00:18.46 | 6:29/M | 1:27:01.24 |
2 | 41 | Jordan Santo | New York NY | 1046 | 27 | 4 | 22:57.07 | 7:24/M | 2 | 1:07:16.50 | 7:14/M | 1:36:29.55 |
3 | 47 | Carl Albano | Sarasota FL | 1763 | 25 | 2 | 22:32.97 | 7:16/M | 3 | 1:08:05.02 | 7:19/M | 1:37:12.28 |
4 | 62 | Randy Tallhamer | Bradenton FL | 1745 | 27 | 5 | 23:14.38 | 7:30/M | 4 | 1:09:39.43 | 7:29/M | 1:39:50.79 |
5 | 223 | Jake Bernicky | Homer Glen IL | 1320 | 25 | 11 | 29:16.46 | 9:26/M | 6 | 1:22:13.18 | 8:50/M | 1:55:58.83 |
6 | 226 | Jay Sehgal | Brooklyn NY | 1072 | 27 | 9 | 28:22.57 | 9:09/M | 8 | 1:22:23.87 | 8:52/M | 1:56:10.22 |
7 | 252 | Tyler Marsh | Aurora CO | 789 | 29 | 10 | 29:15.03 | 9:26/M | 7 | 1:22:16.72 | 8:51/M | 1:57:16.44 |
8 | 254 | Albin Ducre | 1811 | 27 | 3 | 22:54.14 | 7:23/M | 5 | 1:09:26.34 | 7:28/M | 1:57:23.35 | |
9 | 266 | Russell Re | Sarasota FL | 1700 | 29 | 7 | 26:42.19 | 8:37/M | 1:58:32.92 | |||
10 | 331 | Stanton Barbas | Sarasota FL | 140 | 27 | 6 | 26:29.07 | 8:33/M | 10 | 1:22:22.71 | 8:51/M | 2:01:26.63 |
11 | 395 | Chris Orrin | Folsom PA | 915 | 29 | 13 | 34:12.14 | 11:02/M | 9 | 1:29:10.24 | 9:35/M | 2:06:28.14 |
12 | 449 | Conor Culloton | Chicago IL | 341 | 26 | 8 | 27:11.08 | 8:46/M | 2:09:57.58 | |||
13 | 483 | Erik Brown | Sarasota FLORIDA | 220 | 29 | 12 | 31:51.51 | 10:16/M | 2:11:52.81 | |||
14 | 737 | Adam Riley | Bartow FL | 1003 | 29 | 14 | 35:46.60 | 11:32/M | 2:30:42.65 | |||
15 | 917 | Alexander Lum | Sarasota FL | 758 | 25 | 15 | 36:55.55 | 11:55/M | 11 | 1:56:11.53 | 12:30/M | 2:56:49.66 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Cheyenne Pirrello | Lakewood Ranch FL | 959 | 25 | 7 | 27:54.03 | 9:00/M | 1 | 1:09:07.98 | 7:26/M | 1:35:44.51 |
2 | 55 | Allison Kutz | Chicago IL | 694 | 29 | 2 | 24:49.51 | 8:00/M | 2 | 1:10:05.78 | 7:32/M | 1:38:46.03 |
3 | 88 | Krista Sarchet | Bradenton FL | 1047 | 29 | 5 | 26:21.92 | 8:30/M | 4 | 1:14:28.99 | 8:00/M | 1:44:35.52 |
4 | 111 | Sandra Houseweart | Sarasota FL | 340 | 29 | 1 | 23:20.91 | 7:32/M | 3 | 1:10:50.92 | 7:37/M | 1:47:08.37 |
5 | 145 | Caitlin Lindsey | Englewood FL | 740 | 25 | 3 | 25:27.46 | 8:13/M | 5 | 1:16:39.74 | 8:15/M | 1:50:30.85 |
6 | 195 | Alyson Birgel | Sarasota FL | 1323 | 28 | 4 | 25:49.97 | 8:20/M | 9 | 1:20:10.85 | 8:37/M | 1:54:19.39 |
7 | 210 | Samantha Vogt | Sarasota FL | 1209 | 25 | 8 | 27:58.46 | 9:01/M | 6 | 1:20:35.43 | 8:40/M | 1:55:01.10 |
8 | 213 | Allie Volpe | Philadelphia PA | 1627 | 27 | 9 | 28:06.74 | 9:04/M | 7 | 1:21:07.10 | 8:43/M | 1:55:13.72 |
9 | 283 | Hannah Lemke | Sarasota FLORIDA | 729 | 28 | 12 | 29:53.96 | 9:38/M | 10 | 1:25:11.77 | 9:10/M | 1:59:15.12 |
10 | 314 | Stephanie Dreyer | FL | 1803 | 29 | 10 | 28:34.92 | 9:13/M | 2:01:06.48 | |||
11 | 316 | Allison Tuley | Sarasota FL | 1809 | 27 | 11 | 28:35.23 | 9:13/M | 8 | 1:22:43.48 | 8:54/M | 2:01:06.93 |
12 | 345 | Allyson Schuchert | Nashville TN | 1585 | 29 | 15 | 30:55.40 | 9:58/M | 11 | 1:26:36.28 | 9:19/M | 2:02:59.47 |
13 | 353 | Kelly Beversdorf | Fort Myers FLORIDA | 169 | 28 | 14 | 30:31.55 | 9:51/M | 12 | 1:26:35.13 | 9:19/M | 2:03:31.77 |
14 | 380 | Sara Martin | Kaukauna WI | 793 | 29 | 16 | 30:57.45 | 9:59/M | 13 | 1:27:50.09 | 9:27/M | 2:05:12.95 |
15 | 457 | Ellie Nothstine | Sarasota FL | 893 | 26 | 20 | 32:15.66 | 10:24/M | 15 | 1:31:30.67 | 9:50/M | 2:10:13.51 |
16 | 465 | Emily Kinzer | Bradenton FL | 668 | 27 | 6 | 27:40.45 | 8:55/M | 19 | 1:30:33.02 | 9:44/M | 2:10:49.13 |
17 | 484 | Elaine Brown | Sarasota FLORIDA | 219 | 29 | 18 | 31:51.70 | 10:16/M | 16 | 1:32:36.23 | 9:57/M | 2:11:52.94 |
18 | 502 | Sarah Saltz | Brooklyn NY | 1042 | 27 | 13 | 30:12.12 | 9:45/M | 2:13:18.94 | |||
19 | 513 | Mallory Shaw | 1793 | 27 | 21 | 32:18.40 | 10:25/M | 14 | 1:31:11.50 | 9:48/M | 2:14:04.45 | |
20 | 549 | Katie Long | St. Pete Beach FL | 749 | 28 | 19 | 32:01.57 | 10:20/M | 17 | 1:33:48.77 | 10:05/M | 2:15:52.65 |
21 | 566 | Jenny Debruin | Menasha WI | 355 | 28 | 22 | 32:56.76 | 10:37/M | 21 | 1:36:33.89 | 10:23/M | 2:17:37.93 |
22 | 567 | Becky Ratajczyk | Oshkosh WI | 1559 | 25 | 23 | 32:56.82 | 10:37/M | 20 | 1:36:33.33 | 10:23/M | 2:17:37.99 |
23 | 577 | Ashley Hollingsworth | Osprey FL | 590 | 29 | 25 | 34:02.30 | 10:59/M | 18 | 1:36:03.09 | 10:20/M | 2:18:15.43 |
24 | 659 | Madison Close | Bradenton FL | 1709 | 29 | 29 | 35:28.19 | 11:26/M | 24 | 1:45:32.73 | 11:21/M | 2:24:42.59 |
25 | 680 | Marie Raber | FL | 1917 | 28 | 17 | 31:40.70 | 10:13/M | 22 | 1:35:58.71 | 10:19/M | 2:26:24.17 |
26 | 751 | Rocio Bruni | Clermont FL | 1876 | 29 | 26 | 34:37.67 | 11:10/M | 2:32:38.41 | |||
27 | 765 | Morgan Tharrington | Youngsville NC | 1173 | 26 | 27 | 34:42.54 | 11:12/M | 25 | 1:44:57.57 | 11:17/M | 2:34:56.83 |
28 | 767 | Kelsey Janik | Madison WI | 630 | 26 | 28 | 35:10.51 | 11:21/M | 23 | 1:42:08.10 | 10:59/M | 2:34:59.30 |
29 | 800 | Nicole Riley | Bartow FL | 1007 | 29 | 30 | 35:48.58 | 11:33/M | 26 | 1:46:59.06 | 11:30/M | 2:39:45.68 |
30 | 806 | Hallie Peilet | Sarasota FL | 940 | 25 | 31 | 36:45.29 | 11:51/M | 28 | 1:49:26.14 | 11:46/M | 2:40:33.15 |
31 | 841 | Kori Merriman | Sarasota FL | 827 | 25 | 34 | 39:26.05 | 12:43/M | 27 | 1:51:10.23 | 11:57/M | 2:43:35.33 |
32 | 850 | Brittany Zwerver | Sarasota FL | 1292 | 26 | 24 | 33:25.87 | 10:47/M | 29 | 1:48:17.07 | 11:39/M | 2:44:28.60 |
33 | 918 | Jamie McMillan | Sarasota FL | 820 | 25 | 32 | 36:56.08 | 11:55/M | 30 | 1:56:12.44 | 12:30/M | 2:56:50.00 |
34 | 961 | Morgan Cirtwell | Centreville VA | 295 | 28 | 33 | 37:55.45 | 12:14/M | 32 | 2:06:59.50 | 13:39/M | 3:08:02.22 |
35 | 962 | Janae Godwin | Sunrise FL | 496 | 29 | 35 | 43:10.99 | 13:55/M | 31 | 2:09:08.85 | 13:53/M | 3:08:11.31 |
36 | 1020 | Brittany Kehrt | Sarasota FL | 657 | 28 | 36 | 44:57.01 | 14:30/M | 3:37:22.75 | |||
37 | 1026 | Amanda Smith | Sarasota FL | 1111 | 28 | 38 | 51:27.99 | 16:36/M | 33 | 2:35:54.33 | 16:46/M | 3:43:47.24 |
38 | 1028 | Paige Diemer | Bradenton FL | 365 | 28 | 37 | 49:18.49 | 15:54/M | 34 | 2:36:42.97 | 16:51/M | 3:44:31.96 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | David Barr | Sarasota FL | 1701 | 34 | 1 | 20:06.40 | 6:29/M | 2 | 1:00:08.44 | 6:28/M | 1:25:23.94 |
2 | 15 | Ian Paterson | Philadelphia PA | 1537 | 32 | 2 | 21:13.11 | 6:51/M | 1 | 1:01:05.21 | 6:34/M | 1:26:50.51 |
3 | 19 | Shane Eckels | Lakewood Ranch FL | 1714 | 32 | 7 | 22:33.18 | 7:16/M | 1:28:10.34 | |||
4 | 23 | Warden Neuenschwander | Sarasota FL | 879 | 32 | 3 | 22:10.38 | 7:09/M | 3 | 1:03:15.39 | 6:48/M | 1:29:41.65 |
5 | 25 | Alexander Keppler | Bradenton FL | 1444 | 32 | 6 | 22:30.26 | 7:15/M | 4 | 1:03:54.93 | 6:52/M | 1:30:13.56 |
6 | 28 | Carlos Martinez | FL | 1794 | 33 | 4 | 22:16.36 | 7:11/M | 5 | 1:04:35.57 | 6:57/M | 1:32:34.93 |
7 | 42 | Channon Greenfield | New York NY | 1719 | 33 | 5 | 22:25.58 | 7:14/M | 8 | 1:07:06.02 | 7:13/M | 1:36:29.58 |
8 | 45 | Marty Howard | Pleasant Prairie WI | 603 | 32 | 9 | 23:44.92 | 7:39/M | 6 | 1:07:36.61 | 7:16/M | 1:37:03.46 |
9 | 48 | Ben Dabush | North Port FL | 344 | 32 | 11 | 24:59.02 | 8:04/M | 7 | 1:09:00.51 | 7:25/M | 1:37:32.75 |
10 | 74 | John Lee | Venice FL | 723 | 33 | 8 | 22:44.08 | 7:20/M | 10 | 1:10:49.04 | 7:37/M | 1:42:37.88 |
11 | 81 | Brandon Linder | Bradenton FL | 739 | 32 | 10 | 24:15.45 | 7:49/M | 9 | 1:11:32.66 | 7:42/M | 1:44:14.28 |
12 | 91 | Matt Hammond | St Petersburg CT | 1784 | 34 | 14 | 25:42.30 | 8:17/M | 11 | 1:14:39.87 | 8:02/M | 1:45:07.42 |
13 | 113 | Paul Daniel | Sarasota FLORIDA | 347 | 33 | 13 | 25:38.59 | 8:16/M | 14 | 1:15:05.83 | 8:04/M | 1:47:18.35 |
14 | 115 | James Boddy | Kaukauna WI | 186 | 32 | 12 | 25:38.10 | 8:16/M | 12 | 1:14:47.14 | 8:02/M | 1:47:22.73 |
15 | 120 | Jeremy Moss | FL | 1817 | 33 | 15 | 26:38.44 | 8:35/M | 13 | 1:15:55.54 | 8:10/M | 1:47:50.36 |
16 | 166 | Anthony Tarullo | IL | 1788 | 30 | 23 | 29:13.38 | 9:25/M | 15 | 1:19:02.92 | 8:30/M | 1:52:20.14 |
17 | 170 | Loree Aguilar | Gibsonton FL | 104 | 32 | 17 | 28:05.82 | 9:04/M | 16 | 1:19:34.76 | 8:33/M | 1:52:39.57 |
18 | 228 | Reid McCullough | Sarasota FL | 811 | 32 | 18 | 28:35.40 | 9:13/M | 17 | 1:21:04.77 | 8:43/M | 1:56:19.20 |
19 | 247 | Travis English | FL | 1772 | 30 | 16 | 28:05.40 | 9:04/M | 19 | 1:23:31.01 | 8:59/M | 1:57:08.64 |
20 | 261 | Kennedy Legler | Sarasota FL | 727 | 34 | 21 | 29:06.08 | 9:23/M | 18 | 1:22:28.35 | 8:52/M | 1:58:13.00 |
21 | 296 | Joshua Moon | Sarasota FL | 1289 | 34 | 26 | 31:11.85 | 10:04/M | 1:59:42.01 | |||
22 | 349 | Steven Jacobson | Sarasota FL | 1429 | 31 | 27 | 31:34.79 | 10:11/M | 21 | 1:28:20.01 | 9:30/M | 2:03:17.62 |
23 | 375 | Chris Tiefenthal | Sarasota FL | 1185 | 33 | 28 | 31:47.53 | 10:15/M | 22 | 1:28:34.69 | 9:31/M | 2:04:48.27 |
24 | 403 | Daniel Morris | Sarasota FLORIDA | 859 | 32 | 25 | 30:34.37 | 9:52/M | 20 | 1:27:16.02 | 9:23/M | 2:07:19.29 |
25 | 438 | Andrew Carlton | Bradenton FL | 265 | 32 | 24 | 29:57.54 | 9:40/M | 24 | 1:30:27.04 | 9:44/M | 2:09:08.32 |
26 | 482 | Michael Hollenbeck | Fort Myers FL | 589 | 30 | 22 | 29:10.47 | 9:25/M | 23 | 1:28:42.15 | 9:32/M | 2:11:50.55 |
27 | 522 | Kenneth Elliott | Sarasota FL | 408 | 30 | 29 | 32:18.01 | 10:25/M | 25 | 1:33:05.77 | 10:01/M | 2:14:40.29 |
28 | 608 | Juan Carlos Martinez | FL | 1764 | 30 | 35 | 36:41.21 | 11:50/M | 27 | 1:41:31.38 | 10:55/M | 2:20:22.33 |
29 | 649 | Joseph Diaz | Sarasota FL | 362 | 30 | 33 | 34:11.98 | 11:02/M | 26 | 1:38:30.36 | 10:35/M | 2:24:03.64 |
30 | 654 | Tyler Price | Sarasota FL | 1551 | 34 | 19 | 28:54.74 | 9:19/M | 28 | 1:36:08.71 | 10:20/M | 2:24:09.78 |
31 | 697 | Daniel Ohrenstein` | Sarasot FL | 1531 | 34 | 32 | 33:19.13 | 10:45/M | 30 | 1:41:56.62 | 10:58/M | 2:27:19.32 |
32 | 749 | James Horne | Sarasota FLORIDA | 599 | 32 | 34 | 35:33.24 | 11:28/M | 29 | 1:43:55.76 | 11:10/M | 2:32:17.40 |
33 | 763 | Alex McCulla | Lakewood Ranch FL | 2342 | 31 | 36 | 37:37.55 | 12:08/M | 32 | 1:48:40.56 | 11:41/M | 2:34:42.52 |
34 | 773 | Timothy Butler | Manahawkin NJ | 248 | 31 | 30 | 33:01.31 | 10:39/M | 31 | 1:43:19.75 | 11:07/M | 2:35:41.13 |
35 | 860 | Matt Layne | Bartow FL | 717 | 33 | 31 | 33:17.35 | 10:44/M | 2:45:33.25 | |||
36 | 886 | James Bontrager | Sarasota FLORIDA | 193 | 33 | 20 | 28:57.71 | 9:20/M | 33 | 1:40:32.97 | 10:49/M | 2:49:00.26 |
37 | 912 | Jose Roque | Sarasota FLORIDA | 1016 | 33 | 38 | 40:28.08 | 13:03/M | 2:55:49.30 | |||
38 | 929 | Dr. Chris Gehron | Lakewood Ranch FL | 480 | 32 | 40 | 44:49.04 | 14:27/M | 35 | 2:02:50.82 | 13:12/M | 2:58:25.90 |
39 | 934 | Julien-Karl Bellomo Dugre | Terrebonne QC | 161 | 33 | 39 | 40:47.77 | 13:09/M | 34 | 1:55:40.60 | 12:26/M | 2:58:40.38 |
40 | 963 | Adam Pitcher | Sunrise FL | 960 | 32 | 37 | 39:51.79 | 12:51/M | 3:08:11.61 | |||
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 5K split ------------ | ------------ 15K ------------ | Total | |||||||||
