Chrisman Cow Chip XC Invite - High School

Overall Finish List

September 05, 2020


Results by ChampionChip247

High School

Place* Name Team Bib No Total Time Pace
1 Mabry Bruhn Monticello 388 17:59.4 6:00/M
2 Kate Ahmari Uni High 318 18:37.6 6:13/M
3 Estella Miller Monticello 389 18:47.6 6:16/M
4 Gabriella Moreman BHRA 293 18:51.8 6:17/M
5 Rachel Koon Monticello 390 19:12.2 6:24/M
6 Grace Talbert Monticello 393 19:29.6 6:30/M
7 Aleigha Garrison Judah Christian 448 19:45.6 6:35/M
8 Brooklyn Bender Marshall 305 19:59.1 6:40/M
9 Trixie Johnson PBL 403 20:24.2 6:48/M
10 Cailin Morris Marshall 307 20:28.8 6:50/M
11 Reese Hogan St. Thomas More 472 20:38.0 6:53/M
12 Isabel Arthur Marshall 304 20:40.9 6:54/M
13 Ally Compton Marshall 310 20:55.8 6:59/M
14 Emma Gard Marshall 306 20:57.8 6:59/M
15 Clara Rudolph Monticello 392 21:00.9 7:00/M
16 Emma Brown Monticello 394 21:11.0 7:04/M
17 Allie Morris Oakwood-Salt Fork 261 21:12.4 7:04/M
18 Kennedy Ramshaw St. Thomas More 468 21:15.5 7:05/M
19 Cadi Hu Uni High 319 21:17.3 7:06/M
20 Kyara Welter Monticello 391 21:36.6 7:12/M
21 Ellie Stahr St. Teresa 456 21:39.6 7:13/M
22 Stefania Dzhaman Uni High 320 21:40.3 7:13/M
23 Kaitlyn Coombes Paris 234 21:42.1 7:14/M
24 Erin Smith Uni High 323 21:58.3 7:19/M
25 Maxine Van Der Donk Uni High 322 21:58.7 7:20/M
26 Laney Cummings Tuscola 249 22:04.8 7:22/M
27 Heidi Heldt Argenta-Oreana 418 22:30.4 7:30/M
28 Madeline Keenan Uni High 321 22:39.1 7:33/M
29 Lilli Montgomery Villa Grove 278 22:42.6 7:34/M
30 Lorena Arnett PBL 405 22:48.6 7:36/M
31 Hannah Hollis St. Teresa 458 22:53.4 7:38/M
32 Charley Condill ALAH 360 23:01.6 7:41/M
33 Danbi Choi Uni High 324 23:05.8 7:42/M
34 Samantha Hartke Iroquois West 375 23:16.3 7:45/M
35 Karlie Stauder Okaw Valley 340 23:18.1 7:46/M
36 Kaitlyn Vahling Teutopolis 482 23:26.7 7:49/M
37 Claire Monahan St. Thomas More 469 23:28.7 7:50/M
38 Alisha Frederick ALAH 362 23:30.0 7:50/M
39 Hana Gillaspie Chrisman-GRF 226 23:36.0 7:52/M
40 Rillie Willenborg St. Anthony 350 23:46.4 7:55/M
41 Montana Reitsma BHRA 296 23:51.3 7:57/M
42 Gianna Kreps St. Thomas More 471 23:53.4 7:58/M
43 Sarah Rafferty ALAH 363 24:00.5 8:00/M
44 Mackenzie Swan PBL 402 24:00.9 8:00/M
45 Reggan Smith Tuscola 245 24:07.2 8:02/M
46 Emma Helmink St. Anthony 349 24:09.4 8:03/M
47 Madyson Rigdon Paris 237 24:15.8 8:05/M
48 Emma Devocelle St. Thomas More 470 24:21.2 8:07/M
49 Stacie Vonderheide St. Anthony 352 24:25.2 8:08/M
50 Emily Herges St. Thomas More 466 24:25.4 8:08/M
51 Hannah Hornaday Tuscola 250 24:27.2 8:09/M
52 Kylie Stauder Okaw Valley 341 24:28.9 8:10/M
53 Demi Drake St. Teresa 457 24:32.9 8:11/M
54 Makenzie Herschberger Tuscola 246 24:39.1 8:13/M
55 Makenzie Brown ALAH 361 24:45.2 8:15/M
56 Emma Edwards ALAH 365 24:46.9 8:16/M
57 Ashley Sanders Marshall 308 24:50.5 8:17/M
58 Lindsey Franz Chrisman-GRF 228 24:51.8 8:17/M
59 Kaelin Wilson Marshall 309 24:53.2 8:18/M
60 Mckenna Peck St. Teresa 453 25:16.0 8:25/M
61 Lily Leaks Argenta-Oreana 416 25:16.0 8:25/M
62 Jasmin Lopez Iroquois West 378 25:21.8 8:27/M
63 Tatun Wilms Iroquois West 374 25:23.0 8:28/M
64 Kayleen Williams Tri-County 272 25:31.7 8:31/M
65 Trinity Tingley Paris 236 25:33.2 8:31/M
66 Kate Wilson PBL 404 25:40.3 8:33/M
67 Haley Etchason St. Teresa 452 25:43.1 8:34/M
68 Taylor Bueker Teutopolis 477 25:46.5 8:36/M
69 Katie Kingery Teutopolis 479 25:50.8 8:37/M
70 Kendl Lemmon Chrisman-GRF 227 25:53.6 8:38/M
71 Hannah Schwarz PBL 408 25:56.3 8:39/M
72 Gracie Gordon Armstrong-Potomac 332 25:56.7 8:39/M
73 Madison Logan Villa Grove 280 25:59.8 8:40/M
74 Kayla Hartke Iroquois West 380 26:02.4 8:41/M
75 Skyler Anderson St. Thomas More 467 26:07.6 8:43/M
76 Lillie Frichtl PBL 407 26:08.5 8:43/M
77 Hailey Stutz Villa Grove 282 26:09.4 8:43/M
78 Allie Garfield BHRA 290 26:17.0 8:46/M
79 Skylar Wilkins Tuscola 247 26:21.3 8:47/M
80 Yelka Layden Oakwood-Salt Fork 259 26:36.5 8:52/M
81 Grace Niebrugge St. Anthony 348 26:40.7 8:54/M
82 Kyleigh Price Villa Grove 281 26:42.1 8:54/M
83 Aubrey Coillins Teutopolis 476 26:46.9 8:56/M
84 Anna Faber St. Anthony 351 26:51.3 8:57/M
85 Kalie Tison Oakwood-Salt Fork 263 26:52.4 8:57/M
86 Autumn Melgoza Iroquois West 379 26:54.9 8:58/M
87 Melyssa Hollon Argenta-Oreana 417 26:55.4 8:58/M
88 Rachel Horne Paris 235 26:56.9 8:59/M
89 Ella Redden St. Teresa 455 27:09.5 9:03/M
90 Emma Buesing Villa Grove 279 27:10.9 9:04/M
91 Isabella Martinez BHRA 292 27:14.2 9:05/M
92 Bailey Luebchow PBL 406 27:27.5 9:09/M
93 Haley Garrett Bement 431 27:29.7 9:10/M
94 Caroline Hill Bement 430 27:29.9 9:10/M
95 Savannah Mounce St. Teresa 454 27:30.7 9:10/M
96 Cassie Fugate Oakwood-Salt Fork 262 27:40.0 9:13/M
97 Emily Maxwell Judah Christian 449 27:51.9 9:17/M
98 Elleannah Hedgecock BHRA 291 28:44.7 9:35/M
99 Kyla Gough Tuscola 248 28:47.3 9:36/M
100 Mattie Kennel Armstrong-Potomac 333 28:58.0 9:39/M
 
Place* Name Team Bib No Total Time Pace
101 Carlyn Crozier Armstrong-Potomac 429 29:05.0 9:42/M
102 Riley Klump Iroquois West 376 29:25.0 9:48/M
103 Aaliyah Denius Oakwood-Salt Fork 264 29:38.2 9:53/M
104 Kenzi Heckler Tuscola 251 30:01.5 10:01/M
105 Madeline Thorlton BHRA 294 30:28.4 10:09/M
106 Sydney Beccue Teutopolis 480 31:07.8 10:23/M
107 Rachel Smith BHRA 295 31:53.0 10:38/M
108 Morgan Klover Argenta-Oreana 421 32:02.5 10:41/M
109 Blair Corrington Argenta-Oreana 420 33:28.8 11:10/M
110 Michelle Hollon Argenta-Oreana 419 35:25.6 11:49/M
*Overall place within gender