IHSA Class AA Cross Country Sectional

Overall Finish List

October 31, 2020


Results by ChampionChip247
Place* Name Team Bib No Gender Div Total Time Pace
1 Colleen Zeibert Rochester 691 F G1 18:14.91 6:05/M
2 Becca Heitzig Lincoln 590 F G1 18:23.90 6:08/M
3 Angelynn Kanyuck Waterloo 758 F G1 19:04.37 6:21/M
4 Hannah Meiser Bethalto (Civic Memorial) 501 F G1 19:10.16 6:23/M
5 Elizabeth Sims Mahomet (M.-Seymour) 607 F G1 19:15.49 6:25/M
6 Ava Gorrie Chatham (Glenwood) 549 F G1 19:18.14 6:26/M
7 Emma Leahy Chatham (Glenwood) 550 F G2 19:21.00 6:27/M
8 Madeline Prideaux Carbondale 513 F G1 19:24.45 6:28/M
9 Reagan Weichold Chatham (Glenwood) 552 F G2 19:28.16 6:29/M
10 Danielle Mudd Waterloo 759 F G2 19:34.00 6:31/M
11 Kylie Haacke Mattoon 646 F G1 19:35.40 6:32/M
12 Kiersten Patzia Chatham (Glenwood) 553 F G4 19:37.68 6:33/M
13 Brooklynn Sweikar Champaign (Centennial) 528 F G1 19:51.82 6:37/M
14 Sydney Hartoin Troy (Triad) 733 F G1 19:54.52 6:38/M
15 Amelia Martin Mascoutah 629 F G1 19:57.43 6:39/M
16 Britney Brown Mt. Vernon 661 F G1 19:58.11 6:39/M
17 Emma Wyman Jacksonville 588 F G1 20:00.36 6:40/M
18 Nia Gibson Chatham (Glenwood) 556 F G3 20:01.93 6:41/M
19 Ashleigh Anderson Mt. Zion 664 F G1 20:03.71 6:41/M
20 Reese McCuan Lincoln 595 F G2 20:03.72 6:41/M
21 Jayda Williams Mascoutah 634 F G2 20:04.19 6:41/M
22 Grace Meyer Highland 574 F G1 20:08.58 6:43/M
23 Klein Powell Mahomet (M.-Seymour) 611 F G2 20:10.54 6:44/M
24 Renee Ballard Mt. Zion 667 F G2 20:11.77 6:44/M
25 Madison Missey Columbia 565 F G1 20:13.61 6:45/M
26 Maggie Benton Mascoutah 633 F G2 20:17.14 6:46/M
27 Ava Boyd Mahomet (M.-Seymour) 606 F G2 20:19.68 6:47/M
28 Megan Garrett Charleston 540 F G1 20:19.94 6:47/M
29 Hope Laughlin Olney (Richland County) 678 F G1 20:22.89 6:48/M
30 Abby Teaman Chatham (Glenwood) 554 F G4 20:23.44 6:48/M
31 Emily Nuttall Olney (Richland County) 676 F G2 20:24.31 6:48/M
32 Isabella Ramshaw Champaign (Centennial) 529 F G1 20:27.66 6:49/M
33 Hattie Mourning Lincoln 591 F G2 20:28.75 6:50/M
34 Liv Heinzmann Highland 576 F G2 20:29.07 6:50/M
35 Julia Loeh Highland 573 F G2 20:30.54 6:50/M
36 Emma Mallory Mt. Zion 666 F G2 20:32.27 6:51/M
37 Hailey Betzer Mt. Zion 670 F G4 20:34.19 6:51/M
38 Grace Spoonhour Charleston 541 F G2 20:36.12 6:52/M
39 Jenna Schanz Mascoutah 631 F G3 20:38.66 6:53/M
40 Chloe Gough Troy (Triad) 735 F G2 20:41.64 6:54/M
41 Jessica Borror Highland 577 F G3 20:44.06 6:55/M
42 Ella Goodman Taylorville 727 F G2 20:44.32 6:55/M
43 Maddie Kim Springfield 711 F G1 20:47.27 6:56/M
44 Aurora Barnes Springfield 706 F G2 20:49.31 6:56/M
45 Tarryn Keeney Highland 578 F G4 20:49.65 6:57/M
46 Clare Schaft Troy (Triad) 737 F G3 20:54.07 6:58/M
47 Alyssa Kowalski Troy (Triad) 734 F G2 20:54.25 6:58/M
48 Callie Jansen Mahomet (M.-Seymour) 610 F G3 20:56.71 6:59/M
49 Maaike Niekerk Champaign (Central) 531 F G1 20:57.56 6:59/M
50 Trinity Hicks Rochester 694 F G2 20:58.23 6:59/M
51 Hallie Smith Taylorville 724 F G3 21:02.87 7:01/M
52 Ali Kloeppel Waterloo 761 F G2 21:06.50 7:02/M
53 Allison Thompson Danville 568 F G1 21:08.08 7:03/M
54 Kailey Peterson Troy (Triad) 736 F G3 21:09.43 7:03/M
55 Phoebe Gerstenecker Urbana 746 F G1 21:11.01 7:04/M
56 Delaney King Mahomet (M.-Seymour) 609 F G4 21:12.21 7:04/M
57 Shaelin Ruzich Mahomet (M.-Seymour) 605 F G3 21:14.02 7:05/M
58 Alexia Finch Mt. Zion 669 F G3 21:14.66 7:05/M
59 Blaire Cunningham Troy (Triad) 730 F G4 21:16.73 7:06/M
60 Addison Heard Mascoutah 630 F G3 21:17.37 7:06/M
61 Livia Kinzel Mascoutah 632 F G4 21:17.77 7:06/M
62 Ila Richter Charleston 542 F G2 21:18.15 7:06/M
63 Lydia Gurnsey Chatham (Glenwood) 551 F G3 21:20.82 7:07/M
64 Payton Heise Springfield 704 F G2 21:24.02 7:08/M
65 Emma Rick Waterloo 755 F G3 21:26.23 7:09/M
66 Chloe Aubushcon Waterloo 760 F G3 21:29.03 7:10/M
67 Faith Brindley Highland 575 F G3 21:29.69 7:10/M
68 Emily Bednar Mahomet (M.-Seymour) 608 F G4 21:30.00 7:10/M
69 Ashley Jobe Mattoon 648 F G2 21:32.06 7:11/M
70 Kara Holub Carbondale 514 F G2 21:33.14 7:11/M
71 Madi Arnold Rochester 693 F G2 21:37.15 7:12/M
72 Bree Holdren Olney (Richland County) 675 F G2 21:37.45 7:12/M
73 Dinajia Griggs East St. Louis (Sr.) 569 F G1 21:41.34 7:14/M
74 Mattie Noyes Troy (Triad) 731 F G4 21:44.74 7:15/M
75 Anna Goodman Taylorville 723 F G2 21:47.03 7:16/M
76 Lucy Griffith Mt. Zion 665 F G3 21:48.37 7:16/M
77 Avari Combes Bethalto (Civic Memorial) 502 F G1 21:48.96 7:16/M
78 Ivy Donoho Salem 703 F G1 21:52.67 7:18/M
79 Alyssa Mann Bethalto (Civic Memorial) 504 F G1 21:53.59 7:18/M
80 Alerina Letniku Taylorville 721 F G1 21:55.34 7:18/M
81 Izzy Barker Columbia 566 F G1 21:55.40 7:18/M
82 Lilly Griffith Mt. Zion 764 F G4 21:59.01 7:20/M
83 Melia Muschinske Springfield 709 F G3 22:00.57 7:20/M
84 Katelyn Hallstead Bethalto (Civic Memorial) 503 F G1 22:04.10 7:21/M
85 Paige Schaible Highland 571 F G4 22:09.23 7:23/M
86 Chloe Jobe Mattoon 649 F G2 22:13.91 7:25/M
87 Megan Vogt Waterloo 762 F G4 22:14.15 7:25/M
88 Bentley Farris Olney (Richland County) 674 F G3 22:22.81 7:28/M
89 Addi Schmedeke Rochester 687 F G3 22:27.97 7:29/M
90 Abigail Uptergrove Mascoutah 636 F G4 22:32.61 7:31/M
91 Jillian Conlon Rochester 688 F G3 22:35.01 7:32/M
92 Lilly Long Charleston 543 F G3 22:39.31 7:33/M
93 Oakley Layton Mattoon 650 F G3 22:50.79 7:37/M
94 Zoey Wilbur Rochester 690 F G4 22:51.42 7:37/M
95 Hallee Perry Mattoon 651 F G3 22:56.19 7:39/M
96 Olivia Mathias Carbondale 516 F G3 23:07.84 7:43/M
97 Hannah Elston Springfield 708 F G4 23:15.24 7:45/M
98 Sadie Torre Carbondale 515 F G2 23:16.19 7:45/M
99 Lucy Souva Springfield 707 F G3 23:26.37 7:49/M
100 Josie Ralph Springfield 705 F G4 23:28.40 7:49/M
 
Place* Name Team Bib No Gender Div Total Time Pace
101 Caroline Ahrends Lincoln 593 F G3 23:37.74 7:53/M
102 Allyson Mitchell Olney (Richland County) 677 F G3 23:45.88 7:55/M
103 Whitley Wood Charleston 545 F G4 23:57.36 7:59/M
104 Sophie Kattenbraker Charleston 544 F G3 23:58.86 8:00/M
105 Molly Grohmann Waterloo 756 F G4 24:06.80 8:02/M
106 Lauren Carley Rochester 692 F G4 24:10.80 8:04/M
107 Olivia Buffington Carbondale 517 F G3 24:18.43 8:06/M
108 Abby Stiefvater Lincoln 594 F G3 24:53.48 8:18/M
109 Alyvia Bergman Carbondale 518 F G4 24:55.24 8:18/M
110 Kaylin Richey Mattoon 652 F G4 25:02.74 8:21/M
111 Isabella Kieffer Charleston 546 F G4 25:16.33 8:25/M
112 Kim Howard Taylorville 726 F G3 27:32.69 9:11/M
113 Natalie Howard Taylorville 722 F G4 28:51.21 9:37/M
114 Lydia Heberling Taylorville 725 F G4 30:20.71 10:07/M
115 Lauryn Samuelson Mattoon 645 F G4 31:12.10 10:24/M
*Overall place within gender