IESA Cross Country 1A Sectional Championship

October 10, 2020


Results by ChampionChip247

Final Team Results - Girls

IESA Sectionals

Team - Champaign St. Matthew

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:06:56.1

Ave Time:13:23.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 665 Ashley Wells 8 1 1 12:55.0 12:55.0 0:00.0
2 671 Shannon Monahan 8 2 3 13:14.6 26:09.6 0:19.6
3 669 Paige Stark 8 3 6 13:23.3 39:33.0 0:28.3
4 667 Kitty Miller 7 4 10 13:38.1 53:11.1 0:43.1
5 668 Noelle Hunt 8 5 15 13:44.9 1:06:56.1 0:49.8
6 672 Taylor Wells 5 (11) (26) 15:21.9 1:22:18.0 2:26.8
7 670 Rylee Boyer-Killion 7 (17) (43) 17:42.2 1:40:00.2 4:47.2

Team - Champaign Holy Cross

Finish Position - 2

Team Score (places): 40

Team Score (times): 1:13:55.6

Ave Time:14:47.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 627 Farah Scott 6 6 6 14:06.4 14:06.4 1:11.3
2 631 Tess Karagiannakis 6 7 13 14:33.7 28:40.2 1:38.7
3 629 Kristina Maloney 8 8 21 14:48.0 43:28.2 1:53.0
4 626 Emily Surratt 6 9 30 15:11.5 58:39.8 2:16.5
5 628 Grace Riley 5 10 40 15:15.7 1:13:55.6 2:20.7
6 622 Alex Anderson 6 (12) (52) 15:25.8 1:29:21.4 2:30.8
7 630 Reese Baumann 7 (13) (65) 15:33.5 1:44:55.0 2:38.5

Team - Urbana University

Finish Position - 3

Team Score (places): 82

Team Score (times): 1:28:05.2

Ave Time:17:37.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 687 Marina Bowers-Wong 8 14 14 15:58.2 15:58.2 3:03.2
2 685 Ellen Davila 8 15 29 17:11.9 33:10.1 4:16.8
3 683 Ana Olson 8 16 45 17:23.1 50:33.3 4:28.1
4 688 Stephny Elk 8 18 63 18:28.0 1:09:01.3 5:32.9
5 686 Khuyen Nguyen 8 19 82 19:03.9 1:28:05.2 6:08.8

Team - Champaign Next Generation

Finish Position - 99995

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 653 Sofia Tziraki 5 Less Than 5   14:00.5 14:00.5 1:05.4
2 652 Meagan Tsai 6 Less Than 5   14:13.1 28:13.6 1:18.1
3 654 Sophie Morris 6 Less Than 5   14:43.8 42:57.5 1:48.8
4 651 Hazel Leakey 5 Less Than 5   18:05.0 1:01:02.5 5:09.9

Team - Cerro Gordo

Finish Position - 99996

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 611 Jillian Durbin 6 Less Than 5   15:17.8 15:17.8 2:22.8
2 612 Mariah Corpus 8 Less Than 5   15:36.6 30:54.4 2:41.5
3 610 Jazlyn Howell 6 Less Than 5   17:31.3 48:25.8 4:36.3