Men: Top Finishers 10-19 20-29 30-39 40-49 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59
8_Mile |
||||||
Top | ||||||
Female Open Winners |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
5 | Ashley Souk | 158 | 1 | F | 1:10:56.75 | 8:52/M |
Top | ||||||
Female 20 to 29 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
14 | Chelsea Greuel | 136 | 1 | F | 1:26:49.91 | 10:51/M |
18 | Jill Herd | 138 | 2 | F | 1:33:56.13 | 11:45/M |
Top | ||||||
Female 30 to 39 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
7 | Joleen Murray | 144 | 1 | F | 1:15:17.21 | 9:25/M |
16 | Sarah Ann Dirks | 131 | 2 | F | 1:28:47.83 | 11:06/M |
19 | Bonnie Stephens | 161 | 3 | F | 1:48:38.09 | 13:35/M |
Top | ||||||
Female 40 to 49 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
15 | Melanie Bowles | 129 | 1 | F | 1:27:26.30 | 10:56/M |
20 | Jennifer Reynolds | 153 | 2 | F | 1:48:39.22 | 13:35/M |
Top | ||||||
Female 50 to 59 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
11 | Kristi Sabo | 154 | 1 | F | 1:22:27.24 | 10:18/M |
23 | Angie Goode | 133 | 2 | F | 1:58:09.09 | 14:46/M |
Top | ||||||
Male Open Winners |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
1 | Dale Righter | 117 | 1 | M | 55:25.12 | 6:56/M |
Top | ||||||
Male 10 to 19 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
6 | Drake Murray | 146 | 1 | M | 1:12:36.51 | 9:05/M |
9 | Dagon Murray | 147 | 2 | M | 1:16:36.42 | 9:35/M |
Top | ||||||
Male 20 to 29 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
10 | Mark Devall | 130 | 1 | M | 1:18:48.72 | 9:51/M |
13 | Jason Smith | 157 | 2 | M | 1:24:45.97 | 10:36/M |
Top | ||||||
Male 30 to 39 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
4 | Ryan Wohltman | 167 | 1 | M | 1:09:59.97 | 8:45/M |
Top | ||||||
Male 40 to 49 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
2 | Troy Bloemker | 128 | 1 | M | 1:06:03.86 | 8:15/M |
8 | Dustin Murray | 145 | 2 | M | 1:15:27.50 | 9:26/M |
21 | Jeremy Hout | 139 | 3 | M | 1:48:39.86 | 13:35/M |
Top | ||||||
Male 60 to 69 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
3 | Phillip Goode | 134 | 1 | M | 1:06:35.43 | 8:19/M |
12 | Larry Wilson | 166 | 2 | M | 1:22:27.35 | 10:18/M |
Top | ||||||
Male 70 to 79 |
||||||
Overall | Bib | |||||
Place | Name | Number | AG Place | Gender | Chip Time | Pace |
17 | Paul Spinner | 159 | 1 | M | 1:30:56.91 | 11:22/M |
22 | Rick Bender | 127 | 2 | M | 1:50:45.50 | 13:51/M |