Chilly Willy Duathlon 2021

Age Group Results

January 31, 2021




Men: Top Finishers 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Individual

Top

Male Open Winners

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Andrew Lashlee Lutz FL 2 1 18:07.5 5:51/M 0:28.5 1 24:42.6 24.3mph 0:31.9 1 17:55.2 5:47/M 1:01:45.9
 
Top

Male 15 to 19

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Tyler Galley Tarpon Springs FL 127 1 17:15.1 5:34/M 0:30.9 1 31:32.7 19.0mph 0:23.3 1 18:04.8 5:50/M 1:07:47.1
2 21 Oliver Didenko Tampa FL 155 2 20:06.0 6:29/M 0:41.8 3 38:43.1 15.5mph 0:35.3 2 20:16.6 6:32/M 1:20:23.0
3 77 Andre Cardona Seminole FL 132 3 23:56.4 7:43/M 0:31.9 5 43:55.2 13.7mph 0:35.5 3 25:30.5 8:14/M 1:34:29.6
4 100 Tyler Wolfe Pinellas Park FL 147 5 30:23.3 9:48/M 1:24.5 4 42:33.7 14.1mph 1:07.3 4 26:45.1 8:38/M 1:42:14.0
5 103 Evan Sotelo Tampa FL 61 4 26:23.4 8:31/M 2:00.4 2 37:36.8 16.0mph 1:16.0 5 35:49.5 11:33/M 1:43:06.3
 
Top

Male 20 to 24

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 70 Spencer Edwards New Port Richey FL 107 1 25:09.8 8:07/M 1:34.2 1 37:49.5 15.9mph 1:06.3 1 27:11.4 8:46/M 1:32:51.4
 
Top

Male 25 to 29

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Travis Moenter Saint Petersburg FL 76 1 19:36.0 6:19/M 2:19.9 1 34:27.5 17.4mph 1:24.5 1 20:29.7 6:37/M 1:18:17.8
2 25 Canaan Stowe Jacksonville FL 119 2 21:35.5 6:58/M 0:57.9 3 35:41.9 16.8mph 1:02.8 2 22:16.7 7:11/M 1:21:35.0
3 49 Michael Maltarp Tampa FL 50 3 21:53.9 7:04/M 1:04.1 4 40:17.6 14.9mph 0:49.3 3 22:54.7 7:23/M 1:26:59.8
4 68 Ryan Houston Largo FL 122 4 28:33.6 9:13/M 1:18.5 2 34:58.0 17.2mph 0:59.8 4 26:18.1 8:29/M 1:32:08.1
 
Top

Male 30 to 34

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Cheston Van Alstyne Valrico FL 142 1 22:20.3 7:12/M 0:52.9 1 29:30.3 20.3mph 0:43.3 1 22:31.0 7:16/M 1:15:58.0
2 71 Kameron Edwards New Port Richey FL 106 2 25:13.4 8:08/M 1:33.7 3 36:00.5 16.7mph 2:55.5 3 27:11.1 8:46/M 1:32:54.5
3 75 Keith Jackson Jacksonville Beach FL 73 4 28:12.2 9:06/M 1:00.2 4 38:39.4 15.5mph 0:48.3 2 25:35.6 8:15/M 1:34:15.9
4 86 David Kundinger Saint Petersburg FL 94 5 30:33.3 9:51/M 1:10.3 2 33:18.8 18.0mph 0:58.1 5 31:13.9 10:05/M 1:37:14.7
5 101 Jordan Page Saint Petersburg FL 31 3 28:10.8 9:05/M 1:12.5 5 40:58.6 14.6mph 1:01.0 4 31:13.1 10:04/M 1:42:36.2
 
Top

Male 40 to 44

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 James Rankin Tampa FL 139 1 20:09.7 6:30/M 0:44.5 1 28:33.5 21.0mph 0:54.2 2 22:27.2 7:15/M 1:12:49.2
2 10 Elion Bulku Largo FL 114 2 20:54.9 6:45/M 0:53.3 2 30:02.7 20.0mph 0:43.8 1 21:32.4 6:57/M 1:14:07.2
3 30 James Dawson Tampa FL 82 4 22:51.4 7:22/M 1:16.4 4 33:56.3 17.7mph 1:12.7 3 22:45.2 7:20/M 1:22:02.2
4 36 Ben Souza Tampa FL 25 5 23:29.2 7:35/M 1:05.3 3 32:19.0 18.6mph 0:59.4 6 25:08.8 8:07/M 1:23:02.0
5 40 Christopher Shay Saint Petersburg FL 41 6 23:40.2 7:38/M 0:43.7 6 34:42.2 17.3mph 0:31.4 5 24:24.6 7:52/M 1:24:02.2
6 44 Dima Didenko Tampa FL 156 3 21:33.5 6:57/M 0:56.3 7 38:19.9 15.7mph 0:39.9 4 23:22.1 7:32/M 1:24:51.9
7 74 Brock Overbaugh Lutz FL 152 7 24:32.6 7:55/M 1:18.0 9 41:14.0 14.6mph 1:01.7 7 25:53.0 8:21/M 1:33:59.5
8 76 Gedner Jean-Baptiste Tampa FL 45 8 25:49.8 8:20/M 2:07.0 5 34:15.2 17.5mph 2:48.7 8 29:27.3 9:30/M 1:34:28.1
9 112 James Wolfe Pinellas Park FL 148 9 31:23.1 10:07/M 2:01.2 8 40:56.2 14.7mph 1:55.5 9 30:33.6 9:52/M 1:46:49.7
 
Top

Male 45 to 49

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Irvin Campbell Sarasota FL 24 1 20:06.5 6:29/M 0:54.9 2 29:22.9 20.4mph 0:40.1 1 20:42.6 6:41/M 1:11:47.2
2 12 Andres Marte-Grau Saint Petersburg FL 136 3 22:10.5 7:09/M 0:36.8 1 29:12.8 20.5mph 0:50.8 2 21:59.5 7:06/M 1:14:50.7
3 23 Drew Thompson Tampa FL 33 6 23:53.6 7:42/M 0:55.4 3 30:16.4 19.8mph 0:52.2 8 25:00.7 8:04/M 1:20:58.4
4 27 Erik Riccardi Altamonte Springs FL 78 5 22:12.4 7:10/M 2:09.8 6 32:20.6 18.6mph 1:17.9 4 23:47.0 7:40/M 1:21:47.8
5 28 Trever Miller Land O Lakes FL 4 4 22:11.3 7:09/M 0:40.8 8 34:34.4 17.4mph 0:31.4 6 23:50.8 7:42/M 1:21:49.0
6 33 Rusty Campbell Indialantic FL 67 2 21:51.2 7:03/M 0:31.2 11 35:50.6 16.7mph 0:27.9 3 23:46.0 7:40/M 1:22:27.0
7 34 Steve Hasselbach Lutz FL 72 8 24:56.4 8:03/M 0:54.6 7 32:32.1 18.4mph 0:42.8 5 23:50.2 7:41/M 1:22:56.3
8 35 Brian Schultz Saint Augustine FL 99 9 24:57.0 8:03/M 0:56.0 5 32:16.2 18.6mph 0:57.5 7 23:50.9 7:42/M 1:22:57.9
9 38 Clint Freeman Tampa FL 143 7 24:50.8 8:01/M 1:15.9 4 30:42.4 19.5mph 1:09.4 9 25:33.6 8:15/M 1:23:32.3
10 95 Graham Fox Tierra Verde FL 137 11 30:28.4 9:50/M 1:29.0 9 35:14.0 17.0mph 1:12.2 11 32:15.7 10:24/M 1:40:39.4
11 96 Alfredo Sotelo Tampa FL 44 10 29:15.9 9:26/M 1:28.6 12 37:21.3 16.1mph 1:04.3 10 32:02.8 10:20/M 1:41:13.0
12 107 Nestor Sotelo Tampa FL 63 12 30:54.1 9:58/M 1:37.5 10 35:48.2 16.8mph 1:27.1 12 35:33.4 11:28/M 1:45:20.6
 
Top

Male 50 to 54

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Jeffrey Turner Lutz FL 111 2 19:35.6 6:19/M 0:43.5 1 25:49.6 23.2mph 0:42.6 2 20:07.5 6:30/M 1:06:59.0
2 5 Francisco Cardona Seminole FL 131 1 19:08.8 6:11/M 0:37.6 3 30:40.9 19.6mph 0:36.3 1 19:39.4 6:20/M 1:10:43.3
3 9 Jim Young Lutz FL 40 3 20:36.2 6:39/M 0:41.9 2 29:40.3 20.2mph 0:36.3 3 21:21.1 6:53/M 1:12:56.0
4 19 Michael Colitz Tampa FL 74 4 22:55.8 7:24/M       33:49.0 4 23:10.5 7:29/M 1:19:55.3
5 46 Pete Young Tampa FL 144 5 24:02.1 7:45/M 1:44.3 5 34:01.0 17.6mph 1:08.5 5 24:37.8 7:57/M 1:25:33.8
6 53 Russ Westerman Land O Lakes FL 69 7 26:54.7 8:41/M 1:06.7 4 32:50.8 18.3mph 1:16.6 6 26:26.0 8:32/M 1:28:35.1
7 87 Steven Keane Tampa FL 52 6 25:28.3 8:13/M 1:13.5 6 36:13.5 16.6mph 1:18.9 10 33:09.0 10:42/M 1:37:23.4
8 97 Scott Craver Clearwater FL 86 10 29:19.5 9:28/M 1:23.2 7 38:19.8 15.7mph 1:20.9 9 31:26.0 10:08/M 1:41:49.6
9 102 Shawn Rottink Tampa FL 56 8 28:10.3 9:05/M 1:06.5 8 41:46.6 14.4mph 1:01.3 8 30:55.8 9:59/M 1:43:00.7
10 114 Jason Fields Saint Petersburg FL 157 9 28:15.4 9:07/M 6:12.2 9 42:17.9 14.2mph 2:15.1 7 28:09.3 9:05/M 1:47:10.2
 
Top

Male 55 to 59

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Jd Pepper Ellenton FL 150 1 19:35.7 6:19/M 0:53.3 2 29:38.5 20.2mph 0:51.9 1 20:02.2 6:28/M 1:11:01.7
2 14 Joe Wharton Tierra Verde FL 159 2 21:43.0 7:00/M 1:04.6 1 29:33.3 20.3mph 0:52.3 2 23:06.3 7:27/M 1:16:19.7
3 32 Jamey Hill Saint Petersburg FL 18 3 23:16.6 7:31/M 1:18.5 4 32:31.5 18.4mph 1:00.6 3 24:09.9 7:48/M 1:22:17.3
4 37 Daryl Mullholand Clearwater FL 1 5 25:24.0 8:12/M 1:02.6 3 31:30.3 19.0mph 0:54.8 4 24:12.5 7:49/M 1:23:04.3
5 63 Scott Petersen Round Lake IL 89 4 24:28.6 7:54/M 2:48.3 5 35:29.8 16.9mph 1:53.4 5 25:37.1 8:16/M 1:30:17.3
6 127 William Grodman Tampa FL 93 6 30:17.7 9:46/M 2:23.6 6 45:56.8 13.1mph 1:25.8 6 36:02.0 11:37/M 1:56:06.1
 
Top

Male 60 to 64

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 David Longacre Saint Petersburg FL 7 3 23:43.4 7:39/M 1:04.9 2 30:38.3 19.6mph 1:02.5 2 23:42.4 7:39/M 1:20:11.7
2 24 William Hendrick Saint Petersburg FL 80 1 23:15.3 7:30/M 1:11.8 4 32:27.7 18.5mph 1:04.1 1 23:25.3 7:33/M 1:21:24.4
3 29 Art Singleton Palm Harbor FL 23 5 25:07.0 8:06/M 0:58.6 1 29:29.7 20.3mph 1:03.8 4 25:19.4 8:10/M 1:21:58.7
4 45 Eduardo Vasquez Lecanto FL 68 2 23:43.3 7:39/M 0:50.0 6 33:51.3 17.7mph 0:45.0 5 25:44.3 8:18/M 1:24:54.1
5 50 Mark Stern Lock Haven PA 57 4 23:58.2 7:44/M 0:48.7 11 37:16.1 16.1mph 0:54.9 3 24:58.4 8:03/M 1:27:56.4
6 55 Peter Hurley Chattanooga TN 97 8 26:36.0 8:35/M 1:50.9 3 31:22.8 19.1mph 1:27.7 6 27:25.7 8:51/M 1:28:43.2
7 64 Nelson Cardona Valrico FL 11 6 25:40.6 8:17/M 1:23.1 7 34:20.7 17.5mph 1:21.1 7 28:14.9 9:07/M 1:31:00.5
8 79 Donald Whallen Tampa FL 120 9 26:45.4 8:38/M 1:13.2 9 35:07.1 17.1mph 1:12.6 10 30:59.8 10:00/M 1:35:18.3
9 81 Tien Ta Atlanta GA 124 7 26:35.7 8:35/M 1:45.9 10 37:03.6 16.2mph 1:18.8 8 29:19.5 9:28/M 1:36:03.7
10 82 Joe Trepani Clearwater Beach FL 22 10 27:53.2 9:00/M 2:19.6 5 33:41.7 17.8mph 1:49.9 9 30:21.3 9:48/M 1:36:05.9
11 104 Gerard Donnelly Tampa FL 12 11 32:15.1 10:24/M 0:57.7 8 34:59.6 17.1mph 0:54.2 11 34:03.5 10:59/M 1:43:10.3
12 124 Joseph Szarko Wesley Chapel FL 146 12 34:35.0 11:09/M 1:55.0 12 40:22.8 14.9mph 2:06.3 12 36:19.6 11:43/M 1:55:18.8
 
Top

Male 65 to 69

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 22 John Hollenhorst St Pete Beach FL 115 1 22:22.9 7:13/M 0:57.3 2 33:34.8 17.9mph 0:51.2 1 22:56.1 7:24/M 1:20:42.5
2 42 Tom Warner Clearwater FL 3 5 25:19.9 8:10/M 0:36.6 1 32:08.4 18.7mph 0:46.8 4 25:36.0 8:16/M 1:24:28.0
3 47 David Callon West Chester OH 108 2 23:04.6 7:27/M 0:47.9 3 33:45.0 17.8mph 0:46.3 5 27:48.0 8:58/M 1:26:12.0
4 48 Lenny Aron Chicago IL 59 3 24:02.8 7:45/M 1:20.6 4 34:39.8 17.3mph 1:39.5 2 24:51.6 8:01/M 1:26:34.4
5 60 Richard McCrea Tampa FL 28 4 25:12.3 8:08/M 1:14.5 6 36:24.8 16.5mph 1:26.7 3 25:31.8 8:14/M 1:29:50.3
6 84 Dennis Caveglia Leechburg PA 29 6 28:18.0 9:08/M 1:23.4 5 36:14.6 16.6mph 1:44.4 6 29:10.6 9:25/M 1:36:51.1
7 116 Art Gray Winthrop MA 133 7 29:54.4 9:39/M 1:28.0 7 36:56.3 16.2mph 1:48.9 8 37:13.5 12:00/M 1:47:21.2
8 123 Tom Stewart Tampa FL 141 8 36:22.9 11:44/M 0:50.3 8 39:13.1 15.3mph 0:48.9 7 36:00.9 11:37/M 1:53:16.3
 
Top

Male 70 and Over

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 85 Robert Stephens Lakewood Ranch FL 103 1 28:33.5 9:13/M 0:49.3 2 36:57.3 16.2mph 0:38.3 1 30:09.2 9:44/M 1:37:07.8
2 106 Joe Richards Lakeland FL 85 3 30:49.8 9:57/M 2:18.2 1 36:29.4 16.4mph 1:48.8 2 32:22.5 10:27/M 1:43:48.8
3 119 Bill Johns Venice FL 129 2 30:32.1 9:51/M 1:30.3 4 38:54.6 15.4mph 1:52.2 4 35:28.6 11:27/M 1:48:18.0
4 120 Fredrick Hemsath Saint Joseph MI 109 4 34:10.9 11:02/M 2:13.8 3 38:46.7 15.5mph 2:29.1 3 32:35.6 10:31/M 1:50:16.3
5 134 Bob Ranta Sun City Center FL 60 5 46:40.4 15:03/M 3:27.3 5 46:20.8 12.9mph 4:42.1 5 39:03.8 12:36/M 2:20:14.7
 
Top

Female Open Winners

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Trish Cohen Tampa FL 14 1 19:14.2 6:12/M 1:17.4 1 27:34.3 21.8mph 1:01.0 1 20:24.8 6:35/M 1:09:31.8
 
Top

Female 15 to 19

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 94 Brooke Ramsey Ocoee FL 154 1 26:28.4 8:32/M 1:03.9 1 44:38.4 13.4mph 0:37.1 1 27:05.9 8:45/M 1:39:54.0
2 128 Riley Craver Clearwater FL 96 2 31:04.4 10:01/M 2:53.4 2 45:10.3 13.3mph 2:19.9 2 38:07.0 12:18/M 1:59:35.2
3 132 Kaitlyn Watson Gainesville FL 126 3 33:06.0 10:41/M 1:30.3 3 52:48.1 11.4mph 2:12.9 3 42:46.2 13:48/M 2:12:23.6
 
Top

Female 30 to 34

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 61 Lyndsey McKenna Seminole FL 53 1 23:33.0 7:36/M 1:49.2 1 38:12.8 15.7mph 1:25.4 1 24:54.9 8:02/M 1:29:55.4
 
Top

Female 35 to 39

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Katie Hammond Tampa FL 149 1 21:22.5 6:54/M 0:46.3 1 33:05.5 18.1mph 0:46.0 1 21:41.9 7:00/M 1:17:42.4
2 73 Monica Unger Saint Petersburg FL 19 2 26:38.7 8:36/M 1:12.3 2 37:13.7 16.1mph 1:46.1 3 27:01.4 8:43/M 1:33:52.3
3 83 Cami Starke Seminole FL 95 3 26:44.6 8:38/M 0:43.7 3 42:34.7 14.1mph 0:32.4 2 25:44.7 8:18/M 1:36:20.3
4 108 Allison Kohlbecker Seminole FL 92 4 28:03.8 9:03/M 1:24.0 4 45:13.1 13.3mph 1:02.5 4 29:40.8 9:34/M 1:45:24.3
 
Top

Female 40 to 44

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 39 Kathleen Mallon Lutz FL 135 2 23:28.7 7:34/M 1:00.7 1 33:34.9 17.9mph 0:59.4 3 24:37.1 7:57/M 1:23:41.0
2 43 Nikki Hoagland Winter Haven FL 105 1 22:11.6 7:10/M 1:25.1 6 36:58.2 16.2mph 1:25.5 1 22:31.1 7:16/M 1:24:31.8
3 51 Sarah Brunet Lutz FL 151 3 23:33.8 7:36/M 1:18.1 8 38:42.1 15.5mph 0:37.8 2 23:59.2 7:44/M 1:28:11.2
4 62 Ashlee Tew Odessa FL 21 4 24:46.4 8:00/M 1:49.6 2 34:53.6 17.2mph 1:31.7 5 27:12.5 8:47/M 1:30:14.1
5 66 Elizabeth Chung Tampa FL 121 5 24:55.3 8:02/M 0:52.3 7 38:20.0 15.7mph 0:45.2 4 26:42.8 8:37/M 1:31:35.8
6 80 Kelly Lindhardt Saint Petersburg FL 77 6 28:46.8 9:17/M 1:42.3 3 35:35.6 16.9mph 1:16.5 6 28:19.5 9:08/M 1:35:40.9
7 98 Audrey Symowicz Sarasota FL 81 8 30:28.4 9:50/M 1:25.0 4 36:13.9 16.6mph 1:00.6 10 32:49.5 10:35/M 1:41:57.5
8 99 Angela Abrams Bradenton FL 128 7 30:04.7 9:42/M 1:39.0 5 36:58.0 16.2mph 1:17.2 8 32:12.4 10:23/M 1:42:11.4
9 105 Paula Campbell Indialantic FL 66 9 30:33.1 9:51/M 0:43.0 10 39:01.6 15.4mph 0:54.3 7 32:04.5 10:21/M 1:43:16.7
10 113 Ekaterina Starokozhko Saint Petersburg FL 46 10 31:16.5 10:05/M 1:36.7 11 40:05.0 15.0mph 1:42.3 9 32:16.0 10:25/M 1:46:56.6
11 122 Kat Stadler Bradenton FL 90 11 33:04.7 10:40/M 0:55.7 9 38:56.8 15.4mph 1:25.1 11 38:13.3 12:20/M 1:52:35.7
 
Top

Female 45 to 49

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Claudia McCoy New Port Richey FL 104 1 21:01.7 6:47/M 0:50.7 1 30:19.7 19.8mph 0:46.3 2 21:46.0 7:01/M 1:14:44.6
2 26 Christine Valdes Tampa FL 5 4 23:16.0 7:30/M 0:42.5 2 33:34.3 17.9mph 0:45.8 3 23:21.1 7:32/M 1:21:39.9
3 31 Joanna Citarella Bonita Springs FL 145 2 21:43.2 7:00/M 1:01.3 4 36:19.8 16.5mph 1:19.2 1 21:43.8 7:01/M 1:22:07.5
4 57 Deonna Roberts Saint Petersburg FL 16 5 25:20.1 8:10/M 1:09.0 3 33:50.1 17.7mph 0:51.1 5 27:46.5 8:58/M 1:28:57.0
5 72 Chastity Wilson Maitland FL 64 3 22:56.7 7:24/M 0:54.6 6 44:20.7 13.5mph 0:48.3 4 24:40.4 7:58/M 1:33:40.7
6 90 Anmarie Moore Largo FL 87 6 28:00.8 9:02/M 1:40.7 5 36:42.5 16.3mph 1:23.7 6 30:21.8 9:48/M 1:38:09.7
7 130 Jessica Legallee Saint Petersburg FL 125 7 31:14.4 10:05/M 1:38.7 8 53:51.9 11.1mph 1:58.1 7 35:47.8 11:33/M 2:04:31.1
8 133 Pamela Rose Saint Petersburg FL 118 8 37:56.5 12:14/M 1:15.6 7 47:34.7 12.6mph 1:52.7 8 43:53.1 14:09/M 2:12:32.9
 
Top

Female 50 to 54

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 41 Lisa McFadden Seminole FL 138 2 24:41.5 7:58/M 0:47.6 1 32:28.6 18.5mph 0:40.5 2 25:46.1 8:19/M 1:24:24.5
2 52 Kimberly Case Saint Petersburg FL 113 1 24:06.3 7:47/M 1:54.4 2 36:10.1 16.6mph 1:28.7 1 24:45.5 7:59/M 1:28:25.2
3 109 Phyllis Weitzner Sarasota FL 134 4 30:02.0 9:41/M 0:56.1 4 42:15.2 14.2mph 0:52.5 4 31:32.5 10:10/M 1:45:38.5
4 110 Anne Coletti 140 3 28:28.4 9:11/M 1:07.9 5 47:15.9 12.7mph 1:01.1 3 28:25.0 9:10/M 1:46:18.6
5 111 Caren Henderson Tampa FL 79 5 32:13.6 10:24/M 0:53.9 3 39:13.4 15.3mph 1:16.6 5 33:01.5 10:39/M 1:46:39.1
 
Top

Female 55 to 59

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Claudia Junqueira Saint Petersburg FL 6 1 21:37.4 6:59/M 1:09.4 2 32:39.0 18.4mph 1:08.3 1 22:14.5 7:11/M 1:18:48.8
2 18 Cynthia Newton Saint Petersburg FL 26 2 23:42.4 7:39/M 0:57.3 1 30:27.5 19.7mph 0:56.6 2 23:05.7 7:27/M 1:19:09.7
3 56 Julie Knight Sarasota FL 70 5 26:46.6 8:38/M 0:59.3 3 33:10.3 18.1mph 0:44.2 4 27:12.6 8:47/M 1:28:53.2
4 59 Lorraine Hurley Chattanooga TN 98 4 25:56.5 8:22/M 1:21.6 4 34:51.5 17.2mph 1:00.2 3 26:23.9 8:31/M 1:29:33.9
5 69 April Branam Clearwater FL 123 3 25:24.7 8:12/M 1:17.3 5 36:40.5 16.4mph 1:08.9 6 28:16.9 9:07/M 1:32:48.4
6 88 Pamela Greene Saint Petersburg FL 37 6 27:17.6 8:48/M 1:28.3 9 39:04.8 15.4mph 1:27.2 5 28:06.3 9:04/M 1:37:24.3
7 89 Linda Richards Lakeland FL 130 7 27:45.3 8:57/M 1:17.5 8 38:42.1 15.5mph 1:07.1 7 29:02.9 9:22/M 1:37:55.0
8 91 Debi Brightwell Lakeland FL 116 8 28:20.0 9:08/M 1:43.5 6 36:57.1 16.2mph 1:44.8 9 29:44.6 9:36/M 1:38:30.1
9 92 Chere Pepper 117 9 28:42.3 9:16/M 1:15.1 7 38:17.7 15.7mph 0:59.5 8 29:18.8 9:27/M 1:38:33.6
10 118 Charo Vargas Tampa FL 58 10 30:08.7 9:43/M 2:17.6 11 41:14.2 14.5mph 2:16.2 10 32:19.2 10:26/M 1:48:16.2
11 129 Sharon Trepiccione Bradenton FL 54 11 37:26.7 12:05/M 1:56.7 10 40:53.9 14.7mph 2:26.0 11 37:47.7 12:12/M 2:00:31.1
 
Top

Female 60 to 64

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 54 Jill Voorhis Saint Petersburg FL 8 1 25:14.3 8:08/M 1:29.6 2 34:45.8 17.3mph 1:14.0 1 25:53.8 8:21/M 1:28:37.6
2 65 Carol McKenna Saint Petersburg FL 36 3 28:20.2 9:08/M 1:13.6 1 33:29.2 17.9mph 0:56.2 3 27:03.1 8:44/M 1:31:02.5
3 78 Deborah Turner Redington Beach FL 153 2 25:21.9 8:11/M 2:11.5 3 38:15.9 15.7mph 2:26.1 2 26:29.7 8:33/M 1:34:45.4
4 125 Kelly Vaillancourt Clearwater FL 13 4 32:53.4 10:37/M 1:48.4 4 39:14.7 15.3mph 3:14.1 4 38:35.3 12:27/M 1:55:46.1
5 131 Wanda McCreary Largo FL 88 5 35:38.6 11:30/M 2:52.1 5 47:36.5 12.6mph 2:58.6 5 40:51.4 13:11/M 2:09:57.3
 
Top

Female 65 to 69

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 93 Linda Puzzo Hazlet NJ 55 1 25:18.9 8:10/M 2:11.5 3 44:02.9 13.6mph 1:47.7 1 26:02.6 8:24/M 1:39:23.9
2 115 Ann Vestle Cedar Rapids IA 110 3 32:03.9 10:21/M 1:28.2 1 37:45.4 15.9mph 1:18.1 3 34:36.7 11:10/M 1:47:12.5
3 117 Karen Mathews Saint Petersburg FL 49 2 29:42.1 9:35/M 1:39.0 4 44:35.3 13.5mph 1:36.1 2 30:23.9 9:48/M 1:47:56.5
4 126 Kathy Johnson Riverview FL 15 4 37:48.0 12:12/M 1:11.6 2 39:17.3 15.3mph 0:50.0 4 36:41.3 11:50/M 1:55:48.4
 
Top

Female 70 and Over

  Overall     ------------ Run1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 1 ------------ Total
Place Place Name City Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 58 Gail Lohman Saint Petersburg FL 47 2 26:26.5 8:32/M 1:31.9 1 33:42.1 17.8mph 1:27.9 2 25:49.7 8:20/M 1:28:58.2
2 67 Sandy Meneley Holmes Beach FL 84 1 25:44.3 8:18/M 1:19.2 2 38:16.4 15.7mph 1:05.4 1 25:33.5 8:15/M 1:31:59.0
3 121 Gail Hardy Lakeland FL 65 3 31:10.4 10:03/M 1:37.1 3 45:12.9 13.3mph 1:21.1 3 33:08.8 10:42/M 1:52:30.5