2021 9/11 Heroes Run

Overall Finish List

September 11, 2021


Results by Ben Hinton Florida Road Race

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 James Rubocki Lithia FL 338 40 M 1:OA 17:24.1 5:36/M
2 Gerry McCool Lithia FL 372 50 M 2:OA 17:32.0 5:39/M
3 Jon Williams 564 52 M 3:OA 18:25.0 5:56/M
4 Scott Easley Lithia FL 300 37 M 1:36-40 18:30.2 5:57/M
5 Andrew Thompson Lithia FL 422 29 M 1:28-35 20:27.0 6:35/M
6 Tyler Westerberg Valrico FL 188 44 M 1:41-44 20:44.7 6:41/M
7 Katie Isaac Lithia FL 320 39 F 1:OA 21:01.0 6:46/M
8 Danielle Kitchen 573 25 F 2:OA 21:12.0 6:49/M
9 Brandon Leung 441 14 M 1: 1-15 21:12.8 6:50/M
10 Brian Gravagna Lithia FL 82 39 M 2:36-40 21:42.5 6:59/M
11 Richard Ruck Riverview FL 349 47 M 1:45-50 21:45.3 7:00/M
12 Audrey Holtzman Twinsburg OH 381 33 F 3:OA 21:48.2 7:01/M
13 Jason Dumser Lithia FL 330 42 M 2:41-44 21:51.9 7:02/M
14 Michelle Meidt Lithia FL 246 14 F 1: 1-15 22:12.5 7:09/M
15 Michael Stevens Lithia FL 292 41 M 3:41-44 22:18.7 7:11/M
16 Steven Odom Lithia FL 124 47 M 2:45-50 22:19.6 7:11/M
17 Star Camari 597 18 M 1:16-22 22:44.3 7:19/M
18 Mark Robbins Lithia FL 339 42 M 4:41-44 22:44.4 7:19/M
19 Paul Cunningham Lithia FL 390 50 M 3:45-50 22:46.7 7:20/M
20 Jason Steinbach Lithia FL 131 19 M 2:16-22 22:49.6 7:21/M
21 Mike Loveall 567 43 M 5:41-44 22:53.8 7:22/M
22 Daniel Edge Fort Myers FL 413 24 M 1:23-27 23:02.9 7:25/M
23 Alexander Loveall 568 11 M 2: 1-15 23:09.4 7:27/M
24 Vanessa Leite Lithia FL 360 44 F 1:41-44 23:16.7 7:30/M
25 Hayden Liller Lithia FL 350 17 M 3:16-22 23:28.0 7:33/M
26 Charles Mowery Lithia FL 374 59 M 1:51-60 23:40.3 7:37/M
27 Alec Unland 593 24 M 2:23-27 23:42.8 7:38/M
28 Chris Beeman 490 38 M 3:36-40 23:44.5 7:39/M
29 Ousmane Seybou Insa Tampa FL 375 27 M 3:23-27 23:46.5 7:39/M
30 Joel Johnson Lithia FL 306 13 M 3: 1-15 23:47.7 7:40/M
31 Andrew Laina Riverview FL 173 35 M 2:28-35 23:51.2 7:41/M
32 Collin Lee Lithia FL 359 18 M 4:16-22 23:52.2 7:41/M
33 Steve Montanaro Lithia FL 101 53 M 2:51-60 23:57.7 7:43/M
34 Bill Infinger 570 59 M 3:51-60 24:14.5 7:48/M
35 Alicia Cross Lakeland FL 347 44 F 2:41-44 24:14.7 7:48/M
36 Laura Smith Lithia FL 151 56 F 1:51-60 24:15.5 7:48/M
37 Alexandre Mourao Lithia FL 361 49 M 4:45-50 24:18.2 7:49/M
38 Jeremy Soliday 566 46 M 5:45-50 24:18.9 7:50/M
39 Maxwell McClure Riverview FL 146 21 M 5:16-22 24:25.4 7:52/M
40 Maclaine O'Leary Lithia FL 232 19 M 6:16-22 24:27.4 7:52/M
41 Aaron Bradley Lithia FL 37 45 M 6:45-50 24:30.0 7:53/M
42 Jimmy Higgins 494 21 M 7:16-22 24:39.5 7:56/M
43 Adrian Donahoe Lithia FL 403 50 M 7:45-50 24:40.2 7:56/M
44 Tyler Lenhart Brandon FL 316 29 M 3:28-35 24:40.4 7:57/M
45 John Mogray Lithia FL 373 41 M 6:41-44 25:08.9 8:06/M
46 Tyler Caouette 451 13 M 4: 1-15 25:14.2 8:07/M
47 Kelly Candela Lithia FL 299 38 F 1:36-40 25:21.4 8:10/M
48 Paul Herzberg Lithia FL 220 44 M 7:41-44 25:26.3 8:11/M
49 Isaiah Hargrove Lithia FL 25 12 M 5: 1-15 25:34.4 8:14/M
50 Ryan Burns Lithia FL 415 45 M 8:45-50 25:38.0 8:15/M
51 Zachary Johnson Lithia FL 309 18 M 8:16-22 25:42.6 8:17/M
52 Mike Nixon Lithia FL 183 51 M 4:51-60 25:44.5 8:17/M
53 Joe Garcia Lithia FL 325 47 M 9:45-50 25:56.2 8:21/M
54 Larry Sauls Lithia FL 87 55 M 5:51-60 25:56.5 8:21/M
55 Emily Pokrop 588 30 F 1:28-35 25:59.6 8:22/M
56 Marissa Joyce Romera Lithia FL 271 11 F 2: 1-15 26:12.5 8:26/M
57 Kim May Lithia FL 128 57 F 2:51-60 26:14.7 8:27/M
58 Kyle Budd Lithia FL 170 32 M 4:28-35 26:21.6 8:29/M
59 Travis Fries Riverview FL 342 48 M 10:45-50 26:24.8 8:30/M
60 Kevin Simmons Lithia FL 41 55 M 6:51-60 26:24.9 8:30/M
61 Kenneth Oldham Lithia FL 288 52 M 7:51-60 26:28.2 8:31/M
62 Lina Downing Lithia FL 198 51 F 3:51-60 26:29.4 8:32/M
63 Michael Levy Lithia FL 281 61 M 1:61-99 26:31.3 8:32/M
64 Chrissy Galbraith Brandon FL 343 30 F 2:28-35 26:31.4 8:32/M
65 Sean Gallagher Lithia FL 199 51 M 8:51-60 26:38.0 8:34/M
66 Scott Keipper 452 48 M 11:45-50 26:41.5 8:35/M
67 Patrick Willis 473 48 M 12:45-50 26:42.6 8:36/M
68 Leon Salzwimmer Brandon FL 295 7 M 6: 1-15 26:46.1 8:37/M
69 Marie Ruck Lithia FL 252 37 F 2:36-40 26:48.9 8:38/M
70 Reggie Hendricks Brandon FL 165 62 M 2:61-99 26:49.1 8:38/M
71 Tracey Mularoni Lithia FL 150 50 F 1:45-50 26:50.9 8:39/M
72 Jodi Billetdeaux Lithia FL 99 41 F 3:41-44 26:56.7 8:40/M
73 Jenny Kamla 429 37 F 3:36-40 26:57.2 8:41/M
74 Barbie Martin Lithia FL 186 43 F 4:41-44 26:59.6 8:41/M
75 Amy McCombs Lithia FL 189 43 F 5:41-44 27:00.2 8:42/M
76 Kevin Weintraub Lithia FL 418 44 M 8:41-44 27:01.5 8:42/M
77 Jade Ramos Ruskin FL 121 28 F 3:28-35 27:02.0 8:42/M
78 Adam Reynolds Brandon FL 177 37 M 4:36-40 27:03.1 8:42/M
79 Ayla Dumser Lithia FL 329 14 F 3: 1-15 27:06.3 8:43/M
80 Brandi Ross Dover FL 240 32 F 4:28-35 27:08.4 8:44/M
81 Cary Brown Tampa FL 384 61 M 3:61-99 27:10.8 8:45/M
82 Jon Johnson Lithia FL 307 51 M 9:51-60 27:11.6 8:45/M
83 Ines Hixon Riverview FL 321 28 F 5:28-35 27:16.5 8:47/M
84 Douglas Thien Lithia FL 14 52 M 10:51-60 27:19.3 8:48/M
85 Lance Miller Riverview FL 416 50 M 13:45-50 27:20.3 8:48/M
86 Todd Fries Riverview FL 362 49 M 14:45-50 27:23.7 8:49/M
87 Yvonne Ayala Lithia FL 185 38 F 4:36-40 27:26.2 8:50/M
88 Roxanne Bartley Tampa FL 237 45 F 2:45-50 27:42.7 8:55/M
89 Eddie Pabon 571 42 M 9:41-44 27:42.7 8:55/M
90 Nikki Ciotti Riverview FL 414 38 F 5:36-40 27:45.3 8:56/M
91 Sharon Phelps Lithia FL 92 45 F 3:45-50 27:46.0 8:56/M
92 Shannon Leach 496 53 F 4:51-60 27:53.6 8:59/M
93 David Leach 495 52 M 11:51-60 27:53.6 8:59/M
94 Wade Johnston Lithia FL 190 51 M 12:51-60 27:54.7 8:59/M
95 Kristy Shimabuk 492 39 F 6:36-40 27:57.9 9:00/M
96 Dana Weart Brandon FL 340 43 F 6:41-44 28:00.0 9:01/M
97 Erica Monroy Lithia FL 193 39 F 7:36-40 28:04.0 9:02/M
98 Torii Donahoe Lithia FL 404 19 F 1:16-22 28:07.7 9:03/M
99 Nicole Packett Riverview FL 336 39 F 8:36-40 28:08.4 9:03/M
100 Yanira Canela Riverview FL 70 46 F 4:45-50 28:09.2 9:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Austin Redding Lithia FL 179 19 M 9:16-22 28:18.3 9:07/M
102 Taisha Hernandez Zambrana Brandon Fl FL 172 26 F 1:23-27 28:26.9 9:09/M
103 Scott Robbins Lithia FL 137 48 M 15:45-50 28:27.9 9:10/M
104 Dylan Redding Lithia FL 181 11 M 7: 1-15 28:29.8 9:10/M
105 Robert Powell Lithia FL 84 53 M 13:51-60 28:42.2 9:14/M
106 Camilla Santa Paula Lithia FL 348 39 F 9:36-40 28:43.8 9:15/M
107 Sean Mallett 489 44 M 10:41-44 28:44.7 9:15/M
108 Theresa Conley Lithia FL 278 38 F 10:36-40 28:44.9 9:15/M
109 Tj Caouette 450 44 M 11:41-44 28:48.1 9:16/M
110 Lindsay Joyce Lithia FL 421 29 F 6:28-35 28:55.3 9:19/M
111 Kc Gill Lithia FL 400 44 F 7:41-44 28:57.9 9:19/M
112 Ellen Eveland Lithia FL 394 47 F 5:45-50 29:02.3 9:21/M
113 Jackeline Grau-Alvarez Gibsonton FL 64 34 F 7:28-35 29:07.5 9:22/M
114 Cory Clagett Lithia FL 406 41 M 12:41-44 29:08.3 9:23/M
115 Carla Glaser Lithia FL 391 44 F 8:41-44 29:10.9 9:24/M
116 James Siedlack Valrico FL 405 49 M 16:45-50 29:11.5 9:24/M
117 Brian Griffiths Valrico FL 222 44 M 13:41-44 29:24.9 9:28/M
118 Dave St John Lithia FL 398 50 M 17:45-50 29:26.3 9:29/M
119 Jacqueline Wantlin Lithia FL 385 45 F 6:45-50 29:26.6 9:29/M
120 Jen Misnik Spring TX 197 47 F 7:45-50 29:26.8 9:29/M
121 Phil Berry Brandon FL 277 45 M 18:45-50 29:34.0 9:31/M
122 Wendi Westrate Lithia FL 69 49 F 8:45-50 29:36.4 9:32/M
123 Andrew Stastny Lithia FL 205 37 M 5:36-40 29:37.2 9:32/M
124 Stephanie Fries Riverview FL 341 48 F 9:45-50 29:37.6 9:32/M
125 Alison Wimsett 585 49 F 10:45-50 29:38.3 9:32/M
126 Greg Wimsett 586 47 M 19:45-50 29:38.6 9:32/M
127 Danielle Cunningham Lithia FL 389 44 F 9:41-44 29:38.9 9:33/M
128 Luke Johnson Lithia FL 308 21 M 10:16-22 29:40.4 9:33/M
129 Kimberly Selph 769 39 F 11:36-40 29:40.7 9:33/M
130 Christine Chefalas Lithia FL 63 53 F 5:51-60 29:43.9 9:34/M
131 Gary Hammerbacher Brandon FL 293 55 M 14:51-60 29:47.8 9:35/M
132 Scott Roper Lithia FL 354 45 M 20:45-50 29:50.6 9:36/M
133 Theresa Favino Lithia FL 115 59 F 6:51-60 29:53.0 9:37/M
134 Thomas Riches 486 33 M 5:28-35 30:04.3 9:41/M
135 Ellen Sauls Lithia FL 86 54 F 7:51-60 30:22.0 9:46/M
136 Chloe Clark Lithia FL 282 14 F 4: 1-15 30:23.3 9:47/M
137 Daniela Sefaneli 456 43 F 10:41-44 30:31.4 9:49/M
138 Chantel Dimuzio Lithia FL 260 44 F 11:41-44 30:41.3 9:53/M
139 Laurel McClue 766 53 F 8:51-60 30:42.2 9:53/M
140 Thomas Hixon Riverview FL 322 29 M 6:28-35 30:54.7 9:57/M
141 Zoltan Szucs 770 47 M 21:45-50 30:55.3 9:57/M
142 Karen Brown Lithia FL 142 51 F 9:51-60 30:57.3 9:58/M
143 N Stokes 589 52 F 10:51-60 30:58.2 9:58/M
144 Shanna Blatz Dover FL 212 57 F 11:51-60 31:10.6 10:02/M
145 Evan Johnson Lithia FL 305 14 M 8: 1-15 31:13.5 10:03/M
146 Pamela Bober Lithia FL 94 50 F 11:45-50 31:14.7 10:03/M
147 Monica Bateman Plant City FL 96 46 F 12:45-50 31:20.2 10:05/M
148 Sam Herzberg Lithia FL 221 15 M 9: 1-15 31:20.9 10:05/M
149 Shay Velsor Lithia FL 294 48 F 13:45-50 31:22.4 10:06/M
150 Mark Brown Lithia FL 145 49 M 22:45-50 31:26.4 10:07/M
151 Corinna Phelps Lithia FL 89 14 F 5: 1-15 31:32.8 10:09/M
152 Valentina Cuevas Lutz FL 108 23 F 2:23-27 31:57.3 10:17/M
153 James Bober Lithia FL 93 56 M 15:51-60 31:59.0 10:18/M
154 Marie Eve Girard Valrico FL 176 43 F 12:41-44 31:59.4 10:18/M
155 Lisa Wheat Lithia FL 192 51 F 12:51-60 32:00.2 10:18/M
156 Sasha Banks 592 34 F 8:28-35 32:07.8 10:21/M
157 J.r. Billetdeaux Lithia FL 97 9 M 10: 1-15 32:18.6 10:24/M
158 David Dietz Lithia FL 85 45 M 23:45-50 32:21.2 10:25/M
159 Khirstin McAfee Tampa FL 3 37 F 12:36-40 32:32.7 10:29/M
160 Nick Bove 485 26 M 4:23-27 32:36.8 10:30/M
161 Tori Thompson Lithia FL 425 29 F 9:28-35 32:37.9 10:30/M
162 Nick Provanzana Lithia FL 301 47 M 24:45-50 32:40.6 10:31/M
163 Robert Wynarczuk Lithia FL 345 34 M 7:28-35 32:46.4 10:33/M
164 Michael Wynarczuk Lithia FL 344 41 M 14:41-44 32:46.6 10:33/M
165 Carter Thompson Lithia FL 423 6 F 6: 1-15 32:50.0 10:34/M
166 Gina Peterson Riverview FL 364 35 F 10:28-35 32:51.9 10:35/M
167 Greta Faulkner Lithia FL 297 11 F 7: 1-15 32:52.9 10:35/M
168 Michelle Bombaugh Riverview FL 21 40 F 13:36-40 32:54.2 10:35/M
169 Marissa Miller Riverview FL 428 15 F 8: 1-15 32:57.8 10:37/M
170 Gunn Ladonna 595 47 M 25:45-50 32:58.3 10:37/M
171 Anna Bartolomeo Lithia FL 154 16 F 2:16-22 33:01.8 10:38/M
172 Jackie Okun Valrico FL 251 66 F 1:61-99 33:19.3 10:44/M
173 Jay Samples Lithia FL 28 43 M 15:41-44 33:22.4 10:45/M
174 Sydney Samples Lithia FL 29 40 F 14:36-40 33:22.4 10:45/M
175 Jack Thompson Lithia FL 424 4 M 11: 1-15 33:45.4 10:52/M
176 Jamie Morris Tampa FL 126 38 F 15:36-40 33:46.0 10:52/M
177 Rachel Hendricks Brandon FL 164 67 F 2:61-99 33:48.3 10:53/M
178 Pat Neally 446 49 M 26:45-50 33:48.6 10:53/M
179 Juli Lewis Lithia FL 371 50 F 14:45-50 33:52.9 10:54/M
180 Daniel Anderson 768 26 M 5:23-27 33:53.2 10:54/M
181 J.r. Lewis Lakeland FL 257 38 M 6:36-40 33:55.7 10:55/M
182 Tina Leslie Riverview FL 208 49 F 15:45-50 33:56.4 10:55/M
183 Jen O'Leary Lithia FL 231 49 F 16:45-50 33:57.9 10:56/M
184 Sean Noisette Riverview FL 363 37 M 7:36-40 34:07.4 10:59/M
185 Jerry Padgett 430 46 M 27:45-50 34:09.9 11:00/M
186 Deborah Moore Wesley Chapel FL 9 49 F 17:45-50 34:10.4 11:00/M
187 Keegan Brown Valrico FL 44 13 M 12: 1-15 34:11.7 11:00/M
188 Tsuneko Wenzel Lithia FL 401 63 F 3:61-99 34:25.0 11:05/M
189 Pamela Ollins Gibsonton FL 65 50 F 18:45-50 34:31.1 11:07/M
190 Lian Cueva Brandon FL 107 26 F 3:23-27 34:33.9 11:08/M
191 Gina Lajeunesse Lithia FL 34 45 F 19:45-50 34:35.9 11:08/M
192 Alyssa Russell Lithia FL 302 15 F 9: 1-15 34:36.7 11:08/M
193 Grant Russell Lithia FL 303 37 M 8:36-40 34:37.0 11:09/M
194 Owen Russell Lithia FL 304 11 M 13: 1-15 34:37.3 11:09/M
195 Claire Albano Lithia FL 122 30 F 11:28-35 34:39.9 11:09/M
196 Justin Faulkner Lithia FL 298 42 M 16:41-44 34:45.1 11:11/M
197 Gerardo Castano New Port Richey FL 127 50 M 28:45-50 34:56.1 11:15/M
198 Colleen Nevish Lithia FL 30 38 F 16:36-40 35:00.2 11:16/M
199 Holly Albright Brandon FL 204 43 F 13:41-44 35:19.9 11:22/M
200 Cheryl Acks Riverview FL 191 41 F 14:41-44 35:28.4 11:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Rod Stokes 590 55 M 16:51-60 35:33.7 11:27/M
202 Mason Willis 472 11 M 14: 1-15 35:33.9 11:27/M
203 Patrick Eftink Lithia FL 392 56 M 17:51-60 35:38.7 11:28/M
204 Amanda Reynolds Brandon FL 178 39 F 17:36-40 35:48.7 11:32/M
205 Annelise Meidt Lithia FL 243 14 F 10: 1-15 35:50.4 11:32/M
206 Reid Zimmer 578 8 M 15: 1-15 36:02.9 11:36/M
207 Paul Lewis Lithia FL 13 54 M 18:51-60 36:15.5 11:40/M
208 Lauren Lewis Lithia FL 11 21 F 3:16-22 36:16.1 11:40/M
209 Denise Lewis Lithia FL 10 48 F 20:45-50 36:16.4 11:41/M
210 Laura Simon Riverview FL 48 41 F 15:41-44 36:19.1 11:41/M
211 Brenda Arnold Lithia FL 420 58 F 13:51-60 36:20.7 11:42/M
212 Brittany Wade Brandon FL 46 33 F 12:28-35 36:21.1 11:42/M
213 D Arevelo 579 F 1: 0- 0 36:38.7 11:48/M
214 H Stoneberg 580 28 F 13:28-35 36:40.5 11:48/M
215 Rebecca Tompkins Lithia FL 262 28 F 14:28-35 36:42.2 11:49/M
216 Brittany Erickson 438 41 F 16:41-44 36:42.7 11:49/M
217 Summer Collins 439 26 F 4:23-27 36:42.9 11:49/M
218 Tom Collins 440 34 M 8:28-35 36:46.0 11:50/M
219 Marcel Melo Lithia FL 261 38 M 9:36-40 36:46.7 11:50/M
220 Michael Meidt Lithia FL 245 53 M 19:51-60 37:01.1 11:55/M
221 Nathan Zimmer 575 40 M 10:36-40 37:02.6 11:55/M
222 Alyson Boylan 478 29 F 15:28-35 37:06.0 11:56/M
223 Beverley Redding Lithia FL 180 44 F 17:41-44 37:11.4 11:58/M
224 Ansley Derby Lithia FL 53 11 F 11: 1-15 37:14.5 11:59/M
225 Jacquelyn Cote Brandon FL 8 43 F 18:41-44 37:26.3 12:03/M
226 Kimberly Berry Brandon FL 276 40 F 18:36-40 37:26.4 12:03/M
227 Jennifer Leon Riverview FL 323 49 F 21:45-50 37:28.7 12:04/M
228 Brandy Hannah Valrico FL 335 48 F 22:45-50 37:34.3 12:06/M
229 Vanessa Rodriguez Gibsonton FL 73 38 F 19:36-40 37:35.4 12:06/M
230 Julie Johnson Riverview FL 32 45 F 23:45-50 37:36.4 12:06/M
231 Julia Herndon Brandon FL 334 45 F 24:45-50 37:37.4 12:07/M
232 Sonia Sanchez Lithia FL 200 52 F 14:51-60 37:37.8 12:07/M
233 James Hull Lithia FL 175 56 M 20:51-60 37:41.5 12:08/M
234 Brady Gustafson 483 9 M 16: 1-15 37:43.0 12:08/M
235 Gabriel Garcia Lithia FL 324 13 M 17: 1-15 37:48.6 12:10/M
236 Becky McFadden Lithia FL 399 48 F 25:45-50 38:00.0 12:14/M
237 Jeremy Baker Lithia FL 217 37 M 11:36-40 38:00.7 12:14/M
238 Leah Baker Lithia FL 218 9 F 12: 1-15 38:00.8 12:14/M
239 Mindy McCabe Lithia FL 286 40 F 20:36-40 38:06.5 12:16/M
240 Laura Mueller 771 46 F 26:45-50 38:06.6 12:16/M
241 Suzi Logan Riverview FL 6 48 F 27:45-50 38:09.9 12:17/M
242 Daniel Jasko Valrico FL 407 49 M 29:45-50 38:18.8 12:20/M
243 Kelly Garcia Lithia FL 326 45 F 28:45-50 38:19.4 12:20/M
244 Jeff Prokopowicz Lithia FL 112 45 M 30:45-50 38:23.9 12:22/M
245 William Prokopowicz Lithia FL 114 13 M 18: 1-15 38:26.1 12:22/M
246 Luke Willis 474 13 M 19: 1-15 38:27.6 12:23/M
247 Tracy Bamford Palm Harbor FL 258 53 F 15:51-60 38:28.3 12:23/M
248 Whitney Johnson Lithia FL 311 35 F 16:28-35 38:35.8 12:25/M
249 Rolland Johnson Lithia FL 310 38 M 12:36-40 38:36.7 12:26/M
250 Ellen Loveall 598 41 F 19:41-44 38:37.7 12:26/M
251 Christopher Hinga Ruskin FL 120 31 M 9:28-35 38:40.2 12:27/M
252 Alison Fraga Lithia FL 111 46 F 29:45-50 38:41.7 12:27/M
253 Carolyn Vaughan Lithia NC 125 47 F 30:45-50 38:42.1 12:27/M
254 Mike Acks Valrico FL 157 64 M 4:61-99 38:48.0 12:29/M
255 Anne St John Lithia FL 397 44 F 20:41-44 38:53.8 12:31/M
256 Jaycob Dumser Lithia FL 331 9 M 20: 1-15 38:58.4 12:33/M
257 Ryan Marquis Valrico FL 106 17 M 11:16-22 38:59.5 12:33/M
258 Lindsey Dumser Lithia FL 332 41 F 21:41-44 39:00.6 12:33/M
259 Cheryl Bartolomeo Lithia FL 155 48 F 31:45-50 39:13.8 12:38/M
260 Allison Bartolomeo Lithia FL 153 24 F 5:23-27 39:15.2 12:38/M
261 Jacob Lutz 582 13 M 21: 1-15 39:22.8 12:41/M
262 Catherine Hargrove Lithia FL 23 39 F 21:36-40 39:33.8 12:44/M
263 Kenneth Key Lithia FL 396 48 M 31:45-50 39:37.0 12:45/M
264 Ellie Zimmer 577 10 F 13: 1-15 39:38.6 12:46/M
265 Jennifer Griffiths Valrico FL 223 46 F 32:45-50 39:58.3 12:52/M
266 Alexander Roper Lithia FL 352 12 M 22: 1-15 40:08.0 12:55/M
267 Jacquelyn Grapentine 437 31 F 17:28-35 40:13.2 12:57/M
268 Marissa Brown Lithia FL 144 16 F 4:16-22 40:44.5 13:07/M
269 Madyson Brown Lithia FL 143 14 F 14: 1-15 40:44.7 13:07/M
270 Ashley Miller 479 38 F 22:36-40 41:16.5 13:17/M
271 Joanne Marquis Valrico FL 105 53 F 16:51-60 41:38.8 13:24/M
272 David Marquis Valrico FL 104 55 M 21:51-60 41:39.4 13:24/M
273 Lori Sanders 584 53 F 17:51-60 41:49.3 13:28/M
274 John Gustafson 484 45 M 32:45-50 41:50.6 13:28/M
275 Julie Spears Land O Lakes FL 419 52 F 18:51-60 41:56.0 13:30/M
276 Angela Bacca Land O Lakes FL 289 44 F 22:41-44 41:58.2 13:31/M
277 Aubrey Lane Valrico FL 66 47 F 33:45-50 42:02.5 13:32/M
278 Laurie Noyes Riverview FL 68 43 F 23:41-44 42:03.6 13:32/M
279 Rich Logan Riverview FL 5 51 M 22:51-60 42:05.1 13:33/M
280 N Stoneberg 581 47 F 34:45-50 42:05.1 13:33/M
281 Giovanna Brennan Riverview FL 383 56 F 19:51-60 42:19.1 13:37/M
282 Becky Meidt Lithia FL 244 48 F 35:45-50 42:21.7 13:38/M
283 Rob O'Leary Lithia FL 234 51 M 23:51-60 42:30.3 13:41/M
284 Carrie Simmons Lithia FL 40 56 F 20:51-60 42:36.8 13:43/M
285 Claudia Araujo Brandon FL 147 9 F 15: 1-15 42:57.0 13:49/M
286 Jody Forsong 587 45 F 36:45-50 42:58.7 13:50/M
287 Tarin Araujo Brandon FL 149 44 F 24:41-44 43:04.6 13:52/M
288 James Gaffney 596 50 M 33:45-50 43:10.8 13:54/M
289 John Sanders Lithia FL 130 59 M 24:51-60 43:24.8 13:58/M
290 Maria Fentress Lithia FL 60 51 F 21:51-60 43:45.0 14:05/M
291 Jackson Santos 488 11 M 23: 1-15 43:49.1 14:06/M
292 Kyle Redding Lithia FL 182 43 M 17:41-44 44:06.6 14:12/M
293 Marie Gilmore Valrico FL 209 46 F 37:45-50 44:06.8 14:12/M
294 Debbie Acks Valrico FL 156 65 F 4:61-99 44:08.5 14:12/M
295 Sarah Gustafson 480 46 F 38:45-50 44:21.1 14:17/M
296 Jennifer Boylan Brandon FL 426 52 F 22:51-60 44:22.7 14:17/M
297 Eric Brown Valrico FL 42 45 M 34:45-50 45:06.5 14:31/M
298 Bill Hancock Lithia FL 194 48 M 35:45-50 45:44.9 14:43/M
299 Malinda Hancock Lithia FL 195 46 F 39:45-50 45:45.9 14:44/M
300 Chris Leung 442 43 M 18:41-44 46:21.2 14:55/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Gail Leung 443 43 F 25:41-44 46:22.1 14:55/M
302 Isabel Leung 444 14 F 16: 1-15 46:22.4 14:56/M
303 Patrick Hayden Lithia FL 163 53 M 25:51-60 46:36.2 15:00/M
304 Rebecca Hayden Lithia FL 158 57 F 23:51-60 46:37.9 15:01/M
305 Brian Jones Seffner FL 166 51 M 26:51-60 47:17.7 15:13/M
306 Jill Lucas Lithia FL 168 48 F 40:45-50 47:18.8 15:14/M
307 Vianny Canela-Toral Riverview FL 4 49 F 41:45-50 47:25.4 15:16/M
308 Robert Pancoast Lithia FL 358 52 M 27:51-60 47:35.3 15:19/M
309 Greg Lucas Lithia FL 167 48 M 36:45-50 47:40.7 15:21/M
310 J. Araujo Brandon FL 148 51 M 28:51-60 48:08.6 15:30/M
311 Kaleb Lucas Lithia FL 169 21 M 12:16-22 48:58.3 15:46/M
312 Cristina Calcagno 447 39 F 23:36-40 49:14.0 15:51/M
313 Susan Williams Seffner FL 109 64 F 5:61-99 49:55.7 16:04/M
314 Nathaniel Jasko Valrico FL 409 14 M 24: 1-15 49:55.8 16:04/M
315 Emma Jasko Valrico FL 408 11 F 17: 1-15 49:56.6 16:05/M
316 Alyson Gonzalez Lithia FL 134 48 F 42:45-50 50:22.4 16:13/M
317 Vance Brown Valrico FL 45 11 M 25: 1-15 50:23.9 16:13/M
318 Cullen Pancoast Lithia FL 355 12 M 26: 1-15 51:22.9 16:32/M
319 Dana Pancoast Lithia FL 356 51 F 24:51-60 51:44.8 16:39/M
320 Vanessa Emin Seffner FL 202 37 F 24:36-40 51:47.6 16:40/M
321 Sondra Hill Lithia FL 328 59 F 25:51-60 51:50.3 16:41/M
322 Melanie Cabrera 457 50 F 43:45-50 52:00.4 16:44/M
323 Ana Unland 459 47 F 44:45-50 52:03.3 16:45/M
324 George Fleming Valrico FL 72 33 M 10:28-35 52:25.2 16:52/M
325 Francesca Fleming Valrico FL 71 35 F 18:28-35 52:26.6 16:53/M
326 Taylor Vasaturo Lithia FL 274 18 F 5:16-22 52:39.5 16:57/M
327 Brynlea Gallemore Lithia FL 388 10 F 18: 1-15 52:42.0 16:58/M
328 Troy Vasaturo Lithia FL 275 46 M 37:45-50 53:16.2 17:09/M
329 Beth Vasaturo Lithia FL 273 42 F 26:41-44 53:17.9 17:09/M
330 Amber Gallemore Lithia FL 387 44 F 27:41-44 53:18.2 17:09/M
331 Bernadette Boyle Lithia FL 61 63 F 6:61-99 53:32.1 17:14/M
332 Marcia Hollman Lithia FL 62 48 F 45:45-50 54:48.9 17:39/M
333 Michelle Padgett Brandon FL 431 43 F 28:41-44 54:59.2 17:42/M
334 Melissa Fisher Lithia FL 263 48 F 46:45-50 55:11.1 17:46/M
335 Wendy Melton Brandon FL 378 49 F 47:45-50 55:12.2 17:46/M
336 Brittney Carpio Ruskin FL 314 26 F 6:23-27 55:27.6 17:51/M
337 Alexandra Hengst Gibsonton FL 315 26 F 7:23-27 55:28.3 17:51/M
338 Mikey Padgett 432 12 M 27: 1-15 57:28.3 18:30/M
339 Alisa Adams 434 48 F 48:45-50 58:07.7 18:43/M
340 Ashtynn Adams 436 3 F 19: 1-15 58:09.1 18:43/M
341 Jordyn Adams 435 13 F 20: 1-15 58:11.0 18:44/M
342 Annie Self Ruskin FL 402 25 F 8:23-27 58:17.5 18:46/M
343 Karryn Matthews 493 31 F 19:28-35 58:17.8 18:46/M
344 Michelle Grijalva Lithia FL 18 44 F 29:41-44 58:58.1 18:59/M
345 Drake Bejarano 469 9 M 28: 1-15 59:34.0 19:10/M
346 Edward Beharano 468 73 M 5:61-99 59:34.1 19:10/M
347 Liam Pancoast Lithia FL 357 13 M 29: 1-15 1:00:13.1 19:23/M
348 Manny Rosario Apollo Beach FL 368 75 M 6:61-99 1:02:06.3 19:59/M