Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0-19 30-34 35-39 40-44 50-54 55-59 65-99
Community Open |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | Cambrie Gibson | Mattoon IL | 603 | 9 | 1 | 21:52.0 | 21:52/M | 7:17/M | 21:52.0 | ||||||
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Derek Bartlett | Mattoon IL | 578 | 37 | 1 | 17:51.2 | 17:51/M | 5:57/M | 17:51.2 | ||||||
Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 15 | Kaydence Hein | Charleston IL | 601 | 11 | 2 | 7:38.2 | 7:38/M | 1 | 15:07.2 | 15:07/M | 7:35/M | 22:45.4 | |||
2 | 16 | Ainsley Thompson | Charleston IL | 598 | 10 | 1 | 7:37.8 | 7:38/M | 2 | 15:08.2 | 15:08/M | 7:35/M | 22:46.1 | |||
3 | 47 | Vivian Fairchild | Mattoon IL | 588 | 5 | 3 | 11:49.8 | 11:50/M | 4 | 28:04.1 | 28:04/M | 13:18/M | 39:53.9 | |||
4 | 50 | Stella Bartlett | Mattoon IL | 581 | 6 | 5 | 40:27.6 | 40:28/M | 13:29/M | 40:27.6 | ||||||
5 | 51 | Presley Bartlett | Mattoon IL | 580 | 9 | 4 | 12:40.0 | 12:40/M | 3 | 27:55.3 | 27:55/M | 13:32/M | 40:35.3 | |||
Top | ||||||||||||||||
Male Age 19 and under |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Stanley Himes | Charleston IL | 600 | 13 | 1 | 6:28.4 | 6:28/M | 1 | 13:42.1 | 13:42/M | 6:44/M | 20:10.5 | |||
2 | 26 | Jack Thompson | Charleston IL | 599 | 8 | 2 | 8:18.1 | 8:18/M | 2 | 17:44.8 | 17:45/M | 8:41/M | 26:03.0 | |||
3 | 39 | Tucker Butler | Mattoon IL | 605 | 9 | 3 | 9:02.4 | 9:02/M | 3 | 24:27.7 | 24:28/M | 11:10/M | 33:30.2 | |||
4 | 48 | Briggs Black | Mattoon IL | 592 | 6 | 4 | 11:49.0 | 11:49/M | 4 | 28:09.1 | 28:09/M | 13:19/M | 39:58.2 | |||
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 38 | Wyatt Webb | Mattoon IL | 594 | 20 | 1 | 10:08.9 | 10:09/M | 1 | 23:12.2 | 23:12/M | 11:07/M | 33:21.1 | |||
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | Levi Pruemer | Shelbyville | 49 | 29 | 1 | 19:47.8 | 19:48/M | 6:36/M | 19:47.8 | ||||||
2 | 19 | Taylor Finks | Shelbyville | 249 | 29 | 2 | 24:06.7 | 24:07/M | 8:02/M | 24:06.7 | ||||||
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 28 | Mallory Decker | Mattoon IL | 579 | 33 | 1 | 8:24.5 | 8:25/M | 1 | 17:49.2 | 17:49/M | 8:45/M | 26:13.8 | |||
2 | 40 | Sarah Rabe | Mattoon IL | 233 | 31 | 2 | 11:14.3 | 11:14/M | 2 | 24:57.2 | 24:57/M | 12:04/M | 36:11.6 | |||
3 | 46 | Mina Fairchild | Mattoon IL | 587 | 33 | 3 | 11:49.2 | 11:49/M | 3 | 28:04.6 | 28:05/M | 13:18/M | 39:53.8 | |||
4 | 52 | Jennifer Black | Mattoon IL | 591 | 34 | 4 | 11:50.7 | 11:51/M | 4 | 28:45.9 | 28:46/M | 13:32/M | 40:36.6 | |||
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Brett Hall | Mattoon IL | 234 | 33 | 1 | 6:03.7 | 6:04/M | 1 | 12:48.4 | 12:48/M | 6:17/M | 18:52.1 | |||
2 | 9 | Tim Galos | Mattoon IL | 573 | 31 | 2 | 6:27.0 | 6:27/M | 2 | 13:48.5 | 13:49/M | 6:45/M | 20:15.5 | |||
3 | 10 | Brennon Baker | Sullivan | 248 | 34 | 3 | 21:14.3 | 21:14/M | 7:05/M | 21:14.3 | ||||||
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 20 | Laura White | Mattoon IL | 613 | 36 | 2 | 24:35.0 | 24:35/M | 8:12/M | 24:35.0 | ||||||
2 | 24 | Tabitha Knupp | Mattoon IL | 593 | 36 | 3 | 25:39.3 | 25:39/M | 8:33/M | 25:39.3 | ||||||
3 | 27 | Jessi Bartlett | Mattoon IL | 577 | 37 | 4 | 26:13.7 | 26:14/M | 8:45/M | 26:13.7 | ||||||
4 | 34 | Emily Gurley | Hubert NC | 610 | 38 | 1 | 9:05.5 | 9:06/M | 1 | 19:43.6 | 19:44/M | 9:36/M | 28:49.2 | |||
5 | 43 | Leslie Butler | Mattoon IL | 604 | 37 | 2 | 12:39.9 | 12:40/M | 5 | 26:44.1 | 26:44/M | 13:08/M | 39:24.1 | |||
6 | 45 | Jennifer Melton | Charleston IL | 576 | 38 | 6 | 39:37.3 | 39:37/M | 13:12/M | 39:37.3 | ||||||
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Kyle Thompson | Charleston IL | 597 | 38 | 1 | 6:44.5 | 6:45/M | 1 | 13:28.6 | 13:29/M | 6:44/M | 20:13.2 | |||
2 | 32 | Harold Gross | Mattoon IL | 235 | 38 | 2 | 8:18.4 | 8:18/M | 2 | 20:18.6 | 20:19/M | 9:32/M | 28:37.0 | |||
3 | 49 | Aaron Black | Mattoon IL | 590 | 37 | 3 | 11:50.9 | 11:51/M | 3 | 28:08.3 | 28:08/M | 13:20/M | 39:59.2 | |||
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 41 | Marie Jozwiak | Charleston IL | 596 | 40 | 1 | 12:25.9 | 12:26/M | 1 | 23:56.7 | 23:57/M | 12:08/M | 36:22.6 | |||
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Daniel Allen | Mattoon IL | 607 | 44 | 4 | 18:04.1 | 18:04/M | 6:01/M | 18:04.1 | ||||||
2 | 3 | Doug Hettinger | Mattoon IL | 583 | 44 | 1 | 6:26.3 | 6:26/M | 1 | 12:11.6 | 12:12/M | 6:13/M | 18:37.9 | |||
3 | 11 | Christopher Sullivan | Chatham IL | 582 | 42 | 2 | 7:20.6 | 7:21/M | 2 | 13:54.8 | 13:55/M | 7:05/M | 21:15.4 | |||
4 | 29 | Jeff Drake | Sullivan IL | 606 | 42 | 3 | 9:13.7 | 9:14/M | 3 | 17:41.5 | 17:42/M | 8:58/M | 26:55.3 | |||
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | Mark Probst | Teutopolis IL | 621 | 45 | 1 | 7:27.2 | 7:27/M | 1 | 15:19.7 | 15:20/M | 7:36/M | 22:47.0 | |||
2 | 21 | Greg Powers | Mattoon | 48 | 45 | 2 | 24:45.8 | 24:46/M | 8:15/M | 24:45.8 | ||||||
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 13 | Kristi Sabo | Teutopolis IL | 620 | 52 | 1 | 7:24.1 | 7:24/M | 1 | 14:35.1 | 14:35/M | 7:20/M | 21:59.2 | |||
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | Preston Owen | Mattoon IL | 616 | 53 | 1 | 7:39.2 | 7:39/M | 1 | 15:28.4 | 15:28/M | 7:43/M | 23:07.7 | |||
2 | 25 | Scott Washburn | Mt. Zion IL | 612 | 52 | 2 | 8:37.8 | 8:38/M | 2 | 17:07.5 | 17:08/M | 8:35/M | 25:45.4 | |||
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 37 | Ladena Lambert | Mattoon IL | 572 | 55 | 1 | 11:23.6 | 11:24/M | 1 | 21:40.3 | 21:40/M | 11:01/M | 33:04.0 | |||
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Tony Garrett | Neoga IL | 777 | 59 | 1 | 6:27.4 | 6:27/M | 1 | 12:36.5 | 12:37/M | 6:21/M | 19:03.9 | |||
2 | 14 | Race Reed | Le Roy IL | 595 | 59 | 2 | 7:44.8 | 7:45/M | 2 | 14:59.3 | 14:59/M | 7:35/M | 22:44.1 | |||
3 | 23 | Jesus Grijalva | Mattoon IL | 589 | 59 | 3 | 8:56.6 | 8:57/M | 3 | 16:37.3 | 16:37/M | 8:31/M | 25:34.0 | |||
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 35 | Larry Nichols | Charleston IL | 236 | 64 | 1 | 9:30.8 | 9:31/M | 1 | 20:03.0 | 20:03/M | 9:51/M | 29:33.8 | |||
2 | 53 | Christopher Bartlett | Mattoon IL | 611 | 62 | 2 | 40:38.0 | 40:38/M | 13:33/M | 40:38.0 | ||||||
Top | ||||||||||||||||
Female 65 and Over |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 30 | Mary Emery | Chatham IL | 617 | 65 | 1 | 8:50.5 | 8:51/M | 1 | 18:18.4 | 18:18/M | 9:03/M | 27:09.0 | |||
Top | ||||||||||||||||
Male 65 and Over |
||||||||||||||||
Overall | ------------ 1st Mile ------------ | ------------ 2nd Mile ------------ | ------------ 3rd Mile ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 22 | Larry Wilson | Mattoon IL | 585 | 71 | 1 | 8:20.3 | 8:20/M | 1 | 16:31.9 | 16:32/M | 8:17/M | 24:52.3 | |||
2 | 31 | Paul Spinner | Paris IL | 584 | 77 | 2 | 9:15.1 | 9:15/M | 2 | 18:34.1 | 18:34/M | 9:16/M | 27:49.2 | |||
3 | 33 | Ivan Fink | Arcola IL | 615 | 71 | 3 | 9:54.3 | 9:54/M | 3 | 18:46.6 | 18:47/M | 9:34/M | 28:40.9 | |||
4 | 36 | Michael Faught | Mattoon IL | 609 | 72 | 4 | 10:23.7 | 10:24/M | 4 | 22:29.0 | 22:29/M | 10:58/M | 32:52.8 | |||
5 | 42 | James Ewing | Gays IL | 614 | 66 | 6 | 12:29.3 | 12:29/M | 5 | 24:04.2 | 24:04/M | 12:11/M | 36:33.5 | |||
6 | 44 | Robert Copes | Charleston IL | 575 | 68 | 5 | 12:20.4 | 12:20/M | 6 | 27:16.7 | 27:17/M | 13:12/M | 39:37.2 |