Chrisman Cow Chip XC Invite - High School

September 04, 2021


Results by Austin Birch for ChampionChip247

Final Team Results - Boys

Team - St. Joe-Ogden

Finish Position - 1

Team Score (places): 68

Team Score (times): 2:04:33.4

Ave Time:17:47.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 836 Luke Stegall 12 3 3 17:00.1 17:00.1 0:38.9
2 835 Charlie Mabry 12 6 9 17:11.7 34:11.8 0:50.6
3 834 Elijah Mock 12 8 17 17:36.4 51:48.2 1:15.2
4 833 Carson Maroon 10 10 27 18:04.2 1:09:52.5 1:43.0
5 831 Ethan Blackburn 11 11 38 18:07.0 1:27:59.5 1:45.9
6 832 Peyton Wendell 11 14 52 18:15.1 1:46:14.6 1:53.9
7 824 Aiden Armstrong 10 16 68 18:18.8 2:04:33.4 1:57.6

Team - Monticello

Finish Position - 2

Team Score (places): 133

Team Score (times): 2:08:56.4

Ave Time:18:25.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 714 Ed Mitchell 12 2 2 16:54.4 16:54.4 0:33.2
2 713 Caleb Wood 9 7 9 17:34.3 34:28.7 1:13.2
3 712 Logan Sikorski 11 12 21 18:09.3 52:38.1 1:48.2
4 709 Jacob Elston 11 21 42 18:37.2 1:11:15.3 2:16.0
5 710 River Derby 9 28 70 19:04.1 1:30:19.4 2:43.0
6 708 Liam Sokolowski 11 31 101 19:18.3 1:49:37.8 2:57.1
7 711 Ethan Robson 12 32 133 19:18.6 2:08:56.4 2:57.4

Team - Tuscola

Finish Position - 3

Team Score (places): 195

Team Score (times): 2:13:16.7

Ave Time:19:02.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 886 Josiah Hortin 10 4 4 17:08.6 17:08.6 0:47.5
2 885 Jackson Barrett 10 9 13 17:38.0 34:46.7 1:16.9
3 884 Will Foltz 10 19 32 18:33.1 53:19.8 2:11.9
4 883 Logan Wallace 12 26 58 18:55.5 1:12:15.4 2:34.4
5 882 Riley Nolan 12 43 101 20:03.9 1:32:19.4 3:42.8
6 880 Bryce Graves 10 46 147 20:24.3 1:52:43.7 4:03.2
7 881 Mason Veach 11 48 195 20:33.0 2:13:16.7 4:11.8

Team - Unity

Finish Position - 4

Team Score (places): 226

Team Score (times): 2:16:06.0

Ave Time:19:26.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 954 Thomas Cler 12 15 15 18:18.2 18:18.2 1:57.1
2 953 Brendan Graven 11 22 37 18:46.0 37:04.3 2:24.9
3 948 Bryson Denney 10 25 62 18:54.9 55:59.2 2:33.7
4 950 Alex Mowrer 9 36 98 19:36.7 1:15:36.0 3:15.6
5 952 Nolan Miller 12 37 135 19:41.5 1:35:17.5 3:20.4
6 951 Clayton Jamison 12 39 174 19:49.6 1:55:07.1 3:28.4
7 949 Isaac Ruggieri 10 52 226 20:58.8 2:16:06.0 4:37.7

Team - Uni High

Finish Position - 5

Team Score (places): 260

Team Score (times): 2:18:14.7

Ave Time:19:44.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 926 Henry Laufenberg 12 5 5 17:10.4 17:10.4 0:49.2
2 924 Elias Finkleman 12 27 32 19:02.7 36:13.1 2:41.5
3 923 Walter Kraatz 10 38 70 19:43.9 55:57.0 3:22.7
4 922 Ross Kimme 9 40 110 19:51.0 1:15:48.0 3:29.8
5 921 Bruce Tang 9 44 154 20:08.8 1:35:56.9 3:47.7
6 920 Pieter Duursma 9 50 204 20:41.0 1:56:37.9 4:19.8
7 910 Felix Lee 9 56 260 21:36.8 2:18:14.7 5:15.6

Team - Robinson

Finish Position - 6

Team Score (places): 272

Team Score (times): 2:19:37.6

Ave Time:19:56.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 793 Austin Wesley 10 18 18 18:32.5 18:32.5 2:11.3
2 794 Donnie Tillman 11 24 42 18:53.8 37:26.3 2:32.7
3 792 Noah Gilmore 10 33 75 19:21.7 56:48.0 3:00.5
4 788 Caleb McNary 10 41 116 19:53.0 1:16:41.1 3:31.8
5 790 Gavin Tuttle 10 49 165 20:36.9 1:37:18.0 4:15.8
6 791 Elijah Robb 10 53 218 21:07.6 1:58:25.6 4:46.4
7 789 Nikkalus Bonnell 10 54 272 21:11.9 2:19:37.6 4:50.8

Team - PBL

Finish Position - 7

Team Score (places): 280

Team Score (times): 2:25:44.5

Ave Time:20:49.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 759 Ryder James 12 1 1 16:21.1 16:21.1 0:00.0
2 758 Aiden Kerr 11 20 21 18:34.4 34:55.6 2:13.3
3 756 Isaiah Busby 9 29 50 19:07.8 54:03.4 2:46.7
4 757 Daniel Busby 12 47 97 20:28.6 1:14:32.1 4:07.5
5 755 Tyson Franckey 11 59 156 22:17.0 1:36:49.2 5:55.9
6 754 Cameron Grohler 12 61 217 23:14.7 2:00:03.9 6:53.5
7 751 Arlo Linder 9 63 280 25:40.6 2:25:44.5 9:19.5

Team - St. Anthony

Finish Position - 8

Team Score (places): 287

Team Score (times): 2:23:49.0

Ave Time:20:32.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 813 Griffen Elder 11 13 13 18:11.2 18:11.2 1:50.0
2 812 Conlan Walsh 11 23 36 18:49.7 37:00.9 2:28.5
3 811 Gio Buccio 11 34 70 19:23.1 56:24.1 3:02.0
4 809 Aiden Braunecker 10 42 112 19:56.8 1:16:20.9 3:35.6
5 810 Nick Wiedman 11 55 167 21:31.3 1:37:52.3 5:10.2
6 808 Max Sager 11 58 225 22:03.9 1:59:56.2 5:42.8
7 807 Calvin Sudkamp 9 62 287 23:52.7 2:23:49.0 7:31.5

Team - Heritage

Finish Position - 9

Team Score (places): 295

Team Score (times): 2:22:54.3

Ave Time:20:24.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 660 Zach Ruwe 10 17 17 18:23.9 18:23.9 2:02.8
2 658 Hunter Montgomery 9 30 47 19:16.1 37:40.1 2:55.0
3 659 Rowan Denmark-Collins 11 35 82 19:24.9 57:05.1 3:03.8
4 657 Robert Holloman 9 45 127 20:15.9 1:17:21.0 3:54.8
5 656 Aidan Ashbrook 10 51 178 20:46.3 1:38:07.4 4:25.2
6 655 Lukas Carey 10 57 235 21:40.9 1:59:48.3 5:19.7
7 654 Cohen Sands 10 60 295 23:05.9 2:22:54.3 6:44.8

Team - Cerro Gordo

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 639 Dylan Howell 10 Less Than 7   17:45.0 17:45.0 1:23.9
2 638 Brody Somers 9 Less Than 7   20:10.7 37:55.8 3:49.6
3 637 Evan Fogerson 9 Less Than 7   21:07.5 59:03.3 4:46.4
4 636 Brayden Strack 9 Less Than 7   21:37.8 1:20:41.2 5:16.7
5 635 Tyce Alumbaugh 9 Less Than 7   21:43.0 1:42:24.2 5:21.8
6 634 Kade Alumbaugh 11 Less Than 7   23:02.5 2:05:26.7 6:41.3

Team - Marshall

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 688 Eli Hiatt 11 Less Than 7   18:11.0 18:11.0 1:49.8
2 687 Randall Robinson 11 Less Than 7   19:41.6 37:52.6 3:20.4
3 685 Jackson Green 9 Less Than 7   20:41.7 58:34.4 4:20.6
4 686 Jacob Maxwell 11 Less Than 7   21:01.3 1:19:35.7 4:40.1
5 684 Connor Compton 11 Less Than 7   22:55.1 1:42:30.9 6:34.0
6 22 Owen Burress Less Than 7   24:00.0 2:06:31.0 7:38.9

Team - Prairie Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 771 Caleb Decker 11 Less Than 7   18:43.2 18:43.2 2:22.0
2 770 Alexavier Kauffman 10 Less Than 7   18:54.9 37:38.1 2:33.7
3 772 Grant Fogarty 11 Less Than 7   19:14.4 56:52.5 2:53.2
4 769 Tyler Farrel 11 Less Than 7   20:06.4 1:16:58.9 3:45.2
5 768 Cole Zimmerman 10 Less Than 7   21:36.2 1:38:35.1 5:15.0
6 767 Gabe Jones 11 Less Than 7   27:15.2 2:05:50.3 10:54.0

Team - Teutopolis

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 855 Oliver Lee 9 Less Than 7   21:39.2 21:39.2 5:18.1
2 857 Devon Probst 12 Less Than 7   21:48.7 43:28.0 5:27.6
3 854 Jackson Vonderheide 12 Less Than 7   22:11.5 1:05:39.6 5:50.4
4 856 Joey Lee 11 Less Than 7   22:32.7 1:28:12.4 6:11.6
5 859 Luke Dennis 9 Less Than 7   25:16.0 1:53:28.4 8:54.8

Team - Villa Grove

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 966 Kurt Zimmerman 9 Less Than 7   19:10.8 19:10.8 2:49.7
2 965 Chase White 9 Less Than 7   20:33.9 39:44.8 4:12.8
3 964 Caleb Wiessing 12 Less Than 7   23:24.5 1:03:09.3 7:03.3
4 961 Austin Zoch 10 Less Than 7   25:35.3 1:28:44.6 9:14.2
5 962 Blake Davis 9 Less Than 7   26:43.8 1:55:28.5 10:22.7

Team - Argenta

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 616 Ryan Woodruff 12 Less Than 7   19:59.8 19:59.8 3:38.6
2 614 Dylan Ragesdale 10 Less Than 7   25:08.1 45:07.9 8:47.0
3 615 Josh Ferre 9 Less Than 7   27:36.1 1:12:44.1 11:15.0
4 613 Ethan Dahl 10 Less Than 7   31:47.2 1:44:31.3 15:26.0

Team - Armstrong

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 623 Luke Gordon 12 Less Than 7   20:47.9 20:47.9 4:26.7
2 622 Josh Goulding 12 Less Than 7   21:24.8 42:12.7 5:03.7
3 621 Eli Kennel 10 Less Than 7   21:51.9 1:04:04.7 5:30.8
4 620 Donavan Gudauskas 11 Less Than 7   24:39.6 1:28:44.4 8:18.5

Team - Chrisman

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 643 John Phipps Less Than 7   20:18.2 20:18.2 3:57.0
2 642 Karson Lewsader 12 Less Than 7   20:52.7 41:10.9 4:31.5
3 640 Isaiaha Cope 11 Less Than 7   21:33.4 1:02:44.3 5:12.3
4 641 Triston Lehmkuhl 10 Less Than 7   21:50.6 1:24:34.9 5:29.4

Team - Iroquois West

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 669 Bryson Grant 11 Less Than 7   16:59.6 16:59.6 0:38.5
2 666 Damian Alvarado 10 Less Than 7   20:30.7 37:30.3 4:09.5
3 668 Tony Espinosa 12 Less Than 7   21:08.5 58:38.9 4:47.4
4 665 Jake Kocher 9 Less Than 7   21:42.0 1:20:20.9 5:20.9

Team - St. Thomas More

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 846 Miles Moomaw 9 Less Than 7   22:06.4 22:06.4 5:45.3
2 849 Joseph Ulozas 11 Less Than 7   22:13.9 44:20.3 5:52.8
3 847 Jack Williamson 12 Less Than 7   22:16.0 1:06:36.4 5:54.9
4 848 Jason Ballard 10 Less Than 7   22:24.3 1:29:00.7 6:03.1

Team - Tri-County

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 864 Emery Keys 12 Less Than 7   21:38.9 21:38.9 5:17.8
2 863 Levi Ash 10 Less Than 7   22:46.4 44:25.4 6:25.3
3 862 Gabe Crunk 10 Less Than 7   23:55.6 1:08:21.0 7:34.5
4 861 Jeremiah Hunt 10 Less Than 7   24:32.1 1:32:53.2 8:11.0

Team - Cissna Park

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 649 Chase Petry 10 Less Than 7   23:44.3 23:44.3 7:23.1
2 653 Maverick Grice 9 Less Than 7   24:31.0 48:15.3 8:09.8
3 650 Joel Yergler 10 Less Than 7   25:07.7 1:13:23.0 8:46.5

Team - Okaw Valley

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 729 Ryan Forlines 10 Less Than 7   19:20.5 19:20.5 2:59.4
2 728 Damien Coney 12 Less Than 7   22:52.6 42:13.2 6:31.5
3 727 Owen Miller 11 Less Than 7   24:58.9 1:07:12.1 8:37.7

Team - Paris

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 738 Wyatt Rich 12 Less Than 7   21:14.3 21:14.3 4:53.2
2 737 Will Templeton 11 Less Than 7   21:31.9 42:46.3 5:10.8
3 735 Graham Templeton 9 Less Than 7   24:58.7 1:07:45.1 8:37.6

Team - Academy High

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 606 Ian Weible 11 Less Than 7   20:44.3 20:44.3 4:23.2

Team - Judah Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 671 Tucker Bailey 9 Less Than 7   19:53.0 19:53.0 3:31.9

Team - Westville High School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 967 Aiden Skinner 10 Less Than 7   19:55.1 19:55.1 3:33.9