Chrisman Cow Chip XC Invite - High School

Overall Finish List

September 04, 2021


Results by Austin Birch for ChampionChip247
Flight 6
Flight 5
Flight 4
Flight 3
Flight 2
Flight 1

Flight 7

Place* Name Team Bib No Total Time Pace
1 Olivia Shike Unity 938 19:57.0 6:39/M
2 Paige Stark St. Thomas More 843 21:49.1 7:16/M
3 Clara Rudolph Monticello 693 22:16.7 7:26/M
4 Taryn Sexton St. Joe-Ogden 816 22:24.6 7:28/M
5 Olivia Copple Teutopolis 850 23:31.6 7:51/M
6 Sophie Smith Marshall 677 24:04.0 8:01/M
7 Erin Smith Uni High 902 24:18.0 8:06/M
8 Eleanor Laufenburg Academy High 602 24:20.5 8:07/M
9 Kate Wilson PBL 741 25:52.1 8:37/M
10 Carlyn Crozier Armstrong 619 26:33.5 8:51/M
11 Addie Krouse St. Anthony 798 26:47.4 8:56/M
12 Emma Dorfmueller Robinson 774 27:06.3 9:02/M
13 Kyla Gough Tuscola 866 28:50.1 9:37/M
14 Kaylen Cote Iroquois West 661 31:13.2 10:24/M
15 Rachel Horne Paris 730 31:23.8 10:28/M
16 Michelle Hollon Argenta 607 35:35.9 11:52/M
Top  

Flight 6

Place* Name Team Bib No Total Time Pace
1 Harper Hancock Unity 939 20:38.4 6:53/M
2 Cheyanne Bazzell Prairie Central 763 21:28.1 7:09/M
3 Madeleine Keenan Uni High 903 21:45.3 7:15/M
4 Addie Allen St. Joe-Ogden 817 22:09.9 7:23/M
5 Sophia Libman Academy High 603 22:28.7 7:30/M
6 Joe Walker Monticello 694 22:39.1 7:33/M
7 Matilde Larsen Tri-County 860 23:15.7 7:45/M
8 Bethany Jones Marshall 678 24:50.7 8:17/M
9 Francie Williamson St. Thomas More 839 25:24.2 8:28/M
10 Brynn Forman Robinson 773 25:54.6 8:38/M
11 Julia Schrock Okaw Valley 724 26:03.6 8:41/M
12 Grace Niebrugge St. Anthony 799 26:45.5 8:55/M
13 Bailey Luebchow PBL 745 26:46.0 8:55/M
14 Reggan Smith Tuscola 867 27:06.4 9:02/M
15 Kaylee Cote Iroquois West 662 27:12.0 9:04/M
16 Kaitlyn Vahling Teutopolis 851 27:39.6 9:13/M
17 Graci Watson Paris 731 27:42.8 9:14/M
18 Addie Wright Oakwood 716 30:09.1 10:03/M
19 Ciley Bennett Argenta 608 31:56.1 10:39/M
Top  

Flight 5

Place* Name Team Bib No Total Time Pace
1 Emily Decker Unity 940 20:49.7 6:57/M
2 Chloe Burkhalter St. Joe-Ogden 819 21:49.9 7:17/M
3 Kyara Welter Monticello 695 21:50.2 7:17/M
4 Stefania Dzhaman Uni High 904 22:24.8 7:28/M
5 Ashley Sanders Marshall 679 23:19.7 7:47/M
6 Quinn Wesley Robinson 778 23:31.1 7:50/M
7 Grace McCoy PBL 746 24:19.4 8:06/M
8 Kristina Maloney St. Thomas More 840 24:32.7 8:11/M
9 Taylor Miller St. Anthony 800 25:41.9 8:34/M
10 Madyson Rigdon Paris 732 26:25.9 8:49/M
11 Abby Jackson Argenta 609 27:14.8 9:05/M
12 Jenna Woodrey Prairie Central 760 29:18.6 9:46/M
13 Katie Kingery Teutopolis 852 29:36.6 9:52/M
14 Lauren Woods Tuscola 868 29:37.7 9:53/M
15 Brylie Smith Oakwood 717 30:21.8 10:07/M
Top  

Flight 4

Place* Name Team Bib No Total Time Pace
1 Sylvia Miller Monticello 696 20:44.2 6:55/M
2 Caelyn Kleparski Unity 941 21:00.1 7:00/M
3 Maxine Van-Der-donk Uni High 905 21:57.5 7:19/M
4 Maddison Clampitt St. Joe-Ogden 820 22:29.9 7:30/M
5 Sophie Stark Robinson 779 22:49.7 7:37/M
6 Skyler Anderson St. Thomas More 841 23:11.0 7:44/M
7 Emma Gard Marshall 680 24:13.3 8:04/M
8 Lily Leaks Argenta 610 24:47.9 8:16/M
9 Taylor Clark Paris 733 25:04.2 8:21/M
10 Sydney Pickens PBL 747 25:27.4 8:29/M
11 Riley Guy St. Anthony 801 26:11.5 8:44/M
12 Kyleigh Price Villa Grove 958 27:40.3 9:13/M
13 Aubrey Collins Teutopolis 853 28:08.2 9:23/M
14 Addy Ring Tuscola 869 28:08.5 9:23/M
15 Piper Reiger Prairie Central 761 30:32.5 10:11/M
Top  

Flight 3

Place* Name Team Bib No Total Time Pace
1 Rachel Koon Monticello 697 19:22.7 6:28/M
2 Kailyn Ingram St. Joe-Ogden 821 20:31.4 6:50/M
3 Malia Fairbanks Unity 942 20:48.9 6:56/M
4 Cailin Morris Marshall 681 21:38.2 7:13/M
5 Kara Mathias Uni High 906 21:55.8 7:19/M
6 Aubri Elliott Oakwood 719 22:33.9 7:31/M
7 Lindsey Ozier Okaw Valley 725 22:36.2 7:32/M
8 Emma Devocelle St. Thomas More 842 23:27.7 7:49/M
9 Rylee Young Robinson 780 23:29.2 7:50/M
10 Mackenzie Swan PBL 748 23:55.4 7:58/M
11 Kaitylyn Coombes Paris 734 24:52.9 8:18/M
12 Melyssa Hollon Argenta 611 25:48.4 8:36/M
13 Skylar Wilkins Tuscola 870 26:27.0 8:49/M
14 Rilie Willenborg St. Anthony 802 26:45.1 8:55/M
15 Riley Klump Iroquois West 663 26:59.4 9:00/M
16 Madison Logan Villa Grove 959 27:02.6 9:01/M
17 Summer Bazzell Prairie Central 762 28:09.0 9:23/M
Top  

Flight 2

Place* Name Team Bib No Total Time Pace
1 Mabry Bruhn Monticello 698 19:02.3 6:21/M
2 Savanna Franzen St. Joe-Ogden 822 19:50.5 6:37/M
3 Raegen Stringer Unity 943 20:14.5 6:45/M
4 Isabel Arthur Marshall 682 20:28.7 6:50/M
5 Cadi Hu Uni High 907 21:24.4 7:08/M
6 Ella Tingley Robinson 781 21:30.0 7:10/M
7 Rylie Vanausdoll Tuscola 871 21:40.1 7:13/M
8 Heidi Heldt Argenta 612 21:43.9 7:15/M
9 Aly Douglass Okaw Valley 726 22:10.6 7:24/M
10 Lorena Arnett PBL 749 23:05.2 7:42/M
11 Emma Helmnik St. Anthony 803 23:26.5 7:49/M
12 Emma Buesing Villa Grove 960 24:33.3 8:11/M
13 Mariah Corpus Cerro Gordo 626 25:19.0 8:26/M
Top  

Flight 1

Place* Name Team Bib No Total Time Pace
1 Kate Ahmari Uni High 908 18:57.4 6:19/M
2 Estella Miller Monticello 699 19:40.0 6:33/M
3 Ava Knap St. Joe-Ogden 823 19:55.8 6:39/M
4 Trixie Johnson PBL 750 19:57.1 6:39/M
5 Brooklyn Bender Marshall 683 19:59.6 6:40/M
6 Aleigha Garrison Judah Christian 670 20:06.1 6:42/M
7 Erica Woodard Unity 944 20:44.4 6:55/M
8 Allie Morris Oakwood 721 21:13.7 7:05/M
9 Katelyn Jones Robinson 782 21:17.3 7:06/M
10 Lia Patterson Tuscola 872 21:40.7 7:14/M
11 Samantha Hartke Iroquois West 664 22:59.7 7:40/M
12 Gabby Block Cerro Gordo 627 26:26.7 8:49/M
13 Macy Rietz St. Anthony 804 29:01.0 9:40/M
*Overall place within gender