Detail Team Results |
|||||||
HS Boys |
|||||||
Team - Springfield |
Finish Position - 1 |
||||||
Team Score (places): 46 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3086 | Ethan Sommers | M | 6 | 6 | 16:41.0 | 16:41.0 |
2 | 3087 | Matthew Johnson | M | 7 | 13 | 16:44.2 | 33:25.2 |
3 | 3091 | Anthony Peralta | M | 9 | 22 | 16:44.5 | 50:09.7 |
4 | 3088 | Jack Casey | M | 10 | 32 | 16:44.7 | 1:06:54.4 |
5 | 3090 | Nick Hannig | M | 14 | 46 | 16:58.1 | 1:23:52.6 |
6 | 3089 | Braden White | M | 15 | 61 | 16:59.7 | 1:40:52.3 |
7 | 3103 | Jacob Graham | M | 27 | 88 | 17:45.9 | 1:58:38.2 |
8 | 3092 | Xavier Moreno | M | 29 | 117 | 17:47.0 | 2:16:25.2 |
9 | 3095 | Evan Retherford | M | 33 | 150 | 17:54.4 | 2:34:19.7 |
10 | 3094 | Finn Loken | M | 40 | 190 | 18:12.8 | 2:52:32.5 |
11 | 3098 | Jaden Kuntz | M | 41 | 231 | 18:16.8 | 3:10:49.4 |
12 | 3093 | JP Moore | M | 44 | 275 | 18:21.7 | 3:29:11.1 |
13 | 3101 | Lucas Schmitt | M | 46 | 321 | 18:28.0 | 3:47:39.2 |
14 | 3096 | Chase Heyen | M | 65 | 386 | 19:24.0 | 4:07:03.2 |
15 | 3097 | Max Jedlicka | M | 76 | 462 | 19:46.9 | 4:26:50.2 |
16 | 3104 | Arnav Nagrecha | M | 92 | 554 | 20:27.0 | 4:47:17.3 |
17 | 3102 | Sam Tellez | M | 110 | 664 | 21:46.5 | 5:09:03.8 |
18 | 3099 | Sam Hoffek | M | 115 | 779 | 22:09.0 | 5:31:12.8 |
19 | 3100 | Finn Murphy | M | 116 | 895 | 22:10.4 | 5:53:23.3 |
Team - Glenwood |
Finish Position - 2 |
||||||
Team Score (places): 47 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3021 | Samson Desalines | M | 4 | 4 | 16:39.4 | 16:39.4 |
2 | 3029 | Drew Verenski | M | 5 | 9 | 16:40.3 | 33:19.7 |
3 | 3038 | Lleyton Turk | M | 8 | 17 | 16:44.3 | 50:04.0 |
4 | 3026 | Caden Settlemoir | M | 12 | 29 | 16:55.2 | 1:06:59.3 |
5 | 3034 | Eli Morsch | M | 18 | 47 | 17:23.4 | 1:24:22.7 |
6 | 3042 | Edward Wilson | M | 23 | 70 | 17:39.0 | 1:42:01.8 |
7 | 3040 | Ayden Groves | M | 32 | 102 | 17:50.4 | 1:59:52.2 |
8 | 3043 | Carter Simmons | M | 36 | 138 | 18:03.3 | 2:17:55.6 |
9 | 3044 | Will Patzia | M | 37 | 175 | 18:03.8 | 2:35:59.4 |
10 | 3041 | Alex Chopra | M | 45 | 220 | 18:25.0 | 2:54:24.4 |
11 | 3024 | Grant Schreiner | M | 47 | 267 | 18:29.4 | 3:12:53.8 |
12 | 3035 | Karthik Kamarajan | M | 48 | 315 | 18:41.3 | 3:31:35.2 |
13 | 3037 | Will Shink | M | 60 | 375 | 19:16.0 | 3:50:51.2 |
14 | 3032 | Matt Lindberg | M | 63 | 438 | 19:22.3 | 4:10:13.5 |
15 | 3036 | Sal Sgro | M | 75 | 513 | 19:44.8 | 4:29:58.3 |
16 | 3045 | Kaleb Lindberg | M | 79 | 592 | 19:54.4 | 4:49:52.7 |
17 | 3046 | Evan Klein | M | 87 | 679 | 20:15.3 | 5:10:08.1 |
18 | 3028 | Brady VonLehmden | M | 106 | 785 | 21:15.3 | 5:31:23.5 |
19 | 3033 | Sam McCurdy | M | 109 | 894 | 21:43.5 | 5:53:07.0 |
20 | 3047 | Kaden Malcom | M | 112 | 1006 | 21:58.9 | 6:15:05.9 |
21 | 3027 | Fletcher Moulton | M | 114 | 1120 | 22:08.8 | 6:37:14.7 |
22 | 3030 | Mateo Calderon | M | 117 | 1237 | 22:14.2 | 6:59:28.9 |
Team - Normal U High |
Finish Position - 3 |
||||||
Team Score (places): 49 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3061 | Sachit Muduli | M | 1 | 1 | 16:10.8 | 16:10.8 |
2 | 3066 | Brandt Henderson | M | 2 | 3 | 16:28.0 | 32:38.9 |
3 | 3082 | Ben Davison | M | 13 | 16 | 16:56.5 | 49:35.4 |
4 | 3077 | Ryan Rice | M | 16 | 32 | 17:10.4 | 1:06:45.9 |
5 | 3059 | Mason Hart | M | 17 | 49 | 17:20.1 | 1:24:06.0 |
6 | 3063 | Jonah Kaeb | M | 20 | 69 | 17:27.2 | 1:41:33.3 |
7 | 3073 | Ethan Reisinger | M | 22 | 91 | 17:34.5 | 1:59:07.8 |
8 | 3060 | Mitchell Hayes | M | 25 | 116 | 17:43.9 | 2:16:51.8 |
9 | 3065 | Landen Alcorn | M | 26 | 142 | 17:44.9 | 2:34:36.8 |
10 | 3071 | Jonah Harms | M | 31 | 173 | 17:49.0 | 2:52:25.8 |
11 | 3074 | Oluwatimisire Lawal | M | 35 | 208 | 18:02.0 | 3:10:27.8 |
12 | 3075 | Dylan Eble | M | 43 | 251 | 18:20.8 | 3:28:48.7 |
13 | 3079 | Zach Hutchins | M | 54 | 305 | 18:58.7 | 3:47:47.4 |
14 | 3064 | Simon Kaeb | M | 57 | 362 | 19:02.9 | 4:06:50.4 |
15 | 3062 | Asher Reedy | M | 58 | 420 | 19:03.8 | 4:25:54.3 |
16 | 3080 | Joseph Shim | M | 66 | 486 | 19:29.8 | 4:45:24.2 |
17 | 3076 | Noah Giganti | M | 67 | 553 | 19:30.3 | 5:04:54.5 |
18 | 3056 | Connor Hartman | M | 70 | 623 | 19:35.1 | 5:24:29.6 |
19 | 3053 | Shawn Immanuel | M | 78 | 701 | 19:53.9 | 5:44:23.5 |
20 | 3054 | Brady Kim | M | 89 | 790 | 20:20.4 | 6:04:44.0 |
21 | 3067 | John Chambers | M | 91 | 881 | 20:22.5 | 6:25:06.5 |
22 | 3078 | Nick Leonard | M | 97 | 978 | 20:47.9 | 6:45:54.4 |
23 | 3081 | Jace Bovee | M | 101 | 1079 | 21:00.5 | 7:06:54.9 |
24 | 3072 | Rylan Nelson | M | 104 | 1183 | 21:07.9 | 7:28:02.9 |
25 | 3058 | Lucas Hurd | M | 105 | 1288 | 21:12.0 | 7:49:14.9 |
26 | 3069 | Cody Cusac | M | 124 | 1412 | 24:56.4 | 8:14:11.4 |
Team - Rochester |
Finish Position - 4 |
||||||
Team Score (places): 110 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3009 | Jack Arends | M | 3 | 3 | 16:36.8 | 16:36.8 |
2 | 3017 | Ryan Gustafson | M | 21 | 24 | 17:28.4 | 34:05.2 |
3 | 3014 | Max Wilber | M | 24 | 48 | 17:41.5 | 51:46.7 |
4 | 3251 | adam gribbins | M | 28 | 76 | 17:46.4 | 1:09:33.2 |
5 | 3018 | Spencer Loy | M | 34 | 110 | 17:55.4 | 1:27:28.6 |
6 | 3007 | Charlier Archey | M | 39 | 149 | 18:11.6 | 1:45:40.3 |
7 | 3002 | Aiden Sutter | M | 42 | 191 | 18:19.7 | 2:04:00.1 |
8 | 3001 | Adam Transue | M | 52 | 243 | 18:52.2 | 2:22:52.3 |
9 | 3011 | Jaden Riyling | M | 55 | 298 | 18:59.8 | 2:41:52.2 |
10 | 3016 | Parker Edmonson | M | 59 | 357 | 19:10.3 | 3:01:02.5 |
11 | 3004 | Ben Schmedeke | M | 62 | 419 | 19:21.0 | 3:20:23.6 |
12 | 3015 | Nate Williams | M | 73 | 492 | 19:43.0 | 3:40:06.7 |
13 | 3019 | Wyatt Gustafson | M | 77 | 569 | 19:50.0 | 3:59:56.7 |
14 | 3013 | Mark Naumovich | M | 80 | 649 | 19:56.6 | 4:19:53.3 |
15 | 3008 | George Oliver | M | 85 | 734 | 20:09.0 | 4:40:02.4 |
16 | 3010 | Jayden Herren | M | 93 | 827 | 20:39.8 | 5:00:42.2 |
17 | 3003 | Ben Armbruster | M | 107 | 934 | 21:19.8 | 5:22:02.0 |
18 | 3005 | Braden Lueking | M | 119 | 1053 | 22:41.0 | 5:44:43.1 |
19 | 3012 | Kieran Powers | M | 121 | 1174 | 23:44.4 | 6:08:27.5 |
20 | 3020 | Oleksii Zdorovtsov | M | 126 | 1300 | 28:33.5 | 6:37:01.1 |
21 | 3006 | Caleb Cross | M | 128 | 1428 | 28:49.6 | 7:05:50.7 |
Team - Jacksonville |
Finish Position - 5 |
||||||
Team Score (places): 254 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3125 | Keller Finn | M | 30 | 30 | 17:47.7 | 17:47.7 |
2 | 3123 | Braylon Overton | M | 49 | 79 | 18:41.4 | 36:29.1 |
3 | 3124 | Kellen Overton | M | 51 | 130 | 18:49.7 | 55:18.9 |
4 | 3126 | Spencer McAuliffe | M | 56 | 186 | 19:00.6 | 1:14:19.6 |
5 | 3128 | Andrew Soltermann | M | 68 | 254 | 19:31.1 | 1:33:50.8 |
6 | 3127 | Steven Doss | M | 69 | 323 | 19:32.2 | 1:53:23.1 |
7 | 3129 | Chad Angelly | M | 74 | 397 | 19:44.3 | 2:13:07.4 |
8 | 3131 | Kaleb Miller | M | 99 | 496 | 20:57.1 | 2:34:04.5 |
9 | 3132 | Evan Gillespie | M | 113 | 609 | 22:08.4 | 2:56:13.0 |
Team - Eisenhower |
Finish Position - 6 |
||||||
Team Score (places): 304 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3133 | Cale Smith | M | 11 | 11 | 16:51.1 | 16:51.1 |
2 | 3134 | Joey McGinn | M | 19 | 30 | 17:25.9 | 34:17.0 |
3 | 3135 | Austin Brown | M | 72 | 102 | 19:41.5 | 53:58.5 |
4 | 3136 | Davin Cunningham | M | 84 | 186 | 20:08.7 | 1:14:07.3 |
5 | 3137 | Cameron Settles | M | 118 | 304 | 22:38.3 | 1:36:45.6 |
Team - Sacred Heart Griffin |
Finish Position - 7 |
||||||
Team Score (places): 321 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3111 | EJ Sanchez | M | 38 | 38 | 18:07.6 | 18:07.6 |
2 | 3107 | Gino Moriconi | M | 50 | 88 | 18:43.4 | 36:51.1 |
3 | 3112 | Ryan Shea | M | 64 | 152 | 19:22.4 | 56:13.5 |
4 | 3114 | James O'Reilly | M | 81 | 233 | 19:59.9 | 1:16:13.4 |
5 | 3113 | Charlier Pittman | M | 88 | 321 | 20:19.5 | 1:36:33.0 |
6 | 3109 | Carter Hemmer | M | 90 | 411 | 20:21.7 | 1:56:54.7 |
7 | 3110 | Noah Jugan | M | 98 | 509 | 20:51.5 | 2:17:46.3 |
8 | 3108 | Antek Pecori-Robinson | M | 102 | 611 | 21:02.9 | 2:38:49.3 |
9 | 3106 | Sam Luker | M | 120 | 731 | 22:49.1 | 3:01:38.4 |
Team - Lanphier |
Finish Position - 8 |
||||||
Team Score (places): 455 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3115 | Ruben Williams | M | 61 | 61 | 19:20.7 | 19:20.7 |
2 | 3116 | Joseph Morrison | M | 82 | 143 | 20:00.8 | 39:21.6 |
3 | 3118 | Victor Smith | M | 86 | 229 | 20:10.7 | 59:32.3 |
4 | 3117 | Jeremy Watson | M | 103 | 332 | 21:05.9 | 1:20:38.2 |
5 | 3121 | Cedar Ngiramoai | M | 123 | 455 | 23:49.8 | 1:44:28.0 |
Team - MacArthur |
Finish Position - 9 |
||||||
Team Score (places): 460 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3138 | Grover Chappel | M | 53 | 53 | 18:57.2 | 18:57.2 |
2 | 3139 | Logan Steffeny | M | 94 | 147 | 20:42.0 | 39:39.2 |
3 | 3141 | Jacob Case | M | 95 | 242 | 20:44.4 | 1:00:23.7 |
4 | 3140 | Andrew Case | M | 96 | 338 | 20:47.2 | 1:21:10.9 |
5 | 3142 | Lorenzo Shelley | M | 122 | 460 | 23:44.9 | 1:44:55.8 |
Team - Southeast |
Finish Position - 10 |
||||||
Team Score (places): 473 |
|||||||
Team Pos | Bib No | Name | Gend | O'all Place | Cum Place | Time | Cum. Time |
1 | 3143 | Seth Doss | M | 71 | 71 | 19:39.6 | 19:39.6 |
2 | 3144 | Gabriel Lobmaster | M | 83 | 154 | 20:04.9 | 39:44.5 |
3 | 3145 | Cole Boatman | M | 100 | 254 | 20:57.7 | 1:00:42.2 |
4 | 3147 | Ray Ita | M | 108 | 362 | 21:34.7 | 1:22:17.0 |
5 | 3146 | Ashton Davis | M | 111 | 473 | 21:49.8 | 1:44:06.8 |
6 | 3148 | Jackson Beachy | M | 125 | 598 | 26:54.7 | 2:11:01.6 |
7 | 3149 | Brandon McIlroy | M | 127 | 725 | 28:36.8 | 2:39:38.4 |