Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 1-14 20-24 35-39 45-49 50-54 60-64 65-69 70-74
Duathlon Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Greg Pelican | Estero FL Us | 453 | 62 | 1 | 10:44.8 | 7:10 | 2:54.6 | 1 | 25:59.9 | 23.1mph | 0:43.2 | 1 | 20:47.4 | 6:30/M | 1:01:10.1 |
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Sarah Portella | Saint Petersburg FL Us | 433 | 38 | 1 | 11:05.2 | 7:24 | 3:11.2 | 1 | 26:34.2 | 22.6mph | 0:49.7 | 1 | 20:55.2 | 6:32/M | 1:02:35.6 |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Aubrey Olsen | Seminole FL Us | 430 | 13 | 1 | 12:16.5 | 8:11 | 2:57.3 | 1 | 35:25.0 | 16.9mph | 0:38.1 | 1 | 28:31.9 | 8:55/M | 1:19:48.9 |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Noah Adelson | Saint Petersburg FL Us | 438 | 17 | 1 | 14:48.4 | 9:52 | 3:37.7 | 1 | 29:38.7 | 20.2mph | 1:47.4 | 1 | 30:26.6 | 9:31/M | 1:20:18.9 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Adam Lewis | Tampa FL Us | 92 | 24 | 2 | 48:19.7 | 32:13 | 1 | 33:18.4 | 18.0mph | 37:03.8 | **:00/M | 1:13:01.8 | |||
2 | 32 | John Castin | Kissimmee FL Us | 426 | 24 | 1 | 12:59.8 | 8:40 | 3:49.9 | 2 | 43:46.5 | 13.7mph | 1:06.4 | 1 | 29:16.6 | 9:09/M | 1:30:59.4 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 46 | Lili Graessle | Tampa FL Us | 410 | 21 | 1 | 18:16.9 | 12:11 | 1:53.0 | 1 | 44:40.2 | 13.4mph | 1:51.2 | 1 | 34:32.0 | 10:48/M | 1:41:13.5 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Tyler Olney | Orange Park FL USA | 491 | 29 | 1 | 12:35.7 | 8:24 | 3:16.0 | 1 | 41:53.8 | 14.3mph | 0:46.3 | 1 | 23:51.1 | 7:27/M | 1:22:23.1 |
2 | 37 | Justin Cook | Lakeland FL Us | 439 | 27 | 2 | 16:34.4 | 11:03 | 3:21.0 | 2 | 43:33.0 | 13.8mph | 1:24.7 | 2 | 29:37.4 | 9:15/M | 1:34:30.8 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Matt Shute | Tampa FL Us | 452 | 30 | 1 | 11:25.8 | 7:37 | 3:24.7 | 1 | 32:12.9 | 18.6mph | 1:06.7 | 1 | 22:20.7 | 6:59/M | 1:10:30.9 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Justin Fry | Ruskin FL Us | 436 | 35 | 1 | 11:13.1 | 7:29 | 3:31.2 | 1 | 29:26.5 | 20.4mph | 1:05.4 | 1 | 22:30.5 | 7:02/M | 1:07:46.9 |
2 | 28 | Orlys Oquendo | Lutz FL Us | 437 | 39 | 3 | 14:45.5 | 9:50 | 3:36.1 | 3 | 35:07.7 | 17.1mph | 1:32.6 | 3 | 32:00.0 | 10:00/M | 1:27:02.0 |
3 | 30 | Chris Kozlowski | Winter Haven FL Us | 431 | 37 | 2 | 14:33.9 | 9:43 | 3:48.4 | 2 | 35:00.4 | 17.1mph | 1:32.4 | 4 | 32:24.7 | 10:08/M | 1:27:20.0 |
4 | 35 | Tarik Hashem | Palm Harbor FL Us | 446 | 35 | 4 | 16:07.3 | 10:45 | 3:27.4 | 5 | 39:21.2 | 15.2mph | 6:32.6 | 2 | 27:37.2 | 8:38/M | 1:33:05.9 |
5 | 47 | Thomas Decarlo | Odessa FL Us | 427 | 38 | 5 | 17:59.9 | 12:00 | 2:01.3 | 4 | 39:08.2 | 15.3mph | 2:22.2 | 5 | 42:50.9 | 13:23/M | 1:44:22.6 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Karoline Muehlfellner | Dunedin FL Us | 416 | 38 | 1 | 11:12.5 | 7:28 | 3:00.5 | 1 | 28:07.1 | 21.3mph | 0:41.1 | 1 | 22:21.2 | 6:59/M | 1:05:22.6 |
2 | 38 | Allison Kohlbecker | Seminole FL Us | 440 | 38 | 3 | 18:09.6 | 12:06 | 1:28.1 | 2 | 43:01.5 | 13.9mph | 1:55.2 | 3 | 31:44.1 | 9:55/M | 1:36:18.6 |
3 | 39 | Tiffany Hashem | Palm Harbor FL Us | 445 | 35 | 2 | 16:08.6 | 10:46 | 3:29.8 | 3 | 43:10.1 | 13.9mph | 2:39.1 | 2 | 31:05.7 | 9:43/M | 1:36:33.5 |
4 | 45 | Stephanie Goldman | Tampa FL Us | 413 | 38 | 4 | 18:16.5 | 12:11 | 1:50.2 | 4 | 45:06.8 | 13.3mph | 1:27.2 | 4 | 34:32.4 | 10:48/M | 1:41:13.3 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Dan Radde | Tampa FL Us | 422 | 43 | 1 | 10:40.3 | 7:07 | 3:20.8 | 1 | 25:27.3 | 23.6mph | 0:39.3 | 2 | 22:39.6 | 7:05/M | 1:02:47.3 |
2 | 6 | Elion Bulku | Largo FL US | 519 | 42 | 2 | 11:40.9 | 7:47 | 3:03.1 | 2 | 26:49.5 | 22.4mph | 0:52.4 | 1 | 22:21.5 | 6:59/M | 1:04:47.5 |
3 | 16 | Edgar Shay | Saint Petersburg FL Us | 418 | 40 | 3 | 12:23.1 | 8:15 | 4:08.4 | 3 | 36:03.8 | 16.6mph | 2:21.9 | 3 | 26:19.3 | 8:14/M | 1:21:16.7 |
4 | 48 | Joe Hernandez | Largo FL Us | 481 | 40 | 4 | 19:26.4 | 12:58 | 1:36.5 | 4 | 48:21.2 | 12.4mph | 1:45.4 | 4 | 43:28.4 | 13:35/M | 1:54:37.9 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 27 | Daniel Smith | Saint Petersburg FL US | 512 | 47 | 1 | 12:18.1 | 8:12 | 5:16.1 | 1 | 36:23.7 | 16.5mph | 2:41.0 | 1 | 29:19.5 | 9:10/M | 1:25:58.5 |
2 | 49 | Oscar Contreras | Tampa FL Us | 428 | 45 | 2 | 16:53.5 | 11:16 | 4:08.1 | 2 | 48:48.1 | 12.3mph | 3:19.6 | 2 | 41:29.1 | 12:58/M | 1:54:38.4 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 25 | Kara Fanning | Bonita Springs FL Us | 443 | 45 | 1 | 14:41.5 | 9:48 | 4:12.2 | 1 | 35:48.7 | 16.8mph | 1:39.7 | 1 | 28:57.5 | 9:03/M | 1:25:19.8 |
2 | 43 | Melissa Hunt | Lutz FL Us | 407 | 45 | 2 | 17:45.4 | 11:50 | 1:33.0 | 2 | 42:04.6 | 14.3mph | 1:04.0 | 2 | 37:39.4 | 11:46/M | 1:40:06.6 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Jim Young | Lutz FL US | 511 | 51 | 1 | 11:07.8 | 7:25 | 3:04.1 | 1 | 26:28.3 | 22.7mph | 0:47.0 | 1 | 22:36.4 | 7:04/M | 1:04:03.8 |
2 | 9 | Thomas Muench | Saint Petersburg FL US | 505 | 51 | 3 | 12:14.7 | 8:10 | 3:13.4 | 2 | 30:19.5 | 19.8mph | 1:04.5 | 2 | 23:38.4 | 7:23/M | 1:10:30.7 |
3 | 13 | Jeff Gubernath | Westerville OH Us | 414 | 54 | 2 | 11:45.3 | 7:50 | 3:18.6 | 4 | 33:13.5 | 18.1mph | 1:03.6 | 3 | 26:10.3 | 8:11/M | 1:15:31.5 |
4 | 19 | Paul Pamrow | Brandon FL Us | 417 | 52 | 6 | 16:33.1 | 11:02 | 4:25.3 | 3 | 32:23.4 | 18.5mph | 1:42.8 | 4 | 27:35.0 | 8:37/M | 1:22:39.7 |
5 | 24 | Russ Westerman | Land O Lakes FL Us | 442 | 54 | 5 | 15:09.2 | 10:06 | 3:25.9 | 5 | 33:39.3 | 17.8mph | 1:32.6 | 5 | 30:45.0 | 9:37/M | 1:24:32.1 |
6 | 33 | Richard Lewis | Tampa FL Us | 412 | 54 | 7 | 57:45.6 | 38:30 | 7 | 37:25.0 | 16.0mph | 6 | 35:47.0 | 11:11/M | 1:31:58.2 | ||
7 | 34 | Todd Koesters | Lexington SC Us | 405 | 51 | 4 | 15:07.0 | 10:05 | 3:31.9 | 6 | 35:06.0 | 17.1mph | 1:46.5 | 7 | 36:32.9 | 11:25/M | 1:32:04.5 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Shawna Miller | Sarasota FL Us | 451 | 53 | 1 | 13:03.8 | 8:43 | 3:09.8 | 1 | 27:53.9 | 21.5mph | 0:51.4 | 1 | 27:29.2 | 8:35/M | 1:12:28.2 |
2 | 26 | Anne Coletti | Largo FL Us | 434 | 51 | 3 | 15:09.9 | 10:07 | 3:21.9 | 2 | 38:36.2 | 15.5mph | 0:47.7 | 2 | 27:30.7 | 8:36/M | 1:25:26.6 |
3 | 29 | Saundra Koesters | Lexington SC Us | 406 | 54 | 2 | 14:22.6 | 9:35 | 3:50.9 | 3 | 39:34.3 | 15.2mph | 1:19.3 | 3 | 27:56.0 | 8:44/M | 1:27:03.3 |
4 | 44 | Amy Lewis | Tampa FL Us | 447 | 54 | 4 | 17:40.1 | 11:47 | 1:13.8 | 4 | 44:29.8 | 13.5mph | 1:55.6 | 4 | 35:25.3 | 11:04/M | 1:40:44.8 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 21 | Ron Tiller | odessa FL US | 497 | 57 | 1 | 13:05.5 | 8:44 | 4:19.2 | 2 | 38:30.2 | 15.6mph | 1:52.6 | 1 | 25:39.3 | 8:01/M | 1:23:27.0 |
2 | 36 | Roy Pittman | Davenport FL Us | 404 | 58 | 2 | 15:49.1 | 10:33 | 3:45.7 | 1 | 37:43.8 | 15.9mph | 1:33.2 | 2 | 35:25.9 | 11:04/M | 1:34:17.9 |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Marty Stiegmann | Richmond VA Us | 454 | 61 | 1 | 11:04.7 | 7:23 | 2:53.1 | 1 | 26:10.3 | 22.9mph | 0:26.3 | 1 | 21:50.2 | 6:49/M | 1:02:24.8 |
2 | 20 | Donald Whallen | Tampa FL Us | 421 | 62 | 2 | 14:28.7 | 9:39 | 3:34.6 | 2 | 30:58.9 | 19.4mph | 1:13.9 | 2 | 32:34.7 | 10:11/M | 1:22:51.0 |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Mary Humphrey | Naples FL Us | 429 | 62 | 1 | 14:21.1 | 9:34 | 3:47.0 | 1 | 34:23.9 | 17.4mph | 1:38.0 | 1 | 29:34.2 | 9:14/M | 1:23:44.3 |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Lenny Aron | Chicago IL Us | 400 | 69 | 2 | 13:58.1 | 9:19 | 4:03.7 | 1 | 31:10.7 | 19.2mph | 1:36.4 | 2 | 31:23.9 | 9:49/M | 1:22:13.0 |
2 | 23 | James Fanning | Bonita Springs FL Us | 444 | 65 | 3 | 14:18.3 | 9:32 | 4:12.7 | 2 | 36:04.7 | 16.6mph | 1:47.1 | 1 | 27:54.4 | 8:43/M | 1:24:17.4 |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 31 | Jeanne Fine | Holiday FL Us | 484 | 65 | 2 | 19:50.5 | 13:14 | 2:47.3 | 2 | 41:27.3 | 14.5mph | 1:23.9 | 1 | 24:27.4 | 7:39/M | 1:29:56.6 |
2 | 41 | Jessica Parrish | 500 | 66 | 1 | 16:30.2 | 11:00 | 3:42.7 | 1 | 40:17.7 | 14.9mph | 1:14.4 | 2 | 35:08.3 | 10:59/M | 1:36:53.5 | |
Top | |||||||||||||||||
Female 70 to 74 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Gail Hardy | Lakeland FL Us | 401 | 73 | 1 | 18:06.7 | 12:04 | 1:35.6 | 1 | 41:30.5 | 14.5mph | 1:32.3 | 1 | 34:03.3 | 10:39/M | 1:36:48.6 |
Top | |||||||||||||||||
Male 75 to 79 |
|||||||||||||||||
Overall | ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 42 | Bill Johns | Venice FL Us | 448 | 79 | 1 | 18:08.6 | 12:06 | 2:10.4 | 1 | 39:14.7 | 15.3mph | 2:38.5 | 1 | 36:36.8 | 11:27/M | 1:38:49.2 |