Men: Top Finishers 1-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Half Marathon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Riley Bradshaw | Bradenton FL | 764 | 19 | 1 | 22:50.8 | 7:22/M | 1 | 23:57.0 | 7:33/M | 1 | 24:59.9 | 7:43/M | 1 | 31:43.0 | 7:54/M | 7:54/M | 1:43:30.9 |
Top | |||||||||||||||||||
Female Masters Winners |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 21 | Jordana Frenck | Saint Petersburg FL | 807 | 40 | 1 | 25:32.1 | 8:14/M | 1 | 26:06.1 | 8:20/M | 1 | 26:44.7 | 8:26/M | 1 | 32:48.9 | 8:29/M | 8:29/M | 1:51:12.0 |
Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 36 | Ella Sheeley | Solon IA | 908 | 14 | 1 | 25:39.2 | 8:17/M | 1 | 29:08.4 | 8:50/M | 1 | 28:59.5 | 9:01/M | 1 | 35:56.3 | 9:08/M | 9:08/M | 1:59:43.4 |
2 | 100 | Brynn Sheeley | Solon IA | 907 | 12 | 2 | 31:02.0 | 10:01/M | 2 | 36:42.0 | 10:56/M | 2 | 37:42.1 | 11:20/M | 2 | 41:18.0 | 11:12/M | 11:12/M | 2:26:44.3 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | Micaela Rivera | Tarpon Springs FL | 892 | 21 | 1 | 20:43.7 | 6:41/M | 7 | 49:03.8 | 11:15/M | 1 | 36:50.8 | 8:08/M | 8:08/M | 1:46:38.4 | |||
2 | 27 | Mackenzie Caudill | Temple Terrace FL | 777 | 23 | 3 | 25:41.4 | 8:17/M | 1 | 26:13.1 | 8:22/M | 1 | 27:43.9 | 8:34/M | 2 | 37:16.2 | 8:55/M | 8:55/M | 1:56:54.7 |
3 | 38 | Marietta Davis | Pinellas Park FL | 787 | 23 | 2 | 25:03.5 | 8:05/M | 2 | 29:51.9 | 8:52/M | 2 | 28:24.1 | 8:58/M | 3 | 38:13.5 | 9:17/M | 9:17/M | 2:01:33.2 |
4 | 56 | Alexis Illes | Orlando FL | 824 | 23 | 6 | 30:29.6 | 9:50/M | 3 | 29:37.3 | 9:42/M | 4 | 29:42.9 | 9:40/M | 4 | 37:33.4 | 9:43/M | 9:43/M | 2:07:23.3 |
5 | 74 | Autumn Illes | Palmetto FL | 825 | 23 | 5 | 28:01.4 | 9:02/M | 5 | 34:15.5 | 10:03/M | 5 | 32:22.6 | 10:11/M | 5 | 43:09.6 | 10:31/M | 10:31/M | 2:17:49.2 |
6 | 82 | Mariah Fuchs | Saint Petersburg FL | 809 | 24 | 4 | 27:39.4 | 8:55/M | 4 | 32:57.7 | 9:47/M | 3 | 27:27.5 | 9:28/M | 6 | 53:59.0 | 10:51/M | 10:51/M | 2:22:03.8 |
7 | 92 | Hailey Hagerman | Port Charlotte FL | 820 | 22 | 7 | 30:59.2 | 10:00/M | 6 | 33:27.7 | 10:24/M | 6 | 35:47.3 | 10:47/M | 7 | 44:55.3 | 11:05/M | 11:05/M | 2:25:09.6 |
8 | 118 | Emmalee Raigoza | Lake Wales FL | 881 | 23 | 8 | 33:47.1 | 10:54/M | 8 | 38:53.0 | 11:43/M | 7 | 35:32.4 | 11:38/M | 8 | 52:18.8 | 12:15/M | 12:15/M | 2:40:31.4 |
9 | 131 | Anna Lewis | Tampa FL | 839 | 23 | 9 | 37:51.6 | 12:13/M | 9 | 40:34.5 | 12:39/M | 8 | 40:52.3 | 12:50/M | 9 | 56:40.9 | 13:26/M | 13:26/M | 2:55:59.4 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | Tania Espinosa | Floral City FL | 803 | 27 | 2 | 26:33.7 | 8:34/M | 2 | 26:07.5 | 8:30/M | 1 | 25:08.8 | 8:22/M | 1 | 29:53.4 | 8:13/M | 8:13/M | 1:47:43.6 |
2 | 28 | Chase Burke | Tampa FL | 770 | 27 | 1 | 25:18.9 | 8:10/M | 1 | 26:16.3 | 8:19/M | 2 | 27:59.0 | 8:33/M | 2 | 38:09.9 | 8:59/M | 8:59/M | 1:57:44.3 |
3 | 54 | Taylor Ambruso | Saint Petersburg FL | 751 | 25 | 5 | 29:18.7 | 9:27/M | 3 | 29:06.7 | 9:25/M | 3 | 29:32.5 | 9:28/M | 3 | 38:44.4 | 9:40/M | 9:40/M | 2:06:42.4 |
4 | 61 | Sarah Joyce | Tampa FL | 831 | 25 | 4 | 29:16.9 | 9:27/M | 5 | 31:30.7 | 9:48/M | 5 | 31:15.8 | 9:54/M | 4 | 38:16.9 | 9:57/M | 9:57/M | 2:10:20.5 |
5 | 62 | Brooke Devine | Land O Lakes FL | 789 | 26 | 7 | 31:35.5 | 10:11/M | 6 | 29:12.4 | 9:48/M | 4 | 31:15.6 | 9:54/M | 5 | 38:17.0 | 9:57/M | 9:57/M | 2:10:20.6 |
6 | 79 | Christina Caudill | Tampa FL | 776 | 25 | 3 | 27:32.7 | 8:53/M | 4 | 32:41.4 | 9:43/M | 6 | 33:36.9 | 10:05/M | 6 | 47:07.9 | 10:46/M | 10:46/M | 2:20:59.0 |
7 | 91 | Galina Calvo | Palm Harbor FL | 773 | 29 | 6 | 30:58.3 | 9:59/M | 7 | 32:07.6 | 10:11/M | 7 | 34:48.3 | 10:32/M | 7 | 47:02.7 | 11:04/M | 11:04/M | 2:24:57.1 |
8 | 105 | Molly Finn | Saint Petersburg FL | 804 | 28 | 9 | 33:17.8 | 10:44/M | 8 | 34:12.9 | 10:53/M | 8 | 38:16.7 | 11:23/M | 8 | 44:27.2 | 11:28/M | 11:28/M | 2:30:14.6 |
9 | 122 | Jenna Miller | Avon Park FL | 854 | 26 | 10 | 35:59.6 | 11:37/M | 10 | 37:35.4 | 11:52/M | 9 | 38:05.0 | 12:00/M | 9 | 51:02.9 | 12:25/M | 12:25/M | 2:42:43.0 |
10 | 130 | Elizabeth Reynolds | Tampa FL | 889 | 25 | 8 | 32:59.2 | 10:38/M | 9 | 39:43.2 | 11:44/M | 10 | 43:51.9 | 12:32/M | 10 | 56:02.5 | 13:11/M | 13:11/M | 2:52:36.9 |
11 | 135 | Marianna Bolanos | Tucker GA | 760 | 27 | 11 | 36:15.0 | 11:42/M | 11 | 43:53.1 | 12:56/M | 11 | 48:31.8 | 13:50/M | 11 | 54:59.4 | 14:01/M | 14:01/M | 3:03:39.5 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | Christine Applefield | Tampa FL | 752 | 32 | 2 | 26:01.3 | 8:24/M | 2 | 25:47.7 | 8:21/M | 2 | 24:50.3 | 8:15/M | 1 | 31:06.6 | 8:14/M | 8:14/M | 1:47:46.1 |
2 | 20 | Krista Sarchet | Sarasota FL | 897 | 31 | 1 | 24:57.8 | 8:03/M | 1 | 25:07.4 | 8:05/M | 1 | 26:16.7 | 8:13/M | 2 | 34:07.2 | 8:26/M | 8:26/M | 1:50:29.2 |
3 | 39 | Courtney Brownlee | Gainesville FL | 767 | 33 | 3 | 26:28.8 | 8:33/M | 3 | 28:25.1 | 8:51/M | 3 | 29:58.4 | 9:08/M | 3 | 37:03.8 | 9:19/M | 9:19/M | 2:01:56.3 |
4 | 45 | Tracie Moss | Lutz FL | 861 | 32 | 7 | 29:37.2 | 9:33/M | 6 | 29:02.8 | 9:28/M | 5 | 28:53.0 | 9:25/M | 4 | 37:12.9 | 9:31/M | 9:31/M | 2:04:45.9 |
5 | 53 | Bratsch Christianson | Tampa FL | 778 | 34 | 4 | 27:20.1 | 8:49/M | 4 | 28:22.7 | 8:59/M | 4 | 31:09.8 | 9:21/M | 5 | 39:32.8 | 9:39/M | 9:39/M | 2:06:25.6 |
6 | 59 | Reham El-Hennawey | Tampa FL | 799 | 34 | 6 | 28:42.8 | 9:16/M | 5 | 29:41.1 | 9:25/M | 6 | 30:12.3 | 9:32/M | 6 | 41:04.9 | 9:54/M | 9:54/M | 2:09:41.2 |
7 | 68 | Kelly Mullane | Tampa FL | 862 | 30 | 5 | 28:15.9 | 9:07/M | 7 | 30:38.5 | 9:30/M | 7 | 32:05.2 | 9:47/M | 7 | 43:30.6 | 10:16/M | 10:16/M | 2:14:30.4 |
8 | 98 | Mandy Venables | Tampa FL | 929 | 31 | 9 | 32:52.9 | 10:36/M | 9 | 34:58.9 | 10:57/M | 9 | 35:17.6 | 11:06/M | 8 | 43:01.4 | 11:10/M | 11:10/M | 2:26:11.0 |
9 | 104 | Caitlin O'Connor | Valrico FL | 870 | 32 | 8 | 32:09.8 | 10:23/M | 8 | 33:14.3 | 10:33/M | 8 | 36:44.5 | 10:59/M | 9 | 47:50.2 | 11:27/M | 11:27/M | 2:29:59.0 |
10 | 116 | Alexandra Miller | Baltimore MD | 853 | 31 | 10 | 34:17.8 | 11:04/M | 10 | 36:33.9 | 11:26/M | 10 | 38:02.5 | 11:43/M | 10 | 50:39.9 | 12:11/M | 12:11/M | 2:39:34.2 |
11 | 132 | Sarah Duran | Tampa FL | 797 | 31 | 11 | 37:51.6 | 12:13/M | 11 | 40:33.1 | 12:39/M | 12 | 40:53.5 | 12:50/M | 11 | 56:41.2 | 13:26/M | 13:26/M | 2:55:59.6 |
12 | 133 | Robyn McCullough | South Pasadena FL | 847 | 30 | 12 | 39:00.3 | 12:35/M | 12 | 39:58.4 | 12:44/M | 11 | 39:50.8 | 12:47/M | 12 | 59:58.6 | 13:39/M | 13:39/M | 2:58:48.2 |
13 | 141 | Dana Slusser | Tampa FL | 912 | 31 | 13 | 39:49.9 | 12:51/M | 13 | 45:18.0 | 13:44/M | 13 | 46:09.4 | 14:07/M | 13 | 1:06:55.0 | 15:08/M | 15:08/M | 3:18:12.5 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 26 | Sarah Moran | Summit NJ | 859 | 37 | 1 | 24:16.5 | 7:50/M | 1 | 26:06.6 | 8:08/M | 1 | 28:30.7 | 8:29/M | 1 | 36:57.7 | 8:51/M | 8:51/M | 1:55:51.5 |
2 | 40 | Ximena Restrepo | Billings MT | 888 | 38 | 3 | 27:19.8 | 8:49/M | 3 | 28:59.5 | 9:05/M | 2 | 28:30.1 | 9:07/M | 2 | 37:39.9 | 9:21/M | 9:21/M | 2:02:29.5 |
3 | 47 | Jodie Hawkins | Englewood FL | 822 | 38 | 2 | 27:11.1 | 8:46/M | 2 | 27:55.4 | 8:53/M | 3 | 30:45.4 | 9:14/M | 3 | 39:00.5 | 9:32/M | 9:32/M | 2:04:52.5 |
4 | 49 | Lauren Key | Lutz FL | 837 | 39 | 6 | 29:34.0 | 9:32/M | 5 | 29:34.7 | 9:32/M | 5 | 29:53.9 | 9:34/M | 4 | 36:25.0 | 9:35/M | 9:35/M | 2:05:27.8 |
5 | 52 | Rachel Veres | Sebastian FL | 932 | 36 | 7 | 29:35.6 | 9:33/M | 4 | 29:09.7 | 9:29/M | 4 | 29:34.2 | 9:30/M | 5 | 38:04.1 | 9:39/M | 9:39/M | 2:06:23.8 |
6 | 67 | Lindsey Medley | Odessa FL | 851 | 35 | 8 | 30:23.9 | 9:48/M | 7 | 30:53.4 | 9:53/M | 6 | 32:09.7 | 10:03/M | 6 | 40:50.8 | 10:15/M | 10:15/M | 2:14:18.0 |
7 | 76 | Joanna Cheshire | Tampa FL | 947 | 37 | 5 | 28:40.8 | 9:15/M | 6 | 31:05.2 | 9:38/M | 13 | 52:55.8 | 12:07/M | 7 | 25:24.5 | 10:33/M | 10:33/M | 2:18:06.5 |
8 | 88 | Sarah Shelden | Oldsmar FL | 909 | 36 | 9 | 32:27.4 | 10:28/M | 8 | 33:17.6 | 10:36/M | 7 | 35:20.5 | 10:52/M | 8 | 42:24.4 | 10:57/M | 10:57/M | 2:23:30.0 |
9 | 99 | Melissa Berry | Winston Salem NC | 759 | 37 | 10 | 33:59.4 | 10:58/M | 10 | 34:42.8 | 11:05/M | 8 | 34:29.9 | 11:06/M | 9 | 43:26.1 | 11:12/M | 11:12/M | 2:26:38.4 |
10 | 102 | Katrina Raymond | New Port Richey FL | 882 | 39 | 13 | 35:45.8 | 11:32/M | 11 | 33:21.8 | 11:09/M | 9 | 34:06.2 | 11:06/M | 10 | 45:35.8 | 11:22/M | 11:22/M | 2:28:49.6 |
11 | 107 | Angel Nowling | Avon Park FL | 869 | 39 | 11 | 34:21.3 | 11:05/M | 12 | 35:48.4 | 11:19/M | 11 | 37:14.5 | 11:33/M | 11 | 46:28.8 | 11:45/M | 11:45/M | 2:33:53.1 |
12 | 109 | Amber Foss | Wesley Chapel FL | 805 | 39 | 4 | 28:25.8 | 9:10/M | 9 | 38:46.3 | 10:50/M | 10 | 37:35.2 | 11:16/M | 12 | 52:06.7 | 11:59/M | 11:59/M | 2:36:54.3 |
13 | 113 | Viji Mohan | Tampa FL | 856 | 38 | 12 | 35:31.2 | 11:27/M | 13 | 36:47.3 | 11:40/M | 12 | 38:06.8 | 11:52/M | 13 | 48:13.5 | 12:07/M | 12:07/M | 2:38:38.9 |
14 | 117 | Dana Wollman | Brooklyn NY | 941 | 36 | 14 | 36:42.0 | 11:50/M | 14 | 39:19.9 | 12:16/M | 14 | 38:30.5 | 12:19/M | 14 | 45:44.5 | 12:14/M | 12:14/M | 2:40:17.1 |
15 | 129 | Ruth Williams | Clearwater FL | 940 | 39 | 15 | 40:37.9 | 13:06/M | 15 | 36:39.7 | 12:28/M | 15 | 39:52.3 | 12:36/M | 15 | 53:53.7 | 13:03/M | 13:03/M | 2:51:03.7 |
16 | 143 | Erin Jimenez | Miami FL | 828 | 37 | 16 | 41:37.4 | 13:26/M | 16 | 50:16.3 | 14:49/M | 16 | 46:58.7 | 14:56/M | 16 | 1:04:40.0 | 15:32/M | 15:32/M | 3:23:32.6 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 25 | Jessica Greif | Brooklyn NY | 815 | 43 | 1 | 26:01.2 | 8:24/M | 1 | 26:46.2 | 8:31/M | 1 | 28:12.3 | 8:43/M | 1 | 34:50.7 | 8:51/M | 8:51/M | 1:55:50.5 |
2 | 51 | Kc Craig | Pembroke MA | 783 | 41 | 2 | 29:29.4 | 9:31/M | 2 | 29:08.6 | 9:27/M | 2 | 29:42.8 | 9:30/M | 2 | 37:50.3 | 9:38/M | 9:38/M | 2:06:11.3 |
3 | 77 | Amy McIntosh | Punta Gorda FL | 850 | 41 | 3 | 30:44.7 | 9:55/M | 3 | 31:35.2 | 10:03/M | 3 | 1:17:19.1 | 10:40/M | 10:40/M | 2:19:39.1 | |||
4 | 101 | Amber Sheeley | Solon IA | 906 | 41 | 4 | 31:02.5 | 10:01/M | 4 | 36:40.7 | 10:55/M | 3 | 37:43.1 | 11:20/M | 4 | 41:18.5 | 11:12/M | 11:12/M | 2:26:44.9 |
5 | 112 | Elizabeth Downs | Tampa FL | 793 | 43 | 5 | 32:10.5 | 10:23/M | 5 | 36:45.8 | 11:07/M | 4 | 38:38.4 | 11:34/M | 5 | 50:52.1 | 12:06/M | 12:06/M | 2:38:27.0 |
6 | 125 | Lindsay Gerardi | Lutz FL | 812 | 41 | 6 | 35:00.9 | 11:18/M | 6 | 39:20.5 | 12:00/M | 6 | 41:48.6 | 12:29/M | 6 | 50:53.4 | 12:45/M | 12:45/M | 2:47:03.5 |
7 | 127 | Roxanne Summerville | Sarasota FL | 918 | 43 | 7 | 36:23.9 | 11:44/M | 8 | 41:34.0 | 12:35/M | 5 | 36:09.3 | 12:16/M | 7 | 55:46.6 | 12:58/M | 12:58/M | 2:49:54.0 |
8 | 128 | Kristie Deroide | Saint Petersburg FL | 788 | 42 | 8 | 36:48.2 | 11:52/M | 7 | 40:13.2 | 12:25/M | 7 | 39:34.9 | 12:32/M | 8 | 54:10.6 | 13:02/M | 13:02/M | 2:50:47.0 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 41 | Margaret Janicki | Lakeland FL | 827 | 47 | 1 | 28:05.6 | 9:04/M | 1 | 28:55.9 | 9:12/M | 1 | 29:37.0 | 9:19/M | 1 | 36:55.5 | 9:26/M | 9:26/M | 2:03:34.2 |
2 | 43 | Kara Rogers | Morristown TN | 894 | 45 | 4 | 30:43.2 | 9:55/M | 4 | 32:09.8 | 10:09/M | 2 | 1:01:13.9 | 9:28/M | 9:28/M | 2:04:07.0 | |||
3 | 48 | Shelly Cassin | Land O Lakes FL | 775 | 47 | 2 | 28:40.3 | 9:15/M | 2 | 31:05.8 | 9:38/M | 2 | 31:11.1 | 9:47/M | 3 | 34:23.4 | 9:34/M | 9:34/M | 2:05:20.7 |
4 | 65 | Lisa Mulrooney | Rosemount MN | 863 | 48 | 3 | 29:56.8 | 9:40/M | 3 | 30:43.0 | 9:47/M | 3 | 30:23.2 | 9:47/M | 4 | 41:02.1 | 10:05/M | 10:05/M | 2:12:05.2 |
5 | 94 | Alba Murillo | Tampa FL | 866 | 45 | 5 | 31:32.7 | 10:11/M | 5 | 33:24.5 | 10:29/M | 4 | 35:18.6 | 10:47/M | 5 | 45:16.0 | 11:07/M | 11:07/M | 2:25:31.9 |
6 | 114 | Kari Richards | Lake Wales FL | 891 | 49 | 6 | 33:26.8 | 10:47/M | 6 | 33:37.5 | 10:49/M | 5 | 39:40.2 | 11:29/M | 6 | 52:05.2 | 12:07/M | 12:07/M | 2:38:49.8 |
7 | 138 | Stacy Breton | Lakeland FL | 766 | 48 | 7 | 38:30.4 | 12:25/M | 7 | 42:19.0 | 13:02/M | 6 | 47:21.3 | 13:47/M | 7 | 59:22.9 | 14:19/M | 14:19/M | 3:07:33.8 |
8 | 142 | Jovanna Emerson | Brentwood TN | 802 | 45 | 8 | 46:52.3 | 15:07/M | 8 | 39:37.6 | 13:57/M | 7 | 48:20.6 | 14:30/M | 8 | 1:03:23.4 | 15:08/M | 15:08/M | 3:18:14.1 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 30 | Virginia Edmonds | Saint Petersburg FL | 798 | 54 | 1 | 24:47.3 | 8:00/M | 1 | 30:16.2 | 8:53/M | 1 | 27:53.8 | 8:55/M | 1 | 35:00.7 | 9:00/M | 9:00/M | 1:57:58.1 |
2 | 33 | Robin Vuchinich | Saint Petersburg FL | 933 | 51 | 2 | 27:33.3 | 8:53/M | 2 | 27:54.0 | 8:57/M | 2 | 27:49.6 | 8:57/M | 2 | 36:17.4 | 9:08/M | 9:08/M | 1:59:34.4 |
3 | 71 | Pamela Sear | Monaca PA | 901 | 54 | 4 | 31:25.5 | 10:08/M | 4 | 31:19.4 | 10:07/M | 4 | 32:16.3 | 10:13/M | 3 | 40:23.9 | 10:20/M | 10:20/M | 2:15:25.2 |
4 | 84 | Maria Barragan | Lake Placid FL | 755 | 52 | 3 | 29:18.6 | 9:27/M | 3 | 31:04.5 | 9:44/M | 3 | 33:36.5 | 10:06/M | 4 | 49:15.2 | 10:56/M | 10:56/M | 2:23:15.0 |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 63 | Phyllis Kampmeyer | Pembroke Pines FL | 832 | 56 | 1 | 28:41.5 | 9:15/M | 1 | 30:28.4 | 9:33/M | 1 | 31:23.5 | 9:44/M | 1 | 40:32.8 | 10:00/M | 10:00/M | 2:11:06.4 |
2 | 110 | Nancy Burkett | Tampa FL | 771 | 56 | 2 | 31:18.6 | 10:06/M | 2 | 39:07.9 | 11:22/M | 2 | 38:51.9 | 11:45/M | 2 | 48:05.6 | 12:01/M | 12:01/M | 2:37:24.2 |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 55 | Claire Malczyk | Saint Petersburg FL | 845 | 63 | 1 | 25:05.3 | 8:06/M | 1 | 32:05.3 | 9:13/M | 1 | 30:44.8 | 9:27/M | 1 | 39:15.7 | 9:43/M | 9:43/M | 2:07:11.3 |
2 | 106 | Nancy Stuparich | Clermont FL | 917 | 60 | 2 | 30:20.7 | 9:47/M | 2 | 35:50.8 | 10:41/M | 2 | 39:23.8 | 11:21/M | 2 | 46:20.5 | 11:36/M | 11:36/M | 2:31:56.0 |
3 | 145 | Elizabeth Corwin | Tampa FL | 782 | 60 | 3 | 46:16.9 | 14:56/M | 3 | 48:44.0 | 15:20/M | 3 | 49:21.5 | 15:31/M | 3 | 1:00:21.1 | 15:38/M | 15:38/M | 3:24:43.6 |
Top | |||||||||||||||||||
Female 70 and Over |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 103 | Kathy Curtis | Naples FL | 785 | 73 | 1 | 33:51.4 | 10:55/M | 1 | 34:42.3 | 11:04/M | 1 | 35:59.3 | 11:15/M | 1 | 44:27.3 | 11:22/M | 11:22/M | 2:29:00.4 |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Adam Wood | Houston FL | 942 | 22 | 1 | 17:55.2 | 5:47/M | 1 | 17:56.0 | 5:47/M | 1 | 18:34.1 | 5:51/M | 1 | 21:04.9 | 5:46/M | 5:46/M | 1:15:30.4 |
Top | |||||||||||||||||||
Male Masters Winners |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Mickey Moore | Tallahassee FL | 857 | 51 | 1 | 19:46.1 | 6:23/M | 1 | 20:05.5 | 6:26/M | 1 | 20:22.7 | 6:29/M | 1 | 24:41.8 | 6:29/M | 6:29/M | 1:24:56.3 |
Top | |||||||||||||||||||
Male 19 and Under |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Ezra Gondelman | Lutz FL | 814 | 15 | 2 | 22:29.5 | 7:15/M | 1 | 25:15.3 | 7:42/M | 1 | 27:27.9 | 8:05/M | 1 | 32:30.7 | 8:13/M | 8:13/M | 1:47:43.4 |
2 | 75 | Gian Thundiyil | Orlando FL | 925 | 16 | 1 | 20:43.8 | 6:41/M | 3 | 50:43.3 | 11:31/M | 2 | 24:31.8 | 10:19/M | 2 | 41:59.0 | 10:32/M | 10:32/M | 2:17:58.1 |
3 | 83 | Dhruv Mohan | Tampa FL | 855 | 13 | 3 | 30:26.2 | 9:49/M | 2 | 31:20.2 | 9:58/M | 3 | 38:22.4 | 10:46/M | 3 | 42:29.8 | 10:53/M | 10:53/M | 2:22:38.8 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ 5K Split ------------ | ------------ 10K Split ------------ | ------------ 15K Split ------------ | ------------ Finish ------------ | Total | Total | |||||||||||||
