Fort Desoto Half Marathon and 5K

Overall Results

December 11, 2021


Results by ChampionChip 247
Wheelchair Division

Half Marathon

  ------- 5K Split ------- ------- 10K Split ------- ------- 15K Split ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Adam Wood Houston FL 942 22 M 1:M Open 1 17:55.2 1 17:56.0 1 18:34.1 1 21:04.9 1:15:30.4
2 Mickey Moore Tallahassee FL 857 51 M 1:M Masters 2 19:46.1 2 20:05.5 2 20:22.7 2 24:41.8 1:24:56.3
3 Jason Gamble Harrisburg PA 810 42 M 1:M 40-44 12 22:38.8 5 22:29.2 3 21:24.0 3 26:34.8 1:33:07.0
4 Imran Haddabah Saint Petersburg FL 819 26 M 1:M 25-29 9 21:39.7 4 23:22.6 4 23:08.6 4 31:33.6 1:39:44.6
5 Ockle Johnson Keene NH 830 67 M 1:M 65-69 8 21:21.2 3 23:34.3 5 23:15.7 5 32:35.7 1:40:46.9
6 Shane Buchanan Lakeland FL 769 25 M 2:M 25-29 11 22:30.8 6 23:12.8 6 23:02.2 6 32:53.1 1:41:39.0
7 Norman Oreilly Cape Elizabeth ME 874 48 M 1:M 45-49 16 24:08.8 9 25:00.6 9 23:43.3 7 30:10.5 1:43:03.3
8 Riley Bradshaw Bradenton FL 764 19 F 1:F Open 13 22:50.8 7 23:57.0 7 24:59.9 8 31:43.0 1:43:30.9
9 Tony Diaz Jr Tampa FL 790 35 M 1:M 35-39 31 25:39.3 15 25:15.8 12 24:24.2 9 28:35.5 1:43:54.9
10 Garrett Ruffner South Pasadena FL 895 25 M 3:M 25-29 25 25:15.6 17 25:42.2 10 24:07.9 10 29:22.8 1:44:28.7
11 Micaela Rivera Tarpon Springs FL 892 21 F 1:F 20-24 3 20:43.7 109 49:03.8     11 36:50.8 1:46:38.4
12 Antonios Polakis Clearwater FL 876 55 M 1:M 55-59 23 25:11.5 13 25:27.9 13 25:06.1 12 30:56.5 1:46:42.2
13 Jacob McFadden Saint Petersburg FL 848 25 M 4:M 25-29 24 25:15.0 16 25:42.2 15 24:55.1 13 31:09.8 1:47:02.3
14 Shane Thompson Pembroke MA 924 40 M 2:M 40-44 29 25:35.1 12 24:53.5 14 25:23.0 14 31:24.2 1:47:16.0
15 Scott Taylor Palm Harbor FL 921 40 M 3:M 40-44 43 26:25.4 27 26:16.6 21 25:10.9 15 29:23.6 1:47:16.5
16 Ezra Gondelman Lutz FL 814 15 M 1:M 1-19 10 22:29.5 8 25:15.3 11 27:27.9 16 32:30.7 1:47:43.4
17 Tania Espinosa Floral City FL 803 27 F 1:F 25-29 45 26:33.7 26 26:07.5 20 25:08.8 17 29:53.4 1:47:43.6
18 Christine Applefield Tampa FL 752 32 F 1:F 30-34 40 26:01.3 22 25:47.7 17 24:50.3 18 31:06.6 1:47:46.1
19 Ryan Damkoehler Saint Petersburg FL 786 26 M 5:M 25-29 32 25:39.6 19 25:52.5 19 25:31.4 19 32:45.6 1:49:49.2
20 Krista Sarchet Sarasota FL 897 31 F 2:F 30-34 20 24:57.8 10 25:07.4 16 26:16.7 20 34:07.2 1:50:29.2
21 Jordana Frenck Saint Petersburg FL 807 40 F 1:F Masters 28 25:32.1 21 26:06.1 22 26:44.7 21 32:48.9 1:51:12.0
22 Joseph Dietz Tampa FL 791 27 M 6:M 25-29 15 23:19.0 18 27:46.6 8 21:26.6 22 39:23.7 1:51:56.1
23 Jonathan Valdez Tampa FL 926 38 M 2:M 35-39 27 25:24.3 23 26:25.7 24 27:06.5 23 34:45.0 1:53:41.6
24 Will Brock 1000 36 M 3:M 35-39 41 26:13.9 31 27:42.3 29 27:00.5 24 33:17.5 1:54:14.4
25 Jessica Greif Brooklyn NY 815 43 F 1:F 40-44 39 26:01.2 29 26:46.2 30 28:12.3 25 34:50.7 1:55:50.5
  ------- 5K Split ------- ------- 10K Split ------- ------- 15K Split ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Sarah Moran Summit NJ 859 37 F 1:F 35-39 18 24:16.5 11 26:06.6 23 28:30.7 26 36:57.7 1:55:51.5
27 Mackenzie Caudill Temple Terrace FL 777 23 F 2:F 20-24 34 25:41.4 24 26:13.1 27 27:43.9 27 37:16.2 1:56:54.7
28 Chase Burke Tampa FL 770 27 F 2:F 25-29 26 25:18.9 20 26:16.3 25 27:59.0 28 38:09.9 1:57:44.3
29 Stephen Crane Sarasota FL 784 58 M 2:M 55-59 14 23:18.3 14 27:30.2 26 28:46.5 29 38:14.7 1:57:49.9
30 Virginia Edmonds Saint Petersburg FL 798 54 F 1:F 50-54 19 24:47.3 36 30:16.2 33 27:53.8 30 35:00.7 1:57:58.1
31 Thiago Novaes Ocala FL 868 29 M 7:M 25-29 54 27:49.6 40 27:53.7 36 27:50.6 31 34:39.7 1:58:13.7
32 Robert Stern Feasterville Trevose PA 916 36 M 4:M 35-39 37 25:57.5 25 26:40.0 28 28:09.2 32 37:42.5 1:58:29.3
33 Robin Vuchinich Saint Petersburg FL 933 51 F 2:F 50-54 51 27:33.3 38 27:54.0 34 27:49.6 33 36:17.4 1:59:34.4
34 Mason Bell Saint Petersburg FL 758 27 M 8:M 25-29 57 27:58.8 44 28:31.6 18 20:09.2 34 42:56.0 1:59:35.7
35 Gary Peters Clearwater FL 875 61 M 1:M 60-64 7 20:58.1 103 47:32.0 54 21:29.7 35 29:42.5 1:59:42.5
36 Ella Sheeley Solon IA 908 14 F 1:F 1-19 30 25:39.2 33 29:08.4 37 28:59.5 36 35:56.3 1:59:43.4
37 David Kelly Valrico FL 834 36 M 5:M 35-39 17 24:16.2 30 29:12.8 32 29:07.7 37 38:37.1 2:01:13.9
38 Marietta Davis Pinellas Park FL 787 23 F 3:F 20-24 21 25:03.5 35 29:51.9 35 28:24.1 38 38:13.5 2:01:33.2
39 Courtney Brownlee Gainesville FL 767 33 F 3:F 30-34 44 26:28.8 34 28:25.1 40 29:58.4 39 37:03.8 2:01:56.3
40 Ximena Restrepo Billings MT 888 38 F 2:F 35-39 47 27:19.8 42 28:59.5 39 28:30.1 40 37:39.9 2:02:29.5
41 Margaret Janicki Lakeland FL 827 47 F 1:F 45-49 59 28:05.6 45 28:55.9 42 29:37.0 41 36:55.5 2:03:34.2
42 Yen Keomany Riverview FL 836 43 M 4:M 40-44 35 25:44.5 28 27:00.2 31 29:02.6 42 42:11.2 2:03:58.6
43 Kara Rogers Morristown TN 894 45 F 2:F 45-49 84 30:43.2 80 32:09.8     43 1:01:13.9 2:04:07.0
44 Jonathan Wainwright Wesley Chapel FL 934 44 M 5:M 40-44 38 26:00.7 32 28:08.6 38 30:19.8 44 39:41.9 2:04:11.1
45 Tracie Moss Lutz FL 861 32 F 4:F 30-34 74 29:37.2 54 29:02.8 45 28:53.0 45 37:12.9 2:04:45.9
46 Hector Guzman Bradenton FL 818 53 M 1:M 50-54 6 20:56.6 114 49:44.8 72 23:34.4 46 30:35.0 2:04:50.9
47 Jodie Hawkins Englewood FL 822 38 F 3:F 35-39 46 27:11.1 37 27:55.4 41 30:45.4 47 39:00.5 2:04:52.5
48 Shelly Cassin Land O Lakes FL 775 47 F 3:F 45-49 64 28:40.3 60 31:05.8 60 31:11.1 48 34:23.4 2:05:20.7
49 Lauren Key Lutz FL 837 39 F 4:F 35-39 72 29:34.0 57 29:34.7 52 29:53.9 49 36:25.0 2:05:27.8
50 Jonathan Barker Palmetto FL 754 40 M 6:M 40-44 53 27:41.7 41 28:26.1 43 30:31.9 50 38:54.1 2:05:33.8
  ------- 5K Split ------- ------- 10K Split ------- ------- 15K Split ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Kc Craig Pembroke MA 783 41 F 2:F 40-44 71 29:29.4 53 29:08.6 50 29:42.8 51 37:50.3 2:06:11.3
52 Rachel Veres Sebastian FL 932 36 F 5:F 35-39 73 29:35.6 55 29:09.7 49 29:34.2 52 38:04.1 2:06:23.8
53 Bratsch Christianson Tampa FL 778 34 F 5:F 30-34 48 27:20.1 39 28:22.7 44 31:09.8 53 39:32.8 2:06:25.6
54 Taylor Ambruso Saint Petersburg FL 751 25 F 3:F 25-29 70 29:18.7 52 29:06.7 47 29:32.5 54 38:44.4 2:06:42.4
55 Claire Malczyk Saint Petersburg FL 845 63 F 1:F 60-64 22 25:05.3 46 32:05.3 46 30:44.8 55 39:15.7 2:07:11.3
56 Alexis Illes Orlando FL 824 23 F 4:F 20-24 82 30:29.6 61 29:37.3 53 29:42.9 56 37:33.4 2:07:23.3
57 Jeff Wright Lithia FL 945 50 M 2:M 50-54 42 26:14.3 50 32:04.8 57 32:07.1 57 38:15.2 2:08:41.6
58 Jp Dube Tampa FL 795 48 M 2:M 45-49 60 28:12.1 49 30:04.7 55 31:44.8 58 39:23.7 2:09:25.4
59 Reham El-Hennawey Tampa FL 799 34 F 6:F 30-34 67 28:42.8 51 29:41.1 51 30:12.3 59 41:04.9 2:09:41.2
60 Patrick Mulrooney Tampa FL 864 38 M 6:M 35-39 88 30:51.3 74 31:01.2 63 29:41.0 60 38:23.3 2:09:57.0
61 Sarah Joyce Tampa FL 831 25 F 4:F 25-29 68 29:16.9 68 31:30.7 65 31:15.8 61 38:16.9 2:10:20.5
62 Brooke Devine Land O Lakes FL 789 26 F 5:F 25-29 99 31:35.5 69 29:12.4 64 31:15.6 62 38:17.0 2:10:20.6
63 Phyllis Kampmeyer Pembroke Pines FL 832 56 F 1:F 55-59 66 28:41.5 58 30:28.4 58 31:23.5 63 40:32.8 2:11:06.4
64 Grant Walker Seminole FL 935 37 M 7:M 35-39 89 30:57.6 83 32:07.8 73 31:26.5 64 37:05.1 2:11:37.1
65 Lisa Mulrooney Rosemount MN 863 48 F 4:F 45-49 76 29:56.8 67 30:43.0 62 30:23.2 65 41:02.1 2:12:05.2
66 Kasen Dudley Boulder CO 796 31 M 1:M 30-34 77 29:58.7 72 31:45.7 71 32:23.7 66 38:07.9 2:12:16.2
67 Lindsey Medley Odessa FL 851 35 F 6:F 35-39 80 30:23.9 70 30:53.4 67 32:09.7 67 40:50.8 2:14:18.0
68 Kelly Mullane Tampa FL 862 30 F 7:F 30-34 61 28:15.9 56 30:38.5 61 32:05.2 68 43:30.6 2:14:30.4
69 John Buchanan Lakeland FL 768 55 M 3:M 55-59 36 25:49.8 43 30:38.9 59 34:15.3 69 44:01.2 2:14:45.4
70 Eric Olson Bradenton FL 873 47 M 3:M 45-49 63 28:38.4 48 29:31.9 56 31:54.4 70 44:46.7 2:14:51.6
71 Pamela Sear Monaca PA 901 54 F 3:F 50-54 95 31:25.5 79 31:19.4 76 32:16.3 71 40:23.9 2:15:25.2
72 Michael Sear Monaca PA 900 52 M 3:M 50-54 96 31:25.8 78 31:18.2 75 32:12.9 72 40:28.8 2:15:25.9
73 Keith Roberts Clearwater FL 893 61 M 2:M 60-64 114 33:57.2 92 32:37.3 84 32:25.8 73 38:10.4 2:17:11.0
74 Autumn Illes Palmetto FL 825 23 F 5:F 20-24 58 28:01.4 75 34:15.5 74 32:22.6 74 43:09.6 2:17:49.2
75 Gian Thundiyil Orlando FL 925 16 M 2:M 1-19 4 20:43.8 116 50:43.3 77 24:31.8 75 41:59.0 2:17:58.1
  ------- 5K Split ------- ------- 10K Split ------- ------- 15K Split ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Joanna Cheshire Tampa FL 947 37 F 7:F 35-39 65 28:40.8 59 31:05.2 120 52:55.8 76 25:24.5 2:18:06.5
77 Amy McIntosh Punta Gorda FL 850 41 F 3:F 40-44 85 30:44.7 76 31:35.2     77 1:17:19.1 2:19:39.1
78 Algene Fryer Tampa FL 808 27 M 9:M 25-29 5 20:44.2 127 54:25.3 94 27:55.4 78 36:58.7 2:20:03.7
79 Christina Caudill Tampa FL 776 25 F 6:F 25-29 50 27:32.7 62 32:41.4 68 33:36.9 79 47:07.9 2:20:59.0
80 Joseph Reed Dunedin FL 885 45 M 4:M 45-49 49 27:26.6 47 29:45.4 66 36:14.9 80 47:38.8 2:21:05.8
81 John Tauber Crystal Beach FL 920 25 M 10:M 25-29 78 30:03.8 64 30:33.2 79 36:08.0 81 45:18.4 2:22:03.6
82 Mariah Fuchs Saint Petersburg FL 809 24 F 6:F 20-24 52 27:39.4 65 32:57.7 48 27:27.5 82 53:59.0 2:22:03.8
83 Dhruv Mohan Tampa FL 855 13 M 3:M 1-19 81 30:26.2 73 31:20.2 86 38:22.4 83 42:29.8 2:22:38.8
84 Maria Barragan Lake Placid FL 755 52 F 4:F 50-54 69 29:18.6 63 31:04.5 70 33:36.5 84 49:15.2 2:23:15.0
85 Riki Hasty Riverview FL 821 30 M 2:M 30-34 86 30:48.7 81 32:05.7 82 35:17.9 85 45:05.4 2:23:17.8
86 Joshua Wright Riverview FL 946 31 M 3:M 30-34 87 30:49.4 82 32:05.7 81 35:00.0 86 45:22.9 2:23:18.1
87 Dan Wanta Largo FL 936 33 M 4:M 30-34 56 27:53.8 71 33:26.3 69 32:32.3 87 49:30.5 2:23:23.1
88 Sarah Shelden Oldsmar FL 909 36 F 8:F 35-39 104 32:27.4 90 33:17.6 92 35:20.5 88 42:24.4 2:23:30.0
89 Christopher Quintana Oldsmar FL 879 38 M 8:M 35-39 103 32:26.7 89 33:18.3 91 35:20.0 89 42:25.5 2:23:30.7
90 Sean Moseley Saint Petersburg FL 860 28 M 11:M 25-29 55 27:53.2 77 34:50.2 85 36:22.0 90 44:53.9 2:23:59.5
91 Galina Calvo Palm Harbor FL 773 29 F 7:F 25-29 90 30:58.3 84 32:07.6 80 34:48.3 91 47:02.7 2:24:57.1
92 Hailey Hagerman Port Charlotte FL 820 22 F 7:F 20-24 91 30:59.2 85 33:27.7 87 35:47.3 92 44:55.3 2:25:09.6
93 Evan Johnson Ankeny IA 829 40 M 7:M 40-44 110 33:41.0 101 34:22.0 99 35:21.0 93 41:52.6 2:25:16.7
94 Alba Murillo Tampa FL 866 45 F 5:F 45-49 97 31:32.7 86 33:24.5 88 35:18.6 94 45:16.0 2:25:31.9
95 Brian Weed Seminole FL 937 45 M 5:M 45-49 98 31:34.6 87 33:37.4 89 35:18.9 95 45:17.9 2:25:48.9
96 Anthony Wood Tarpon Springs FL 943 48 M 6:M 45-49 122 35:28.0 124 37:43.3     96 1:12:39.8 2:25:51.2
97 Rob Venables Tampa FL 930 36 M 9:M 35-39 105 32:52.2 99 34:58.4 95 35:17.9 97 43:01.6 2:26:10.3
98 Mandy Venables Tampa FL 929 31 F 8:F 30-34 106 32:52.9 100 34:58.9 96 35:17.6 98 43:01.4 2:26:11.0
99 Melissa Berry Winston Salem NC 759 37 F 9:F 35-39 115 33:59.4 105 34:42.8 97 34:29.9 99 43:26.1 2:26:38.4
100 Brynn Sheeley Solon IA 907 12 F 2:F 1-19 92 31:02.0 98 36:42.0 102 37:42.1 100 41:18.0 2:26:44.3
  ------- 5K Split ------- ------- 10K Split ------- ------- 15K Split ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Amber Sheeley Solon IA 906 41 F 4:F 40-44 93 31:02.5 97 36:40.7 103 37:43.1 101 41:18.5 2:26:44.9
102 Katrina Raymond New Port Richey FL 882 39 F 10:F 35-39 126 35:45.8 108 33:21.8 98 34:06.2 102 45:35.8 2:28:49.6
103 Kathy Curtis Naples FL 785 73 F 1:F 70-99 113 33:51.4 104 34:42.3 100 35:59.3 103 44:27.3 2:29:00.4
104 Caitlin O'Connor Valrico FL 870 32 F 9:F 30-34 101 32:09.8 88 33:14.3 93 36:44.5 104 47:50.2 2:29:59.0
105 Molly Finn Saint Petersburg FL 804 28 F 8:F 25-29 108 33:17.8 95 34:12.9 105 38:16.7 105 44:27.2 2:30:14.6
106 Nancy Stuparich Clermont FL 917 60 F 2:F 60-64 79 30:20.7 91 35:50.8 104 39:23.8 106 46:20.5 2:31:56.0
107 Angel Nowling Avon Park FL 869 39 F 11:F 35-39 119 34:21.3 111 35:48.4 108 37:14.5 107 46:28.8 2:33:53.1
108 Michael Foss Wesley Chapel FL 806 43 M 8:M 40-44 33 25:41.1 66 34:58.3 90 39:59.7 108 54:00.6 2:34:39.9
109 Amber Foss Wesley Chapel FL 805 39 F 12:F 35-39 62 28:25.8 94 38:46.3 101 37:35.2 109 52:06.7 2:36:54.3
110 Nancy Burkett Tampa FL 771 56 F 2:F 55-59 94 31:18.6 113 39:07.9 112 38:51.9 110 48:05.6 2:37:24.2
111 Ryan Bartley Saint Petersburg FL 756 27 M 12:M 25-29 100 31:48.2 96 35:44.7 107 39:39.9 111 50:47.1 2:38:00.1
112 Elizabeth Downs Tampa FL 793 43 F 5:F 40-44 102 32:10.5 106 36:45.8 109 38:38.4 112 50:52.1 2:38:27.0
113 Viji Mohan Tampa FL 856 38 F 13:F 35-39 123 35:31.2 121 36:47.3 117 38:06.8 113 48:13.5 2:38:38.9
114 Kari Richards Lake Wales FL 891 49 F 6:F 45-49 109 33:26.8 93 33:37.5 106 39:40.2 114 52:05.2 2:38:49.8
115 David Grudzien Roswell GA 999 64 M 3:M 60-64 75 29:38.5 102 38:27.6 78 28:18.2 115 1:03:09.6 2:39:33.9
116 Alexandra Miller Baltimore MD 853 31 F 10:F 30-34 118 34:17.8 115 36:33.9 111 38:02.5 116 50:39.9 2:39:34.2
117 Dana Wollman Brooklyn NY 941 36 F 14:F 35-39 131 36:42.0 128 39:19.9 123 38:30.5 117 45:44.5 2:40:17.1
118 Emmalee Raigoza Lake Wales FL 881 23 F 8:F 20-24 112 33:47.1 122 38:53.0 110 35:32.4 118 52:18.8 2:40:31.4
119 Bryan Rice Alameda CA 890 55 M 4:M 55-59 83 30:33.9 112 39:41.9 116 39:56.8 119 50:47.5 2:41:00.4
120 David Keith Lakeland FL 833 39 M 10:M 35-39 124 35:39.7 119 36:35.8 114 37:14.0 120 53:12.8 2:42:42.5
121 Kevin Doremus Lakeland FL 792 34 M 5:M 30-34 125 35:39.9 118 36:35.0 83 26:21.7 121 1:04:06.1 2:42:42.8
122 Jenna Miller Avon Park FL 854 26 F 9:F 25-29 127 35:59.6 125 37:35.4 119 38:05.0 122 51:02.9 2:42:43.0
123 Mark Lucas Sarasota FL 840 62 M 4:M 60-64 120 34:41.4 117 37:10.3 118 38:50.7 123 52:48.2 2:43:30.7
124 Edwin Lundy Sarasota FL 841 49 M 7:M 45-49 116 34:00.4 107 35:04.6 113 40:15.7 124 56:04.1 2:45:25.0
125 Lindsay Gerardi Lutz FL 812 41 F 6:F 40-44 121 35:00.9 126 39:20.5 124 41:48.6 125 50:53.4 2:47:03.5
  ------- 5K Split ------- ------- 10K Split ------- ------- 15K Split ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Nate Bozeman Saint Petersburg FL 763 45 M 8:M 45-49 111 33:41.6 110 36:08.7 115 39:44.7 126 59:24.2 2:48:59.4
127 Roxanne Summerville Sarasota FL 918 43 F 7:F 40-44 130 36:23.9 131 41:34.0 122 36:09.3 127 55:46.6 2:49:54.0
128 Kristie Deroide Saint Petersburg FL 788 42 F 8:F 40-44 132 36:48.2 129 40:13.2 126 39:34.9 128 54:10.6 2:50:47.0
129 Ruth Williams Clearwater FL 940 39 F 15:F 35-39 141 40:37.9 130 36:39.7 127 39:52.3 129 53:53.7 2:51:03.7
130 Elizabeth Reynolds Tampa FL 889 25 F 10:F 25-29 107 32:59.2 123 39:43.2 125 43:51.9 130 56:02.5 2:52:36.9
131 Anna Lewis Tampa FL 839 23 F 9:F 20-24 133 37:51.6 133 40:34.5 130 40:52.3 131 56:40.9 2:55:59.4
132 Sarah Duran Tampa FL 797 31 F 11:F 30-34 134 37:51.6 132 40:33.1 129 40:53.5 132 56:41.2 2:55:59.6
133 Robyn McCullough South Pasadena FL 847 30 F 12:F 30-34 139 39:00.3 136 39:58.4 128 39:50.8 133 59:58.6 2:58:48.2
134 Daniel Powell South Pasadena FL 877 30 M 6:M 30-34 138 39:00.2 135 39:57.4 121 34:09.3 134 1:09:11.0 3:02:18.0
135 Marianna Bolanos Tucker GA 760 27 F 11:F 25-29 129 36:15.0 137 43:53.1 135 48:31.8 135 54:59.4 3:03:39.5
136 Jason Gerboc Lake Mary FL 813 47 M 9:M 45-49 117 34:14.2 120 38:03.2 132 52:34.5 136 58:53.6 3:03:45.7
137 Joseph Ellis Saint Petersburg FL 801 30 M 7:M 30-34 128 36:04.4 134 42:47.5 131 44:40.7 137 1:01:34.9 3:05:07.6
138 Stacy Breton Lakeland FL 766 48 F 7:F 45-49 137 38:30.4 139 42:19.0 134 47:21.3 138 59:22.9 3:07:33.8
139 Ringo Breton Lakeland FL 765 50 M 4:M 50-54 136 38:30.3 138 42:18.7 133 47:21.4 139 59:24.1 3:07:34.7
140 Keith Christianson Tampa FL 779 39 M 11:M 35-39 135 38:10.1 140 43:07.5 136 49:32.5 140 1:02:35.7 3:13:26.0
141 Dana Slusser Tampa FL 912 31 F 13:F 30-34 140 39:49.9 141 45:18.0 138 46:09.4 141 1:06:55.0 3:18:12.5
142 Jovanna Emerson Brentwood TN 802 45 F 8:F 45-49 147 46:52.3 143 39:37.6 140 48:20.6 142 1:03:23.4 3:18:14.1
143 Erin Jimenez Miami FL 828 37 F 16:F 35-39 142 41:37.4 144 50:16.3 141 46:58.7 143 1:04:40.0 3:23:32.6
144 Karl Wegner Clermont FL 938 59 M 5:M 55-59 143 42:45.4 142 42:33.2 139 49:14.3 144 1:09:04.4 3:23:37.4
145 Elizabeth Corwin Tampa FL 782 60 F 3:F 60-64 146 46:16.9 147 48:44.0 143 49:21.5 145 1:00:21.1 3:24:43.6
146 Kip Eldridge Tampa FL 800 71 M 1:M 70-99 145 46:15.3 146 48:44.6 137 36:02.2 146 1:13:49.6 3:24:51.8
147 Daniel Steinhauer Orlando FL 914 51 M 5:M 50-54 144 45:45.8 145 47:36.5 142 50:57.6 147 1:01:54.1 3:26:14.2
Top  

Wheelchair Division

  ------- 5K Split ------- ------- 10K Split ------- ------- 15K Split ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Mark Lalli Lutz FL 838 36 M 1:M 1-99 1 18:20.6         1 1:04:03.2 1:22:23.9