Half Age Group Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Age Group Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54
Half ClydeAthena Men: 0-99
Half ClydeAthena Women:
Half Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Myia Miller | Wheaton IL | 129 | 43 | 3 | 41:06.67 | 34:16/M | 1:01.42 | 2 | 2:32:55.35 | 22.4mph | 1:01.97 | 1 | 1:50:20.60 | 8:25/M | 5:06:26.01 |
2 | 8 | Paige McClung | Jenks OK | 76 | 26 | 1 | 36:38.10 | 30:32/M | 2:03.85 | 1 | 2:31:01.71 | 22.6mph | 1:26.16 | 3 | 2:00:21.08 | 9:11/M | 5:11:30.90 |
3 | 13 | Joanne Woodard | Philo IL | 301 | 52 | 2 | 37:11.04 | 30:59/M | 1:30.92 | 3 | 2:55:46.16 | 19.5mph | 1:31.63 | 2 | 1:56:04.18 | 8:52/M | 5:32:03.93 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Matthew McDonough | La Grange IL | 160 | 40 | 2 | 41:06.85 | 34:16/M | 0:34.92 | 1 | 2:24:27.11 | 23.7mph | 1:17.63 | 1 | 1:36:07.64 | 7:20/M | 4:43:34.15 |
2 | 2 | Joshua Deakin | Saint Louis MO | 24 | 48 | 3 | 41:14.15 | 34:22/M | 0:44.30 | 3 | 2:27:12.41 | 23.2mph | 1:06.46 | 2 | 1:38:22.78 | 7:31/M | 4:48:40.10 |
3 | 3 | Jason Terry | Saint Louis MO | 86 | 43 | 1 | 39:43.93 | 33:07/M | 1:27.28 | 2 | 2:26:55.29 | 23.3mph | 0:59.77 | 3 | 1:41:50.75 | 7:46/M | 4:50:57.02 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | Quinn Fox | Saint Louis MO | 123 | 24 | 1 | 49:32.06 | 41:17/M | 1:42.69 | 1 | 3:08:13.47 | 18.2mph | 1:38.83 | 1 | 2:19:15.39 | 10:38/M | 6:20:22.44 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Keith Kamons | Saint Louis MO | 125 | 24 | 1 | 39:43.28 | 33:06/M | 2:10.71 | 1 | 2:37:59.64 | 21.6mph | 1:32.87 | 1 | 2:09:45.15 | 9:54/M | 5:31:11.65 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 44 | Rachael Meyer | Morton IL | 170 | 26 | 1 | 59:44.60 | 49:47/M | 2:32.53 | 1 | 3:12:13.83 | 17.8mph | 5:26.93 | 1 | 2:40:54.82 | 12:17/M | 7:00:52.71 |
2 | 61 | Emily Pfister | Keymar MD | 122 | 26 | 2 | 1:00:05.14 | 50:04/M | 2:59.81 | 2 | 3:51:06.43 | 14.8mph | 1:54.50 | 2 | 3:24:27.58 | 15:36/M | 8:20:33.46 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 20 | Joe Pfister | Keymar MD | 144 | 28 | 3 | 1:00:51.12 | 50:43/M | 2:19.02 | 1 | 2:40:58.84 | 21.2mph | 1:54.46 | 2 | 2:16:25.91 | 10:25/M | 6:02:29.35 |
2 | 26 | Steven Matzig | Barnhart MO | 34 | 25 | 2 | 58:28.01 | 48:43/M | 1:50.89 | 2 | 3:06:41.58 | 18.3mph | 1:49.25 | 1 | 2:08:17.88 | 9:48/M | 6:17:07.61 |
3 | 45 | Eric O'Shea | Saint Louis MO | 32 | 26 | 1 | 53:31.58 | 44:36/M | 3:29.01 | 3 | 3:17:48.00 | 17.3mph | 2:21.32 | 3 | 2:45:59.62 | 12:40/M | 7:03:09.53 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 28 | Megan Sloan | Crystal Lake IL | 56 | 34 | 2 | 42:10.81 | 35:09/M | 1:46.35 | 2 | 2:58:01.92 | 19.2mph | 1:28.10 | 1 | 2:36:25.49 | 11:56/M | 6:19:52.67 |
2 | 38 | Laura de la Pena | Saint Louis MO | 51 | 30 | 3 | 45:49.41 | 38:11/M | 4:22.23 | 3 | 3:12:16.18 | 17.8mph | 3:20.07 | 3 | 2:43:53.82 | 12:31/M | 6:49:41.71 |
3 | 42 | Kaitlynn Jansen | Saint Louis MO | 166 | 31 | 4 | 54:39.45 | 45:33/M | 1:03.80 | 4 | 3:23:04.87 | 16.8mph | 1:35.30 | 2 | 2:36:34.07 | 11:57/M | 6:56:57.49 |
4 | 51 | Katherine Pettis | Racine WI | 88 | 33 | 6 | 1:01:29.20 | 51:14/M | 2:37.71 | 5 | 3:36:13.52 | 15.8mph | 2:23.95 | 4 | 2:49:07.68 | 12:55/M | 7:31:52.06 |
5 | 58 | Taryne McCrea | Tremont IL | 172 | 31 | 5 | 57:22.14 | 47:48/M | 2:18.03 | 6 | 3:37:17.27 | 15.7mph | 17:07.11 | 5 | 3:10:42.34 | 14:33/M | 8:04:46.89 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Karl Nygren | Minneapolis MN | 149 | 34 | 1 | 41:40.27 | 34:44/M | 1:04.10 | 1 | 2:12:12.16 | 25.9mph | 1:06.87 | 3 | 2:00:03.99 | 9:10/M | 4:56:07.39 |
2 | 9 | Nigel Bosch | Champaign IL | 97 | 31 | 2 | 46:34.23 | 38:49/M | 0:29.95 | 3 | 2:37:12.87 | 21.8mph | 0:57.55 | 1 | 1:50:12.04 | 8:25/M | 5:15:26.64 |
3 | 10 | Zach Hunsinger | Saint Louis MO | 175 | 34 | 3 | 46:46.38 | 38:59/M | 2:27.25 | 2 | 2:32:40.41 | 22.4mph | 2:38.16 | 2 | 1:53:40.25 | 8:41/M | 5:18:12.45 |
4 | 14 | Zachary Clark | Muscatine IA | 130 | 30 | 6 | 50:59.85 | 42:30/M | 1:12.43 | 4 | 2:39:32.62 | 21.4mph | 0:51.32 | 4 | 2:01:19.99 | 9:16/M | 5:33:56.21 |
5 | 39 | Alex Lawson | Saint Charles MO | 82 | 33 | 7 | 52:09.73 | 43:28/M | 2:28.79 | 5 | 3:05:34.77 | 18.4mph | 3:21.37 | 5 | 2:46:35.42 | 12:43/M | 6:50:10.08 |
6 | 48 | Spencer Allen | Champaign IL | 99 | 32 | 4 | 48:40.87 | 40:34/M | 4:06.82 | 6 | 3:07:22.29 | 18.3mph | 5:21.68 | 8 | 3:09:11.53 | 14:27/M | 7:14:43.19 |
7 | 50 | Zachary Peterson | Lake In The Hills IL | 140 | 32 | 5 | 48:44.46 | 40:37/M | 5:06.29 | 7 | 3:18:18.05 | 17.2mph | 3:36.07 | 6 | 3:02:18.59 | 13:55/M | 7:18:03.46 |
8 | 55 | Jordan Kiefer | Edwardsville IL | 62 | 33 | 8 | 1:00:13.73 | 50:11/M | 3:06.56 | 8 | 3:31:08.52 | 16.2mph | 4:13.27 | 7 | 3:07:26.82 | 14:19/M | 7:46:08.90 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Ruthanna Seidel | Madison WI | 26 | 35 | 5 | 1:08:30.16 | 57:05/M | 2:03.36 | 1 | 2:59:50.11 | 19.0mph | 1:49.92 | 1 | 2:02:03.71 | 9:19/M | 6:14:17.26 |
2 | 35 | Sarah Mellor | Bloomington IL | 297 | 35 | 1 | 51:11.11 | 42:39/M | 2:01.85 | 2 | 3:03:10.49 | 18.7mph | 0:44.01 | 2 | 2:38:56.91 | 12:08/M | 6:36:04.37 |
3 | 49 | Erin Smith | Saint Joseph IL | 91 | 39 | 3 | 54:52.82 | 45:44/M | 3:19.96 | 3 | 3:11:24.87 | 17.9mph | 3:51.34 | 5 | 3:03:37.24 | 14:01/M | 7:17:06.23 |
4 | 54 | Kelly Lorenz | Munster IN | 66 | 39 | 2 | 52:17.76 | 43:35/M | 2:54.19 | 4 | 3:51:05.73 | 14.8mph | 1:28.28 | 3 | 2:56:08.30 | 13:27/M | 7:43:54.26 |
5 | 62 | Melanie Darmsteadter | Saint Louis MO | 162 | 39 | 4 | 1:02:27.26 | 52:03/M | 7:05.18 | 5 | 4:11:27.99 | 13.6mph | 5:33.56 | 4 | 2:57:55.54 | 13:35/M | 8:24:29.53 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Kyle Kirk | Chicago IL | 84 | 36 | 1 | 48:09.22 | 40:08/M | 2:01.90 | 1 | 2:32:13.37 | 22.5mph | 1:45.94 | 1 | 1:39:26.06 | 7:35/M | 5:03:36.49 |
2 | 33 | Silas Hudson | Mattoon IL | 59 | 35 | 4 | 1:02:27.64 | 52:03/M | 1:40.46 | 2 | 2:46:46.24 | 20.5mph | 1:24.30 | 2 | 2:36:33.39 | 11:57/M | 6:28:52.03 |
3 | 53 | Brad Miller | Champaign IL | 142 | 36 | 3 | 1:00:45.51 | 50:38/M | 1:17.76 | 4 | 3:17:31.74 | 17.3mph | 1:35.66 | 3 | 3:21:58.40 | 15:25/M | 7:43:09.07 |
4 | 57 | Stephen McConkey | Savoy IL | 120 | 37 | 2 | 58:02.49 | 48:22/M | 5:10.43 | 3 | 3:14:37.28 | 17.6mph | 7:28.78 | 4 | 3:37:12.57 | 16:35/M | 8:02:31.55 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 40 | Jen Mommens | Saint Louis MO | 83 | 40 | 1 | 51:54.74 | 43:16/M | 4:01.65 | 1 | 3:19:31.23 | 17.1mph | 1:57.61 | 1 | 2:32:58.53 | 11:41/M | 6:50:23.76 |
2 | 63 | Carla Hodgson | Hopedale IL | 167 | 44 | 2 | 1:23:00.78 | 69:11/M | 3:57.25 | 2 | 3:49:04.69 | 14.9mph | 3:28.43 | 2 | 3:15:36.98 | 14:56/M | 8:35:08.13 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 18 | Aleks Bokalders | Bartlett IL | 168 | 43 | 2 | 47:23.02 | 39:29/M | 2:49.50 | 1 | 2:38:27.44 | 21.6mph | 3:43.88 | 1 | 2:18:18.75 | 10:33/M | 5:50:42.59 |
2 | 27 | Jim Toledo | Crystal Lake IL | 30 | 43 | 3 | 50:06.58 | 41:45/M | 2:11.24 | 2 | 2:52:42.46 | 19.8mph | 3:06.69 | 2 | 2:31:43.30 | 11:35/M | 6:19:50.27 |
3 | 30 | Ryan Kenny | New Lenox IL | 163 | 40 | 1 | 43:23.17 | 36:09/M | 1:17.39 | 3 | 2:59:46.89 | 19.0mph | 1:00.90 | 3 | 2:36:11.08 | 11:55/M | 6:21:39.43 |
4 | 37 | John Rafter | Orland Park IL | 104 | 42 | 4 | 52:01.95 | 43:22/M | 1:25.57 | 4 | 3:04:47.56 | 18.5mph | 2:12.04 | 4 | 2:37:51.09 | 12:03/M | 6:38:18.21 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Tess Denning | Indianapolis IN | 63 | 46 | 2 | 53:35.27 | 44:39/M | 2:01.71 | 1 | 2:55:20.08 | 19.5mph | 2:06.14 | 1 | 1:46:07.99 | 8:06/M | 5:39:11.19 |
2 | 22 | Christina Stiles | O fallon IL | 114 | 46 | 1 | 42:31.62 | 35:26/M | 2:13.60 | 2 | 2:56:58.27 | 19.3mph | 2:38.49 | 3 | 2:21:46.14 | 10:49/M | 6:06:08.12 |
3 | 25 | Kelley Putnam | Chesterfield MO | 31 | 47 | 3 | 57:53.59 | 48:15/M | 2:07.47 | 3 | 3:01:41.27 | 18.8mph | 1:59.14 | 2 | 2:12:25.61 | 10:07/M | 6:16:07.08 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Mark Agren | Washington MO | 79 | 46 | 2 | 41:31.07 | 34:36/M | 1:22.00 | 1 | 2:34:18.49 | 22.2mph | 1:53.42 | 1 | 1:44:51.79 | 8:00/M | 5:03:56.77 |
2 | 31 | Kevin Gregory | Saint Louis MO | 154 | 49 | 3 | 1:00:16.74 | 50:14/M | 5:24.42 | 3 | 3:05:13.10 | 18.5mph | 3:11.56 | 2 | 2:13:33.31 | 10:12/M | 6:27:39.13 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 43 | Lisa Avery | Mendota IL | 110 | 51 | 3 | 1:07:15.39 | 56:03/M | 2:37.68 | 1 | 3:22:41.00 | 16.9mph | 5:09.64 | 1 | 2:20:58.75 | 10:46/M | 6:58:42.46 |
2 | 52 | Connie McGarrah | Waukee IA | 111 | 50 | 1 | 53:00.33 | 44:10/M | 2:12.40 | 2 | 3:35:53.60 | 15.8mph | 1:56.17 | 2 | 3:05:23.72 | 14:09/M | 7:38:26.22 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Paul Hulen | Saint Louis MO | 95 | 53 | 3 | 48:16.02 | 40:13/M | 1:12.38 | 1 | 2:36:01.03 | 21.9mph | 1:41.62 | 1 | 1:55:07.94 | 8:47/M | 5:22:18.99 |
2 | 17 | Dave Hoerner | O fallon IL | 113 | 52 | 8 | 58:00.43 | 48:20/M | 1:40.86 | 3 | 2:41:06.91 | 21.2mph | 2:09.73 | 2 | 2:06:56.49 | 9:41/M | 5:49:54.42 |
3 | 19 | Larry Brichetto | Chicago IL | 77 | 54 | 2 | 46:34.51 | 38:49/M | 2:41.35 | 6 | 2:55:54.76 | 19.4mph | 2:26.28 | 3 | 2:09:36.13 | 9:54/M | 5:57:13.03 |
4 | 21 | Mike Hritz | Saint Louis MO | 23 | 51 | 1 | 45:05.75 | 37:35/M | 1:41.48 | 2 | 2:37:31.62 | 21.7mph | 1:27.60 | 6 | 2:37:27.22 | 12:01/M | 6:03:13.67 |
5 | 23 | Matt Anderson | Des Moines IA | 109 | 51 | 5 | 55:29.43 | 46:15/M | 1:52.58 | 5 | 2:53:44.64 | 19.7mph | 2:12.62 | 4 | 2:13:26.40 | 10:11/M | 6:06:45.67 |
6 | 36 | bob zollman | 303 | 52 | 6 | 56:12.66 | 46:51/M | 2:01.59 | 7 | 3:02:44.06 | 18.7mph | 2:14.12 | 5 | 2:34:16.66 | 11:47/M | 6:37:29.09 | |
7 | 41 | Ryan Erickson | Saint Louis MO | 96 | 53 | 4 | 55:15.38 | 46:03/M | 5:35.08 | 4 | 2:52:38.49 | 19.8mph | 6:18.17 | 7 | 2:54:51.42 | 13:21/M | 6:54:38.54 |
8 | 46 | Douglas Podschweit | sugar grove IL | 126 | 53 | 7 | 57:04.51 | 47:34/M | 3:19.18 | 8 | 3:04:47.91 | 18.5mph | 4:26.61 | 8 | 2:57:16.43 | 13:32/M | 7:06:54.64 |
9 | 59 | Larry Cho | Champaign IL | 298 | 52 | 9 | 1:00:07.01 | 50:06/M | 7:26.39 | 9 | 3:23:52.36 | 16.8mph | 8:58.28 | 9 | 3:26:53.43 | 15:48/M | 8:07:17.47 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Deon Mallinckrodt | Pittsfield IL | 102 | 55 | 4 | 1:01:36.18 | 51:20/M | 4:11.09 | 1 | 2:38:43.78 | 21.5mph | 1:52.37 | 1 | 1:56:33.35 | 8:54/M | 5:42:56.77 |
2 | 47 | Miles Marcotte | Allendale IL | 37 | 59 | 2 | 55:14.85 | 46:02/M | 1:52.64 | 3 | 3:24:52.09 | 16.7mph | 2:57.89 | 2 | 2:42:54.10 | 12:26/M | 7:07:51.57 |
3 | 60 | Eric Adams | Baltimore MD | 161 | 56 | 3 | 59:15.60 | 49:23/M | 3:43.64 | 4 | 3:26:25.42 | 16.6mph | 7:11.21 | 3 | 3:32:34.58 | 16:14/M | 8:09:10.45 |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 32 | Randy Peoples | Naperville IL | 38 | 62 | 2 | 51:38.33 | 43:02/M | 4:00.61 | 2 | 3:01:26.16 | 18.8mph | 3:07.64 | 1 | 2:28:12.82 | 11:19/M | 6:28:25.56 |
2 | 34 | Stephen Mackey | Saint Charles MO | 68 | 61 | 1 | 49:50.66 | 41:32/M | 3:45.74 | 1 | 2:51:13.19 | 20.0mph | 4:41.85 | 2 | 2:42:21.94 | 12:24/M | 6:31:53.38 |
3 | 56 | doug thomas | 302 | 62 | 3 | 1:01:18.58 | 51:05/M | 4:03.98 | 3 | 3:24:59.51 | 16.7mph | 6:30.89 | 3 | 3:25:36.50 | 15:42/M | 8:02:29.46 | |
Half ClydeAthena |
|||||||||||||||||
Top | |||||||||||||||||
Clydesdale |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Jeffrey Oetting | Charleston IL | 18 | 54 | 1 | 49:02.24 | 40:52/M | 1:39.70 | 1 | 2:49:04.71 | 20.2mph | 2:00.48 | 1 | 3:05:29.57 | 14:10/M | 6:47:16.70 |