Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98
Sprint Aquathon |
|||||||||||||||
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Isaiah Ditta | Gilman IL US | 457 | 19 | 3 | 9:17.31 | 37:09 | 2 | 1:52.37 | 1 | 19:19.29 | 6:14/M | 30:28.97 | |
2 | 2 | Dalton Leitz | Barrington IL US | 555 | 15 | 1 | 8:17.54 | 33:10 | 3 | 2:12.39 | 2 | 21:02.63 | 6:47/M | 31:32.56 | |
3 | 3 | Evan Hoobchaak | Barrington IL US | 522 | 40 | 2 | 9:05.51 | 36:22 | 1 | 1:37.09 | 3 | 21:09.24 | 6:49/M | 31:51.84 | |
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Ally Meehan | Allison Park PA US | 581 | 21 | 1 | 7:35.61 | 30:22 | 1 | 1:00.27 | 3 | 24:45.05 | 7:59/M | 33:20.93 | |
2 | 13 | Catharine Carlin | Chicago IL US | 437 | 44 | 2 | 8:29.95 | 34:00 | 2 | 1:41.87 | 2 | 23:37.23 | 7:37/M | 33:49.05 | |
3 | 15 | Ginger Mirabelli | Lake Zurich IL US | 584 | 18 | 3 | 10:57.33 | 43:49 | 3 | 1:54.10 | 1 | 22:04.66 | 7:07/M | 34:56.09 | |
Top | |||||||||||||||
Male 19 and Under |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Kuba Rytel | Lake Zurich IL US | 654 | 15 | 1 | 6:45.45 | 27:02 | 1 | 1:30.59 | 2 | 25:09.70 | 8:07/M | 33:25.74 | |
2 | 53 | Nolan Hahn | Mount Prospect IL US | 510 | 15 | 3 | 18:24.33 | 73:37 | 2 | 2:20.40 | 1 | 23:49.51 | 7:41/M | 44:34.24 | |
3 | 60 | Joseph Lodowsky | Barrington IL US | 564 | 14 | 2 | 11:37.07 | 46:28 | 3 | 5:05.76 | 3 | 28:45.85 | 9:17/M | 45:28.68 | |
Top | |||||||||||||||
Female 19 and Under |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Abby Owens | Evanston IL US | 614 | 17 | 1 | 9:26.62 | 37:46 | 2 | 2:32.34 | 1 | 27:31.05 | 8:53/M | 39:30.01 | |
2 | 50 | Sarah Sopkin | Inverness IL US | 685 | 17 | 2 | 9:34.32 | 38:17 | 1 | 2:31.67 | 2 | 31:15.15 | 10:05/M | 43:21.14 | |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 32 | William Madsen | Lake Zurich IL US | 572 | 22 | 1 | 9:47.43 | 39:10 | 1 | 2:55.06 | 1 | 25:24.06 | 8:12/M | 38:06.55 | |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 42 | Heelah Nadler | Iowa City IA US | 600 | 24 | 4 | 12:08.26 | 48:33 | 3 | 4:01.89 | 1 | 25:39.77 | 8:17/M | 41:49.92 | |
2 | 71 | Emily Krause | Lake Zurich IL US | 548 | 24 | 3 | 12:08.20 | 48:33 | 1 | 3:07.60 | 2 | 33:12.22 | 10:43/M | 48:28.02 | |
3 | 73 | Amanda Morgan | Lake Zurich IL US | 589 | 23 | 1 | 9:08.20 | 36:33 | 2 | 3:20.13 | 3 | 36:18.98 | 11:43/M | 48:47.31 | |
4 | 106 | Rebecca Dabrowski | Severance CO US | 447 | 24 | 2 | 9:49.87 | 39:19 | 4 | 6:56.67 | 4 | 39:17.79 | 12:41/M | 56:04.33 | |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Joel Collen | Rockford IL US | 441 | 25 | 2 | 8:08.66 | 32:35 | 1 | 1:10.66 | 1 | 23:51.00 | 7:42/M | 33:10.32 | |
2 | 19 | Christopher Moyer | Chicago IL US | 645 | 26 | 1 | 7:36.92 | 30:28 | 3 | 3:30.44 | 2 | 24:51.57 | 8:01/M | 35:58.93 | |
3 | 125 | Tim Panega | Orland Park IL US | 620 | 29 | 3 | 29:16.94 | **:08 | 2 | 1:19.74 | 3 | 52:05.32 | 16:48/M | 1:22:42.00 | |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Lisa Crain | Chicago IL US | 445 | 28 | 4 | 10:31.91 | 42:08 | 1 | 1:31.20 | 1 | 25:35.02 | 8:15/M | 37:38.13 | |
2 | 48 | Emily Zagula | Mundelein IL US | 729 | 26 | 5 | 11:03.42 | 44:14 | 2 | 2:03.02 | 2 | 30:00.28 | 9:41/M | 43:06.72 | |
3 | 51 | Kim McElheny | Winfield IL US | 580 | 29 | 3 | 10:19.86 | 41:19 | 3 | 2:09.44 | 3 | 30:55.53 | 9:59/M | 43:24.83 | |
4 | 68 | Tara Smith | Pleasant Prairie WI US | 683 | 25 | 1 | 8:33.76 | 34:15 | 4 | 2:32.48 | 4 | 36:05.46 | 11:39/M | 47:11.70 | |
5 | 101 | Jennifer Carlson | Lake In The Hills IL US | 438 | 26 | 6 | 11:06.95 | 44:28 | 5 | 2:54.31 | 6 | 41:10.24 | 13:17/M | 55:11.50 | |
6 | 107 | Michelle Nafziger | Prophetstown IL US | 601 | 25 | 2 | 9:50.23 | 39:21 | 7 | 6:56.68 | 5 | 39:17.74 | 12:41/M | 56:04.65 | |
7 | 117 | Savannah Ropp | Chicago IL US | 269 | 26 | 7 | 12:02.40 | 48:10 | 6 | 6:27.06 | 7 | 42:10.70 | 13:36/M | 1:00:40.16 | |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 26 | Jeffrey Grossich | Chicago IL US | 505 | 32 | 1 | 8:20.17 | 33:21 | 2 | 2:11.93 | 2 | 26:39.30 | 8:36/M | 37:11.40 | |
2 | 31 | Andre De Lima Moraes | Lafayette IN | 748 | 33 | 2 | 11:19.06 | 45:16 | 1 | 2:11.65 | 1 | 24:17.39 | 7:50/M | 37:48.10 | |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 80 | Karleen Penninger | Bartlett IL US | 624 | 31 | 5 | 13:26.20 | 53:45 | 1 | 2:06.18 | 2 | 33:48.24 | 10:54/M | 49:20.62 | |
2 | 81 | Michelle Collins | Chicago IL US | 443 | 32 | 4 | 12:34.55 | 50:18 | 4 | 3:00.17 | 1 | 33:47.23 | 10:54/M | 49:21.95 | |
3 | 83 | Cait Diebold | Bartlett IL US | 453 | 30 | 1 | 11:59.82 | 47:59 | 2 | 2:40.11 | 3 | 35:09.56 | 11:21/M | 49:49.49 | |
4 | 99 | Brittany Evans | Park Ridge IL US | 472 | 31 | 2 | 12:24.26 | 49:37 | 5 | 3:04.80 | 4 | 39:21.99 | 12:42/M | 54:51.05 | |
5 | 105 | Samantha Shute | Buffalo Grove IL US | 671 | 31 | 3 | 12:28.76 | 49:55 | 3 | 2:41.97 | 5 | 40:26.56 | 13:03/M | 55:37.29 | |
6 | 123 | Bri Shute | Pleasant Prairie WI US | 670 | 30 | 6 | 18:28.75 | 73:55 | 6 | 3:52.46 | 6 | 54:51.34 | 17:42/M | 1:17:12.55 | |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Matthew Doherty | Lemont IL US | 458 | 37 | 3 | 10:45.95 | 43:04 | 5 | 2:27.33 | 1 | 22:18.15 | 7:12/M | 35:31.43 | |
2 | 35 | Ryan Satterlee | Barrington IL US | 657 | 36 | 4 | 11:44.18 | 46:57 | 2 | 1:57.50 | 2 | 24:57.95 | 8:03/M | 38:39.63 | |
3 | 37 | Randal Dunbar | Lake Zurich IL US | 461 | 36 | 1 | 9:27.98 | 37:52 | 1 | 1:54.11 | 3 | 28:10.36 | 9:05/M | 39:32.45 | |
4 | 40 | Kevin Stromberg | Schaumburg IL US | 694 | 36 | 2 | 9:41.70 | 38:47 | 3 | 2:13.51 | 4 | 29:10.31 | 9:25/M | 41:05.52 | |
5 | 64 | Chris Cummins | Batavia IL US | 446 | 35 | 5 | 14:34.61 | 58:18 | 4 | 2:17.66 | 5 | 29:40.69 | 9:34/M | 46:32.96 | |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 20 | Deandra Carbone | East Dundee IL US | 436 | 38 | 1 | 9:32.33 | 38:09 | 1 | 1:17.98 | 1 | 25:10.11 | 8:07/M | 36:00.42 | |
2 | 54 | Katie Yi | Mundelein IL US | 727 | 39 | 3 | 10:52.39 | 43:30 | 2 | 2:28.99 | 2 | 31:15.33 | 10:05/M | 44:36.71 | |
3 | 62 | Kristin Stromberg | Schaumburg IL US | 695 | 36 | 2 | 10:17.27 | 41:09 | 4 | 2:50.23 | 3 | 33:15.42 | 10:44/M | 46:22.92 | |
4 | 75 | Erica Engle | Naperville IL US | 470 | 37 | 4 | 11:16.58 | 45:06 | 3 | 2:45.46 | 4 | 34:56.14 | 11:16/M | 48:58.18 | |
5 | 111 | Rachel Weidner | Palatine IL US | 717 | 35 | 6 | 15:11.80 | 60:47 | 6 | 5:04.74 | 5 | 38:21.66 | 12:22/M | 58:38.20 | |
6 | 114 | Leslie Singsime | Watertown WI US | 673 | 36 | 5 | 15:04.99 | 60:20 | 7 | 5:42.27 | 6 | 38:32.35 | 12:26/M | 59:19.61 | |
7 | 122 | Noelle Peterson | Naperville IL US | 252 | 36 | 7 | 17:00.71 | 68:03 | 5 | 3:59.37 | 7 | 51:25.34 | 16:35/M | 1:12:25.42 | |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Brian Dickhut | Aurora IL US | 452 | 43 | 1 | 7:43.82 | 30:55 | 1 | 0:56.79 | 1 | 23:28.78 | 7:34/M | 32:09.39 | |
2 | 33 | Pierre Chalhoub | Saint Charles IL US | 439 | 42 | 5 | 12:03.81 | 48:15 | 2 | 1:33.21 | 2 | 24:30.34 | 7:54/M | 38:07.36 | |
3 | 34 | Mike Mohr | South Elgin IL US | 587 | 44 | 2 | 9:23.74 | 37:35 | 3 | 1:54.54 | 3 | 27:03.85 | 8:44/M | 38:22.13 | |
4 | 46 | Ryan McDonald | Sycamore IL US | 579 | 42 | 3 | 11:46.48 | 47:06 | 5 | 2:36.30 | 4 | 28:10.93 | 9:05/M | 42:33.71 | |
5 | 76 | Joe Giamanco | Bolingbrook IL US | 493 | 44 | 7 | 13:34.92 | 54:20 | 8 | 3:32.47 | 5 | 31:55.33 | 10:18/M | 49:02.72 | |
6 | 100 | Dean Jewett | Lakemoor IL US | 530 | 41 | 8 | 15:13.91 | 60:56 | 7 | 3:07.45 | 6 | 36:36.91 | 11:49/M | 54:58.27 | |
7 | 113 | Patrick Taba | Chicago IL US | 698 | 44 | 6 | 13:22.67 | 53:31 | 6 | 2:59.39 | 7 | 42:34.45 | 13:44/M | 58:56.51 | |
8 | 116 | Eric Watt | Oswego IL US | 715 | 40 | 4 | 11:49.25 | 47:17 | 4 | 2:09.40 | 8 | 45:49.47 | 14:47/M | 59:48.12 | |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 63 | Katrina Lambros | Prospect Heights IL US | 553 | 42 | 1 | 9:14.86 | 36:59 | 3 | 3:43.85 | 3 | 33:25.16 | 10:47/M | 46:23.87 | |
2 | 72 | Lacey Nelson | Rosemount MN US | 603 | 40 | 2 | 10:43.77 | 42:55 | 1 | 2:08.90 | 5 | 35:39.52 | 11:30/M | 48:32.19 | |
3 | 82 | Anne Reaven | Kildeer IL US | 638 | 40 | 3 | 13:56.84 | 55:47 | 5 | 4:06.08 | 1 | 31:38.72 | 10:12/M | 49:41.64 | |
4 | 93 | Ingrid Troncoso | Des Plaines IL US | 706 | 44 | 8 | 16:56.38 | 67:46 | 2 | 2:33.76 | 2 | 33:09.94 | 10:42/M | 52:40.08 | |
5 | 97 | Sara Oglesby | Lake Villa IL US | 608 | 40 | 7 | 16:10.12 | 64:40 | 4 | 3:51.58 | 4 | 34:34.77 | 11:09/M | 54:36.47 | |
6 | 108 | Kai MacNicol | Elmhurst IL US | 571 | 44 | 5 | 14:14.36 | 56:57 | 6 | 4:55.72 | 7 | 37:27.62 | 12:05/M | 56:37.70 | |
7 | 109 | Demelza Steinfels | Park Ridge IL US | 691 | 42 | 6 | 15:30.00 | 62:00 | 7 | 5:25.64 | 6 | 36:30.86 | 11:47/M | 57:26.50 | |
8 | 115 | Megan Gargano | Palatine IL US | 488 | 42 | 4 | 14:07.62 | 56:30 | 8 | 5:33.22 | 8 | 39:50.14 | 12:51/M | 59:30.98 | |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Christopher Lodowsky | Barrington IL US | 563 | 47 | 2 | 8:44.35 | 34:57 | 1 | 0:36.30 | 3 | 23:30.76 | 7:35/M | 32:51.41 | |
2 | 7 | Noel Price | Lombard IL US | 635 | 47 | 1 | 8:20.38 | 33:22 | 3 | 1:37.46 | 1 | 22:57.11 | 7:24/M | 32:54.95 | |
3 | 21 | Adam Rytel | Lake Zurich IL US | 653 | 48 | 6 | 11:26.32 | 45:45 | 2 | 1:28.33 | 2 | 23:11.77 | 7:29/M | 36:06.42 | |
4 | 38 | Lawrence Semann | Chicago IL US | 666 | 45 | 9 | 11:59.51 | 47:58 | 4 | 1:47.69 | 4 | 26:15.94 | 8:28/M | 40:03.14 | |
5 | 39 | Matt Friede | Elburn IL US | 484 | 48 | 7 | 11:32.25 | 46:09 | 9 | 2:29.54 | 5 | 26:52.10 | 8:40/M | 40:53.89 | |
6 | 44 | Michael Beranek | Lemont IL US | 416 | 46 | 3 | 10:34.77 | 42:19 | 8 | 2:21.08 | 8 | 29:10.34 | 9:25/M | 42:06.19 | |
7 | 45 | John Kearsing | Sycamore IL US | 540 | 46 | 8 | 11:47.98 | 47:12 | 11 | 2:32.34 | 7 | 28:13.28 | 9:06/M | 42:33.60 | |
8 | 49 | Ryan Krajecki | Hampshire IL US | 745 | 45 | 11 | 13:12.84 | 52:51 | 7 | 2:15.66 | 6 | 27:38.94 | 8:55/M | 43:07.44 | |
9 | 52 | Milton Molina | Arlington Heights IL US | 588 | 47 | 4 | 10:44.12 | 42:56 | 5 | 2:01.25 | 10 | 31:23.71 | 10:08/M | 44:09.08 | |
10 | 66 | Robert Schultz | Schiller Park IL US | 663 | 48 | 5 | 11:23.90 | 45:36 | 12 | 2:40.02 | 12 | 33:03.73 | 10:40/M | 47:07.65 | |
11 | 74 | Richard Florczak | Chicago IL US | 479 | 47 | 14 | 15:29.44 | 61:58 | 6 | 2:07.17 | 9 | 31:10.97 | 10:04/M | 48:47.58 | |
12 | 78 | Daniel Hamilton | La Grange Park IL US | 511 | 48 | 10 | 12:18.86 | 49:15 | 13 | 2:53.40 | 13 | 33:55.25 | 10:57/M | 49:07.51 | |
13 | 79 | Brian Bandel | Crystal Lake IL US | 413 | 48 | 13 | 14:34.73 | 58:19 | 10 | 2:29.95 | 11 | 32:05.45 | 10:21/M | 49:10.13 | |
14 | 89 | Jeromy Turner | Lake Zurich IL US | 707 | 45 | 12 | 13:23.24 | 53:33 | 14 | 3:40.44 | 14 | 34:39.47 | 11:11/M | 51:43.15 | |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Heather Lingner | Wilmette IL US | 559 | 45 | 1 | 8:36.90 | 34:28 | 1 | 1:29.53 | 1 | 26:40.31 | 8:36/M | 36:46.74 | |
2 | 47 | Dana Polonsky | Buffalo Grove IL US | 633 | 48 | 2 | 10:02.20 | 40:09 | 4 | 2:00.68 | 5 | 30:41.86 | 9:54/M | 42:44.74 | |
3 | 56 | Audrey Skiera | Arlington Heights IL US | 675 | 47 | 6 | 12:42.51 | 50:50 | 5 | 2:18.49 | 3 | 30:16.31 | 9:46/M | 45:17.31 | |
4 | 58 | Sara Moerlein | Cincinnati OH US | 585 | 47 | 7 | 12:58.15 | 51:53 | 6 | 2:35.65 | 2 | 29:48.47 | 9:37/M | 45:22.27 | |
5 | 65 | Simone Wheeler | Palatine IL US | 720 | 49 | 5 | 12:16.93 | 49:08 | 10 | 3:43.50 | 4 | 30:41.74 | 9:54/M | 46:42.17 | |
6 | 84 | Lara Dugas | Maywood IL US | 460 | 49 | 8 | 13:17.83 | 53:11 | 3 | 1:59.73 | 7 | 34:44.14 | 11:12/M | 50:01.70 | |
7 | 85 | Marie-Ellen Sarvida | Elmhurst IL US | 655 | 49 | 9 | 13:17.83 | 53:11 | 2 | 1:59.08 | 8 | 34:45.14 | 11:13/M | 50:02.05 | |
8 | 96 | Nancy Davison | Deer Park IL US | 75 | 48 | 11 | 17:06.07 | 68:24 | 7 | 2:44.86 | 6 | 33:36.69 | 10:51/M | 53:27.62 | |
9 | 103 | Lisa Kelsay | La Grange IL US | 542 | 49 | 3 | 11:51.45 | 47:26 | 8 | 3:05.71 | 10 | 40:28.82 | 13:03/M | 55:25.98 | |
10 | 104 | Elda Duran | Niles IL US | 464 | 46 | 10 | 15:34.55 | 62:18 | 11 | 4:57.28 | 9 | 34:54.69 | 11:16/M | 55:26.52 | |
11 | 119 | Jen Grimmer | Buffalo Grove IL US | 504 | 49 | 4 | 12:00.06 | 48:00 | 9 | 3:08.59 | 11 | 50:44.41 | 16:22/M | 1:05:53.06 | |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Mike Davison | Deer Park IL US | 74 | 50 | 1 | 8:04.32 | 32:17 | 1 | 1:41.94 | 1 | 23:13.86 | 7:30/M | 33:00.12 | |
2 | 24 | Ken Sorensen | Des Plaines IL US | 686 | 51 | 2 | 8:39.60 | 34:38 | 7 | 2:28.44 | 5 | 25:49.36 | 8:20/M | 36:57.40 | |
3 | 25 | Steve Greenspon | Burr Ridge IL US | 503 | 52 | 3 | 9:45.51 | 39:02 | 4 | 2:02.38 | 3 | 25:23.39 | 8:11/M | 37:11.28 | |
4 | 28 | Marcin Budzik | Lake Zurich IL US | 431 | 50 | 4 | 10:01.83 | 40:07 | 3 | 2:00.25 | 4 | 25:32.25 | 8:14/M | 37:34.33 | |
5 | 41 | David Hampton | Vernon Hills IL US | 512 | 50 | 8 | 14:33.27 | 58:13 | 5 | 2:04.83 | 2 | 24:33.53 | 7:55/M | 41:11.63 | |
6 | 55 | Howard Kreiner | Glenview IL US | 549 | 54 | 5 | 11:05.64 | 44:23 | 2 | 1:59.59 | 6 | 31:44.10 | 10:14/M | 44:49.33 | |
7 | 77 | Pete Markuson | Elmhurst IL US | 575 | 52 | 6 | 13:47.02 | 55:08 | 8 | 3:07.94 | 7 | 32:11.15 | 10:23/M | 49:06.11 | |
8 | 92 | Doug Neufeldt | Roselle IL US | 604 | 53 | 7 | 13:56.62 | 55:46 | 6 | 2:26.59 | 8 | 36:03.48 | 11:38/M | 52:26.69 | |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Catherine Demet | Lake Forest IL US | 450 | 53 | 1 | 7:48.29 | 31:13 | 1 | 1:20.43 | 1 | 26:07.06 | 8:26/M | 35:15.78 | |
2 | 88 | Joelyne Marshall | Mount Prospect IL US | 576 | 50 | 4 | 14:33.46 | 58:14 | 2 | 3:03.54 | 2 | 33:59.64 | 10:58/M | 51:36.64 | |
3 | 102 | Sacha Urban | Saint Charles IL US | 708 | 52 | 2 | 12:56.75 | 51:47 | 3 | 3:20.86 | 4 | 38:55.50 | 12:33/M | 55:13.11 | |
4 | 110 | Bernadeth Gatdula | Naperville IL US | 489 | 54 | 5 | 15:02.09 | 60:08 | 4 | 4:17.80 | 3 | 38:48.22 | 12:31/M | 58:08.11 | |
5 | 112 | Rose James | Sugar Grove IL US | 528 | 54 | 3 | 12:59.44 | 51:58 | 6 | 4:45.37 | 5 | 41:01.88 | 13:14/M | 58:46.69 | |
6 | 121 | Heather Brown | Evanston IL US | 427 | 51 | 6 | 16:05.91 | 64:24 | 5 | 4:28.62 | 6 | 51:07.53 | 16:30/M | 1:11:42.06 | |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Krzysztof Muskala | Crystal Lake IL US | 598 | 57 | 3 | 8:19.60 | 33:18 | 2 | 1:42.51 | 1 | 22:41.13 | 7:19/M | 32:43.24 | |
2 | 12 | Matt Meehan | Allison Park PA US | 582 | 57 | 1 | 8:02.02 | 32:08 | 1 | 1:11.29 | 2 | 24:29.45 | 7:54/M | 33:42.76 | |
3 | 18 | Robert Kabakoff | Chicago IL US | 533 | 57 | 2 | 8:04.69 | 32:19 | 4 | 2:15.15 | 4 | 25:36.78 | 8:16/M | 35:56.62 | |
4 | 27 | Rob Ruda | Batavia IL US | 648 | 58 | 4 | 10:49.05 | 43:16 | 3 | 2:00.49 | 3 | 24:33.99 | 7:55/M | 37:23.53 | |
5 | 69 | Rob Follett | Wheaton IL US | 480 | 55 | 6 | 11:57.76 | 47:51 | 7 | 2:57.06 | 5 | 32:41.90 | 10:33/M | 47:36.72 | |
6 | 87 | Alexander Buts | Vernon Hills IL US | 744 | 58 | 8 | 15:27.48 | 61:50 | 5 | 2:15.75 | 6 | 33:04.67 | 10:40/M | 50:47.90 | |
7 | 90 | Bob Gear | Barrington IL US | 490 | 59 | 7 | 13:03.33 | 52:13 | 8 | 5:04.84 | 7 | 33:53.46 | 10:56/M | 52:01.63 | |
8 | 94 | William Weis | Franklin WI US | 718 | 58 | 5 | 11:39.88 | 46:40 | 6 | 2:54.42 | 8 | 38:15.18 | 12:20/M | 52:49.48 | |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Carol Herlocker | Morton Grove IL US | 517 | 56 | 1 | 8:35.81 | 34:23 | 1 | 1:17.10 | 1 | 26:27.12 | 8:32/M | 36:20.03 | |
2 | 59 | Lora Dubin | Wilmette IL US | 459 | 58 | 2 | 12:18.57 | 49:14 | 3 | 3:00.91 | 2 | 30:03.55 | 9:42/M | 45:23.03 | |
3 | 86 | Sheila Fitzpatrick | Carpentersville IL US | 477 | 55 | 3 | 13:26.15 | 53:45 | 2 | 2:08.12 | 3 | 34:48.71 | 11:14/M | 50:22.98 | |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Jim Stoffel | Elgin IL US | 304 | 61 | 1 | 8:54.75 | 35:39 | 1 | 1:23.89 | 1 | 24:27.72 | 7:53/M | 34:46.36 | |
2 | 30 | Bohdan Kaminski | Winnetka IL US | 536 | 64 | 2 | 9:31.86 | 38:07 | 2 | 2:30.21 | 2 | 25:46.01 | 8:19/M | 37:48.08 | |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------------ Swim ------------ | ------------ T1 ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
