Monticello Middle School Meet

October 02, 2021


Results by Austin Birch for ChampionChip247

Final Team Results - Boys

Open Boys

Varsity

Team - Mahomet-Seymour

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:04:10.2

Ave Time:12:50.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2055 Tucker Loven 8 1 1 12:31.9 12:31.9 0:00.0
2 2035 Jackson Davis 8 3 4 12:44.3 25:16.3 0:12.4
3 1946 Tate Bode 7 4 8 12:52.8 38:09.1 0:20.9
4 2039 Jamison Griffen 7 5 13 13:00.3 51:09.5 0:28.4
5 2020 Corban McMinn 8 6 19 13:00.7 1:04:10.2 0:28.8
6 2033 Jack Meyer 8 (8)   13:01.9 1:17:12.2 0:30.0
7 2027 Gideon Hayter 7 (9)   13:02.1 1:30:14.4 0:30.2
8 2034 Jack Vanhoorn 7 More Than 7   13:04.3 1:43:18.7 0:32.4
9 2026 Evan Shuff 7 More Than 7   13:16.3 1:56:35.1 0:44.4
10 2046 Landen Dowers 8 More Than 7   13:21.1 2:09:56.2 0:49.2
11 2022 Dominic Gaudio 6 More Than 7   13:35.8 2:23:32.0 1:03.9
12 2048 Liam Burwell 6 More Than 7   13:39.4 2:37:11.4 1:07.5
13 2047 Liam Noonan 7 More Than 7   13:44.3 2:50:55.8 1:12.4
14 2015 Camden Snodsmith 7 More Than 7   13:46.1 3:04:41.9 1:14.2
15 2021 Dominic Bruns 6 More Than 7   13:46.6 3:18:28.6 1:14.7
16 2012 Adam Varga 6 More Than 7   13:46.9 3:32:15.5 1:15.0
17 2041 Jonathan Franklin 7 More Than 7   13:55.3 3:46:10.9 1:23.4
18 2036 Jackson Koontz 7 More Than 7   14:00.3 4:00:11.2 1:28.4
19 2028 Grady Ponder 6 More Than 7   14:25.0 4:14:36.2 1:53.1
20 2051 Niko Truax 6 More Than 7   14:29.8 4:29:06.1 1:57.9
21 2023 Eli Welch 8 More Than 7   14:29.9 4:43:36.0 1:58.0
22 2011 Adam Smigielski 6 More Than 7   14:32.2 4:58:08.3 2:00.3
23 2014 Blake Patrick 7 More Than 7   14:39.3 5:12:47.6 2:07.4
24 2058 Wyatt Bell 6 More Than 7   14:39.8 5:27:27.4 2:07.9
25 2043 Kade Smith 6 More Than 7   14:44.7 5:42:12.1 2:12.8
26 2025 Evan Powell 7 More Than 7   14:46.0 5:56:58.2 2:14.1
27 2017 Carter Alderks 6 More Than 7   14:54.4 6:11:52.7 2:22.5
28 2038 Jake McCoy 6 More Than 7   15:03.1 6:26:55.8 2:31.1
29 2024 Elliott Smith 7 More Than 7   15:14.6 6:42:10.4 2:42.7
30 2030 Henry Welch 6 More Than 7   15:44.4 6:57:54.8 3:12.5
31 2053 Noah Snyder 6 More Than 7   15:47.1 7:13:42.0 3:15.2
32 2045 Kolby Dietz 8 More Than 7   15:48.4 7:29:30.4 3:16.5
33 2018 Cash Bryan 7 More Than 7   15:51.7 7:45:22.2 3:19.8
34 2040 Jaxson Fitzsimmons 6 More Than 7   15:52.7 8:01:14.9 3:20.8
35 2032 Izaiah Brotherton 7 More Than 7   16:45.4 8:18:00.4 4:13.5
36 2057 Tyler Salfelder 6 More Than 7   17:38.5 8:35:38.9 5:06.5
37 2056 Tucker Zahnd 6 More Than 7   17:39.5 8:53:18.4 5:07.5
38 2037 Jael Briones 8 More Than 7   18:12.0 9:11:30.4 5:40.1
39 2050 Nathan Lawhorn 7 More Than 7   18:19.2 9:29:49.7 5:47.3
40 2013 Ben Schultz 8 More Than 7   20:51.8 9:50:41.6 8:19.9
41 2052 Nino Caballero 6 More Than 7   21:29.8 10:12:11.4 8:57.9
42 2016 Cameron York 6 More Than 7   22:09.4 10:34:20.9 9:37.5
43 2019 Cohen Wenger 6 More Than 7   22:17.6 10:56:38.5 9:45.7

Team - Edison

Finish Position - 2

Team Score (places): 83

Team Score (times): 1:10:22.4

Ave Time:14:04.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 874 David King 7 11 11 13:34.1 13:34.1 1:02.2
2 886 Nehemie Mbangi 8 12 23 13:56.8 27:31.0 1:24.9
3 888 Nolan Bossert 6 16 39 14:04.3 41:35.3 1:32.4
4 893 Ty Yoder 7 20 59 14:18.2 55:53.6 1:46.3
5 882 Isaac Ewoldt 8 24 83 14:28.8 1:10:22.4 1:56.8
6 875 Draven Harris 6 (39)   15:13.8 1:25:36.2 2:41.9
7 881 Henry Bell 6 (41)   15:25.8 1:41:02.0 2:53.9
8 877 Elliott Tanner 8 More Than 7   15:27.1 1:56:29.1 2:55.1
9 873 Daniel Canivez 8 More Than 7   15:35.5 2:12:04.7 3:03.6
10 889 Parker Keeling 7 More Than 7   15:50.3 2:27:55.0 3:18.4
11 884 Jed Elsts 8 More Than 7   15:56.1 2:43:51.2 3:24.2
12 879 Giovanni Ruggieri 7 More Than 7   15:57.7 2:59:48.9 3:25.8
13 869 Brady Craig 8 More Than 7   15:59.1 3:15:48.0 3:27.2
14 887 Noah Green 8 More Than 7   16:17.2 3:32:05.3 3:45.3
15 894 Vincent Bilsbury 6 More Than 7   16:24.5 3:48:29.9 3:52.6
16 891 Simon Campbell 7 More Than 7   16:24.6 4:04:54.5 3:52.7
17 890 Sam Nicolette 8 More Than 7   16:29.5 4:21:24.1 3:57.6
18 895 Zach Sides 8 More Than 7   16:36.3 4:38:00.5 4:04.4
19 871 Cohen Law 8 More Than 7   16:39.1 4:54:39.6 4:07.1
20 866 Akram Otmani 8 More Than 7   16:44.8 5:11:24.5 4:12.9
21 876 Elden Randolph 8 More Than 7   17:00.3 5:28:24.8 4:28.4
22 880 Henry Johnston 7 More Than 7   17:15.1 5:45:40.0 4:43.2
23 870 Brady Hong 8 More Than 7   17:21.8 6:03:01.9 4:49.9
24 878 Eren Kurt 7 More Than 7   17:44.2 6:20:46.1 5:12.3
25 868 Beckett Lindgren 6 More Than 7   17:44.5 6:38:30.7 5:12.6
26 867 Ali Dastghdib 8 More Than 7   18:16.9 6:56:47.6 5:45.0
27 885 Nathan Goulet 6 More Than 7   19:47.6 7:16:35.3 7:15.7
28 883 Isaac Rodems 8 More Than 7   20:37.2 7:37:12.6 8:05.3
29 892 Teddy Weber 6 More Than 7   20:39.3 7:57:51.9 8:07.3
30 872 Colton Shoemaker 7 More Than 7   23:05.7 8:20:57.6 10:33.8

Team - Monticello

Finish Position - 3

Team Score (places): 99

Team Score (times): 1:11:24.9

Ave Time:14:17.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2109 Hayden Woods 6 14 14 13:59.2 13:59.2 1:27.3
2 2108 Eli Anderson 6 15 29 14:01.7 28:01.0 1:29.8
3 2116 Owen Patton 7 18 47 14:15.2 42:16.2 1:43.3
4 2121 Wolf Derby 6 23 70 14:27.5 56:43.7 1:55.6
5 2111 Issack Ocadiz 7 29 99 14:41.2 1:11:24.9 2:09.3
6 2105 Charlie Patton 7 (30)   14:42.5 1:26:07.5 2:10.6
7 2107 Daniel Moore 6 (31)   14:44.2 1:40:51.7 2:12.3
8 2120 Smith Glauner 6 More Than 7   15:04.2 1:55:55.9 2:32.3
9 2104 Bennett Johnson 6 More Than 7   15:10.8 2:11:06.8 2:38.9
10 2112 Jack Krumtinger 7 More Than 7   15:24.6 2:26:31.4 2:52.7
11 2117 Owen Albrecht 6 More Than 7   15:27.7 2:41:59.1 2:55.8
12 2103 Adam Herman 8 More Than 7   16:00.0 2:57:59.2 3:28.1
13 2119 Sam Gentry 6 More Than 7   17:39.3 3:15:38.5 5:07.3
14 2110 Ian Anderson 7 More Than 7   17:40.4 3:33:18.9 5:08.5
15 2106 Cohen Fincham 6 More Than 7   18:19.3 3:51:38.3 5:47.4
16 2118 Owen Heck 7 More Than 7   18:28.6 4:10:06.9 5:56.7
17 2115 Landon Culpepper 8 More Than 7   19:23.2 4:29:30.1 6:51.3

Team - Urbana

Finish Position - 4

Team Score (places): 111

Team Score (times): 1:12:01.0

Ave Time:14:24.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2427 Max Kooper 8 17 17 14:14.1 14:14.1 1:42.2
2 2432 Theodore Nevins 8 19 36 14:18.1 28:32.2 1:46.2
3 2410 Leo Rota 7 22 58 14:25.7 42:58.0 1:53.8
4 2424 Colton Ruud 6 26 84 14:29.5 57:27.5 1:57.6
5 2425 Jack Bechtel 6 27 111 14:33.4 1:12:01.0 2:01.5
6 2433 Will Kirkland 8 (32)   14:49.4 1:26:50.4 2:17.5
7 2423 Cameron Fairbanks 6 (33)   14:50.9 1:41:41.4 2:19.0
8 2429 Nathaniel Menanteu 7 More Than 7   14:52.6 1:56:34.0 2:20.7
9 2421 Blaise Miller 6 More Than 7   15:36.7 2:12:10.7 3:04.8
10 2419 Alex Davila 6 More Than 7   15:39.8 2:27:50.6 3:07.9
11 2426 Kavi Patel 8 More Than 7   16:01.9 2:43:52.5 3:30.0
12 2431 Silis Billingsly 6 More Than 7   16:07.5 3:00:00.0 3:35.6
13 2422 Brock Gallo Parkos 8 More Than 7   23:39.9 3:23:40.0 11:08.0
14 2430 Noah Polk 6 More Than 7   26:49.2 3:50:29.2 14:17.3

Team - Mt. Zion

Finish Position - 5

Team Score (places): 128

Team Score (times): 1:11:56.8

Ave Time:14:23.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2177 Vincent Baker 8 2 2 12:42.3 12:42.3 0:10.4
2 2179 Zak Means 7 7 9 13:01.7 25:44.0 0:29.8
3 2174 Jackson Bilyeu 7 28 37 14:34.1 40:18.2 2:02.2
4 2169 Corin Etchison 7 45 82 15:49.0 56:07.2 3:17.1
5 2176 Oscar Sullivan 8 46 128 15:49.5 1:11:56.8 3:17.6
6 2170 Eli Rockey 6 (50)   16:41.8 1:28:38.6 4:09.8
7 2168 Chase Goodman 6 (58)   17:55.0 1:46:33.6 5:23.1
8 2175 Jamie Suddarth 6 More Than 7   18:05.9 2:04:39.5 5:33.9
9 2166 Briar Barnes 6 More Than 7   18:48.9 2:23:28.5 6:17.0
10 2172 Jack Ulis 6 More Than 7   19:33.2 2:43:01.7 7:01.3

Team - Unity

Finish Position - 6

Team Score (places): 144

Team Score (times): 1:13:17.9

Ave Time:14:39.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2391 Heath Stringer 8 10 10 13:23.4 13:23.4 0:51.5
2 2393 Jonathon Warren 7 25 35 14:29.0 27:52.4 1:57.0
3 2380 Andrew Donovan 6 34 69 14:57.5 42:49.9 2:25.5
4 2397 Tyler Huntington 8 35 104 15:02.4 57:52.4 2:30.5
5 2392 Isaac Siegwald 7 40 144 15:25.4 1:13:17.9 2:53.5
6 2395 Rush Little 7 (44)   15:46.8 1:29:04.7 3:14.9
7 2381 Andrew Berkey 7 (55)   17:16.1 1:46:20.9 4:44.2
8 2387 Carter Keeley 7 More Than 7   17:36.9 2:03:57.8 5:05.0
9 2388 Cash McCann 7 More Than 7   18:22.0 2:22:19.9 5:50.1
10 2389 Cole Zorns 6 More Than 7   20:08.7 2:42:28.7 7:36.8
11 2384 Caleb Siegwald 6 More Than 7   20:11.6 3:02:40.3 7:39.7

Team - St. Joseph

Finish Position - 7

Team Score (places): 160

Team Score (times): 1:15:24.8

Ave Time:15:04.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2322 Sam Zadeh 6 13 13 13:57.9 13:57.9 1:26.0
2 2292 Colin Burnett 7 21 34 14:23.2 28:21.1 1:51.3
3 2315 Eli Franklin 6 37 71 15:04.1 43:25.3 2:32.2
4 2317 Josiah Beals 8 38 109 15:08.1 58:33.4 2:36.2
5 2316 Holden Hausle 6 51 160 16:51.3 1:15:24.8 4:19.4
6 2319 Luke Dunn 5 (53)   17:03.1 1:32:28.0 4:31.2
7 2318 Logan Xaio 8 (57)   17:26.3 1:49:54.3 4:54.4
8 2313 Charlie Martin 6 More Than 7   18:34.6 2:08:28.9 6:02.7
9 2323 Zach Benoit 7 More Than 7   18:48.5 2:27:17.5 6:16.6
10 2314 Colton Beckett 6 More Than 7   22:39.5 2:49:57.0 10:07.6
11 2321 Rudy Chaudhary 8 More Than 7   26:46.9 3:16:44.0 14:15.0

Team - Next Generation

Finish Position - 8

Team Score (places): 243

Team Score (times): 1:22:20.0

Ave Time:16:28.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2200 Ruhan Rajmane 7 36 36 15:03.8 15:03.8 2:31.9
2 2196 Graham Bleakney 6 43 79 15:28.1 30:31.9 2:56.2
3 2199 Max Wang 7 49 128 16:33.1 47:05.1 4:01.2
4 2197 Hamza Cheema 7 56 184 17:17.9 1:04:23.0 4:46.0
5 2195 Aranya Mitra 6 59 243 17:57.0 1:22:20.0 5:25.0
6 2198 Jonathan Cai 6 (61)   18:48.3 1:41:08.4 6:16.4

Team - Jefferson Middle School

Finish Position - 9

Team Score (places): 261

Team Score (times): 1:24:22.3

Ave Time:16:52.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1903 Levi Ard 6 47 47 15:57.3 15:57.3 3:25.4
2 1897 Cooper Eeten 6 48 95 16:13.1 32:10.5 3:41.2
3 1898 Devin Rice 8 52 147 17:01.8 49:12.3 4:29.9
4 1906 Xavier Barr 7 54 201 17:10.4 1:06:22.7 4:38.5
5 1900 Isaac Niguisse 6 60 261 17:59.5 1:24:22.3 5:27.6
6 1901 John Hall 7 (62)   18:54.2 1:43:16.5 6:22.2
7 1902 Kingston Wheeler 7 (63)   19:04.4 2:02:20.9 6:32.5
8 1905 Quinn Fonner 6 More Than 7   19:34.6 2:21:55.6 7:02.7
9 1904 Matthew Hall 6 More Than 7   21:22.2 2:43:17.8 8:50.3

Team - Villa Grove

Finish Position - 10

Team Score (places): 304

Team Score (times): 1:42:47.8

Ave Time:20:33.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2447 Miles Swigart 7 42 42 15:26.0 15:26.0 2:54.1
2 2448 Ollie Oberg 7 64 106 19:46.3 35:12.4 7:14.4
3 2445 Carter Leith 6 65 171 20:40.7 55:53.1 8:08.8
4 2451 Wyatt Kamerer 6 66 237 20:49.2 1:16:42.4 8:17.3
5 2450 Thomas Linstead 6 67 304 26:05.4 1:42:47.8 13:33.5

Team - Clinton

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 807 Gavin Klein 7 Less Than 5   14:53.6 14:53.6 2:21.6
2 808 Logan Newberg 8 Less Than 5   16:34.0 31:27.6 4:02.1
3 794 Cayden Bostic 6 Less Than 5   18:00.9 49:28.5 5:29.0
4 804 Baze Stapleton 5 Less Than 5   18:24.6 1:07:53.2 5:52.7

Team - Maroa-Forsyth

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2073 Lucas Van Hook 6 Less Than 5   16:46.8 16:46.8 4:14.9
2 2074 Lucas Brownfield 6 Less Than 5   17:44.3 34:31.1 5:12.4
3 2072 Lucas Cline 6 Less Than 5   18:12.0 52:43.1 5:40.1
4 2075 Teghbir Singh 7 Less Than 5   19:46.0 1:12:29.2 7:14.1

Team - Paxton Buckley Loda

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2227 Devyn Lundquist 6 Less Than 5   17:30.7 17:30.7 4:58.8
2 2228 Ethan Wilson 6 Less Than 5   19:10.1 36:40.9 6:38.2
3 2230 Hunter Turner 6 Less Than 5   19:51.4 56:32.4 7:19.5
4 2229 Gabriel Rzechula 6 Less Than 5   23:59.2 1:20:31.6 11:27.3

Team - Shelbyvile

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2268 Carter Bruns 5 Less Than 5   17:49.0 17:49.0 5:17.0
2 2270 Owen Watson 6 Less Than 5   18:01.7 35:50.7 5:29.8
3 2269 Harrison Duke 7 Less Than 5   20:34.5 56:25.2 8:02.6
4 2267 Braxton Williamson 6 Less Than 5   23:47.5 1:20:12.7 11:15.6

Team - St. Matthew

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2341 Tyler Clarkson 7 Less Than 5   14:23.7 14:23.7 1:51.8
2 2338 August Vickery 6 Less Than 5   15:23.7 29:47.4 2:51.8
3 2340 Drew Stark 5 Less Than 5   18:23.2 48:10.7 5:51.3

Team - Cerro Gordo Bement

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 772 Clark Ryder 6 Less Than 5   16:37.9 16:37.9 4:06.0
2 773 Silas Olson 6 Less Than 5   17:24.8 34:02.8 4:52.9

Team - Cumberland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 825 Landon Finn 7 Less Than 5   14:34.5 14:34.5 2:02.6
2 824 Austin Freeman 6 Less Than 5   17:50.6 32:25.1 5:18.7

Team - International Prep Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1872 Cayden Kasumu 6 Less Than 5   17:13.0 17:13.0 4:41.1
2 1858 Demarian Hoke 5 Less Than 5   17:14.6 34:27.6 4:42.6

Team - Central A&M

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 754 Hayden Spangler 7 Less Than 5   26:05.6 26:05.6 13:33.7

Team - Heritage

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1835 Atticus Ashbrook 6 Less Than 5   21:57.5 21:57.5 9:25.5

Team - St. Johns - Mattoon

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2284 Brady Ottens 6 Less Than 5   21:03.7 21:03.7 8:31.8