SIJHSAA Cross Country State Meet

Overall Finish List

October 16, 2021


Results by Austin Birch for ChampionChip247
Male Finishers

Girls Class L

Female Finishers

Place Name Team Bib No Gender Total Time Pace
1 Kara Odum Marion 222 F 11:28.5 6:09/M
2 Lyla Seaman Carterville 79 F 11:41.7 6:16/M
3 Sara Shurtz Carbondale 48 F 11:45.3 6:18/M
4 Adelynn May Chester 101 F 11:46.1 6:19/M
5 Leah Devoe Mascoutah 242 F 11:47.4 6:19/M
6 Kendall Not Provided Salem 339 F 11:59.6 6:26/M
7 Emily Vogt Waterloo 393 F 12:05.4 6:29/M
8 Matilda Segraves Millstadt 275 F 12:12.8 6:33/M
9 Gianna Stassi Roxana 334 F 12:14.0 6:34/M
10 Liz Hammer Anna 1 F 12:15.8 6:35/M
11 Emeri Sager Fairfield 151 F 12:21.4 6:38/M
12 Mae Naveira Carriel 59 F 12:21.8 6:38/M
13 Macy Jones Waterloo 394 F 12:24.7 6:39/M
14 Lucy Senezyn Millstadt 276 F 12:27.9 6:41/M
15 Harper Ellermeyer Murphysboro 296 F 12:29.8 6:42/M
16 Karlee Switzer Triad 369 F 12:30.6 6:43/M
17 Kennedy Bax Mt.Vernon 438 F 12:34.3 6:45/M
18 Josie Ginder Olney 308 F 12:34.5 6:45/M
19 Bria Akins Mascoutah 243 F 12:37.0 6:46/M
20 Jaycee Webb Benton 22 F 12:40.3 6:48/M
21 Raegan Cunningham West Frankfort 419 F 12:47.7 6:52/M
22 Caitlynn Bryan Salem 340 F 12:47.8 6:52/M
23 Ella Dube Millstadt 274 F 12:48.3 6:52/M
24 Ava Gregory Du Quoin 116 F 12:50.2 6:53/M
25 Norah Kettler Waterloo 396 F 12:51.0 6:54/M
26 Amillli Dugans Wesclin 410 F 12:51.4 6:54/M
27 Corinne Nolte Waterloo 398 F 12:52.7 6:55/M
28 Adi Hickey Fairfield 152 F 12:55.1 6:56/M
29 Jordyn Spanley Smithton 355 F 12:55.5 6:56/M
30 Cheyenne Hildebrand Triad 371 F 12:57.5 6:57/M
31 Kinley Glover Benton 23 F 12:58.9 6:58/M
32 Alexandra Beck Mascoutah 246 F 13:00.2 6:59/M
33 Morgan Mason Triad 374 F 13:06.3 7:02/M
34 Hazel Rau Waterloo 395 F 13:08.4 7:03/M
35 Madison Marshall Smithton 356 F 13:08.6 7:03/M
36 Siena Menasco Mascoutah 244 F 13:08.8 7:03/M
37 Nora Stevens Olney 310 F 13:08.9 7:03/M
38 Gracie Dice Salem 343 F 13:08.9 7:03/M
39 Brooklynn Beard Olney 309 F 13:10.2 7:04/M
40 Madelyn Lane Fulton 164 F 13:10.7 7:04/M
41 Erica Boyce Triad 372 F 13:11.0 7:04/M
42 Clara Williams Olney 311 F 13:11.2 7:04/M
43 Sophie Bohnak Triad 370 F 13:11.4 7:05/M
44 Mia Emig Highland 204 F 13:11.8 7:05/M
45 Abcde Climaco Mascoutah 245 F 13:13.6 7:06/M
46 Navaeh Beck Marion 223 F 13:15.2 7:07/M
47 Gwen Eastman Anna 2 F 13:16.0 7:07/M
48 Josie Kircher Highland 202 F 13:16.5 7:07/M
49 Avery Hoover Carriel 60 F 13:17.6 7:08/M
50 Chloe Millett Mascoutah 247 F 13:19.9 7:09/M
51 Ada Huelskamp Highland 205 F 13:20.1 7:09/M
52 Lyla Rembisz Highland 201 F 13:22.0 7:10/M
53 Ryen Gray Olney 312 F 13:22.9 7:11/M
54 Bell Hillebrand Massac County 262 F 13:24.2 7:11/M
55 Abby Detering Mascoutah 249 F 13:24.6 7:12/M
56 Ella Robinson Salem 341 F 13:26.8 7:13/M
57 Finley Puricelli Salem 342 F 13:29.0 7:14/M
58 Kinsey Jarrett Salem 345 F 13:29.4 7:14/M
59 Audrey Nale Carbondale 49 F 13:29.7 7:14/M
60 Ella Brown Waterloo 430 F 13:30.0 7:15/M
61 Greta Snyder Murphysboro 297 F 13:30.5 7:15/M
62 Peyton McDaniel Harrisburg 178 F 13:31.3 7:15/M
63 Isabella Zaranti Herrin 192 F 13:31.9 7:16/M
64 Camryn Wheeler Breese 38 F 13:32.0 7:16/M
65 Kailyn Carlton Harrisburg 179 F 13:33.5 7:16/M
66 Elena O'Neil Fulton 166 F 13:34.3 7:17/M
67 Maci McConnaughhay Fairfield 154 F 13:35.4 7:17/M
68 Delilah Rossin Herrin 191 F 13:35.6 7:18/M
69 Ellanie Vanway Fairfield 153 F 13:35.6 7:18/M
70 Abby Sherman Smithton 358 F 13:36.4 7:18/M
71 Lucah Lyons Breese 39 F 13:37.0 7:18/M
72 Lanie Kent Marion 225 F 13:37.0 7:18/M
73 Megan Huebner Waterloo 397 F 13:37.5 7:19/M
74 Mckenzie McMillan Triad 373 F 13:38.9 7:19/M
75 Rowan Passmore Highland 203 F 13:41.1 7:20/M
76 Abi Mitchell Olney 313 F 13:42.5 7:21/M
77 Mecca Sewell Millstadt 279 F 13:43.1 7:22/M
78 Jordan Kessler Salem 344 F 13:43.2 7:22/M
79 Grace Harris Carriel 62 F 13:43.4 7:22/M
80 Joslyn Hinterscher Olney 314 F 13:45.1 7:23/M
81 Mccayla Rowatt Marion 224 F 13:45.2 7:23/M
82 Presley Bierstedt Anna 3 F 13:45.9 7:23/M
83 Jori Posey Fulton 165 F 13:46.5 7:23/M
84 Payton Logsdon Dupo 134 F 13:46.9 7:24/M
85 Aubrey Bahr Carterville 80 F 13:47.5 7:24/M
86 Ellison Camfield Fulton 167 F 13:49.1 7:25/M
87 Jocelyn Mitchell Carriel 63 F 13:49.6 7:25/M
88 Emma Roberts Fulton 168 F 13:49.7 7:25/M
89 Avery O'Conor Smithton 357 F 13:52.4 7:27/M
90 Alyssa Creamer West Frankfort 420 F 13:53.0 7:27/M
91 Ruth Pillers Sparta 433 F 13:54.5 7:28/M
92 Ava Thunig Carriel 64 F 13:55.6 7:28/M
93 Sadie Dube Millstadt 277 F 13:56.1 7:29/M
94 Maddie Molitor Highland 217 F 13:57.3 7:29/M
95 Kennedy Diel Carterville 81 F 13:58.4 7:30/M
96 Kyndall Williams Harrisburg 180 F 14:03.6 7:33/M
97 Kinley Logeman Massac County 263 F 14:06.3 7:34/M
98 Ella Andrews Carriel 61 F 14:09.5 7:36/M
99 Olivia Nelson Harrisburg 181 F 14:09.9 7:36/M
100 Kelby Funk Du Quoin 118 F 14:13.0 7:38/M
 
Place Name Team Bib No Gender Total Time Pace
101 Aliza Williams Carterville 82 F 14:13.4 7:38/M
102 Elaine Hubbs Murphysboro 298 F 14:13.7 7:38/M
103 Avery Alvis Du Quoin 120 F 14:13.9 7:38/M
104 Ayden Burgess Red Bud 326 F 14:14.5 7:38/M
105 Mcculloch Miller Dupo 135 F 14:15.5 7:39/M
106 Macey Reis Smithton 360 F 14:15.7 7:39/M
107 Anna Phipps Du Quoin 119 F 14:17.8 7:40/M
108 Liesel Balmforth Carterville 83 F 14:18.9 7:41/M
109 Macy Stone West Frankfort 422 F 14:20.5 7:42/M
110 Callie Capell Millstadt 278 F 14:22.2 7:43/M
111 Elizabeth Naylor Millstadt 280 F 14:24.9 7:44/M
112 Briea Perkins Highland 206 F 14:26.1 7:45/M
113 Clara Carter Smithton 361 F 14:26.8 7:45/M
114 Ella Pfeiffer Smithton 359 F 14:27.1 7:45/M
115 Lellani Wong Belleville Central 10 F 14:28.4 7:46/M
116 Bailey Schallenberg-Decker Roxana 335 F 14:29.2 7:46/M
117 Kionna Ping Marion 226 F 14:29.3 7:46/M
118 Jayden Sparks Triad 375 F 14:29.7 7:47/M
119 Raelynn Sadler Anna 5 F 14:30.3 7:47/M
120 Ava Zupac Carriel 65 F 14:37.6 7:51/M
121 Libbie Garrett Marion 227 F 14:39.1 7:52/M
122 Bella Young Carbondale 50 F 14:42.4 7:53/M
123 Claire Totzke Fulton 170 F 14:43.7 7:54/M
124 Elyana Cerna Collinsville 110 F 14:45.6 7:55/M
125 Gabby Zurliene Fairfield 150 F 14:47.3 7:56/M
126 Elizabeth Clouse Roxana 336 F 14:48.9 7:57/M
127 Finley Diemer Anna 4 F 14:49.2 7:57/M
128 Finley Jeffords Massac County 264 F 14:53.2 7:59/M
129 Elina Chen Anna 6 F 14:54.2 8:00/M
130 Addi Tallman Red Bud 327 F 14:55.6 8:00/M
131 Ella Brown Unity Point 389 F 14:57.1 8:01/M
132 Mylee McConnaughhay Fairfield 155 F 14:59.0 8:02/M
133 Addi Krotz Herrin 193 F 15:01.0 8:03/M
134 Savannah Devillez Eldorado 140 F 15:05.1 8:06/M
135 Tate Emma Fulton 169 F 15:08.5 8:07/M
136 Maia Benyr Wolf Branch 414 F 15:10.2 8:08/M
137 Hayley Dueker Carterville 84 F 15:12.5 8:10/M
138 Kate Honchar West Frankfort 421 F 15:14.6 8:11/M
139 Hannah Swiney Du Quoin 121 F 15:14.8 8:11/M
140 Ashtyn Wheeler Breese 40 F 15:17.0 8:12/M
141 Caroline Smith Wolf Branch 416 F 15:17.3 8:12/M
142 Zeime Moore Mt.Carmel 289 F 15:18.8 8:13/M
143 Anna Florczyk Breese 41 F 15:19.4 8:13/M
144 Hannah Dueker Carterville 85 F 15:19.7 8:13/M
145 Karrigan Jay Benton 27 F 15:20.1 8:14/M
146 Renae Fike Harrisburg 182 F 15:21.7 8:14/M
147 Alli Christopher Marion 228 F 15:26.2 8:17/M
148 Zoire Randall Mt.Carmel 288 F 15:27.3 8:17/M
149 Brooklyn Neitzel Benton 24 F 15:29.4 8:19/M
150 Kynleigh Gresham West Frankfort 425 F 15:29.7 8:19/M
151 Avery Rash Eldorado 141 F 15:31.6 8:20/M
152 Jessica Malone Nashville 302 F 15:36.0 8:22/M
153 Chloe Veach Johnston City 219 F 15:37.0 8:23/M
154 Ava Harkins West Frankfort 423 F 15:39.8 8:24/M
155 Maddie Cockrum Benton 28 F 15:40.8 8:25/M
156 Maddie Overton Benton 29 F 15:42.3 8:26/M
157 Whitney Mathias Carbondale 52 F 15:43.2 8:26/M
158 Ella Angelly Eldorado 142 F 15:50.5 8:30/M
159 Samantha Giusti Belleville West 20 F 15:51.5 8:30/M
160 Marley Kiefer Wolf Branch 417 F 15:53.3 8:31/M
161 Arwen Crnovich Fairfield 156 F 15:55.3 8:33/M
162 Holly Gregson Red Bud 328 F 15:59.5 8:35/M
163 Jacie Ellis Nashville 303 F 16:02.3 8:36/M
164 Kenza Meksen Carbondale 53 F 16:07.1 8:39/M
165 Taylan McCamish West Frankfort 424 F 16:09.5 8:40/M
166 Tania Rivas Dupo 136 F 16:22.7 8:47/M
167 Carmeah Ladd Mt.Vernon 439 F 16:33.7 8:53/M
168 Rylee Shemonic Chester 104 F 16:39.3 8:56/M
169 Gita Kohli Carbondale 54 F 16:39.8 8:56/M
170 Jaylee Holt Chester 102 F 16:41.8 8:57/M
171 Kylee Kempfer Chester 103 F 16:48.6 9:01/M
172 Gracie Shemwell Red Bud 329 F 16:50.2 9:02/M
173 Ava Brumejin Mt.Carmel 290 F 16:51.4 9:03/M
174 Addison Ichou Du Quoin 122 F 16:51.9 9:03/M
175 Shaylee Sadler Anna 7 F 16:55.9 9:05/M
176 Claire Price Belleville Central 11 F 17:00.2 9:07/M
177 Alayna Iman Du Quoin 123 F 17:13.9 9:15/M
178 Layla Graham Johnston City 218 F 17:19.4 9:18/M
179 Abigail Fields Carbondale 55 F 17:20.2 9:18/M
180 Elana Paulter Red Bud 332 F 17:20.9 9:18/M
181 Grace Koester Red Bud 330 F 17:58.3 9:38/M
182 Emily Bowles Red Bud 331 F 18:01.0 9:40/M
183 Autumn Taylor Nashville 304 F 18:35.7 9:59/M
184 Kiera Hart Breese 42 F 19:04.3 10:14/M
185 Josie Lupachini Nashville 305 F 22:50.1 12:15/M