SIJHSAA Cross Country State Meet

Overall Finish List

October 16, 2021


Results by Austin Birch for ChampionChip247
Male Finishers

Boys Class L

Male Finishers

Place Name Team Bib No Gender Total Time Pace
1 Harrison Schroeder Fulton 171 M 10:04.3 5:24/M
2 Jaydon Miller Massac County 265 M 10:26.1 5:36/M
3 Zach Duffie Smithton 362 M 10:32.4 5:39/M
4 Brayten Mitchell Olney 317 M 10:38.1 5:42/M
5 Alex Spencer Salem 347 M 10:40.4 5:44/M
6 Gabriel Coffman Chester 105 M 10:47.2 5:47/M
7 Rowan Beyke Carterville 89 M 10:49.1 5:48/M
8 Trent Glaenzer Waterloo 400 M 10:50.9 5:49/M
9 Raphy Greer Marion 233 M 10:52.0 5:50/M
10 Quentin Osborn West Frankfort 428 M 10:54.2 5:51/M
11 Peyton Gullion Salem 348 M 10:55.6 5:52/M
12 Braden Davis Herrin 194 M 10:56.4 5:52/M
13 Hunter Malan Salem 349 M 10:59.9 5:54/M
14 Erik Mosley Mascoutah 252 M 11:03.4 5:56/M
15 Francis Bu Carbondale 56 M 11:04.2 5:56/M
16 Robbie Shober Salem 351 M 11:05.2 5:57/M
17 Eli Baker Salem 346 M 11:07.0 5:58/M
18 Yared Benitez Collinsville 111 M 11:07.9 5:58/M
19 Stetson Cornman Herrin 195 M 11:08.1 5:58/M
20 Avery Gullion Salem 350 M 11:08.8 5:59/M
21 Nolan Frey Highland 208 M 11:09.5 5:59/M
22 Brayden Bernreuter Carriel 70 M 11:10.7 6:00/M
23 Carson Nix Carriel 69 M 11:14.0 6:02/M
24 Tyler Devilder Waterloo 402 M 11:15.7 6:03/M
25 Seager Sanchez Benton 30 M 11:16.1 6:03/M
26 Ryan Kirby Olney 318 M 11:16.3 6:03/M
27 August Anderson Carterville 91 M 11:17.0 6:03/M
28 Logan Hoffman Marion 232 M 11:17.8 6:04/M
29 Maddox Gulley Carterville 90 M 11:17.9 6:04/M
30 Luke Smith Waterloo 401 M 11:18.0 6:04/M
31 Walker Nehrt Highland 209 M 11:19.0 6:04/M
32 Kaine Climaco Mascoutah 253 M 11:21.5 6:06/M
33 Maddox Burks Herrin 197 M 11:24.5 6:07/M
34 Brayden Kloeppel Fulton 172 M 11:28.2 6:09/M
35 Adin Roach Highland 210 M 11:29.5 6:10/M
36 Anthony Hardin Roxana 337 M 11:29.6 6:10/M
37 Caleb Puritan Salem 352 M 11:31.4 6:11/M
38 Mason Riggs Olney 319 M 11:32.2 6:11/M
39 Teagan Gist Mascoutah 254 M 11:33.0 6:12/M
40 Gavin Woolverton Triad 379 M 11:33.9 6:12/M
41 Mason Blair Millstadt 281 M 11:35.5 6:13/M
42 Kamden Walker Herrin 196 M 11:35.8 6:13/M
43 Braxtin Thomas Olney 322 M 11:36.4 6:14/M
44 Austin Rarick Smithton 364 M 11:36.5 6:14/M
45 Dominc Phillips Belleville West 21 M 11:37.0 6:14/M
46 Zach Bonenberger Waterloo 403 M 11:37.4 6:14/M
47 Gabby Greer Marion 234 M 11:37.6 6:14/M
48 Jeremy Warden Waterloo 404 M 11:39.4 6:15/M
49 Zion Wilkins Carbondale 57 M 11:40.1 6:16/M
50 Quaid Berger Olney 321 M 11:40.8 6:16/M
51 Liam Gilbert Waterloo 406 M 11:41.4 6:16/M
52 Cole Perryman Mascoutah 256 M 11:41.7 6:16/M
53 Backett Thorpe Anna 9 M 11:43.6 6:17/M
54 Cody Bagwell Triad 380 M 11:43.9 6:18/M
55 Wyatt Nolte Waterloo 405 M 11:48.3 6:20/M
56 Hayden Swiney Du Quoin 126 M 11:49.6 6:21/M
57 Kaeden Davis Olney 320 M 11:50.5 6:21/M
58 Jonah Jungewaelter Mascoutah 255 M 11:50.9 6:21/M
59 Tristin Butler Olney 323 M 11:50.9 6:21/M
60 Ben Lown Carriel 72 M 11:53.3 6:23/M
61 Jace Wilkinson Collinsville 112 M 11:54.1 6:23/M
62 Briggs Miller Benton 32 M 11:54.4 6:23/M
63 Brock Becker Triad 383 M 11:55.1 6:24/M
64 Cal Swartz Collinsville 113 M 11:55.3 6:24/M
65 Jay Naylor Millstadt 282 M 11:57.3 6:25/M
66 Jackson Moore Carriel 71 M 11:58.2 6:25/M
67 Zane Stanley Benton 31 M 12:00.7 6:27/M
68 Noah Tiberand Highland 213 M 12:02.2 6:27/M
69 Henry Kohlenberger Wolf Branch 418 M 12:02.5 6:28/M
70 Nicholas Rowe Fulton 173 M 12:03.1 6:28/M
71 Michael Schram Triad 381 M 12:03.4 6:28/M
72 Logan Numi Du Quoin 128 M 12:04.6 6:29/M
73 Hunter Martin Du Quoin 127 M 12:06.0 6:29/M
74 Edgar Garcia Murphysboro 299 M 12:06.8 6:30/M
75 Colin Damron Mascoutah 259 M 12:08.1 6:31/M
76 Robert Williams Mascoutah 258 M 12:08.1 6:31/M
77 Reese Thompson Massac County 266 M 12:09.1 6:31/M
78 Landon Hillebrand Massac County 272 M 12:12.6 6:33/M
79 Elliot Alexander Highland 211 M 12:12.8 6:33/M
80 James Samples Carterville 93 M 12:14.3 6:34/M
81 Cash Collins Unity Point 390 M 12:17.9 6:36/M
82 Mason Webb Carterville 98 M 12:18.4 6:36/M
83 Zack Carter Carterville 94 M 12:18.6 6:36/M
84 Ethan Walter Triad 382 M 12:19.1 6:37/M
85 Tommy Whitworth Smithton 363 M 12:20.1 6:37/M
86 Carter Lumpkins Dupo 137 M 12:20.6 6:37/M
87 Rodie Williams Eldorado 143 M 12:22.1 6:38/M
88 Jadah Johnson Belleville Central 16 M 12:22.1 6:38/M
89 Kanyen Lingafelter Fairfield 157 M 12:23.5 6:39/M
90 Mason King Herrin 198 M 12:24.2 6:39/M
91 Nicholas Rossi Belleville Central 12 M 12:25.2 6:40/M
92 Evan Renneker Smithton 365 M 12:25.6 6:40/M
93 Zach Maurer Massac County 269 M 12:30.0 6:42/M
94 Eli Brown Massac County 268 M 12:31.5 6:43/M
95 Doan Tai Marion 241 M 12:32.2 6:44/M
96 Xavier Knapp Breese 43 M 12:33.2 6:44/M
97 Joseph Prideaux Carbondale 58 M 12:33.9 6:44/M
98 Chance Miller Massac County 267 M 12:35.4 6:45/M
99 Daniel Han Unity Point 392 M 12:35.6 6:45/M
100 Rylan Williamson Marion 236 M 12:37.3 6:46/M
 
Place Name Team Bib No Gender Total Time Pace
101 Wyatt Kremer Marion 237 M 12:38.0 6:47/M
102 Jack White Millstadt 283 M 12:40.8 6:48/M
103 Sawyer Robbins Unity Point 391 M 12:41.3 6:48/M
104 Eduardo Perez Marion 235 M 12:41.4 6:48/M
105 Joel Kurfman Millstadt 287 M 12:43.3 6:50/M
106 Joey Lojan Carriel 74 M 12:44.1 6:50/M
107 Quentin Perry Eldorado 144 M 12:44.3 6:50/M
108 Jeremiah Ford Belleville Central 18 M 12:44.7 6:50/M
109 Daniel Gutierrez Collinsville 115 M 12:45.2 6:51/M
110 Anton Beijanski Collinsville 114 M 12:46.3 6:51/M
111 Daniel Shropshire Carriel 73 M 12:47.7 6:52/M
112 Mason Reames Carterville 95 M 12:48.2 6:52/M
113 Scott Stoelzle Fulton 175 M 12:48.8 6:52/M
114 Blake Coppernoll Millstadt 285 M 12:49.8 6:53/M
115 Najar Khalil Du Quoin 129 M 12:50.2 6:53/M
116 Easton Johnston Roxana 338 M 12:50.6 6:53/M
117 Aiden Cumberland Fulton 176 M 12:50.7 6:53/M
118 Oliver Brandi Fulton 177 M 12:51.0 6:54/M
119 Henry Reiman Belleville Central 13 M 12:51.4 6:54/M
120 Brayden Wuebbels Triad 384 M 12:51.8 6:54/M
121 Landon Blair Millstadt 286 M 12:52.4 6:54/M
122 Zane Eggemeyer Chester 106 M 12:53.4 6:55/M
123 Jack Stephenson Massac County 270 M 12:55.2 6:56/M
124 Beau Davis Smithton 368 M 12:55.3 6:56/M
125 Owen Steinbeck Highland 214 M 12:55.3 6:56/M
126 Evan Robertson Herrin 199 M 12:56.7 6:57/M
127 William Brown Fulton 174 M 12:57.2 6:57/M
128 Jastek Ross Dupo 138 M 12:58.1 6:57/M
129 Caleb Knobloch Highland 215 M 13:00.2 6:59/M
130 Grant Allard Sparta 434 M 13:00.9 6:59/M
131 Bennett Gall Wesclin 412 M 13:04.0 7:01/M
132 Jameson Daniels Centralia 99 M 13:04.3 7:01/M
133 Kaden Blades Benton 34 M 13:04.8 7:01/M
134 Amiri Rose Johnston City 220 M 13:05.8 7:02/M
135 Micah Lawrence West Frankfort 429 M 13:06.9 7:02/M
136 Brayden Donato Nashville 307 M 13:09.2 7:03/M
137 Marco Orr Belleville Central 14 M 13:11.8 7:05/M
138 Vance Vanway Fairfield 158 M 13:12.0 7:05/M
139 Jamey Wamser Smithton 366 M 13:13.6 7:06/M
140 Evan Prudencio Murphysboro 301 M 13:17.4 7:08/M
141 Brayden Koester Red Bud 333 M 13:17.8 7:08/M
142 Treyton Lewis Fairfield 159 M 13:19.2 7:09/M
143 Aaden Webb Benton 33 M 13:20.0 7:09/M
144 Gavin Birkner Nashville 306 M 13:20.8 7:10/M
145 Wes Bruns Triad 386 M 13:22.5 7:11/M
146 Robert Neal Harrisburg 184 M 13:24.2 7:11/M
147 Cru Frailey Benton 35 M 13:25.6 7:12/M
148 Oshun Fabian Murphysboro 300 M 13:26.7 7:13/M
149 John Clores Carriel 75 M 13:27.8 7:13/M
150 Bobbi Tippett Millstadt 284 M 13:31.0 7:15/M
151 Will West Harrisburg 183 M 13:34.7 7:17/M
152 Dylan McMinn Breese 44 M 13:35.5 7:17/M
153 Lincoln Debose Eldorado 146 M 13:45.4 7:23/M
154 Camden Allard Sparta 436 M 13:45.7 7:23/M
155 Joey Beecher Eldorado 145 M 13:47.9 7:24/M
156 Wyatt Peck Sparta 435 M 13:48.5 7:24/M
157 Jiysiah Musgrave Mt.Vernon 440 M 13:50.3 7:25/M
158 Nathan Stevens Breese 47 M 13:50.4 7:25/M
159 Saxton Gustafson Belleville Central 15 M 13:55.0 7:28/M
160 Landon Murphy Chester 107 M 13:59.8 7:31/M
161 Jackson Carnine Johnston City 221 M 14:01.8 7:32/M
162 Eagon McClelland Chester 108 M 14:02.9 7:32/M
163 Chase Heimann Breese 45 M 14:08.5 7:35/M
164 Gavin McCowen Du Quoin 131 M 14:10.0 7:36/M
165 Colin Stoneburgh Mt.Carmel 291 M 14:15.4 7:39/M
166 Eli Craige Benton 36 M 14:20.7 7:42/M
167 Cedric Johnson Harrisburg 185 M 14:26.3 7:45/M
168 Wyatt Belfiore Du Quoin 133 M 14:30.7 7:47/M
169 Chase Kopenhofer Dupo 139 M 14:36.3 7:50/M
170 Logan Sternberg Sparta 437 M 14:40.3 7:52/M
171 Gus Greive Smithton 367 M 14:42.9 7:54/M
172 Chris Banks Herrin 200 M 14:44.2 7:54/M
173 Drew Wilderman Chester 109 M 14:49.5 7:57/M
174 Noah Billman Harrisburg 187 M 14:53.8 7:59/M
175 Tach Vaughn Du Quoin 132 M 14:55.6 8:00/M
176 Easton Witges Harrisburg 186 M 14:55.8 8:01/M
177 Brennan Fark Wesclin 413 M 15:20.7 8:14/M
178 Ian Draper Fairfield 161 M 15:27.4 8:18/M
179 Elias Horseman Eldorado 148 M 15:29.9 8:19/M
180 Evan Murray Eldorado 147 M 15:30.6 8:19/M
181 Jq Mezo Harrisburg 188 M 15:36.8 8:23/M
182 Myron Smith Centralia 100 M 15:51.0 8:30/M
183 Zane Hickey Fairfield 162 M 15:57.2 8:34/M
184 Cameron Anderson Eldorado 149 M 15:57.9 8:34/M
185 Trevor Muskopf Belleville Central 17 M 16:05.4 8:38/M
186 Tucker Lewis Harrisburg 189 M 21:47.5 11:41/M